162.4 km 47 intermediate stations 02:19 |
#1.1 1.0 km | ULR Ultadanga Road Zone: ER Day: 1 Spd: 32 Elev: 7m | 13:12 13:12 |
#1.3 3.9 km | DDJ Dum Dum Jn Zone: ER Day: 1 Spd: 32 Elev: 9m | 13:17 13:17 |
#1.4 8.6 km | BARN Baranagar Road Zone: ER Day: 1 Spd: 32 Elev: 10m | 13:26 13:26 |
#1.5 10.2 km | DAKE Dakshineswar Zone: ER Day: 1 Spd: 32 Elev: 8m | 13:29 13:29 |
#1.6 11.7 km | BLYG Bally Ghat Zone: ER Day: 1 Spd: 32 Elev: 15m | 13:32 13:32 |
#1.7 12.6 km | BLYH Bally Halt Zone: ER Day: 1 Spd: 32 Elev: 13m | 13:33 13:33 |
#1.8 14.5 km | RCD Rajchandrapur Zone: ER Day: 1 Spd: 32 Elev: 10m | 13:37 13:37 |
#1.9 14.9 km | CCRL Calcutta Chord Link Cabin Zone: ER Day: 1 Spd: 32 Elev: 9m | 13:38 13:38 |
#1.10 16.0 km | CCLW Calcutta Chord Link West Zone: ER Day: 1 Spd: 32 Elev: 7m | 13:40 13:40 |
#1.11 18.9 km | DKAE Dankuni Jn Zone: ER Day: 1 Spd: 83 Elev: 7m | 13:45 13:45 |
#1.12 21.2 km X | Day: 1 Spd: 83 Elev: 6m Xing with 13162/Tebhaga Express | Wed | 13:47 13:47 |
#1.13 24.5 km | JOX Janai Road Zone: ER Day: 1 Spd: 83 Elev: 8m | 13:49 13:49 |
#1.16 33.3 km | MBE Mirzapur Bankipur Zone: ER Day: 1 Spd: 83 Elev: 15m | 13:55 13:55 |
#1.17 35.4 km | BLAE Balarambati Zone: ER Day: 1 Spd: 83 Elev: 16m | 13:57 13:57 |
#1.18 37.1 km | KQU Kamarkundu Zone: ER Day: 1 Spd: 83 | 13:58 13:58 |
#1.19 37.2 km | KQLS Kamarkundu Zone: ER Day: 1 Spd: 83 Elev: 13m | 13:58 13:58 |
#1.20 40.0 km | MDSE Madhusudanpur Zone: ER Day: 1 Spd: 83 Elev: 11m | 14:00 14:00 |
#1.21 44.4 km | CDAE Chandanpur Zone: ER Day: 1 Spd: 83 Elev: 15m | 14:03 14:03 |
#1.22 48.7 km X | Day: 1 Spd: 83 Elev: 13m Xing with 12318/Akal Takht Express | Wed | 14:07 14:07 |
#1.24 52.8 km | DNHL Dhaniakhali Halt Zone: ER Day: 1 Spd: 83 Elev: 14m | 14:10 14:10 |
#1.25 55.6 km | SHBC Sibaichandi Zone: ER Day: 1 Spd: 83 Elev: 16m | 14:12 14:12 |
#1.26 57.3 km | CRAE Cheragram Block Hut Zone: ER Day: 1 Spd: 83 Elev: 15m | 14:13 14:13 |
#1.27 59.5 km X | Day: 1 Spd: 83 Elev: 20m Xing with 13152/Jammu Tawi - Kolkata Express (Sealdah Express) | Wed | 14:14 14:14 |
#1.29 66.5 km | JPQ Jhapandanga Zone: ER Day: 1 Spd: 83 Elev: 21m | 14:20 14:20 |
#1.31 72.8 km X | Day: 1 Spd: 83 Elev: 22m Xing with 12988/Ajmer - Sealdah SF Express | Wed Xing with 12338/Shantiniketan Express | Wed Xing with 02988/Ajmer - Sealdah Festival Special | Wed | 14:24 14:24 |
#1.37 97.1 km | BWNU Barddhaman UP Yard Zone: ER Day: 1 Spd: 83 | 14:42 14:42 |
#1.38 98.7 km O | BWN Barddhaman Jn Zone: ER Day: 1 Spd: 83 Overtakes 63141/Sealdah - Rampurhat MEMU | Wed | 14:43 14:43 |
#1.39 105.9 km X | Day: 1 Spd: 83 Elev: 37m Xing with 13016/Bhagalpur - Howrah Kaviguru Express | Wed | 14:48 14:48 |
#1.41 115.0 km | KANL Khana Link Cabin Zone: ER Day: 1 Spd: 83 Elev: 43m | 14:55 14:55 |
#1.42 115.5 km | INCI Ishan Chandi Halt Zone: ER Day: 1 Spd: 83 Elev: 42m | 14:55 14:55 |
#1.43 121.8 km X | Day: 1 Spd: 83 Elev: 49m Xing with 02382/Poorva COVID - 19 SF Special (via Gaya) | Wed | 15:00 15:00 |
#1.45 136.4 km X | Day: 1 Spd: 83 Elev: 64m Xing with 63520/Asansol - Barddhaman MEMU | Wed | 15:10 15:10 |
#1.46 146.7 km X | Day: 1 Spd: 83 Elev: 69m Xing with 22322/Hool Express | Wed | 15:18 15:18 |
42.2 km 15 intermediate stations 00:31 |
#2.1 164.9 km | DCOP Durgapur Coke Oven Plant Zone: ER Day: 1 Spd: 82 Elev: 76m | 15:33 15:33 |
#2.3 173.0 km X | Day: 1 Spd: 82 Elev: 80m Xing with 13008/Udyan Abha Toofan Express | Wed | 15:39 15:39 |
#2.4 174.9 km | EOC Andal East Outer Cabin Zone: ER Day: 1 Spd: 82 Elev: 73m | 15:40 15:40 |
#2.5 175.7 km | INTY Andal Inter Yard Cabin Zone: ER Day: 1 Spd: 82 Elev: 73m | 15:41 15:41 |
#2.6 176.5 km | UDLE Andal East Cabin Zone: ER Day: 1 Spd: 82 Elev: 80m | 15:41 15:41 |
#2.7 177.5 km | LCAB Andal Link Cabin Zone: ER Day: 1 Spd: 82 Elev: 79m | 15:42 15:42 |
#2.9 179.9 km | UDLW Andal West Cabin Zone: ER Day: 1 Spd: 82 Elev: 85m | 15:44 15:44 |
#2.10 181.5 km | ETYD Empty Yard Zone: ER Day: 1 Spd: 82 Elev: 82m | 15:45 15:45 |
#2.11 182.0 km | BQT Bakhtarnagar Zone: ER Day: 1 Spd: 82 Elev: 86m | 15:45 15:45 |
#2.14 199.4 km | KPK Kalipahari Zone: ER Day: 1 Spd: 82 | 15:58 15:58 |
#2.15 202.6 km | ASNE Asansol East Cabin Zone: ER Day: 1 Spd: 82 Elev: 110m | 16:01 16:01 |
#3 204.7 km | ASN Asansol Jn Zone: ER PF# 4 Day: 1 Spd: 56 Elev: 114m | 16:02 16:07 |
58.3 km 11 intermediate stations 01:03 |
#3.1 209.8 km | BCQ Barachak Jn Zone: ER Day: 1 Spd: 56 Elev: 127m | 16:13 16:13 |
#3.2 213.5 km | STN Sitarampur Jn Zone: ER Day: 1 Spd: 56 Elev: 139m | 16:17 16:17 |
#3.4 221.9 km O | Day: 1 Spd: 56 Elev: 132m Overtakes 11448/Shaktipunj Express | Wed Overtakes 01448/Shaktipunj COVID - 19 Special | Wed | 16:26 16:26 |
#3.7 234.4 km | TNW Thapar Nagar Zone: ER Day: 1 Spd: 56 Elev: 144m | 16:39 16:39 |
#3.8 238.7 km X | KAO Kalubathan Zone: ER Day: 1 Spd: 56 Elev: 160mXing with 22388/Black Diamond Express | Wed | 16:44 16:44 |
#3.9 248.0 km | CAM Chhota Ambana Zone: ER Day: 1 Spd: 56 Elev: 199m | 16:54 16:54 |
#3.10 253.8 km | PKA Pradhankhunta Jn Zone: ECR Day: 1 Spd: 56 Elev: 203m | 17:00 17:00 |
#3.11 258.3 km X | DOKM Dokra Halt Zone: ECR Day: 1 Spd: 56 Elev: 215mXing with 53328/Gomoh - Sindri Town Passenger | Wed | 17:05 17:05 |
#4 263.0 km | DHN Dhanbad Jn Zone: ECR PF# 3 Day: 1 Spd: 66 | 17:10 17:15 |
199.4 km 37 intermediate stations 03:01 |
#4.5 287.2 km X | RIBP Ramakunda Halt Zone: ECR Day: 1 Spd: 66 Elev: 247mXing with 13320/Ranchi - Deoghar (Baidyanathdham) InterCity Express | Wed | 17:37 17:37 |
#4.6 292.8 km X | GMO Netaji SC Bose Jn Gomoh Zone: ECR Day: 1 Spd: 66 Elev: 240mXing with 63554/Varanasi - Asansol MEMU | Wed | 17:42 17:42 |
#4.11 320.0 km | CDB Chaudhribandh Zone: ECR Day: 1 Spd: 66 Elev: 326m | 18:07 18:07 |
#4.14 332.7 km | GRBH Garea Bihar Zone: ECR Day: 1 Spd: 66 Elev: 318m | 18:18 18:18 |
#4.15 337.9 km | HZD Hazaribagh Road Zone: ECR Day: 1 Spd: 66 Elev: 331m | 18:23 18:23 |
#4.23 381.7 km | LRB Larabad Block Hut Zone: ECR Day: 1 Spd: 66 Elev: 392m | 19:03 19:03 |
#4.24 386.3 km XO | KQR Koderma Jn Zone: ECR Day: 1 Spd: 66 Xing with 13306/Gaya - Dhanbad Intercity Express | Wed Xing with 03306/Gaya - Dhanbad InterCity COVID - 19 Special | Wed Overtakes 63545/Asansol - Gaya MEMU | Wed | 19:07 19:07 |
#4.26 398.2 km | LBZ Lalbag Block Hut Zone: ECR Day: 1 Spd: 66 Elev: 387m | 19:18 19:18 |
#4.29 410.4 km | BSCP Baskatwa B H Zone: ECR Day: 1 Spd: 66 Elev: 275m | 19:29 19:29 |
#4.30 415.0 km | YGM Yadugram Block Hut Zone: ECR Day: 1 Spd: 66 Elev: 214m | 19:33 19:33 |
#4.32 430.0 km O | Day: 1 Spd: 66 Elev: 155m Overtakes 13151/Kolkata - Jammu Tawi Express (Sealdah Express) | Wed | 19:47 19:47 |
#4.33 436.4 km | BNSL Bansinala Halt Zone: ECR Day: 1 Spd: 66 Elev: 136m | 19:52 19:52 |
#4.35 450.1 km X | Day: 1 Spd: 66 Xing with 12308/Jodhpur - Howrah Superfast Express | Wed Xing with 22308/Bikaner - Howrah Link SF Express (Via Prayagraj) | Wed | 20:05 20:05 |
#4.37 458.9 km | SICY Shaheed Ishwar Chowdhary Halt Zone: ECR Day: 1 Spd: 66 Elev: 112m | 20:13 20:13 |
205.0 km 37 intermediate stations 02:29 |
#5.1 465.7 km X | WCB Gaya West Cabin Zone: ECR Day: 1 Spd: 83 Xing with 63292/Dehri On Sone - Gaya MEMU | Wed | 20:23 20:23 |
#5.2 470.9 km X | Day: 1 Spd: 83 Xing with 12816/Nandan Kanan (Neelanchal) Express | Wed | 20:27 20:27 |
#5.3 478.1 km X | Day: 1 Spd: 83 Xing with 13010/Doon Express | Wed | 20:32 20:32 |
#5.5 490.9 km X | Day: 1 Spd: 83 Xing with 02386/Jodhpur - Howrah COVID - 19 SF Special | Wed | 20:42 20:42 |
#5.6 500.1 km X | Day: 1 Spd: 83 Xing with 02816/Nandan Kanan COVID - 19 Special | Wed | 20:48 20:48 |
#5.8 511.0 km X | Day: 1 Spd: 83 Xing with 12390/Chennai Egmore - Gaya Weekly SF Express | Wed Xing with 02390/MGR Chennai Central - Gaya Weekly Festival Special | Wed | 20:56 20:56 |
#5.9 517.5 km | BHKH Baghoi Kusa Zone: ECR Day: 1 Spd: 83 | 21:01 21:01 |
#5.10 522.1 km X | Day: 1 Spd: 83 Xing with 12826/Jharkhand Sampark Kranti Express | Wed | 21:04 21:04 |
#5.11 531.0 km | AUBR Anugraha Narayan Road Zone: ECR Day: 1 Spd: 83 | 21:11 21:11 |
#5.13 541.2 km | FOCS Son Nagar Flyover Cabin Zone: ECR Day: 1 Spd: 83 | 21:18 21:18 |
#5.14 541.8 km | SEB Son Nagar Jn Zone: ECR Day: 1 Spd: 83 | 21:19 21:19 |
#5.15 546.6 km | ADSR Advance Starter Zone: ECR Day: 1 Spd: 83 | 21:22 21:22 |
#5.16 547.5 km | DOS Dehri On Sone Zone: ECR Day: 1 Spd: 83 | 21:23 21:23 |
#5.18 557.8 km X | Day: 1 Spd: 83 Xing with 02911/Shipra COVID - 19 Special | Wed Xing with 22911/Shipra Express | Wed | 21:30 21:30 |
#5.19 565.3 km X | SSM Sasaram Jn Zone: ECR Day: 1 Spd: 83 Xing with 12312/Netaji Express (Kalka Mail) | Wed | 21:36 21:36 |
#5.21 579.0 km | SSG Shiu Sagar Road Zone: ECR Day: 1 Spd: 83 | 21:46 21:46 |
#5.22 584.3 km | KVD Khurmabad Road Zone: ECR Day: 1 Spd: 83 | 21:50 21:50 |
#5.26 612.9 km X | BBU Bhabua Road Zone: ECR Day: 1 Spd: 83 Xing with 14224/Budhpurnima Express | Wed | 22:10 22:10 |
#5.28 627.2 km | DCX Dhanaichha Zone: ECR Day: 1 Spd: 83 | 22:21 22:21 |
#5.29 633.5 km X | Day: 1 Spd: 83 Xing with 03308/Ganga Sutlej COVID - 19 Special | Wed Xing with 13308/Ganga Sutlej Express | Wed | 22:25 22:25 |
#5.31 650.1 km O | CDMR Chandauli Majhwar Zone: ECR Day: 1 Spd: 83 Overtakes 63295/Gaya - Pt. Deen Dayal Upadhyaya Jn. MEMU | Wed | 22:37 22:37 |
#5.32 658.7 km | GAQ Ganj Khawaja Zone: ECR Day: 1 Spd: 83 | 22:44 22:44 |
#5.33 660.8 km | FOCM Flyover Cabin Mughal Sarai Zone: ECR Day: 1 Spd: 83 | 22:45 22:45 |
#5.34 661.9 km | ICBN Mughal Sarai ICBN Cabin Zone: ECR Day: 1 Spd: 83 | 22:46 22:46 |
#5.35 663.0 km | JTHT Jn Hut DDU Zone: ECR Day: 1 Spd: 83 | 22:47 22:47 |
#5.36 663.3 km | MGSO Mughal Sarai Outer Cabin Zone: ECR Day: 1 Spd: 83 | 22:47 22:47 |
#5.37 665.1 km | MGMY Mughal Sarai Marshalling Yard Zone: ECR Day: 1 Spd: 83 Elev: 82m | 22:48 22:48 |
#6 667.5 km XO | DDU Pt DD Upadhyaya Jn Zone: ECR PF# 7 Day: 1 Spd: 73 Xing with 12322/Mumbai CSMT - Howrah Mail (via Gaya) | Wed Xing with 02322/Mumbai CSMT - Howrah Mail COVID - 19 Special (via Dhanbad) | Wed Overtaken by 12395/Ziyarat Express | Wed | 22:50 23:10 |
347.1 km 51 intermediate stations 04:45 |
#6.1 668.7 km | NEWC New West Cabin Zone: ECR Day: 1 Spd: 73 | 23:11 23:11 |
#6.2 672.2 km X | AVCD Avoiding Cabin Zone: NCR Day: 1 Spd: 73 Xing with 12398/Mahabodhi Express | Wed Xing with 02398/Mahabodhi Festival Special | Wed | 23:14 23:14 |
#6.3 675.3 km | JEP Jeonathpur Zone: NCR Day: 1 Spd: 73 | 23:16 23:16 |
#6.4 681.2 km | ARW Ahraura Road Zone: NCR Day: 1 Spd: 73 | 23:21 23:21 |
#6.5 689.7 km X | Day: 1 Spd: 73 Xing with 02149/Pune - Danapur COVID - 19 Special | Wed Xing with 12149/Pune - Danapur SF Express | Wed | 23:28 23:28 |
#6.6 699.5 km X | Day: 1 Spd: 73 Xing with 02141/Mumbai LTT - Patliputra Covid - 19 SF Special | Wed Xing with 12141/Mumbai LTT - Patliputra SF Express | Wed | 23:36 23:36 |
#6.8 714.9 km X | Day: 1 Spd: 73 Xing with 15631/Barmer - Guwahati Express | Wed Xing with 25631/Bikaner - Guwahati Link Express | Wed Xing with 13008/Udyan Abha Toofan Express | Wed | 23:49 23:49 |
#6.11 738.0 km X | BDL Vindhyachal Zone: NCR Day: 2 Spd: 73 Xing with 15074-Slip/Tanakpur - Barwadih Triveni Link Express | Thu Xing with 12454/New Delhi - Ranchi Rajdhani Express (Via Daltonganj) | Thu Xing with 15074/Tanakpur - Singrauli Triveni Express | Thu | 00:08 00:08 |
#6.12 742.7 km X | Day: 2 Spd: 73 Xing with 02424/New Delhi - Dibrugarh Rajdhani Special (Via New Tinsukia) | Thu Xing with 12424/New Delhi - Dibrugarh Town Rajdhani Express | Thu | 00:12 00:12 |
#6.13 750.2 km X | Day: 2 Spd: 73 Xing with 12941/Parasnath SF Express | Thu Xing with 12314/New Delhi - Sealdah Rajdhani Express | Thu Xing with 02941/Parasnath COVID - 19 Special | Thu Xing with 02314/New Delhi - Sealdah COVID - 19 AC Special | Thu | 00:18 00:18 |
#6.14 757.2 km X | 1 Day: 2 Spd: 73 Xing with 03202/Mumbai LTT - Patna Janta COVID - 19 Special | Thu Xing with 02302/New Delhi - Howrah AC Special (via Dhanbad) | Thu Xing with 13202/Mumbai LTT - Patna Janta Express | Thu Xing with 12302/New Delhi - Howrah Rajdhani Express (Via Gaya) | Thu | 00:24 00:24 |
#6.15 765.5 km X | MNF Manda Road Zone: NCR Day: 2 Spd: 73 Xing with 22824/New Delhi - Bhubaneswar Rajdhani Express (Via - Tatanagar) | Thu Xing with 12167/Mumbai LTT - Manduadih SF Express | Thu | 00:30 00:30 |
#6.16 773.6 km X | Day: 2 Spd: 73 Xing with 02310/New Delhi - Rajendra Nagar Terminal Covid - 19 AC Special | Thu Xing with 12310/New Delhi - Rajendra Nagar Terminal Rajdhani Express | Thu Xing with 22406/Anand Vihar Terminal - Bhagalpur Garib Rath Express | Thu Xing with 04090/Anand Vihar Terminal - Bhagalpur SF Festival Special | Thu | 00:37 00:37 |
#6.17 782.0 km X | Day: 2 Spd: 73 Xing with 02368/Vikramshila COVID - 19 Special | Thu Xing with 01093/Mahanagri SF Special | Thu Xing with 12368/Vikramshila Express | Thu Xing with 11093/Mahanagari Express | Thu Xing with 03210/Yesvantpur - Danapur SF Puja Special | Thu | 00:44 00:44 |
#6.18 793.0 km XO | Day: 2 Spd: 73 Elev: 95m Xing with 02394/Sampoorna Kranti COVID - 19 SF Special | Thu Xing with 12394/Sampoorna Kranti Express | Thu Overtakes 15075/Shaktinagar - Tanakpur Triveni Express | Thu Overtakes 15231/Barauni - Gondia Express | Thu Overtakes 15077/Barwadih - Tanakpur Triveni Link Express | Thu | 00:53 00:53 |
#6.20 810.8 km | PCOI Prayagraj Chheoki Jn Zone: NCR Day: 2 Spd: 73 | 01:08 01:08 |
#6.22 820.1 km XO | PRYJ Prayagraj Jn Zone: NCR Day: 2 Spd: 73 Xing with 12304/Poorva Express (Via Patna) | Thu Xing with 02304/Poorva COVID - 19 SF Special (via Patna) | Thu Overtakes 12395/Ziyarat Express | Thu | 01:15 01:15 |
#6.23 823.9 km | SFG SubedarGanj Zone: NCR Day: 2 Spd: 73 | 01:18 01:18 |
#6.26 842.0 km X | SYWN Saiyid Sarawan Zone: NCR Day: 2 Spd: 73 Xing with 02988/Ajmer - Sealdah Festival Special | Thu | 01:33 01:33 |
#6.27 849.5 km | MNJ ManoharGanj Zone: NCR Day: 2 Spd: 73 | 01:39 01:39 |
#6.29 861.1 km X | Day: 2 Spd: 73 Xing with 14006/Lichchavi Express | Thu Xing with 04006/Lichchhavi Special | Thu | 01:49 01:49 |
#6.30 867.5 km O | SJT Shujaatpur Zone: NCR Day: 2 Spd: 73 Overtaken by 12395/Ziyarat Express | Thu | 01:54 01:54 |
#6.31 877.0 km X | Day: 2 Spd: 73 Xing with 02502/Anand Vihar Terminal - Agartala AC Special | Thu Xing with 20502/Anand Vihar Terminal - Agartala Rajdhani Express | Thu | 02:02 02:02 |
#6.33 889.2 km X | Day: 2 Spd: 73 Xing with 04056/Anand Vihar Terminal - Ballia Clone COVID - 19 Special | Thu | 02:12 02:12 |
#6.36 909.6 km X | SNIE Sath Naraini Zone: NCR Day: 2 Spd: 73 Xing with 02560/Shiv Ganga COVID - 19 SF Special | Thu Xing with 12560/Shiv Ganga Express | Thu | 02:29 02:29 |
#6.38 925.8 km | FYZ Faizullapur Zone: NCR Day: 2 Spd: 73 | 02:42 02:42 |
#6.39 931.0 km X | Day: 2 Spd: 73 Xing with 12330/West Bengal Sampark Kranti Express | Thu | 02:46 02:46 |
#6.40 936.9 km X | Day: 2 Spd: 73 Xing with 12874/Jharkhand Swarna Jayanti Express (Via Barkakana) | Thu | 02:51 02:51 |
#6.41 943.9 km X | KKS Kurasti Kalan Zone: NCR Day: 2 Spd: 73 Xing with 02404/Jaipur - Prayagraj COVID - 19 Special | Thu Xing with 12404/Jaipur - Prayagraj SF Express | Thu | 02:57 02:57 |
#6.43 960.4 km X | KSQ Kanspur Gugauli Zone: NCR Day: 2 Spd: 73 Xing with 20802/Magadh Express | Thu | 03:11 03:11 |
#6.44 968.2 km X | BKO Bindki Road Zone: NCR Day: 2 Spd: 73 Xing with 02562/Swatantrata Senani COVID - 19 Special | Thu Xing with 12562/Swatantrata Senani Express | Thu | 03:17 03:17 |
#6.48 991.8 km X | Day: 2 Spd: 73 Xing with 02428/Anand Vihar Terminal - Rewa COVID - 19 Special | Thu Xing with 02276/New Delhi - Prayagraj Humsafar COVID - 19 Special | Thu Xing with 12428/Anand Vihar Terminal - Rewa SF Express | Thu | 03:36 03:36 |
#6.50 1002.9 km X | Day: 2 Spd: 73 Xing with 12276/New Delhi - Prayagraj Humsafar Express | Thu Xing with 12418/Prayagraj Express | Thu | 03:45 03:45 |
#7 1014.6 km | CNB Kanpur Ctrl Zone: NCR PF# 4,5 Day: 2 Spd: 57 Elev: 129m | 03:55 04:00 |
139.7 km 26 intermediate stations 02:26 |
#7.1 1015.1 km | COP Cooperganj Goods Shed Zone: NCR Day: 2 Spd: 57 Elev: 129m | 04:01 04:01 |
#7.2 1017.1 km | CPA Kanpur Anwarganj Zone: NCR PF# 1 Day: 2 Spd: 57 Elev: 130m | 04:03 04:03 |
#7.5 1033.3 km | MDA Mandhana Jn Zone: NER Day: 2 Spd: 57 | 04:20 04:20 |
#7.8 1058.0 km X | 1 Day: 2 Spd: 57 Xing with 22532/Mathura - Chhapra SuperFast Express | Thu | 04:45 04:45 |
#7.9 1064.1 km | DUO Dhaursalar Zone: NER Day: 2 Spd: 57 Elev: 138m | 04:52 04:52 |
#7.11 1075.2 km | BKTS Bakothikhas Zone: NER 1 Day: 2 Spd: 57 Elev: 136m | 05:03 05:03 |
#7.12 1079.9 km | ARL Araul Makanpur Zone: NER Day: 2 Spd: 57 Elev: 141m | 05:08 05:08 |
#7.13 1084.7 km | GWP Gangawapur Halt Zone: NER 1 Day: 2 Spd: 57 Elev: 138m | 05:13 05:13 |
#7.16 1097.1 km | KJNC Kannauj City Zone: NER 1 Day: 2 Spd: 57 Elev: 141m | 05:26 05:26 |
#7.17 1104.3 km | JPP Jalalpur Panwara Zone: NER 1 Day: 2 Spd: 57 Elev: 140m | 05:34 05:34 |
#7.18 1107.6 km X | Day: 2 Spd: 57 Elev: 145m Xing with 19669/Udaipur City - Patliputra Humsafar Express | Thu | 05:37 05:37 |
#7.20 1117.1 km | GHJ GursahaiGanj Zone: NER Day: 2 Spd: 57 Elev: 147m | 05:47 05:47 |
#7.22 1132.9 km X | Day: 2 Spd: 57 Elev: 149m Xing with 55328/Farrukhabad - Kanpur Anwarganj Passenger | Thu | 06:04 06:04 |
#7.23 1136.7 km | SGRP Singhirampur Zone: NER 1 Day: 2 Spd: 57 Elev: 146m | 06:08 06:08 |
#8 1154.3 km | FBD Farrukhabad Jn Zone: NER PF# 5 Day: 2 Spd: 59 Elev: 151m | 06:26 06:30 |
107.5 km 15 intermediate stations 01:50 |
#8.1 1163.3 km | HSY Harsingpur Goba Zone: NER 1 Day: 2 Spd: 59 Elev: 155m | 06:39 06:39 |
#8.2 1166.8 km | SHX Shukarullahpur Zone: NER 1 Day: 2 Spd: 59 Elev: 155m | 06:43 06:43 |
#8.3 1170.7 km X | Day: 2 Spd: 59 Elev: 156m Xing with 55330/Kasganj - Shikohabad Passenger | Thu | 06:47 06:47 |
#8.6 1191.6 km | KXF Kampil Road Zone: NER Day: 2 Spd: 59 Elev: 161m | 07:08 07:08 |
#8.9 1209.3 km | DRO Daryao Ganj Zone: NER 1 Day: 2 Spd: 59 Elev: 167m | 07:26 07:26 |
#8.12 1229.9 km | GWA Ganj Dundwara Zone: NER Day: 2 Spd: 59 Elev: 170m | 07:47 07:47 |
#8.14 1242.6 km | SWRT Sahawar Town Zone: NER 1 Day: 2 Spd: 59 Elev: 176m | 08:00 08:00 |
#8.15 1252.4 km | BHK Badhari Kalan Zone: NER Day: 2 Spd: 59 Elev: 173m | 08:10 08:10 |
#9 1261.8 km | KSJ Kasganj Jn Zone: NER PF# 4,5 Day: 2 Spd: 48 Elev: 174m | 08:20 08:30 |
105.1 km 14 intermediate stations 02:10 |
#9.1 1261.8 km X | KSJF Kasganj Jn MG Zone: NER Day: 2 Spd: 48 Elev: 174mXing with 55354/Mathura - Kasganj Passenger | Thu | 08:30 08:30 |
#9.4 1290.7 km | SKA Sikandra Rao Zone: NER Day: 2 Spd: 48 Elev: 177m | 09:06 09:06 |
#9.5 1299.4 km | BTRO Bastoi Halt Zone: NER 1 Day: 2 Spd: 48 Elev: 184m | 09:16 09:16 |
#9.6 1303.9 km | RKN Rati Ka Nagla Zone: NER 1 Day: 2 Spd: 48 Elev: 181m | 09:22 09:22 |
#9.7 1316.3 km | HTJ Hathras Road Zone: NER 1 Day: 2 Spd: 48 Elev: 183m | 09:37 09:37 |
#9.8 1318.3 km X | 1 Day: 2 Spd: 48 Elev: 177m Xing with 55342/Bharatpur - Kasganj Passenger | Thu | 09:40 09:40 |
#9.9 1325.1 km | HTC Hathras City Zone: NER Day: 2 Spd: 48 Elev: 178m | 09:48 09:48 |
#9.13 1364.9 km | MRT Mathura Cantt Zone: NER Day: 2 Spd: 48 Elev: 177m | 10:38 10:38 |
#9.14 1366.8 km | MTUJ Mathura Jn Zone: NER Day: 2 Spd: 48 Elev: 183m | 10:40 10:40 |
#10 1366.9 km X | MTJ Mathura Jn Zone: NCR PF# 7 Day: 2 Spd: 32 Elev: 181mXing with 02625/Kerala COVID - 19 Special | Thu Xing with 02629/Karnataka Sampark Kranti SF Special (Via Pune) | Thu Xing with 02617/Mangala Lakshadweep COVID - 19 SF Special Express | Thu Xing with 12629/Karnataka Sampark Kranti Express (Via Hubballi) | Thu Xing with 51901/Agra Cantt. - Delhi Passenger | Thu Xing with 12625/Kerala Express | Thu Xing with 12617/Mangala Lakshadweep SF Express | Thu | 10:40 10:50 |
53.8 km 8 intermediate stations 01:40 |
#10.1 1376.9 km XO | Day: 2 Spd: 32 Elev: 183m Xing with 18477/Kalinga Utkal Express | Thu Overtaken by 12618/Mangala Lakshadweep Express | Thu Overtaken by 02618/Mangala Lakshadweep Covid - 19 Special | Thu | 11:09 11:09 |
#10.3 1387.8 km | FHT Farah Town Zone: NCR Day: 2 Spd: 32 Elev: 172m | 11:29 11:29 |
#10.4 1387.8 km | DDDM Deen Dayal Dham Zone: NCR Day: 2 Spd: 32 Elev: 172m | 11:29 11:29 |
#10.7 1415.1 km | BFP Bilochpura Agra Zone: NCR Day: 2 Spd: 32 Elev: 172m | 12:20 12:20 |
#10.8 1416.7 km | RKM Raja Ki Mandi Zone: NCR Day: 2 Spd: 32 Elev: 171m | 12:23 12:23 |
#11 1420.7 km | AGC• Agra Cantt• Zone: NCR PF# 4,5 Day: 2 | 12:30 |