1493 Trains
Compare with the Shortest Route between Shri Ganganagar Jn and Khatipura. Travel Time: 12h 35m 11 haltsDistance: 521 km Avg Speed: 41 km/hrMax Permissible Speed: n/a Type: Special Fare Zone: NWR/North Western Limited Run Train | First Departure: | Wed Dec 20, 2023 | from | SGNR/Shri Ganganagar Jn | Last Arrival: | Thu Dec 21, 2023 | at | KWP/Khatipura |
Travel Time: 39h 10m 28 haltsDistance: 1868 km Avg Speed: 47 km/hrMax Permissible Speed: n/a Type: Special Fare Zone: NR/Northern Limited Run Train | First Departure: | Mon Dec 11, 2023 | from | DLI/Old Delhi Jn | Last Arrival: | Tue Dec 12, 2023 | at | KYQ/Kamakhya Jn |
Travel Time: 3h 25m 11 haltsDistance: 157 km Avg Speed: 45 km/hrMax Permissible Speed: n/a Type: DEMU Zone: NWR/North Western Limited Run Train | First Departure: | Sat Dec 09, 2023 | from | JP/Jaipur Jn | Last Arrival: | Sat Dec 30, 2023 | at | NNL/Narnaul |
Travel Time: 4h 0m 11 haltsDistance: 157 km Avg Speed: 39 km/hrMax Permissible Speed: n/a Type: DEMU Zone: NWR/North Western Limited Run Train | First Departure: | Sat Dec 09, 2023 | from | NNL/Narnaul | Last Arrival: | Sat Dec 30, 2023 | at | JP/Jaipur Jn |
Travel Time: 44h 30m 31 haltsDistance: 2034 km Avg Speed: 45 km/hrMax Permissible Speed: n/a Type: Special Fare Zone: NFR/Northeast Frontier Limited Run Train | First Departure: | Sun Dec 10, 2023 | from | RPAN/Rangapara North Jn | Last Arrival: | Tue Dec 12, 2023 | at | RKMP/Rani Kamalapati |
Travel Time: 41h 15m 29 haltsDistance: 1765 km Avg Speed: 42 km/hrMax Permissible Speed: n/a Type: Special Fare Zone: NFR/Northeast Frontier Limited Run Train | First Departure: | Fri Dec 08, 2023 | from | SCL/Silchar | Last Arrival: | Sun Dec 10, 2023 | at | GTNR/Gomti Nagar |
Travel Time: 51h 10m 36 haltsDistance: 2932 km Avg Speed: 57 km/hrMax Permissible Speed: n/a Type: Special Fare Zone: NFR/Northeast Frontier Limited Run Train | First Departure: | Sat Dec 09, 2023 | from | GHY/Guwahati | Last Arrival: | Mon Dec 11, 2023 | at | SMVB/SMVT Bengaluru |
Travel Time: 29h 5m 21 haltsDistance: 1297 km Avg Speed: 44 km/hrMax Permissible Speed: n/a Type: Special Fare Zone: NFR/Northeast Frontier Limited Run Train | First Departure: | Sat Dec 09, 2023 | from | APDJ/Alipur Duar Jn | Last Arrival: | Mon Dec 11, 2023 | at | CNB/Kanpur Ctrl |
Travel Time: 29h 30m 14 haltsDistance: 1668 km Avg Speed: 56 km/hrMax Permissible Speed: 110 km/hr Type: Special Fare Zone: NCR/North Central Limited Run Train Last Arrival: Sun Jan 28, 2024 at SFG/Subedarganj
Travel Time: 28h 10m 14 haltsDistance: 1668 km Avg Speed: 59 km/hrMax Permissible Speed: 110 km/hr Type: Special Fare Zone: NCR/North Central Limited Run Train Last Arrival: Fri Jan 26, 2024 at SC/Secunderabad Jn
Travel Time: 25h 30m 19 haltsDistance: 1200 km Avg Speed: 47 km/hrMax Permissible Speed: n/a Type: Special Fare Zone: SCR/South Central Limited Run Train | First Departure: | Thu Dec 14, 2023 | from | KTYM/Kottayam | Last Arrival: | Fri Jan 19, 2024 | at | MTM/Machilipatnam |
Travel Time: 20h 35m 12 haltsDistance: 1158 km Avg Speed: 56 km/hrMax Permissible Speed: n/a Type: Special Fare Zone: CR/Central Limited Run Train | First Departure: | Thu Dec 07, 2023 | from | WADI/Wadi Jn | Last Arrival: | Fri Dec 08, 2023 | at | BPL/Bhopal Jn |
Travel Time: 18h 45m 11 haltsDistance: 1158 km Avg Speed: 61 km/hrMax Permissible Speed: n/a Type: Special Fare Zone: CR/Central Limited Run Train | First Departure: | Mon Dec 11, 2023 | from | BPL/Bhopal Jn | Last Arrival: | Tue Dec 12, 2023 | at | WADI/Wadi Jn |
Travel Time: 30h 0m 25 haltsDistance: 1360 km Avg Speed: 45 km/hrMax Permissible Speed: n/a Type: Special Fare Zone: NFR/Northeast Frontier Limited Run Train | First Departure: | Thu Dec 07, 2023 | from | GHY/Guwahati | Last Arrival: | Fri Dec 08, 2023 | at | GTNR/Gomti Nagar |
Travel Time: 12h 35m 8 haltsDistance: 661 km Avg Speed: 52 km/hrMax Permissible Speed: n/a Type: Special Fare Zone: WR/Western Limited Run Train | First Departure: | Mon Nov 06, 2023 | from | ST/Surat | Last Arrival: | Tue Jan 30, 2024 | at | VRL/Veraval Jn |
Travel Time: 12h 40m 8 haltsDistance: 661 km Avg Speed: 52 km/hrMax Permissible Speed: n/a Type: Special Fare Zone: WR/Western Limited Run Train | First Departure: | Tue Nov 07, 2023 | from | VRL/Veraval Jn | Last Arrival: | Tue Jan 30, 2024 | at | ST/Surat |
Travel Time: 13h 15m 14 haltsDistance: 600 km Avg Speed: 45 km/hrMax Permissible Speed: n/a Arrives @ 02:30 +1 nightST/Surat Platform# -- Type: Special Fare Zone: WR/Western Limited Run Train | First Departure: | Thu Nov 09, 2023 | from | MHV/Mahuva | Last Arrival: | Fri Feb 02, 2024 | at | ST/Surat |
Travel Time: 11h 10m 14 haltsDistance: 600 km Avg Speed: 53 km/hrMax Permissible Speed: n/a Type: Special Fare Zone: WR/Western Limited Run Train | First Departure: | Wed Nov 08, 2023 | from | ST/Surat | Last Arrival: | Thu Feb 01, 2024 | at | MHV/Mahuva |
Travel Time: 29h 15m 28 haltsDistance: 1465 km Avg Speed: 50 km/hrMax Permissible Speed: n/a Type: Special Fare Zone: SCR/South Central Limited Run Train | First Departure: | Mon Dec 11, 2023 | from | SC/Secunderabad Jn | Last Arrival: | Tue Dec 19, 2023 | at | KTYM/Kottayam |
Travel Time: 4h 5m 0 haltsDistance: 1238 km Avg Speed: 303 km/hrMax Permissible Speed: n/a Type: Special Fare Zone: SCR/South Central Limited Run Train | First Departure: | Wed Dec 13, 2023 | from | KTYM/Kottayam | Last Arrival: | Wed Dec 20, 2023 | at | SC/Secunderabad Jn |
Travel Time: 24h 30m 20 haltsDistance: 1187 km Avg Speed: 48 km/hrMax Permissible Speed: n/a Type: Special Fare Zone: SCR/South Central Limited Run Train | First Departure: | Tue Dec 12, 2023 | from | MTM/Machilipatnam | Last Arrival: | Wed Jan 17, 2024 | at | KTYM/Kottayam |
Travel Time: 4h 30m 0 haltsDistance: 1247 km Avg Speed: 277 km/hrMax Permissible Speed: n/a Type: Special Fare Zone: SCR/South Central Limited Run Train | First Departure: | Sat Dec 16, 2023 | from | KTYM/Kottayam | Last Arrival: | Sat Dec 23, 2023 | at | HYB/Hyderabad Deccan Nampally |
Travel Time: 30h 10m 29 haltsDistance: 1477 km Avg Speed: 48 km/hrMax Permissible Speed: n/a Type: Special Fare Zone: NR/Northern Limited Run Train | First Departure: | Thu Dec 14, 2023 | from | HYB/Hyderabad Deccan Nampally | Last Arrival: | Fri Dec 22, 2023 | at | KTYM/Kottayam |
Travel Time: 2h 20m 0 haltsDistance: 1247 km Avg Speed: 534 km/hrMax Permissible Speed: n/a Type: Special Fare Zone: SCR/South Central Limited Run Train | First Departure: | Wed Dec 13, 2023 | from | KTYM/Kottayam | Last Arrival: | Wed Jan 24, 2024 | at | HYB/Hyderabad Deccan Nampally |
Travel Time: 28h 15m 29 haltsDistance: 1477 km Avg Speed: 52 km/hrMax Permissible Speed: n/a Type: Special Fare Zone: SCR/South Central Limited Run Train | First Departure: | Tue Dec 12, 2023 | from | HYB/Hyderabad Deccan Nampally | Last Arrival: | Wed Jan 24, 2024 | at | KTYM/Kottayam |
Travel Time: 31h 5m 24 haltsDistance: 1557 km Avg Speed: 50 km/hrMax Permissible Speed: n/a Type: Special Fare Zone: NFR/Northeast Frontier Limited Run Train | First Departure: | Wed Dec 06, 2023 | from | DBRG/Dibrugarh | Last Arrival: | Fri Dec 08, 2023 | at | SRC/Santragachi Jn |
Travel Time: 16h 45m 19 haltsDistance: 830 km Avg Speed: 49 km/hrMax Permissible Speed: n/a Arrives @ 09:30 +1 nightAJNI/Ajni Platform# -- Type: Mail/Express Zone: CR/Central Limited Run Train | First Departure: | Wed Dec 06, 2023 | from | CSMT/Mumbai CSM Trm | Last Arrival: | Thu Dec 07, 2023 | at | AJNI/Ajni |
Travel Time: 7h 35m 3 haltsDistance: 565 km Avg Speed: 74 km/hrType: Special Fare Zone: ER/Eastern Limited Run Train | First Departure: | Wed Dec 06, 2023 | from | NJP/New Jalpaiguri Jn | Last Arrival: | Wed Jan 31, 2024 | at | HWH/Howrah Jn |
Travel Time: 7h 30m 3 haltsDistance: 565 km Avg Speed: 75 km/hrType: Special Fare Zone: ER/Eastern Limited Run Train | First Departure: | Wed Dec 06, 2023 | from | HWH/Howrah Jn | Last Arrival: | Wed Jan 31, 2024 | at | NJP/New Jalpaiguri Jn |
Travel Time: 20h 30m 19 haltsDistance: 780 km Avg Speed: 38 km/hrMax Permissible Speed: n/a Type: Mail/Express Zone: SCR/South Central Limited Run Train | First Departure: | Tue Dec 05, 2023 | from | ADB/Adilabad | Last Arrival: | Wed Dec 06, 2023 | at | DR/Dadar Ctrl |
Rating: 5.0/5 (6 votes) cleanliness - excellent (1) punctuality - excellent (1) ticket avbl - excellent (1) u/r coach - excellent (1) railfanning - excellent (1)
Travel Time: 17h 55m 19 haltsDistance: 780 km Avg Speed: 43 km/hrMax Permissible Speed: n/a Type: Mail/Express Zone: SCR/South Central Limited Run Train | First Departure: | Thu Dec 07, 2023 | from | DR/Dadar Ctrl | Last Arrival: | Thu Dec 07, 2023 | at | ADB/Adilabad |
Rating: 5.0/5 (6 votes) cleanliness - excellent (1) punctuality - excellent (1) ticket avbl - excellent (1) u/r coach - excellent (1) railfanning - excellent (1)
Travel Time: 23h 25m 34 haltsDistance: 1103 km Avg Speed: 47 km/hrMax Permissible Speed: n/a Type: Special Fare Zone: WR/Western Limited Run Train | First Departure: | Fri Nov 03, 2023 | from | UDN/Udhna Jn | Last Arrival: | Mon Jan 01, 2024 | at | MAJN/Mangaluru Jn |
Travel Time: 24h 20m 34 haltsDistance: 1103 km Avg Speed: 45 km/hrMax Permissible Speed: n/a Type: Special Fare Zone: WR/Western Limited Run Train | First Departure: | Sat Nov 04, 2023 | from | MAJN/Mangaluru Jn | Last Arrival: | Tue Jan 02, 2024 | at | UDN/Udhna Jn |
Travel Time: 39h 15m 28 haltsDistance: 1868 km Avg Speed: 47 km/hrMax Permissible Speed: n/a Type: Special Fare Zone: NFR/Northeast Frontier Limited Run Train | First Departure: | Sat Dec 09, 2023 | from | KYQ/Kamakhya Jn | Last Arrival: | Sun Dec 10, 2023 | at | DLI/Old Delhi Jn |
Travel Time: 11h 40m 13 haltsDistance: 669 km Avg Speed: 57 km/hrMax Permissible Speed: n/a Type: SuperFast Zone: CR/Central Limited Run Train | First Departure: | Tue Dec 05, 2023 | from | AMI/Amravati | Last Arrival: | Wed Dec 06, 2023 | at | CSMT/Mumbai CSM Trm |
Travel Time: 20h 35m 28 haltsDistance: 943 km Avg Speed: 45 km/hrMax Permissible Speed: 110 km/hr Type: Special Fare Zone: SWR/South Western Limited Run Train Last Arrival: Fri Feb 02, 2024 at BGM/Belagavi
Travel Time: 36h 20m 22 haltsDistance: 1901 km Avg Speed: 52 km/hrMax Permissible Speed: n/a Type: Special Fare Zone: NFR/Northeast Frontier Limited Run Train | First Departure: | Wed Dec 06, 2023 | from | NDLS/New Delhi | Last Arrival: | Fri Dec 08, 2023 | at | KYQ/Kamakhya Jn |
Travel Time: 37h 0m 22 haltsDistance: 1901 km Avg Speed: 51 km/hrMax Permissible Speed: n/a Type: Special Fare Zone: NFR/Northeast Frontier Limited Run Train | First Departure: | Mon Dec 04, 2023 | from | KYQ/Kamakhya Jn | Last Arrival: | Wed Dec 06, 2023 | at | NDLS/New Delhi |
Travel Time: 14h 15m 11 haltsDistance: 780 km Avg Speed: 54 km/hrMax Permissible Speed: n/a Type: Special Fare Zone: WR/Western Limited Run Train | First Departure: | Fri Nov 10, 2023 | from | BDTS/Mumbai Bandra Trm | Last Arrival: | Fri Dec 29, 2023 | at | BVC/Bhavnagar Trm |
Travel Time: 12h 10m 1 haltsDistance: 668 km Avg Speed: 54 km/hrMax Permissible Speed: n/a Type: SuperFast Zone: CR/Central Limited Run Train | First Departure: | Thu Dec 07, 2023 | from | CSMT/Mumbai CSM Trm | Last Arrival: | Thu Dec 07, 2023 | at | AMI/Amravati |
Travel Time: 3h 20m 11 haltsDistance: 149 km Avg Speed: 44 km/hrMax Permissible Speed: n/a Type: Mail/Express Zone: NWR/North Western Limited Run Train | First Departure: | Sat Dec 02, 2023 | from | RGS/Ringas Jn | Last Arrival: | Sun Dec 03, 2023 | at | RE/Rewari Jn |
Train is CANCELLED
Travel Time: 3h 0m 11 haltsDistance: 149 km Avg Speed: 49 km/hrMax Permissible Speed: n/a Type: Mail/Express Zone: NWR/North Western Limited Run Train | First Departure: | Sat Dec 02, 2023 | from | RE/Rewari Jn | Last Arrival: | Sun Dec 03, 2023 | at | RGS/Ringas Jn |
Train is CANCELLED
Travel Time: 19h 45m 28 haltsDistance: 943 km Avg Speed: 47 km/hrMax Permissible Speed: 110 km/hr Type: Special Fare Zone: SWR/South Western Limited Run Train Last Arrival: Thu Feb 01, 2024 at KZJ/Kazipet Jn
07482/Secunderabad - Tirupati Special Fare AC SF Specialసికింద్రాబాద్ - తిరుపతి స్పెషల్ ఫేర్ ఎయిర్ కండిషన్డ్ సూపర్ ఫాస్ట్ స్పెషల్ सिकंदराबाद - तिरुपति विशेष किराया वातानुकूलित सुपरफास्ट विशेष
Travel Time: 13h 20m 14 haltsDistance: 735 km Avg Speed: 55 km/hrMax Permissible Speed: n/a Type: Special Fare Zone: SCR/South Central Limited Run Train | First Departure: | Mon Dec 04, 2023 | from | SC/Secunderabad Jn | Last Arrival: | Tue Jan 02, 2024 | at | TPTY/Tirupati |
Travel Time: 39h 35m 29 haltsDistance: 2121 km Avg Speed: 53 km/hrMax Permissible Speed: 110 km/hr Type: Special Fare Zone: WR/Western Limited Run Train Last Arrival: Mon Jan 29, 2024 at ADI/Ahmedabad Jn
Travel Time: 42h 15m 31 haltsDistance: 2124 km Avg Speed: 50 km/hrMax Permissible Speed: 110 km/hr Type: Special Fare Zone: WR/Western Limited Run Train Last Arrival: Sat Jan 27, 2024 at TPJ/Tiruchchirappalli Jn Rating: 2.5/5 (8 votes) cleanliness - average (1) punctuality - average (2) ticket avbl - average (1) railfanning - average (1)
Travel Time: 30h 55m 34 haltsDistance: 1561 km Avg Speed: 50 km/hrMax Permissible Speed: n/a Type: Special Fare Zone: SCR/South Central Limited Run Train | First Departure: | Sat Dec 23, 2023 | from | QLN/Kollam Jn | Last Arrival: | Mon Jan 08, 2024 | at | SC/Secunderabad Jn |
Travel Time: 30h 20m 34 haltsDistance: 1561 km Avg Speed: 51 km/hrMax Permissible Speed: n/a Type: Special Fare Zone: SCR/South Central Limited Run Train | First Departure: | Fri Dec 22, 2023 | from | SC/Secunderabad Jn | Last Arrival: | Sat Jan 06, 2024 | at | QLN/Kollam Jn |
Travel Time: 28h 30m 34 haltsDistance: 1460 km Avg Speed: 51 km/hrMax Permissible Speed: n/a Type: Special Fare Zone: SCR/South Central Limited Run Train | First Departure: | Fri Dec 08, 2023 | from | SC/Secunderabad Jn | Last Arrival: | Sat Jan 20, 2024 | at | QLN/Kollam Jn |
Travel Time: 29h 15m 26 haltsDistance: 1317 km Avg Speed: 45 km/hrMax Permissible Speed: n/a Type: Special Fare Zone: SCR/South Central Limited Run Train | First Departure: | Sun Dec 17, 2023 | from | KTYM/Kottayam | Last Arrival: | Mon Jan 08, 2024 | at | BZA/Vijayawada Jn |
|