#1 -791.7 km | YPR Yesvantpur Jn Zone: SWR PF# 6 Day: 1 Spd: 24 | 23:55 |
20.8 km 8 intermediate stations 00:38 |
#1.1 -789.2 km | YPRA Yesvantpur A Cabin Zone: SWR Day: 2 Spd: 37 | 00:01 00:01 |
#1.2 -787.4 km | LOGH Lottegollahalli Zone: SWR Day: 2 Spd: 34 Elev: 908m | 00:04 00:04 |
#1.5 -775.4 km | SMVB SMVT Bengaluru Zone: SWR Day: 2 Spd: 34 | 00:25 00:25 |
#1.6 -774.7 km | BYPY Baiyyappanahalli Yard Cabin Zone: SWR Day: 2 Spd: 34 | 00:26 00:26 |
#1.7 -773.6 km | BYPL Baiyyappanahalli Zone: SWR Day: 2 Spd: 34 | 00:28 00:28 |
#1.8 -772.6 km | BPHI Baiyyappanahalli Cabin Zone: SWR Day: 2 Spd: 34 | 00:30 00:30 |
#2 -770.9 km | KJM Krishnarajapuram Zone: SWR PF# 2 Day: 2 Spd: 64 | 00:33 00:35 |
56.4 km 10 intermediate stations 00:53 |
#2.1 -769.1 km | KJM-DLS Krishnarajapuram Diesel Loco Shed Zone: SWR Day: 2 Spd: 64 | 00:37 00:37 |
#2.2 -766.1 km | HDIH Hoodi Halt Zone: SWR Day: 2 Spd: 64 Elev: 886m | 00:39 00:39 |
#2.3 -765.2 km | WHPC Whitefield Panel Cabin Zone: SWR Day: 2 Spd: 64 Elev: 878m | 00:40 00:40 |
#2.4 -763.9 km | SGWF Whitefield Satellite Goods Terminal Zone: SWR Day: 2 Spd: 64 Elev: 885m | 00:42 00:42 |
#2.5 -761.5 km | WFD Whitefield Zone: SWR Day: 2 Spd: 64 Elev: 874m | 00:44 00:44 |
#2.6 -753.7 km | DKN Devangonthi Zone: SWR Day: 2 Spd: 64 Elev: 898m | 00:51 00:51 |
#2.8 -731.2 km | BFW Byatrayanhalli Zone: SWR Day: 2 Spd: 64 Elev: 875m | 01:12 01:12 |
#2.10 -720.7 km | MZV Maralahalli Zone: SWR 1 Day: 2 Spd: 64 Elev: 860m | 01:22 01:22 |
#3 -714.5 km | BWT Bangarapet Jn Zone: SWR PF# 4 Day: 2 Spd: 37 | 01:28 01:30 |
74.8 km 9 intermediate stations 02:00 |
#3.1 -707.2 km X | VRDP Varadapura Zone: SWR 1 Day: 2 Spd: 37 Elev: 798mXing with 16021/Kaveri Express | Thu | 01:42 01:42 |
#3.2 -702.5 km X | KSM Kamasamudram Zone: SWR Day: 2 Spd: 37 Elev: 790mXing with 12683/Ernakulam - Banaswadi (Bengaluru) SF Express | Thu | 01:49 01:49 |
#3.3 -695.4 km | BSM Bisanattam Zone: SWR Day: 2 Spd: 37 Elev: 769m | 02:01 02:01 |
#3.5 -680.3 km X | Day: 2 Spd: 37 Elev: 688m Xing with 12657/MGR Chennai Central - KSR Bengaluru Mail | Thu Xing with 12835/Hatia - Yesvantpur SF Express | Thu Xing with 16220/Tirupati - Chamarajanagar Express | Thu Xing with 02835/Hatia - Yesvantpur Weekly SF Festival Special | Thu Xing with 02657/MGR Chennai Central - KSR Bengaluru Mail Festival Special | Thu | 02:25 02:25 |
#3.6 -668.1 km X | Day: 2 Spd: 37 Elev: 622m Xing with 11006/Puducherry - Dadar Central (Chalukya) Express | Thu | 02:44 02:44 |
#3.7 -657.0 km X | Day: 2 Spd: 37 Elev: 493m Xing with 16525/Kanniyakumari - KSR Bengaluru (Island) Express | Thu Xing with 06525/Kanniyakumari - KSR Bengaluru (Island) Festival Special | Thu | 03:02 03:02 |
#3.8 -648.9 km X | SKPT Somanayakkanpatti Zone: SWR Day: 2 Spd: 37 Elev: 420mXing with 02873/Howrah - Yesvantpur Festival Special | Thu Xing with 12863/Howrah - Yesvantpur SF Express | Thu | 03:15 03:15 |
#3.9 -643.3 km | XX-JTJB Jolarpettai Bypass Cabin Zone: SR Day: 2 Spd: 37 | 03:24 03:24 |
#4 -639.7 km | JTJ Jolarpettai Jn Zone: SR Day: 2 Spd: 68 Elev: 404m | 03:30 03:35 |
84.5 km 12 intermediate stations 01:15 |
#4.1 -632.4 km X | KDY Kettandapatti Zone: SR Day: 2 Spd: 68 Elev: 379mXing with 17230/Sabari Express | Thu Xing with 07230/Sabari Festival Special | Thu | 03:41 03:41 |
#4.2 -623.4 km | VN Vaniyambadi Zone: SR Day: 2 Spd: 68 Elev: 355m | 03:49 03:49 |
#4.3 -615.2 km | VGM Vinnamangalam Zone: SR Day: 2 Spd: 68 Elev: 340m | 03:57 03:57 |
#4.5 -601.4 km | PCKM Pachchakuppam Zone: SR Day: 2 Spd: 68 Elev: 307m | 04:09 04:09 |
#4.6 -595.7 km X | Day: 2 Spd: 68 Elev: 295m Xing with 16318/Himsagar Express | Thu Xing with 16318-Slip/Himsagar Express Slip | Thu | 04:14 04:14 |
#4.8 -584.6 km | MEH Melalathur Zone: SR Day: 2 Spd: 68 Elev: 275m | 04:24 04:24 |
#4.9 -579.8 km X | GYM Gudiyattam Zone: SR Day: 2 Spd: 68 Elev: 270mXing with 13351/Dhanbad - Alappuzha (Bokaro) Express | Thu Xing with 18189/Tatanagar - Alappuzha Slip Express | Thu | 04:28 04:28 |
#4.11 -567.2 km | VJ Virinchipuram Zone: SR Day: 2 Spd: 68 Elev: 242m | 04:39 04:39 |
#5 -555.2 km O | KPD Katpadi Jn Zone: SR PF# 3 Day: 2 Spd: 63 Elev: 215mOvertaken by 12624/Thiruvananthapuram Central - MGR Chennai Central Mail | Thu Overtaken by 02624/Thiruvananthapuram Central - MGR Chennai Central COVID-19 Special Mail | Thu | 04:50 05:10 |
61.0 km 11 intermediate stations 00:58 |
#5.3 -538.4 km X | MCN Mukundarayapuram Zone: SR Day: 2 Spd: 63 Elev: 197mXing with 22642/Shalimar - Thiruvananthapuram Central SF Express | Thu Xing with 66019/Arakkonam - Salem MEMU | Thu Xing with 02642/Shalimar - Thiruvananthapuram Central COVID-19 Special | Thu | 05:26 05:26 |
#5.4 -530.6 km | WJR Walajah Road Jn Zone: SR Day: 2 Spd: 63 | 05:33 05:33 |
#5.7 -515.7 km | SHU Sholinghur Zone: SR Day: 2 Spd: 63 Elev: 129m | 05:48 05:48 |
#5.8 -512.2 km | MDVE Mahendra Vadi Zone: SR Day: 2 Spd: 63 Elev: 126m | 05:51 05:51 |
#5.9 -506.0 km X | AVN Anavardikhanpettai Zone: SR Day: 2 Spd: 63 Elev: 109mXing with 12510/Guwahati - Bengaluru Cantt. (Kaziranga) SF Express | Thu | 05:57 05:57 |
#5.10 -502.1 km O | Day: 2 Spd: 63 Elev: 108m Overtakes 66058/Katpadi - Arakkonam MEMU | Thu | 06:01 06:01 |
#5.11 -496.9 km | MLPM Melpakkam Cabin Zone: SR Day: 2 Spd: 63 Elev: 98m | 06:05 06:05 |
#6 -494.2 km | AJJ Arakkonam Jn Zone: SR PF# 2 Day: 2 Spd: 76 | 06:08 06:10 |
63.1 km 26 intermediate stations 00:50 |
#6.1 -493.0 km | AJLS Arakkonam Electric Loco Shed Zone: SR Day: 2 Spd: 76 | 06:11 06:11 |
#6.2 -492.4 km | PLMG Puliyamangalam Zone: SR Day: 2 Spd: 76 | 06:11 06:11 |
#6.4 -483.9 km | TO Tiruvalangadu Zone: SR Day: 2 Spd: 76 | 06:18 06:18 |
#6.6 -476.0 km | SPAM Senji Panambakkam Zone: SR Day: 2 Spd: 76 | 06:24 06:24 |
#6.7 -472.9 km | KBT Kadambattur Zone: SR Day: 2 Spd: 76 | 06:27 06:27 |
#6.8 -470.5 km | EGT Egattur Halt Zone: SR Day: 2 Spd: 76 | 06:29 06:29 |
#6.9 -467.3 km X | TRL Tiruvallur Zone: SR Day: 2 Spd: 76 Xing with 12007/MGR Chennai Central - Mysuru Shatabdi Express | Thu | 06:31 06:31 |
#6.10 -464.5 km | PTLR Putlur Halt Zone: SR Day: 2 Spd: 76 | 06:34 06:34 |
#6.11 -461.4 km X | SVR Sevvapet Road Zone: SR Day: 2 Spd: 76 Xing with 12675/Kovai SF Express | Thu Xing with 02675/Kovai COVID - 19 Special | Thu | 06:36 06:36 |
#6.12 -457.9 km | VEU Veppampattu Zone: SR Day: 2 Spd: 76 | 06:39 06:39 |
#6.13 -454.6 km | TI Tiruninravur Zone: SR Day: 2 Spd: 76 | 06:41 06:41 |
#6.14 -452.8 km | NEC Nemilicherry Halt Zone: SR Day: 2 Spd: 76 | 06:43 06:43 |
#6.15 -450.5 km | PAB Pattabiram Zone: SR Day: 2 Spd: 76 | 06:45 06:45 |
#6.16 -449.5 km | HC Hindu College Zone: SR Day: 2 Spd: 76 | 06:45 06:45 |
#6.17 -446.6 km X | Day: 2 Spd: 76 Xing with 16057/Sapthagiri Express | Thu | 06:48 06:48 |
#6.19 -442.8 km | TMVL Tirumullaivayil Zone: SR Day: 2 Spd: 76 | 06:51 06:51 |
#6.20 -441.1 km X | Day: 2 Spd: 76 Xing with 22158/Chennai Egmore - Mumbai CSMT Mail | Thu | 06:52 06:52 |
#6.21 -439.6 km | PVM Pattaravakkam Zone: SR Day: 2 Spd: 76 | 06:53 06:53 |
#6.22 -437.7 km O | Day: 2 Spd: 76 Overtakes 66004/Avadi - Chennai Suburban Terminal MEMU | Thu | 06:55 06:55 |
#6.23 -435.0 km | VLK Villivakkam Zone: SR Day: 2 Spd: 76 | 06:57 06:57 |
#6.24 -433.9 km | XX-ICF Integral Coach Factory Zone: SR Day: 2 Spd: 76 | 06:58 06:58 |
#6.25 -433.2 km | PEW Perambur Locomotive Works Zone: SR Day: 2 Spd: 76 Elev: 10m | 06:58 06:58 |
#6.26 -431.7 km | PCW Perambur Carriage Works Zone: SR Day: 2 Spd: 76 Elev: 10m | 07:00 07:00 |
#7 -431.1 km O | PF# 1 Day: 2 Spd: 49 Elev: 8m Overtaken by 66004/Avadi - Chennai Suburban Terminal MEMU | Thu | 07:00 07:10 |
431.1 km 76 intermediate stations 08:45 |
#7.1 -429.8 km | VJM Vyasarpadi Jeeva Zone: SR Day: 2 Spd: 49 Elev: 5m | 07:12 07:12 |
#7.2 -429.1 km | VPY Vyasarpadi Zone: SR Day: 2 Spd: 49 | 07:12 07:12 |
#7.3 -427.0 km | KOK Korukkupet Zone: SR Day: 2 Spd: 49 | 07:15 07:15 |
#7.4 -426.1 km | TNP Tondiarpet Zone: SR Day: 2 Spd: 49 Elev: 5m | 07:16 07:16 |
#7.5 -425.0 km | TNPM Tondiarpet Marshalling Yard Zone: SR Day: 2 Spd: 49 Elev: 6m | 07:17 07:17 |
#7.6 -424.6 km | VOC V O C Nagar Zone: SR Day: 2 Spd: 49 Elev: 6m | 07:18 07:18 |
#7.7 -422.2 km | TVT Tiruvottiyur Zone: SR Day: 2 Spd: 49 Elev: 6m | 07:21 07:21 |
#7.8 -419.7 km | WCN Wimco Nagar Zone: SR Day: 2 Spd: 49 Elev: 9m | 07:24 07:24 |
#7.9 -416.7 km | KAVM Kathivakkam Zone: SR Day: 2 Spd: 49 Elev: 9m | 07:27 07:27 |
#7.11 -410.9 km | AIPP Attipattu Pudu Nagar Zone: SR Day: 2 Spd: 49 Elev: 4m | 07:35 07:35 |
#7.13 -407.5 km X | NPKM Nandiambakkam Zone: SR Day: 2 Spd: 49 Elev: 6mXing with 12760/Charminar Express | Thu Xing with 02760/Charminar Festival Special | Thu | 07:39 07:39 |
#7.15 -401.2 km | APB Anuppambattu Zone: SR Day: 2 Spd: 49 Elev: 11m | 07:46 07:46 |
#7.16 -396.4 km X | Day: 2 Spd: 49 Elev: 15m Xing with 17237/Nellore - Chennai Central Express | Thu | 07:52 07:52 |
#7.17 -389.7 km O | KVP Kavaraippettai Zone: SR Day: 2 Spd: 49 Elev: 16mOvertaken by 12077/MGR Chennai Central - Vijayawada Jan Shatabdi Express | Thu | 08:00 08:00 |
#7.18 -383.9 km | GPD Gummidipundi Zone: SR Day: 2 Spd: 49 Elev: 18m | 08:08 08:08 |
#7.19 -378.3 km X | Day: 2 Spd: 49 Elev: 15m Xing with 12970/Jaipur - Coimbatore SF Express | Thu | 08:14 08:14 |
#7.20 -368.6 km X | AKM Arambakkam Zone: SR Day: 2 Spd: 49 Elev: 12mXing with 67207/Bitragunta - Chennai MooreMarket MEMU Passenger | Thu | 08:26 08:26 |
#7.23 -348.7 km | SPE Sullurupeta Zone: SR Day: 2 Spd: 49 Elev: 9m | 08:50 08:50 |
#7.24 -340.5 km | PEL Polireddipalem Zone: SR Day: 2 Spd: 49 Elev: 13m | 09:00 09:00 |
#7.25 -332.9 km | DVR Doravari Chatram Zone: SR Day: 2 Spd: 49 Elev: 31m | 09:10 09:10 |
#7.26 -321.5 km | NYP Nayadupeta Zone: SR Day: 2 Spd: 49 Elev: 33m | 09:24 09:24 |
#7.27 -308.3 km | PYA Pedapariya Zone: SR Day: 2 Spd: 49 Elev: 42m | 09:40 09:40 |
#7.29 -293.6 km X | Day: 2 Spd: 49 Elev: 19m Xing with 12296/Sanghamitra SF Express | Thu Xing with 02296/Sanghamitra SF Special | Thu | 09:57 09:57 |
#7.30 -284.2 km X | Day: 2 Spd: 49 Elev: 22m Xing with 12711/Pinakini SF Express | Thu | 10:09 10:09 |
#7.31 -278.0 km X | KMLP Kommarapudi Zone: SCR Day: 2 Spd: 49 Xing with 66030/Nellore - Sullurupeta MEMU | Thu | 10:16 10:16 |
#7.32 -271.8 km O | VKT Venkatachalam Zone: SCR Day: 2 Spd: 49 Overtaken by 22808/MGR Chennai Central - Santragachi AC SF Express | Thu Overtaken by 02808/MGR Chennai Central - Santragachi COVID - 19 AC SF Special | Thu | 10:24 10:24 |
#7.33 -262.5 km | VDE Vedayapalem Zone: SCR Day: 2 Spd: 49 Elev: 27m | 10:35 10:35 |
#7.34 -257.7 km X | NLS Nellore South Zone: SCR Day: 2 Spd: 49 Elev: 18mXing with 12577/Bagmati Express | Thu Xing with 02577/Bagmati Festival Special | Thu | 10:41 10:41 |
#7.36 -251.2 km | PGU Padugupadu Zone: SCR Day: 2 Spd: 49 Elev: 21m | 10:49 10:49 |
#7.37 -243.7 km | KJJ Kodavaluru Zone: SCR Day: 2 Spd: 49 Elev: 17m | 10:58 10:58 |
#7.38 -239.0 km X | TMC Talamanchi Zone: SCR Day: 2 Spd: 49 Elev: 15mXing with 67298/Vijayawada - Gudur MEMU | Thu | 11:04 11:04 |
#7.39 -227.4 km X | AXR Alluru Road Zone: SCR Day: 2 Spd: 49 Elev: 8mXing with 12655/Navjeevan SF Express | Thu Xing with 12504/Agartala - Bengaluru Cantt. Humsafar Express | Thu | 11:18 11:18 |
#7.40 -220.9 km | BTTR Bitragunta Zone: SCR Day: 2 Spd: 49 Elev: 16m | 11:26 11:26 |
#7.41 -216.8 km | SVPM Sri Venkateswarapalem Zone: SCR Day: 2 Spd: 49 Elev: 22m | 11:31 11:31 |
#7.42 -204.5 km XO | Day: 2 Spd: 49 Elev: 21m Xing with 17479/Puri - Tirupati Express | Thu Overtaken by 12842/Coromandel Express | Thu | 11:46 11:46 |
#7.45 -166.6 km X | SKM Singarayakonda Zone: SCR Day: 2 Spd: 49 Elev: 25mXing with 12841/Coromandel Express | Thu | 12:32 12:32 |
#7.47 -148.8 km | SDM Surareddipalem Zone: SCR Day: 2 Spd: 49 Elev: 9m | 12:54 12:54 |
#7.50 -123.5 km | ANB Ammanabrolu Zone: SCR Day: 2 Spd: 49 Elev: 16m | 13:25 13:25 |
#7.51 -120.3 km | RPRL Raparla Halt Zone: SCR Day: 2 Spd: 49 Elev: 9m | 13:29 13:29 |
#7.52 -115.9 km | UGD Uppugunduru Zone: SCR Day: 2 Spd: 49 Elev: 6m | 13:34 13:34 |
#7.53 -109.4 km | CJM Chinnaganjam Zone: SCR Day: 2 Spd: 49 Elev: 8m | 13:42 13:42 |
#7.54 -105.1 km | KVDU Kadavakuduru Zone: SCR Day: 2 Spd: 49 Elev: 7m | 13:47 13:47 |
#7.55 -100.1 km | KPLL Kottapandillapalli Zone: SCR Day: 2 Spd: 49 Elev: 7m | 13:53 13:53 |
#7.57 -92.3 km | JAQ Jandrapeta Zone: SCR Day: 2 Spd: 49 Elev: 9m | 14:03 14:03 |
#7.59 -85.0 km | IPPN Ipurupalem Halt Zone: SCR Day: 2 Spd: 49 Elev: 8m | 14:12 14:12 |
#7.60 -84.9 km | IPPM Ipurupalem Zone: SCR Day: 2 Spd: 49 Elev: 8m | 14:12 14:12 |
#7.61 -80.9 km | SPF Stuartpuram Zone: SCR Day: 2 Spd: 49 Elev: 9m | 14:17 14:17 |
#7.62 -74.0 km X | Day: 2 Spd: 49 Elev: 10m Xing with 17406/Krishna Express | Thu | 14:25 14:25 |
#7.64 -58.5 km | MCVM Machavaram Zone: SCR Day: 2 Spd: 49 Elev: 7m | 14:44 14:44 |
#7.65 -53.4 km X | Day: 2 Spd: 49 Elev: 9m Xing with 18567/Visakhapatnam - Kollam Weekly Express | Thu | 14:50 14:50 |
#7.66 -46.7 km X | Day: 2 Spd: 49 Elev: 11m Xing with 12434/Hazrat Nizamuddin - MGR Chennai Central Rajdhani Express | Thu | 14:58 14:58 |
#7.69 -31.5 km X | Day: 2 Spd: 49 Xing with 12626/Kerala Express | Thu Xing with 67234/Vijayawada - Bitragunta MEMU | Thu Xing with 02626/Kerala COVID - 19 Special | Thu | 15:17 15:17 |
#7.74 -12.0 km | PVD Peddavadlapudi Zone: SCR Day: 2 Spd: 49 Elev: 20m | 15:40 15:40 |
#7.75 -8.1 km X | KAQ Kolanukonda Zone: SCR Day: 2 Spd: 49 Elev: 22mXing with 13576/Jasidih - Tambaram (Ratna) Weekly Express | Thu | 15:45 15:45 |
#7.76 -4.9 km | KCC Krishna Canal Jn Zone: SCR Day: 2 Spd: 49 Elev: 21m | 15:49 15:49 |
#8 0.0 km X | BZA» Vijayawada Jn» Zone: SCR PF# 4,5 Day: 2 Spd: 64 Xing with 02647/Korba - Thiruvananthapuram Central SF Festival Special | Thu Xing with 22647/Korba - Thiruvananthapuram Central SF Express | Thu | 15:55 16:05 |
148.9 km 30 intermediate stations 02:20 |
#8.1 1.0 km | BZAY Vijayawada Yard Zone: SCR Day: 2 Spd: 64 | 16:06 16:06 |
#8.2 1.4 km | VBC Vijayawada Bulb Cabin Zone: SCR Day: 2 Spd: 64 | 16:06 16:06 |
#8.3 1.8 km | VNC Vijayawada North Cabin Zone: SCR Day: 2 Spd: 64 | 16:07 16:07 |
#8.4 6.7 km X | Day: 2 Spd: 64 Elev: 20m Xing with 13351/Dhanbad - Alappuzha (Bokaro) Express | Thu Xing with 18189/Tatanagar - Alappuzha Slip Express | Thu Xing with 12863/Howrah - Yesvantpur SF Express | Thu Xing with 02873/Howrah - Yesvantpur Festival Special | Thu | 16:11 16:11 |
#8.6 19.9 km | GWM Gannavaram Zone: SCR Day: 2 Spd: 64 Elev: 21m | 16:24 16:24 |
#8.7 24.6 km X | PAVP Pedda Avutapale Zone: SCR Day: 2 Spd: 64 Elev: 25mXing with 57226/Visakhapatnam - Vijayawada Passenger | Thu | 16:28 16:28 |
#8.9 34.5 km | VRVL Veeravalli Zone: SCR Day: 2 Spd: 64 Elev: 22m | 16:37 16:37 |
#8.10 41.0 km X | Day: 2 Spd: 64 Elev: 28m Xing with 12717/Ratnachal SF Express | Thu Xing with 17250/Kakinada Port - Renigunta Express | Thu | 16:44 16:44 |
#8.14 69.4 km X | Day: 2 Spd: 64 Xing with 18463/Prasanti Express | Thu Xing with 08463/Prasanti COVID-19 Special | Thu | 17:10 17:10 |
#8.15 73.0 km X | Day: 2 Spd: 64 Xing with 12254/Anga Express | Thu Xing with 02254/Anga Express Festival Special | Thu | 17:14 17:14 |
#8.22 107.4 km X | TDD Tadepalligudem Zone: SCR Day: 2 Spd: 64 Xing with 17488/Tirumala Express | Thu Xing with 07488/Tirumala Festival Special | Thu | 17:46 17:46 |
#8.23 112.8 km X | PTPU Prattiapadu Zone: SCR Day: 2 Spd: 64 Xing with 12839/Howrah - MGR Chennai Central Mail | Thu | 17:51 17:51 |
#8.24 116.3 km | NBM Navabpalem Zone: SCR Day: 2 Spd: 64 | 17:54 17:54 |
#8.25 119.6 km X | MRPL Marampalli Zone: SCR Day: 2 Spd: 64 Xing with 12660/Gurudev SF Express | Thu Xing with 67299/Rajahmundry - Vijayawada MEMU | Thu | 17:57 17:57 |
#8.26 127.1 km | NDD Nidadavolu Jn Zone: SCR Day: 2 Spd: 64 | 18:05 18:05 |
#8.27 131.3 km | BMGM Brahmanagudem Zone: SCR Day: 2 Spd: 64 Elev: 17m | 18:08 18:08 |
#8.28 135.1 km X | Day: 2 Spd: 64 Elev: 17m Xing with 18561/Visakhapatnam - Kacheguda Express | Thu | 18:12 18:12 |
#8.29 138.6 km | PSDA Pasivedala Zone: SCR Day: 2 Spd: 64 Elev: 22m | 18:15 18:15 |
#9 148.9 km X | RJY Rajahmundry Zone: SCR PF# 3 Day: 2 Spd: 47 Elev: 23mXing with 12516/Silchar - Thiruvananthapuram Express | Thu Xing with 17210/Seshadri Express | Thu | 18:25 18:30 |
200.6 km 35 intermediate stations 04:15 |
#9.5 178.6 km X | BBPM Balabhadrapuram Zone: SCR Day: 2 Spd: 47 Elev: 23mXing with 17015/Visakha Express | Thu | 19:08 19:08 |
#9.7 187.6 km | PBD Peddabrahmadevam Zone: SCR Day: 2 Spd: 47 Elev: 17m | 19:19 19:19 |
#9.10 199.1 km | SLO Samalkot Jn Zone: SCR Day: 2 Spd: 47 Elev: 17m | 19:34 19:34 |
#9.11 201.0 km X | XX-SLOB Samalkot Bypass Cabin Zone: SCR Day: 2 Spd: 47 Elev: 12mXing with 12727/Visakhapatnam - Hyderabad Godavari SF Express | Thu Xing with 02727/Godavari COVID - 19 Special | Thu | 19:36 19:36 |
#9.12 206.6 km X | CRPM Chandrampalem Zone: SCR Day: 2 Spd: 47 Elev: 15mXing with 18501/Visakhapatnam - Gandhidham Weekly Express | Thu Xing with 08501/Visakhapatnam - Gandhidham Weekly Festival Special | Thu | 19:43 19:43 |
#9.13 211.2 km X | PAP Pithapuram Zone: SCR Day: 2 Spd: 47 Elev: 18mXing with 67244/Visakhapatnam - Kakinada Port MEMU | Thu | 19:49 19:49 |
#9.14 216.9 km | GLP Gollaprolu Zone: SCR Day: 2 Spd: 47 Elev: 17m | 19:56 19:56 |
#9.15 222.0 km | MVRM Mallavaram Zone: SCR Day: 2 Spd: 47 Elev: 15m | 20:03 20:03 |
#9.16 226.2 km | DGDG Durgada Gate Zone: SCR Day: 2 Spd: 47 Elev: 23m | 20:08 20:08 |
#9.17 228.8 km | RVD Ravikampadu Zone: SCR Day: 2 Spd: 47 Elev: 27m | 20:12 20:12 |
#9.19 239.8 km X | TMPM Timmapuram Zone: SCR Day: 2 Spd: 47 Elev: 27mXing with 67296/Visakhapatnam - Rajahmundry MEMU | Thu | 20:25 20:25 |
#9.20 245.1 km X | HVM Hamsavaram Zone: SCR Day: 2 Spd: 47 Elev: 55mXing with 12830/Bhubaneswar - MGR Chennai Central SF Express | Thu Xing with 02839/Bhubaneswar - MGR Chennai Central SF Festival Special | Thu | 20:32 20:32 |
#9.22 263.8 km X | Day: 2 Spd: 47 Elev: 30m Xing with 22203/Visakhapatnam - Secunderabad AC Duronto Express | Thu Xing with 57265/Visakhapatnam - Narasapur (Link) Passenger | Thu Xing with 57230/Visakhapatnam - Machilipatnam Passenger | Thu | 20:56 20:56 |
#9.23 274.9 km XO | NRP Narsipatnam Road Zone: SCR Day: 2 Spd: 47 Elev: 23mOvertaken by 18646/East Coast Express | Thu Xing with 17244/Rayagada - Guntur Express | Thu | 21:10 21:10 |
#9.25 292.7 km X | YLM Elamanchili Zone: SCR Day: 2 Spd: 47 Elev: 22mXing with 12739/Visakhapatnam - Secunderabad Garib Rath Express | Thu | 21:33 21:33 |
#9.26 299.8 km | NASP Narasingapalli Zone: SCR Day: 2 Spd: 47 Elev: 18m | 21:42 21:42 |
#9.27 307.2 km O | BVM Bayyavaram Zone: SCR Day: 2 Spd: 47 Elev: 39mOvertakes 18646/East Coast Express | Thu | 21:51 21:51 |
#9.28 311.0 km X | Day: 2 Spd: 47 Elev: 36m Xing with 12703/Falaknuma Express | Thu Xing with 02703/Falaknuma COVID - 19 Special | Thu | 21:56 21:56 |
#9.29 316.5 km | AKP Anakapalle Zone: SCR Day: 2 Spd: 47 Elev: 31m | 22:03 22:03 |
#9.30 322.9 km X | Day: 2 Spd: 47 Elev: 35m Xing with 02805/Andhra Pradesh COVID - 19 Special | Thu | 22:11 22:11 |
#9.31 332.4 km X | Day: 2 Spd: 47 Elev: 46m Xing with 20805/Andhra Pradesh Express | Thu | 22:23 22:23 |
#9.32 341.2 km | JGPM Jaggayapalem Zone: ECoR Day: 2 Spd: 47 | 22:34 22:34 |
#9.33 342.8 km X | GPT Gopalapatnam Zone: ECoR Day: 2 Spd: 47 Xing with 22707/Visakhapatnam - Tirupati AC Double Decker Express | Thu | 22:36 22:36 |
#9.34 345.0 km X | MIPM Marripalem PH Zone: ECoR Day: 2 Spd: 47 Xing with 11020/Konark Express | Thu Xing with 01020/Konark Covid - 19 Special | Thu | 22:39 22:39 |
#9.35 348.7 km X | WAT Visakhapatnam Electric Loco Shed Zone: ECoR Day: 2 Spd: 47 Xing with 17479/Puri - Tirupati Express | Thu | 22:44 22:44 |
#10 349.6 km | VSKP Visakhapatnam Jn Zone: ECoR PF# 2 Day: 2 Spd: 63 Loco Reversal (rake reversal - the train reverses direction) | 22:45 23:05 |
61.1 km 10 intermediate stations 00:58 |
#10.1 350.4 km | WAT Visakhapatnam Electric Loco Shed Zone: ECoR Day: 2 Spd: 63 | 23:06 23:06 |
#10.2 354.1 km | MIPM Marripalem PH Zone: ECoR Day: 2 Spd: 63 | 23:09 23:09 |
#10.3 356.4 km | GPT Gopalapatnam Zone: ECoR Day: 2 Spd: 63 | 23:11 23:11 |
#10.4 357.7 km | SCM Simhachalam Zone: ECoR Day: 2 Spd: 63 | 23:13 23:13 |
#10.5 359.1 km | SCMN Simhachalam North Zone: ECoR Day: 2 Spd: 63 | 23:14 23:14 |
#10.7 375.7 km | KTV Kottavalasa Jn Zone: ECoR Day: 2 Spd: 63 Elev: 56m | 23:30 23:30 |
#10.8 383.7 km | KPL Kantakapalle Zone: ECoR Day: 2 Spd: 63 Elev: 80m | 23:37 23:37 |
#11 410.7 km X | VZM Vizianagaram Jn Zone: ECoR Day: 3 Spd: 74 Xing with 02843/Puri - Ahmedabad COVID - 19 SF Special (via Brahmapur) | Fri Xing with 12843/Puri - Ahmedabad SF Express ( via Brahmapur ) | Fri | 00:03 00:05 |
69.5 km 8 intermediate stations 00:56 |
#11.1 422.5 km X | NML Nellimarla Zone: ECoR Day: 3 Spd: 74 Xing with 22603/Kharagpur - Villupuram SF Express | Fri | 00:14 00:14 |
#11.2 429.4 km | GUL Gujjangivalasa Zone: ECoR Day: 3 Spd: 74 | 00:20 00:20 |
#11.4 441.5 km | CPP Chipurupalle Zone: ECoR Day: 3 Spd: 74 | 00:30 00:30 |
#12 480.2 km X | CHE Srikakulam Road Zone: ECoR PF# 2 Day: 3 Spd: 65 Xing with 18447/Hirakhand Express | Fri | 01:01 01:03 |
73.0 km 8 intermediate stations 01:07 |
#12.1 490.1 km X | Day: 3 Spd: 65 Xing with 18645/East Coast Express | Fri | 01:12 01:12 |
#12.3 505.3 km | HCM Harishchandrapuram Zone: ECoR Day: 3 Spd: 65 | 01:26 01:26 |
#12.4 513.6 km X | KBM Kotabommali Zone: ECoR Day: 3 Spd: 65 Xing with 12841/Coromandel Express | Fri | 01:34 01:34 |
#12.5 521.5 km | DGB Dindu Gopala Puram Halt Zone: ECoR Day: 3 Spd: 65 | 01:41 01:41 |
#12.6 527.4 km | NWP Naupada Jn Zone: ECoR Day: 3 Spd: 65 | 01:46 01:46 |
