#1 0.0 km | TEN» Tirunelveli Jn» Zone: SR PF# 2 Day: 1 Spd: 64 | 01:15 |
76.6 km 12 intermediate stations 01:12 |
#1.1 1.6 km | TRNL Tirunelveli Jn Cabin Zone: SR Day: 1 Spd: 64 | 01:17 01:17 |
#1.2 3.6 km | MP Melappalaiyam Zone: SR 1 Day: 1 Spd: 64 | 01:18 01:18 |
#1.5 35.6 km | DYS Dalapathy Samudram Zone: SR 1 Day: 1 Spd: 64 Elev: 82m | 01:48 01:48 |
#1.7 50.2 km | NPK North Panakudi Zone: SR Day: 1 Spd: 64 Elev: 95m | 02:02 02:02 |
#1.8 54.2 km | KVLK Kaval Kinaru Zone: SR 1 Day: 1 Spd: 64 | 02:06 02:06 |
#1.9 60.4 km | AAY Aralvaymozhi Zone: SR Day: 1 Spd: 64 Elev: 79m | 02:12 02:12 |
#1.11 72.4 km | XX-NCJC Nagercoil Chord Cabin Zone: SR Day: 1 Spd: 64 | 02:23 02:23 |
#1.12 72.8 km | XX-NCJB Nagercoil Bypass Cabin Zone: SR Day: 1 Spd: 64 | 02:23 02:23 |
#2 76.6 km | NJT Nagercoil Town Zone: SR 1 Day: 1 Spd: 36 | 02:27 02:30 |
66.2 km 11 intermediate stations 01:50 |
#2.1 82.6 km | VRLR Virani Alur Zone: SR 1 Day: 1 Spd: 36 | 02:40 02:40 |
#2.4 104.8 km | KZT Kulitturai Zone: SR Day: 1 Spd: 36 | 03:17 03:17 |
#2.5 107.9 km | KZTW Kulitturai West Zone: SR 1 Day: 1 Spd: 36 | 03:22 03:22 |
#2.6 113.1 km X | Day: 1 Spd: 36 Xing with 16335/Gandhidham - Nagercoil Weekly Express | Sun | 03:31 03:31 |
#2.7 119.3 km | DAVM Dhanuvachapuram Zone: SR Day: 1 Spd: 36 | 03:41 03:41 |
#2.9 125.6 km | NYY Neyyattinkara Zone: SR Day: 1 Spd: 36 | 03:51 03:51 |
#2.10 129.6 km | BRAM Balaramapuram Zone: SR 1 Day: 1 Spd: 36 | 03:58 03:58 |
#2.11 135.0 km X | Day: 1 Spd: 36 Xing with 16128/Guruvayur - Chennai Egmore Express | Sun | 04:07 04:07 |
#3 142.8 km | TVC Thiruvananthapuram Ctrl Zone: SR PF# 2 Day: 1 Spd: 65 | 04:20 04:25 |
64.6 km 16 intermediate stations 01:00 |
#3.1 145.2 km | TVP Thiruvananthapuram Pettah Zone: SR Day: 1 Spd: 65 | 04:27 04:27 |
#3.4 156.0 km | KZK Kazhakkuttam Zone: SR Day: 1 Spd: 65 | 04:37 04:37 |
#3.5 160.1 km X | KXP Kaniyapuram Zone: SR Day: 1 Spd: 65 Xing with 16344/Amritha Express (Via Palakkad Town) | Sun | 04:41 04:41 |
#3.6 164.1 km | MQU Murukkampuzha Zone: SR Day: 1 Spd: 65 | 04:45 04:45 |
#3.7 167.3 km X | PGZ Perunguzhi Zone: SR Day: 1 Spd: 65 Xing with 16350/Nilambur Road - Kochuveli Rajya Rani Express | Sun | 04:48 04:48 |
#3.8 171.4 km | CRY Chirayinkeezhu Zone: SR Day: 1 Spd: 65 Elev: 19m | 04:52 04:52 |
#3.10 177.2 km | AMY Akathumuri Zone: SR Day: 1 Spd: 65 Elev: 15m | 04:57 04:57 |
#3.11 183.6 km | VAK Varkala Sivagiri Zone: SR Day: 1 Spd: 65 Elev: 57m | 05:03 05:03 |
#3.16 202.7 km | IRP Eravipuram Zone: SR Day: 1 Spd: 65 | 05:21 05:21 |
40.9 km 5 intermediate stations 00:35 |
#4.1 216.4 km X | Day: 1 Spd: 70 Elev: 24m Xing with 16603/Maveli Express | Sun | 05:36 05:36 |
#4.2 222.2 km | MQO Munroturuttu Zone: SR Day: 1 Spd: 70 Elev: 4m | 05:41 05:41 |
#4.3 226.8 km X | STKT Sasthamkotta Zone: SR Day: 1 Spd: 70 Elev: 18m | 05:45 05:45 |
#4.4 234.6 km | KPY Karunagappalli Zone: SR Day: 1 Spd: 70 Elev: 13m | 05:51 05:51 |
#4.5 242.1 km X | Day: 1 Spd: 70 Elev: 13m Xing with 16630/Malabar Express | Sun | 05:58 05:58 |
#5 248.2 km | KYJ Kayamkulam Jn Zone: SR PF# 1 Day: 1 Spd: 49 | 06:03 06:05 |
43.3 km 6 intermediate stations 00:53 |
#5.1 255.9 km X | CHPD Cheppad Halt Zone: SR Day: 1 Spd: 49 Xing with 16315/Mysuru - Kochuveli Express | Sun | 06:14 06:14 |
#5.3 267.0 km | KVTA Karuvatta Halt Zone: SR 1 Day: 1 Spd: 49 | 06:28 06:28 |
#5.4 273.6 km X | 1 Day: 1 Spd: 49 Elev: 3m Xing with 16841/Guruvayur - Thiruvananthapuram Intercity Express | Sun | 06:36 06:36 |
#5.5 279.3 km | AMPA Ambalappuzha Zone: SR Day: 1 Spd: 49 | 06:43 06:43 |
57.2 km 11 intermediate stations 01:20 |
#6.2 301.0 km X | KAVR Kalavur Halt Zone: SR 1 Day: 1 Spd: 43 | 07:13 07:13 |
#6.3 304.4 km | MAKM Mararikkulam Zone: SR 1 Day: 1 Spd: 43 | 07:18 07:18 |
#6.8 330.4 km | EZP Ezhuppunna Zone: SR 1 Day: 1 Spd: 43 | 07:54 07:54 |
#6.9 335.9 km X | AROR Aroor Halt Zone: SR 1 Day: 1 Spd: 43 Xing with 56379/Ernakulam - Alappuzha Passenger | Sun | 08:02 08:02 |
#6.11 344.2 km | TNU Tirunettur Zone: SR 1 Day: 1 Spd: 43 | 08:14 08:14 |
#7 348.7 km X | ERS Ernakulam Jn Zone: SR PF# 1 Day: 1 Spd: 51 Xing with 02639/MGR Chennai Central - Alappuzha SF Special | Sun | 08:20 08:25 |
19.5 km 4 intermediate stations 00:23 |
#7.1 350.3 km | ERSC Ernakulam C Cabin Zone: SR Day: 1 Spd: 51 | 08:27 08:27 |
#7.2 351.3 km X | ERN Ernakulam Town Zone: SR Day: 1 Spd: 51 Xing with 22639/MGR Chennai Central - Alappuzha (Alleppey) SF Express | Sun | 08:28 08:28 |
#7.3 357.4 km X | Day: 1 Spd: 51 Xing with 56371/Guruvayur - Ernakulam Passenger | Sun | 08:35 08:35 |
#7.4 362.0 km X | KLMR Kalamassery Zone: SR Day: 1 Spd: 51 Elev: 8mXing with 12626/Kerala Express | Sun Xing with 02626/Kerala COVID - 19 Special | Sun | 08:41 08:41 |
54.5 km 10 intermediate stations 00:57 |
#8.1 371.4 km X | Day: 1 Spd: 57 Elev: 12m Xing with 12618/Mangala Lakshadweep Express | Sun | 08:53 08:53 |
#8.2 377.4 km | AFK Angamaly for Kalady Zone: SR Day: 1 Spd: 57 | 09:00 09:00 |
#8.3 382.2 km | KUC Karukkutty Zone: SR Day: 1 Spd: 57 Elev: 22m | 09:05 09:05 |
#8.4 386.7 km X | KRAN Koratti Angadi Zone: SR Day: 1 Spd: 57 Elev: 15mXing with 02618/Mangala Lakshadweep Covid - 19 Special | Sun | 09:09 09:09 |
#8.5 390.5 km X | DINR Divine Nagar Zone: SR Day: 1 Spd: 57 Elev: 12mXing with 12218/Kerala Sampark Kranti Express | Sun | 09:13 09:13 |
#8.6 392.9 km | CKI Chalakkudy Zone: SR Day: 1 Spd: 57 Elev: 12m | 09:16 09:16 |
#8.7 398.9 km | IJK Irinjalakkuda Zone: SR Day: 1 Spd: 57 Elev: 18m | 09:22 09:22 |
#8.9 409.3 km X | Day: 1 Spd: 57 Elev: 13m Xing with 16308/Kannur - Alappuzha Executive Express | Sun | 09:33 09:33 |
#9 422.7 km X | PF# 2 Day: 1 Spd: 37 Elev: 3m Xing with 66611/Palakkad Jn– Ernakulam Jn MEMU | Sun | 09:47 09:50 |
75.4 km 14 intermediate stations 02:02 |
#9.1 425.1 km | PNQ Thrissur Punkunnam Zone: SR Day: 1 Spd: 37 Elev: 13m | 09:54 09:54 |
#9.2 432.0 km X | MGK Mulangunnathukavu Zone: SR Day: 1 Spd: 37 Elev: 26mXing with 56664/Kozhikode -Thrissur Passenger | Sun Xing with 02511/Gorakhpur - Kochuveli Rapti Sagar SF Festival Special | Sun | 10:05 10:05 |
#9.3 439.5 km | WKI Wadakkanchery Zone: SR Day: 1 Spd: 37 Elev: 41m | 10:17 10:17 |
#9.4 447.8 km | MUC Mullurkara Zone: SR Day: 1 Spd: 37 Elev: 49m | 10:31 10:31 |
#9.5 451.8 km X | VTK Vallathol Nagar Zone: SR Day: 1 Spd: 37 Elev: 44mXing with 16345/Netravati Express | Sun Xing with 06345/Netravati COVID-19 Special Express | Sun | 10:37 10:37 |
#9.6 454.6 km | SRRB Shoranur B Cabin Zone: SR Day: 1 Spd: 37 | 10:42 10:42 |
#9.7 455.4 km | SRRA Shoranur A Cabin Zone: SR Day: 1 Spd: 37 | 10:43 10:43 |
#9.8 455.7 km X | BPZA Bharathapuzha Halt Zone: SR Day: 1 Spd: 37 Elev: 27mXing with 17230/Sabari Express | Sun Xing with 07230/Sabari Festival Special | Sun | 10:43 10:43 |
#9.10 466.9 km O | OTP Ottappalam Zone: SR Day: 1 Spd: 37 Elev: 33mOvertaken by 12678/Ernakulam - KSR Bengaluru InterCity SF Express | Sun | 11:01 11:01 |
#9.11 470.4 km | PLPM Palappuram Zone: SR Day: 1 Spd: 37 Elev: 42m | 11:07 11:07 |
#10 498.2 km | PGT Palakkad Jn Zone: SR PF# 4,5 Day: 1 Spd: 38 Elev: 81m | 11:52 11:55 |
55.7 km 7 intermediate stations 01:27 |
#10.1 504.7 km X | Day: 1 Spd: 38 Elev: 98m Xing with 16159/Chennai Egmore - Mangaluru Central Express | Sun | 12:05 12:05 |
#10.3 519.7 km X | CLMD Chullimada Zone: SR Day: 1 Spd: 38 Elev: 178mXing with 13351/Dhanbad - Alappuzha (Bokaro) Express | Sun Xing with 18189/Tatanagar - Alappuzha Slip Express | Sun | 12:29 12:29 |
#10.4 524.1 km X | Day: 1 Spd: 38 Elev: 214m Xing with 22644/Patna - Ernakulam Jn. SF Express (via Asansol) | Sun | 12:36 12:36 |
#10.6 538.1 km XO | Day: 1 Spd: 38 Elev: 344m Xing with 12508/Aronai Express | Sun Overtakes 56650/Kannur - Coimbatore Fast Passenger | Sun Xing with 02508/Aronai COVID - 19 Special | Sun | 12:57 12:57 |
#10.7 548.0 km X | PTJ Podanur Jn Zone: SR Day: 1 Spd: 38 Xing with 12677/KSR Bengaluru - Ernakulam InterCity SF Express | Sun | 13:13 13:13 |
#11 553.9 km | CBE Coimbatore Jn Zone: SR PF# 4 Day: 1 Spd: 71 Elev: 416m | 13:22 13:25 |
50.5 km 7 intermediate stations 00:43 |
#11.1 556.9 km | CBF Coimbatore North Zone: SR Day: 1 Spd: 71 Elev: 433m | 13:28 13:28 |
#11.3 568.1 km | SHI Singanallur Zone: SR Day: 1 Spd: 71 Elev: 392m | 13:37 13:37 |
#11.4 571.7 km X | Day: 1 Spd: 71 Elev: 377m Xing with 12675/Kovai SF Express | Sun Xing with 12243/MGR Chennai Central - Coimbatore Shatabdi Express | Sun Xing with 02675/Kovai COVID - 19 Special | Sun | 13:40 13:40 |
#11.5 578.2 km | SUU Sulur Road Zone: SR Day: 1 Spd: 71 Elev: 364m | 13:46 13:46 |
#11.7 596.2 km | VNJ Vanjipalaiyam Zone: SR Day: 1 Spd: 71 Elev: 322m | 14:01 14:01 |
#12 604.4 km X | PF# 2 Day: 1 Spd: 50 Elev: 306m Xing with 16688/Navyug Express | Sun | 14:08 14:10 |
50.2 km 7 intermediate stations 01:00 |
#12.1 611.6 km | KUY Tiruppur Kulipalayam Zone: SR Day: 1 Spd: 50 Elev: 294m | 14:19 14:19 |
#12.3 627.7 km | VZ Vijayamangalam Zone: SR Day: 1 Spd: 50 Elev: 280m | 14:38 14:38 |
#12.5 641.0 km | PY Perundurai Zone: SR Day: 1 Spd: 50 Elev: 261m | 14:54 14:54 |
#12.6 648.2 km | TPM Totiyapalayam Zone: SR Day: 1 Spd: 50 Elev: 213m | 15:02 15:02 |
#12.7 653.7 km | ED-DLS Erode Diesel Loco Shed Zone: SR Day: 1 Spd: 50 Elev: 178m | 15:09 15:09 |
59.7 km 8 intermediate stations 00:57 |
#13.3 675.7 km | SGE Sankaridurg Zone: SR Day: 1 Spd: 63 Elev: 269m | 15:35 15:35 |
#13.4 680.7 km | MVPM Mavelipalaiyam Zone: SR Day: 1 Spd: 63 Elev: 291m | 15:40 15:40 |
#13.5 693.4 km | DC Magudanchavadi Zone: SR Day: 1 Spd: 63 Elev: 242m | 15:52 15:52 |
#13.6 699.8 km | DVBH Makudan Virapandi Block Hut Zone: SR Day: 1 Spd: 63 Elev: 274m | 15:58 15:58 |
#13.7 704.2 km | VRPD Virapandy Road Zone: SR Day: 1 Spd: 63 Elev: 270m | 16:02 16:02 |
#13.8 707.2 km | NEA Neykkarapatti Zone: SR Day: 1 Spd: 63 Elev: 260m | 16:05 16:05 |
120.5 km 18 intermediate stations 01:38 |
#14.1 717.7 km | MGSJ Magnesite Jn Zone: SR Day: 1 Spd: 74 | 16:18 16:18 |
#14.2 718.6 km | XX-MGSJB Magnesite Bypass Cabin Zone: SR Day: 1 Spd: 74 | 16:18 16:18 |
#14.4 731.0 km | TNT Tinnappatti Zone: SR Day: 1 Spd: 74 Elev: 331m | 16:29 16:29 |
#14.5 738.0 km X | Day: 1 Spd: 74 Elev: 384m Xing with 22637/West Coast SF Express | Sun | 16:34 16:34 |
#14.6 747.4 km X | Day: 1 Spd: 74 Elev: 456m Xing with 56111/Jolarpettai - Erode Passenger | Sun | 16:42 16:42 |
#14.8 767.5 km X | BDY Buddireddipatti Zone: SR Day: 1 Spd: 74 Elev: 442mXing with 22665/KSR Bengaluru - Coimbatore UDAY Express | Sun | 16:58 16:58 |
#14.11 787.3 km | DPI Doddampatti Zone: SR Day: 1 Spd: 74 Elev: 374m | 17:14 17:14 |
#14.12 795.5 km | DST Dasampatti Zone: SR Day: 1 Spd: 74 Elev: 405m | 17:21 17:21 |
#14.13 804.0 km | SLY Samalpatti Zone: SR Day: 1 Spd: 74 Elev: 390m | 17:28 17:28 |
#14.15 816.0 km X | KEY Kagankarai Zone: SR Day: 1 Spd: 74 Elev: 379m | 17:38 17:38 |
#14.16 822.5 km | MOLK Molakarampatti Zone: SR Day: 1 Spd: 74 Elev: 377m | 17:43 17:43 |
#14.17 827.4 km O | TPT Tirupattur Zone: SR Day: 1 Spd: 74 Elev: 392mOvertakes 66020/Salem - Arakkonam MEMU | Sun | 17:47 17:47 |
#14.18 830.4 km | XX-JTJC Jolarpettai Chord Cabin Zone: SR Day: 1 Spd: 74 | 17:49 17:49 |
#15 834.8 km X | JTJ Jolarpettai Jn Zone: SR Day: 1 Spd: 78 Elev: 404mXing with 03251/Patliputra - Yesvantpur SF Festival Special | Sun Xing with 22351/Patliputra - Yesvantpur SF Express | Sun | 17:53 17:55 |
84.5 km 12 intermediate stations 01:05 |
#15.1 842.1 km X | KDY Kettandapatti Zone: SR Day: 1 Spd: 78 Elev: 379mXing with 22618/Tirupati - KSR Bengaluru InterCity SF Express | Sun Xing with 22698/MGR Chennai Central - Hubballi SF Express (via Yesvantpur) | Sun | 18:01 18:01 |
#15.2 851.1 km | VN Vaniyambadi Zone: SR Day: 1 Spd: 78 Elev: 355m | 18:08 18:08 |
#15.3 859.3 km X | VGM Vinnamangalam Zone: SR Day: 1 Spd: 78 Elev: 340mXing with 16381/Mumbai CSMT - Kanniyakumari (Jayanti Janata) Express | Sun Xing with 12607/Lalbagh SF Express | Sun Xing with 02607/Lalbagh Festival Special | Sun | 18:14 18:14 |
#15.5 873.1 km | PCKM Pachchakuppam Zone: SR Day: 1 Spd: 78 Elev: 307m | 18:24 18:24 |
#15.8 889.9 km | MEH Melalathur Zone: SR Day: 1 Spd: 78 Elev: 275m | 18:37 18:37 |
#15.9 894.7 km | GYM Gudiyattam Zone: SR Day: 1 Spd: 78 Elev: 270m | 18:41 18:41 |
#15.11 907.3 km X | VJ Virinchipuram Zone: SR Day: 1 Spd: 78 Elev: 242mXing with 12685/MGR Chennai Central - Mangaluru Central SF Express | Sun | 18:51 18:51 |
#16 919.3 km X | KPD Katpadi Jn Zone: SR PF# 3 Day: 1 Spd: 54 Elev: 215mXing with 12027/MGR Chennai Central - KSR Bengaluru Shatabdi Express | Sun | 19:00 19:05 |
124.8 km 23 intermediate stations 02:20 |
#16.2 931.2 km X | Day: 1 Spd: 54 Elev: 195m Xing with 16085/Arakkonam - Jolarpettai MEMU Express | Sun | 19:18 19:18 |
#16.3 936.1 km | MCN Mukundarayapuram Zone: SR Day: 1 Spd: 54 Elev: 197m | 19:24 19:24 |
#16.4 943.9 km | WJR Walajah Road Jn Zone: SR Day: 1 Spd: 54 | 19:33 19:33 |
#16.6 951.7 km X | Day: 1 Spd: 54 Elev: 143m Xing with 16089/Yelagiri Express | Sun Xing with 22877/Howrah - Ernakulam Antyodaya Express | Sun Xing with 02877/Howrah - Ernakulam Festival Special | Sun | 19:41 19:41 |
#16.7 958.8 km | SHU Sholinghur Zone: SR Day: 1 Spd: 54 Elev: 129m | 19:49 19:49 |
#16.8 962.3 km | MDVE Mahendra Vadi Zone: SR Day: 1 Spd: 54 Elev: 126m | 19:53 19:53 |
#16.9 968.5 km X | AVN Anavardikhanpettai Zone: SR Day: 1 Spd: 54 Elev: 109mXing with 66017/Chennai Beach - Vellore Cantt. MEMU | Sun | 20:00 20:00 |
#16.11 977.5 km | MLPM Melpakkam Cabin Zone: SR Day: 1 Spd: 54 Elev: 98m | 20:10 20:10 |
#16.12 978.7 km X | AJJN Arakkonam North Cabin Zone: SR Day: 1 Spd: 54 Elev: 92mXing with 56012/Kadapa (Cuddapah) - Arakkonam Passenger | Sun | 20:12 20:12 |
#16.13 984.2 km | IPT Ichchiputtur Zone: SR Day: 1 Spd: 54 Elev: 82m | 20:18 20:18 |
#16.16 1001.0 km | VKZ Venkata Narasimha Raju Vari Peta Zone: SR Day: 1 Spd: 54 Elev: 131m | 20:37 20:37 |
#16.18 1006.6 km | EKM Ekambarakuppam Zone: SR Day: 1 Spd: 54 Elev: 117m | 20:43 20:43 |
#16.22 1029.9 km | SVF Sri Venkata Perumal Raju Puram Zone: SR Day: 1 Spd: 54 Elev: 161m | 21:09 21:09 |
#17 1044.0 km X | RU Renigunta Jn Zone: SCR Day: 1 Spd: 60 Elev: 115mXing with 18637/Hatia - Bengaluru Cantt. Express | Sun | 21:25 21:35 |
377.0 km 59 intermediate stations 06:15 |
#17.1 1046.5 km | XX-RUXC Renigunta Chord Cabin Zone: SCR Day: 1 Spd: 60 Elev: 107m | 21:37 21:37 |
#17.3 1060.3 km | RCG Rachagunneri Zone: SCR Day: 1 Spd: 60 Elev: 82m | 21:51 21:51 |
#17.4 1067.2 km | KHT Sri Kalahasti Zone: SCR Day: 1 Spd: 60 Elev: 70m | 21:58 21:58 |
#17.5 1071.9 km X | Day: 1 Spd: 60 Elev: 69m Xing with 02873/Howrah - Yesvantpur Festival Special | Sun Xing with 12863/Howrah - Yesvantpur SF Express | Sun | 22:03 22:03 |
#17.8 1091.7 km | VKI Venkatagiri Zone: SCR Day: 1 Spd: 60 Elev: 75m | 22:22 22:22 |
#17.9 1099.7 km X | Day: 1 Spd: 60 Elev: 54m Xing with 17230/Sabari Express | Sun Xing with 07230/Sabari Festival Special | Sun | 22:30 22:30 |
#17.11 1117.7 km | KQA Kondagunta Zone: SCR Day: 1 Spd: 60 Elev: 53m | 22:48 22:48 |
#17.14 1143.1 km | KMLP Kommarapudi Zone: SCR Day: 1 Spd: 60 | 23:13 23:13 |
#17.15 1149.3 km | VKT Venkatachalam Zone: SCR Day: 1 Spd: 60 | 23:20 23:20 |
#17.16 1158.6 km | VDE Vedayapalem Zone: SCR Day: 1 Spd: 60 Elev: 27m | 23:29 23:29 |
#17.17 1163.3 km X | NLS Nellore South Zone: SCR Day: 1 Spd: 60 Elev: 18mXing with 17250/Kakinada Port - Renigunta Express | Sun | 23:34 23:34 |
#17.18 1165.8 km X | Day: 1 Spd: 60 Elev: 21m Xing with 12845/Bhubaneswar - Bengaluru Cantt. SF Express | Sun Xing with 02845/Bhubaneswar - Bengaluru Cantt. Puja Special | Sun | 23:36 23:36 |
#17.19 1169.8 km X | PGU Padugupadu Zone: SCR Day: 1 Spd: 60 Elev: 21mXing with 12839/Howrah - MGR Chennai Central Mail | Sun | 23:40 23:40 |
#17.20 1177.3 km | KJJ Kodavaluru Zone: SCR Day: 1 Spd: 60 Elev: 17m | 23:48 23:48 |
#17.21 1182.1 km | TMC Talamanchi Zone: SCR Day: 1 Spd: 60 Elev: 15m | 23:52 23:52 |
#17.22 1193.6 km | AXR Alluru Road Zone: SCR Day: 2 Spd: 60 Elev: 8m | 00:04 00:04 |
#17.23 1200.1 km X | BTTR Bitragunta Zone: SCR Day: 2 Spd: 60 Elev: 16mXing with 17488/Tirumala Express | Mon Xing with 07488/Tirumala Festival Special | Mon | 00:10 00:10 |
#17.24 1204.3 km X | SVPM Sri Venkateswarapalem Zone: SCR Day: 2 Spd: 60 Elev: 22mXing with 22502/New Tinsukia - KSR Bengaluru SF Express | Mon Xing with 17245/Machilipatnam - Dharmavaram Link Express | Mon Xing with 17247/Narasapur - Dharmavaram Link Express | Mon | 00:14 00:14 |
#17.26 1230.8 km X | Day: 2 Spd: 60 Elev: 24m Xing with 12604/Hyderabad - MGR Chennai Central SF Express | Mon Xing with 17644/Circar Express | Mon | 00:41 00:41 |
#17.28 1254.5 km XO | SKM Singarayakonda Zone: SCR Day: 2 Spd: 60 Elev: 25mOvertaken by 22708/Tirupati - Visakhapatnam AC Double Decker Express | Mon Overtaken by 02708/Tirupati - Visakhapatnam COVID - 19 AC Double Decker Special | Mon Xing with 17210/Seshadri Express | Mon | 01:04 01:04 |
#17.30 1272.3 km X | SDM Surareddipalem Zone: SCR Day: 2 Spd: 60 Elev: 9mXing with 12616/Grand Trunk (GT) Express | Mon Xing with 02616/Grand Trunk (GT) SF Special | Mon | 01:22 01:22 |
#17.31 1282.5 km X | Day: 2 Spd: 60 Elev: 12m Xing with 12734/Narayanadri SF Express | Mon Xing with 02734/Narayanadri Festival Special | Mon | 01:32 01:32 |
#17.33 1297.5 km | ANB Ammanabrolu Zone: SCR Day: 2 Spd: 60 Elev: 16m | 01:47 01:47 |
#17.34 1300.8 km X | RPRL Raparla Halt Zone: SCR Day: 2 Spd: 60 Elev: 9mXing with 16032/Andaman Express | Mon | 01:50 01:50 |
#17.35 1305.1 km | UGD Uppugunduru Zone: SCR Day: 2 Spd: 60 Elev: 6m | 01:55 01:55 |
#17.36 1311.6 km X | CJM Chinnaganjam Zone: SCR Day: 2 Spd: 60 Elev: 8mXing with 12622/Tamil Nadu Express | Mon | 02:01 02:01 |
#17.37 1315.9 km X | KVDU Kadavakuduru Zone: SCR Day: 2 Spd: 60 Elev: 7mXing with 12764/Padmavathi SF Express | Mon | 02:05 02:05 |
#17.38 1320.9 km | KPLL Kottapandillapalli Zone: SCR Day: 2 Spd: 60 Elev: 7m | 02:10 02:10 |
#17.40 1328.8 km X | JAQ Jandrapeta Zone: SCR Day: 2 Spd: 60 Elev: 9mXing with 67232/Guntur - Tirupati MEMU | Mon | 02:18 02:18 |
#17.41 1331.9 km X | Day: 2 Spd: 60 Elev: 8m Xing with 12760/Charminar Express | Mon Xing with 02760/Charminar Festival Special | Mon | 02:21 02:21 |
#17.42 1336.1 km | IPPN Ipurupalem Halt Zone: SCR Day: 2 Spd: 60 Elev: 8m | 02:25 02:25 |
#17.43 1336.2 km | IPPM Ipurupalem Zone: SCR Day: 2 Spd: 60 Elev: 8m | 02:26 02:26 |
#17.44 1340.2 km | SPF Stuartpuram Zone: SCR Day: 2 Spd: 60 Elev: 9m | 02:30 02:30 |
#17.45 1347.0 km X | Day: 2 Spd: 60 Elev: 10m Xing with 22871/Bhubaneswar - Tirupati Superfast Express | Mon Xing with 12762/Karimnagar - Tirupati SF Express | Mon | 02:36 02:36 |
#17.47 1362.6 km | MCVM Machavaram Zone: SCR Day: 2 Spd: 60 Elev: 7m | 02:52 02:52 |
#17.57 1409.0 km | PVD Peddavadlapudi Zone: SCR Day: 2 Spd: 60 Elev: 20m | 03:38 03:38 |
#17.58 1412.9 km | KAQ Kolanukonda Zone: SCR Day: 2 Spd: 60 Elev: 22m | 03:42 03:42 |
#17.59 1416.1 km X | KCC Krishna Canal Jn Zone: SCR Day: 2 Spd: 60 Elev: 21mXing with 17244/Rayagada - Guntur Express | Mon Xing with 03209/Danapur - Yesvantpur SF Puja Special | Mon | 03:45 03:45 |
#18 1421.0 km | BZA Vijayawada Jn Zone: SCR Day: 2 Spd: 74 | 03:50 03:55 |
206.6 km 32 intermediate stations 02:48 |
#18.1 1422.0 km | BZAY Vijayawada Yard Zone: SCR Day: 2 Spd: 74 | 03:56 03:56 |
#18.2 1422.4 km | VBC Vijayawada Bulb Cabin Zone: SCR Day: 2 Spd: 74 | 03:56 03:56 |
#18.3 1425.9 km | NWBV Vijayawada New West Cabin Zone: SCR Day: 2 Spd: 74 Elev: 19m | 03:59 03:59 |
#18.4 1429.0 km | RPBC Rayanapadu B Cabin Zone: SCR Day: 2 Spd: 74 Elev: 23m | 04:01 04:01 |
#18.5 1429.7 km X | RYP Rayanapadu Zone: SCR Day: 2 Spd: 74 Elev: 23mXing with 12750/Bidar - Machilipatnam SF Express | Mon | 04:02 04:02 |
#18.6 1435.3 km X | KI Kondapalli Zone: SCR Day: 2 Spd: 74 Elev: 35mXing with 12710/Simhapuri SF Express | Mon | 04:07 04:07 |
#18.7 1442.4 km | CVV Cheruvu Madhavaram Zone: SCR Day: 2 Spd: 74 Elev: 57m | 04:12 04:12 |
#18.8 1449.5 km X | Day: 2 Spd: 74 Elev: 69m Xing with 17214/Nagarsol - Narsapur Express (Via Warangal) | Mon | 04:18 04:18 |
#18.10 1466.2 km X | TNGM Tondalagopavaram Zone: SCR Day: 2 Spd: 74 Elev: 72mXing with 12296/Sanghamitra SF Express | Mon Xing with 02296/Sanghamitra SF Special | Mon | 04:32 04:32 |
#18.13 1484.3 km X | XX-MTMB Motumari Bypass Cabin Zone: SCR Day: 2 Spd: 74 Xing with 18562/Kacheguda - Visakhapatnam Express | Mon | 04:46 04:46 |
#18.14 1492.2 km X | Day: 2 Spd: 74 Elev: 97m Xing with 19603/Ajmer - Rameswaram Humsafar Express | Mon | 04:53 04:53 |
#18.15 1498.2 km | NVC Nagalwancha Zone: SCR Day: 2 Spd: 74 Elev: 105m | 04:58 04:58 |
#18.16 1504.3 km | CKN Chinta Kani Zone: SCR Day: 2 Spd: 74 Elev: 105m | 05:03 05:03 |
#18.17 1510.8 km | PNDP Pandillapalli Zone: SCR Day: 2 Spd: 74 | 05:08 05:08 |
#18.19 1529.0 km | MLMG Mallemadugu Zone: SCR Day: 2 Spd: 74 Elev: 133m | 05:23 05:23 |
#18.20 1534.7 km | PPY Papatapalli Zone: SCR Day: 2 Spd: 74 Elev: 136m | 05:27 05:27 |
#18.21 1541.3 km | YY-DKJC Dornakal Chord Cabin Zone: SCR Day: 2 Spd: 74 | 05:33 05:33 |
#18.22 1543.0 km X | DKJ Dornakal Jn Zone: SCR Day: 2 Spd: 74 Elev: 154mXing with 67211/Kazipet - Vijayawada MEMU | Mon | 05:34 05:34 |
