#1 0.0 km | LJN» Lucknow Jn NER» Zone: NER PF# 2 Day: 1 Spd: 45 | 14:10 |
72.0 km 12 intermediate stations 01:35 |
#1.1 1.9 km | BKHA Block Hut A Zone: NER Day: 1 Spd: 45 | 14:12 14:12 |
#1.2 4.7 km X | MKG Manak Nagar Zone: NR Day: 1 Spd: 45 Xing with 14222/Kanpur Anwarganj - Faizabad InterCity Express | Mon,Thu | 14:16 14:16 |
#1.4 16.7 km X | Day: 1 Spd: 45 Xing with 12173/Udyog Nagri Express | Mon | 14:32 14:32 |
#1.5 23.0 km X | Day: 1 Spd: 45 Xing with 15270/Ahmedabad - Muzaffarpur JanSadharan Express | Mon Xing with 12107/Mumbai LTT - Lucknow Jn. SF Express | Thu | 14:40 14:40 |
#1.6 30.6 km X | Day: 1 Spd: 45 Elev: 126m Xing with 64212/Kanpur Central - Lucknow Jn. MEMU | Mon,Thu | 14:50 14:50 |
#1.8 39.0 km O | Day: 1 Spd: 45 Elev: 129m Overtaken by 64209/Lucknow Charbagh - Kanpur Central MEMU | Mon,Thu | 15:01 15:01 |
#1.9 46.1 km O | Day: 1 Spd: 45 Elev: 130m Overtakes 64209/Lucknow Charbagh - Kanpur Central MEMU | Mon,Thu | 15:11 15:11 |
#1.10 54.4 km X | Day: 1 Spd: 45 Xing with 54336/Kanpur Central - Balamau Passenger | Mon,Thu | 15:22 15:22 |
#1.12 68.1 km | CPB Kanpur Bridge Left Bank Zone: NR Day: 1 Spd: 45 Elev: 119m | 15:40 15:40 |
#2 72.0 km X | CNB Kanpur Ctrl Zone: NCR PF# 1 Day: 1 Spd: 63 Elev: 129mXing with 12143/Mumbai LTT - Sultanpur SF Express | Mon | 15:45 15:50 |
143.8 km 19 intermediate stations 02:18 |
#2.1 73.1 km | GMC Kanpur Goods Marshalling Yard Zone: NCR Day: 1 Spd: 63 Elev: 129m | 15:51 15:51 |
#2.2 74.0 km | CNJO Juhi Outer Cabin Zone: NCR Day: 1 Spd: 63 Elev: 130m | 15:52 15:52 |
#2.3 75.8 km | GOY Govindpuri Jn Zone: NCR Day: 1 Spd: 63 | 15:54 15:54 |
#2.4 81.5 km | CNJW Holding Line Zone: NCR Day: 1 Spd: 63 Elev: 126m | 15:59 15:59 |
#2.5 85.9 km | BZM Bhimsen Jn Zone: NCR Day: 1 Spd: 63 | 16:03 16:03 |
#2.6 92.7 km | SIRA Sirhi Itara Zone: NCR 1 Day: 1 Spd: 63 | 16:10 16:10 |
#2.7 99.2 km | KTRR Kathara Road Zone: NCR 1 Day: 1 Spd: 63 | 16:16 16:16 |
#2.11 134.3 km | HAR Hamirpur Road Zone: NCR 1 Day: 1 Spd: 63 Elev: 123m | 16:50 16:50 |
#2.13 147.5 km X | JSB Yamuna South Bank Zone: NCR 1 Day: 1 Spd: 63 Elev: 122mXing with 14109/Chitrakoot - Kanpur Central InterCity Express (Via Banda) | Mon,Thu | 17:02 17:02 |
#2.14 158.0 km | BSZ Bharuwa Sumerpur Zone: NCR Day: 1 Spd: 63 Elev: 123m | 17:13 17:13 |
#2.19 205.1 km | KID Khairar Jn Zone: NCR Day: 1 Spd: 63 | 17:58 17:58 |
#3 215.8 km X | PF# 1 Day: 1 Spd: 86 Elev: 127m Xing with 51801/Manikpur - Kanpur Central Passenger | Mon,Thu Xing with 02447/Uttar Pradesh Sampark Kranti Festival Special | Mon,Thu | 18:08 18:25 |
69.0 km 6 intermediate stations 00:48 |
#3.1 226.0 km X | 1 Day: 1 Spd: 86 Elev: 130m Xing with 12447/Uttar Pradesh Sampark Kranti Express | Mon,Thu | 18:32 18:32 |
#3.5 269.3 km | BTKP Bharat Kup Zone: NCR Day: 1 Spd: 86 Elev: 145m | 19:02 19:02 |
#3.6 276.0 km | SWC Shivrampur Zone: NCR 1 Day: 1 Spd: 86 Elev: 141m | 19:07 19:07 |
#4 284.8 km | CKTD Chitrakutdham Karwi Zone: NCR PF# 1 Day: 1 Spd: 42 Elev: 142m | 19:13 19:15 |
104.4 km 14 intermediate stations 02:30 |
#4.2 301.1 km | BIP Bahilpurwa Zone: NCR Day: 1 Spd: 42 Elev: 185m | 19:39 19:39 |
#4.3 309.5 km | OHAN Ohan Cabin Zone: NCR Day: 1 Spd: 42 Elev: 222m | 19:51 19:51 |
#4.4 314.9 km X | BNSP Bansapahar Zone: WCR Day: 1 Spd: 42 Xing with 04134/Yesvantpur - Prayagraj Festival Special | Thu Xing with 09019X/Udhna - Chhapra Festival Special | Mon | 19:58 19:58 |
#4.5 319.4 km X | BQF Barah Muafi Zone: WCR Day: 1 Spd: 42 Elev: 264mXing with 09089/Ahmedabad - Gorakhpur SF Special | Mon,Thu | 20:05 20:05 |
#4.6 327.6 km X | Day: 1 Spd: 42 Elev: 268m Xing with 13202/Mumbai LTT - Patna Janta Express | Mon,Thu Xing with 03202/Mumbai LTT - Patna Janta COVID - 19 Special | Mon,Thu | 20:17 20:17 |
#4.8 343.0 km XO | EDA Itwan Dundaila Zone: WCR Day: 1 Spd: 42 Elev: 320mXing with 11093/Mahanagari Express | Mon,Thu Xing with 01093/Mahanagri SF Special | Mon,Thu Overtaken by 04151/Kanpur Central - Mumbai LTT Festival Special | Mon | 20:39 20:39 |
#4.9 348.4 km X | MJG Majhagawan Zone: WCR Day: 1 Spd: 42 Xing with 12167/Mumbai LTT - Manduadih SF Express | Mon,Thu Xing with 02167/Mumbai LTT - Manduadih SF Festival Special | Mon,Thu | 20:46 20:46 |
#4.11 361.7 km X | Day: 1 Spd: 42 Elev: 332m Xing with 12189/Mahakoshal Express | Mon,Thu Xing with 16359/Ernakulam - Patna Express (via Nagpur) | Mon | 21:05 21:05 |
#4.13 375.4 km X | Day: 1 Spd: 42 Elev: 317m Xing with 12295/Sanghamitra SF Express | Mon,Thu Xing with 02295/Sanghamitra SF Special | Mon,Thu | 21:25 21:25 |
#5 389.2 km X | PF# 1 Day: 1 Spd: 69 Xing with 12539/Yesvantpur - Lucknow SF Express (Via Vijayawada) | Thu Xing with 02539/Yesvantpur - Lucknow Festival Special (Via Perambur) | Thu | 21:45 21:55 |
98.4 km 9 intermediate stations 01:25 |
#5.1 400.7 km | LGCE Lagargawan Zone: WCR Day: 1 Spd: 69 Elev: 319m | 22:05 22:05 |
#5.2 410.2 km X | Day: 1 Spd: 69 Xing with 51189/Itarsi - Prayagraj Chheoki Passenger | Mon,Thu | 22:13 22:13 |
#5.4 438.1 km X | Day: 1 Spd: 69 Xing with 15206/Chitrakoot Express | Mon,Thu Xing with 05206/Chitrakoot COVID - 19 Special | Mon,Thu | 22:37 22:37 |
#5.5 450.7 km X | Day: 1 Spd: 69 Xing with 12165/Ratnagiri SF Express | Mon,Thu Xing with 02165/Mumbai LTT - Gorakhpur SF Festival Special (via Varanasi) | Mon,Thu | 22:48 22:48 |
#5.6 460.4 km | PKRD Pakaria Road Zone: WCR Day: 1 Spd: 69 | 22:57 22:57 |
#5.8 473.0 km X | XX-JKEB Jukehi Bypass Cabin Zone: WCR Day: 1 Spd: 69 Xing with 09065/Surat - Chhapra Clone COVID-19 Special | Mon | 23:07 23:07 |
#6 487.6 km | PF# 4 Day: 1 Spd: 52 Elev: 387m Remote Location Quota Starting and Charting Station. | 23:20 23:25 |
125.7 km 15 intermediate stations 02:25 |
#6.1 489.2 km | XX-NKJB New Katni Bridge Cabin Zone: WCR Day: 1 Spd: 52 Elev: 381m | 23:27 23:27 |
#6.2 490.8 km | NKJ New Katni Jn Zone: WCR 1 Day: 1 Spd: 52 Elev: 390m | 23:29 23:29 |
#6.3 494.0 km X | XX-KMZO New Katni Outer Cabin Zone: WCR Day: 1 Spd: 52 Elev: 389mXing with 51754/Chirimiri - Rewa Fast Passenger | Mon,Thu | 23:32 23:32 |
#6.6 514.4 km | VYK Vilayatkalan Road Zone: SECR 1 Day: 1 Spd: 52 Elev: 425m | 23:56 23:56 |
#6.7 527.0 km | CHD Chandia Road Zone: SECR Day: 2 Spd: 52 Elev: 409m | 00:11 00:11 |
#6.9 546.0 km X | Day: 2 Spd: 52 Elev: 468m Xing with 18247/Bilaspur - Rewa Express | Tue,Fri Xing with 02885/Durg - Hazrat Nizamuddin Festival Special | Tue | 00:32 00:32 |
#6.11 568.6 km | NRZB Nowrozabad Zone: SECR Day: 2 Spd: 52 Elev: 458m | 00:59 00:59 |
#6.12 575.8 km X | BRS Birsinghpur Zone: SECR Day: 2 Spd: 52 Elev: 464mXing with 12853/Amarkantak Express | Tue,Fri Xing with 02853/Amarkantak COVID - 19 Special | Tue,Fri | 01:07 01:07 |
#6.15 604.7 km | BDWA Badhwabara Zone: SECR Day: 2 Spd: 52 Elev: 474m | 01:40 01:40 |
#7 613.2 km X | PF# 1 Day: 2 Spd: 64 Elev: 467m Xing with 18236/Bilaspur - Bhopal Express Cum Passenger | Tue,Fri Xing with 18205/Durg - Nautanwa Express (Via Faizabad) | Fri Xing with 58220-Slip/Chirimiri - Bhopal Passenger Slip | Tue,Fri | 01:50 01:52 |
40.8 km 4 intermediate stations 00:38 |
#7.4 641.4 km X | Day: 2 Spd: 64 Elev: 494m Xing with 15160/Sarnath Express | Tue,Fri Xing with 05160/Sarnath COVID-19 Special | Tue,Fri | 02:18 02:18 |
#8 654.0 km XO | APR Anuppur Jn Zone: SECR PF# 1 Day: 2 Spd: 67 Overtakes 28242/Chirimiri - Durg Express | Tue,Fri Overtakes 18242/Ambikapur - Durg Express Cum Passenger | Tue,Fri Xing with 58219/Bilaspur - Chirimiri Passenger | Tue,Fri Xing with 08241/Durg - Ambikapur COVID - 19 Special | Tue,Fri | 02:30 02:35 |
50.5 km 5 intermediate stations 00:45 |
#8.1 659.3 km X | Day: 2 Spd: 67 Xing with 18241/Durg - Ambikapur Express Cum Passenger | Tue,Fri Xing with 18241-Slip/Durg - Chirimiri Slip Express | Tue,Fri | 02:40 02:40 |
#8.4 685.6 km | VKR Venkatnagar Zone: SECR Day: 2 Spd: 67 Elev: 550m | 03:03 03:03 |
#9 704.5 km | PND Pendra Road Zone: SECR PF# 1 Day: 2 Spd: 51 | 03:20 03:25 |
93.2 km 10 intermediate stations 01:50 |
#9.2 716.0 km XO | Day: 2 Spd: 51 Elev: 559m Overtakes 08242/Ambikapur - Durg COVID - 19 Special | Tue,Fri Xing with 15232/Gondia - Barauni Express | Tue,Fri | 03:39 03:39 |
#9.3 727.6 km | BHTK Bhanwar Tonk Zone: SECR Day: 2 Spd: 51 Elev: 455m | 03:52 03:52 |
#9.5 748.6 km | TGQ Tenganmada Zone: SECR Day: 2 Spd: 51 Elev: 367m | 04:17 04:17 |
#9.8 774.2 km | KGB Kargi Road Zone: SECR Day: 2 Spd: 51 Elev: 327m | 04:47 04:47 |
49.5 km 7 intermediate stations 00:46 |
#10.1 802.9 km | BCCB Bilaspur Chord Cabin Zone: SECR Day: 2 Spd: 65 Elev: 272m | 05:30 05:30 |
#10.2 804.0 km | YY-BSPB Bilaspur Bypass Cabin Zone: SECR Day: 2 Spd: 65 Elev: 270m | 05:31 05:31 |
#10.4 810.9 km | CHBT Chakarbhatha Zone: SECR Day: 2 Spd: 65 Elev: 281m | 05:37 05:37 |
#10.7 832.6 km X | Day: 2 Spd: 65 Elev: 259m Xing with 18240/Shivnath Express | Tue,Fri | 05:57 05:57 |
64.2 km 12 intermediate stations 01:02 |
#11.1 861.6 km X | HEOC Hathbandh East Outer Cabin Zone: SECR Day: 2 Spd: 62 Elev: 281mXing with 58112/Itwari - Tatanagar Passenger | Tue,Fri Xing with 20821/Pune - Santragachi Humsafar Express | Tue Xing with 02818/Pune - Santragachi Weekly Puja Special | Tue | 06:27 06:27 |
#11.3 873.3 km X | TLD Tilda Neora Zone: SECR Day: 2 Spd: 62 Elev: 293mXing with 12767/Hazur Sahib Nanded - Santragachi Superfast Express | Tue | 06:38 06:38 |
#11.4 878.8 km | BIEC Baikunth East Cabin Zone: SECR Day: 2 Spd: 62 Elev: 285m | 06:44 06:44 |
#11.6 880.0 km | BKTW Baikunth West Cabin Zone: SECR Day: 2 Spd: 62 Elev: 285m | 06:45 06:45 |
#11.8 899.3 km X | Day: 2 Spd: 62 Elev: 286m Xing with 08518/Visakhapatnam - Korba COVID - 19 Special | Tue,Fri Xing with 18518/Visakhapatnam - Korba (Link) Express | Tue,Fri | 07:03 07:03 |
#11.9 906.1 km | UKEC Urkura East Cabin Zone: SECR Day: 2 Spd: 62 | 07:10 07:10 |
#11.11 907.9 km X | UKWC Urkura West Cabin Zone: SECR Day: 2 Spd: 62 Elev: 283mXing with 68707/Raipur - Durg MEMU | Tue,Fri Xing with 68728/Raipur - Bilaspur MEMU | Tue,Fri | 07:12 07:12 |
#11.12 908.9 km | WRC WRS Colony PH Zone: SECR Day: 2 Spd: 62 Elev: 286m | 07:13 07:13 |