Limited Run Train | |||
First Departure: | Sun Nov 15, 2020 | from | BDTS/Bandra Trm |
Last Arrival: | Mon Nov 16, 2020 | at | PNBE/Patna Jn |
#1 0.0 km | BDTS» Bandra Trm» Zone: WR Day: 1 Spd: 33 Elev: 8m | 15:25 |
18.4 km 9 intermediate stations 00:33 |
#1.1 2.1 km | STC Santa Cruz Zone: WR Day: 1 Spd: 33 Elev: 10m | 15:29 15:29 |
#1.2 4.0 km | VLP Ville Parle Zone: WR Day: 1 Spd: 33 Elev: 10m | 15:32 15:32 |
#1.4 8.1 km | JOS Jogeshwari Zone: WR Day: 1 Spd: 33 | 15:39 15:39 |
#1.5 9.7 km | RMAR Ram Mandir Zone: WR Day: 1 Spd: 33 Elev: 9m | 15:42 15:42 |
#1.9 16.4 km | KDKC Kandivli EMU Shed Zone: WR Day: 1 Spd: 33 | 15:54 15:54 |
138.5 km 22 intermediate stations 01:52 |
#2.5 36.0 km | BSR Vasai Road Zone: WR Day: 1 Spd: 74 | 16:17 16:17 |
#2.6 40.1 km | NSP Nalla Sopara Zone: WR Day: 1 Spd: 74 | 16:21 16:21 |
#2.7 42.0 km | VCSV Virar Carshed Zone: WR Day: 1 Spd: 74 | 16:22 16:22 |
#2.11 67.0 km | KLV Kelve Road Zone: WR Day: 1 Spd: 74 | 16:42 16:42 |
#2.16 108.4 km | DRD Dahanu Road Zone: WR Day: 1 Spd: 74 Elev: 12m | 17:16 17:16 |
#2.18 124.5 km | BRRD Bordi Road Zone: WR Day: 1 Spd: 74 | 17:29 17:29 |
#2.19 128.9 km | UBR Umargam Road Zone: WR Day: 1 Spd: 74 | 17:32 17:32 |
85.6 km 16 intermediate stations 01:13 |
#3.8 201.3 km | BIM Bilimora Jn Zone: WR Day: 1 Spd: 70 | 18:35 18:35 |
#3.13 219.2 km | GNST Gandhi Smriti Zone: WR Day: 1 Spd: 70 | 18:50 18:50 |
159.3 km 25 intermediate stations 02:35 |
#4.1 244.8 km | XX-UDNB Udhna Bypass Cabin Zone: WR Day: 1 Spd: 62 | 19:17 19:17 |
#4.2 248.1 km | XX-UDNC Udhna Chord Cabin Zone: WR Day: 1 Spd: 62 | 19:21 19:21 |
#4.6 265.9 km | GGAR Gangadhara Zone: WR Day: 1 Spd: 62 Elev: 27m | 19:38 19:38 |
#4.14 313.4 km | KKRD Kikakui Road Zone: WR 1 Day: 1 Spd: 62 Elev: 114m | 20:24 20:24 |
#4.16 320.6 km | USD Ukai Songadh Zone: WR Day: 1 Spd: 62 Elev: 144m | 20:31 20:31 |
#4.17 327.8 km | LKKD Lakkad Kot Zone: WR Day: 1 Spd: 62 Elev: 122m | 20:38 20:38 |
#4.18 332.7 km | BBAI Bhadbhunja Zone: WR Day: 1 Spd: 62 Elev: 126m | 20:43 20:43 |
#4.21 360.8 km | CPD Chinchpada Zone: WR Day: 1 Spd: 62 Elev: 178m | 21:10 21:10 |
174.1 km 21 intermediate stations 03:10 |
#5.14 508.5 km | TKHE Takarkhede Zone: WR 1 Day: 1 Spd: 55 Elev: 203m | 23:57 23:57 |
#5.16 522.0 km | DXG Dharangaon Zone: WR Day: 2 Spd: 55 Elev: 216m | 00:11 00:11 |
#5.17 529.1 km | CHLK Chavalkhede Zone: WR Day: 2 Spd: 55 Elev: 196m | 00:19 00:19 |
#5.19 551.7 km | JL Jalgaon Jn Zone: CR Day: 2 Spd: 55 | 00:44 00:44 |
#6 575.9 km | BSL Bhusaval Jn Zone: CR Day: 2 Spd: 68 | 01:10 01:15 |
306.9 km 44 intermediate stations 04:30 |
#6.1 577.1 km | BSLX Bhusaval Jn Yard Zone: CR Day: 2 Spd: 68 | 01:16 01:16 |
#6.2 578.6 km | BSGS Bhusaval Goods Yard Zone: CR Day: 2 Spd: 68 | 01:17 01:17 |
#6.3 580.2 km | BSBN Bhusaval B Cabin Zone: CR Day: 2 Spd: 68 | 01:19 01:19 |
#6.10 639.4 km | AGQ Asirgarh Road Zone: CR Day: 2 Spd: 68 Elev: 260m | 02:11 02:11 |
#6.15 676.2 km | DGN Dongargaon Zone: CR Day: 2 Spd: 68 Elev: 373m | 02:43 02:43 |
#6.18 694.2 km | BRGJ Bargaon Gujar Zone: CR Day: 2 Spd: 68 Elev: 316m | 02:59 02:59 |
#6.19 698.7 km | KNWX Khandwa Jn Yard Zone: CR Day: 2 Spd: 68 Elev: 305m | 03:03 03:03 |
#6.20 699.4 km | KNW Khandwa Jn Zone: CR Day: 2 Spd: 68 | 03:04 03:04 |
#6.22 715.0 km | TLV Talvadiya Jn Zone: WCR Day: 2 Spd: 68 Elev: 308m | 03:17 03:17 |
#6.23 726.9 km | SGBJ Surgaon Banjari Zone: WCR Day: 2 Spd: 68 Elev: 297m | 03:28 03:28 |
#6.24 737.3 km | CKKD Charkheda Khurd Zone: WCR Day: 2 Spd: 68 Elev: 273m | 03:37 03:37 |
#6.27 764.5 km | DRHI Dagarhkeri Zone: WCR Day: 2 Spd: 68 Elev: 274m | 04:01 04:01 |
#6.38 842.0 km | BIF Bhaironpur Zone: WCR Day: 2 Spd: 68 | 05:09 05:09 |
#6.40 857.6 km | DKI Dharamkundi Zone: WCR Day: 2 Spd: 68 | 05:23 05:23 |
#6.43 880.9 km | ETBC Itarsi B Cabin Zone: WCR Day: 2 Spd: 68 | 05:43 05:43 |
#6.44 881.7 km | JUH Jujharpur Cabin Zone: WCR Day: 2 Spd: 68 | 05:44 05:44 |
245.2 km 24 intermediate stations 04:00 |
#7.4 922.5 km | GMD Guramkhedi Zone: WCR Day: 2 Spd: 61 Elev: 336m | 06:34 06:34 |
#7.10 985.5 km | SCKR Salichauka Road Zone: WCR Day: 2 Spd: 61 Elev: 355m | 07:36 07:36 |
#7.15 1043.8 km | NU Narsinghpur Zone: WCR Day: 2 Spd: 61 Elev: 364m | 08:33 08:33 |
#7.16 1049.6 km | GPC Ghatpindrai Zone: WCR Day: 2 Spd: 61 Elev: 366m | 08:38 08:38 |
#7.24 1124.5 km | MML Madan Mahal Zone: WCR Day: 2 Spd: 61 Elev: 397m | 09:52 09:52 |
#8 1127.9 km | JBP Jabalpur Jn Zone: WCR Day: 2 Spd: 73 Elev: 417m | 09:55 10:05 |
90.8 km 10 intermediate stations 01:15 |
#8.4 1166.4 km | SHR Sihora Road Zone: WCR Day: 2 Spd: 73 Elev: 388m | 10:37 10:37 |
#8.6 1190.9 km | SBD Sleemanabad Road Zone: WCR Day: 2 Spd: 73 Elev: 434m | 10:57 10:57 |
#8.9 1213.5 km | MDRR Madhavnagar Road Zone: WCR Day: 2 Spd: 73 Elev: 396m | 11:16 11:16 |
#8.10 1216.8 km | KTES Katni South Zone: WCR Day: 2 Spd: 73 | 11:18 11:18 |
98.4 km 9 intermediate stations 01:20 |
#9.2 1233.3 km | XX-JKEB Jukehi Bypass Cabin Zone: WCR Day: 2 Spd: 74 | 11:37 11:37 |
#9.4 1245.9 km | PKRD Pakaria Road Zone: WCR Day: 2 Spd: 74 | 11:47 11:47 |
#9.9 1305.6 km | LGCE Lagargawan Zone: WCR Day: 2 Spd: 74 Elev: 319m | 12:36 12:36 |
77.6 km 11 intermediate stations 02:00 |
#10.6 1357.9 km | MJG Majhagawan Zone: WCR Day: 2 Spd: 39 | 13:58 13:58 |
#10.7 1363.3 km | EDA Itwan Dundaila Zone: WCR Day: 2 Spd: 39 Elev: 320m | 14:06 14:06 |
#10.10 1387.0 km | BQF Barah Muafi Zone: WCR Day: 2 Spd: 39 Elev: 264m | 14:43 14:43 |
#10.11 1391.4 km | BNSP Bansapahar Zone: WCR Day: 2 Spd: 39 | 14:50 14:50 |
#11 1394.8 km | MKP Manikpur Jn Zone: NCR Day: 2 Spd: 56 Elev: 250m | 14:55 15:00 |
92.6 km 12 intermediate stations 01:40 |
#11.3 1427.5 km | KTDD Kataiya Dandi Zone: NCR Day: 2 Spd: 56 Elev: 168m | 15:35 15:35 |
#11.6 1449.8 km | SRJ Shankargarh Zone: NCR Day: 2 Spd: 56 Elev: 132m | 15:59 15:59 |
#11.11 1477.8 km | IDGJ Iradatganj Zone: NCR Day: 2 Spd: 56 Elev: 99m | 16:30 16:30 |
#11.12 1485.8 km | LKJN Link Jn Cabin Zone: NCR Day: 2 Spd: 56 Elev: 98m | 16:38 16:38 |
#12 1487.3 km | PCOI Prayagraj Chheoki Jn Zone: NCR Day: 2 Spd: 46 | 16:40 16:45 |
143.4 km 19 intermediate stations 03:05 |
#12.5 1532.7 km | MNF Manda Road Zone: NCR Day: 2 Spd: 46 | 17:44 17:44 |
#12.9 1560.2 km | BDL Vindhyachal Zone: NCR Day: 2 Spd: 46 | 18:19 18:19 |
#12.16 1617.0 km | ARW Ahraura Road Zone: NCR Day: 2 Spd: 46 | 19:32 19:32 |
#12.17 1622.9 km | JEP Jeonathpur Zone: NCR Day: 2 Spd: 46 | 19:40 19:40 |
#12.18 1626.0 km | AVCD Avoiding Cabin Zone: NCR Day: 2 Spd: 46 | 19:44 19:44 |
#12.19 1629.5 km | NEWC New West Cabin Zone: ECR Day: 2 Spd: 46 | 19:48 19:48 |
#13 1630.7 km | DDU Pt DD Upadhyaya Jn Zone: ECR Day: 2 Spd: 75 | 19:50 20:00 |
93.9 km 19 intermediate stations 01:15 |
#13.1 1633.1 km | MGMY Mughal Sarai Marshalling Yard Zone: ECR Day: 2 Spd: 75 Elev: 82m | 20:02 20:02 |
#13.2 1634.8 km | MGSO Mughal Sarai Outer Cabin Zone: ECR Day: 2 Spd: 75 | 20:03 20:03 |
#13.3 1635.1 km | JTHT Jn Hut DDU Zone: ECR Day: 2 Spd: 75 | 20:04 20:04 |
#13.4 1637.4 km | EOCM EOCM Cabin Zone: ECR Day: 2 Spd: 75 | 20:05 20:05 |
#13.7 1655.2 km | TLAM Tulsi Ashram Zone: ECR Day: 2 Spd: 75 Elev: 77m | 20:20 20:20 |
#13.9 1669.9 km | BHCL Bahora Chandil Halt Zone: ECR Day: 2 Spd: 75 Elev: 72m | 20:31 20:31 |
#13.12 1688.4 km | DLN Dildarnagar Jn Zone: ECR Day: 2 Spd: 75 | 20:46 20:46 |
#13.13 1692.7 km | USK Usia Khas Halt Zone: ECR Day: 2 Spd: 75 Elev: 69m | 20:50 20:50 |
#13.15 1700.4 km | KKRH Karahia Halt Zone: ECR Day: 2 Spd: 75 Elev: 72m | 20:56 20:56 |
#13.17 1707.7 km | BQW Barakalan Halt Zone: ECR Day: 2 Spd: 75 Elev: 68m | 21:02 21:02 |
#13.19 1718.7 km | PWXP Pawani Kamarpur Halt Zone: ECR Day: 2 Spd: 75 | 21:10 21:10 |
68.5 km 18 intermediate stations 01:03 |
#14.1 1728.2 km | NDON Nadaon Halt Zone: ECR Day: 2 Spd: 65 | 21:20 21:20 |
#14.3 1736.5 km | KPHH Kushalpur Harnaha Halt Zone: ECR Day: 2 Spd: 65 Elev: 69m | 21:28 21:28 |
#14.5 1744.4 km | VVG V V Giri Halt Zone: ECR Day: 2 Spd: 65 Elev: 72m | 21:35 21:35 |
#14.6 1748.5 km | TWG Twining Ganj Zone: ECR Day: 2 Spd: 65 Elev: 70m | 21:39 21:39 |
#14.7 1752.6 km | VKDH Veer Kunwar Singh Dharauli Halt Zone: ECR Day: 2 Spd: 65 Elev: 65m | 21:43 21:43 |
#14.8 1757.2 km | RPR Raghunathpur Zone: ECR Day: 2 Spd: 65 Elev: 67m | 21:47 21:47 |
#14.9 1761.6 km | SKRI Sikaria Halt Zone: ECR Day: 2 Spd: 65 Elev: 66m | 21:51 21:51 |
#14.11 1767.9 km | ASJP Amar Shahid Jagdev Prasad Halt Zone: ECR Day: 2 Spd: 65 Elev: 63m | 21:57 21:57 |
#14.13 1775.6 km | RNTE Ramanand Tiwary Halt Zone: ECR Day: 2 Spd: 65 Elev: 63m | 22:04 22:04 |
#14.14 1777.0 km | XSAN Sarvodaya Halt Zone: ECR Day: 2 Spd: 65 Elev: 64m | 22:05 22:05 |
#14.15 1779.0 km | KYA Kauriya Halt Zone: ECR Day: 2 Spd: 65 Elev: 62m | 22:07 22:07 |
#14.17 1787.1 km | MTBH Mahatbania Halt Zone: ECR Day: 2 Spd: 65 Elev: 58m | 22:15 22:15 |
#14.18 1789.8 km | JGWL Jagjeewan Halt Zone: ECR Day: 2 Spd: 65 Elev: 59m | 22:17 22:17 |
49.0 km 12 intermediate stations 01:23 |
#15.1 1797.6 km | JMIR Jamira Halt Zone: ECR Day: 2 Spd: 35 Elev: 61m | 22:30 22:30 |
#15.6 1817.4 km | PATL Patel Halt Zone: ECR Day: 2 Spd: 35 | 23:03 23:03 |
#15.8 1823.7 km | GNHI Gandhi Halt Zone: ECR Day: 2 Spd: 35 | 23:14 23:14 |
#15.10 1832.4 km | DNR Danapur Jn Zone: ECR Day: 2 Spd: 35 | 23:29 23:29 |
#15.11 1836.1 km | PWS Phulwari Sharif Zone: ECR Day: 2 Spd: 35 | 23:35 23:35 |
#15.12 1839.9 km | SCY Sachiwalay Halt Zone: ECR Day: 2 Spd: 35 Elev: 57m | 23:41 23:41 |