#1 0.0 km | MLDT» Malda Town» Zone: ER Day: 1 Spd: 62 Elev: 31m | 09:05 |
35.1 km 5 intermediate stations 00:34 |
#1.1 8.4 km | GZM Gour Malda Zone: ER Day: 1 Spd: 62 Elev: 28m | 09:13 09:13 |
#1.2 14.2 km | JMQ Jamirghata Zone: ER Day: 1 Spd: 62 Elev: 29m | 09:19 09:19 |
#1.5 34.5 km | NFKN New Farakka N Cabin Zone: ER Day: 1 Spd: 62 Elev: 29m | 09:38 09:38 |
#2 35.1 km | NFK New Farakka Jn Zone: ER Day: 1 Spd: 28 | 09:39 09:41 |
18.1 km 4 intermediate stations 00:39 |
#2.1 36.5 km | NFKS New Farakka S Cabin Zone: ER Day: 1 Spd: 28 | 09:44 09:44 |
#2.3 43.5 km | BDBS Bindubasini Zone: ER Day: 1 Spd: 28 Elev: 28m | 09:59 09:59 |
#3 53.2 km | BHW Barharwa Jn Zone: ER Day: 1 Spd: 54 Elev: 36m | 10:20 10:22 |
54.4 km 8 intermediate stations 01:01 |
#3.2 64.7 km | DDX Dhamdhamia Zone: ER Day: 1 Spd: 54 Elev: 37m | 10:35 10:35 |
#3.3 69.9 km | TPH Tinpahar Jn Zone: ER Day: 1 Spd: 54 Elev: 40m | 10:41 10:41 |
#3.4 74.7 km | KXE Kalian Chak Zone: ER Day: 1 Spd: 54 Elev: 45m | 10:46 10:46 |
#3.6 86.5 km | KPTO Karanpurato Zone: ER Day: 1 Spd: 54 Elev: 39m | 10:59 10:59 |
#3.7 93.7 km | MJP Maharajpur Zone: ER Day: 1 Spd: 54 Elev: 34m | 11:07 11:07 |
43.9 km 8 intermediate stations 00:40 |
#4.2 122.7 km | MZC Mirza Cheuki Zone: ER Day: 1 Spd: 66 Elev: 39m | 11:39 11:39 |
#4.5 132.2 km | PCLS Pirpainti Coal Ldg Rly Siding Zone: ER Day: 1 Spd: 66 Elev: 49m | 11:47 11:47 |
#4.6 137.2 km | LKB Lakshmipur Bhorang Zone: ER Day: 1 Spd: 66 Elev: 40m | 11:52 11:52 |
#4.7 140.1 km | SVRP Shivanarayanpur Zone: ER Day: 1 Spd: 66 Elev: 47m | 11:55 11:55 |
#4.8 143.5 km | BKSL Bikramshila Zone: ER Day: 1 Spd: 66 Elev: 57m | 11:58 11:58 |
30.0 km 4 intermediate stations 00:44 |
#6 181.5 km | BGP Bhagalpur Jn Zone: ER Day: 1 Spd: 76 Elev: 43m | 12:51 12:56 |
24.2 km 6 intermediate stations 00:19 |
#6.3 191.9 km | CTMP Chhit Makandpur Zone: ER Day: 1 Spd: 76 Elev: 38m | 13:04 13:04 |
#6.4 195.5 km | AKN Akbarnagar Zone: ER Day: 1 Spd: 76 Elev: 39m | 13:07 13:07 |
#6.6 203.5 km | AJUG Abuganj Halt Zone: ER Day: 1 Spd: 76 Elev: 39m | 13:13 13:13 |
#7 205.6 km | SGG SultanGanj Zone: ER PF# 2 Day: 1 Spd: 37 Elev: 44m | 13:15 13:17 |
28.9 km 10 intermediate stations 00:47 |
#7.2 212.8 km | GNNA Ganganiyan Zone: ER Day: 1 Spd: 37 Elev: 40m | 13:29 13:29 |
#7.3 214.8 km | KAPP Khariapipra Halt Zone: ER Day: 1 Spd: 37 Elev: 40m | 13:32 13:32 |
#7.4 216.6 km | GOG Ghorghat Halt Zone: ER Day: 1 Spd: 37 Elev: 40m | 13:35 13:35 |
#7.5 218.8 km | KPRD Kalyanpur Road Zone: ER Day: 1 Spd: 37 Elev: 41m | 13:38 13:38 |
#7.7 225.5 km | RIKD Rishikund Halt Zone: ER Day: 1 Spd: 37 Elev: 40m | 13:49 13:49 |
#7.9 229.7 km | PATM Patam Halt Zone: ER Day: 1 Spd: 37 Elev: 49m | 13:56 13:56 |
#7.10 233.1 km | JNQS Jamalpur New Quarry Siding Zone: ER Day: 1 Spd: 37 | 14:02 14:02 |
#8 234.6 km | JMP Jamalpur Jn Zone: ER PF# 1,2 Day: 1 Spd: 73 Elev: 39m | 14:04 14:09 |
22.0 km 7 intermediate stations 00:18 |
#8.1 234.9 km | JMPW Jamalpur Workshop Zone: ER Day: 1 Spd: 73 Elev: 40m | 14:09 14:09 |
#8.2 235.7 km | JMSY Jamalpur Stores Yard Zone: ER Day: 1 Spd: 73 | 14:10 14:10 |
#8.3 239.2 km | SRB Sarobag Halt Zone: ER Day: 1 Spd: 73 Elev: 40m | 14:13 14:13 |
#8.4 241.0 km | DRTP Dasharathpur Zone: ER Day: 1 Spd: 73 Elev: 40m | 14:14 14:14 |
#8.5 243.3 km | AIAP Amari Adalpur Zone: ER Day: 1 Spd: 73 | 14:16 14:16 |
23.1 km 6 intermediate stations 00:46 |
#9.1 258.7 km | GIBP Ghogi Bariarpur Zone: ER Day: 1 Spd: 30 Elev: 47m | 14:33 14:33 |
#9.4 270.5 km | PWBN Pawai Brohmasthan Halt Zone: ER Day: 1 Spd: 30 Elev: 47m | 14:57 14:57 |
#9.6 276.2 km | RMPR Rampur Halt Zone: ER Day: 1 Spd: 30 Elev: 50m | 15:08 15:08 |
34.1 km 12 intermediate stations 00:48 |
#10.1 280.3 km | KBC Kiul Bridge Cabin Zone: ECR Day: 1 Spd: 43 | 15:21 15:21 |
#10.2 280.9 km | LKR Luckeesarai Jn Zone: ECR Day: 1 Spd: 43 Elev: 153m | 15:22 15:22 |
#10.4 288.4 km | DJS Dhiradar Jwas Halt Zone: ECR Day: 1 Spd: 43 | 15:32 15:32 |
#10.5 291.8 km | DMRX Dumri Halt Zone: ECR Day: 1 Spd: 43 | 15:37 15:37 |
#10.6 293.4 km | GGSY Gangasarai Halt Zone: ECR Day: 1 Spd: 43 | 15:39 15:39 |
#10.8 298.6 km | JLPH Jalalpur Halt Zone: ECR Day: 1 Spd: 43 | 15:47 15:47 |
#10.9 301.6 km | RDUM Rampur Dumra Jn Zone: ECR Day: 1 Spd: 43 | 15:51 15:51 |
#10.10 305.7 km | HTZ Hathidah Jn Zone: ECR Day: 1 Spd: 43 Elev: 50m | 15:57 15:57 |
#10.12 310.0 km | ANAH Aunta Halt Zone: ECR 1 Day: 1 Spd: 43 | 16:03 16:03 |
43.8 km 14 intermediate stations 00:35 |
#11.1 316.0 km | SIVN Sivnar Halt Zone: ECR Day: 1 Spd: 75 | 16:12 16:12 |
#11.2 318.7 km | BHAD Barhapur Halt Zone: ECR Day: 1 Spd: 75 | 16:14 16:14 |
#11.4 324.2 km | KNHP Kanhaipur Halt Zone: ECR Day: 1 Spd: 75 | 16:18 16:18 |
#11.5 326.6 km | MMKB Mekra Mamarkhabad Halt Zone: ECR Day: 1 Spd: 75 | 16:20 16:20 |
#11.7 331.9 km | LEB Lemuabad Halt Zone: ECR Day: 1 Spd: 75 | 16:24 16:24 |
#11.8 334.2 km | RLE Railey English Halt Zone: ECR Day: 1 Spd: 75 | 16:26 16:26 |
#11.9 337.1 km | SHT Sahari Halt Zone: ECR Day: 1 Spd: 75 | 16:29 16:29 |
#11.11 341.9 km | BCHT Barh Court Halt Zone: ECR Day: 1 Spd: 75 | 16:32 16:32 |
#11.12 345.1 km | ACU Achuara Halt Zone: ECR Day: 1 Spd: 75 | 16:35 16:35 |
#11.13 348.6 km | ATL Athmal Gola Zone: ECR Day: 1 Spd: 75 | 16:38 16:38 |
#11.14 350.9 km | JPML Jai Prakash Mahuli Halt Zone: ECR Day: 1 Spd: 75 | 16:40 16:40 |
#12 357.6 km | BKP Bakhtiyarpur Jn Zone: ECR Day: 1 Spd: 33 Elev: 48m | 16:45 16:47 |
45.3 km 14 intermediate stations 01:23 |
#12.1 360.1 km | CPPR Champapur Halt Zone: ECR Day: 1 Spd: 33 | 16:52 16:52 |
#12.2 362.1 km | TKBG Teka Bigha Halt Zone: ECR Day: 1 Spd: 33 | 16:55 16:55 |
#12.3 364.2 km | SMBH Salim Pur Bihar Zone: ECR Day: 1 Spd: 33 | 16:59 16:59 |
#12.5 369.1 km | MJM Manjhauligram Halt Zone: ECR Day: 1 Spd: 33 | 17:08 17:08 |
#12.7 375.8 km | HDE Hardas Bigha Zone: ECR Day: 1 Spd: 33 | 17:20 17:20 |
#12.8 378.7 km | BCYN Budhdevchak Yadav Nagar Halt Zone: ECR Day: 1 Spd: 33 | 17:25 17:25 |
#12.10 387.0 km | BKG Banka Ghat Zone: ECR Day: 1 Spd: 33 Elev: 56m | 17:41 17:41 |
#12.11 390.4 km | DDGJ Deedarganj Zone: ECR Day: 1 Spd: 33 Elev: 54m | 17:47 17:47 |
#12.12 393.1 km | PNC Patna Saheb Zone: ECR Day: 1 Spd: 33 Elev: 58m | 17:52 17:52 |
#12.13 396.2 km | GZH Gulzarbagh Zone: ECR Day: 1 Spd: 33 Elev: 55m | 17:58 17:58 |
#12.14 400.4 km | RJPB Rajendra Nagar Terminal Zone: ECR Day: 1 Spd: 33 Elev: 55m | 18:05 18:05 |
#13 403.0 km | Day: 1 Spd: 56 Elev: 57m Remote Location Quota Starting and Charting Station | 18:10 18:20 |
49.0 km 12 intermediate stations 00:53 |
#13.1 405.1 km | SCY Sachiwalay Halt Zone: ECR Day: 1 Spd: 56 Elev: 57m | 18:22 18:22 |
#13.2 409.0 km | PWS Phulwari Sharif Zone: ECR Day: 1 Spd: 56 Elev: 53m | 18:26 18:26 |
#13.5 421.4 km | GNHI Gandhi Halt Zone: ECR Day: 1 Spd: 56 | 18:40 18:40 |
#13.7 427.7 km | PATL Patel Halt Zone: ECR Day: 1 Spd: 56 | 18:47 18:47 |
#13.12 447.5 km | JMIR Jamira Halt Zone: ECR Day: 1 Spd: 56 Elev: 61m | 19:08 19:08 |
68.5 km 18 intermediate stations 01:00 |
#14.1 455.3 km | JGWL Jagjeewan Halt Zone: ECR Day: 1 Spd: 68 Elev: 59m | 19:18 19:18 |
#14.2 458.0 km | MTBH Mahatbania Halt Zone: ECR Day: 1 Spd: 68 Elev: 58m | 19:20 19:20 |
#14.4 466.1 km | KYA Kauriya Halt Zone: ECR Day: 1 Spd: 68 Elev: 62m | 19:27 19:27 |
#14.5 468.0 km | XSAN Sarvodaya Halt Zone: ECR Day: 1 Spd: 68 Elev: 64m | 19:29 19:29 |
#14.6 469.5 km | RNTE Ramanand Tiwary Halt Zone: ECR Day: 1 Spd: 68 Elev: 63m | 19:30 19:30 |
#14.8 477.2 km | ASJP Amar Shahid Jagdev Prasad Halt Zone: ECR Day: 1 Spd: 68 Elev: 63m | 19:37 19:37 |
#14.10 483.5 km | SKRI Sikaria Halt Zone: ECR Day: 1 Spd: 68 Elev: 66m | 19:43 19:43 |
#14.11 487.9 km | RPR Raghunathpur Zone: ECR Day: 1 Spd: 68 Elev: 67m | 19:46 19:46 |
#14.12 492.5 km | VKDH Veer Kunwar Singh Dharauli Halt Zone: ECR Day: 1 Spd: 68 Elev: 65m | 19:50 19:50 |
#14.13 496.6 km | TWG Twining Ganj Zone: ECR Day: 1 Spd: 68 Elev: 70m | 19:54 19:54 |
#14.14 500.7 km | VVG V V Giri Halt Zone: ECR Day: 1 Spd: 68 Elev: 72m | 19:58 19:58 |
#14.16 508.6 km | KPHH Kushalpur Harnaha Halt Zone: ECR Day: 1 Spd: 68 Elev: 69m | 20:05 20:05 |
#14.18 516.8 km | NDON Nadaon Halt Zone: ECR Day: 1 Spd: 68 | 20:12 20:12 |
93.9 km 19 intermediate stations 02:23 |
#15.1 526.4 km | PWXP Pawani Kamarpur Halt Zone: ECR Day: 1 Spd: 39 | 20:26 20:26 |
#15.3 537.3 km | BQW Barakalan Halt Zone: ECR Day: 1 Spd: 39 Elev: 68m | 20:43 20:43 |
#15.5 544.6 km | KKRH Karahia Halt Zone: ECR Day: 1 Spd: 39 Elev: 72m | 20:54 20:54 |
#15.7 552.4 km | USK Usia Khas Halt Zone: ECR Day: 1 Spd: 39 Elev: 69m | 21:06 21:06 |
#15.8 556.7 km | DLN Dildarnagar Jn Zone: ECR Day: 1 Spd: 39 Elev: 225m | 21:12 21:12 |
#15.11 575.1 km | BHCL Bahora Chandil Halt Zone: ECR Day: 1 Spd: 39 Elev: 72m | 21:40 21:40 |
#15.13 589.8 km | TLAM Tulsi Ashram Zone: ECR Day: 1 Spd: 39 Elev: 77m | 22:03 22:03 |
#15.16 607.6 km | EOCM EOCM Cabin Zone: ECR Day: 1 Spd: 39 | 22:30 22:30 |
#15.17 609.9 km | JTHT Jn Hut DDU Zone: ECR Day: 1 Spd: 39 | 22:33 22:33 |
#15.18 610.2 km | MGSO Mughal Sarai Outer Cabin Zone: ECR Day: 1 Spd: 39 | 22:34 22:34 |
#15.19 612.0 km | MGMY Mughal Sarai Marshalling Yard Zone: ECR Day: 1 Spd: 39 Elev: 82m | 22:36 22:36 |
#16 614.4 km | DDU Pt DD Upadhyaya Jn Zone: ECR Day: 1 Spd: 46 Elev: 79m | 22:40 22:50 |
143.4 km 19 intermediate stations 03:05 |
#16.1 615.6 km | NEWC New West Cabin Zone: ECR Day: 1 Spd: 46 | 22:52 22:52 |
#16.2 619.1 km | AVCD Avoiding Cabin Zone: ECR Day: 1 Spd: 46 | 22:56 22:56 |
#16.3 622.2 km | JEP Jeonathpur Zone: NCR Day: 1 Spd: 46 | 23:00 23:00 |
#16.4 628.0 km | NPBR Narayanpur Bazar Zone: NCR Day: 1 Spd: 46 | 23:08 23:08 |
#16.11 684.9 km | BDL Vindhyachal Zone: NCR Day: 2 Spd: 46 Elev: 84m | 00:21 00:21 |
#16.15 712.4 km | MNF Manda Road Zone: NCR Day: 2 Spd: 46 | 00:56 00:56 |
#17 757.7 km | PCOI Prayagraj Chheoki Jn Zone: NCR Day: 2 Spd: 52 Elev: 95m | 01:55 02:00 |
170.2 km 24 intermediate stations 03:15 |
#17.1 759.2 km | LKJN Link Jn Cabin Zone: NCR Day: 2 Spd: 52 Elev: 98m | 02:02 02:02 |
#17.2 767.3 km | IDGJ Iradatganj Zone: NCR Day: 2 Spd: 52 Elev: 99m | 02:11 02:11 |
#17.7 795.3 km | SRJ Shankargarh Zone: NCR Day: 2 Spd: 52 Elev: 132m | 02:43 02:43 |
#17.10 817.5 km | KTDD Kataiya Dandi Zone: NCR Day: 2 Spd: 52 Elev: 168m | 03:09 03:09 |
#17.13 850.3 km | MKP Manikpur Jn Zone: NCR Day: 2 Spd: 52 Elev: 243m | 03:46 03:46 |
#17.14 853.7 km | BNSP Bansapahar Zone: WCR Day: 2 Spd: 52 | 03:50 03:50 |
#17.15 858.1 km | BQF Barah Muafi Zone: WCR Day: 2 Spd: 52 Elev: 264m | 03:55 03:55 |
#17.18 881.7 km | EDA Itwan Dundaila Zone: WCR Day: 2 Spd: 52 Elev: 320m | 04:22 04:22 |
#17.19 887.2 km | MJG Majhagawan Zone: WCR Day: 2 Spd: 52 Elev: 360m | 04:28 04:28 |
98.4 km 10 intermediate stations 01:15 |
#18.1 939.5 km | LGCE Lagargawan Zone: WCR Day: 2 Spd: 79 Elev: 319m | 05:29 05:29 |
#18.7 999.1 km | PKRD Pakaria Road Zone: WCR Day: 2 Spd: 79 | 06:14 06:14 |
#18.9 1011.8 km | XX-JKEB Jukehi Bypass Cabin Zone: WCR Day: 2 Spd: 79 | 06:24 06:24 |
90.8 km 10 intermediate stations 01:30 |
#19.1 1028.2 km | KTES Katni South Zone: WCR Day: 2 Spd: 61 | 06:42 06:42 |
#19.2 1031.6 km | MDRR Madhavnagar Road Zone: WCR Day: 2 Spd: 61 Elev: 396m | 06:45 06:45 |
#19.5 1054.2 km | SBD Sleemanabad Road Zone: WCR Day: 2 Spd: 61 Elev: 434m | 07:08 07:08 |
#19.7 1078.7 km | SHR Sihora Road Zone: WCR Day: 2 Spd: 61 Elev: 388m | 07:32 07:32 |
244.4 km 25 intermediate stations 04:15 |
#20.1 1120.5 km | MML Madan Mahal Zone: WCR Day: 2 Spd: 58 Elev: 397m | 08:24 08:24 |
#20.2 1123.1 km | KEQ Kachhpura Jn Zone: WCR Day: 2 Spd: 58 | 08:26 08:26 |
#20.9 1195.5 km | GPC Ghatpindrai Zone: WCR Day: 2 Spd: 58 Elev: 366m | 09:42 09:42 |
#20.10 1201.3 km | NU Narsinghpur Zone: WCR Day: 2 Spd: 58 Elev: 364m | 09:48 09:48 |
#20.16 1259.5 km | SCKR Salichauka Road Zone: WCR Day: 2 Spd: 58 Elev: 355m | 10:49 10:49 |
#20.22 1322.6 km | GMD Guramkhedi Zone: WCR Day: 2 Spd: 58 | 11:54 11:54 |
183.3 km 24 intermediate stations 04:10 |
#21.1 1362.6 km | JUH Jujharpur Cabin Zone: WCR Day: 2 Spd: 44 | 12:46 12:46 |
#21.2 1363.4 km | ETBC Itarsi B Cabin Zone: WCR Day: 2 Spd: 44 | 12:48 12:48 |
#21.5 1386.7 km | DKI Dharamkundi Zone: WCR Day: 2 Spd: 44 | 13:19 13:19 |
#21.7 1402.3 km | BIF Bhaironpur Zone: WCR Day: 2 Spd: 44 | 13:41 13:41 |
#21.18 1479.8 km | DRHI Dagarhkeri Zone: WCR Day: 2 Spd: 44 Elev: 274m | 15:26 15:26 |
#21.21 1507.0 km | CKKD Charkheda Khurd Zone: WCR Day: 2 Spd: 44 Elev: 273m | 16:03 16:03 |
#21.22 1517.4 km | SGBJ Surgaon Banjari Zone: WCR Day: 2 Spd: 44 Elev: 297m | 16:18 16:18 |
#21.23 1529.2 km | TLV Talvadiya Jn Zone: WCR Day: 2 Spd: 44 | 16:34 16:34 |
#22 1544.9 km | KNW Khandwa Jn Zone: CR Day: 2 Spd: 67 Elev: 302m | 16:55 17:00 |
123.6 km 19 intermediate stations 01:50 |
#22.1 1545.7 km | KNWX Khandwa Jn Yard Zone: CR Day: 2 Spd: 67 Elev: 305m | 17:01 17:01 |
#22.2 1550.1 km | BRGJ Bargaon Gujar Zone: CR Day: 2 Spd: 67 Elev: 316m | 17:05 17:05 |
#22.5 1568.1 km | DGN Dongargaon Zone: CR Day: 2 Spd: 67 Elev: 373m | 17:21 17:21 |
#22.10 1604.9 km | AGQ Asirgarh Road Zone: CR Day: 2 Spd: 67 Elev: 260m | 17:53 17:53 |
#22.17 1664.1 km | BSBN Bhusaval B Cabin Zone: CR Day: 2 Spd: 67 | 18:46 18:46 |
#22.18 1665.7 km | BSGS Bhusaval Goods Yard Zone: CR Day: 2 Spd: 67 | 18:48 18:48 |
#22.19 1667.2 km | BSLX Bhusaval Jn Yard Zone: CR Day: 2 Spd: 67 | 18:49 18:49 |
#23 1668.4 km | BSL Bhusaval Jn Zone: CR Day: 2 Spd: 63 Elev: 205m | 18:50 18:55 |
174.1 km 21 intermediate stations 02:45 |
#23.3 1692.6 km | JL Jalgaon Jn Zone: CR Day: 2 Spd: 63 Elev: 209m | 19:18 19:18 |
#23.5 1715.2 km | CHLK Chavalkhede Zone: WR Day: 2 Spd: 63 Elev: 196m | 19:39 19:39 |
#23.6 1722.3 km | DXG Dharangaon Zone: WR Day: 2 Spd: 63 Elev: 216m | 19:46 19:46 |
#23.8 1735.8 km | TKHE Takarkhede Zone: WR 1 Day: 2 Spd: 63 Elev: 203m | 19:59 19:59 |
156.8 km 24 intermediate stations 03:35 |
#24.5 1883.5 km | CPD Chinchpada Zone: WR Day: 2 Spd: 44 Elev: 178m | 22:41 22:41 |
#24.8 1911.6 km | BBAI Bhadbhunja Zone: WR Day: 2 Spd: 44 Elev: 126m | 23:20 23:20 |
#24.9 1916.5 km | LKKD Lakkad Kot Zone: WR Day: 2 Spd: 44 Elev: 122m | 23:26 23:26 |
#24.10 1923.7 km | USD Ukai Songadh Zone: WR Day: 2 Spd: 44 Elev: 144m | 23:36 23:36 |
#24.12 1930.9 km | KKRD Kikakui Road Zone: WR 1 Day: 2 Spd: 44 Elev: 114m | 23:46 23:46 |
#24.20 1978.4 km | GGAR Gangadhara Zone: WR Day: 3 Spd: 44 Elev: 27m | 00:51 00:51 |
#24.24 1996.2 km | XX-UDNC Udhna Chord Cabin Zone: WR Day: 3 Spd: 44 | 01:16 01:16 |