156.8 km 24 intermediate stations 02:30 |
#1.1 3.2 km | XX-UDNC Udhna Chord Cabin Zone: WR Day: 1 Spd: 63 | 23:03 23:03 |
#1.5 21.0 km | GGAR Gangadhara Zone: WR Day: 1 Spd: 63 Elev: 27m | 23:20 23:20 |
#1.13 68.4 km | KKRD Kikakui Road Zone: WR 1 Day: 2 Spd: 63 Elev: 114m | 00:05 00:05 |
#1.15 75.7 km | USD Ukai Songadh Zone: WR Day: 2 Spd: 63 Elev: 144m | 00:12 00:12 |
#1.16 82.9 km | LKKD Lakkad Kot Zone: WR Day: 2 Spd: 63 Elev: 122m | 00:19 00:19 |
#1.17 87.8 km | BBAI Bhadbhunja Zone: WR Day: 2 Spd: 63 Elev: 126m | 00:24 00:24 |
#1.20 115.8 km | CPD Chinchpada Zone: WR Day: 2 Spd: 63 Elev: 178m | 00:51 00:51 |
174.1 km 21 intermediate stations 02:50 |
#2.14 263.6 km | TKHE Takarkhede Zone: WR 1 Day: 2 Spd: 61 Elev: 203m | 03:19 03:19 |
#2.16 277.1 km | DXG Dharangaon Zone: WR Day: 2 Spd: 61 Elev: 216m | 03:32 03:32 |
#2.17 284.2 km | CHLK Chavalkhede Zone: WR Day: 2 Spd: 61 Elev: 196m | 03:39 03:39 |
#2.19 306.8 km | JL Jalgaon Jn Zone: CR Day: 2 Spd: 61 Elev: 209m | 04:01 04:01 |
#3 330.9 km | BSL Bhusaval Jn Zone: CR Day: 2 Spd: 56 Elev: 205m | 04:25 04:30 |
123.6 km 19 intermediate stations 02:12 |
#3.1 332.1 km | BSLX Bhusaval Jn Yard Zone: CR Day: 2 Spd: 56 | 04:31 04:31 |
#3.2 333.7 km | BSGS Bhusaval Goods Yard Zone: CR Day: 2 Spd: 56 | 04:33 04:33 |
#3.3 335.3 km | BSBN Bhusaval B Cabin Zone: CR Day: 2 Spd: 56 | 04:35 04:35 |
#3.10 394.5 km | AGQ Asirgarh Road Zone: CR Day: 2 Spd: 56 Elev: 260m | 05:38 05:38 |
#3.15 431.3 km | DGN Dongargaon Zone: CR Day: 2 Spd: 56 Elev: 373m | 06:17 06:17 |
#3.18 449.3 km | BRGJ Bargaon Gujar Zone: CR Day: 2 Spd: 56 Elev: 316m | 06:36 06:36 |
#3.19 453.7 km | KNWX Khandwa Jn Yard Zone: CR Day: 2 Spd: 56 Elev: 305m | 06:41 06:41 |
#4 454.5 km | KNW Khandwa Jn Zone: CR Day: 2 Spd: 81 | 06:42 06:45 |
183.3 km 24 intermediate stations 02:15 |
#4.2 470.1 km | TLV Talvadiya Jn Zone: WCR Day: 2 Spd: 81 | 06:57 06:57 |
#4.3 481.9 km | SGBJ Surgaon Banjari Zone: WCR Day: 2 Spd: 81 Elev: 297m | 07:05 07:05 |
#4.4 492.4 km | CKKD Charkheda Khurd Zone: WCR Day: 2 Spd: 81 Elev: 273m | 07:13 07:13 |
#4.7 519.6 km | DRHI Dagarhkeri Zone: WCR Day: 2 Spd: 81 Elev: 274m | 07:33 07:33 |
#4.18 597.1 km | BIF Bhaironpur Zone: WCR Day: 2 Spd: 81 | 08:30 08:30 |
#4.20 612.7 km | DKI Dharamkundi Zone: WCR Day: 2 Spd: 81 | 08:41 08:41 |
#4.23 635.9 km | ETBC Itarsi B Cabin Zone: WCR Day: 2 Spd: 81 | 08:59 08:59 |
#4.24 636.8 km | JUH Jujharpur Cabin Zone: WCR Day: 2 Spd: 81 | 08:59 08:59 |
244.4 km 25 intermediate stations 03:50 |
#5.4 676.8 km | GMD Guramkhedi Zone: WCR Day: 2 Spd: 64 | 09:42 09:42 |
#5.10 739.8 km | SCKR Salichauka Road Zone: WCR Day: 2 Spd: 64 Elev: 355m | 10:41 10:41 |
#5.16 798.1 km | NU Narsinghpur Zone: WCR Day: 2 Spd: 64 Elev: 364m | 11:36 11:36 |
#5.17 803.9 km | GPC Ghatpindrai Zone: WCR Day: 2 Spd: 64 Elev: 366m | 11:41 11:41 |
#5.24 876.3 km | KEQ Kachhpura Jn Zone: WCR Day: 2 Spd: 64 | 12:49 12:49 |
#5.25 878.8 km | MML Madan Mahal Zone: WCR Day: 2 Spd: 64 Elev: 397m | 12:52 12:52 |
90.9 km 10 intermediate stations 01:35 |
#6.4 920.7 km | SHR Sihora Road Zone: WCR Day: 2 Spd: 57 Elev: 388m | 13:40 13:40 |
#6.6 945.2 km | SBD Sleemanabad Road Zone: WCR Day: 2 Spd: 57 Elev: 434m | 14:06 14:06 |
#6.9 967.8 km | MDRR Madhavnagar Road Zone: WCR Day: 2 Spd: 57 Elev: 396m | 14:29 14:29 |
#6.10 971.1 km | KTES Katni South Zone: WCR Day: 2 Spd: 57 | 14:33 14:33 |
98.4 km 10 intermediate stations 01:35 |
#7.2 987.6 km | XX-JKEB Jukehi Bypass Cabin Zone: WCR Day: 2 Spd: 62 | 14:54 14:54 |
#7.4 1000.2 km | PKRD Pakaria Road Zone: WCR Day: 2 Spd: 62 | 15:06 15:06 |
#7.10 1059.9 km | LGCE Lagargawan Zone: WCR Day: 2 Spd: 62 Elev: 319m | 16:04 16:04 |
170.2 km 24 intermediate stations 02:43 |
#8.6 1112.2 km | MJG Majhagawan Zone: WCR Day: 2 Spd: 63 Elev: 360m | 16:59 16:59 |
#8.7 1117.7 km | EDA Itwan Dundaila Zone: WCR Day: 2 Spd: 63 Elev: 320m | 17:04 17:04 |
#8.10 1141.3 km | BQF Barah Muafi Zone: WCR Day: 2 Spd: 63 Elev: 264m | 17:27 17:27 |
#8.11 1145.7 km | BNSP Bansapahar Zone: WCR Day: 2 Spd: 63 | 17:31 17:31 |
#8.12 1149.1 km | MKP Manikpur Jn Zone: NCR Day: 2 Spd: 63 Elev: 243m | 17:34 17:34 |
#8.15 1181.8 km | KTDD Kataiya Dandi Zone: NCR Day: 2 Spd: 63 Elev: 168m | 18:06 18:06 |
#8.18 1204.1 km | SRJ Shankargarh Zone: NCR Day: 2 Spd: 63 Elev: 132m | 18:27 18:27 |
#8.23 1232.1 km | IDGJ Iradatganj Zone: NCR Day: 2 Spd: 63 Elev: 99m | 18:54 18:54 |
#8.24 1240.2 km | LKJN Link Jn Cabin Zone: NCR Day: 2 Spd: 63 Elev: 98m | 19:02 19:02 |
#9 1241.7 km | PCOI Prayagraj Chheoki Jn Zone: NCR Day: 2 Spd: 41 Elev: 95m | 19:03 19:05 |
143.4 km 19 intermediate stations 03:30 |
#9.5 1287.0 km | MNF Manda Road Zone: NCR Day: 2 Spd: 41 | 20:11 20:11 |
#9.9 1314.5 km | BDL Vindhyachal Zone: NCR Day: 2 Spd: 41 Elev: 84m | 20:52 20:52 |
#9.16 1371.3 km | NPBR Narayanpur Bazar Zone: NCR Day: 2 Spd: 41 | 22:15 22:15 |
#9.17 1377.2 km | JEP Jeonathpur Zone: NCR Day: 2 Spd: 41 | 22:24 22:24 |
#9.18 1380.3 km | AVCD Avoiding Cabin Zone: ECR Day: 2 Spd: 41 | 22:28 22:28 |
#9.19 1383.8 km | NEWC New West Cabin Zone: ECR Day: 2 Spd: 41 | 22:33 22:33 |
#10 1385.0 km | DDU Pt DD Upadhyaya Jn Zone: ECR Day: 2 Spd: 87 Elev: 79m | 22:35 22:45 |
93.9 km 19 intermediate stations 01:05 |
#10.1 1387.4 km | MGMY Mughal Sarai Marshalling Yard Zone: ECR Day: 2 Spd: 87 Elev: 82m | 22:47 22:47 |
#10.2 1389.2 km | MGSO Mughal Sarai Outer Cabin Zone: ECR Day: 2 Spd: 87 | 22:48 22:48 |
#10.3 1389.4 km | JTHT Jn Hut DDU Zone: ECR Day: 2 Spd: 87 | 22:48 22:48 |
#10.4 1391.8 km | EOCM EOCM Cabin Zone: ECR Day: 2 Spd: 87 | 22:50 22:50 |
#10.7 1409.5 km | TLAM Tulsi Ashram Zone: ECR Day: 2 Spd: 87 Elev: 77m | 23:02 23:02 |
#10.9 1424.2 km | BHCL Bahora Chandil Halt Zone: ECR Day: 2 Spd: 87 Elev: 72m | 23:12 23:12 |
#10.12 1442.7 km | DLN Dildarnagar Jn Zone: ECR Day: 2 Spd: 87 Elev: 225m | 23:25 23:25 |
#10.13 1447.0 km | USK Usia Khas Halt Zone: ECR Day: 2 Spd: 87 Elev: 69m | 23:28 23:28 |
#10.15 1454.7 km | KKRH Karahia Halt Zone: ECR Day: 2 Spd: 87 Elev: 72m | 23:33 23:33 |
#10.17 1462.1 km | BQW Barakalan Halt Zone: ECR Day: 2 Spd: 87 Elev: 68m | 23:38 23:38 |
#10.19 1473.0 km | PWXP Pawani Kamarpur Halt Zone: ECR Day: 2 Spd: 87 | 23:46 23:46 |
68.5 km 18 intermediate stations 00:43 |
#11.1 1482.6 km | NDON Nadaon Halt Zone: ECR Day: 2 Spd: 96 | 23:54 23:54 |
#11.3 1490.8 km | KPHH Kushalpur Harnaha Halt Zone: ECR Day: 2 Spd: 96 Elev: 69m | 23:59 23:59 |
#11.5 1498.7 km | VVG V V Giri Halt Zone: ECR Day: 3 Spd: 96 Elev: 72m | 00:04 00:04 |
#11.6 1502.8 km | TWG Twining Ganj Zone: ECR Day: 3 Spd: 96 Elev: 70m | 00:07 00:07 |
#11.7 1506.9 km | VKDH Veer Kunwar Singh Dharauli Halt Zone: ECR Day: 3 Spd: 96 Elev: 65m | 00:10 00:10 |
#11.8 1511.5 km | RPR Raghunathpur Zone: ECR Day: 3 Spd: 96 Elev: 67m | 00:12 00:12 |
#11.9 1515.9 km | SKRI Sikaria Halt Zone: ECR Day: 3 Spd: 96 Elev: 66m | 00:15 00:15 |
#11.11 1522.2 km | ASJP Amar Shahid Jagdev Prasad Halt Zone: ECR Day: 3 Spd: 96 Elev: 63m | 00:19 00:19 |
#11.13 1529.9 km | RNTE Ramanand Tiwary Halt Zone: ECR Day: 3 Spd: 96 Elev: 63m | 00:24 00:24 |
#11.14 1531.3 km | XSAN Sarvodaya Halt Zone: ECR Day: 3 Spd: 96 Elev: 64m | 00:25 00:25 |
#11.15 1533.3 km | KYA Kauriya Halt Zone: ECR Day: 3 Spd: 96 Elev: 62m | 00:26 00:26 |
#11.17 1541.4 km | MTBH Mahatbania Halt Zone: ECR Day: 3 Spd: 96 Elev: 58m | 00:31 00:31 |
#11.18 1544.1 km | JGWL Jagjeewan Halt Zone: ECR Day: 3 Spd: 96 Elev: 59m | 00:33 00:33 |
49.0 km 12 intermediate stations 01:03 |
#12.1 1551.9 km | JMIR Jamira Halt Zone: ECR Day: 3 Spd: 47 Elev: 61m | 00:43 00:43 |
#12.6 1571.7 km | PATL Patel Halt Zone: ECR Day: 3 Spd: 47 | 01:08 01:08 |
#12.8 1578.0 km | GNHI Gandhi Halt Zone: ECR Day: 3 Spd: 47 | 01:16 01:16 |
#12.11 1590.4 km | PWS Phulwari Sharif Zone: ECR Day: 3 Spd: 47 Elev: 53m | 01:32 01:32 |
#12.12 1594.2 km | SCY Sachiwalay Halt Zone: ECR Day: 3 Spd: 47 Elev: 57m | 01:37 01:37 |
45.3 km 14 intermediate stations 00:40 |
#13.1 1599.0 km | RJPB Rajendra Nagar Terminal Zone: ECR Day: 3 Spd: 68 Elev: 55m | 01:52 01:52 |
#13.2 1603.2 km | GZH Gulzarbagh Zone: ECR Day: 3 Spd: 68 Elev: 55m | 01:56 01:56 |
#13.3 1606.2 km | PNC Patna Saheb Zone: ECR Day: 3 Spd: 68 Elev: 58m | 01:59 01:59 |
#13.4 1609.0 km | DDGJ Deedarganj Zone: ECR Day: 3 Spd: 68 Elev: 54m | 02:01 02:01 |
#13.5 1612.4 km | BKG Banka Ghat Zone: ECR Day: 3 Spd: 68 Elev: 56m | 02:04 02:04 |
#13.7 1620.7 km | BCYN Budhdevchak Yadav Nagar Halt Zone: ECR Day: 3 Spd: 68 | 02:11 02:11 |
#13.8 1623.6 km | HDE Hardas Bigha Zone: ECR Day: 3 Spd: 68 | 02:14 02:14 |
#13.10 1630.2 km | MJM Manjhauligram Halt Zone: ECR Day: 3 Spd: 68 | 02:20 02:20 |
#13.12 1635.2 km | SMBH Salim Pur Bihar Zone: ECR Day: 3 Spd: 68 | 02:24 02:24 |
#13.13 1637.2 km | TKBG Teka Bigha Halt Zone: ECR Day: 3 Spd: 68 | 02:26 02:26 |
#13.14 1639.2 km | CPPR Champapur Halt Zone: ECR Day: 3 Spd: 68 | 02:28 02:28 |
#14 1641.7 km | BKP Bakhtiyarpur Jn Zone: ECR Day: 3 Spd: 94 Elev: 48m | 02:30 02:32 |
43.8 km 14 intermediate stations 00:28 |
#14.1 1648.4 km | JPML Jai Prakash Mahuli Halt Zone: ECR Day: 3 Spd: 94 | 02:36 02:36 |
#14.2 1650.8 km | ATL Athmal Gola Zone: ECR Day: 3 Spd: 94 | 02:38 02:38 |
#14.3 1654.3 km | ACU Achuara Halt Zone: ECR Day: 3 Spd: 94 | 02:40 02:40 |
#14.4 1657.5 km | BCHT Barh Court Halt Zone: ECR Day: 3 Spd: 94 | 02:42 02:42 |
#14.6 1662.3 km | SHT Sahari Halt Zone: ECR Day: 3 Spd: 94 | 02:45 02:45 |
#14.7 1665.2 km | RLE Railey English Halt Zone: ECR Day: 3 Spd: 94 | 02:47 02:47 |
#14.8 1667.5 km | LEB Lemuabad Halt Zone: ECR Day: 3 Spd: 94 | 02:48 02:48 |
#14.10 1672.8 km | MMKB Mekra Mamarkhabad Halt Zone: ECR Day: 3 Spd: 94 | 02:52 02:52 |
#14.11 1675.1 km | KNHP Kanhaipur Halt Zone: ECR Day: 3 Spd: 94 | 02:53 02:53 |
#14.13 1680.7 km | BHAD Barhapur Halt Zone: ECR Day: 3 Spd: 94 | 02:57 02:57 |
#14.14 1683.4 km | SIVN Sivnar Halt Zone: ECR Day: 3 Spd: 94 | 02:59 02:59 |
34.1 km 12 intermediate stations 00:48 |
#15.1 1689.3 km | ANAH Aunta Halt Zone: ECR 1 Day: 3 Spd: 43 | 03:07 03:07 |
#15.3 1693.6 km | HTZ Hathidah Jn Zone: ECR Day: 3 Spd: 43 Elev: 50m | 03:13 03:13 |
#15.4 1697.7 km | RDUM Rampur Dumra Jn Zone: ECR Day: 3 Spd: 43 | 03:19 03:19 |
#15.5 1700.8 km | JLPH Jalalpur Halt Zone: ECR Day: 3 Spd: 43 | 03:23 03:23 |
#15.7 1705.9 km | GGSY Gangasarai Halt Zone: ECR Day: 3 Spd: 43 | 03:31 03:31 |
#15.8 1707.6 km | DMRX Dumri Halt Zone: ECR Day: 3 Spd: 43 | 03:33 03:33 |
#15.9 1710.9 km | DJS Dhiradar Jwas Halt Zone: ECR Day: 3 Spd: 43 | 03:38 03:38 |
#15.11 1718.5 km | LKR Luckeesarai Jn Zone: ECR Day: 3 Spd: 43 Elev: 153m | 03:48 03:48 |
#15.12 1719.1 km | KBC Kiul Bridge Cabin Zone: ECR Day: 3 Spd: 43 | 03:49 03:49 |
23.1 km 6 intermediate stations 00:20 |
#16.1 1723.1 km | RMPR Rampur Halt Zone: ER Day: 3 Spd: 69 Elev: 50m | 03:58 03:58 |
#16.3 1728.9 km | PWBN Pawai Brohmasthan Halt Zone: ER Day: 3 Spd: 69 Elev: 47m | 04:03 04:03 |
#16.6 1740.7 km | GIBP Ghogi Bariarpur Zone: ER Day: 3 Spd: 69 Elev: 47m | 04:13 04:13 |
22.0 km 7 intermediate stations 00:25 |
#17.3 1756.1 km | AIAP Amari Adalpur Zone: ER Day: 3 Spd: 53 | 04:32 04:32 |
#17.4 1758.3 km | DRTP Dasharathpur Zone: ER Day: 3 Spd: 53 Elev: 40m | 04:35 04:35 |
#17.5 1760.2 km | SRB Sarobag Halt Zone: ER Day: 3 Spd: 53 Elev: 40m | 04:37 04:37 |
#17.6 1763.7 km | JMSY Jamalpur Stores Yard Zone: ER Day: 3 Spd: 53 | 04:41 04:41 |
#17.7 1764.5 km | JMPW Jamalpur Workshop Zone: ER Day: 3 Spd: 53 Elev: 40m | 04:42 04:42 |
#18 1764.8 km | JMP Jamalpur Jn Zone: ER PF# 1 Day: 3 Spd: 58 Elev: 39m | 04:42 04:47 |
28.9 km 10 intermediate stations 00:30 |
#18.1 1766.2 km | JNQS Jamalpur New Quarry Siding Zone: ER Day: 3 Spd: 58 | 04:48 04:48 |
#18.2 1769.6 km | PATM Patam Halt Zone: ER Day: 3 Spd: 58 Elev: 49m | 04:52 04:52 |
#18.4 1773.9 km | RIKD Rishikund Halt Zone: ER Day: 3 Spd: 58 Elev: 40m | 04:56 04:56 |
#18.6 1780.6 km | KPRD Kalyanpur Road Zone: ER Day: 3 Spd: 58 Elev: 41m | 05:03 05:03 |
#18.7 1782.8 km | GOG Ghorghat Halt Zone: ER Day: 3 Spd: 58 Elev: 40m | 05:06 05:06 |
#18.8 1784.6 km | KAPP Khariapipra Halt Zone: ER Day: 3 Spd: 58 Elev: 40m | 05:08 05:08 |
#18.9 1786.6 km | GNNA Ganganiyan Zone: ER Day: 3 Spd: 58 Elev: 40m | 05:10 05:10 |
#19 1793.7 km | SGG SultanGanj Zone: ER Day: 3 Spd: 28 Elev: 44m | 05:17 05:19 |
24.2 km 6 intermediate stations 00:51 |
#19.1 1795.9 km | AJUG Abuganj Halt Zone: ER Day: 3 Spd: 28 Elev: 39m | 05:23 05:23 |
#19.3 1803.9 km | AKN Akbarnagar Zone: ER Day: 3 Spd: 28 Elev: 39m | 05:40 05:40 |
#19.4 1807.5 km | CTMP Chhit Makandpur Zone: ER Day: 3 Spd: 28 Elev: 38m | 05:48 05:48 |
#20 1817.9 km | BGP Bhagalpur Jn Zone: ER Day: 3 Spd: 60 Elev: 43m | 06:10 06:15 |
30.0 km 4 intermediate stations 00:30 |
43.9 km 8 intermediate stations 00:43 |
#21.1 1855.9 km | BKSL Bikramshila Zone: ER Day: 3 Spd: 61 Elev: 57m | 06:55 06:55 |
#21.2 1859.3 km | SVRP Shivanarayanpur Zone: ER Day: 3 Spd: 61 Elev: 47m | 06:58 06:58 |
#21.3 1862.2 km | LKB Lakshmipur Bhorang Zone: ER Day: 3 Spd: 61 Elev: 40m | 07:01 07:01 |
#21.4 1867.2 km | PCLS Pirpainti Coal Ldg Rly Siding Zone: ER Day: 3 Spd: 61 Elev: 49m | 07:06 07:06 |
#21.7 1876.7 km | MZC Mirza Cheuki Zone: ER Day: 3 Spd: 61 Elev: 39m | 07:15 07:15 |
54.4 km 8 intermediate stations 00:53 |
#22.2 1905.7 km | MJP Maharajpur Zone: ER Day: 3 Spd: 62 Elev: 34m | 07:46 07:46 |
#22.3 1912.8 km | KPTO Karanpurato Zone: ER Day: 3 Spd: 62 Elev: 39m | 07:53 07:53 |
#22.5 1924.7 km | KXE Kalian Chak Zone: ER Day: 3 Spd: 62 Elev: 45m | 08:04 08:04 |
#22.6 1929.5 km | TPH Tinpahar Jn Zone: ER Day: 3 Spd: 62 Elev: 40m | 08:09 08:09 |
#22.7 1934.7 km | DDX Dhamdhamia Zone: ER Day: 3 Spd: 62 Elev: 37m | 08:14 08:14 |
#23 1946.2 km | BHW Barharwa Jn Zone: ER Day: 3 Spd: 43 Elev: 36m | 08:25 08:27 |
18.1 km 4 intermediate stations 00:25 |
#23.2 1955.8 km | BDBS Bindubasini Zone: ER Day: 3 Spd: 43 Elev: 28m | 08:40 08:40 |
#23.4 1962.9 km | NFKS New Farakka S Cabin Zone: ER Day: 3 Spd: 43 | 08:50 08:50 |
#24 1964.2 km | NFK New Farakka Jn Zone: ER Day: 3 Spd: 59 | 08:52 08:54 |
35.1 km 5 intermediate stations 00:36 |
#24.1 1964.9 km | NFKN New Farakka N Cabin Zone: ER Day: 3 Spd: 59 Elev: 29m | 08:55 08:55 |
#24.4 1985.2 km | JMQ Jamirghata Zone: ER Day: 3 Spd: 59 Elev: 29m | 09:15 09:15 |
#24.5 1991.0 km | GZM Gour Malda Zone: ER Day: 3 Spd: 59 Elev: 28m | 09:21 09:21 |
#25 1999.4 km | MLDT• Malda Town• Zone: ER Day: 3 Elev: 31m | 09:30 |