Limited Run Train | |||
First Departure: | Wed Feb 23, 2022 | from | CPR/Chhapra Jn |
Last Arrival: | Thu Feb 24, 2022 | at | SC/Secunderabad Jn |
#1 0.0 km | CPR» Chhapra Jn» Zone: NER Day: 1 Spd: 77 | 05:20 |
61.2 km 9 intermediate stations 00:48 |
#1.3 10.6 km | KPS Kopa Samhota Zone: NER Day: 1 Spd: 77 | 05:28 05:28 |
#1.6 33.2 km | MHRN Mahendranath Halt Zone: NER Day: 1 Spd: 77 | 05:46 05:46 |
#1.8 43.4 km | DDA Duraundha Jn Zone: NER Day: 1 Spd: 77 | 05:54 05:54 |
35.8 km 4 intermediate stations 00:25 |
#3 97.1 km | BHTR Bhatpar Rani Zone: NER Day: 1 Spd: 60 Elev: 73m | 06:35 06:36 |
12.9 km 1 intermediate stations 00:13 |
#3.1 105.1 km | NNPR Nonapar Halt Zone: NER Day: 1 Spd: 60 Elev: 76m | 06:44 06:44 |
20.7 km 2 intermediate stations 00:24 |
#5 130.7 km | DEOS Deoria Sadar Zone: NER Day: 1 Spd: 47 Elev: 78m | 07:15 07:17 |
49.1 km 6 intermediate stations 01:03 |
#5.2 145.7 km | GB Gauri Bazar Zone: NER Day: 1 Spd: 47 Elev: 81m | 07:36 07:36 |
#5.3 155.5 km | CC Chauri Chaura Zone: NER Day: 1 Spd: 47 Elev: 86m | 07:49 07:49 |
#5.4 160.7 km | SANR Sardarnagar Zone: NER Day: 1 Spd: 47 Elev: 83m | 07:56 07:56 |
#5.6 176.1 km | GKC Gorakhpur Cantt Zone: NER Day: 1 Spd: 47 Elev: 86m | 08:15 08:15 |
#6 179.8 km | GKP Gorakhpur Jn Zone: NER Day: 1 Spd: 53 Elev: 84m | 08:20 08:30 |
33.9 km 5 intermediate stations 00:38 |
#6.4 201.9 km | SIPR Sihapar Halt Zone: NER 1 Day: 1 Spd: 53 Elev: 80m | 08:55 08:55 |
#7 213.7 km | KLD Khalilabad Zone: NER Day: 1 Spd: 68 Elev: 84m | 09:08 09:10 |
29.6 km 3 intermediate stations 00:26 |
88.4 km 13 intermediate stations 01:21 |
#8.1 249.6 km | GOVR Govindnagar Zone: NER Day: 1 Spd: 65 Elev: 93m | 09:45 09:45 |
#8.5 279.6 km | PATI Parsa Tiwari Zone: NER Day: 1 Spd: 65 Elev: 98m | 10:12 10:12 |
#8.6 282.2 km | BNGY Babhan Jotia Halt Zone: NER Day: 1 Spd: 65 Elev: 100m | 10:15 10:15 |
#8.7 285.4 km | SNC Swami Narayan Chhapia Zone: NER Day: 1 Spd: 65 Elev: 100m | 10:18 10:18 |
#8.9 298.5 km | LKNR Lakhpat Nagar Zone: NER Day: 1 Spd: 65 Elev: 101m | 10:30 10:30 |
#8.10 303.8 km | MUR Mankapur Jn Zone: NER Day: 1 Spd: 65 Elev: 104m | 10:34 10:34 |
89.2 km 13 intermediate stations 01:17 |
#9.1 336.5 km | GDK Gonda Kachahri Zone: NER Day: 1 Spd: 70 Elev: 111m | 11:09 11:09 |
#9.5 360.5 km | CLJ ColonelGanj Zone: NER Day: 1 Spd: 70 Elev: 108m | 11:30 11:30 |
#9.7 377.7 km | JLD Jarwal Road Zone: NER Day: 1 Spd: 70 Elev: 112m | 11:45 11:45 |
#9.8 382.0 km | GHT Ghaghara Ghat Zone: NER Day: 1 Spd: 70 Elev: 109m | 11:48 11:48 |
#9.9 387.5 km | CKG Chowka Ghat Zone: NER Day: 1 Spd: 70 Elev: 110m | 11:53 11:53 |
#9.10 393.8 km | BUW Burhwal Jn Zone: NER Day: 1 Spd: 70 | 11:59 11:59 |
#9.13 412.8 km | JBR Jahangirabad Raj Zone: NER Day: 1 Spd: 70 Elev: 125m | 12:15 12:15 |
#10 420.9 km | BBK Barabanki Jn Zone: NR Day: 1 Spd: 56 | 12:22 12:27 |
24.4 km 4 intermediate stations 00:26 |
#11 445.3 km | BNZ Badshahnagar Zone: NER Day: 1 Spd: 14 | 12:53 12:55 |
8.8 km 2 intermediate stations 00:39 |
#11.1 449.5 km | DAL DaliGanj Jn Zone: NER Day: 1 Spd: 14 | 13:13 13:13 |
#11.2 451.6 km | LC Lucknow City Zone: NER Day: 1 Spd: 14 | 13:23 13:23 |
71.1 km 12 intermediate stations 01:21 |
#12.1 455.2 km | BKHA Block Hut A Zone: NER Day: 1 Spd: 53 | 13:45 13:45 |
#12.2 458.0 km | MKG Manak Nagar Zone: NR Day: 1 Spd: 53 | 13:48 13:48 |
#12.12 521.4 km | CPB Kanpur Bridge Left Bank Zone: NR Day: 1 Spd: 53 Elev: 119m | 15:01 15:01 |
#13 525.3 km | CNB Kanpur Ctrl Zone: NCR Day: 1 Spd: 66 Elev: 129m | 15:05 15:15 |
220.3 km 29 intermediate stations 03:20 |
#13.1 526.5 km | GMC Kanpur Goods Marshalling Yard Zone: NCR Day: 1 Spd: 66 | 15:16 15:16 |
#13.2 527.3 km | CNJO Juhi Outer Cabin Zone: NCR Day: 1 Spd: 66 Elev: 130m | 15:17 15:17 |
#13.3 529.1 km | GOY Govindpuri Jn Zone: NCR Day: 1 Spd: 66 | 15:19 15:19 |
#13.4 534.8 km | CNJW Holding Line Zone: NCR Day: 1 Spd: 66 Elev: 126m | 15:24 15:24 |
#13.5 539.3 km | BZM Bhimsen Jn Zone: NCR Day: 1 Spd: 66 | 15:28 15:28 |
#13.7 550.5 km | RPGU Rasulpur Gogumau Zone: NCR Day: 1 Spd: 66 | 15:38 15:38 |
#13.22 678.0 km | ERC Erach Road Zone: NCR Day: 1 Spd: 66 Elev: 168m | 17:34 17:34 |
#13.26 721.2 km | PTSC Parichaa Thermal Zone: NCR 1 Day: 1 Spd: 66 Elev: 198m | 18:13 18:13 |
#14 745.6 km | VGLB Virangana Lakshmibai Jn Zone: NCR Day: 1 Spd: 66 | 18:35 18:45 |
291.8 km 39 intermediate stations 04:25 |
#14.1 748.4 km | JHSA Jhansi A Cabin Zone: NCR Day: 1 Spd: 66 | 18:48 18:48 |
#14.13 836.0 km | LAR Lalitpur Jn Zone: NCR Day: 1 Spd: 66 | 20:07 20:07 |
#14.21 908.1 km | KIKA Kurwai Kethora Zone: WCR Day: 1 Spd: 66 Elev: 407m | 21:13 21:13 |
#14.22 916.1 km | MABA Mandi Bamora Zone: WCR Day: 1 Spd: 66 Elev: 413m | 21:20 21:20 |
#14.27 944.5 km | BAQ Ganj Basoda Zone: WCR Day: 1 Spd: 66 Elev: 417m | 21:46 21:46 |
#14.33 987.8 km | BTWN Betwa Cabin Zone: WCR Day: 1 Spd: 66 Elev: 424m | 22:25 22:25 |
#14.35 1000.6 km | SMT Salamatpur Zone: WCR Day: 1 Spd: 66 Elev: 444m | 22:37 22:37 |
#14.37 1018.8 km | BVB Bhadbhadaghat Zone: WCR Day: 1 Spd: 66 Elev: 475m | 22:53 22:53 |
#14.38 1026.3 km | SUW Sukhisewaniyan Zone: WCR Day: 1 Spd: 66 Elev: 507m | 23:00 23:00 |
#14.39 1035.7 km | NSZ Nishatpura Jn Cabin Zone: WCR Day: 1 Spd: 66 | 23:08 23:08 |
91.9 km 13 intermediate stations 01:35 |
#15.2 1043.7 km | RKMP Rani Kamlapati Zone: WCR Day: 1 Spd: 58 | 23:21 23:21 |
#15.5 1065.1 km | ITKL Itaya Kalan Zone: WCR Day: 1 Spd: 58 Elev: 447m | 23:44 23:44 |
#15.6 1073.3 km | ODG Obaidulla Ganj Zone: WCR Day: 1 Spd: 58 Elev: 448m | 23:52 23:52 |
#15.11 1111.2 km | HBD Narmadapuram Zone: WCR Day: 2 Spd: 58 Elev: 309m | 00:31 00:31 |
#15.12 1120.9 km | PRKD Powarkheda Zone: WCR Day: 2 Spd: 58 | 00:41 00:41 |
#15.13 1128.0 km | ETF Itarsi F Cabin Zone: WCR Day: 2 Spd: 58 Elev: 324m | 00:49 00:49 |
298.3 km 38 intermediate stations 04:35 |
#16.1 1130.3 km | JUH Jujharpur Cabin Zone: WCR Day: 2 Spd: 65 | 01:01 01:01 |
#16.7 1162.3 km | KQE Kala Akhar Zone: CR Day: 2 Spd: 65 Elev: 376m | 01:30 01:30 |
#16.8 1168.7 km | POX Pola Patthar Zone: CR Day: 2 Spd: 65 Elev: 392m | 01:36 01:36 |
#16.9 1177.0 km | DOH Dhodramohar Zone: CR Day: 2 Spd: 65 Elev: 377m | 01:44 01:44 |
#16.12 1199.7 km | GDYA Ghoradongri Zone: CR Day: 2 Spd: 65 Elev: 407m | 02:05 02:05 |
#16.14 1227.8 km | MJY Maramjhiri Zone: CR Day: 2 Spd: 65 Elev: 644m | 02:31 02:31 |
#16.16 1242.8 km | MALK Malkapur Road Zone: CR Day: 2 Spd: 65 Elev: 668m | 02:45 02:45 |
#16.18 1258.5 km | AMLX Amla Jn Yard Zone: CR Day: 2 Spd: 65 Elev: 734m | 02:59 02:59 |
#16.24 1306.7 km | GDKP Ghudankhapa Zone: CR 1 Day: 2 Spd: 65 Elev: 611m | 03:44 03:44 |
#16.28 1341.3 km | NRKR Narkher Jn Zone: CR Day: 2 Spd: 65 | 04:15 04:15 |
#16.29 1342.7 km | XX-NRKC Narkher Chord Cabin Zone: CR Day: 2 Spd: 65 | 04:17 04:17 |
#16.36 1403.5 km | KSWR Kalmeshwar Zone: CR Day: 2 Spd: 65 Elev: 338m | 05:13 05:13 |
#16.37 1414.2 km | BWRA Bharatwada Zone: CR Day: 2 Spd: 65 | 05:23 05:23 |
208.5 km 32 intermediate stations 03:15 |
#17.1 1428.4 km | XX-NGPA Nagpur A cabin Zone: CR Day: 2 Spd: 64 Elev: 310m | 05:41 05:41 |
#17.4 1431.7 km | AQ Ajni Electric Loco Shed Zone: CR Day: 2 Spd: 64 Elev: 308m | 05:44 05:44 |
#17.5 1432.0 km | ACDA Ajni Depot Zone: CR Day: 2 Spd: 64 Elev: 307m | 05:44 05:44 |
#17.12 1492.5 km | SLOR Seloo Road Zone: CR Day: 2 Spd: 64 Elev: 256m | 06:41 06:41 |
#17.14 1503.9 km | SEGM Sewagram Jn Zone: CR Day: 2 Spd: 64 Elev: 279m | 06:51 06:51 |
#17.19 1537.0 km | HGT Hinganghat Zone: CR Day: 2 Spd: 64 Elev: 229m | 07:22 07:22 |
#17.22 1565.5 km | CKNI Chikni Road Zone: CR Day: 2 Spd: 64 Elev: 213m | 07:49 07:49 |
#17.25 1590.1 km | XX-MJRO Majri Outer Cabin Zone: CR Day: 2 Spd: 64 | 08:12 08:12 |
#17.28 1615.3 km | CPW Chotipadoli Zone: CR 1 Day: 2 Spd: 64 Elev: 188m | 08:36 08:36 |
#17.29 1619.2 km | VVKN Vivekananda Nagar Zone: CR Day: 2 Spd: 64 Elev: 189m | 08:39 08:39 |
#17.30 1622.4 km | CD Chandrapur Zone: CR Day: 2 Spd: 64 Elev: 194m | 08:42 08:42 |
#17.32 1632.0 km | GNVR Gondwana Visapur Zone: CR Day: 2 Spd: 64 | 08:51 08:51 |
#18 1636.1 km | BPQ Balharshah Jn Zone: CR Day: 2 Spd: 85 | 08:55 09:00 |
128.2 km 16 intermediate stations 01:30 |
#18.1 1636.8 km | BPQX Balharshah Yard Zone: CR Day: 2 Spd: 85 | 09:00 09:00 |
#18.2 1645.5 km | XX-MGAC Manikgarh A Cabin Zone: SCR Day: 2 Spd: 85 Elev: 182m | 09:07 09:07 |
#18.7 1688.2 km | SRUR Sirpur Town Zone: SCR Day: 2 Spd: 85 Elev: 192m | 09:37 09:37 |
#18.9 1706.0 km | SKZR Sirpur Kaghaznagar Zone: SCR Day: 2 Spd: 85 Elev: 184m | 09:49 09:49 |
#18.11 1720.3 km | ASAF Asifabad Road Zone: SCR Day: 2 Spd: 85 Elev: 218m | 09:59 09:59 |
#18.12 1728.0 km | RLW Repalliwada Zone: SCR Day: 2 Spd: 85 Elev: 255m | 10:04 10:04 |
#18.13 1734.1 km | RECH Rechni Road Zone: SCR Day: 2 Spd: 85 Elev: 250m | 10:09 10:09 |
#18.14 1744.7 km | BPA Bellampalli Zone: SCR Day: 2 Spd: 85 Elev: 204m | 10:16 10:16 |
#18.16 1757.8 km | RVKH Ravindrakhani Zone: SCR Day: 2 Spd: 85 Elev: 169m | 10:25 10:25 |
#19 1764.3 km | MCI Manchiryal Zone: SCR Day: 2 Spd: 62 Elev: 159m | 10:30 10:32 |
106.8 km 17 intermediate stations 01:43 |
#19.2 1778.1 km | RDM Ramagundam Zone: SCR Day: 2 Spd: 62 Elev: 170m | 10:45 10:45 |
#19.3 1779.2 km | XX-RDMC Ramagundam Chord Cabin Zone: SCR Day: 2 Spd: 62 Elev: 168m | 10:46 10:46 |
#19.4 1779.7 km | XX-RDMB Ramagundam Bypass Cabin Zone: SCR Day: 2 Spd: 62 Elev: 173m | 10:47 10:47 |
#19.5 1787.9 km | RGPM Raghavapuram Zone: SCR Day: 2 Spd: 62 Elev: 211m | 10:55 10:55 |
#19.6 1795.7 km | PDPL Peddapalli Jn Zone: SCR Day: 2 Spd: 62 | 11:02 11:02 |
#19.7 1804.1 km | KYOP Kottapally Zone: SCR Day: 2 Spd: 62 Elev: 211m | 11:10 11:10 |
#19.10 1818.3 km | PTKP Potkapalli Zone: SCR Day: 2 Spd: 62 Elev: 218m | 11:24 11:24 |
#19.11 1828.8 km | BGSF Bisugir Sharif Zone: SCR Day: 2 Spd: 62 Elev: 226m | 11:34 11:34 |
#19.12 1835.2 km | JMKT Jammikunta Zone: SCR Day: 2 Spd: 62 Elev: 242m | 11:40 11:40 |
#19.14 1859.0 km | HSP Hasanparthi Road Zone: SCR Day: 2 Spd: 62 Elev: 262m | 12:03 12:03 |
#19.15 1865.3 km | KMPT Komatipalli Zone: SCR Day: 2 Spd: 62 Elev: 283m | 12:09 12:09 |
#19.16 1869.5 km | KZJE Kazipet E Cabin Zone: SCR Day: 2 Spd: 62 Elev: 287m | 12:13 12:13 |
#19.17 1869.8 km | KZJT Kazipet Town Zone: SCR 1 Day: 2 Spd: 62 Elev: 289m | 12:14 12:14 |
#20 1871.1 km | KZJ Kazipet Jn Zone: SCR Day: 2 Spd: 59 | 12:15 12:17 |
131.7 km 20 intermediate stations 02:13 |
#20.5 1907.7 km | RGP Raghunathpalli Zone: SCR Day: 2 Spd: 59 | 12:54 12:54 |
#20.6 1913.6 km | YSPM Yasantapuru Zone: SCR Day: 2 Spd: 59 | 13:00 13:00 |
#20.10 1944.0 km | WP Wangapalli Zone: SCR Day: 2 Spd: 59 Elev: 393m | 13:31 13:31 |
#20.14 1966.4 km | PGDP Pagidipalli Cabin Zone: SCR Day: 2 Spd: 59 | 13:53 13:53 |
#20.17 1990.4 km | CHZ Charlapalli Zone: SCR Day: 2 Spd: 59 Elev: 525m | 14:17 14:17 |
#20.18 1994.1 km | YY-MLYB Moula Ali Bypass Cabin Zone: SCR Day: 2 Spd: 59 | 14:21 14:21 |
#20.20 1999.9 km | LGD Lallaguda Loco Shed Zone: SCR Day: 2 Spd: 59 Elev: 535m | 14:27 14:27 |
#21 2002.8 km | SC• Secunderabad Jn• Zone: SCR Day: 2 Elev: 539m | 14:30 |