#1 0.0 km | BPL» Bhopal Jn» Zone: WCR PF# 5 Day: 1 Spd: 91 | 09:35 |
53.4 km 7 intermediate stations 00:35 |
#1.1 1.7 km X | NSZ Nishatpura Jn Cabin Zone: WCR Day: 1 Spd: 91 Xing with 12722/Dakshin SF Express | Wed Xing with 22537/Kushinagar SF Express | Wed Xing with 02537/Kushinagar SF Special | Wed Xing with 02722/Dakshin SF Special | Wed | 09:36 09:36 |
#1.2 11.1 km X | SUW Sukhisewaniyan Zone: WCR Day: 1 Spd: 91 Elev: 507mXing with 11271/Vindhyachal Express | Wed Xing with 22162/Damoh - Bhopal Rajya Rani SF Express | Wed Xing with 01271/Vindhyachal Special | Wed | 09:42 09:42 |
#1.3 18.6 km XO | BVB Bhadbhadaghat Zone: WCR Day: 1 Spd: 91 Elev: 475mXing with 01162k/Damoh - Bhopal Rajya Rani SF Special | Wed Overtakes 16093/MGR Chennai Central - Lucknow Jn.Express | Wed Overtakes 06093/MGR Chennai Central - Lucknow Jn. (Gomti Sagar) Special | Wed | 09:47 09:47 |
#1.5 36.8 km | SMT Salamatpur Zone: WCR Day: 1 Spd: 91 Elev: 444m | 09:59 09:59 |
#1.7 49.6 km O | BTWN Betwa Cabin Zone: WCR Day: 1 Spd: 91 Elev: 424mOvertakes 16093/MGR Chennai Central - Lucknow Jn.Express | Wed Overtakes 06093/MGR Chennai Central - Lucknow Jn. (Gomti Sagar) Special | Wed | 10:08 10:08 |
#2 53.4 km O | PF# 1 Day: 1 Spd: 66 Elev: 431m Overtaken by 16093/MGR Chennai Central - Lucknow Jn.Express | Wed Overtaken by 06093/MGR Chennai Central - Lucknow Jn. (Gomti Sagar) Special | Wed | 10:10 10:12 |
85.3 km 11 intermediate stations 01:18 |
#2.1 58.8 km O | Day: 1 Spd: 66 Elev: 429m Overtakes 16093/MGR Chennai Central - Lucknow Jn.Express | Wed Overtakes 06093/MGR Chennai Central - Lucknow Jn. (Gomti Sagar) Special | Wed | 10:17 10:17 |
#2.2 67.0 km O | Day: 1 Spd: 66 Elev: 420m Overtaken by 12137/Punjab Mail | Wed Overtaken by 02137/Punjab Mail Special | Wed | 10:24 10:24 |
#2.5 92.9 km O | BAQ Ganj Basoda Zone: WCR Day: 1 Spd: 66 Elev: 417mOvertakes 12137/Punjab Mail | Wed Overtakes 02137/Punjab Mail Special | Wed | 10:48 10:48 |
#2.10 121.3 km O | MABA Mandi Bamora Zone: WCR Day: 1 Spd: 66 Elev: 413mOvertakes 16687/Navyug Express | Wed | 11:14 11:14 |
#2.11 129.3 km O | KIKA Kurwai Kethora Zone: WCR Day: 1 Spd: 66 Elev: 407mOvertakes 22829/Bhuj - Shalimar Weekly SF Express | Wed | 11:21 11:21 |
21.8 km 2 intermediate stations 00:23 |
#3.1 143.1 km | MAKR Bina Malkhedi Jn Zone: WCR Day: 1 Spd: 57 | 11:40 11:40 |
#3.2 148.6 km XO | Day: 1 Spd: 57 Elev: 417m Xing with 18236/Bilaspur - Bhopal Express Cum Passenger | Wed Xing with 08236/Bilaspur - Bhopal Passenger Cum Express Special | Wed Overtaken by 22829/Bhuj - Shalimar Weekly SF Express | Wed | 11:45 11:45 |
#4 160.4 km X | Day: 1 Spd: 70 Elev: 440m Xing with 58220-Slip/Chirimiri - Bhopal Passenger Slip | Wed | 11:58 12:00 |
52.8 km 5 intermediate stations 00:45 |
#4.2 178.3 km O | JRK Jeruwa Khera Zone: WCR Day: 1 Spd: 70 Elev: 499mOvertakes 22829/Bhuj - Shalimar Weekly SF Express | Wed | 12:15 12:15 |
#4.3 187.4 km O | Day: 1 Spd: 70 Elev: 486m Overtakes 18235/Bhopal - Bilaspur Express cum Passenger | Wed Overtakes 18235-Slip/Bhopal - Chirmiri Express Cum Passenger Slip | Wed | 12:23 12:23 |
#5 213.2 km X | PF# 2 Day: 1 Spd: 71 Elev: 519m Xing with 19092/Gorakhpur - Bandra Terminus Humsafar Express | Wed Xing with 09092/Gorakhpur - Bandra Terminus Humsafar Special | Wed | 12:45 12:50 |
50.9 km 5 intermediate stations 00:43 |
#5.2 227.5 km | LDA Lidhora Khurd Zone: WCR Day: 1 Spd: 71 Elev: 496m | 13:02 13:02 |
#5.5 251.3 km | GAJ GaneshGanj Zone: WCR Day: 1 Spd: 71 Elev: 424m | 13:22 13:22 |
109.2 km 12 intermediate stations 01:50 |
#7.1 298.5 km X | KYX Karhiya Bhadoli Zone: WCR Day: 1 Spd: 60 Xing with 06622/Katni - Bina MEMU Special | Wed | 14:08 14:08 |
#7.5 332.5 km O | Day: 1 Spd: 60 Overtaken by 22829/Bhuj - Shalimar Weekly SF Express | Wed | 14:43 14:43 |
#7.6 343.6 km X | Day: 1 Spd: 60 Xing with 11602/Katni - Bina MEMU Express | Wed | 14:54 14:54 |
#7.12 393.0 km | MJGP Majhagawan Phatak Zone: WCR Day: 1 Spd: 60 | 15:43 15:43 |
#8 399.5 km | KMZ Katni Murwara Zone: WCR PF# 2 Day: 1 Spd: 52 | 15:50 16:00 |
112.0 km 13 intermediate stations 02:08 |
#8.1 401.4 km | XX-NKJB New Katni Bridge Cabin Zone: WCR Day: 1 Spd: 52 Elev: 381m | 16:02 16:02 |
#8.2 403.0 km | NKJ New Katni Jn Zone: WCR 1 Day: 1 Spd: 52 Elev: 390m | 16:04 16:04 |
#8.3 406.2 km X | XX-KMZO New Katni Outer Cabin Zone: WCR Day: 1 Spd: 52 Elev: 389mXing with 51680/Chopan - Katni Passenger | Wed | 16:08 16:08 |
#8.4 411.0 km | KTKD Katangi Khurd Zone: WCR Day: 1 Spd: 52 Elev: 414m | 16:13 16:13 |
#8.5 419.6 km | LEK Lakhakhera Zone: WCR 1 Day: 1 Spd: 52 Elev: 411m | 16:23 16:23 |
#8.7 439.9 km | PWK Pipariya Kalan Zone: WCR Day: 1 Spd: 52 | 16:46 16:46 |
#8.8 450.4 km | KHBJ Khanna Banjari Zone: WCR 1 Day: 1 Spd: 52 | 16:58 16:58 |
#8.10 470.6 km X | 1 Day: 1 Spd: 52 Xing with 06624/Bargawan - Katni MEMU Passenger Special | Wed | 17:21 17:21 |
#8.11 480.3 km | VST Vijay Sota Zone: WCR Day: 1 Spd: 52 Elev: 360m | 17:32 17:32 |
148.5 km 15 intermediate stations 03:30 |
#9.1 519.0 km | BARD Dubri Kalan Zone: WCR 1 Day: 1 Spd: 42 Elev: 353m | 18:21 18:21 |
#9.2 542.0 km | KNC Kanchanpur Road Zone: WCR 1 Day: 1 Spd: 42 Elev: 395m | 18:53 18:53 |
#9.4 558.2 km | MWJ Marwasgram Zone: WCR Day: 1 Spd: 42 Elev: 377m | 19:16 19:16 |
#9.5 568.1 km | SKBR Shankarpur Bhadaura Zone: WCR 1 Day: 1 Spd: 42 Elev: 349m | 19:30 19:30 |
#9.6 584.3 km | NWB Niwas Road Zone: WCR Day: 1 Spd: 42 Elev: 391mExperimental Stoppage for 6 months w.e.f. 11/05/2016 | 19:53 19:53 |
#9.8 594.4 km | SSGJ Sursaraighat Jhara Zone: WCR Day: 1 Spd: 42 Elev: 380m | 20:07 20:07 |
#9.9 603.7 km | SGAM Sarai Gram Zone: WCR Day: 1 Spd: 42 Elev: 406m | 20:20 20:20 |
#9.10 614.3 km | GAJB Gajara Bahara Zone: WCR Day: 1 Spd: 42 Elev: 442m | 20:35 20:35 |
#9.11 624.4 km O | Day: 1 Spd: 42 Elev: 432m Overtaken by 11651/Madan Mahal - Singrauli InterCity Express | Wed | 20:50 20:50 |
#9.13 640.3 km O | Day: 1 Spd: 42 Overtakes 11651/Madan Mahal - Singrauli InterCity Express | Wed | 21:12 21:12 |
62.7 km 11 intermediate stations 01:15 |
#10.2 671.5 km X | YY-KRLC Karaila Roal Chord Cabin Zone: ECR Day: 1 Spd: 50 Elev: 342mXing with 51676/Chopan - Katni Passenger | Wed | 22:04 22:04 |
#10.3 673.3 km | KRLR Karaila Road Jn Zone: ECR 1 Day: 1 Spd: 50 | 22:06 22:06 |
#10.4 681.3 km | MCQ Mirchadhuri Zone: ECR Day: 1 Spd: 50 Elev: 339m | 22:15 22:15 |
#10.5 691.8 km | KDRD Khuldil Road Zone: ECR Day: 1 Spd: 50 Elev: 303m | 22:28 22:28 |
#10.7 704.4 km | PPKD Phaphrakund Zone: ECR 1 Day: 1 Spd: 50 Elev: 232m | 22:43 22:43 |
#10.9 712.6 km | OBAC Obra A Cabin Zone: ECR Day: 1 Spd: 50 Elev: 214m | 22:53 22:53 |
#10.10 714.2 km | YY-BXLB Billi Chord Cabin Zone: ECR Day: 1 Spd: 50 | 22:55 22:55 |
#11 722.7 km X | PF# 3 Day: 1 Spd: 56 Elev: 194m Loco Reversal (rake reversal - the train reverses direction) Traction change to Electric Xing with 03026/Bhopal - Howrah Weekly Special | Wed | 23:05 23:30 |
42.0 km 5 intermediate stations 00:45 |
#11.2 732.0 km | SLBN Salai Banwa Zone: ECR 1 Day: 1 Spd: 56 | 23:40 23:40 |
#11.3 740.0 km | PPNI Paras Pani Zone: ECR 1 Day: 1 Spd: 56 | 23:48 23:48 |
99.4 km 9 intermediate stations 01:55 |
#12.1 770.4 km | MPF Muirpur Road Zone: ECR 1 Day: 2 Spd: 52 | 00:27 00:27 |
#12.2 779.0 km X | 1 Day: 2 Spd: 52 Xing with 18101/Tatanagar - Jammu Tawi Express | Thu | 00:37 00:37 |
#12.3 785.9 km | DXN Duddhinagar Zone: ECR Day: 2 Spd: 52 | 00:44 00:44 |
#12.5 808.3 km | WDM WyndhamGanj Zone: ECR Day: 2 Spd: 52 | 01:10 01:10 |
#12.6 820.1 km X | NUQ Nagar Untari Zone: ECR Day: 2 Spd: 52 Xing with 11448/Shaktipunj Express | Thu Xing with 01448/Shaktipunj Special | Thu | 01:24 01:24 |
#12.9 854.1 km X | Day: 2 Spd: 52 Xing with 13350/Patna - Singrauli Express | Thu Xing with 03350/Patna - Singrauli Special | Thu | 02:03 02:03 |
#13 864.1 km | GHD Garhwa Road Jn Zone: ECR PF# 1 Day: 2 Spd: 67 | 02:15 02:20 |
33.4 km 4 intermediate stations 00:30 |
#13.2 875.3 km | LBT Lalgarh Bihar Halt Zone: ECR Day: 2 Spd: 67 Elev: 201m | 02:30 02:30 |
#13.3 879.7 km X | Day: 2 Spd: 67 Elev: 201m Xing with 18311/Sambalpur - Banaras Express | Thu Xing with 08311/Sambalpur - Banaras Special | Thu | 02:34 02:34 |
#14 897.5 km X | DTO DaltonGanj Zone: ECR PF# 2 Day: 2 Spd: 79 Elev: 234mXing with 53351/Barwadih - Chunar (CCB) Passenger | Thu | 02:50 02:55 |
100.2 km 12 intermediate stations 01:16 |
#14.4 924.7 km | BRWD Barwadih Jn Zone: ECR Day: 2 Spd: 79 Elev: 296m | 03:16 03:16 |
#14.5 933.2 km | CPDR Chhipadohar Zone: ECR Day: 2 Spd: 79 Elev: 338m | 03:22 03:22 |
#14.6 941.8 km | HHG Hehegara Halt Zone: ECR Day: 2 Spd: 79 Elev: 332m | 03:29 03:29 |
#14.11 979.8 km | RCGT Richughuta Zone: ECR Day: 2 Spd: 79 Elev: 449m | 03:57 03:57 |
64.4 km 9 intermediate stations 00:52 |
#15.1 1004.0 km | MMLN Mahuamilan Zone: ECR Day: 2 Spd: 74 | 04:18 04:18 |
#15.3 1019.6 km | MGME McCluskieGanj Zone: ECR Day: 2 Spd: 74 Elev: 476m | 04:31 04:31 |
#15.4 1025.9 km X | Day: 2 Spd: 74 Elev: 460m Xing with 03359/Barkakana - Varanasi MEMU Express Special | Thu | 04:36 04:36 |
#15.5 1032.8 km X | Day: 2 Spd: 74 Elev: 441m Xing with 63557/Barkakana - Varanasi MEMU | Thu | 04:41 04:41 |
#15.8 1050.1 km | CHPA Chhapar Halt Zone: ECR Day: 2 Spd: 74 Elev: 383m | 04:55 04:55 |
18.3 km 2 intermediate stations 01:08 |
#16.2 1078.0 km | BKLC Barkakana Linc Cabin Zone: ECR Day: 2 Spd: 16 Elev: 346m | 06:06 06:06 |
#17 1080.4 km | BRKA Barkakana Jn Zone: ECR PF# 3 Day: 2 Spd: 60 Loco Reversal (rake reversal - the train reverses direction) | 06:15 06:40 |
52.0 km 9 intermediate stations 00:52 |
#17.1 1082.8 km | BKAC Barkakana C Cabin Zone: ECR Day: 2 Spd: 60 Elev: 329m | 06:42 06:42 |
#17.3 1089.5 km | RRME Ranchi Road Zone: ECR Day: 2 Spd: 60 Elev: 357m | 06:49 06:49 |
#17.4 1093.3 km | DIWR Digwar Halt Zone: ECR 1 Day: 2 Spd: 60 Elev: 372m | 06:53 06:53 |
#17.7 1106.6 km | JGBR Jogeshwar Bihar Zone: ECR Day: 2 Spd: 60 Elev: 369m | 07:06 07:06 |
#17.8 1114.5 km X | Day: 2 Spd: 60 Elev: 306m Xing with 03343/NSCB Jn. Gomoh - Chopan Express Special | Thu | 07:14 07:14 |
#17.9 1125.7 km X | DMBR Dumri Bihar Zone: ECR Day: 2 Spd: 60 Elev: 287mXing with 53343/Gomoh - Chopan Passenger (GGC) | Thu | 07:25 07:25 |
20.2 km 4 intermediate stations 00:29 |
45.3 km 19 intermediate stations 02:15 |
#19.1 1157.5 km | BHME Bhandaridah Zone: ECR Day: 2 Spd: 20 Elev: 214m | 08:19 08:19 |
#19.2 1164.2 km | CRP Chandrapura Jn Zone: ECR Day: 2 Spd: 20 Elev: 227m | 08:39 08:39 |
#19.5 1171.0 km | XX-JNNB Jamuniatanr Bridge Cabin Zone: ECR Day: 2 Spd: 20 Elev: 191m | 09:00 09:00 |
#19.6 1171.4 km | JNNA Jamuniatanr Halt Zone: ECR 1 Day: 2 Spd: 20 | 09:01 09:01 |
#19.8 1176.3 km | PLJE Phulwartanr Zone: ECR Day: 2 Spd: 20 | 09:15 09:15 |
#19.10 1178.6 km | MCSK Maheshpur Colliery Siding Zone: ECR 1 Day: 2 Spd: 20 | 09:22 09:22 |
#19.14 1184.7 km | KTH Katrasgarh Zone: ECR Day: 2 Spd: 20 | 09:40 09:40 |
#19.15 1186.4 km X | ANJE Angarpathra Halt Zone: ECR 1 Day: 2 Spd: 20 Xing with 12019/Howrah - Ranchi Shatabdi Express | Thu Xing with 02019/Howrah - Ranchi Shatabdi Special | Thu | 09:46 09:46 |
#19.19 1194.4 km | KDS Kusunda Jn Zone: ECR Day: 2 Spd: 20 | 10:10 10:10 |
#20 1197.9 km | DHN Dhanbad Jn Zone: ECR PF# 5 Day: 2 Spd: 42 | 10:20 10:25 |
58.3 km 11 intermediate stations 01:23 |
#20.1 1202.6 km X | DOKM Dokra Halt Zone: ECR Day: 2 Spd: 42 Elev: 215mXing with 03503/Barddhaman - Hatia MEMU Express Special | Thu Xing with 13503/Barddhaman - Hatia MEMU Express | Thu | 10:32 10:32 |
#20.2 1207.1 km | PKA Pradhankhunta Jn Zone: ECR Day: 2 Spd: 42 Elev: 203m | 10:38 10:38 |
#20.3 1213.0 km X | CAM Chhota Ambana Zone: ER Day: 2 Spd: 42 Elev: 199mXing with 22387/Black Diamond Express | Thu Xing with 03387/Black Diamond SF Special | Thu | 10:46 10:46 |
#20.4 1222.2 km | KAO Kalubathan Zone: ER Day: 2 Spd: 42 Elev: 160m | 11:00 11:00 |
#20.5 1226.5 km | TNW Thapar Nagar Zone: ER Day: 2 Spd: 42 Elev: 144m | 11:06 11:06 |
#20.6 1231.9 km X | Day: 2 Spd: 42 Elev: 133m Xing with 12381/Poorva Express (Via Gaya) | Thu Xing with 02381/Poorva SF Special (via Gaya) | Thu | 11:13 11:13 |
#20.10 1247.4 km | STN Sitarampur Jn Zone: ER Day: 2 Spd: 42 Elev: 139m | 11:35 11:35 |
#20.11 1251.1 km | BCQ Barachak Jn Zone: ER Day: 2 Spd: 42 Elev: 127m | 11:41 11:41 |
#21 1256.3 km | ASN Asansol Jn Zone: ER PF# 5 Day: 2 Spd: 97 Elev: 114m | 11:48 11:58 |
42.2 km 15 intermediate stations 00:26 |
#21.1 1258.3 km | ASNE Asansol East Cabin Zone: ER Day: 2 Spd: 97 Elev: 110m | 11:59 11:59 |
#21.2 1261.5 km | KPK Kalipahari Zone: ER Day: 2 Spd: 97 | 12:01 12:01 |
#21.5 1278.9 km | BQT Bakhtarnagar Zone: ER Day: 2 Spd: 97 Elev: 86m | 12:12 12:12 |
#21.6 1279.4 km | ETYD Empty Yard Zone: ER Day: 2 Spd: 97 Elev: 82m | 12:12 12:12 |
#21.7 1281.1 km | UDLW Andal West Cabin Zone: ER Day: 2 Spd: 97 Elev: 85m | 12:13 12:13 |
#21.8 1281.6 km O | Day: 2 Spd: 97 Overtakes 13152/Jammu Tawi - Kolkata Express | Thu Overtakes 03152/Jammu Tawi - Kolkata Special | Thu | 12:14 12:14 |
#21.9 1283.4 km | LCAB Andal Link Cabin Zone: ER Day: 2 Spd: 97 Elev: 79m | 12:15 12:15 |
#21.10 1284.4 km | UDLE Andal East Cabin Zone: ER Day: 2 Spd: 97 Elev: 80m | 12:15 12:15 |
#21.11 1285.2 km | INTY Andal Inter Yard Cabin Zone: ER Day: 2 Spd: 97 Elev: 73m | 12:16 12:16 |
#21.12 1286.0 km | EOC Andal East Outer Cabin Zone: ER Day: 2 Spd: 97 Elev: 73m | 12:16 12:16 |
#21.15 1296.0 km | DCOP Durgapur Coke Oven Plant Zone: ER Day: 2 Spd: 97 Elev: 76m | 12:22 12:22 |
#22 1298.5 km X | PF# 4 Day: 2 Spd: 61 Elev: 76m Xing with 13007/Udyan Abha Toofan Express | Thu | 12:24 12:26 |
158.3 km 46 intermediate stations 02:34 |
#22.2 1314.3 km X | Day: 2 Spd: 61 Elev: 69m Xing with 15233/Maithili Express | Thu Xing with 05233/Maithili Express Special | Thu Xing with 63515/Barddhaman - Asansol MEMU | Thu Xing with 03515/Barddhaman - Asansol MEMU Special | Thu | 12:42 12:42 |
#22.6 1345.5 km | INCI Ishan Chandi Halt Zone: ER Day: 2 Spd: 61 Elev: 42m | 13:12 13:12 |
#22.7 1345.9 km | KANL Khana Link Cabin Zone: ER Day: 2 Spd: 61 Elev: 43m | 13:13 13:13 |
#22.8 1349.1 km X | Day: 2 Spd: 61 Elev: 42m Xing with 12347/Sahid Express | Thu Xing with 02347/Sahid SF Special | Thu | 13:16 13:16 |
#22.9 1355.1 km X | Day: 2 Spd: 61 Elev: 37m Xing with 53043/Howrah - Rajgir Fast Passenger | Thu Xing with 03167/Kolkata - Agra Cantt. Weekly Special (via Lucknow) | Thu Xing with 13167/Kolkata - Agra Cantt. Weekly Express (via Lucknow) | Thu | 13:22 13:22 |
#22.10 1362.3 km X | BWN Barddhaman Jn Zone: ER Day: 2 Spd: 61 Xing with 13151/Kolkata - Jammu Tawi Express | Thu Xing with 03151/Kolkata - Jammu Tawi Special | Thu | 13:29 13:29 |
#22.11 1363.9 km X | BWNU Barddhaman UP Yard Zone: ER Day: 2 Spd: 61 Xing with 36825/Howrah - Barddhaman Local (via Chord Line) | Thu | 13:31 13:31 |
#22.12 1369.1 km X | Day: 2 Spd: 61 Xing with 37827/Howrah - Barddhaman Local via-Main Line | Thu | 13:36 13:36 |
#22.14 1379.1 km X | Day: 2 Spd: 61 Elev: 30m Xing with 36827/Howrah - Barddhaman Local (via Chord Line) | Thu | 13:45 13:45 |
#22.16 1385.1 km X | Day: 2 Spd: 61 Elev: 24m Xing with 02369/Kumbh Special | Thu Xing with 12369/Kumbh Express | Thu | 13:51 13:51 |
#22.17 1388.2 km X | Day: 2 Spd: 61 Elev: 22m Xing with 11448/Shaktipunj Express | Thu Xing with 01448/Shaktipunj Special | Thu | 13:54 13:54 |
#22.18 1392.4 km X | Day: 2 Spd: 61 Elev: 23m Xing with 13161/Tebhaga Express | Thu Xing with 03161/Tebhaga Special | Thu | 13:58 13:58 |
#22.19 1394.4 km X | JPQ Jhapandanga Zone: ER Day: 2 Spd: 61 Elev: 21mXing with 12315/Ananya Express | Thu Xing with 02315/Ananya SF Special | Thu | 14:00 14:00 |
#22.20 1399.3 km O | Day: 2 Spd: 61 Elev: 20m Overtaken by 13152/Jammu Tawi - Kolkata Express | Thu Overtaken by 03152/Jammu Tawi - Kolkata Special | Thu | 14:05 14:05 |
#22.22 1403.7 km | CRAE Cheragram Block Hut Zone: ER Day: 2 Spd: 61 Elev: 15m | 14:09 14:09 |
#22.23 1405.3 km | SHBC Sibaichandi Zone: ER Day: 2 Spd: 61 Elev: 16m | 14:11 14:11 |
#22.24 1408.1 km | DNHL Dhaniakhali Halt Zone: ER Day: 2 Spd: 61 Elev: 14m | 14:14 14:14 |
#22.27 1416.6 km X | CDAE Chandanpur Zone: ER Day: 2 Spd: 61 Elev: 15mXing with 36829/Howrah - Barddhaman Local (via Chord Line) | Thu | 14:22 14:22 |
#22.28 1421.0 km X | MDSE Madhusudanpur Zone: ER Day: 2 Spd: 61 Elev: 11mXing with 12023/Howrah - Patna Jan Shatabdi Express | Thu Xing with 02023/Howrah - Patna Jan Shatabdi Special | Thu | 14:26 14:26 |
#22.29 1423.8 km | KQLS Kamarkundu Zone: ER Day: 2 Spd: 61 Elev: 13m | 14:29 14:29 |
#22.30 1423.9 km | KQU Kamarkundu Zone: ER Day: 2 Spd: 61 | 14:29 14:29 |
#22.31 1425.6 km X | BLAE Balarambati Zone: ER Day: 2 Spd: 61 Elev: 16mXing with 36035/Howrah - Chandanpur Local | Thu | 14:31 14:31 |
#22.32 1427.6 km X | MBE Mirzapur Bankipur Zone: ER Day: 2 Spd: 61 Elev: 15mXing with 02842/Howrah - New Jalpaiguri Shatabdi Special | Thu Xing with 12041/Howrah - New Jalpaiguri Shatabdi Express | Thu | 14:33 14:33 |
#22.35 1436.5 km O | JOX Janai Road Zone: ER Day: 2 Spd: 61 Elev: 8mOvertakes 13152/Jammu Tawi - Kolkata Express | Thu Overtakes 03152/Jammu Tawi - Kolkata Special | Thu | 14:42 14:42 |
#22.37 1442.1 km | DKAE Dankuni Jn Zone: ER Day: 2 Spd: 68 | 14:47 14:47 |
#22.39 1448.2 km | BLYC Bally Chord Zone: ER Day: 2 Spd: 68 Elev: 7m | 14:52 14:52 |
#22.43 1452.9 km | LLHW Liluah Workshop Zone: ER Day: 2 Spd: 68 | 14:57 14:57 |
#22.44 1453.3 km X | SYAE Liluah Sorting Yard Cabin Zone: ER Day: 2 Spd: 68 Xing with 37835/Howrah - Barddhaman Galloping local (via Main Line) | Thu | 14:57 14:57 |
#22.45 1455.6 km | HWHG Howrah Goods Cabin Zone: ER Day: 2 Spd: 68 | 14:59 14:59 |
#22.46 1456.0 km | HJN Howrah Cabin Zone: ER Day: 2 Spd: 68 | 14:59 14:59 |
#23 1456.8 km | HWH• Howrah Jn• Zone: ER Day: 2 | 15:00 |