#1 0.0 km | KYQ» Kamakhya Jn» Zone: NFR PF# 2 Day: 1 Spd: 74 Elev: 52m | 05:35 |
175.5 km 17 intermediate stations 02:58 |
#1.4 48.5 km | BMGN Bamuni Gaon Zone: NFR 1 Day: 1 Spd: 74 Elev: 49m | 06:14 06:14 |
#1.7 73.9 km | DPRA Dhup Dhara Zone: NFR 1 Day: 1 Spd: 74 Elev: 49m | 06:35 06:35 |
#1.8 83.1 km X | 1 Day: 1 Spd: 74 Elev: 51m Xing with 75723/New Bongaigaon - Guwahati (Chilarai) DEMU | Sun | 06:42 06:42 |
#1.12 124.0 km X | GLPT Goalpara Town Zone: NFR Day: 1 Spd: 40 Elev: 49mXing with 12345/Saraighat Express | Sun Xing with 02345/Saraighat COVID - 19 Special | Sun | 07:15 07:15 |
#1.13 131.6 km X | PNVT Pancharatna Zone: NFR 1 Day: 1 Spd: 40 Elev: 50mXing with 13282/Rajendra Nagar Terminal - New Tinsukia Weekly Express | Sun | 07:26 07:26 |
#1.15 150.0 km | KRBR Kerkhabari Zone: NFR Day: 1 Spd: 40 Elev: 40m | 07:54 07:54 |
#1.16 158.1 km | AYU Abhayapuri Asam Zone: NFR 1 Day: 1 Spd: 40 Elev: 45m | 08:07 08:07 |
#1.17 167.1 km | MZQ Majgaon Assam Zone: NFR Day: 1 Spd: 40 Elev: 52m | 08:20 08:20 |
#2 175.5 km X | NBQ New Bongaigaon Jn Zone: NFR PF# 1 Day: 1 Spd: 64 Xing with 15647/Mumbai LTT - Guwahati Express (Via Malda Town) | Sun | 08:33 08:35 |
27.7 km 4 intermediate stations 00:26 |
#3 203.2 km X | PF# 1 Day: 1 Spd: 85 Xing with 12503/Bengaluru Cantt. - Agartala Humsafar Express | Sun | 09:01 09:03 |
81.2 km 11 intermediate stations 00:57 |
#3.1 213.1 km | FKM Fakiragram Jn Zone: NFR Day: 1 Spd: 85 | 09:10 09:10 |
#3.2 219.2 km | PQK Pratap Khata Zone: NFR Day: 1 Spd: 85 Elev: 45m | 09:14 09:14 |
#3.3 224.3 km X | Day: 1 Spd: 85 Elev: 44m Xing with 15956/Brahmaputra Mail | Sun Xing with 05956/Brahmaputra Mail COVID - 19 Special | Sun | 09:18 09:18 |
#3.5 236.1 km | GOGH Gossaigaon Hat Zone: NFR Day: 1 Spd: 85 Elev: 49m | 09:26 09:26 |
#3.6 243.1 km | SRPB Srirampur Assam Zone: NFR Day: 1 Spd: 85 Elev: 49m | 09:31 09:31 |
#3.8 261.8 km X | KAMG Kamakhyaguri Zone: NFR Day: 1 Spd: 85 Elev: 53mXing with 15959/Kamrup Express | Sun | 09:44 09:44 |
#3.9 271.5 km | SMTA Samuktala Road Jn Zone: NFR Day: 1 Spd: 85 Elev: 49m | 09:51 09:51 |
#3.10 276.8 km | SLBS Salsala Bari Zone: NFR Day: 1 Spd: 85 Elev: 50m | 09:55 09:55 |
#3.11 281.8 km | APCH Alipurduar College Zone: NFR Day: 1 Spd: 85 Elev: 51m | 09:58 09:58 |
#4 284.4 km X | APDJ Alipur Duar Jn Zone: NFR PF# 1 Day: 1 Spd: 45 Elev: 53mXing with 15622/Anand Vihar Terminal - Kamakhya Weekly Express | Sun | 10:00 10:02 |
34.6 km 5 intermediate stations 00:46 |
#4.2 295.3 km X | RVK Raja Bhat Khawa Zone: NFR Day: 1 Spd: 45 Xing with 75741/Siliguri - Dhubri DEMU | Sun | 10:17 10:17 |
#4.5 309.9 km | HOJ Hamilton Ganj Zone: NFR 1 Day: 1 Spd: 45 Elev: 111m | 10:36 10:36 |
#5 319.0 km X | PF# 1 Day: 1 Spd: 62 Elev: 123m Xing with 13149/Kanchan Kanya Express | Sun | 10:48 10:50 |
34.3 km 3 intermediate stations 00:33 |
99.4 km 17 intermediate stations 02:15 |
#6.5 383.1 km | CPMR Chapramari Zone: NFR Day: 1 Spd: 44 Elev: 207m | 12:05 12:05 |
#6.7 397.6 km | NMZ New Mal Jn Zone: NFR Day: 1 Spd: 44 | 12:25 12:25 |
#6.11 419.1 km | PNS Pillamshat Zone: NFR 1 Day: 1 Spd: 44 Elev: 161m | 12:54 12:54 |
#6.13 431.2 km | GMK Gulma Khola Zone: NFR 1 Day: 1 Spd: 44 Elev: 164m | 13:11 13:11 |
#6.14 436.1 km O | Day: 1 Spd: 44 Elev: 163m Overtakes 15483/Sikkim Mahananda Express | Sun Overtakes 05483/Sikkim Mahananda COVID - 19 Special | Sun | 13:18 13:18 |
#6.15 441.2 km | PSRY Pashwashraya Zone: NFR 1 Day: 1 Spd: 44 Elev: 137m | 13:24 13:24 |
#6.16 445.4 km | SGUJ Siliguri Jn Zone: NFR Day: 1 Spd: 44 | 13:30 13:30 |
#6.17 448.1 km | SGUT Siliguri Town Zone: NFR Day: 1 Spd: 44 | 13:34 13:34 |
#7 452.7 km | NJP New Jalpaiguri Jn Zone: NFR PF# 5 Day: 1 Spd: 77 Elev: 114mRemote Location Quota Starting and Charting Station | 13:40 13:50 |
87.3 km 12 intermediate stations 01:08 |
#7.1 460.0 km X | Day: 1 Spd: 77 Xing with 15654/Jammu Tawi - Guwahati Amarnath Express | Sun | 13:56 13:56 |
#7.2 467.2 km X | Day: 1 Spd: 77 Elev: 105m Xing with 15484/Sikkim Mahananda Express | Sun Xing with 05484/Sikkim Mahananda COVID - 19 Special | Sun | 14:01 14:01 |
#7.3 474.0 km | CAT Chattar Hat Zone: NFR Day: 1 Spd: 77 Elev: 92m | 14:07 14:07 |
#7.5 492.0 km | TMH Tin Mile Hat Zone: NFR Day: 1 Spd: 77 Elev: 74m | 14:21 14:21 |
#7.8 509.5 km | AUB Aluabari Road Jn Zone: NFR Day: 1 Spd: 77 | 14:34 14:34 |
#8 540.0 km | KNE KishanGanj Zone: NFR PF# 2 Day: 1 Spd: 55 Elev: 53m | 14:58 15:00 |
96.5 km 21 intermediate stations 01:45 |
#8.3 553.8 km X | Day: 1 Spd: 55 Elev: 47m Xing with 05910/Avadh Assam COVID - 19 Special | Sun | 15:15 15:15 |
#8.4 561.5 km X | SJKL Surja Kamal Zone: NFR Day: 1 Spd: 55 Elev: 44mXing with 15910/Avadh Assam Express | Sun | 15:23 15:23 |
#8.7 579.5 km X | Day: 1 Spd: 55 Elev: 37m Xing with 13173/Kanchanjunga Express | Sun Xing with 03173/Sealdah - Agartala Kanchanjunga Festival Special | Sun | 15:43 15:43 |
#8.9 590.0 km | SJGM Sanjay Gram Zone: NFR Day: 1 Spd: 55 Elev: 34m | 15:54 15:54 |
#8.10 592.1 km X | Day: 1 Spd: 55 Elev: 33m Xing with 15463/Balurghat - Siliguri Intercity Express | Sun | 15:57 15:57 |
#8.11 597.5 km X | Day: 1 Spd: 55 Elev: 38m Xing with 19601/Udaipur City - New Jalpaiguri Weekly Express | Sun Xing with 09601/Udaipur City - New Jalpaiguri Special | Sun | 16:03 16:03 |
#8.12 602.0 km | MFA Mukuria Jn Zone: NFR Day: 1 Spd: 55 | 16:07 16:07 |
#8.14 610.8 km O | 1 Day: 1 Spd: 55 Overtakes 75750/Telta - Katihar DEMU | Sun | 16:17 16:17 |
#8.16 616.8 km | BHNP Bishanpur Halt Zone: NFR 1 Day: 1 Spd: 55 | 16:24 16:24 |
#8.21 635.1 km | KIRB Katihar CBO MB Cabin Zone: NFR Day: 1 Spd: 55 | 16:44 16:44 |
#9 636.4 km | KIR Katihar Jn Zone: NFR PF# 6 Day: 1 Spd: 75 Loco change from diesel to electric.
Remote Location Quota Starting and Charting Station | 16:45 17:10 |
58.6 km 8 intermediate stations 00:47 |
#9.1 638.6 km | KIRW Katihar South Cabin Zone: ECR Day: 1 Spd: 75 Elev: 31m | 17:12 17:12 |
#9.2 647.8 km X | Day: 1 Spd: 75 Elev: 34m Xing with 15635/Okha - Guwahati Dwarka Express | Sun | 17:19 17:19 |
#9.3 658.8 km | CRR Karhagola Road Zone: ECR Day: 1 Spd: 75 Elev: 38m | 17:28 17:28 |
#9.4 666.4 km X | Day: 1 Spd: 75 Elev: 35m Xing with 13164/Hate Bazare Express (via Mansi) | Sun | 17:34 17:34 |
#9.6 679.2 km | KIBH Koshi Block Hut Cabin Zone: ECR Day: 1 Spd: 75 | 17:44 17:44 |
#9.7 684.2 km X | Day: 1 Spd: 75 Xing with 15708/Amrapali Express | Sun | 17:48 17:48 |
#9.8 690.0 km | BNPR Banikpur Halt Zone: ECR Day: 1 Spd: 75 Elev: 35m | 17:53 17:53 |
58.2 km 9 intermediate stations 00:43 |
#10.2 706.3 km | BIGH Bagrigram Halt Zone: ECR Day: 1 Spd: 81 Elev: 37m | 18:07 18:07 |
#10.3 711.0 km X | THB Thana Bihpur Jn Zone: ECR Day: 1 Spd: 81 Elev: 40mXing with 63308/Samastipur - Katihar MEMU | Sun | 18:11 18:11 |
#10.4 718.7 km | NNR Narayanpur Zone: ECR Day: 1 Spd: 81 Elev: 40m | 18:16 18:16 |
#10.5 724.0 km X | BRKB Bharat Khand Zone: ECR Day: 1 Spd: 81 Elev: 35mXing with 15645/Mumbai LTT - Guwahati Express (Via Katihar) | Sun Xing with 05645/Mumbai LTT - Guwahati Special (Via Katihar) | Sun | 18:20 18:20 |
#10.7 738.9 km X | Day: 1 Spd: 81 Elev: 40m Xing with 05714/Patna - Katihar InterCity Special | Sun | 18:31 18:31 |
#10.8 742.8 km | MSK Maheshkhunt Zone: ECR Day: 1 Spd: 81 Elev: 44m | 18:34 18:34 |
#10.9 748.4 km | CDBN Chedhabanni Halt Zone: ECR Day: 1 Spd: 81 Elev: 42m | 18:38 18:38 |
#11 753.2 km X | PF# 1 Day: 1 Spd: 66 Xing with 12554/Vaishali SF Express | Sun Xing with 02554/Vaishali COVID - 19 SF Special | Sun | 18:42 18:44 |
8.8 km 0 intermediate stations 00:08 |
#12 762.1 km | KGG Khagaria Jn Zone: ECR PF# 1 Day: 1 Spd: 92 Elev: 43m | 18:52 18:54 |
40.0 km 6 intermediate stations 00:26 |
#12.1 769.1 km | UMNR Umeshnagar Zone: ECR Day: 1 Spd: 92 Elev: 41m | 18:59 18:59 |
#12.2 775.2 km | SKJ Sahibpur Kamal Jn Zone: ECR Day: 1 Spd: 92 | 19:03 19:03 |
#12.3 778.4 km | SANH Sanha Halt Zone: ECR Day: 1 Spd: 92 Elev: 42m | 19:05 19:05 |
#12.5 789.3 km | DPL Danauli Phulwaria Zone: ECR Day: 1 Spd: 92 Elev: 44m | 19:12 19:12 |
#12.6 794.8 km X | Day: 1 Spd: 92 Elev: 46m Xing with 18626/Kosi Super Express | Sun Xing with 08626/Kosi Super Festival Special | Sun | 19:15 19:15 |
#13 802.1 km X | PF# 1 Day: 1 Spd: 40 Elev: 47m Xing with 63306/Sonpur - Katihar MEMU | Sun | 19:20 19:22 |
15.3 km 4 intermediate stations 00:23 |
#13.1 806.0 km | SHHT Singhaul Halt Zone: ECR Day: 1 Spd: 40 Elev: 47m | 19:28 19:28 |
#13.3 812.6 km | BEHT Bihat Halt Zone: ECR Day: 1 Spd: 40 Elev: 46m | 19:38 19:38 |
#13.4 815.4 km | NBJU New Barauni Jn Zone: ECR 1 Day: 1 Spd: 40 Elev: 46m | 19:42 19:42 |
#14 817.5 km X | BJU Barauni Jn Zone: ECR PF# 7 Day: 1 Spd: 53 Xing with 18182/Chhapra - Tatanagar Express | Sun Xing with 08182/Chhapra - Tatanagar Festival Special | Sun | 19:45 19:55 |
87.5 km 21 intermediate stations 01:40 |
#14.1 820.1 km | BUJ Barauni Flag Zone: ECR Day: 1 Spd: 53 Elev: 49m | 19:58 19:58 |
#14.3 827.5 km X | MPNH Majnupur Nawada Zone: ECR Day: 1 Spd: 53 Xing with 13186/Ganga Sagar Express | Sun Xing with 03186/Ganga Sagar Festival Special | Sun | 20:06 20:06 |
#14.4 833.8 km | BCA Bachhwara Jn Zone: ECR Day: 1 Spd: 53 | 20:14 20:14 |
#14.5 838.4 km | FAH Fateha Halt Zone: ECR Day: 1 Spd: 53 Elev: 53m | 20:19 20:19 |
#14.6 839.8 km | SPPA Sherpur Dhipura Zone: ECR Day: 1 Spd: 53 Elev: 48m | 20:21 20:21 |
#14.7 844.4 km X | VPDA Vidyapatidham Zone: ECR Day: 1 Spd: 53 Elev: 50mXing with 63288/Patliputra - Barauni MEMU | Sun | 20:26 20:26 |
#14.8 848.9 km | HBP Harpur Bochaha Zone: ECR Day: 1 Spd: 53 Elev: 49m | 20:31 20:31 |
#14.9 854.3 km | MOG Mohiuddinnagar Zone: ECR Day: 1 Spd: 53 Elev: 54m | 20:37 20:37 |
#14.10 857.8 km | RJJN Rajajan Halt Zone: ECR Day: 1 Spd: 53 Elev: 49m | 20:41 20:41 |
#14.11 861.9 km | NNNL Nandani Lagunia Zone: ECR Day: 1 Spd: 53 Elev: 48m | 20:46 20:46 |
#14.12 867.1 km | SPP Shahpur Patoree Zone: ECR Day: 1 Spd: 53 Elev: 53m | 20:52 20:52 |
#14.13 871.1 km | BDUA Basudeopur Chandel Flag Halt Zone: ECR 1 Day: 1 Spd: 53 Elev: 52m | 20:56 20:56 |
#14.14 875.0 km | MNO Mehnar Road Zone: ECR Day: 1 Spd: 53 Elev: 54m | 21:01 21:01 |
#14.15 880.0 km | SDG Sahadai Buzurg Zone: ECR Day: 1 Spd: 53 Elev: 52m | 21:06 21:06 |
#14.17 886.9 km | GKHT Gram Kharika Halt Zone: ECR 1 Day: 1 Spd: 53 Elev: 51m | 21:14 21:14 |
#14.18 889.2 km | CSR Chak Sikandar Zone: ECR Day: 1 Spd: 53 Elev: 50m | 21:17 21:17 |
#14.19 891.5 km | DHBI Dhabauli Halt Zone: ECR 1 Day: 1 Spd: 53 Elev: 50m | 21:20 21:20 |
#14.20 894.5 km | AYRN Akshaywat Rai Nagar Zone: ECR Day: 1 Spd: 53 Elev: 52m | 21:23 21:23 |
#14.21 898.5 km | CKRD Chakmakrand Zone: ECR Day: 1 Spd: 53 Elev: 55m | 21:28 21:28 |
#15 905.0 km X | HJP Hajipur Jn Zone: ECR PF# 1 Day: 1 Spd: 32 Elev: 55mXing with 63280/Patna - Barauni MEMU | Sun | 21:35 21:40 |
5.3 km 0 intermediate stations 00:10 |
#16 910.3 km X | PF# 3 Day: 1 Spd: 24 Elev: 56m Xing with 14524/Harihar Express | Sun | 21:50 21:52 |
54.2 km 12 intermediate stations 02:13 |
#16.1 917.1 km | PMU Parmanandpur Zone: ECR Day: 1 Spd: 24 | 22:09 22:09 |
#16.5 937.5 km | AABH Ambika Bhawani Halt Zone: ECR Day: 1 Spd: 24 Elev: 59m | 22:59 22:59 |
#16.6 939.5 km | ATNR Awatarnagar Zone: ECR Day: 1 Spd: 24 Elev: 57m | 23:04 23:04 |
#16.7 941.6 km | PPDA Panchpatia Deoria Halt Zone: ECR Day: 1 Spd: 24 Elev: 57m | 23:09 23:09 |
#16.9 948.6 km | DRI Dumri Juara Zone: ECR Day: 1 Spd: 24 Elev: 57m | 23:26 23:26 |
#16.10 953.3 km | GJH Goldinganj Zone: ECR Day: 1 Spd: 24 Elev: 58m | 23:38 23:38 |
#16.11 959.1 km | CHPG Chhapra Gramin Jn Zone: NER 1 Day: 1 Spd: 24 | 23:52 23:52 |
#16.12 962.4 km | CI Chhapra Kacheri Zone: NER Day: 2 Spd: 24 | 00:00 00:00 |
#17 964.5 km | CPR Chhapra Jn Zone: NER PF# 1,2 Day: 2 Spd: 52 | 00:05 00:15 |
66.2 km 10 intermediate stations 01:16 |
#17.1 973.3 km | GTST Gautamsthan Zone: NER Day: 2 Spd: 52 Elev: 61m | 00:25 00:25 |
#17.2 975.5 km | RVG Revelganj Ghat Halt Zone: NER 1 Day: 2 Spd: 52 Elev: 63m | 00:28 00:28 |
#17.5 993.6 km | SIP Suraimanpur Zone: NER Day: 2 Spd: 52 Elev: 61m | 00:48 00:48 |
#17.6 999.7 km X | DCP Dal Chapra Zone: NER 1 Day: 2 Spd: 52 Elev: 61mXing with 15232/Gondia - Barauni Express | Mon | 00:55 00:55 |
#17.7 1005.0 km X | Day: 2 Spd: 52 Elev: 63m Xing with 20506/New Delhi - Dibrugarh Rajdhani Express (Via Barauni) | Mon Xing with 02506/New Delhi - Dibrugarh Rajdhani Special (Via Bogibeel) | Mon | 01:02 01:02 |
#17.9 1018.0 km | CATA Chhata Aschaura Zone: NER 1 Day: 2 Spd: 52 Elev: 62m | 01:16 01:16 |
#17.10 1021.6 km | BCD Bansdih Road Zone: NER Day: 2 Spd: 52 Elev: 64m | 01:21 01:21 |
#18 1030.7 km X | PF# 3 Day: 2 Spd: 52 Elev: 65m Xing with 19051/Shramik Express | Mon Xing with 09051/Shramik COVID - 19 Special | Mon | 01:31 01:36 |
64.8 km 10 intermediate stations 01:14 |
#18.2 1040.8 km | PEP Phephna Jn Zone: NER Day: 2 Spd: 52 Elev: 68m | 01:48 01:48 |
#18.3 1047.0 km | CBN Chit Baragaon Zone: NER Day: 2 Spd: 52 Elev: 68m | 01:55 01:55 |
#18.4 1054.4 km | TJD Tajpur Dehma Zone: NER Day: 2 Spd: 52 Elev: 69m | 02:03 02:03 |
#18.5 1061.9 km | KMDR Karimuddin Pur Zone: NER Day: 2 Spd: 52 Elev: 72m | 02:12 02:12 |
#18.6 1068.6 km | DDD Dhondha Dih Zone: NER Day: 2 Spd: 52 Elev: 72m | 02:19 02:19 |
#18.8 1083.0 km | SBK Shahbaz Kuli Zone: NER Day: 2 Spd: 52 Elev: 73m | 02:36 02:36 |
#18.9 1086.7 km | FPAW Fatehpur Atwa Halt Zone: NER 1 Day: 2 Spd: 52 Elev: 70m | 02:40 02:40 |
#18.10 1091.3 km | GZT Ghazipur Ghat Zone: NER 1 Day: 2 Spd: 52 | 02:45 02:45 |
#19 1095.4 km | GCT Ghazipur City Zone: NER PF# 1 Day: 2 Spd: 40 | 02:50 02:55 |
39.5 km 6 intermediate stations 01:00 |
#19.2 1107.0 km | SAHR Saheri Halt Zone: NER 1 Day: 2 Spd: 40 Elev: 74m | 03:13 03:13 |
#19.6 1130.1 km | SYH Saiyedpur Bhitri Zone: NER Day: 2 Spd: 40 Elev: 84m | 03:48 03:48 |
#20 1134.9 km X | ARJ Aunrihar Jn Zone: NER PF# 1 Day: 2 Spd: 33 Xing with 09089/Ahmedabad - Gorakhpur COVID - 19 SF Special | Mon | 03:55 03:57 |
35.2 km 5 intermediate stations 01:03 |
#20.1 1140.2 km | SARR Sidhauna Rampur Zone: NER Day: 2 Spd: 33 Elev: 80m | 04:06 04:06 |
#20.5 1166.8 km | BCY Varanasi City Zone: NER Day: 2 Spd: 33 Elev: 76m | 04:54 04:54 |
#21 1170.1 km | BSB Varanasi Jn Zone: NR PF# 4,5 Day: 2 Spd: 57 | 05:00 05:10 |
57.5 km 11 intermediate stations 01:01 |
#21.1 1170.8 km X | BSBY Varanasi Yard Zone: NR Day: 2 Spd: 57 Elev: 80mXing with 54262/Jaunpur - Varanasi Passenger | Mon | 05:11 05:11 |
#21.2 1175.9 km X | Day: 2 Spd: 57 Elev: 81m Xing with 15667/Gandhidham - Kamakhya Express | Mon | 05:16 05:16 |
#21.4 1188.7 km X | Day: 2 Spd: 57 Elev: 85m Xing with 15054/Lucknow Jn. - Chhapra Express | Mon | 05:30 05:30 |
#21.5 1193.9 km | PDRD Pindra Road Zone: NR Day: 2 Spd: 57 Elev: 82m | 05:35 05:35 |
#21.7 1203.5 km | TLMD Trilochan Mahadeo Zone: NR Day: 2 Spd: 57 Elev: 83m | 05:45 05:45 |
#21.10 1221.3 km | ZBD Zafarabad Jn Zone: NR Day: 2 Spd: 57 | 06:04 06:04 |
#21.11 1224.7 km | JNUK Jaunpur Kutchary Zone: NR Day: 2 Spd: 57 | 06:08 06:08 |
#22 1227.6 km | JOP Jaunpur City Zone: NR PF# 3 Day: 2 Spd: 48 | 06:11 06:13 |
85.8 km 11 intermediate stations 01:47 |
#22.1 1239.1 km X | 1 Day: 2 Spd: 48 Elev: 89m Xing with 22420/Suhaildev SF Express (Via Lucknow) | Mon Xing with 02220/Suhaildev COVID - 19 SF Special (via Lucknow) | Mon | 06:27 06:27 |
#22.2 1246.8 km X | SVZ Sarai Harkhu Zone: NR 1 Day: 2 Spd: 48 Elev: 87mXing with 14864/Marudhar Express (via Sultanpur) | Mon Xing with 04864/Marudhar Puja Special (Via Sultanpur) | Mon | 06:37 06:37 |
#22.3 1255.6 km X | SKN Sri Krishna Nagar Zone: NR Day: 2 Spd: 48 Elev: 92m | 06:48 06:48 |
#22.4 1263.7 km | HRPG HarpalGanj Zone: NR Day: 2 Spd: 48 Elev: 92m | 06:58 06:58 |
#22.5 1270.6 km | NIMG Nima Gopalpur Halt Zone: NR 1 Day: 2 Spd: 48 Elev: 91m | 07:07 07:07 |
#22.6 1274.3 km X | Day: 2 Spd: 48 Elev: 97m Xing with 54264/Sultanpur - Varanasi Passenger | Mon | 07:11 07:11 |
#22.7 1279.7 km | CHDA Chanda Halt Zone: NR 1 Day: 2 Spd: 48 Elev: 99m | 07:18 07:18 |
#22.8 1283.2 km | MWP Maharani Pashchim Zone: NR Day: 2 Spd: 48 Elev: 93m | 07:22 07:22 |
#23 1313.4 km | SLN Sultanpur Jn Zone: NR PF# 3 Day: 2 Spd: 36 | 08:00 08:05 |
139.5 km 18 intermediate stations 03:50 |
#23.1 1322.0 km | BDKN Bandhua Kalan Zone: NR Day: 2 Spd: 36 Elev: 107m | 08:19 08:19 |
#23.2 1335.4 km X | Day: 2 Spd: 36 Elev: 105m Xing with 12238/Begampura Express | Mon Xing with 54282/Lucknow - Sultanpur Passenger | Mon Xing with 02238/Begampura Festival Special | Mon | 08:41 08:41 |
#23.3 1344.9 km | MFKA Musafir Khana Zone: NR Day: 2 Spd: 36 Elev: 105m | 08:57 08:57 |
#23.5 1357.0 km | WGJ Waris Ganj Zone: NR 1 Day: 2 Spd: 36 Elev: 114m | 09:17 09:17 |
#23.6 1363.8 km X | Day: 2 Spd: 36 Elev: 108m Xing with 12370/Kumbh Express | Mon | 09:28 09:28 |
#23.10 1396.1 km | HGH Haidergarh Zone: NR Day: 2 Spd: 36 Elev: 115m | 10:21 10:21 |
#23.11 1403.7 km | TEG Trivediganj Zone: NR Day: 2 Spd: 36 Elev: 116m | 10:34 10:34 |
#23.12 1411.9 km | CDRL Chhandrauli Zone: NR Day: 2 Spd: 36 Elev: 120m | 10:47 10:47 |
#23.13 1420.9 km | RMNR Rahmatnagar Zone: NR Day: 2 Spd: 36 Elev: 118m | 11:02 11:02 |
#23.15 1434.7 km X | Day: 2 Spd: 36 Elev: 121m Xing with 04998/Bathinda - Varanasi Festival Special | Mon | 11:25 11:25 |
#23.16 1440.7 km XO | UTR Utraitia Jn Zone: NR Day: 2 Spd: 36 Elev: 124mXing with 54256/Lucknow - Varanasi Passenger (via Pratapgarh) | Mon Overtakes 54293/Pratapgarh - Lucknow Passenger | Mon | 11:35 11:35 |
#23.17 1445.6 km X | BHAW Block Hut A Zone: NR Day: 2 Spd: 36 Elev: 119mXing with 13050/Amritsar - Howrah Express | Mon | 11:43 11:43 |
#23.18 1449.2 km | LBH Dilkusha Cabin Zone: NR Day: 2 Spd: 36 Elev: 120m | 11:49 11:49 |
#24 1452.9 km | LKO Lucknow Charbagh NR Zone: NR PF# 6 Day: 2 Spd: 36 | 11:55 12:10 |
72.0 km 12 intermediate stations 02:00 |
#24.1 1454.6 km X | LNWT Alambagh West Cabin Zone: NR Day: 2 Spd: 36 Xing with 51813/Jhansi - Lucknow Passenger | Mon Xing with 64208/Kanpur Central - Lucknow Charbagh MEMU | Mon | 12:13 12:13 |
#24.2 1457.5 km | MKG Manak Nagar Zone: NR Day: 2 Spd: 36 | 12:18 12:18 |
#24.3 1463.8 km XO | Day: 2 Spd: 36 Xing with 12004/New Delhi - Lucknow Jn Swarn Shatabdi Express | Mon Xing with 02004/New Delhi - Lucknow Jn Swarna Shatabdi COVID - 19 Special | Mon Overtaken by 19716/Lucknow Jn. - Jaipur Express | Mon | 12:28 12:28 |
#24.5 1475.8 km X | Day: 2 Spd: 36 Xing with 64210/Kanpur Central - Lucknow Jn. MEMU | Mon | 12:48 12:48 |
#24.9 1499.0 km X | Day: 2 Spd: 36 Elev: 130m Xing with 14222/Kanpur Anwarganj - Faizabad InterCity Express | Mon | 13:27 13:27 |
#24.10 1507.3 km X | Day: 2 Spd: 36 Xing with 12173/Udyog Nagri Express | Mon | 13:41 13:41 |
#24.11 1513.5 km X | Day: 2 Spd: 36 Elev: 131m Xing with 15270/Ahmedabad - Muzaffarpur JanSadharan Express | Mon | 13:51 13:51 |
#24.12 1521.0 km | CPB Kanpur Bridge Left Bank Zone: NR Day: 2 Spd: 36 Elev: 119m | 14:04 14:04 |
#25 1524.8 km X | CNB Kanpur Ctrl Zone: NCR PF# 9 Day: 2 Spd: 48 Elev: 129mXing with 12312/Kalka Mail | Mon | 14:10 14:20 |
106.4 km 17 intermediate stations 02:14 |
#25.1 1526.0 km X | GMC Kanpur Goods Marshalling Yard Zone: NCR Day: 2 Spd: 48 Elev: 129mXing with 51803/Jhansi - Kanpur Central Passenger | Mon | 14:21 14:21 |
#25.2 1526.9 km | CNJO Juhi Outer Cabin Zone: NCR Day: 2 Spd: 48 Elev: 130m | 14:23 14:23 |
#25.3 1528.7 km | GOY Govindpuri Jn Zone: NCR Day: 2 Spd: 48 | 14:25 14:25 |
#25.4 1534.4 km | CNJW Holding Line Zone: NCR Day: 2 Spd: 48 Elev: 126m | 14:32 14:32 |
#25.5 1538.8 km | BZM Bhimsen Jn Zone: NCR Day: 2 Spd: 48 | 14:38 14:38 |
#25.7 1550.1 km | RPGU Rasulpurgogamau Zone: NCR Day: 2 Spd: 48 | 14:52 14:52 |
#25.8 1554.2 km X | Day: 2 Spd: 48 Xing with 12143/Mumbai LTT - Sultanpur SF Express | Mon | 14:57 14:57 |
#25.14 1597.8 km X | Day: 2 Spd: 48 Elev: 123m Xing with 11124/Gwalior - Barauni Mail | Mon Xing with 04185/Gwalior - Barauni Mail Festival Special | Mon | 15:52 15:52 |
113.9 km 11 intermediate stations 02:19 |
#26.4 1677.6 km | ERC Erach Road Zone: NCR Day: 2 Spd: 49 Elev: 168m | 17:33 17:33 |
#26.6 1701.5 km X | 1 Day: 2 Spd: 49 Elev: 188m Xing with 19165/Ahmedabad - Darbhanga Sabarmati Express | Mon Xing with 09165/Ahmedabad - Darbhanga Sabarmati COVID - 19 Special | Mon | 18:02 18:02 |
#26.8 1720.8 km | PTSC Parichaa Thermal Zone: NCR 1 Day: 2 Spd: 49 Elev: 198m | 18:25 18:25 |
#26.11 1736.9 km X | Day: 2 Spd: 49 Elev: 225m Xing with 11015/Kushinagar Express | Mon Xing with 59386-Slip2/Penchvalley Passenger Slip2 (Chhindwara - Gorakhpur) | Mon | 18:45 18:45 |
#27 1745.2 km X | PF# 2 Day: 2 Spd: 85 Xing with 82404/IRCTC Kashi Mahakal Humsafar Express (Via Prayagraj) | Mon Xing with 01015/Kushinagar Covid - 19 Special | Mon | 18:55 19:05 |
90.4 km 12 intermediate stations 01:04 |
#27.1 1748.0 km | JHSA Jhansi A Cabin Zone: NCR Day: 2 Spd: 85 | 19:07 19:07 |
#27.6 1782.9 km X | Day: 2 Spd: 85 Xing with 11057/Mumbai CSMT - Amritsar (Dadar/Pathankot) Express | Mon | 19:32 19:32 |
#27.11 1815.2 km X | Day: 2 Spd: 85 Xing with 12721/Dakshin SF Express | Mon | 19:55 19:55 |
