#1 0.0 km | MAS» MGR Chennai Ctrl» Zone: SR Day: 1 Spd: 74 | 09:15 |
176.0 km 33 intermediate stations 02:23 |
#1.1 2.1 km | BBQ Basin Bridge Jn Zone: SR Day: 1 Spd: 74 | 09:17 09:17 |
#1.2 4.3 km | KOK Korukkupet Zone: SR Day: 1 Spd: 74 | 09:18 09:18 |
#1.3 5.2 km X | TNP Tondiarpet Zone: SR Day: 1 Spd: 74 Elev: 5mXing with 22404/New Delhi - Puducherry SF Express | Tue | 09:19 09:19 |
#1.4 6.2 km | TNPM Tondiarpet Marshalling Yard Zone: SR Day: 1 Spd: 74 Elev: 6m | 09:20 09:20 |
#1.5 6.7 km | VOC V O C Nagar Zone: SR Day: 1 Spd: 74 Elev: 6m | 09:20 09:20 |
#1.6 9.1 km | TVT Tiruvottiyur Zone: SR Day: 1 Spd: 74 Elev: 6m | 09:22 09:22 |
#1.7 11.6 km X | WCN Wimco Nagar Zone: SR Day: 1 Spd: 74 Elev: 9mXing with 12296/Sanghamitra SF Express | Tue | 09:24 09:24 |
#1.8 14.5 km X | KAVM Kathivakkam Zone: SR Day: 1 Spd: 74 Elev: 9mXing with 22632/Anuvrat AC SF Express | Tue | 09:27 09:27 |
#1.10 20.4 km | AIPP Attipattu Pudu Nagar Zone: SR Day: 1 Spd: 74 Elev: 4m | 09:32 09:32 |
#1.12 23.8 km | NPKM Nandiambakkam Zone: SR Day: 1 Spd: 74 Elev: 6m | 09:34 09:34 |
#1.13 26.1 km X | Day: 1 Spd: 74 Elev: 7m Xing with 67207/Bitragunta - Chennai MooreMarket MEMU Passenger | Tue | 09:36 09:36 |
#1.14 30.1 km | APB Anuppambattu Zone: SR Day: 1 Spd: 74 Elev: 11m | 09:39 09:39 |
#1.16 41.6 km | KVP Kavaraippettai Zone: SR Day: 1 Spd: 74 Elev: 16m | 09:49 09:49 |
#1.17 47.4 km | GPD Gummidipundi Zone: SR Day: 1 Spd: 74 Elev: 18m | 09:53 09:53 |
#1.19 62.6 km | AKM Arambakkam Zone: SR Day: 1 Spd: 74 Elev: 12m | 10:06 10:06 |
#1.22 82.6 km | SPE Sullurupeta Zone: SR Day: 1 Spd: 74 Elev: 9m | 10:22 10:22 |
#1.23 90.8 km | PEL Polireddipalem Zone: SR Day: 1 Spd: 74 Elev: 13m | 10:29 10:29 |
#1.24 98.4 km | DVR Doravari Chatram Zone: SR Day: 1 Spd: 74 Elev: 31m | 10:35 10:35 |
#1.25 109.8 km X | NYP Nayadupeta Zone: SR Day: 1 Spd: 74 Elev: 33mXing with 12711/Pinakini SF Express | Tue | 10:44 10:44 |
#1.26 123.0 km | PYA Pedapariya Zone: SR Day: 1 Spd: 74 Elev: 42m | 10:55 10:55 |
#1.27 129.0 km XO | 1 Day: 1 Spd: 74 Elev: 34m Overtakes 66037/Sullurupeta - Nellore MEMU | Tue Xing with 06746/Nellore - Sullurupeta MEMU Express Special | Tue | 11:00 11:00 |
#1.29 147.1 km X | Day: 1 Spd: 74 Elev: 22m Xing with 22605/Purulia - Villupuram SF Express | Tue | 11:14 11:14 |
#1.30 153.3 km | KMLP Kommarapudi Zone: SCR Day: 1 Spd: 74 | 11:20 11:20 |
#1.31 159.5 km | VKT Venkatachalam Zone: SCR Day: 1 Spd: 74 | 11:25 11:25 |
#1.32 168.8 km X | VDE Vedayapalem Zone: SCR Day: 1 Spd: 74 Elev: 27mXing with 17260/Vijayawada - Gudur MEMU Express | Tue | 11:32 11:32 |
#1.33 173.5 km O | NLS Nellore South Zone: SCR Day: 1 Spd: 74 Elev: 18mOvertakes 12651/Tamil Nadu Sampark Kranti Express | Tue | 11:36 11:36 |
#2 176.0 km O | PF# 2 Day: 1 Spd: 90 Elev: 21m Pooled quota starting to Gaya Overtaken by 12651/Tamil Nadu Sampark Kranti Express | Tue | 11:38 11:40 |
116.7 km 12 intermediate stations 01:18 |
#2.1 180.1 km O | PGU Padugupadu Zone: SCR Day: 1 Spd: 90 Elev: 21mOvertakes 12651/Tamil Nadu Sampark Kranti Express | Tue | 11:43 11:43 |
#2.2 187.5 km | KJJ Kodavaluru Zone: SCR Day: 1 Spd: 90 Elev: 17m | 11:48 11:48 |
#2.3 192.3 km | TMC Talamanchi Zone: SCR Day: 1 Spd: 90 Elev: 15m | 11:51 11:51 |
#2.4 203.8 km X | AXR Alluru Road Zone: SCR Day: 1 Spd: 90 Elev: 8mXing with 12642/Thirukkural SF Express | Tue | 11:59 11:59 |
#2.5 210.4 km | BTTR Bitragunta Zone: SCR Day: 1 Spd: 90 Elev: 16m | 12:03 12:03 |
#2.6 214.5 km | SVPM Sri Venkateswarapalem Zone: SCR Day: 1 Spd: 90 Elev: 22m | 12:06 12:06 |
#2.10 264.7 km X | SKM Singarayakonda Zone: SCR Day: 1 Spd: 90 Elev: 25mXing with 12841/Coromandel Express | Tue | 12:39 12:39 |
#2.11 274.3 km O | Day: 1 Spd: 90 Elev: 10m Overtakes 16787/Tirunelveli - Shri Mata Vaishno Devi Katra Express | Tue | 12:46 12:46 |
#2.12 282.5 km | SDM Surareddipalem Zone: SCR Day: 1 Spd: 90 Elev: 9m | 12:51 12:51 |
#3 292.7 km XO | PF# 1 Day: 1 Spd: 46 Elev: 12m Overtaken by 16787/Tirunelveli - Shri Mata Vaishno Devi Katra Express | Tue Xing with 12665/Howrah - Kanniyakumari SF Express | Tue | 12:58 13:00 |
138.5 km 28 intermediate stations 03:00 |
#3.2 307.7 km | ANB Ammanabrolu Zone: SCR Day: 1 Spd: 46 Elev: 16m | 13:19 13:19 |
#3.3 311.0 km | RPRL Raparla Halt Zone: SCR Day: 1 Spd: 46 Elev: 9m | 13:24 13:24 |
#3.4 315.3 km | UGD Uppugunduru Zone: SCR Day: 1 Spd: 46 Elev: 6m | 13:29 13:29 |
#3.5 321.9 km | CJM Chinnaganjam Zone: SCR Day: 1 Spd: 46 Elev: 8m | 13:38 13:38 |
#3.6 326.2 km | KVDU Kadavakuduru Zone: SCR Day: 1 Spd: 46 Elev: 7m | 13:43 13:43 |
#3.7 331.1 km X | KPLL Kottapandillapalli Zone: SCR Day: 1 Spd: 46 Elev: 7mXing with 17479/Puri - Tirupati Express | Tue | 13:50 13:50 |
#3.9 339.0 km | JAQ Jandrapeta Zone: SCR Day: 1 Spd: 46 Elev: 9m | 14:00 14:00 |
#3.10 342.2 km X | Day: 1 Spd: 46 Elev: 8m Xing with 17406/Krishna Express | Tue | 14:04 14:04 |
#3.11 346.3 km | IPPN Ipurupalem Halt Zone: SCR Day: 1 Spd: 46 Elev: 8m | 14:10 14:10 |
#3.12 346.4 km | IPPM Ipurupalem Zone: SCR Day: 1 Spd: 46 Elev: 8m | 14:10 14:10 |
#3.13 350.4 km | SPF Stuartpuram Zone: SCR Day: 1 Spd: 46 Elev: 9m | 14:15 14:15 |
#3.16 372.8 km X | MCVM Machavaram Zone: SCR Day: 1 Spd: 46 Elev: 7mXing with 07978/Vijayawada - Bitragunta MEMU Special | Tue | 14:44 14:44 |
#3.19 388.3 km XO | Day: 1 Spd: 46 Elev: 11m Overtaken by 12651/Tamil Nadu Sampark Kranti Express | Tue | 15:04 15:04 |
#3.20 392.5 km X | Day: 1 Spd: 46 Elev: 11m Xing with 22837/Dharti Aaba AC SF Express | Tue | 15:10 15:10 |
#3.21 399.8 km O | Day: 1 Spd: 46 Overtaken by 22501/KSR Bengaluru - New Tinsukia Weekly SF Express | Tue | 15:19 15:19 |
#3.22 405.9 km X | Day: 1 Spd: 46 Elev: 15m Xing with 07091/Kazipet - Tirupati SpecialFare Summer Special | Tue | 15:27 15:27 |
#3.23 409.7 km X | Day: 1 Spd: 46 Elev: 16m Xing with 13351/Dhanbad - Alappuzha Express | Tue | 15:32 15:32 |
#3.25 415.4 km X | Day: 1 Spd: 46 Elev: 19m Xing with 22645/Ahilya Nagari SF Express | Tue | 15:39 15:39 |
#3.26 419.2 km | PVD Peddavadlapudi Zone: SCR Day: 1 Spd: 46 Elev: 20m | 15:44 15:44 |
#3.27 423.1 km | KAQ Kolanukonda Zone: SCR Day: 1 Spd: 46 Elev: 22m | 15:49 15:49 |
#3.28 426.3 km | KCC Krishna Canal Jn Zone: SCR Day: 1 Spd: 46 Elev: 21m | 15:54 15:54 |
#4 431.3 km | BZA Vijayawada Jn Zone: SCR PF# 10 Day: 1 Spd: 70 Remote Location Quota starting And Charting station | 16:00 16:10 |
206.6 km 32 intermediate stations 02:58 |
#4.1 432.2 km | BZAY Vijayawada Yard Zone: SCR Day: 1 Spd: 70 | 16:11 16:11 |
#4.2 432.6 km | VBC Vijayawada Bulb Cabin Zone: SCR Day: 1 Spd: 70 | 16:11 16:11 |
#4.3 436.1 km | NWBV Vijayawada New West Cabin Zone: SCR Day: 1 Spd: 70 Elev: 19m | 16:14 16:14 |
#4.4 439.2 km | RPBC Rayanapadu B Cabin Zone: SCR Day: 1 Spd: 70 Elev: 23m | 16:17 16:17 |
#4.5 439.9 km | RYP Rayanapadu Zone: SCR Day: 1 Spd: 70 Elev: 23m | 16:17 16:17 |
#4.6 445.5 km | KI Kondapalli Zone: SCR Day: 1 Spd: 70 Elev: 35m | 16:22 16:22 |
#4.7 452.6 km | CVV Cheruvu Madhavaram Zone: SCR Day: 1 Spd: 70 Elev: 57m | 16:28 16:28 |
#4.10 476.5 km | TNGM Tondalagopavaram Zone: SCR Day: 1 Spd: 70 Elev: 72m | 16:49 16:49 |
#4.13 494.5 km X | XX-MTMB Motumari Bypass Cabin Zone: SCR Day: 1 Spd: 70 Xing with 17202/Golconda Express | Tue | 17:04 17:04 |
#4.15 508.4 km | NVC Nagalwancha Zone: SCR Day: 1 Spd: 70 Elev: 105m | 17:16 17:16 |
#4.16 514.5 km | CKN Chinta Kani Zone: SCR Day: 1 Spd: 70 Elev: 105m | 17:22 17:22 |
#4.17 521.0 km | PNDP Pandillapalli Zone: SCR Day: 1 Spd: 70 | 17:27 17:27 |
#4.19 539.2 km | MLMG Mallemadugu Zone: SCR Day: 1 Spd: 70 Elev: 133m | 17:43 17:43 |
#4.20 544.9 km | PPY Papatapalli Zone: SCR Day: 1 Spd: 70 Elev: 136m | 17:48 17:48 |
#4.21 551.5 km | YY-DKJC Dornakal Chord Cabin Zone: SCR Day: 1 Spd: 70 | 17:54 17:54 |
#4.22 553.2 km X | DKJ Dornakal Jn Zone: SCR Day: 1 Spd: 70 Elev: 154mXing with 12688/Chandigarh - Madurai SF Express | Tue | 17:55 17:55 |
#4.24 566.2 km X | GUU Gundratimadugu Zone: SCR Day: 1 Spd: 70 Elev: 169mXing with 16094/Lucknow Jn. - MGR Chennai Central Express | Tue | 18:06 18:06 |
#4.25 577.8 km X | MABD Mahbubabad Zone: SCR Day: 1 Spd: 70 Elev: 198mXing with 20806/Andhra Pradesh Express | Tue | 18:16 18:16 |
#4.26 583.5 km | TAA Tadla Pusapalli Zone: SCR Day: 1 Spd: 70 Elev: 199m | 18:21 18:21 |
#4.27 592.7 km X | KDM Kesamudram Zone: SCR Day: 1 Spd: 70 Elev: 223mXing with 12616/Grand Trunk Express | Tue | 18:29 18:29 |
#4.28 598.7 km X | Day: 1 Spd: 70 Elev: 223m Xing with 12655/Navjeevan SF Express | Tue | 18:34 18:34 |
#4.29 608.3 km X | Day: 1 Spd: 70 Elev: 236m Xing with 12714/Satavahana SF Express | Tue | 18:42 18:42 |
#4.30 617.8 km X | Day: 1 Spd: 70 Elev: 248m Xing with 12626/Kerala Express | Tue | 18:51 18:51 |
#4.31 625.4 km O | CLE Chintalpalli Zone: SCR Day: 1 Spd: 70 Elev: 261mOvertakes 67212/Vijayawada - Kazipet MEMU | Tue | 18:57 18:57 |
#4.32 630.9 km | SQZ Vanchangiri Zone: SCR Day: 1 Spd: 70 Elev: 282m | 19:02 19:02 |
243.2 km 35 intermediate stations 04:05 |
#5.1 646.5 km | KZJF Kazipet F Cabin Zone: SCR Day: 1 Spd: 60 Elev: 287m | 19:19 19:19 |
#5.2 647.4 km | KZJT Kazipet Town Zone: SCR 1 Day: 1 Spd: 60 Elev: 289m | 19:20 19:20 |
#5.3 647.7 km X | KZJE Kazipet E Cabin Zone: SCR Day: 1 Spd: 60 Elev: 287mXing with 12214/Delhi Sarai Rohilla - Yesvantpur AC Duronto Express | Tue | 19:20 19:20 |
#5.4 651.9 km X | KMPT Komatipalli Zone: SCR Day: 1 Spd: 60 Elev: 283mXing with 17004/Ramgiri MEMU Express | Tue | 19:24 19:24 |
#5.5 658.2 km X | HSP Hasanparthi Road Zone: SCR Day: 1 Spd: 60 Elev: 262mXing with 12622/Tamil Nadu Express | Tue | 19:30 19:30 |
#5.7 682.0 km | JMKT Jammikunta Zone: SCR Day: 1 Spd: 60 Elev: 242m | 19:54 19:54 |
#5.8 688.5 km X | BGSF Bisugir Sharif Zone: SCR Day: 1 Spd: 60 Elev: 226mXing with 12976/Jaipur - Mysuru SF Express | Tue | 20:01 20:01 |
#5.9 698.9 km | PTKP Potkapalli Zone: SCR Day: 1 Spd: 60 Elev: 218m | 20:11 20:11 |
#5.12 713.1 km | KYOP Kottapally Zone: SCR Day: 1 Spd: 60 Elev: 211m | 20:26 20:26 |
#5.13 721.5 km X | PDPL Peddapalli Jn Zone: SCR Day: 1 Spd: 60 Xing with 22619/Bilaspur - Tirunelveli SF Express | Tue | 20:34 20:34 |
#5.14 729.3 km | RGPM Raghavapuram Zone: SCR Day: 1 Spd: 60 Elev: 211m | 20:42 20:42 |
#5.15 737.5 km | XX-RDMB Ramagundam Bypass Cabin Zone: SCR Day: 1 Spd: 60 Elev: 173m | 20:50 20:50 |
#5.16 738.1 km | XX-RDMC Ramagundam Chord Cabin Zone: SCR Day: 1 Spd: 60 Elev: 168m | 20:51 20:51 |
#5.17 739.1 km | RDM Ramagundam Zone: SCR Day: 1 Spd: 60 Elev: 170m | 20:52 20:52 |
#5.19 752.9 km | MCI Manchiryal Zone: SCR Day: 1 Spd: 60 Elev: 159m | 21:06 21:06 |
#5.20 759.4 km | RVKH Ravindrakhani Zone: SCR Day: 1 Spd: 60 Elev: 169m | 21:12 21:12 |
#5.22 772.6 km X | BPA Bellampalli Zone: SCR Day: 1 Spd: 60 Elev: 204mXing with 12296/Sanghamitra SF Express | Tue | 21:26 21:26 |
#5.23 783.1 km | RECH Rechni Road Zone: SCR Day: 1 Spd: 60 Elev: 250m | 21:36 21:36 |
#5.24 789.3 km | RLW Repalliwada Zone: SCR Day: 1 Spd: 60 Elev: 255m | 21:42 21:42 |
#5.25 796.9 km X | ASAF Asifabad Road Zone: SCR Day: 1 Spd: 60 Elev: 218mXing with 12722/Dakshin SF Express | Tue | 21:50 21:50 |
#5.27 811.3 km | SKZR Sirpur Kaghaznagar Zone: SCR Day: 1 Spd: 60 Elev: 184m | 22:05 22:05 |
#5.29 829.1 km | SRUR Sirpur Town Zone: SCR Day: 1 Spd: 60 Elev: 192m | 22:23 22:23 |
#5.30 840.5 km X | Day: 1 Spd: 60 Elev: 180m Xing with 12670/Ganga Kaveri Express | Tue | 22:34 22:34 |
#5.34 871.7 km | XX-MGAC Manikgarh A Cabin Zone: SCR Day: 1 Spd: 60 Elev: 182m | 23:06 23:06 |
#5.35 880.4 km | BPQX Balharshah Yard Zone: CR Day: 1 Spd: 60 | 23:14 23:14 |
#6 881.1 km | BPQ Balharshah Jn Zone: CR PF# 5 Day: 1 Spd: 68 | 23:15 23:20 |
250.0 km 28 intermediate stations 03:40 |
#6.1 892.2 km | CAF Chanda Fort Zone: SECR 1 Day: 1 Spd: 68 Elev: 191m | 23:30 23:30 |
#6.2 907.3 km | CIP Chichpalli Zone: SECR Day: 1 Spd: 68 | 23:43 23:43 |
#6.4 926.0 km | TWI Tolewahi Halt Zone: SECR 1 Day: 2 Spd: 68 Elev: 194m | 00:00 00:00 |
#6.5 933.2 km | MME Mul Marora Zone: SECR Day: 2 Spd: 68 Elev: 202m | 00:06 00:06 |
#6.10 983.6 km | TUD Talodhi Road Zone: SECR Day: 2 Spd: 68 Elev: 258m | 00:50 00:50 |
#6.12 999.4 km | NAB Nagbhir Jn Zone: SECR Day: 2 Spd: 68 | 01:04 01:04 |
#6.13 1006.8 km | KMMD Kirmiti Mendha Zone: SECR 1 Day: 2 Spd: 68 | 01:11 01:11 |
#6.14 1017.0 km | BMP Bramhapuri Zone: SECR Day: 2 Spd: 68 | 01:20 01:20 |
#6.15 1022.9 km | CCBG Chicholi Buzurg Zone: SECR 1 Day: 2 Spd: 68 | 01:25 01:25 |
#6.17 1037.5 km | ARNG Arun Nagar Zone: SECR 1 Day: 2 Spd: 68 | 01:38 01:38 |
#6.26 1112.2 km | PQH Pindkepar Halt Zone: SECR 1 Day: 2 Spd: 68 Elev: 342m | 02:43 02:43 |
#6.28 1121.4 km | GKT Gankhera Halt Zone: SECR 1 Day: 2 Spd: 68 Elev: 321m | 02:51 02:51 |
40.8 km 7 intermediate stations 00:33 |
#7.1 1136.4 km | NGDM Nagradham P H Zone: SECR 1 Day: 2 Spd: 74 Elev: 317m | 03:14 03:14 |
#7.2 1139.3 km | PRBG Pratap Bagh Zone: SECR 1 Day: 2 Spd: 74 Elev: 304m | 03:17 03:17 |
#7.3 1143.2 km | GRJ Gatra Halt Zone: SECR 1 Day: 2 Spd: 74 Elev: 298m | 03:20 03:20 |
#7.6 1160.0 km | HTT Hatta Road Zone: SECR Day: 2 Spd: 74 | 03:33 03:33 |
#7.7 1163.9 km | KNDG Kanhad Gaon Zone: SECR 1 Day: 2 Spd: 74 | 03:37 03:37 |
#8 1171.9 km | BTC Balaghat Jn Zone: SECR Day: 2 Spd: 66 | 03:43 03:45 |
75.0 km 10 intermediate stations 01:08 |
#8.3 1192.3 km | MGDR Magardarra Zone: SECR 1 Day: 2 Spd: 66 | 04:03 04:03 |
#8.8 1223.0 km | CGLA Changotola Zone: SECR 1 Day: 2 Spd: 66 | 04:31 04:31 |
#8.9 1227.9 km | GDU Gudru Halt Zone: SECR 1 Day: 2 Spd: 66 | 04:36 04:36 |
#9 1246.9 km | NIR Nainpur Jn Zone: SECR Day: 2 Spd: 36 | 04:53 04:58 |
120.2 km 18 intermediate stations 03:22 |
#9.1 1252.4 km | JONR Jeonara Ph Zone: SECR Day: 2 Spd: 36 | 05:07 05:07 |
#9.10 1316.4 km | SOY Sukrimangela Zone: SECR Day: 2 Spd: 36 Elev: 425m | 06:55 06:55 |
#9.12 1334.6 km | CRE Charghat Piparia Zone: SECR 1 Day: 2 Spd: 36 | 07:25 07:25 |
#9.13 1339.3 km | CGE Charghat Piparia Zone: SECR 1 Day: 2 Spd: 36 Elev: 389m | 07:33 07:33 |
#9.14 1342.4 km | JPV Jamtara Paraswara Zone: SECR 1 Day: 2 Spd: 36 Elev: 397m | 07:38 07:38 |
#9.16 1354.9 km | GGGS Garha Goods Shed Zone: SECR Day: 2 Spd: 36 | 07:59 07:59 |
#9.17 1361.2 km X | KEQ Kachhpura Jn Zone: WCR Day: 2 Spd: 36 Xing with 12577/Bagmati Express | Wed | 08:10 08:10 |
#9.18 1363.8 km | MML Madan Mahal Zone: WCR Day: 2 Spd: 36 Elev: 397m | 08:14 08:14 |
#10 1367.2 km | PF# 2,3 Day: 2 Spd: 57 Elev: 417m Remote Location Quota Starting & Charting Station | 08:20 08:30 |
90.8 km 10 intermediate stations 01:35 |
#10.2 1384.1 km X | Day: 2 Spd: 57 Elev: 390m Xing with 11062/Pawan Express | Wed | 08:48 08:48 |
#10.4 1405.6 km X | SHR Sihora Road Zone: WCR Day: 2 Spd: 57 Elev: 388mXing with 22190/Rewa - Jabalpur InterCity Express | Wed | 09:10 09:10 |
#10.5 1420.6 km X | Day: 2 Spd: 57 Elev: 417m Xing with 12150/Danapur - Pune SF Express | Wed | 09:26 09:26 |
#10.6 1430.1 km X | SBD Sleemanabad Road Zone: WCR Day: 2 Spd: 57 Elev: 434mXing with 22914/Saharsa - Bandra Terminus Humsafar Express | Wed | 09:36 09:36 |
#10.8 1444.8 km X | Day: 2 Spd: 57 Elev: 413m Xing with 22104/Ayodhya Cantt. - Mumbai LTT SF Express | Wed | 09:51 09:51 |
#10.9 1452.7 km | MDRR Madhavnagar Road Zone: WCR Day: 2 Spd: 57 Elev: 396m | 09:59 09:59 |
#10.10 1456.1 km | KTES Katni South Zone: WCR Day: 2 Spd: 57 | 10:03 10:03 |
98.4 km 9 intermediate stations 02:05 |
#11.2 1472.5 km | XX-JKEB Jukehi Bypass Cabin Zone: WCR Day: 2 Spd: 47 | 10:28 10:28 |
#11.4 1485.2 km O | PKRD Pakaria Road Zone: WCR Day: 2 Spd: 47 Overtaken by 11071/Kamayani Express | Wed | 10:44 10:44 |
#11.7 1520.9 km X | Day: 2 Spd: 47 Elev: 353m Xing with 22132/Banaras - Pune SF Express | Wed | 11:30 11:30 |
#11.8 1535.3 km X | Day: 2 Spd: 47 Xing with 13201/Patna - Mumbai LTT Janta Express | Wed | 11:48 11:48 |
#11.9 1544.8 km | LGCE Lagargawan Zone: WCR Day: 2 Spd: 47 Elev: 319m | 12:00 12:00 |
77.6 km 11 intermediate stations 01:40 |
#12.6 1597.1 km | MJG Majhagawan Zone: WCR Day: 2 Spd: 47 | 13:12 13:12 |
#12.7 1602.6 km | EDA Itwan Dundaila Zone: WCR Day: 2 Spd: 47 Elev: 320m | 13:19 13:19 |
#12.10 1626.2 km | BQF Barah Muafi Zone: WCR Day: 2 Spd: 47 Elev: 264m | 13:50 13:50 |
#12.11 1630.7 km | BNSP Bansapahar Zone: WCR Day: 2 Spd: 47 | 13:56 13:56 |
#13 1634.0 km | MKP Manikpur Jn Zone: NCR Day: 2 Spd: 58 Elev: 250m | 14:00 14:02 |
92.6 km 12 intermediate stations 01:36 |
#13.2 1656.5 km X | Day: 2 Spd: 58 Elev: 199m Xing with 22178/Mahanagari Superfast Express | Wed | 14:25 14:25 |
#13.3 1666.8 km X | KTDD Kataiya Dandi Zone: NCR Day: 2 Spd: 58 Elev: 168mXing with 12321/Howrah - Mumbai CSMT Mail (Via Gaya) | Wed | 14:36 14:36 |
#13.5 1679.5 km X | Day: 2 Spd: 58 Elev: 145m Xing with 12168/Banaras - Mumbai LTT SF Express | Wed | 14:49 14:49 |
#13.6 1689.0 km | SRJ Shankargarh Zone: NCR Day: 2 Spd: 58 Elev: 132m | 14:59 14:59 |
#13.11 1717.0 km | IDGJ Iradatganj Zone: NCR Day: 2 Spd: 58 Elev: 99m | 15:28 15:28 |
#13.12 1725.1 km | LKJN Link Jn Cabin Zone: NCR Day: 2 Spd: 58 Elev: 98m | 15:36 15:36 |
#14 1726.6 km | PCOI Prayagraj Chheoki Jn Zone: NCR PF# 1 Day: 2 Spd: 36 | 15:38 15:40 |
143.4 km 19 intermediate stations 03:58 |
#14.1 1735.3 km O | Day: 2 Spd: 36 Overtaken by 12308/Jodhpur - Howrah Superfast Express | Wed | 15:54 15:54 |
#14.3 1755.5 km XO | Day: 2 Spd: 36 Overtaken by 12816/Nandan Kanan Express | Wed Xing with 12142/Patliputra - Mumbai LTT SF Express | Wed | 16:28 16:28 |
#14.5 1771.9 km X | MNF Manda Road Zone: NCR Day: 2 Spd: 36 Xing with 09066/Chhapra - Surat Clone Special | Wed | 16:55 16:55 |
#14.6 1780.2 km X | 1 Day: 2 Spd: 36 Xing with 82355/Patna - Mumbai CSMT Suvidha Express | Wed | 17:09 17:09 |
#14.7 1787.3 km O | Day: 2 Spd: 36 Overtaken by 12506/North East Express | Wed | 17:21 17:21 |
#14.8 1794.8 km X | Day: 2 Spd: 36 Xing with 19046/Tapti Ganga Express | Wed | 17:33 17:33 |
#14.9 1799.4 km X | BDL Vindhyachal Zone: NCR Day: 2 Spd: 36 Xing with 15658/Brahmaputra Mail | Wed | 17:41 17:41 |
#14.10 1806.8 km X | Day: 2 Spd: 36 Xing with 04193/Pt. DD Upadhyaya Jn - Subedarganj MEMU Express Special | Wed Xing with 12801/Purushottam Express | Wed | 17:53 17:53 |
#14.11 1815.2 km XO | Day: 2 Spd: 36 Overtaken by 12826/Jharkhand Sampark Kranti Express | Wed Xing with 12397/Mahabodhi Express | Wed | 18:07 18:07 |
#14.12 1822.6 km X | Day: 2 Spd: 36 Xing with 15648/Guwahati - Mumbai LTT Express (Via Malda Town) | Wed | 18:19 18:19 |
#14.13 1830.6 km O | 1 Day: 2 Spd: 36 Overtakes 53346/Prayagraj - Chopan Passenger | Wed | 18:33 18:33 |
#14.16 1856.2 km | ARW Ahraura Road Zone: NCR Day: 2 Spd: 36 | 19:15 19:15 |
#14.17 1862.1 km | JEP Jeonathpur Zone: NCR Day: 2 Spd: 36 | 19:25 19:25 |
#14.18 1865.2 km | AVCD Avoiding Cabin Zone: NCR Day: 2 Spd: 36 | 19:30 19:30 |
#14.19 1868.7 km | NEWC New West Cabin Zone: ECR Day: 2 Spd: 36 | 19:36 19:36 |
#15 1869.9 km X | DDU Pt DD Upadhyaya Jn Zone: ECR PF# 1 Day: 2 Spd: 96 Xing with 12317/Akal Takht Express | Wed | 19:38 19:48 |
54.6 km 11 intermediate stations 00:34 |
#15.1 1872.3 km X | MGMY Mughal Sarai Marshalling Yard Zone: ECR Day: 2 Spd: 96 Elev: 82mXing with 13553/Asansol - Varanasi MEMU Express | Wed | 19:50 19:50 |
#15.2 1874.1 km | MGSO Mughal Sarai Outer Cabin Zone: ECR Day: 2 Spd: 96 | 19:51 19:51 |
#15.3 1874.4 km | JTHT Jn Hut DDU Zone: ECR Day: 2 Spd: 96 | 19:51 19:51 |
#15.4 1875.5 km | ICBN Mughal Sarai ICBN Cabin Zone: ECR Day: 2 Spd: 96 | 19:51 19:51 |
#15.5 1876.7 km | FOCM Flyover Cabin Mughal Sarai Zone: ECR Day: 2 Spd: 96 | 19:52 19:52 |
#15.6 1878.8 km | GAQ Ganj Khawaja Zone: ECR Day: 2 Spd: 96 | 19:54 19:54 |
#15.7 1887.3 km | CDMR Chandauli Majhwar Zone: ECR Day: 2 Spd: 96 | 19:59 19:59 |
#15.10 1910.2 km | DCX Dhanaichha Zone: ECR Day: 2 Spd: 96 | 20:13 20:13 |
#15.11 1915.5 km X | Day: 2 Spd: 96 Xing with 12281/Bhubaneswar - New Delhi Duronto Express | Wed | 20:16 20:16 |
#16 1924.5 km | BBU Bhabua Road Zone: ECR PF# 3 Day: 2 Spd: 106 | 20:22 20:24 |
47.5 km 6 intermediate stations 00:27 |
#16.4 1953.1 km | KVD Khurmabad Road Zone: ECR Day: 2 Spd: 106 | 20:40 20:40 |
#16.5 1958.5 km | SSG Shiu Sagar Road Zone: ECR Day: 2 Spd: 106 | 20:43 20:43 |
#16.6 1964.1 km X | Day: 2 Spd: 106 Xing with 03383/Gaya - Pt. Deen Dayal Upadhyaya Jn. MEMU Express Special | Wed | 20:46 20:46 |
#17 1972.1 km | SSM Sasaram Jn Zone: ECR PF# 3 Day: 2 Spd: 72 | 20:51 20:53 |
17.9 km 2 intermediate stations 00:15 |
#17.2 1985.4 km X | Day: 2 Spd: 72 Xing with 12319/Kolkata - Agra Cantt. SF Express | Wed | 21:04 21:04 |
#18 1990.0 km | DOS Dehri On Sone Zone: ECR PF# 4 Day: 2 Spd: 51 | 21:08 21:10 |
85.0 km 16 intermediate stations 01:40 |
