#1 -576.5 km | UBL SSS Hubballi Jn Zone: SWR PF# 4 Day: 1 Spd: 78 | 13:20 |
35.0 km 7 intermediate stations 00:27 |
#1.1 -574.6 km | HBQ Hubballi East Cabin Zone: SWR Day: 1 Spd: 78 | 13:21 13:21 |
#1.2 -573.7 km | XX-UBLO Hubballi Outer Cabin Zone: SWR Day: 1 Spd: 78 | 13:22 13:22 |
#1.3 -571.7 km | XX-UBLB Hubballi East Bypass Cabin Zone: SWR Day: 1 Spd: 78 | 13:24 13:24 |
#1.5 -557.6 km X | Day: 1 Spd: 78 Elev: 591m Xing with 07331/Solapur - SSS Hubballi Passenger Special | Daily | 13:35 13:35 |
#1.6 -553.8 km | SVHE Sisvinhalli Zone: SWR Day: 1 Spd: 78 Elev: 595m | 13:37 13:37 |
#1.7 -549.9 km | NVD Navalgund Road Zone: SWR 1 Day: 1 Spd: 78 Elev: 608m | 13:40 13:40 |
22.6 km 4 intermediate stations 00:24 |
#2.1 -537.4 km | KNKP Kondikoppa Zone: SWR 1 Day: 1 Spd: 57 Elev: 622m | 13:52 13:52 |
#2.2 -531.4 km O | 1 Day: 1 Spd: 57 Elev: 654m Overtakes 07332/SSS Hubballi - Solapur Passenger Special | Daily | 13:59 13:59 |
#2.3 -523.8 km | BKIT Binkadakatti Zone: SWR Day: 1 Spd: 57 Elev: 654m | 14:07 14:07 |
#2.4 -522.0 km | YY-GDGC Gadag Chord Cabin Zone: SWR Day: 1 Spd: 57 | 14:09 14:09 |
57.3 km 7 intermediate stations 00:44 |
#3.4 -491.9 km | SOQ Sompur Road Zone: SWR Day: 1 Spd: 78 | 14:35 14:35 |
#3.5 -484.3 km | BNA Banni Koppa Zone: SWR Day: 1 Spd: 78 Elev: 601m | 14:40 14:40 |
21.9 km 2 intermediate stations 00:20 |
#4.1 -450.4 km | GIN Ginigera Jn Zone: SWR Day: 1 Spd: 66 | 15:10 15:10 |
6.0 km 1 intermediate stations 00:19 |
#5.1 -435.2 km | YY-HPTA Hosapete A Cabin Zone: SWR Day: 1 Spd: 19 | 15:35 15:35 |
#6 -433.6 km | HPT Hosapete Jn Zone: SWR PF# 1 Day: 1 Spd: 63 | 15:40 15:45 |
32.3 km 5 intermediate stations 00:31 |
#6.1 -427.2 km | KGW Kariganuru Zone: SWR Day: 1 Spd: 63 Elev: 515m | 15:51 15:51 |
#6.2 -420.4 km | PKL Papinayakanahalli Zone: SWR Day: 1 Spd: 63 Elev: 565m | 15:58 15:58 |
#6.3 -415.4 km | BYO Bayaluvaddigeri Zone: SWR Day: 1 Spd: 63 Elev: 533m | 16:02 16:02 |
#6.4 -408.4 km | GNR Gadiganuru Zone: SWR Day: 1 Spd: 63 Elev: 492m | 16:09 16:09 |
#6.5 -402.7 km | XX-TNGC Toranagallu Chord Cabin Zone: SWR Day: 1 Spd: 63 | 16:15 16:15 |
#7 -401.3 km X | TNGL Toranagallu Jn Zone: SWR PF# 3 Day: 1 Spd: 28 Elev: 473mXing with 07338/Guntakal - SSS Hubballi Passenger Special | Daily | 16:16 16:18 |
32.5 km 5 intermediate stations 01:10 |
#7.2 -388.7 km X | Day: 1 Spd: 28 Elev: 480m Xing with 12650/Karnataka Sampark Kranti Express (Via Ballari) | Sun,Mon,Tue,Wed,Fri Xing with 16217/Mysuru - Sainagar Shirdi Weekly Express | Mon | 16:45 16:45 |
#7.3 -374.2 km | BYC2 Ballari Cantt Zone: SWR Day: 1 Spd: 28 Elev: 469m | 17:16 17:16 |
#7.4 -372.3 km | BYC Ballari Cantt Halt Zone: SWR Day: 1 Spd: 28 | 17:20 17:20 |
#7.5 -370.2 km | YY-BAYC Ballari Chord Cabin Zone: SWR Day: 1 Spd: 28 | 17:25 17:25 |
#8 -368.8 km | BAY Ballari Jn Zone: SWR PF# 2 Day: 1 Spd: 43 Remote Location Quota (RLGN/RLWL) Charting Station. | 17:28 17:30 |
50.0 km 8 intermediate stations 01:10 |
#8.1 -362.2 km | HDD Haddinagundu Zone: SCR Day: 1 Spd: 43 Elev: 433m | 17:39 17:39 |
#8.3 -346.2 km X | Day: 1 Spd: 43 Elev: 439m Xing with 17419/Tirupati - Vasco-Da-Gama Express | Thu Xing with 17021/Hyderabad - Vasco-da-Gama Weekly Express | Thu | 18:02 18:02 |
#8.4 -341.2 km | TKBN T Sakibanda Zone: SCR 1 Day: 1 Spd: 43 Elev: 431m | 18:09 18:09 |
#8.5 -337.6 km | BNL Bevinahalu Zone: SCR 1 Day: 1 Spd: 43 Elev: 430m | 18:14 18:14 |
#8.6 -334.4 km | SNKG Sankara Gummanur Zone: SCR Day: 1 Spd: 43 Elev: 431m | 18:18 18:18 |
#8.7 -330.7 km | BLL Bantanahal Zone: SCR Day: 1 Spd: 43 | 18:23 18:23 |
#8.8 -323.2 km | GTLW Guntakal West Zone: SCR Day: 1 Spd: 43 | 18:34 18:34 |
#9 -318.8 km O | GTL Guntakal Jn Zone: SCR Day: 1 Spd: 75 Overtakes 18048-Slip/Vasco Da Gama - Kacheguda Amaravati Express Slip | Sun,Tue,Thu,Fri | 18:40 18:45 |
42.7 km 4 intermediate stations 00:34 |
#9.1 -311.6 km X | MLGT Mallappa Gate Zone: SCR 1 Day: 1 Spd: 75 Elev: 470mXing with 07670/Kacheguda - Guntakal Passenger Special | Daily | 18:51 18:51 |
#9.4 -284.5 km | EDD Edduladoddi Zone: SCR Day: 1 Spd: 75 Elev: 476m | 19:12 19:12 |
#10 -276.1 km | PDL Pendekallu Jn Zone: SCR Day: 1 Spd: 56 | 19:19 19:20 |
25.9 km 2 intermediate stations 00:28 |
#10.1 -269.5 km | LMD Linganenidoddi Zone: SCR Day: 1 Spd: 56 Elev: 476m | 19:27 19:27 |
75.7 km 6 intermediate stations 01:20 |
#11.1 -237.4 km | MLK Malkapuram Zone: SCR 1 Day: 1 Spd: 57 | 20:04 20:04 |
#11.2 -225.5 km | RGM Rangapuram Zone: SCR 1 Day: 1 Spd: 57 Elev: 440m | 20:16 20:16 |
#11.3 -214.4 km X | BMH Betamcherla Zone: SCR Day: 1 Spd: 57 Elev: 425mXing with 17330/Vijayawada - SSS Hubballi Express | Daily | 20:28 20:28 |
#11.4 -207.8 km | BEY Bugganipalli Cement Nagar Zone: SCR 1 Day: 1 Spd: 57 Elev: 386m | 20:35 20:35 |
#11.5 -199.1 km O | KEF Krishnamma Kona Zone: SCR 1 Day: 1 Spd: 57 Overtakes 77696/Kurnool City - Nandyal DEMU | Sun,Mon,Tue,Wed,Thu,Fri | 20:44 20:44 |
#12 -174.5 km | NDL Nandyal Jn Zone: SCR PF# 1 Day: 1 Spd: 55 | 21:10 21:15 |
53.4 km 5 intermediate stations 00:58 |
#12.1 -167.4 km | NDPL Nandipalli Zone: SCR 1 Day: 1 Spd: 55 Elev: 224m | 21:23 21:23 |
#12.2 -159.9 km X | GZL Gazulapalli Zone: SCR 1 Day: 1 Spd: 55 Elev: 239mXing with 17251/Guntur - Kacheguda Express | Daily | 21:31 21:31 |
#12.3 -149.0 km X | 1 Day: 1 Spd: 55 Elev: 311m Xing with 07067/Machilipatnam - Kurnool City Special Fare Special | Tue,Thu,Sat Xing with 17211/Kondaveedu Express | Mon,Wed,Fri | 21:43 21:43 |
#12.4 -132.6 km | DMT Diguvametta Zone: SCR 1 Day: 1 Spd: 55 | 22:01 22:01 |
#12.5 -126.0 km | KSTE Krishnamsetty Palle Zone: SCR 1 Day: 1 Spd: 55 | 22:08 22:08 |
33.6 km 4 intermediate stations 00:32 |
#13.3 -106.2 km X | SDV Somidevipalle Zone: SCR Day: 1 Spd: 63 Xing with 18047/Shalimar - Vasco-da-Gama Amaravati Express | Sun,Tue,Wed,Fri | 22:28 22:28 |
#13.4 -94.3 km | JBK Jaggambhotla Krishnapuram Zone: SCR Day: 1 Spd: 63 | 22:39 22:39 |
#14 -87.5 km X | PF# 1,2 Day: 1 Spd: 71 Xing with 18463/Prasanti Express | Daily | 22:46 22:47 |
26.0 km 1 intermediate stations 00:22 |
#14.1 -73.8 km X | Day: 1 Spd: 71 Xing with 17225/Vijayawada - SSS Hubballi Amaravati Express | Daily | 22:59 22:59 |
#15 -61.5 km | MRK Markapur Road Zone: SCR PF# 1 Day: 1 Spd: 69 | 23:09 23:10 |
61.5 km 6 intermediate stations 00:54 |
#15.1 -48.2 km | GJJ Gajjela Konda Zone: SCR Day: 1 Spd: 69 | 23:22 23:22 |
#15.5 -13.2 km X | GKM Gundlakamma Zone: SCR 1 Day: 1 Spd: 68 Xing with 17215/Vijayawada - Dharmavaram Express | Daily | 23:52 23:52 |
#15.6 -7.0 km | CEM Cheekategalapalem Zone: SCR 1 Day: 1 Spd: 68 | 23:58 23:58 |
#16 0.0 km | VKN» Vinukonda» Zone: SCR PF# 1 Day: 2 Spd: 77 | 00:04 00:05 |
37.3 km 4 intermediate stations 00:29 |
#16.1 9.9 km | SYM Savalyapuram Zone: SCR 1 Day: 2 Spd: 77 | 00:13 00:13 |
#16.2 17.8 km | VLE Vellalcheruvu Halt Zone: SCR 1 Day: 2 Spd: 77 | 00:19 00:19 |
#16.3 21.1 km | SAB Santamagulur Zone: SCR 1 Day: 2 Spd: 77 | 00:21 00:21 |
#17 37.3 km | NRT Narasaraopet Zone: SCR PF# 1 Day: 2 Spd: 18 Elev: 80m | 00:34 00:35 |
45.2 km 6 intermediate stations 02:35 |
#17.2 54.5 km | NDPU Nudurupadu Zone: SCR Day: 2 Spd: 18 | 01:34 01:34 |
#17.3 61.6 km | PPM Phirangipuram Zone: SCR Day: 2 Spd: 18 | 01:58 01:58 |
#17.4 65.5 km | VMLD Vemuluripadu Zone: SCR 1 Day: 2 Spd: 18 | 02:12 02:12 |
#17.5 71.3 km | PRCA Perecherla Zone: SCR Day: 2 Spd: 18 | 02:31 02:31 |
#17.6 77.5 km | NLPD Nallapadu Jn Zone: SCR Day: 2 Spd: 18 | 02:53 02:53 |
31.9 km 6 intermediate stations 02:20 |
#18.1 84.9 km | NGNC New Guntur Cabin Zone: SCR Day: 2 Spd: 14 | 03:30 03:30 |
#18.2 89.4 km X | PDKN Pedakakani Halt Zone: SCR Day: 2 Spd: 14 Elev: 29mXing with 17244/Rayagada - Guntur Express | Daily | 03:50 03:50 |
#18.3 91.3 km O | Day: 2 Spd: 14 Elev: 37m Overtaken by 07068/Kurnool City - Machilipatnam Special Fare Special | Mon,Thu,Sat Overtaken by 17212/Kondaveedu Express | Sun,Wed,Fri | 03:58 03:58 |
#18.4 94.8 km XO | NGJN Nagarjuna Nagar Halt Zone: SCR Day: 2 Spd: 14 Elev: 31mOvertaken by 18464/Prasanti Express | Daily Xing with 12703/Falaknuma Express | Daily | 04:13 04:13 |
#18.5 102.8 km X | MAG Mangalagiri Zone: SCR Day: 2 Spd: 14 Elev: 33mXing with 22883/Puri - Yesvantpur Weekly Garib Rath Express | Sat Xing with 22707/Visakhapatnam - Tirupati AC Double Decker Express | Sun,Tue,Fri | 04:48 04:48 |
#18.6 109.6 km | KCC Krishna Canal Jn Zone: SCR Day: 2 Spd: 13 Elev: 21m | 05:18 05:18 |
#19 114.5 km | BZA• Vijayawada Jn• Zone: SCR Day: 2 | 05:40 |