#1 0.0 km | BZA» Vijayawada Jn» Zone: SCR PF# 4 Day: 1 Spd: 42 | 19:45 |
31.9 km 6 intermediate stations 00:45 |
#1.1 4.9 km | KCC Krishna Canal Jn Zone: SCR Day: 1 Spd: 43 Elev: 21m | 19:52 19:52 |
#1.2 11.7 km | MAG Mangalagiri Zone: SCR Day: 1 Spd: 43 Elev: 33m | 20:02 20:02 |
#1.3 19.7 km | NGJN Nagarjuna Nagar Halt Zone: SCR Day: 1 Spd: 43 Elev: 31m | 20:13 20:13 |
#1.4 23.1 km X | Day: 1 Spd: 43 Elev: 37m Xing with 07788/Guntur - Vijayawada MEMU Express Special | Daily | 20:18 20:18 |
#1.5 25.1 km | PDKN Pedakakani Halt Zone: SCR Day: 1 Spd: 43 Elev: 29m | 20:20 20:20 |
#1.6 29.5 km | NGNC New Guntur Cabin Zone: SCR Day: 1 Spd: 43 | 20:27 20:27 |
#2 31.9 km X | Day: 1 Spd: 60 Xing with 12704/Falaknuma Express | Daily | 20:30 20:40 |
45.3 km 6 intermediate stations 00:45 |
#2.1 37.0 km X | NLPD Nallapadu Jn Zone: SCR Day: 1 Spd: 60 Xing with 17254/Kacheguda - Guntur DEMU Express | Daily | 20:45 20:45 |
#2.2 43.2 km | PRCA Perecherla Zone: SCR Day: 1 Spd: 60 | 20:51 20:51 |
#2.3 48.9 km | VMLD Vemuluripadu Zone: SCR 1 Day: 1 Spd: 60 | 20:57 20:57 |
#2.4 52.9 km | PPM Phirangipuram Zone: SCR Day: 1 Spd: 60 | 21:01 21:01 |
#2.5 60.0 km | NDPU Nudurupadu Zone: SCR Day: 1 Spd: 60 | 21:08 21:08 |
#3 77.2 km | NRT Narasaraopet Zone: SCR PF# 1 Day: 1 Spd: 77 Elev: 80m | 21:25 21:26 |
37.3 km 4 intermediate stations 00:29 |
#3.2 93.3 km | SAB Santamagulur Zone: SCR 1 Day: 1 Spd: 77 | 21:39 21:39 |
#3.3 96.7 km | VLE Vellalcheruvu Halt Zone: SCR 1 Day: 1 Spd: 77 | 21:41 21:41 |
#3.4 104.6 km | SYM Savalyapuram Zone: SCR 1 Day: 1 Spd: 77 | 21:47 21:47 |
61.5 km 6 intermediate stations 00:53 |
#4.1 121.4 km | CEM Cheekategalapalem Zone: SCR 1 Day: 1 Spd: 70 | 22:02 22:02 |
#4.2 127.7 km | GKM Gundlakamma Zone: SCR 1 Day: 1 Spd: 70 | 22:07 22:07 |
#4.6 162.7 km X | GJJ Gajjela Konda Zone: SCR Day: 1 Spd: 70 Xing with 18048/Vasco-da-Gama - Shalimar Amaravati Express | Sun,Tue,Thu,Fri | 22:38 22:38 |
#5 175.9 km X | MRK Markapur Road Zone: SCR PF# 2 Day: 1 Spd: 65 Xing with 17226/SSS Hubballi - Vijayawada Amaravati Express | Daily | 22:49 22:50 |
33.6 km 4 intermediate stations 00:48 |
#6.1 208.8 km | JBK Jaggambhotla Krishnapuram Zone: SCR Day: 1 Spd: 42 | 23:25 23:25 |
#6.2 220.7 km X | SDV Somidevipalle Zone: SCR Day: 1 Spd: 42 Xing with 07068/Kurnool City - Machilipatnam Special Fare Special | Sun,Wed,Fri Xing with 17212/Kondaveedu Express | Tue,Thu,Sat | 23:42 23:42 |
53.4 km 5 intermediate stations 02:16 |
#7.1 240.5 km X | KSTE Krishnamsetty Palle Zone: SCR 1 Day: 2 Spd: 24 Xing with 17216/Dharmavaram - Vijayawada Express | Daily | 00:17 00:17 |
#7.2 247.0 km | DMT Diguvametta Zone: SCR 1 Day: 2 Spd: 24 | 00:33 00:33 |
#7.4 274.4 km | GZL Gazulapalli Zone: SCR 1 Day: 2 Spd: 24 Elev: 239m | 01:43 01:43 |
#7.5 281.9 km | NDPL Nandipalli Zone: SCR 1 Day: 2 Spd: 24 Elev: 224m | 02:02 02:02 |
#8 289.0 km | NDL Nandyal Jn Zone: SCR Day: 2 Spd: 55 | 02:20 02:25 |
75.7 km 6 intermediate stations 01:23 |
#8.2 313.6 km | KEF Krishnamma Kona Zone: SCR 1 Day: 2 Spd: 55 | 02:52 02:52 |
#8.3 322.3 km | BEY Bugganipalli Cement Nagar Zone: SCR 1 Day: 2 Spd: 55 Elev: 386m | 03:02 03:02 |
#8.4 328.9 km X | BMH Betamcherla Zone: SCR Day: 2 Spd: 55 Elev: 425mXing with 17329/SSS Hubballi - Vijayawada Express | Daily | 03:09 03:09 |
#8.5 339.9 km | RGM Rangapuram Zone: SCR 1 Day: 2 Spd: 55 Elev: 440m | 03:21 03:21 |
#8.6 351.9 km | MLK Malkapuram Zone: SCR 1 Day: 2 Spd: 55 | 03:34 03:34 |
25.9 km 2 intermediate stations 00:24 |
#9.2 383.9 km | LMD Linganenidoddi Zone: SCR Day: 2 Spd: 65 Elev: 476m | 04:08 04:08 |
#10 390.6 km | PDL Pendekallu Jn Zone: SCR Day: 2 Spd: 39 | 04:14 04:15 |
42.7 km 4 intermediate stations 01:05 |
#10.1 399.0 km | EDD Edduladoddi Zone: SCR Day: 2 Spd: 39 Elev: 476m | 04:28 04:28 |
#10.2 407.0 km X | 1 Day: 2 Spd: 39 Elev: 484m Xing with 77414/Guntakal - Kurnool City DEMU | Daily | 04:40 04:40 |
#10.4 426.1 km | MLGT Mallappa Gate Zone: SCR 1 Day: 2 Spd: 39 Elev: 470m | 05:09 05:09 |
#11 433.2 km | GTL Guntakal Jn Zone: SCR Day: 2 Spd: 38 | 05:20 05:30 |
50.0 km 8 intermediate stations 01:20 |
#11.1 437.7 km | GTLW Guntakal West Zone: SCR Day: 2 Spd: 38 | 05:37 05:37 |
#11.2 445.1 km | BLL Bantanahal Zone: SCR Day: 2 Spd: 38 | 05:49 05:49 |
#11.3 448.8 km | SNKG Sankara Gummanur Zone: SCR Day: 2 Spd: 38 Elev: 431m | 05:55 05:55 |
#11.4 452.1 km | BNL Bevinahalu Zone: SCR 1 Day: 2 Spd: 38 Elev: 430m | 06:00 06:00 |
#11.5 455.7 km | TKBN T Sakibanda Zone: SCR 1 Day: 2 Spd: 38 Elev: 431m | 06:06 06:06 |
#11.8 476.7 km | HDD Haddinagundu Zone: SCR Day: 2 Spd: 38 Elev: 433m | 06:40 06:40 |
#12 483.2 km | BAY Ballari Jn Zone: SWR PF# 1 Day: 2 Spd: 56 | 06:50 06:55 |
32.5 km 5 intermediate stations 00:35 |
#12.1 484.7 km X | YY-BAYC Ballari Chord Cabin Zone: SWR Day: 2 Spd: 56 Xing with 07397/Hosapete - Ballari DEMU Special | Mon,Tue,Wed,Thu,Fri,Sat | 06:57 06:57 |
#12.2 486.8 km | BYC Ballari Cantt Halt Zone: SWR Day: 2 Spd: 56 | 06:59 06:59 |
#12.3 488.6 km | BYC2 Ballari Cantt Zone: SWR Day: 2 Spd: 56 Elev: 469m | 07:01 07:01 |
#13 515.8 km | TNGL Toranagallu Jn Zone: SWR PF# 3 Day: 2 Spd: 51 Elev: 473m | 07:30 07:32 |
32.3 km 5 intermediate stations 00:38 |
#13.1 517.2 km | XX-TNGC Toranagallu Chord Cabin Zone: SWR Day: 2 Spd: 51 | 07:34 07:34 |
#13.2 522.9 km | GNR Gadiganuru Zone: SWR Day: 2 Spd: 51 Elev: 492m | 07:40 07:40 |
#13.3 529.9 km | BYO Bayaluvaddigeri Zone: SWR Day: 2 Spd: 51 Elev: 533m | 07:49 07:49 |
#13.4 534.8 km | PKL Papinayakanahalli Zone: SWR Day: 2 Spd: 51 Elev: 565m | 07:54 07:54 |
#13.5 541.7 km | KGW Kariganuru Zone: SWR Day: 2 Spd: 51 Elev: 515m | 08:03 08:03 |
#14 548.1 km | HPT Hosapete Jn Zone: SWR PF# 1 Day: 2 Spd: 40 | 08:10 08:15 |
6.0 km 1 intermediate stations 00:09 |
#14.1 549.7 km | YY-HPTA Hosapete A Cabin Zone: SWR Day: 2 Spd: 40 | 08:17 08:17 |
21.9 km 2 intermediate stations 00:23 |
#15.1 557.9 km O | 1 Day: 2 Spd: 57 Overtakes 16545/Yesvantpur - Karatagi Express | Daily | 08:29 08:29 |
#15.2 564.8 km | GIN Ginigera Jn Zone: SWR Day: 2 Spd: 57 | 08:36 08:36 |
57.3 km 7 intermediate stations 00:45 |
#16.2 591.9 km O | Day: 2 Spd: 76 Overtakes 17603-Slip/Kacheguda - SSS Hubballi Prasanti Nilayam Express Slip | Sun,Tue,Fri | 09:03 09:03 |
#16.3 598.8 km | BNA Banni Koppa Zone: SWR Day: 2 Spd: 76 Elev: 601m | 09:08 09:08 |
#16.4 606.3 km | SOQ Sompur Road Zone: SWR Day: 2 Spd: 76 | 09:14 09:14 |
#16.5 610.4 km X | Day: 2 Spd: 76 Xing with 07337/SSS Hubballi - Guntakal Passenger Special | Daily | 09:17 09:17 |
22.6 km 4 intermediate stations 00:25 |
#17.1 636.5 km | YY-GDGC Gadag Chord Cabin Zone: SWR Day: 2 Spd: 54 | 09:41 09:41 |
#17.2 638.2 km | BKIT Binkadakatti Zone: SWR Day: 2 Spd: 54 Elev: 654m | 09:42 09:42 |
#17.4 651.9 km | KNKP Kondikoppa Zone: SWR 1 Day: 2 Spd: 54 Elev: 622m | 09:58 09:58 |
#18 655.9 km O | Day: 2 Spd: 27 Elev: 635m Overtaken by 07330/Vijayapura - SSS Hubballi Intercity Express Special | Daily | 10:02 10:03 |
35.0 km 7 intermediate stations 01:17 |
#18.1 664.4 km X | NVD Navalgund Road Zone: SWR 1 Day: 2 Spd: 27 Elev: 608mXing with 07381/SSS Hubballi - Karatagi Passenger Special | Daily | 10:22 10:22 |
#18.2 668.3 km | SVHE Sisvinhalli Zone: SWR Day: 2 Spd: 27 Elev: 595m | 10:30 10:30 |
#18.4 681.2 km XO | Day: 2 Spd: 27 Overtakes 17603-Slip/Kacheguda - SSS Hubballi Prasanti Nilayam Express Slip | Sun,Tue,Fri Xing with 17321/Vasco-Da-Gama - Jasidih Weekly Express | Fri | 10:59 10:59 |
#18.5 686.1 km | XX-UBLB Hubballi East Bypass Cabin Zone: SWR Day: 2 Spd: 27 | 11:09 11:09 |
#18.6 688.2 km | XX-UBLO Hubballi Outer Cabin Zone: SWR Day: 2 Spd: 27 | 11:14 11:14 |
#18.7 689.1 km | HBQ Hubballi East Cabin Zone: SWR Day: 2 Spd: 27 | 11:16 11:16 |
#19 690.9 km | UBL• SSS Hubballi Jn• Zone: SWR Day: 2 | 11:20 |