Limited Run Train | |||
First Departure: | Fri Nov 13, 2020 | from | ANVT/Anand Vihar Terminal |
Last Arrival: | Wed Nov 18, 2020 | at | BGP/Bhagalpur Jn |
#1 0.0 km | ANVT» Anand Vihar Terminal» Zone: NR Day: 1 Spd: 69 | 23:55 |
428.0 km 62 intermediate stations 06:10 |
#1.1 5.8 km | SBB Sahibabad Jn Zone: NR Day: 2 Spd: 69 | 00:00 00:00 |
#1.2 12.6 km | GZB Ghaziabad Jn Zone: NR Day: 2 Spd: 69 | 00:06 00:06 |
#1.3 16.9 km | CPYZ Chipyana Buzurg Zone: NR Day: 2 Spd: 69 | 00:10 00:10 |
#1.9 51.7 km | FPMP Fatehpur Makrandpur Zone: NCR Day: 2 Spd: 69 | 00:40 00:40 |
#1.12 64.7 km | GNRL Gangraul Halt Zone: NCR Day: 2 Spd: 69 | 00:51 00:51 |
#1.13 69.6 km | SKQ Sikandarpur Zone: NCR Day: 2 Spd: 69 | 00:55 00:55 |
#1.20 118.6 km | ALJN Aligarh Jn Zone: NCR Day: 2 Spd: 69 | 01:38 01:38 |
#1.24 148.9 km | HRS Hathras Jn Zone: NCR Day: 2 Spd: 69 | 02:04 02:04 |
#1.26 168.9 km | JLS Jalesar Road Zone: NCR Day: 2 Spd: 69 Elev: 176m | 02:21 02:21 |
#1.30 191.6 km | YY-MTI Mitawali South Cabin Zone: NCR Day: 2 Spd: 69 Elev: 167m | 02:41 02:41 |
#1.31 192.1 km | WSC Shivarampur Zone: NCR Day: 2 Spd: 69 | 02:41 02:41 |
#1.35 223.6 km | MNR Makkhanpur Zone: NCR Day: 2 Spd: 69 Elev: 166m | 03:08 03:08 |
#1.36 233.2 km | SKB Shikohabad Jn Zone: NCR Day: 2 Spd: 69 Elev: 167m | 03:17 03:17 |
#1.40 272.7 km | JGR Jaswantnagar Zone: NCR Day: 2 Spd: 69 Elev: 155m | 03:51 03:51 |
#1.41 280.4 km | SB Sarai Bhopat Zone: NCR Day: 2 Spd: 69 Elev: 151m | 03:57 03:57 |
#1.46 322.6 km | GHSR Ghasara Halt Zone: NCR Day: 2 Spd: 69 Elev: 146m | 04:34 04:34 |
#1.56 391.4 km | RMW Roshan Mau Zone: NCR Day: 2 Spd: 69 Elev: 135m | 05:33 05:33 |
#1.59 416.7 km | PNKD Panki Dham Zone: NCR Day: 2 Spd: 69 | 05:55 05:55 |
#1.60 424.1 km | GOY Govindpuri Jn Zone: NCR Day: 2 Spd: 69 | 06:02 06:02 |
#1.61 426.0 km | CNJO Juhi Outer Cabin Zone: NCR Day: 2 Spd: 69 Elev: 130m | 06:03 06:03 |
#1.62 426.8 km | GMC Kanpur Goods Marshalling Yard Zone: NCR Day: 2 Spd: 69 Elev: 129m | 06:04 06:04 |
#2 428.0 km | CNB Kanpur Ctrl Zone: NCR Day: 2 Spd: 75 Elev: 129m | 06:05 06:15 |
194.5 km 29 intermediate stations 02:35 |
#2.8 474.3 km | BKO Bindki Road Zone: NCR Day: 2 Spd: 75 | 06:52 06:52 |
#2.9 482.1 km | KSQ Kanspur Gugauli Zone: NCR Day: 2 Spd: 75 | 06:58 06:58 |
#2.11 498.6 km | KKS Kurasti Kalan Zone: NCR Day: 2 Spd: 75 | 07:11 07:11 |
#2.14 516.8 km | FYZ Faizullapur Zone: NCR Day: 2 Spd: 75 | 07:26 07:26 |
#2.16 533.0 km | SNIE Sath Naraini Zone: NCR Day: 2 Spd: 75 | 07:39 07:39 |
#2.22 575.0 km | SJT Shujaatpur Zone: NCR Day: 2 Spd: 75 | 08:12 08:12 |
#2.25 593.1 km | MNJ ManoharGanj Zone: NCR Day: 2 Spd: 75 | 08:27 08:27 |
#2.26 600.6 km | SYWN Saiyid Sarawan Zone: NCR Day: 2 Spd: 75 | 08:33 08:33 |
#2.29 618.7 km | SFG SubedarGanj Zone: NCR Day: 2 Spd: 75 | 08:47 08:47 |
#3 622.5 km | PRYJ Prayagraj Jn Zone: NCR Day: 2 Spd: 55 | 08:50 08:55 |
152.6 km 21 intermediate stations 02:48 |
#3.2 631.7 km | PCOI Prayagraj Chheoki Jn Zone: NCR Day: 2 Spd: 55 | 09:05 09:05 |
#3.7 677.1 km | MNF Manda Road Zone: NCR Day: 2 Spd: 55 | 09:55 09:55 |
#3.11 704.6 km | BDL Vindhyachal Zone: NCR Day: 2 Spd: 55 | 10:25 10:25 |
#3.18 761.4 km | ARW Ahraura Road Zone: NCR Day: 2 Spd: 55 | 11:28 11:28 |
#3.19 767.3 km | JEP Jeonathpur Zone: NCR Day: 2 Spd: 55 | 11:34 11:34 |
#3.20 770.3 km | AVCD Avoiding Cabin Zone: NCR Day: 2 Spd: 55 | 11:38 11:38 |
#3.21 773.8 km | NEWC New West Cabin Zone: ECR Day: 2 Spd: 55 | 11:42 11:42 |
#4 775.1 km | DDU Pt DD Upadhyaya Jn Zone: ECR Day: 2 Spd: 56 | 11:43 11:58 |
211.4 km 51 intermediate stations 03:47 |
#4.1 777.5 km | MGMY Mughal Sarai Marshalling Yard Zone: ECR Day: 2 Spd: 56 Elev: 82m | 12:01 12:01 |
#4.2 779.2 km | MGSO Mughal Sarai Outer Cabin Zone: ECR Day: 2 Spd: 56 | 12:02 12:02 |
#4.3 779.5 km | JTHT Jn Hut DDU Zone: ECR Day: 2 Spd: 56 | 12:03 12:03 |
#4.4 781.8 km | EOCM EOCM Cabin Zone: ECR Day: 2 Spd: 56 | 12:05 12:05 |
#4.7 799.6 km | TLAM Tulsi Ashram Zone: ECR Day: 2 Spd: 56 Elev: 77m | 12:24 12:24 |
#4.9 814.3 km | BHCL Bahora Chandil Halt Zone: ECR Day: 2 Spd: 56 Elev: 72m | 12:40 12:40 |
#4.12 832.8 km | DLN Dildarnagar Jn Zone: ECR Day: 2 Spd: 56 | 13:00 13:00 |
#4.13 837.0 km | USK Usia Khas Halt Zone: ECR Day: 2 Spd: 56 Elev: 69m | 13:05 13:05 |
#4.15 844.8 km | KKRH Karahia Halt Zone: ECR Day: 2 Spd: 56 Elev: 72m | 13:13 13:13 |
#4.17 852.1 km | BQW Barakalan Halt Zone: ECR Day: 2 Spd: 56 Elev: 68m | 13:21 13:21 |
#4.19 863.0 km | PWXP Pawani Kamarpur Halt Zone: ECR Day: 2 Spd: 56 | 13:32 13:32 |
#4.21 872.6 km | NDON Nadaon Halt Zone: ECR Day: 2 Spd: 56 | 13:43 13:43 |
#4.23 880.8 km | KPHH Kushalpur Harnaha Halt Zone: ECR Day: 2 Spd: 56 Elev: 69m | 13:52 13:52 |
#4.25 888.8 km | VVG V V Giri Halt Zone: ECR Day: 2 Spd: 56 Elev: 72m | 14:00 14:00 |
#4.26 892.9 km | TWG Twining Ganj Zone: ECR Day: 2 Spd: 56 Elev: 70m | 14:04 14:04 |
#4.27 897.0 km | VKDH Veer Kunwar Singh Dharauli Halt Zone: ECR Day: 2 Spd: 56 Elev: 65m | 14:09 14:09 |
#4.28 901.5 km | RPR Raghunathpur Zone: ECR Day: 2 Spd: 56 Elev: 67m | 14:14 14:14 |
#4.29 906.0 km | SKRI Sikaria Halt Zone: ECR Day: 2 Spd: 56 Elev: 66m | 14:19 14:19 |
#4.31 912.3 km | ASJP Amar Shahid Jagdev Prasad Halt Zone: ECR Day: 2 Spd: 56 Elev: 63m | 14:25 14:25 |
#4.33 919.9 km | RNTE Ramanand Tiwary Halt Zone: ECR Day: 2 Spd: 56 Elev: 63m | 14:34 14:34 |
#4.34 921.4 km | XSAN Sarvodaya Halt Zone: ECR Day: 2 Spd: 56 Elev: 64m | 14:35 14:35 |
#4.35 923.3 km | KYA Kauriya Halt Zone: ECR Day: 2 Spd: 56 Elev: 62m | 14:37 14:37 |
#4.37 931.5 km | MTBH Mahatbania Halt Zone: ECR Day: 2 Spd: 56 Elev: 58m | 14:46 14:46 |
#4.38 934.1 km | JGWL Jagjeewan Halt Zone: ECR Day: 2 Spd: 56 Elev: 59m | 14:49 14:49 |
#4.40 941.9 km | JMIR Jamira Halt Zone: ECR Day: 2 Spd: 56 Elev: 61m | 14:57 14:57 |
#4.45 961.8 km | PATL Patel Halt Zone: ECR Day: 2 Spd: 56 | 15:18 15:18 |
#4.47 968.0 km | GNHI Gandhi Halt Zone: ECR Day: 2 Spd: 56 | 15:25 15:25 |
#4.49 976.7 km | DNR Danapur Jn Zone: ECR Day: 2 Spd: 56 | 15:35 15:35 |
#4.50 980.5 km | PWS Phulwari Sharif Zone: ECR Day: 2 Spd: 56 | 15:39 15:39 |
#4.51 984.3 km | SCY Sachiwalay Halt Zone: ECR Day: 2 Spd: 56 Elev: 57m | 15:43 15:43 |
89.2 km 29 intermediate stations 01:30 |
#5.1 989.0 km | RJPB Rajendra Nagar Terminal Zone: ECR Day: 2 Spd: 59 Elev: 55m | 15:58 15:58 |
#5.2 993.3 km | GZH Gulzarbagh Zone: ECR Day: 2 Spd: 59 Elev: 55m | 16:02 16:02 |
#5.3 996.3 km | PNC Patna Saheb Zone: ECR Day: 2 Spd: 59 Elev: 58m | 16:05 16:05 |
#5.4 999.1 km | DDGJ Deedarganj Zone: ECR Day: 2 Spd: 59 Elev: 54m | 16:08 16:08 |
#5.5 1002.5 km | BKG Banka Ghat Zone: ECR Day: 2 Spd: 59 Elev: 56m | 16:11 16:11 |
#5.7 1010.8 km | BCYN Budhdevchak Yadav Nagar Zone: ECR Day: 2 Spd: 59 | 16:20 16:20 |
#5.8 1013.7 km | HDE Hardas Bigha Zone: ECR Day: 2 Spd: 59 | 16:22 16:22 |
#5.10 1020.3 km | MJM Manjhauligram Halt Zone: ECR Day: 2 Spd: 59 | 16:29 16:29 |
#5.12 1025.2 km | SMBH Salim Pur Bihar Zone: ECR Day: 2 Spd: 59 | 16:34 16:34 |
#5.13 1027.3 km | TKBG Teka Bigha Halt Zone: ECR Day: 2 Spd: 59 | 16:36 16:36 |
#5.14 1029.3 km | CPPR Champapur Halt Zone: ECR Day: 2 Spd: 59 | 16:38 16:38 |
#5.15 1031.8 km | BKP Bakhtiyarpur Jn Zone: ECR Day: 2 Spd: 59 | 16:41 16:41 |
#5.16 1038.5 km | JPML Jai Prakash Mahuli Halt Zone: ECR Day: 2 Spd: 59 | 16:48 16:48 |
#5.17 1040.8 km | ATL Athmal Gola Zone: ECR Day: 2 Spd: 59 | 16:50 16:50 |
#5.18 1044.3 km | ACU Achuara Halt Zone: ECR Day: 2 Spd: 59 | 16:53 16:53 |
#5.19 1047.5 km | BCHT Barh Court Halt Zone: ECR Day: 2 Spd: 59 | 16:57 16:57 |
#5.21 1052.3 km | SHT Sahari Halt Zone: ECR Day: 2 Spd: 59 | 17:01 17:01 |
#5.22 1055.3 km | RLE Railey English Halt Zone: ECR Day: 2 Spd: 59 | 17:04 17:04 |
#5.25 1062.8 km | MMKB Memrakhabad Zone: ECR Day: 2 Spd: 59 | 17:12 17:12 |
#5.28 1070.8 km | BHAD Barhapur Halt Zone: ECR Day: 2 Spd: 59 | 17:20 17:20 |
#5.29 1073.4 km | SIVN Sivnar Halt Zone: ECR Day: 2 Spd: 59 | 17:23 17:23 |
34.1 km 12 intermediate stations 01:30 |
#6.1 1079.4 km | ANAH Aunta Halt Zone: ECR 1 Day: 2 Spd: 23 | 17:40 17:40 |
#6.3 1083.7 km | HTZ Hathidah Jn Zone: ECR Day: 2 Spd: 23 Elev: 50m | 17:51 17:51 |
#6.4 1087.8 km | RDUM Rampur Dumra Jn Zone: ECR Day: 2 Spd: 23 | 18:02 18:02 |
#6.5 1090.9 km | JLPH Jalalpur Halt Zone: ECR Day: 2 Spd: 23 | 18:10 18:10 |
#6.7 1096.0 km | GGSY Gangasarai Halt Zone: ECR Day: 2 Spd: 23 | 18:24 18:24 |
#6.8 1097.7 km | DMRX Dumri Halt Zone: ECR Day: 2 Spd: 23 | 18:28 18:28 |
#6.9 1101.0 km | DJS Dhiradar Jwas Halt Zone: ECR Day: 2 Spd: 23 | 18:37 18:37 |
#6.11 1108.5 km | LKR Luckeesarai Jn Zone: ECR Day: 2 Spd: 23 | 18:57 18:57 |
#6.12 1109.2 km | KBC Kiul Bridge Cabin Zone: ECR Day: 2 Spd: 23 | 18:58 18:58 |
45.1 km 14 intermediate stations 01:02 |
#7.1 1113.2 km | RMPR Rampur Halt Zone: ER Day: 2 Spd: 44 Elev: 50m | 19:10 19:10 |
#7.3 1118.9 km | PWBN Pawai Brohmasthan Halt Zone: ER Day: 2 Spd: 44 Elev: 47m | 19:18 19:18 |
#7.6 1130.8 km | GIBP Ghogi Bariarpur Zone: ER Day: 2 Spd: 44 Elev: 47m | 19:34 19:34 |
#7.10 1146.1 km | AIAP Amari Adalpur Zone: ER Day: 2 Spd: 44 | 19:55 19:55 |
#7.11 1148.4 km | DRTP Dasharathpur Zone: ER Day: 2 Spd: 44 | 19:58 19:58 |
#7.13 1153.7 km | JMSY Jamalpur Stores Yard Zone: ER Day: 2 Spd: 44 | 20:05 20:05 |
#7.14 1154.5 km | JMPW Jamalpur Workshop Zone: ER Day: 2 Spd: 44 | 20:07 20:07 |
#8 1154.9 km | JMP Jamalpur Jn Zone: ER PF# 1,3 Day: 2 Spd: 36 | 20:07 20:12 |
53.1 km 17 intermediate stations 01:28 |
#8.1 1156.3 km | JNQS Jamalpur New Quarry Siding Zone: ER Day: 2 Spd: 36 Elev: 56m | 20:14 20:14 |
#8.2 1159.7 km | PATM Patam Halt Zone: ER 1 Day: 2 Spd: 36 Elev: 49m | 20:20 20:20 |
#8.6 1170.6 km | KPRD Kalyanpur Road Zone: ER Day: 2 Spd: 36 Elev: 41m | 20:38 20:38 |
#8.7 1172.8 km | GOG Ghorghat Halt Zone: ER Day: 2 Spd: 36 Elev: 40m | 20:42 20:42 |
#8.8 1174.7 km | KAPP Khariapipra Halt Zone: ER Day: 2 Spd: 36 Elev: 40m | 20:45 20:45 |
#8.9 1176.7 km | GNNA Ganganiyan Zone: ER Day: 2 Spd: 36 Elev: 40m | 20:48 20:48 |
#8.11 1183.8 km | SGG SultanGanj Zone: ER PF# 1 Day: 2 Spd: 36 Elev: 44m | 21:00 21:00 |
#8.14 1193.9 km | AKN Akbarnagar Zone: ER Day: 2 Spd: 36 Elev: 39m | 21:17 21:17 |
#8.15 1197.5 km | CTMP Chhit Makandpur Zone: ER Day: 2 Spd: 36 Elev: 38m | 21:23 21:23 |
#9 1207.9 km | BGP• Bhagalpur Jn• Zone: ER PF# 3 Day: 2 Elev: 50m | 21:40 |