Limited Run Train | |||
First Departure: | Thu Sep 28, 2023 | from | RKMP/Rani Kamalapati |
Last Arrival: | Sat Oct 14, 2023 | at | GAYA/Gaya Jn |
#1 -756.1 km | RKMP Rani Kamalapati Zone: WCR Day: 1 Spd: 65 Elev: 496m | 13:20 |
59.6 km 8 intermediate stations 00:55 |
#1.2 -748.1 km | NSZ Nishatpura Zone: WCR Day: 1 Spd: 65 | 13:27 13:27 |
#1.3 -738.8 km | SUW Sukhisewaniyan Zone: WCR Day: 1 Spd: 65 Elev: 507m | 13:36 13:36 |
#1.4 -731.2 km | BVB Bhadbhadaghat Zone: WCR Day: 1 Spd: 65 Elev: 475m | 13:43 13:43 |
#1.6 -713.0 km | SMT Salamatpur Zone: WCR Day: 1 Spd: 65 Elev: 444m | 14:00 14:00 |
#1.8 -700.3 km | BTWN Betwa Cabin Zone: WCR Day: 1 Spd: 65 Elev: 424m | 14:12 14:12 |
39.5 km 4 intermediate stations 00:23 |
#3 -657.0 km | BAQ Ganj Basoda Zone: WCR Day: 1 Spd: 40 Elev: 417m | 14:40 14:42 |
45.8 km 6 intermediate stations 01:08 |
#3.5 -628.6 km | MABA Mandi Bamora Zone: WCR Day: 1 Spd: 40 Elev: 413m | 15:24 15:24 |
#3.6 -620.6 km | KIKA Kurwai Kethora Zone: WCR Day: 1 Spd: 40 Elev: 407m | 15:36 15:36 |
74.6 km 8 intermediate stations 01:50 |
#4.1 -606.7 km | MAKR Bina Malkhedi Jn Zone: WCR Day: 1 Spd: 41 Elev: 423m | 16:02 16:02 |
#4.5 -571.6 km | JRK Jeruwa Khera Zone: WCR Day: 1 Spd: 41 Elev: 499m | 16:53 16:53 |
77.1 km 7 intermediate stations 00:58 |
#5.2 -522.4 km | LDA Lidhora Khurd Zone: WCR Day: 1 Spd: 80 Elev: 496m | 18:01 18:01 |
#5.5 -498.6 km | GAJ GaneshGanj Zone: WCR Day: 1 Spd: 80 Elev: 424m | 18:19 18:19 |
110.8 km 13 intermediate stations 02:10 |
#6.1 -451.4 km | KYX Karhiya Bhadoli Zone: WCR Day: 1 Spd: 51 | 19:00 19:00 |
#6.12 -356.8 km | MJGP Majhagawan Phatak Zone: WCR Day: 1 Spd: 51 | 20:51 20:51 |
#6.13 -350.4 km | KMZ Katni Murwara Zone: WCR Day: 1 Spd: 51 Elev: 381m | 20:58 20:58 |
62.9 km 7 intermediate stations 00:43 |
#7.2 -334.2 km | XX-JKEB Jukehi Bypass Cabin Zone: WCR Day: 1 Spd: 88 | 21:15 21:15 |
#7.4 -321.6 km | PKRD Pakaria Road Zone: WCR Day: 1 Spd: 88 | 21:24 21:24 |
35.5 km 2 intermediate stations 00:45 |
#8.2 -261.9 km | LGCE Lagargawan Zone: WCR Day: 1 Spd: 47 Elev: 319m | 22:20 22:20 |
77.6 km 11 intermediate stations 01:30 |
#9.6 -209.6 km | MJG Majhagawan Zone: WCR Day: 1 Spd: 52 Elev: 360m | 23:27 23:27 |
#9.7 -204.2 km | EDA Itwan Dundaila Zone: WCR Day: 1 Spd: 52 Elev: 320m | 23:34 23:34 |
#9.10 -180.6 km | BQF Barah Muafi Zone: WCR Day: 2 Spd: 52 Elev: 264m | 00:01 00:01 |
#9.11 -176.1 km | BNSP Bansapahar Zone: WCR Day: 2 Spd: 52 | 00:06 00:06 |
#10 -172.7 km | MKP Manikpur Jn Zone: NCR PF# 2 Day: 2 Spd: 54 Elev: 243m | 00:10 00:12 |
92.6 km 12 intermediate stations 01:43 |
#10.3 -140.0 km | KTDD Kataiya Dandi Zone: NCR Day: 2 Spd: 54 Elev: 168m | 00:48 00:48 |
#10.6 -117.7 km | SRJ Shankargarh Zone: NCR Day: 2 Spd: 54 Elev: 132m | 01:13 01:13 |
#10.11 -89.7 km | IDGJ Iradatganj Zone: NCR Day: 2 Spd: 54 Elev: 99m | 01:44 01:44 |
#10.12 -81.7 km | LKJN Link Jn Cabin Zone: NCR Day: 2 Spd: 54 Elev: 98m | 01:53 01:53 |
#11 -80.2 km | PCOI Prayagraj Chheoki Jn Zone: NCR Day: 2 Spd: 69 Elev: 95m | 01:55 02:00 |
80.2 km 9 intermediate stations 01:10 |
#11.5 -34.8 km | MNF Manda Road Zone: NCR Day: 2 Spd: 69 | 02:40 02:40 |
#11.9 -7.3 km | BDL Vindhyachal Zone: NCR Day: 2 Spd: 69 Elev: 84m | 03:04 03:04 |
63.2 km 9 intermediate stations 01:58 |
#12.6 49.5 km | NPBR Narayanpur Bazar Zone: NCR Day: 2 Spd: 32 | 04:44 04:44 |
#12.7 55.4 km | JEP Jeonathpur Zone: NCR Day: 2 Spd: 32 | 04:55 04:55 |
#12.8 58.5 km | AVCD Avoiding Cabin Zone: ECR Day: 2 Spd: 32 | 05:01 05:01 |
#12.9 61.9 km | NEWC New West Cabin Zone: ECR Day: 2 Spd: 32 | 05:08 05:08 |
#13 63.2 km | DDU Pt DD Upadhyaya Jn Zone: ECR Day: 2 Spd: 88 Elev: 79m | 05:10 05:20 |
102.1 km 18 intermediate stations 01:10 |
#13.1 65.6 km | MGMY Mughal Sarai Marshalling Yard Zone: ECR Day: 2 Spd: 88 Elev: 82m | 05:22 05:22 |
#13.2 67.3 km | MGSO Mughal Sarai Outer Cabin Zone: ECR Day: 2 Spd: 88 | 05:23 05:23 |
#13.3 67.6 km | JTHT Jn Hut DDU Zone: ECR Day: 2 Spd: 88 | 05:23 05:23 |
#13.4 68.7 km | ICBN Mughal Sarai ICBN Cabin Zone: ECR Day: 2 Spd: 88 | 05:24 05:24 |
#13.5 69.9 km | FOCM Flyover Cabin Mughal Sarai Zone: ECR Day: 2 Spd: 88 Elev: 79m | 05:25 05:25 |
#13.6 72.0 km | GAQ Ganj Khawaja Zone: ECR Day: 2 Spd: 88 Elev: 77m | 05:26 05:26 |
#13.7 80.6 km | CDMR Chandauli Majhwar Zone: ECR Day: 2 Spd: 88 Elev: 75m | 05:32 05:32 |
#13.10 103.5 km | DCX Dhanaichha Zone: ECR Day: 2 Spd: 88 Elev: 73m | 05:48 05:48 |
#13.12 117.8 km | BBU Bhabua Road Zone: ECR Day: 2 Spd: 88 Elev: 75m | 05:57 05:57 |
#13.17 151.7 km | SSG Shiu Sagar Road Zone: ECR Day: 2 Spd: 88 Elev: 98m | 06:21 06:21 |
#14 165.3 km | SSM Sasaram Jn Zone: ECR Day: 2 Spd: 51 Elev: 108m | 06:30 06:32 |
17.9 km 3 intermediate stations 00:21 |
#15 183.2 km | DOS Dehri On Sone Zone: ECR Day: 2 Spd: 43 Elev: 108m | 06:53 06:55 |
16.4 km 4 intermediate stations 00:23 |
#15.1 184.0 km | ADSR Advance Starter Zone: ECR Day: 2 Spd: 43 | 06:56 06:56 |
#15.2 188.9 km | SEB Son Nagar Jn Zone: ECR Day: 2 Spd: 43 | 07:03 07:03 |
#15.3 189.5 km | FOCS Son Nagar Flyover Cabin Zone: ECR Day: 2 Spd: 43 | 07:04 07:04 |
#16 199.6 km | AUBR Anugraha Narayan Road Zone: ECR Day: 2 Spd: 69 Elev: 100m | 07:18 07:20 |
68.6 km 11 intermediate stations 01:00 |
#16.1 206.4 km | DKMN Deoria Kurhma Naresh Halt Zone: ECR Day: 2 Spd: 69 | 07:26 07:26 |
#16.3 213.1 km | BHKH Baghoi Kusa Zone: ECR Day: 2 Spd: 69 | 07:32 07:32 |
#16.11 264.9 km | WCB Gaya West Cabin Zone: ECR Day: 2 Spd: 69 | 08:17 08:17 |