88.8 km 7 intermediate stations 01:10 |
#1.2 28.0 km X | Day: 1 Spd: 76 Elev: 546m | 13:12 13:12 |
#1.4 45.6 km | KAJG Karanjgaon Zone: SCR 1 Day: 1 Spd: 76 Elev: 524m | 13:26 13:26 |
#1.7 76.2 km X | DLB Daulatabad Zone: SCR 1 Day: 1 Spd: 76 Elev: 575mXing with 12715/Sachkhand Express | Mon,Sat | 13:50 13:50 |
#2 88.8 km | AWB Aurangabad Zone: SCR Day: 1 Spd: 68 Elev: 556m | 14:00 14:05 |
62.7 km 6 intermediate stations 00:55 |
#2.1 95.0 km | MKDD Mukundwadi Halt Zone: SCR 1 Day: 1 Spd: 68 Elev: 594m | 14:10 14:10 |
#2.2 98.7 km X | CTH Chikalthan Zone: SCR 1 Day: 1 Spd: 68 Elev: 580mXing with 17618/Tapovan Express | Mon,Sat | 14:14 14:14 |
114.4 km 12 intermediate stations 01:28 |
#3.5 196.2 km X | Day: 1 Spd: 78 Elev: 464m Xing with 17661/Kacheguda - Nagarsol Express | Mon,Sat | 15:36 15:36 |
#3.9 232.8 km | DGPP Dengli Pimpalgaon Zone: SCR 1 Day: 1 Spd: 78 Elev: 407m | 16:05 16:05 |
#3.10 238.4 km | MVO Manwath Road Zone: SCR Day: 1 Spd: 78 Elev: 422m | 16:09 16:09 |
#3.11 247.5 km | DAV Devalgaon Avchar Zone: SCR 1 Day: 1 Spd: 78 Elev: 426m | 16:16 16:16 |
#4 265.9 km X | PBN Parbhani Jn Zone: SCR Day: 1 Spd: 52 Elev: 412mXing with 17630/Hazur Sahib Nanded - Pune Express | Mon,Sat | 16:30 16:32 |
28.4 km 2 intermediate stations 00:33 |
#4.1 275.8 km X | 1 Day: 1 Spd: 52 Elev: 403m Xing with 01413/Nizamabad - Pandharpur Express Special | Mon,Sat | 16:43 16:43 |
#5 294.4 km X | Day: 1 Spd: 33 Elev: 382m Xing with 11402/Nandigram Express | Mon,Sat | 17:05 17:10 |
30.4 km 3 intermediate stations 00:55 |
#6 324.8 km | NED Hazur Sahib Nanded Zone: SCR Day: 1 Spd: 35 Elev: 362m | 18:05 18:10 |
22.4 km 3 intermediate stations 00:38 |
#6.2 334.7 km X | 1 Day: 1 Spd: 35 Elev: 363m Xing with 17058/Devagiri Express | Mon,Sat | 18:27 18:27 |
#6.3 338.0 km XO | Day: 1 Spd: 35 Elev: 360m Xing with 07851/Adilabad - Purna DEMU Special | Mon,Sat Overtakes 01414/Pandharpur - Nizamabad Express Special | Mon,Sat | 18:32 18:32 |
#7 347.2 km | MUE Mudkhed Jn Zone: SCR Day: 1 Spd: 72 Elev: 372m | 18:48 18:50 |
59.0 km 8 intermediate stations 00:49 |
#7.1 353.3 km X | 1 Day: 1 Spd: 72 Elev: 397m Xing with 07970/Kacheguda - Purna DEMU Passenger Special | Mon,Sat | 18:55 18:55 |
#7.2 359.1 km | SLGH Shelgaon Halt Zone: SCR 1 Day: 1 Spd: 72 Elev: 380m | 19:00 19:00 |
#7.6 385.4 km X | 1 Day: 1 Spd: 72 Elev: 371m Xing with 17020/Hyderabad - Hisar Weekly Express | Sat | 19:22 19:22 |
#7.7 389.8 km | SQE Samarala Halt Zone: SCR 1 Day: 1 Spd: 72 Elev: 360m | 19:25 19:25 |
29.2 km 3 intermediate stations 00:23 |
#9 435.5 km X | NZB Nizamabad Jn Zone: SCR Day: 1 Spd: 58 Elev: 383mXing with 07671/Guntakal - Bodhan Passenger Special | Mon,Sat | 20:03 20:05 |
52.1 km 4 intermediate stations 00:54 |
#9.3 465.8 km | SCP Sirnapalli Zone: SCR 1 Day: 1 Spd: 58 | 20:36 20:36 |
#9.4 476.2 km X | 1 Day: 1 Spd: 58 Xing with 17064/Ajanta Express | Mon,Sat | 20:47 20:47 |
108.7 km 29 intermediate stations 02:15 |
#10.1 497.5 km X | 1 Day: 1 Spd: 48 Xing with 12787/Narasapur - Nagarsol Superfast Express (Via Warangal) | Mon,Sat | 21:12 21:12 |
#10.4 514.3 km | AKE Akanapet Jn Zone: SCR Day: 1 Spd: 48 | 21:33 21:33 |
#10.5 518.2 km | SNPH Shankapur Halt Zone: SCR 1 Day: 1 Spd: 48 | 21:38 21:38 |
#10.6 524.9 km X | MZL Mirzapalli Zone: SCR 1 Day: 1 Spd: 48 Xing with 12720/Hyderabad - Jaipur SF Express | Mon | 21:46 21:46 |
#10.7 530.5 km X | Day: 1 Spd: 48 Xing with 17405/Krishna Express | Mon,Sat | 21:53 21:53 |
#10.8 538.1 km | SHAN Srinivasa Nagar Zone: SCR 1 Day: 1 Spd: 48 | 22:03 22:03 |
#10.10 546.8 km | BMPL Brahmanapalli Zone: SCR 1 Day: 1 Spd: 48 | 22:14 22:14 |
#10.11 551.6 km X | PAPM Palata Potaram Zone: SCR 1 Day: 1 Spd: 48 Xing with 19714/Kurnool City - Jaipur Express | Mon | 22:20 22:20 |
#10.12 555.4 km X | MOB Manoharabad Jn Zone: SCR Day: 1 Spd: 48 Xing with 07053/Kacheguda - Lalgarh Special Fare Special | Sat | 22:24 22:24 |
#10.13 558.2 km | KUCH Kuchavaram Zone: SCR 1 Day: 1 Spd: 48 | 22:28 22:28 |
#10.16 572.2 km X | GWV Gowdavalli Zone: SCR Day: 1 Spd: 48 Elev: 600mXing with 17663/Raichur - Parbhani Express | Mon,Sat | 22:45 22:45 |
#10.17 577.3 km | GDPL Gundla Pochampally Zone: SCR Day: 1 Spd: 48 Elev: 601m | 22:51 22:51 |
#10.19 584.4 km | BOZ Bolarum Bazar Zone: SCR Day: 1 Spd: 48 Elev: 596m | 23:00 23:00 |
#10.21 587.1 km | CVB Cavalry Barracks Zone: SCR Day: 1 Spd: 48 Elev: 571m | 23:04 23:04 |
#10.23 589.5 km | RKO Ramakistapuram Gate Zone: SCR Day: 1 Spd: 48 Elev: 562m | 23:07 23:07 |
#10.25 591.7 km | XX-SFXO Safilguda Outer Cabin Zone: SCR Day: 1 Spd: 48 | 23:09 23:09 |
#10.26 592.0 km | DYE Dayanand Nagar Zone: SCR Day: 1 Spd: 48 Elev: 540m | 23:10 23:10 |
#10.27 592.8 km | MJF Malkajgiri Jn Zone: SCR Day: 1 Spd: 48 | 23:11 23:11 |
#10.28 593.8 km | LGDH Lalaguda Gate Zone: SCR Day: 1 Spd: 48 Elev: 538m | 23:12 23:12 |
#10.29 595.0 km | STDB Sitafalmandi B Cabin Zone: SCR Day: 1 Spd: 48 | 23:13 23:13 |
#11 596.3 km O | SC Secunderabad Jn Zone: SCR PF# 10 Day: 1 Spd: 70 Elev: 536mRake Reversal (the train reverses direction) Loco Change Diesel to Electric Remote Location Quota Starting & Charting Station. Overtaken by 12721/Dakshin SF Express | Mon,Sat | 23:15 23:30 |
109.8 km 15 intermediate stations 01:34 |
#11.1 599.2 km | LGD Lallaguda Loco Shed Zone: SCR Day: 1 Spd: 70 Elev: 535m | 23:32 23:32 |
#11.3 605.0 km | YY-MLYB Moula Ali Bypass Cabin Zone: SCR Day: 1 Spd: 70 | 23:37 23:37 |
#11.4 608.7 km | CHZ Charlapalli Zone: SCR Day: 1 Spd: 70 Elev: 525m | 23:41 23:41 |
#11.7 632.7 km | PGDP Pagidipalli Jn Zone: SCR Day: 2 Spd: 70 | 00:01 00:01 |
#11.8 637.8 km | BMMP Bommaipalli Zone: SCR 1 Day: 2 Spd: 70 Elev: 429m | 00:05 00:05 |
#11.9 648.8 km | NRDP Nagireddipalli Zone: SCR 1 Day: 2 Spd: 70 Elev: 363m | 00:15 00:15 |
#11.12 671.5 km | RMNP Ramannapet Zone: SCR 1 Day: 2 Spd: 70 Elev: 323m | 00:34 00:34 |
#11.14 685.9 km | NKPL Narketpalli Zone: SCR Day: 2 Spd: 70 Elev: 292m | 00:47 00:47 |
#11.15 695.7 km | SRMR ShriRampuram Zone: SCR 1 Day: 2 Spd: 70 Elev: 257m | 00:55 00:55 |
37.7 km 3 intermediate stations 00:24 |
#12.1 715.8 km | RYGA Rayanagudem Zone: SCR Day: 2 Spd: 94 Elev: 200m | 01:11 01:11 |
#12.2 723.4 km X | Day: 2 Spd: 94 Elev: 186m Xing with 17255/Narasapur - Lingampalli Express | Sun,Tue | 01:16 01:16 |
#13 743.8 km X | MRGA Miryalaguda Zone: SCR Day: 2 Spd: 59 Elev: 153mXing with 12603/MGR Chennai Central - Hyderabad SF Express | Sun,Tue | 01:29 01:30 |
38.4 km 5 intermediate stations 00:39 |
#13.1 755.1 km | KDGL Kondrapole Halt Zone: SCR 1 Day: 2 Spd: 59 Elev: 112m | 01:41 01:41 |
#13.2 762.1 km | DMCA Damaracherla Zone: SCR 1 Day: 2 Spd: 59 Elev: 94m | 01:49 01:49 |
#13.3 764.5 km | VNUP Vishnupuram Jn Zone: SCR 1 Day: 2 Spd: 59 | 01:51 01:51 |
#13.5 773.3 km X | 1 Day: 2 Spd: 59 Elev: 100m Xing with 12733/Narayanadri SF Express | Sun,Tue | 02:00 02:00 |
#14 782.2 km X | NDKD Nadikude Jn Zone: SCR Day: 2 Spd: 33 Xing with 17626/Repalle - Secunderabad Express | Sun,Tue | 02:09 02:10 |
21.4 km 2 intermediate stations 00:39 |
#14.1 793.7 km | TMLU Tummalacheruvu Zone: SCR Day: 2 Spd: 33 | 02:31 02:31 |
#14.2 796.9 km X | 1 Day: 2 Spd: 33 Xing with 17015/Visakha Express | Sun,Tue | 02:37 02:37 |
#15 803.6 km X | PGRL Piduguralla Zone: SCR Day: 2 Spd: 43 Elev: 106mXing with 07445/Kakinada Town - Lingampalli Special Fare Special | Sun,Tue | 02:49 02:50 |
31.5 km 6 intermediate stations 00:44 |
#15.1 808.2 km | STRM Sitaramapuram Zone: SCR Day: 2 Spd: 43 | 02:57 02:57 |
#15.2 809.7 km | PGRN New Piduguralla Jn Zone: SCR Day: 2 Spd: 43 | 02:59 02:59 |
#15.4 817.0 km | BMKD Bellamkonda Zone: SCR Day: 2 Spd: 43 | 03:09 03:09 |
#15.5 823.2 km | REM Reddigudem Zone: SCR Day: 2 Spd: 43 | 03:17 03:17 |
#15.6 828.8 km | DUP Dhulipalla Halt Zone: SCR Day: 2 Spd: 43 | 03:25 03:25 |
#16 835.0 km | SAP Sattenapalle Zone: SCR Day: 2 Spd: 42 | 03:34 03:35 |
42.4 km 7 intermediate stations 01:00 |
#16.2 847.8 km | PKPU Peddakurapadu Zone: SCR Day: 2 Spd: 42 | 03:53 03:53 |
#16.3 850.9 km | LIN Lingamguntla Zone: SCR 1 Day: 2 Spd: 42 | 03:57 03:57 |
#16.6 863.8 km | BDPL Bandarupalle Zone: SCR 1 Day: 2 Spd: 42 Elev: 49m | 04:16 04:16 |
#16.7 872.4 km | NLPD Nallapadu Jn Zone: SCR Day: 2 Spd: 42 | 04:28 04:28 |
20.2 km 4 intermediate stations 00:24 |
#17.1 879.8 km X | NGNC New Guntur Cabin Zone: SCR Day: 2 Spd: 51 Xing with 12703/Falaknuma Express | Sun,Tue | 04:43 04:43 |
#17.2 884.3 km O | PDKN Pedakakani Halt Zone: SCR Day: 2 Spd: 51 Elev: 29mOvertakes 17216/Dharmavaram - Machilipatnam Express | Sun,Tue | 04:48 04:48 |
#17.4 889.7 km | NGJN Nagarjuna Nagar Halt Zone: SCR Day: 2 Spd: 51 Elev: 31m | 04:54 04:54 |
#18 897.7 km X | MAG Mangalagiri Zone: SCR Day: 2 Spd: 14 Elev: 33mXing with 22707/Visakhapatnam - Tirupati AC Double Decker Express | Sun,Tue | 05:04 05:05 |
11.7 km 1 intermediate stations 00:50 |
#18.1 904.5 km O | KCC Krishna Canal Jn Zone: SCR Day: 2 Spd: 14 Elev: 21mOvertaken by 22648/Kochuveli - Korba SF Express | Tue | 05:34 05:34 |
#19 909.4 km O | BZA Vijayawada Jn Zone: SCR Day: 2 Spd: 49 Elev: 19mOvertaken by 22646/Ahilya Nagari SF Express | Sun | 05:55 06:05 |
43.5 km 12 intermediate stations 00:53 |
#19.1 910.3 km | BZAY Vijayawada Yard Zone: SCR Day: 2 Spd: 49 | 06:06 06:06 |
#19.2 910.8 km | VBC Vijayawada Bulb Cabin Zone: SCR Day: 2 Spd: 49 | 06:07 06:07 |
#19.3 911.2 km | VNC Vijayawada North Cabin Zone: SCR Day: 2 Spd: 49 | 06:07 06:07 |
#19.4 913.8 km | MDUN Madhura Nagar Zone: SCR Day: 2 Spd: 49 | 06:10 06:10 |
#19.5 917.3 km | RMV Ramavarappadu Zone: SCR Day: 2 Spd: 49 Elev: 20m | 06:15 06:15 |
#19.6 923.3 km X | NDM Nidamanuru Zone: SCR Day: 2 Spd: 49 Elev: 15mXing with 18519/Visakhapatnam - Mumbai LTT Express (Via Vijayawada) | Sun,Tue | 06:22 06:22 |
#19.7 929.0 km X | Day: 2 Spd: 49 Elev: 16m Xing with 07899/Machilipatnam - Vijayawada MEMU Express Special | Sun,Tue | 06:29 06:29 |
#19.9 934.9 km | TGU Tarigoppula Zone: SCR Day: 2 Spd: 49 Elev: 15m | 06:36 06:36 |
#19.11 943.4 km | VPG Ventrapragada Zone: SCR Day: 2 Spd: 49 Elev: 8m | 06:46 06:46 |
#20 952.9 km X | GDV Gudivada Jn Zone: SCR PF# 1 Day: 2 Spd: 53 Xing with 17220/Visakhapatnam - Machilipatnam Express | Sun,Tue | 06:58 07:00 |
29.1 km 6 intermediate stations 00:33 |
#20.1 960.2 km X | Day: 2 Spd: 53 Xing with 07878/Bhimavaram Jn - Machilipatnam DEMU Special | Sun,Tue | 07:08 07:08 |
#20.2 963.5 km | GUK Guntakonduru Zone: SCR Day: 2 Spd: 53 | 07:12 07:12 |
#20.3 965.9 km | PSLP Pasalapudi Zone: SCR Day: 2 Spd: 53 | 07:15 07:15 |
#20.4 968.4 km | PCU Putlacheruvu Zone: SCR Day: 2 Spd: 53 | 07:18 07:18 |
#20.5 970.8 km | MVP Mokhasa Kalavapudi Zone: SCR Day: 2 Spd: 53 | 07:20 07:20 |
#20.6 974.8 km | MDVL Mandavalli Zone: SCR Day: 2 Spd: 53 | 07:25 07:25 |
#21 982.0 km X | PF# 1 Day: 2 Spd: 77 Xing with 17282/Narasapur - Guntur Express | Sun,Tue | 07:33 07:35 |
16.8 km 1 intermediate stations 00:13 |
#21.1 990.0 km | PLVA Pallevada Halt Zone: SCR Day: 2 Spd: 77 | 07:41 07:41 |
17.7 km 2 intermediate stations 00:18 |
#22.1 1004.4 km | CKV Cherukuvada Zone: SCR Day: 2 Spd: 59 | 07:56 07:56 |
#23 1016.5 km | BVRT Bhimavaram Town Zone: SCR PF# 2 Day: 2 Spd: 31 | 08:08 08:10 |
22.6 km 8 intermediate stations 00:43 |
#23.1 1017.5 km | BVBC Bhimavaram B Cabin Zone: SCR Day: 2 Spd: 31 | 08:12 08:12 |
#23.2 1018.5 km | BVRM Bhimavaram Jn Zone: SCR Day: 2 Spd: 31 | 08:14 08:14 |
#23.3 1023.2 km | PAGM Pennada Agraharam Zone: SCR Day: 2 Spd: 31 | 08:23 08:23 |
#23.4 1025.7 km | SGKM Srungavruksham Zone: SCR Day: 2 Spd: 31 Elev: 13m | 08:28 08:28 |
#23.5 1029.1 km | VVM Viravasaram Zone: SCR Day: 2 Spd: 31 | 08:34 08:34 |
#23.6 1031.4 km | SVDC Sivadevunichikkala Zone: SCR Day: 2 Spd: 31 | 08:38 08:38 |
#23.7 1034.3 km | LKDU Lankalakoderu Zone: SCR Day: 2 Spd: 31 | 08:44 08:44 |
#23.8 1035.8 km | CTPR Chinta Parru Halt Zone: SCR Day: 2 Spd: 31 | 08:47 08:47 |
9.1 km 0 intermediate stations 00:40 |
#25 1048.1 km | NS• Narasapur• Zone: SCR PF# 1 Day: 2 Elev: 2m | 09:35 |