Limited Run Train | |||
First Departure: | Sat Sep 30, 2023 | from | JBP/Jabalpur |
Last Arrival: | Wed Oct 11, 2023 | at | GAYA/Gaya Jn |
38.5 km 3 intermediate stations 00:38 |
#2 -401.1 km | SHR Sihora Road Zone: WCR Day: 1 Spd: 90 Elev: 388m | 20:23 20:25 |
52.4 km 6 intermediate stations 00:35 |
#2.2 -376.6 km | SBD Sleemanabad Road Zone: WCR Day: 1 Spd: 90 Elev: 434m | 20:41 20:41 |
#2.5 -354.0 km | MDRR Madhavnagar Road Zone: WCR Day: 1 Spd: 90 Elev: 396m | 20:56 20:56 |
#2.6 -350.7 km | KTES Katni South Zone: WCR Day: 1 Spd: 90 | 20:59 20:59 |
62.9 km 7 intermediate stations 00:43 |
#3.2 -334.2 km | XX-JKEB Jukehi Bypass Cabin Zone: WCR Day: 1 Spd: 88 | 21:15 21:15 |
#3.4 -321.6 km | PKRD Pakaria Road Zone: WCR Day: 1 Spd: 88 | 21:24 21:24 |
35.5 km 2 intermediate stations 00:45 |
#4.2 -261.9 km | LGCE Lagargawan Zone: WCR Day: 1 Spd: 47 Elev: 319m | 22:20 22:20 |
77.6 km 11 intermediate stations 01:30 |
#5.6 -209.6 km | MJG Majhagawan Zone: WCR Day: 1 Spd: 52 Elev: 360m | 23:27 23:27 |
#5.7 -204.2 km | EDA Itwan Dundaila Zone: WCR Day: 1 Spd: 52 Elev: 320m | 23:34 23:34 |
#5.10 -180.6 km | BQF Barah Muafi Zone: WCR Day: 2 Spd: 52 Elev: 264m | 00:01 00:01 |
#5.11 -176.1 km | BNSP Bansapahar Zone: WCR Day: 2 Spd: 52 | 00:06 00:06 |
#6 -172.7 km | MKP Manikpur Jn Zone: NCR Day: 2 Spd: 54 Elev: 243m | 00:10 00:12 |
92.6 km 12 intermediate stations 01:43 |
#6.3 -140.0 km | KTDD Kataiya Dandi Zone: NCR Day: 2 Spd: 54 Elev: 168m | 00:48 00:48 |
#6.6 -117.7 km | SRJ Shankargarh Zone: NCR Day: 2 Spd: 54 Elev: 132m | 01:13 01:13 |
#6.11 -89.7 km | IDGJ Iradatganj Zone: NCR Day: 2 Spd: 54 Elev: 99m | 01:44 01:44 |
#6.12 -81.7 km | LKJN Link Jn Cabin Zone: NCR Day: 2 Spd: 54 Elev: 98m | 01:53 01:53 |
#7 -80.2 km | PCOI Prayagraj Chheoki Jn Zone: NCR Day: 2 Spd: 69 Elev: 95m | 01:55 02:00 |
80.2 km 9 intermediate stations 01:10 |
#7.5 -34.8 km | MNF Manda Road Zone: NCR Day: 2 Spd: 69 | 02:40 02:40 |
#7.9 -7.3 km | BDL Vindhyachal Zone: NCR Day: 2 Spd: 69 Elev: 84m | 03:04 03:04 |
63.2 km 9 intermediate stations 01:58 |
#8.6 49.5 km | NPBR Narayanpur Bazar Zone: NCR Day: 2 Spd: 32 | 04:44 04:44 |
#8.7 55.4 km | JEP Jeonathpur Zone: NCR Day: 2 Spd: 32 | 04:55 04:55 |
#8.8 58.5 km | AVCD Avoiding Cabin Zone: ECR Day: 2 Spd: 32 | 05:01 05:01 |
#8.9 61.9 km | NEWC New West Cabin Zone: ECR Day: 2 Spd: 32 | 05:08 05:08 |
#9 63.2 km | DDU Pt DD Upadhyaya Jn Zone: ECR Day: 2 Spd: 88 Elev: 79m | 05:10 05:20 |
102.1 km 18 intermediate stations 01:10 |
#9.1 65.6 km | MGMY Mughal Sarai Marshalling Yard Zone: ECR Day: 2 Spd: 88 Elev: 82m | 05:22 05:22 |
#9.2 67.3 km | MGSO Mughal Sarai Outer Cabin Zone: ECR Day: 2 Spd: 88 | 05:23 05:23 |
#9.3 67.6 km | JTHT Jn Hut DDU Zone: ECR Day: 2 Spd: 88 | 05:23 05:23 |
#9.4 68.7 km | ICBN Mughal Sarai ICBN Cabin Zone: ECR Day: 2 Spd: 88 | 05:24 05:24 |
#9.5 69.9 km | FOCM Flyover Cabin Mughal Sarai Zone: ECR Day: 2 Spd: 88 Elev: 79m | 05:25 05:25 |
#9.6 72.0 km | GAQ Ganj Khawaja Zone: ECR Day: 2 Spd: 88 Elev: 77m | 05:26 05:26 |
#9.7 80.6 km | CDMR Chandauli Majhwar Zone: ECR Day: 2 Spd: 88 Elev: 75m | 05:32 05:32 |
#9.10 103.5 km | DCX Dhanaichha Zone: ECR Day: 2 Spd: 88 Elev: 73m | 05:48 05:48 |
#9.12 117.8 km | BBU Bhabua Road Zone: ECR Day: 2 Spd: 88 Elev: 75m | 05:57 05:57 |
#9.17 151.7 km | SSG Shiu Sagar Road Zone: ECR Day: 2 Spd: 88 Elev: 98m | 06:21 06:21 |
#10 165.3 km | SSM Sasaram Jn Zone: ECR Day: 2 Spd: 51 Elev: 108m | 06:30 06:32 |
17.9 km 3 intermediate stations 00:21 |
#11 183.2 km | DOS Dehri On Sone Zone: ECR Day: 2 Spd: 43 Elev: 108m | 06:53 06:55 |
16.4 km 4 intermediate stations 00:23 |
#11.1 184.0 km | ADSR Advance Starter Zone: ECR Day: 2 Spd: 43 | 06:56 06:56 |
#11.2 188.9 km | SEB Son Nagar Jn Zone: ECR Day: 2 Spd: 43 | 07:03 07:03 |
#11.3 189.5 km | FOCS Son Nagar Flyover Cabin Zone: ECR Day: 2 Spd: 43 | 07:04 07:04 |
#12 199.6 km | AUBR Anugraha Narayan Road Zone: ECR Day: 2 Spd: 69 Elev: 100m | 07:18 07:20 |
68.6 km 11 intermediate stations 01:00 |
#12.1 206.4 km | DKMN Deoria Kurhma Naresh Halt Zone: ECR Day: 2 Spd: 69 | 07:26 07:26 |
#12.3 213.1 km | BHKH Baghoi Kusa Zone: ECR Day: 2 Spd: 69 | 07:32 07:32 |
#12.11 264.9 km | WCB Gaya West Cabin Zone: ECR Day: 2 Spd: 69 | 08:17 08:17 |