#1 -1707.2 km | UDZ Udaipur City Zone: NWR Day: 1 Spd: 28 Elev: 581m | 13:45 |
4.2 km 0 intermediate stations 00:09 |
#2 -1703.0 km | RPZ Ranapratapnagar Zone: NWR Day: 1 Spd: 59 Elev: 563m | 13:54 13:56 |
38.3 km 3 intermediate stations 00:39 |
72.9 km 8 intermediate stations 01:38 |
#3.1 -1651.4 km | FAN Fatehnagar Zone: NWR Day: 1 Spd: 45 Elev: 476m | 14:58 14:58 |
#3.2 -1638.8 km | BSJ Bhupalsagar Zone: NWR 1 Day: 1 Spd: 45 Elev: 450m | 15:15 15:15 |
#3.7 -1596.8 km | XX-BECD Berach D Cabin Zone: WR Day: 1 Spd: 45 | 16:11 16:11 |
#3.8 -1595.9 km | BEC Berach Jn Cabin Zone: WR Day: 1 Spd: 45 | 16:12 16:12 |
#4 -1591.8 km | CNA Chanderiya Zone: WR Day: 1 Spd: 62 Elev: 409m | 16:18 16:20 |
46.6 km 5 intermediate stations 00:45 |
67.1 km 8 intermediate stations 00:56 |
#5.4 -1511.3 km | RLR Raila Road Zone: NWR Day: 1 Spd: 72 Elev: 435m | 17:38 17:38 |
#6 -1478.2 km | BJNR Bijainagar Zone: NWR Day: 1 Spd: 57 Elev: 403m | 18:06 18:08 |
41.8 km 4 intermediate stations 00:44 |
#6.1 -1472.1 km | MAKH Mokhampura Zone: NWR 1 Day: 1 Spd: 57 Elev: 418m | 18:14 18:14 |
#6.3 -1455.9 km | BDW Bandanwara Zone: NWR Day: 1 Spd: 57 Elev: 417m | 18:31 18:31 |
23.1 km 4 intermediate stations 00:26 |
#7.2 -1428.6 km | LAC Lachhipura Zone: NWR 1 Day: 1 Spd: 53 Elev: 467m | 19:03 19:03 |
#7.4 -1418.8 km | AHO Adarshnagar Zone: NWR 1 Day: 1 Spd: 53 | 19:14 19:14 |
25.3 km 4 intermediate stations 00:30 |
#9 -1388.0 km | KSG Kishangarh Zone: NWR Day: 1 Spd: 71 Elev: 462m | 20:00 20:02 |
109.4 km 17 intermediate stations 01:33 |
#9.1 -1378.6 km | MNDV Mandawariya Zone: NWR 1 Day: 1 Spd: 71 Elev: 446m | 20:10 20:10 |
#9.9 -1333.2 km | FL Phulera Jn Zone: NWR Day: 1 Spd: 71 Elev: 386m | 20:49 20:49 |
#9.12 -1315.3 km | JOB Asalpur Jobner Zone: NWR Day: 1 Spd: 71 | 21:04 21:04 |
#9.14 -1300.9 km | SHNX Sheo Singh Pura Zone: NWR Day: 1 Spd: 71 | 21:16 21:16 |
#10 -1278.6 km | Day: 1 Spd: 32 Elev: 428m Remote Location Quota Starting & Charting Station | 21:35 21:45 |
5.4 km 0 intermediate stations 00:10 |
#11 -1273.2 km | GADJ Gandhi Nagar Jaipur Zone: NWR Day: 1 Spd: 50 Elev: 423m | 21:55 21:58 |
84.8 km 12 intermediate stations 01:42 |
#11.1 -1267.7 km | GTJT Getor Jagatpura Zone: NWR Day: 1 Spd: 50 Elev: 389m | 22:05 22:05 |
#12 -1188.4 km | BKI Bandikui Jn Zone: NWR Day: 1 Spd: 85 Elev: 222m | 23:40 23:42 |
96.9 km 14 intermediate stations 01:08 |
#12.1 -1180.0 km | SHGN Shri Ghasinagar Zone: NCR 1 Day: 1 Spd: 85 Elev: 271m | 23:48 23:48 |
#12.6 -1156.4 km | MURD Mandawar Mahwa Road Zone: NCR Day: 2 Spd: 85 Elev: 242m | 00:04 00:04 |
#12.10 -1127.9 km | TBL Tarchhera Baraoliran Zone: NCR 1 Day: 2 Spd: 85 Elev: 210m | 00:24 00:24 |
#12.14 -1095.0 km | XX-BTEO Bharatpur Outer Cabin Zone: WCR Day: 2 Spd: 85 | 00:48 00:48 |
#13 -1091.5 km | BTE Bharatpur Jn Zone: WCR Day: 2 Spd: 53 Elev: 174m | 00:50 00:52 |
27.3 km 4 intermediate stations 00:31 |
#13.1 -1084.8 km | NHB Noh Bachhamdi Zone: NCR 1 Day: 2 Spd: 53 | 01:00 01:00 |
#13.4 -1065.9 km | YY-AHA Achhnera Bypass A Cabin Zone: NCR Day: 2 Spd: 53 | 01:21 01:21 |
#14 -1064.2 km | AH Achhnera Jn Zone: NCR Day: 2 Spd: 58 Elev: 250m | 01:23 01:25 |
24.4 km 3 intermediate stations 00:25 |
#15 -1039.9 km | AGC Agra Cantt Zone: NCR Day: 2 Spd: 60 Elev: 167m | 01:50 01:55 |
28.1 km 2 intermediate stations 00:28 |
#15.1 -1029.7 km | BHA Bhandai Jn Zone: NCR Day: 2 Spd: 60 Elev: 167m | 02:05 02:05 |
#15.2 -1022.2 km | KRDN Karondhana Zone: NCR 1 Day: 2 Spd: 60 | 02:13 02:13 |
#16 -1011.7 km | SSDT Shamshabad Town Zone: NCR 1 Day: 2 Spd: 57 | 02:23 02:25 |
108.2 km 10 intermediate stations 01:53 |
#16.3 -980.8 km | MAKP Manikpura Halt Zone: NCR 1 Day: 2 Spd: 57 Elev: 163m | 02:57 02:57 |
#16.4 -970.2 km | BDRI Bhadrauli Halt Zone: NCR 1 Day: 2 Spd: 57 Elev: 159m | 03:08 03:08 |
#16.5 -962.0 km | BASR Bateshwar Halt Zone: NCR 1 Day: 2 Spd: 57 Elev: 159m | 03:17 03:17 |
#16.7 -943.7 km | JTKN Jaitpur Kalan Halt Zone: NCR 1 Day: 2 Spd: 57 Elev: 158m | 03:36 03:36 |
#16.8 -936.4 km | MGKP Mansingh Ka Pura Halt Zone: NCR 1 Day: 2 Spd: 57 | 03:44 03:44 |
#16.9 -923.4 km | JATP Jaitpura Halt Zone: NCR 1 Day: 2 Spd: 57 | 03:57 03:57 |
#16.10 -916.3 km | UDMR Udi Mor Jn Zone: NCR Day: 2 Spd: 57 | 04:05 04:05 |
139.4 km 20 intermediate stations 02:25 |
#17.4 -869.5 km | GHSR Ghasara Halt Zone: NCR Day: 2 Spd: 58 Elev: 146m | 04:55 04:55 |
#17.14 -800.8 km | RMW Roshan Mau Zone: NCR Day: 2 Spd: 58 Elev: 135m | 06:07 06:07 |
#17.17 -775.5 km | PNKD Panki Dham Zone: NCR Day: 2 Spd: 58 Elev: 127m | 06:33 06:33 |
#17.18 -768.0 km | GOY Govindpuri Zone: NCR Day: 2 Spd: 58 Elev: 126m | 06:41 06:41 |
#17.19 -766.2 km | CNJO Juhi Outer Cabin Zone: NCR Day: 2 Spd: 58 Elev: 130m | 06:43 06:43 |
#17.20 -765.4 km | GMC Kanpur Goods Marshalling Yard Zone: NCR Day: 2 Spd: 58 | 06:44 06:44 |
#18 -764.2 km | CNB Kanpur Ctrl Zone: NCR Day: 2 Spd: 54 Elev: 127m | 06:45 06:50 |
72.0 km 12 intermediate stations 01:20 |
#18.1 -760.3 km | CPB Kanpur Bridge Left Bank Zone: NR Day: 2 Spd: 54 Elev: 119m | 06:54 06:54 |
#18.11 -696.9 km | MKG Manak Nagar Zone: NR Day: 2 Spd: 54 Elev: 123m | 08:05 08:05 |
#18.12 -693.9 km | LNWT Alambagh West Cabin Zone: NR Day: 2 Spd: 54 | 08:08 08:08 |
#19 -692.2 km | LKO Lucknow Charbagh NR Zone: NR Day: 2 Spd: 64 Elev: 124m | 08:10 08:20 |
127.7 km 17 intermediate stations 02:00 |
#19.1 -688.6 km | LBH Dilkusha Cabin Zone: NR Day: 2 Spd: 64 Elev: 120m | 08:23 08:23 |
#19.5 -663.8 km | BBK Barabanki Jn Zone: NR Day: 2 Spd: 64 Elev: 125m | 08:47 08:47 |
#19.7 -645.4 km | SGJ SafdarGanj Zone: NR Day: 2 Spd: 64 Elev: 120m | 09:04 09:04 |
#19.8 -635.3 km | SYK Saidkhanpur Zone: NR Day: 2 Spd: 64 | 09:14 09:14 |
#19.13 -597.4 km | GMU Gauriyamau Zone: NR 1 Day: 2 Spd: 64 | 09:49 09:49 |
#20 -564.5 km | AYC Ayodhya Cantt Jn Zone: NR Day: 2 Spd: 4 | 10:20 10:25 |
7.0 km 1 intermediate stations 01:53 |
#20.1 -562.0 km | ACND Acharya Narendra Dev Nagar Zone: NR Day: 2 Spd: 4 | 11:05 11:05 |
#21 -557.5 km | AY Ayodhya Jn Zone: NR Day: 2 Spd: 64 Elev: 80m | 12:18 12:20 |
37.6 km 4 intermediate stations 00:35 |
#21.1 -553.4 km | RMBG Ramghat Halt Zone: NER 1 Day: 2 Spd: 64 Elev: 96m | 12:24 12:24 |
#21.3 -541.7 km | NGB Nawabganj Gonda Zone: NER 1 Day: 2 Spd: 64 Elev: 104m | 12:35 12:35 |
#22 -519.9 km | MUR Mankapur Jn Zone: NER Day: 2 Spd: 46 Elev: 106m | 12:55 13:00 |
124.0 km 19 intermediate stations 02:40 |
#22.1 -514.6 km | LKNR Lakhpat Nagar Zone: NER Day: 2 Spd: 46 Elev: 101m | 13:07 13:07 |
#22.3 -501.6 km | SNC Swami Narayan Chhapia Zone: NER Day: 2 Spd: 46 Elev: 102m | 13:24 13:24 |
#22.4 -498.3 km | BNGY Babhan Jotia Halt Zone: NER Day: 2 Spd: 46 Elev: 100m | 13:28 13:28 |
#22.5 -495.8 km | PATI Parsa Tiwari Zone: NER Day: 2 Spd: 46 Elev: 98m | 13:31 13:31 |
#22.9 -465.8 km | GOVR Govindnagar Zone: NER Day: 2 Spd: 46 Elev: 93m | 14:10 14:10 |
#22.14 -429.8 km | KLD Khalilabad Zone: NER Day: 2 Spd: 46 Elev: 84m | 14:56 14:56 |
#22.16 -418.0 km | SIPR Sihapar Halt Zone: NER 1 Day: 2 Spd: 46 Elev: 80m | 15:11 15:11 |
#23 -395.9 km | GKP Gorakhpur Jn Zone: NER Day: 2 Spd: 26 Elev: 84m | 15:40 15:50 |
49.1 km 6 intermediate stations 01:53 |
#23.1 -392.2 km | GKC Gorakhpur Cantt Zone: NER Day: 2 Spd: 26 Elev: 86m | 15:59 15:59 |
#23.3 -376.9 km | SANR Sardarnagar Zone: NER Day: 2 Spd: 26 Elev: 83m | 16:34 16:34 |
#23.4 -371.6 km | CC Chauri Chaura Zone: NER Day: 2 Spd: 26 Elev: 86m | 16:46 16:46 |
#23.5 -361.8 km | GB Gauri Bazar Zone: NER Day: 2 Spd: 26 Elev: 81m | 17:08 17:08 |
#24 -346.8 km | DEOS Deoria Sadar Zone: NER Day: 2 Spd: 41 Elev: 78m | 17:43 17:45 |
20.7 km 2 intermediate stations 00:30 |
48.7 km 6 intermediate stations 01:10 |
#25.1 -321.2 km | NNPR Nonapar Halt Zone: NER Day: 2 Spd: 42 Elev: 76m | 18:27 18:27 |
#25.2 -313.2 km | BHTR Bhatpar Rani Zone: NER Day: 2 Spd: 42 Elev: 73m | 18:39 18:39 |
#25.5 -293.1 km | KYW Karchhui Halt Zone: NER Day: 2 Spd: 42 Elev: 70m | 19:07 19:07 |
61.2 km 9 intermediate stations 01:45 |
#26.2 -259.5 km | DDA Duraundha Jn Zone: NER Day: 2 Spd: 35 | 20:06 20:06 |
#26.4 -249.3 km | MHRN Mahendranath Halt Zone: NER Day: 2 Spd: 35 | 20:23 20:23 |
#26.7 -226.8 km | KPS Kopa Samhota Zone: NER Day: 2 Spd: 35 | 21:02 21:02 |
#27 -216.1 km | CPR Chhapra Jn Zone: NER Day: 2 Spd: 31 Elev: 58m | 21:20 21:30 |
59.5 km 13 intermediate stations 01:55 |
#27.1 -214.1 km | CI Chhapra Kacheri Zone: NER Day: 2 Spd: 31 Elev: 58m | 21:34 21:34 |
#27.2 -210.8 km | CHPG Chhapra Gramin Jn Zone: NER 1 Day: 2 Spd: 31 Elev: 58m | 21:40 21:40 |
#27.3 -204.9 km | GJH Goldinganj Zone: ECR Day: 2 Spd: 31 Elev: 58m | 21:52 21:52 |
#27.4 -200.3 km | DRI Dumri Juara Zone: ECR Day: 2 Spd: 31 Elev: 57m | 22:01 22:01 |
#27.6 -193.3 km | PPDA Panchpatia Deoria Halt Zone: ECR Day: 2 Spd: 31 Elev: 57m | 22:14 22:14 |
#27.7 -191.1 km | ATNR Awatarnagar Zone: ECR Day: 2 Spd: 31 Elev: 57m | 22:18 22:18 |
#27.8 -189.2 km | AABH Ambika Bhawani Halt Zone: ECR Day: 2 Spd: 31 Elev: 59m | 22:22 22:22 |
#27.12 -168.8 km | PMU Parmanandpur Zone: ECR Day: 2 Spd: 31 Elev: 55m | 23:01 23:01 |
#28 -156.6 km | HJP Hajipur Jn Zone: ECR Day: 2 Spd: 72 Elev: 55m | 23:25 23:30 |
53.8 km 9 intermediate stations 00:45 |
#28.1 -151.4 km | GWH Ghoswar Jn Zone: ECR Day: 2 Spd: 72 | 23:34 23:34 |
#28.3 -141.6 km | BTHL Bithauli Halt Zone: ECR Day: 2 Spd: 72 Elev: 58m | 23:43 23:43 |
#28.4 -137.0 km | BNR Bhagwanpur Zone: ECR Day: 2 Spd: 72 Elev: 57m | 23:46 23:46 |
#28.5 -133.2 km | BNPT Benipatti Pirapur Halt Zone: ECR Day: 2 Spd: 72 Elev: 58m | 23:50 23:50 |
#28.9 -108.9 km | RD Ram Dayalu Nagar Zone: ECR Day: 3 Spd: 72 Elev: 56m | 00:10 00:10 |
#29 -102.8 km | MFP Muzaffarpur Jn Zone: ECR Day: 3 Spd: 82 Elev: 57m | 00:15 00:20 |
52.1 km 9 intermediate stations 00:38 |
#29.1 -98.5 km | BPCL BPCL Siding Narayanpur Anant Zone: ECR Day: 3 Spd: 82 Elev: 56m | 00:23 00:23 |
#29.2 -98.0 km | NRPA Narayanpur Anant Zone: ECR Day: 3 Spd: 82 Elev: 56m | 00:24 00:24 |
#29.7 -68.3 km | VBH Vishnupur Bathua Halt Zone: ECR Day: 3 Spd: 82 Elev: 53m | 00:45 00:45 |
#29.8 -64.3 km | KRBP Khudiram Bose Pusa Zone: ECR Day: 3 Spd: 82 Elev: 52m | 00:48 00:48 |
#29.9 -57.0 km | KPGM Karpoori Gram Zone: ECR Day: 3 Spd: 82 Elev: 51m | 00:53 00:53 |
#30 -50.7 km | SPJ Samastipur Jn Zone: ECR Day: 3 Spd: 72 Elev: 47m | 00:58 01:03 |
50.7 km 10 intermediate stations 00:42 |
#30.1 -46.1 km | BLRI Belari Halt Zone: ECR Day: 3 Spd: 72 | 01:07 01:07 |
#30.4 -31.7 km | BSRA Basarhia Halt Zone: ECR Day: 3 Spd: 72 | 01:19 01:19 |
#30.5 -27.5 km | DSS Dalsingh Sarai Zone: ECR Day: 3 Spd: 72 Elev: 52m | 01:22 01:22 |
#30.6 -22.9 km | STJT Sathajagat Zone: ECR Day: 3 Spd: 72 | 01:26 01:26 |
#30.7 -16.3 km | BCA Bachhwara Jn Zone: ECR Day: 3 Spd: 72 Elev: 50m | 01:31 01:31 |
#30.8 -10.0 km | MPNH Majnupur Nawada Zone: ECR Day: 3 Spd: 72 | 01:37 01:37 |
#30.10 -2.6 km | BUJ Barauni Flag Zone: ECR Day: 3 Spd: 72 Elev: 50m | 01:43 01:43 |
#31 0.0 km | BJU» Barauni Jn» Zone: ECR Day: 3 Spd: 57 Elev: 48m | 01:45 01:55 |
15.3 km 4 intermediate stations 00:16 |
#31.1 2.1 km | NBJU New Barauni Jn Zone: ECR Day: 3 Spd: 57 Elev: 46m | 01:57 01:57 |
#31.2 4.9 km | BEHT Bihat Halt Zone: ECR Day: 3 Spd: 57 Elev: 46m | 02:00 02:00 |
#31.4 11.4 km | SHHT Singhaul Halt Zone: ECR Day: 3 Spd: 57 Elev: 47m | 02:07 02:07 |
40.0 km 6 intermediate stations 01:02 |
#32.2 28.1 km | DPL Danauli Phulwaria Zone: ECR Day: 3 Spd: 39 Elev: 44m | 02:33 02:33 |
#32.4 39.1 km | SANH Sanha Halt Zone: ECR Day: 3 Spd: 39 Elev: 42m | 02:50 02:50 |
#32.5 42.3 km | SKJ Sahibpur Kamal Jn Zone: ECR Day: 3 Spd: 39 Elev: 32m | 02:55 02:55 |
#32.6 48.3 km | UMNR Umeshnagar Zone: ECR Day: 3 Spd: 39 Elev: 31m | 03:04 03:04 |
#33 55.4 km | KGG Khagaria Jn Zone: ECR Day: 3 Spd: 87 Elev: 39m | 03:15 03:17 |
67.0 km 10 intermediate stations 00:46 |
#33.2 69.1 km | CDBN Chedhabanni Halt Zone: ECR Day: 3 Spd: 87 Elev: 42m | 03:26 03:26 |
#33.3 74.7 km | MSK Maheshkhunt Zone: ECR Day: 3 Spd: 87 Elev: 42m | 03:30 03:30 |
#33.6 93.4 km | BRKB Bharat Khand Zone: ECR Day: 3 Spd: 87 Elev: 35m | 03:43 03:43 |
#33.7 98.8 km | NNR Narayanpur Zone: ECR Day: 3 Spd: 87 Elev: 40m | 03:47 03:47 |
#33.8 106.5 km | THB Thana Bihpur Jn Zone: ECR Day: 3 Spd: 87 Elev: 40m | 03:52 03:52 |
#33.9 111.2 km | BIGH Bagrigram Halt Zone: ECR Day: 3 Spd: 87 Elev: 37m | 03:55 03:55 |
58.6 km 9 intermediate stations 03:15 |
#34.1 127.5 km | BNPR Banikpur Halt Zone: ECR Day: 3 Spd: 18 Elev: 35m | 04:22 04:22 |
#34.3 138.2 km | KIBH Koshi Block Hut Cabin Zone: ECR Day: 3 Spd: 18 | 04:58 04:58 |
#34.5 146.8 km | SIHT Sameli Halt Zone: ECR Day: 3 Spd: 18 | 05:26 05:26 |
#34.7 158.6 km | CRR Karhagola Road Zone: ECR Day: 3 Spd: 18 Elev: 35m | 06:05 06:05 |
#34.9 178.9 km | KIRW Katihar South Cabin Zone: ECR Day: 3 Spd: 18 Elev: 31m | 07:13 07:13 |
#35 181.0 km | KIR Katihar Jn Zone: NFR Day: 3 Spd: 17 Elev: 32m | 07:20 07:30 |
38.9 km 10 intermediate stations 02:18 |
#35.1 182.4 km | KIRB Katihar CBO MB Cabin Zone: NFR Day: 3 Spd: 17 | 07:35 07:35 |
#35.6 200.7 km | BHNP Bishanpur Halt Zone: NFR 1 Day: 3 Spd: 17 | 08:40 08:40 |
#35.10 215.5 km | MFA Mukuria Jn Zone: NFR Day: 3 Spd: 17 | 09:32 09:32 |
57.5 km 10 intermediate stations 00:55 |
#36.2 227.5 km | SJGM Sanjay Gram Zone: NFR Day: 3 Spd: 63 Elev: 34m | 09:57 09:57 |
#36.7 256.0 km | SJKL Surja Kamal Zone: NFR Day: 3 Spd: 63 Elev: 44m | 10:24 10:24 |
#37 277.5 km | KNE KishanGanj Zone: NFR Day: 3 Spd: 56 Elev: 53m | 10:45 10:47 |
87.3 km 12 intermediate stations 01:33 |
#37.5 308.0 km | AUB Aluabari Road Jn Zone: NFR Day: 3 Spd: 56 Elev: 66m | 11:19 11:19 |
#37.8 325.5 km | TMH Tin Mile Hat Zone: NFR Day: 3 Spd: 56 Elev: 74m | 11:38 11:38 |
#37.10 343.4 km | CAT Chatter Hat Zone: NFR Day: 3 Spd: 56 Elev: 92m | 11:57 11:57 |
#38 364.8 km | NJP New Jalpaiguri Jn Zone: NFR Day: 3 Spd: 38 Elev: 114m | 12:20 12:45 |
108.4 km 18 intermediate stations 02:50 |
#38.1 369.4 km | SGUT Siliguri Town Zone: NFR Day: 3 Spd: 38 Elev: 120m | 12:52 12:52 |
#38.2 372.1 km | SGUJ Siliguri Jn Zone: NFR Day: 3 Spd: 38 Elev: 119m | 12:56 12:56 |
#38.3 376.2 km | PSRY Pashwashraya Zone: NFR Day: 3 Spd: 38 Elev: 137m | 13:03 13:03 |
#38.5 386.3 km | GMK Gulma Khola Zone: NFR Day: 3 Spd: 38 Elev: 164m | 13:19 13:19 |
#38.7 398.4 km | PNS Pillamshat Zone: NFR Day: 3 Spd: 38 | 13:38 13:38 |
#38.11 419.8 km | NMZ New Mal Jn Zone: NFR Day: 3 Spd: 38 Elev: 161m | 14:11 14:11 |
#38.13 434.3 km | CPMR Chapramari Zone: NFR Day: 3 Spd: 38 | 14:34 14:34 |
59.8 km 8 intermediate stations 01:33 |
#39.4 507.4 km | HOJ Hamilton Ganj Zone: NFR 1 Day: 3 Spd: 39 Elev: 111m | 16:30 16:30 |
#39.7 522.0 km | RVK Raja Bhat Khawa Zone: NFR Day: 3 Spd: 39 | 16:53 16:53 |
#40 533.0 km | APDJ Alipur Duar Jn Zone: NFR Day: 3 Spd: 59 Elev: 50m | 17:10 17:15 |
81.2 km 11 intermediate stations 01:23 |
#40.1 535.6 km | APCH Alipurduar College Zone: NFR Day: 3 Spd: 59 Elev: 51m | 17:18 17:18 |
#40.2 540.6 km | SLBS Salsala Bari Zone: NFR Day: 3 Spd: 59 Elev: 50m | 17:23 17:23 |
#40.3 545.9 km | SMTA Samuktala Road Jn Zone: NFR Day: 3 Spd: 59 | 17:28 17:28 |
#40.4 555.6 km | KAMG Kamakhyaguri Zone: NFR Day: 3 Spd: 59 Elev: 53m | 17:38 17:38 |
#40.6 574.2 km | SRPB Srirampur Assam Zone: NFR Day: 3 Spd: 59 Elev: 49m | 17:57 17:57 |
#40.7 581.2 km | GOGH Gossaigaon Hat Zone: NFR Day: 3 Spd: 59 Elev: 48m | 18:04 18:04 |
#40.10 598.2 km | PQK Pratap Khata Zone: NFR Day: 3 Spd: 59 Elev: 45m | 18:22 18:22 |
#40.11 604.3 km | FKM Fakiragram Jn Zone: NFR Day: 3 Spd: 59 | 18:28 18:28 |
27.7 km 4 intermediate stations 01:10 |
#42 641.9 km | NBQ New Bongaigaon Jn Zone: NFR Day: 3 Spd: 81 Elev: 60m | 19:50 19:55 |
51.4 km 5 intermediate stations 00:38 |
#42.2 659.3 km | AYU Abhayapuri Zone: NFR Day: 3 Spd: 81 | 20:08 20:08 |
#42.3 667.4 km | KRBR Kerkhabari Zone: NFR Day: 3 Spd: 81 Elev: 40m | 20:14 20:14 |
#42.5 685.8 km | PNVT Pancharatna Zone: NFR Day: 3 Spd: 81 Elev: 50m | 20:27 20:27 |
#43 693.4 km | GLPT Goalpara Town Zone: NFR Day: 3 Spd: 50 Elev: 49m | 20:33 20:35 |
124.1 km 11 intermediate stations 02:30 |
#43.2 713.9 km | DDNI Dudhnai Jn Zone: NFR Day: 3 Spd: 50 | 21:00 21:00 |
#43.5 743.5 km | DPRA Dhup Dhara Zone: NFR 1 Day: 3 Spd: 50 Elev: 49m | 21:36 21:36 |
#43.8 768.9 km | BMGN Bamuni Gaon Zone: NFR 1 Day: 3 Spd: 50 Elev: 49m | 22:06 22:06 |
#44 817.4 km | KYQ Kamakhya Jn Zone: NFR Day: 3 Spd: 18 Elev: 56m | 23:05 23:07 |
6.8 km 0 intermediate stations 00:23 |