#1 0.0 km | UDZ» Udaipur City» Zone: NWR Day: 1 Spd: 28 Elev: 581m | 13:45 |
4.2 km 0 intermediate stations 00:09 |
#2 4.2 km | RPZ Ranapratapnagar Zone: NWR Day: 1 Spd: 59 Elev: 563m | 13:54 13:56 |
38.3 km 3 intermediate stations 00:39 |
72.9 km 8 intermediate stations 01:38 |
#3.1 55.8 km | FAN Fatehnagar Zone: NWR Day: 1 Spd: 45 Elev: 476m | 14:58 14:58 |
#3.2 68.4 km | BSJ Bhupalsagar Zone: NWR 1 Day: 1 Spd: 45 Elev: 450m | 15:15 15:15 |
#3.7 110.4 km | XX-BECD Berach D Cabin Zone: WR Day: 1 Spd: 45 | 16:11 16:11 |
#3.8 111.3 km | BEC Berach Jn Cabin Zone: WR Day: 1 Spd: 45 | 16:12 16:12 |
#4 115.4 km | CNA Chanderiya Zone: WR Day: 1 Spd: 62 Elev: 409m | 16:18 16:20 |
46.6 km 5 intermediate stations 00:45 |
67.1 km 8 intermediate stations 00:56 |
#5.4 195.9 km | RLR Raila Road Zone: NWR Day: 1 Spd: 72 Elev: 435m | 17:38 17:38 |
#6 229.0 km | BJNR Bijainagar Zone: NWR Day: 1 Spd: 57 Elev: 403m | 18:06 18:08 |
41.8 km 4 intermediate stations 00:44 |
#6.1 235.1 km | MAKH Mokhampura Zone: NWR 1 Day: 1 Spd: 57 Elev: 418m | 18:14 18:14 |
#6.3 251.3 km | BDW Bandanwara Zone: NWR Day: 1 Spd: 57 Elev: 417m | 18:31 18:31 |
23.1 km 4 intermediate stations 00:26 |
#7.2 278.6 km | LAC Lachhipura Zone: NWR 1 Day: 1 Spd: 53 Elev: 467m | 19:03 19:03 |
#7.4 288.5 km | AHO Adarshnagar Zone: NWR 1 Day: 1 Spd: 53 | 19:14 19:14 |
25.3 km 4 intermediate stations 00:30 |
#9 319.2 km | KSG Kishangarh Zone: NWR Day: 1 Spd: 71 Elev: 462m | 20:00 20:02 |
109.4 km 17 intermediate stations 01:33 |
#9.1 328.6 km | MNDV Mandawariya Zone: NWR 1 Day: 1 Spd: 71 Elev: 446m | 20:10 20:10 |
#9.9 374.0 km | FL Phulera Jn Zone: NWR Day: 1 Spd: 71 Elev: 386m | 20:49 20:49 |
#9.12 391.9 km | JOB Asalpur Jobner Zone: NWR Day: 1 Spd: 71 | 21:04 21:04 |
#9.14 406.3 km | SHNX Sheo Singh Pura Zone: NWR Day: 1 Spd: 71 | 21:16 21:16 |
#10 428.6 km | Day: 1 Spd: 32 Elev: 428m Remote Location Quota Starting & Charting Station | 21:35 21:45 |
5.4 km 0 intermediate stations 00:10 |
#11 434.0 km | GADJ Gandhi Nagar Jaipur Zone: NWR Day: 1 Spd: 50 Elev: 423m | 21:55 21:58 |
84.8 km 12 intermediate stations 01:42 |
#11.1 439.5 km | GTJT Getor Jagatpura Zone: NWR Day: 1 Spd: 50 Elev: 389m | 22:05 22:05 |
#12 518.8 km | BKI Bandikui Jn Zone: NWR Day: 1 Spd: 85 Elev: 222m | 23:40 23:42 |
96.9 km 14 intermediate stations 01:08 |
#12.1 527.2 km | SHGN Shri Ghasinagar Zone: NCR 1 Day: 1 Spd: 85 Elev: 271m | 23:48 23:48 |
#12.6 550.8 km | MURD Mandawar Mahwa Road Zone: NCR Day: 2 Spd: 85 Elev: 242m | 00:04 00:04 |
#12.10 579.3 km | TBL Tarchhera Baraoliran Zone: NCR 1 Day: 2 Spd: 85 Elev: 210m | 00:24 00:24 |
#12.14 612.2 km | XX-BTEO Bharatpur Outer Cabin Zone: WCR Day: 2 Spd: 85 | 00:48 00:48 |
#13 615.7 km | BTE Bharatpur Jn Zone: WCR Day: 2 Spd: 53 Elev: 174m | 00:50 00:52 |
27.3 km 4 intermediate stations 00:31 |
#13.1 622.4 km | NHB Noh Bachhamdi Zone: NCR 1 Day: 2 Spd: 53 | 01:00 01:00 |
#13.4 641.3 km | YY-AHA Achhnera Bypass A Cabin Zone: NCR Day: 2 Spd: 53 | 01:21 01:21 |
#14 643.0 km | AH Achhnera Jn Zone: NCR Day: 2 Spd: 58 Elev: 250m | 01:23 01:25 |
24.4 km 3 intermediate stations 00:25 |
#15 667.3 km | AGC Agra Cantt Zone: NCR Day: 2 Spd: 60 Elev: 167m | 01:50 01:55 |
28.1 km 2 intermediate stations 00:28 |
#15.1 677.5 km | BHA Bhandai Jn Zone: NCR Day: 2 Spd: 60 Elev: 167m | 02:05 02:05 |
#15.2 685.0 km | KRDN Karondhana Zone: NCR 1 Day: 2 Spd: 60 | 02:13 02:13 |
#16 695.5 km | SSDT Shamshabad Town Zone: NCR 1 Day: 2 Spd: 57 | 02:23 02:25 |
108.2 km 10 intermediate stations 01:53 |
#16.3 726.4 km | MAKP Manikpura Halt Zone: NCR 1 Day: 2 Spd: 57 Elev: 163m | 02:57 02:57 |
#16.4 737.0 km | BDRI Bhadrauli Halt Zone: NCR 1 Day: 2 Spd: 57 Elev: 159m | 03:08 03:08 |
#16.5 745.2 km | BASR Bateshwar Halt Zone: NCR 1 Day: 2 Spd: 57 Elev: 159m | 03:17 03:17 |
#16.7 763.5 km | JTKN Jaitpur Kalan Halt Zone: NCR 1 Day: 2 Spd: 57 Elev: 158m | 03:36 03:36 |
#16.8 770.8 km | MGKP Mansingh Ka Pura Halt Zone: NCR 1 Day: 2 Spd: 57 | 03:44 03:44 |
#16.9 783.8 km | JATP Jaitpura Halt Zone: NCR 1 Day: 2 Spd: 57 | 03:57 03:57 |
#16.10 790.9 km | UDMR Udi Mor Jn Zone: NCR Day: 2 Spd: 57 | 04:05 04:05 |
139.4 km 20 intermediate stations 02:25 |
#17.4 837.7 km | GHSR Ghasara Halt Zone: NCR Day: 2 Spd: 58 Elev: 146m | 04:55 04:55 |
#17.14 906.4 km | RMW Roshan Mau Zone: NCR Day: 2 Spd: 58 Elev: 135m | 06:07 06:07 |
#17.17 931.7 km | PNKD Panki Dham Zone: NCR Day: 2 Spd: 58 Elev: 127m | 06:33 06:33 |
#17.18 939.2 km | GOY Govindpuri Zone: NCR Day: 2 Spd: 58 Elev: 126m | 06:41 06:41 |
#17.19 941.0 km | CNJO Juhi Outer Cabin Zone: NCR Day: 2 Spd: 58 Elev: 130m | 06:43 06:43 |
#17.20 941.8 km | GMC Kanpur Goods Marshalling Yard Zone: NCR Day: 2 Spd: 58 | 06:44 06:44 |
#18 943.0 km | CNB Kanpur Ctrl Zone: NCR Day: 2 Spd: 54 Elev: 127m | 06:45 06:50 |
72.0 km 12 intermediate stations 01:20 |
#18.1 946.9 km | CPB Kanpur Bridge Left Bank Zone: NR Day: 2 Spd: 54 Elev: 119m | 06:54 06:54 |
#18.11 1010.3 km | MKG Manak Nagar Zone: NR Day: 2 Spd: 54 Elev: 123m | 08:05 08:05 |
#18.12 1013.2 km | LNWT Alambagh West Cabin Zone: NR Day: 2 Spd: 54 | 08:08 08:08 |
#19 1015.0 km | LKO Lucknow Charbagh NR Zone: NR Day: 2 Spd: 64 Elev: 124m | 08:10 08:20 |
127.7 km 17 intermediate stations 02:00 |
#19.1 1018.6 km | LBH Dilkusha Cabin Zone: NR Day: 2 Spd: 64 Elev: 120m | 08:23 08:23 |
#19.5 1043.4 km | BBK Barabanki Jn Zone: NR Day: 2 Spd: 64 Elev: 125m | 08:47 08:47 |
#19.7 1061.8 km | SGJ SafdarGanj Zone: NR Day: 2 Spd: 64 Elev: 120m | 09:04 09:04 |
#19.8 1071.9 km | SYK Saidkhanpur Zone: NR Day: 2 Spd: 64 | 09:14 09:14 |
#19.13 1109.8 km | GMU Gauriyamau Zone: NR 1 Day: 2 Spd: 64 | 09:49 09:49 |
#20 1142.7 km | AYC Ayodhya Cantt Jn Zone: NR Day: 2 Spd: 4 | 10:20 10:25 |
7.0 km 1 intermediate stations 01:53 |
#20.1 1145.2 km | ACND Acharya Narendra Dev Nagar Zone: NR Day: 2 Spd: 4 | 11:05 11:05 |
#21 1149.7 km | AY Ayodhya Jn Zone: NR Day: 2 Spd: 64 Elev: 80m | 12:18 12:20 |
37.6 km 4 intermediate stations 00:35 |
#21.1 1153.8 km | RMBG Ramghat Halt Zone: NER 1 Day: 2 Spd: 64 Elev: 96m | 12:24 12:24 |
#21.3 1165.5 km | NGB Nawabganj Gonda Zone: NER 1 Day: 2 Spd: 64 Elev: 104m | 12:35 12:35 |
#22 1187.3 km | MUR Mankapur Jn Zone: NER Day: 2 Spd: 46 Elev: 106m | 12:55 13:00 |
124.0 km 19 intermediate stations 02:40 |
#22.1 1192.6 km | LKNR Lakhpat Nagar Zone: NER Day: 2 Spd: 46 Elev: 101m | 13:07 13:07 |
#22.3 1205.6 km | SNC Swami Narayan Chhapia Zone: NER Day: 2 Spd: 46 Elev: 102m | 13:24 13:24 |
#22.4 1208.9 km | BNGY Babhan Jotia Halt Zone: NER Day: 2 Spd: 46 Elev: 100m | 13:28 13:28 |
#22.5 1211.4 km | PATI Parsa Tiwari Zone: NER Day: 2 Spd: 46 Elev: 98m | 13:31 13:31 |
#22.9 1241.4 km | GOVR Govindnagar Zone: NER Day: 2 Spd: 46 Elev: 93m | 14:10 14:10 |
#22.14 1277.4 km | KLD Khalilabad Zone: NER Day: 2 Spd: 46 Elev: 84m | 14:56 14:56 |
#22.16 1289.2 km | SIPR Sihapar Halt Zone: NER 1 Day: 2 Spd: 46 Elev: 80m | 15:11 15:11 |
#23 1311.3 km | GKP Gorakhpur Jn Zone: NER Day: 2 Spd: 26 Elev: 84m | 15:40 15:50 |
49.1 km 6 intermediate stations 01:53 |
#23.1 1315.0 km | GKC Gorakhpur Cantt Zone: NER Day: 2 Spd: 26 Elev: 86m | 15:59 15:59 |
#23.3 1330.3 km | SANR Sardarnagar Zone: NER Day: 2 Spd: 26 Elev: 83m | 16:34 16:34 |
#23.4 1335.6 km | CC Chauri Chaura Zone: NER Day: 2 Spd: 26 Elev: 86m | 16:46 16:46 |
#23.5 1345.3 km | GB Gauri Bazar Zone: NER Day: 2 Spd: 26 Elev: 81m | 17:08 17:08 |
#24 1360.4 km | DEOS Deoria Sadar Zone: NER Day: 2 Spd: 41 Elev: 78m | 17:43 17:45 |
20.7 km 2 intermediate stations 00:30 |
48.7 km 6 intermediate stations 01:10 |
#25.1 1386.0 km | NNPR Nonapar Halt Zone: NER Day: 2 Spd: 42 Elev: 76m | 18:27 18:27 |
#25.2 1394.0 km | BHTR Bhatpar Rani Zone: NER Day: 2 Spd: 42 Elev: 73m | 18:39 18:39 |
#25.5 1414.1 km | KYW Karchhui Halt Zone: NER Day: 2 Spd: 42 Elev: 70m | 19:07 19:07 |
61.2 km 9 intermediate stations 01:45 |
#26.2 1447.7 km | DDA Duraundha Jn Zone: NER Day: 2 Spd: 35 | 20:06 20:06 |
#26.4 1457.9 km | MHRN Mahendranath Halt Zone: NER Day: 2 Spd: 35 | 20:23 20:23 |
#26.7 1480.4 km | KPS Kopa Samhota Zone: NER Day: 2 Spd: 35 | 21:02 21:02 |
#27 1491.1 km | CPR Chhapra Jn Zone: NER Day: 2 Spd: 31 Elev: 58m | 21:20 21:30 |
59.5 km 13 intermediate stations 01:55 |
#27.1 1493.1 km | CI Chhapra Kacheri Zone: NER Day: 2 Spd: 31 Elev: 58m | 21:34 21:34 |
#27.2 1496.4 km | CHPG Chhapra Gramin Jn Zone: NER 1 Day: 2 Spd: 31 Elev: 58m | 21:40 21:40 |
#27.3 1502.3 km | GJH Goldinganj Zone: ECR Day: 2 Spd: 31 Elev: 58m | 21:52 21:52 |
#27.4 1506.9 km | DRI Dumri Juara Zone: ECR Day: 2 Spd: 31 Elev: 57m | 22:01 22:01 |
#27.6 1513.9 km | PPDA Panchpatia Deoria Halt Zone: ECR Day: 2 Spd: 31 Elev: 57m | 22:14 22:14 |
#27.7 1516.1 km | ATNR Awatarnagar Zone: ECR Day: 2 Spd: 31 Elev: 57m | 22:18 22:18 |
#27.8 1518.0 km | AABH Ambika Bhawani Halt Zone: ECR Day: 2 Spd: 31 Elev: 59m | 22:22 22:22 |
#27.12 1538.4 km | PMU Parmanandpur Zone: ECR Day: 2 Spd: 31 Elev: 55m | 23:01 23:01 |
#28 1550.6 km | HJP Hajipur Jn Zone: ECR Day: 2 Spd: 72 Elev: 55m | 23:25 23:30 |
53.8 km 9 intermediate stations 00:45 |
#28.1 1555.8 km | GWH Ghoswar Jn Zone: ECR Day: 2 Spd: 72 | 23:34 23:34 |
#28.3 1565.6 km | BTHL Bithauli Halt Zone: ECR Day: 2 Spd: 72 Elev: 58m | 23:43 23:43 |
#28.4 1570.2 km | BNR Bhagwanpur Zone: ECR Day: 2 Spd: 72 Elev: 57m | 23:46 23:46 |
#28.5 1574.0 km | BNPT Benipatti Pirapur Halt Zone: ECR Day: 2 Spd: 72 Elev: 58m | 23:50 23:50 |
#28.9 1598.3 km | RD Ram Dayalu Nagar Zone: ECR Day: 3 Spd: 72 Elev: 56m | 00:10 00:10 |
#29 1604.4 km | MFP Muzaffarpur Jn Zone: ECR Day: 3 Spd: 82 Elev: 57m | 00:15 00:20 |
52.1 km 9 intermediate stations 00:38 |
#29.1 1608.7 km | BPCL BPCL Siding Narayanpur Anant Zone: ECR Day: 3 Spd: 82 Elev: 56m | 00:23 00:23 |
#29.2 1609.2 km | NRPA Narayanpur Anant Zone: ECR Day: 3 Spd: 82 Elev: 56m | 00:24 00:24 |
#29.7 1638.9 km | VBH Vishnupur Bathua Halt Zone: ECR Day: 3 Spd: 82 Elev: 53m | 00:45 00:45 |
#29.8 1642.9 km | KRBP Khudiram Bose Pusa Zone: ECR Day: 3 Spd: 82 Elev: 52m | 00:48 00:48 |
#29.9 1650.2 km | KPGM Karpoori Gram Zone: ECR Day: 3 Spd: 82 Elev: 51m | 00:53 00:53 |
#30 1656.5 km | SPJ Samastipur Jn Zone: ECR Day: 3 Spd: 72 Elev: 47m | 00:58 01:03 |
50.7 km 10 intermediate stations 00:42 |
#30.1 1661.1 km | BLRI Belari Halt Zone: ECR Day: 3 Spd: 72 | 01:07 01:07 |
#30.4 1675.5 km | BSRA Basarhia Halt Zone: ECR Day: 3 Spd: 72 | 01:19 01:19 |
#30.5 1679.7 km | DSS Dalsingh Sarai Zone: ECR Day: 3 Spd: 72 Elev: 52m | 01:22 01:22 |
#30.6 1684.3 km | STJT Sathajagat Zone: ECR Day: 3 Spd: 72 | 01:26 01:26 |
#30.7 1690.9 km | BCA Bachhwara Jn Zone: ECR Day: 3 Spd: 72 Elev: 50m | 01:31 01:31 |
#30.8 1697.2 km | MPNH Majnupur Nawada Zone: ECR Day: 3 Spd: 72 | 01:37 01:37 |
#30.10 1704.6 km | BUJ Barauni Flag Zone: ECR Day: 3 Spd: 72 Elev: 50m | 01:43 01:43 |
#31 1707.2 km | BJU• Barauni Jn• Zone: ECR Day: 3 Spd: 57 Elev: 48m | 01:45 01:55 |
15.3 km 4 intermediate stations 00:16 |
#31.1 1709.3 km | NBJU New Barauni Jn Zone: ECR Day: 3 Spd: 57 Elev: 46m | 01:57 01:57 |
#31.2 1712.1 km | BEHT Bihat Halt Zone: ECR Day: 3 Spd: 57 Elev: 46m | 02:00 02:00 |
#31.4 1718.6 km | SHHT Singhaul Halt Zone: ECR Day: 3 Spd: 57 Elev: 47m | 02:07 02:07 |
40.0 km 6 intermediate stations 01:02 |
#32.2 1735.3 km | DPL Danauli Phulwaria Zone: ECR Day: 3 Spd: 39 Elev: 44m | 02:33 02:33 |
#32.4 1746.3 km | SANH Sanha Halt Zone: ECR Day: 3 Spd: 39 Elev: 42m | 02:50 02:50 |
#32.5 1749.5 km | SKJ Sahibpur Kamal Jn Zone: ECR Day: 3 Spd: 39 Elev: 32m | 02:55 02:55 |
#32.6 1755.5 km | UMNR Umeshnagar Zone: ECR Day: 3 Spd: 39 Elev: 31m | 03:04 03:04 |
#33 1762.6 km | KGG Khagaria Jn Zone: ECR Day: 3 Spd: 87 Elev: 39m | 03:15 03:17 |
67.0 km 10 intermediate stations 00:46 |
#33.2 1776.2 km | CDBN Chedhabanni Halt Zone: ECR Day: 3 Spd: 87 Elev: 42m | 03:26 03:26 |
#33.3 1781.9 km | MSK Maheshkhunt Zone: ECR Day: 3 Spd: 87 Elev: 42m | 03:30 03:30 |
#33.6 1800.6 km | BRKB Bharat Khand Zone: ECR Day: 3 Spd: 87 Elev: 35m | 03:43 03:43 |
#33.7 1806.0 km | NNR Narayanpur Zone: ECR Day: 3 Spd: 87 Elev: 40m | 03:47 03:47 |
#33.8 1813.7 km | THB Thana Bihpur Jn Zone: ECR Day: 3 Spd: 87 Elev: 40m | 03:52 03:52 |
#33.9 1818.4 km | BIGH Bagrigram Halt Zone: ECR Day: 3 Spd: 87 Elev: 37m | 03:55 03:55 |
58.6 km 9 intermediate stations 03:15 |
#34.1 1834.7 km | BNPR Banikpur Halt Zone: ECR Day: 3 Spd: 18 Elev: 35m | 04:22 04:22 |
#34.3 1845.4 km | KIBH Koshi Block Hut Cabin Zone: ECR Day: 3 Spd: 18 | 04:58 04:58 |
#34.5 1854.0 km | SIHT Sameli Halt Zone: ECR Day: 3 Spd: 18 | 05:26 05:26 |
#34.7 1865.8 km | CRR Karhagola Road Zone: ECR Day: 3 Spd: 18 Elev: 35m | 06:05 06:05 |
#34.9 1886.1 km | KIRW Katihar South Cabin Zone: ECR Day: 3 Spd: 18 Elev: 31m | 07:13 07:13 |
#35 1888.2 km | KIR Katihar Jn Zone: NFR Day: 3 Spd: 17 Elev: 32m | 07:20 07:30 |
38.9 km 10 intermediate stations 02:18 |
#35.1 1889.6 km | KIRB Katihar CBO MB Cabin Zone: NFR Day: 3 Spd: 17 | 07:35 07:35 |
#35.6 1907.9 km | BHNP Bishanpur Halt Zone: NFR 1 Day: 3 Spd: 17 | 08:40 08:40 |
#35.10 1922.7 km | MFA Mukuria Jn Zone: NFR Day: 3 Spd: 17 | 09:32 09:32 |
57.5 km 10 intermediate stations 00:55 |
#36.2 1934.7 km | SJGM Sanjay Gram Zone: NFR Day: 3 Spd: 63 Elev: 34m | 09:57 09:57 |
#36.7 1963.2 km | SJKL Surja Kamal Zone: NFR Day: 3 Spd: 63 Elev: 44m | 10:24 10:24 |
#37 1984.7 km | KNE KishanGanj Zone: NFR Day: 3 Spd: 56 Elev: 53m | 10:45 10:47 |
87.3 km 12 intermediate stations 01:33 |
#37.5 2015.2 km | AUB Aluabari Road Jn Zone: NFR Day: 3 Spd: 56 Elev: 66m | 11:19 11:19 |
#37.8 2032.7 km | TMH Tin Mile Hat Zone: NFR Day: 3 Spd: 56 Elev: 74m | 11:38 11:38 |
#37.10 2050.6 km | CAT Chatter Hat Zone: NFR Day: 3 Spd: 56 Elev: 92m | 11:57 11:57 |
#38 2072.0 km | NJP New Jalpaiguri Jn Zone: NFR Day: 3 Spd: 38 Elev: 114m | 12:20 12:45 |
108.4 km 18 intermediate stations 02:50 |
#38.1 2076.6 km | SGUT Siliguri Town Zone: NFR Day: 3 Spd: 38 Elev: 120m | 12:52 12:52 |
#38.2 2079.3 km | SGUJ Siliguri Jn Zone: NFR Day: 3 Spd: 38 Elev: 119m | 12:56 12:56 |
#38.3 2083.4 km | PSRY Pashwashraya Zone: NFR Day: 3 Spd: 38 Elev: 137m | 13:03 13:03 |
#38.5 2093.5 km | GMK Gulma Khola Zone: NFR Day: 3 Spd: 38 Elev: 164m | 13:19 13:19 |
#38.7 2105.6 km | PNS Pillamshat Zone: NFR Day: 3 Spd: 38 | 13:38 13:38 |
#38.11 2127.0 km | NMZ New Mal Jn Zone: NFR Day: 3 Spd: 38 Elev: 161m | 14:11 14:11 |
#38.13 2141.5 km | CPMR Chapramari Zone: NFR Day: 3 Spd: 38 | 14:34 14:34 |
59.8 km 8 intermediate stations 01:33 |
#39.4 2214.6 km | HOJ Hamilton Ganj Zone: NFR 1 Day: 3 Spd: 39 Elev: 111m | 16:30 16:30 |
#39.7 2229.2 km | RVK Raja Bhat Khawa Zone: NFR Day: 3 Spd: 39 | 16:53 16:53 |
#40 2240.2 km | APDJ Alipur Duar Jn Zone: NFR Day: 3 Spd: 59 Elev: 50m | 17:10 17:15 |
81.2 km 11 intermediate stations 01:23 |
#40.1 2242.8 km | APCH Alipurduar College Zone: NFR Day: 3 Spd: 59 Elev: 51m | 17:18 17:18 |
#40.2 2247.8 km | SLBS Salsala Bari Zone: NFR Day: 3 Spd: 59 Elev: 50m | 17:23 17:23 |
#40.3 2253.1 km | SMTA Samuktala Road Jn Zone: NFR Day: 3 Spd: 59 | 17:28 17:28 |
#40.4 2262.8 km | KAMG Kamakhyaguri Zone: NFR Day: 3 Spd: 59 Elev: 53m | 17:38 17:38 |
#40.6 2281.4 km | SRPB Srirampur Assam Zone: NFR Day: 3 Spd: 59 Elev: 49m | 17:57 17:57 |
#40.7 2288.4 km | GOGH Gossaigaon Hat Zone: NFR Day: 3 Spd: 59 Elev: 48m | 18:04 18:04 |
#40.10 2305.4 km | PQK Pratap Khata Zone: NFR Day: 3 Spd: 59 Elev: 45m | 18:22 18:22 |
#40.11 2311.5 km | FKM Fakiragram Jn Zone: NFR Day: 3 Spd: 59 | 18:28 18:28 |
27.7 km 4 intermediate stations 01:10 |
#42 2349.1 km | NBQ New Bongaigaon Jn Zone: NFR Day: 3 Spd: 81 Elev: 60m | 19:50 19:55 |
51.4 km 5 intermediate stations 00:38 |
#42.2 2366.5 km | AYU Abhayapuri Zone: NFR Day: 3 Spd: 81 | 20:08 20:08 |
#42.3 2374.6 km | KRBR Kerkhabari Zone: NFR Day: 3 Spd: 81 Elev: 40m | 20:14 20:14 |
#42.5 2393.0 km | PNVT Pancharatna Zone: NFR Day: 3 Spd: 81 Elev: 50m | 20:27 20:27 |
#43 2400.6 km | GLPT Goalpara Town Zone: NFR Day: 3 Spd: 50 Elev: 49m | 20:33 20:35 |
124.1 km 11 intermediate stations 02:30 |
#43.2 2421.1 km | DDNI Dudhnai Jn Zone: NFR Day: 3 Spd: 50 | 21:00 21:00 |
#43.5 2450.7 km | DPRA Dhup Dhara Zone: NFR 1 Day: 3 Spd: 50 Elev: 49m | 21:36 21:36 |
#43.8 2476.1 km | BMGN Bamuni Gaon Zone: NFR 1 Day: 3 Spd: 50 Elev: 49m | 22:06 22:06 |
#44 2524.6 km | KYQ Kamakhya Jn Zone: NFR Day: 3 Spd: 18 Elev: 56m | 23:05 23:07 |
6.8 km 0 intermediate stations 00:23 |