Limited Run Train | |||
First Departure: | Wed May 03, 2023 | from | UDN/Udhna Jn |
Last Arrival: | Fri Dec 01, 2023 | at | BJU/Barauni Jn |
156.8 km 24 intermediate stations 02:25 |
#1.1 3.2 km | XX-UDNC Udhna Chord Cabin Zone: WR Day: 1 Spd: 65 | 20:38 20:38 |
#1.5 21.0 km | GGAR Gangadhara Zone: WR Day: 1 Spd: 65 Elev: 27m | 20:54 20:54 |
#1.13 68.4 km | KKRD Kikakui Road Zone: WR 1 Day: 1 Spd: 65 Elev: 114m | 21:38 21:38 |
#1.15 75.7 km | USD Ukai Songadh Zone: WR Day: 1 Spd: 65 Elev: 144m | 21:45 21:45 |
#1.16 82.9 km | LKKD Lakkad Kot Zone: WR Day: 1 Spd: 65 Elev: 122m | 21:52 21:52 |
#1.17 87.8 km | BBAI Bhadbhunja Zone: WR Day: 1 Spd: 65 Elev: 126m | 21:56 21:56 |
#1.20 115.8 km | CPD Chinchpada Zone: WR Day: 1 Spd: 65 Elev: 178m | 22:22 22:22 |
174.1 km 21 intermediate stations 02:35 |
#2.14 263.6 km | TKHE Takarkhede Zone: WR 1 Day: 2 Spd: 67 Elev: 203m | 00:45 00:45 |
#2.16 277.1 km | DXG Dharangaon Zone: WR Day: 2 Spd: 67 Elev: 216m | 00:57 00:57 |
#2.17 284.2 km | CHLK Chavalkhede Zone: WR Day: 2 Spd: 67 Elev: 196m | 01:03 01:03 |
#2.19 306.8 km | JL Jalgaon Jn Zone: CR Day: 2 Spd: 67 Elev: 209m | 01:24 01:24 |
#3 330.9 km | BSL Bhusaval Jn Zone: CR Day: 2 Spd: 61 Elev: 205m | 01:45 01:50 |
123.6 km 19 intermediate stations 02:02 |
#3.1 332.1 km | BSLX Bhusaval Jn Yard Zone: CR Day: 2 Spd: 61 | 01:51 01:51 |
#3.2 333.7 km | BSGS Bhusaval Goods Yard Zone: CR Day: 2 Spd: 61 | 01:53 01:53 |
#3.3 335.3 km | BSBN Bhusaval B Cabin Zone: CR Day: 2 Spd: 61 | 01:54 01:54 |
#3.10 394.5 km | AGQ Asirgarh Road Zone: CR Day: 2 Spd: 61 Elev: 260m | 02:53 02:53 |
#3.15 431.3 km | DGN Dongargaon Zone: CR Day: 2 Spd: 61 Elev: 373m | 03:29 03:29 |
#3.18 449.3 km | BRGJ Bargaon Gujar Zone: CR Day: 2 Spd: 61 Elev: 316m | 03:47 03:47 |
#3.19 453.7 km | KNWX Khandwa Jn Yard Zone: CR Day: 2 Spd: 61 Elev: 305m | 03:51 03:51 |
#4 454.5 km | KNW Khandwa Jn Zone: CR Day: 2 Spd: 85 | 03:52 03:55 |
183.3 km 24 intermediate stations 02:10 |
#4.2 470.1 km | TLV Talvadiya Jn Zone: WCR Day: 2 Spd: 85 | 04:06 04:06 |
#4.3 481.9 km | SGBJ Surgaon Banjari Zone: WCR Day: 2 Spd: 85 Elev: 297m | 04:14 04:14 |
#4.4 492.4 km | CKKD Charkheda Khurd Zone: WCR Day: 2 Spd: 85 Elev: 273m | 04:22 04:22 |
#4.7 519.6 km | DRHI Dagarhkeri Zone: WCR Day: 2 Spd: 85 Elev: 274m | 04:41 04:41 |
#4.18 597.1 km | BIF Bhaironpur Zone: WCR Day: 2 Spd: 85 | 05:36 05:36 |
#4.20 612.7 km | DKI Dharamkundi Zone: WCR Day: 2 Spd: 85 | 05:47 05:47 |
#4.23 635.9 km | ETBC Itarsi B Cabin Zone: WCR Day: 2 Spd: 85 | 06:04 06:04 |
#4.24 636.8 km | JUH Jujharpur Cabin Zone: WCR Day: 2 Spd: 85 | 06:04 06:04 |
66.7 km 6 intermediate stations 00:53 |
#5.4 676.8 km | GMD Guramkhedi Zone: WCR Day: 2 Spd: 76 | 06:46 06:46 |
93.5 km 8 intermediate stations 01:00 |
#6.3 739.8 km | SCKR Salichauka Road Zone: WCR Day: 2 Spd: 94 Elev: 355m | 07:33 07:33 |
#7 798.1 km | NU Narsinghpur Zone: WCR Day: 2 Spd: 65 Elev: 364m | 08:10 08:12 |
84.1 km 9 intermediate stations 01:18 |
#7.1 803.9 km | GPC Ghatpindrai Zone: WCR Day: 2 Spd: 65 Elev: 366m | 08:17 08:17 |
#7.8 876.3 km | KEQ Kachhpura Jn Zone: WCR Day: 2 Spd: 65 | 09:24 09:24 |
#7.9 878.8 km | MML Madan Mahal Zone: WCR Day: 2 Spd: 65 Elev: 397m | 09:27 09:27 |
90.9 km 10 intermediate stations 01:20 |
#8.4 920.7 km | SHR Sihora Road Zone: WCR Day: 2 Spd: 68 Elev: 388m | 10:14 10:14 |
#8.6 945.2 km | SBD Sleemanabad Road Zone: WCR Day: 2 Spd: 68 Elev: 434m | 10:35 10:35 |
#8.9 967.8 km | MDRR Madhavnagar Road Zone: WCR Day: 2 Spd: 68 Elev: 396m | 10:55 10:55 |
#8.10 971.1 km | KTES Katni South Zone: WCR Day: 2 Spd: 68 | 10:58 10:58 |
62.9 km 7 intermediate stations 00:43 |
#9.2 987.6 km | XX-JKEB Jukehi Bypass Cabin Zone: WCR Day: 2 Spd: 88 | 11:15 11:15 |
#9.4 1000.2 km | PKRD Pakaria Road Zone: WCR Day: 2 Spd: 88 | 11:24 11:24 |
35.5 km 2 intermediate stations 00:55 |
#10.2 1059.9 km | LGCE Lagargawan Zone: WCR Day: 2 Spd: 39 Elev: 319m | 12:27 12:27 |
77.6 km 11 intermediate stations 01:40 |
#11.6 1112.2 km | MJG Majhagawan Zone: WCR Day: 2 Spd: 47 Elev: 360m | 13:42 13:42 |
#11.7 1117.7 km | EDA Itwan Dundaila Zone: WCR Day: 2 Spd: 47 Elev: 320m | 13:49 13:49 |
#11.10 1141.3 km | BQF Barah Muafi Zone: WCR Day: 2 Spd: 47 Elev: 264m | 14:20 14:20 |
#11.11 1145.7 km | BNSP Bansapahar Zone: WCR Day: 2 Spd: 47 | 14:26 14:26 |
#12 1149.1 km | MKP Manikpur Jn Zone: NCR Day: 2 Spd: 55 Elev: 243m | 14:30 14:32 |
92.6 km 12 intermediate stations 01:41 |
#12.3 1181.8 km | KTDD Kataiya Dandi Zone: NCR Day: 2 Spd: 55 Elev: 168m | 15:08 15:08 |
#12.6 1204.1 km | SRJ Shankargarh Zone: NCR Day: 2 Spd: 55 Elev: 132m | 15:32 15:32 |
#12.11 1232.1 km | IDGJ Iradatganj Zone: NCR Day: 2 Spd: 55 Elev: 99m | 16:03 16:03 |
#12.12 1240.2 km | LKJN Link Jn Cabin Zone: NCR Day: 2 Spd: 55 Elev: 98m | 16:11 16:11 |
#13 1241.7 km | PCOI Prayagraj Chheoki Jn Zone: NCR Day: 2 Spd: 42 Elev: 95m | 16:13 16:15 |
143.4 km 19 intermediate stations 03:23 |
#13.5 1287.0 km | MNF Manda Road Zone: NCR Day: 2 Spd: 42 | 17:19 17:19 |
#13.9 1314.5 km | BDL Vindhyachal Zone: NCR Day: 2 Spd: 42 Elev: 84m | 17:58 17:58 |
#13.16 1371.3 km | NPBR Narayanpur Bazar Zone: NCR Day: 2 Spd: 42 | 19:19 19:19 |
#13.17 1377.2 km | JEP Jeonathpur Zone: NCR Day: 2 Spd: 42 | 19:27 19:27 |
#13.18 1380.3 km | AVCD Avoiding Cabin Zone: ECR Day: 2 Spd: 42 | 19:31 19:31 |
#13.19 1383.8 km | NEWC New West Cabin Zone: ECR Day: 2 Spd: 42 | 19:36 19:36 |
#14 1385.0 km | DDU Pt DD Upadhyaya Jn Zone: ECR Day: 2 Spd: 83 Elev: 79m | 19:38 19:48 |
93.9 km 19 intermediate stations 01:08 |
#14.1 1387.4 km | MGMY Mughal Sarai Marshalling Yard Zone: ECR Day: 2 Spd: 83 Elev: 82m | 19:50 19:50 |
#14.2 1389.2 km | MGSO Mughal Sarai Outer Cabin Zone: ECR Day: 2 Spd: 83 | 19:51 19:51 |
#14.3 1389.4 km | JTHT Jn Hut DDU Zone: ECR Day: 2 Spd: 83 | 19:51 19:51 |
#14.4 1391.8 km | EOCM EOCM Cabin Zone: ECR Day: 2 Spd: 83 | 19:53 19:53 |
#14.7 1409.5 km | TLAM Tulsi Ashram Zone: ECR Day: 2 Spd: 83 Elev: 77m | 20:06 20:06 |
#14.9 1424.2 km | BHCL Bahora Chandil Halt Zone: ECR Day: 2 Spd: 83 Elev: 72m | 20:16 20:16 |
#14.12 1442.7 km | DLN Dildarnagar Jn Zone: ECR Day: 2 Spd: 83 Elev: 225m | 20:30 20:30 |
#14.13 1447.0 km | USK Usia Khas Halt Zone: ECR Day: 2 Spd: 83 Elev: 69m | 20:33 20:33 |
#14.15 1454.7 km | KKRH Karahia Halt Zone: ECR Day: 2 Spd: 83 Elev: 72m | 20:39 20:39 |
#14.17 1462.1 km | BQW Barakalan Halt Zone: ECR Day: 2 Spd: 83 Elev: 68m | 20:44 20:44 |
#14.19 1473.0 km | PWXP Pawani Kamarpur Halt Zone: ECR Day: 2 Spd: 83 | 20:52 20:52 |
68.5 km 18 intermediate stations 00:47 |
#15.1 1482.6 km | NDON Nadaon Halt Zone: ECR Day: 2 Spd: 87 | 21:01 21:01 |
#15.3 1490.8 km | KPHH Kushalpur Harnaha Halt Zone: ECR Day: 2 Spd: 87 Elev: 69m | 21:06 21:06 |
#15.5 1498.7 km | VVG V V Giri Halt Zone: ECR Day: 2 Spd: 87 Elev: 72m | 21:12 21:12 |
#15.6 1502.8 km | TWG Twining Ganj Zone: ECR Day: 2 Spd: 87 Elev: 70m | 21:14 21:14 |
#15.7 1506.9 km | VKDH Veer Kunwar Singh Dharauli Halt Zone: ECR Day: 2 Spd: 87 Elev: 65m | 21:17 21:17 |
#15.8 1511.5 km | RPR Raghunathpur Zone: ECR Day: 2 Spd: 87 Elev: 67m | 21:20 21:20 |
#15.9 1515.9 km | SKRI Sikaria Halt Zone: ECR Day: 2 Spd: 87 Elev: 66m | 21:23 21:23 |
#15.11 1522.2 km | ASJP Amar Shahid Jagdev Prasad Halt Zone: ECR Day: 2 Spd: 87 Elev: 63m | 21:28 21:28 |
#15.13 1529.9 km | RNTE Ramanand Tiwary Halt Zone: ECR Day: 2 Spd: 87 Elev: 63m | 21:33 21:33 |
#15.14 1531.3 km | XSAN Sarvodaya Halt Zone: ECR Day: 2 Spd: 87 Elev: 64m | 21:34 21:34 |
#15.15 1533.3 km | KYA Kauriya Halt Zone: ECR Day: 2 Spd: 87 Elev: 62m | 21:35 21:35 |
#15.17 1541.4 km | MTBH Mahatbania Halt Zone: ECR Day: 2 Spd: 87 Elev: 58m | 21:41 21:41 |
#15.18 1544.1 km | JGWL Jagjeewan Halt Zone: ECR Day: 2 Spd: 87 Elev: 59m | 21:43 21:43 |
45.2 km 10 intermediate stations 00:43 |
#16.1 1551.9 km | JMIR Jamira Halt Zone: ECR Day: 2 Spd: 63 Elev: 61m | 21:51 21:51 |
#16.6 1571.7 km | PATL Patel Halt Zone: ECR Day: 2 Spd: 63 | 22:10 22:10 |
#16.8 1578.0 km | GNHI Gandhi Halt Zone: ECR Day: 2 Spd: 63 | 22:16 22:16 |
#17 1592.6 km | PPTA Patliputra Jn Zone: ECR Day: 2 Spd: 31 Elev: 53m | 22:30 22:40 |
20.7 km 3 intermediate stations 00:40 |
#17.1 1595.6 km | DGBH Digha Bridge Halt Zone: ECR Day: 2 Spd: 31 Elev: 57m | 22:46 22:46 |
#17.2 1604.1 km | PHLG Bharpura Pahleza Ghat Jn Zone: ECR Day: 2 Spd: 31 | 23:02 23:02 |
#18 1613.3 km | HJP Hajipur Jn Zone: ECR Day: 2 Spd: 34 Elev: 55m | 23:20 23:25 |
87.5 km 21 intermediate stations 02:35 |
#18.1 1619.7 km | CKRD Chakmakrand Zone: ECR Day: 2 Spd: 34 Elev: 55m | 23:36 23:36 |
#18.2 1623.8 km | AYRN Akshaywat Rai Nagar Zone: ECR Day: 2 Spd: 34 Elev: 52m | 23:44 23:44 |
#18.3 1626.7 km | DHBI Dhabauli Halt Zone: ECR Day: 2 Spd: 34 Elev: 50m | 23:49 23:49 |
#18.4 1629.0 km | CSR Chak Sikandar Zone: ECR Day: 2 Spd: 34 Elev: 50m | 23:53 23:53 |
#18.5 1631.4 km | GKHT Gram Kharika Halt Zone: ECR Day: 2 Spd: 34 Elev: 51m | 23:57 23:57 |
#18.7 1638.2 km | SDG Sahadai Buzurg Zone: ECR Day: 3 Spd: 34 Elev: 52m | 00:09 00:09 |
#18.8 1643.2 km | MNO Mehnar Road Zone: ECR Day: 3 Spd: 34 Elev: 54m | 00:18 00:18 |
#18.9 1647.1 km | BDUA Basudeopur Chandel Flag Halt Zone: ECR 1 Day: 3 Spd: 34 Elev: 52m | 00:25 00:25 |
#18.10 1651.1 km | SPP Shahpur Patoree Zone: ECR Day: 3 Spd: 34 Elev: 53m | 00:32 00:32 |
#18.11 1656.4 km | NNNL Nandani Lagunia Zone: ECR Day: 3 Spd: 34 Elev: 48m | 00:41 00:41 |
#18.12 1660.5 km | RJJN Rajajan Halt Zone: ECR Day: 3 Spd: 34 Elev: 49m | 00:49 00:49 |
#18.13 1663.9 km | MOG Mohiuddinnagar Zone: ECR Day: 3 Spd: 34 Elev: 54m | 00:55 00:55 |
#18.14 1669.3 km | HBP Harpur Bochaha Zone: ECR Day: 3 Spd: 34 Elev: 49m | 01:04 01:04 |
#18.15 1673.8 km | VPDA Vidyapatidham Zone: ECR Day: 3 Spd: 34 Elev: 50m | 01:12 01:12 |
#18.16 1678.4 km | SPPA Sherpur Dhipura Zone: ECR Day: 3 Spd: 34 Elev: 48m | 01:20 01:20 |
#18.17 1679.9 km | FAH Fateha Halt Zone: ECR Day: 3 Spd: 34 Elev: 53m | 01:23 01:23 |
#18.18 1684.4 km | BCA Bachhwara Jn Zone: ECR Day: 3 Spd: 34 Elev: 50m | 01:31 01:31 |
#18.19 1690.8 km | MPNH Majnupur Nawada Zone: ECR Day: 3 Spd: 34 | 01:42 01:42 |
#18.21 1698.2 km | BUJ Barauni Flag Zone: ECR Day: 3 Spd: 34 Elev: 50m | 01:55 01:55 |
#19 1700.8 km | BJU• Barauni Jn• Zone: ECR Day: 3 Elev: 48m | 02:00 |