#1 0.0 km | YPR» Yesvantpur Jn» Zone: SWR PF# 2 Day: 1 Spd: 42 Elev: 915m | 15:45 |
12.5 km 3 intermediate stations 00:18 |
#1.1 2.5 km | YPRA Yesvantpur A Cabin Zone: SWR Day: 1 Spd: 42 | 15:49 15:49 |
#1.2 4.3 km | LOGH Lottegollahalli Zone: SWR Day: 1 Spd: 42 Elev: 906m | 15:51 15:51 |
#1.3 6.9 km | KDGH Kodigehalli Zone: SWR Day: 1 Spd: 42 Elev: 912m | 15:55 15:55 |
#2 12.5 km | YNK Yelahanka Jn Zone: SWR PF# 4,5 Day: 1 Spd: 70 Elev: 906m | 16:03 16:05 |
83.6 km 10 intermediate stations 01:12 |
#2.1 13.3 km | RWF Rail Wheel Factory Siding Zone: SWR Day: 1 Spd: 70 | 16:06 16:06 |
#2.2 21.3 km X | RNN Rajanukunte Zone: SWR Day: 1 Spd: 70 Elev: 916mXing with 06596/Dharmavaram - K S R Bengaluru MEMU Special | Tue | 16:13 16:13 |
#2.3 33.2 km | DBU Dodballapur Zone: SWR Day: 1 Spd: 70 | 16:23 16:23 |
#2.4 40.7 km | ORH Oddarahalli Zone: SWR 1 Day: 1 Spd: 70 Elev: 904m | 16:29 16:29 |
#2.5 50.9 km X | MKL Makalidurga Zone: SWR Day: 1 Spd: 70 Elev: 833mXing with 06518/Hindupur - Yesvantpur Express Special | Tue | 16:38 16:38 |
#2.6 60.0 km | TDV Thondebhavi Zone: SWR Day: 1 Spd: 70 | 16:46 16:46 |
#2.7 66.8 km X | SMWA Someshwara Zone: SWR Day: 1 Spd: 70 | 16:52 16:52 |
#2.8 72.9 km | GBD Gauribidanur Zone: SWR Day: 1 Spd: 70 Elev: 681m | 16:57 16:57 |
#2.9 78.9 km | VWA Viduraswattha Zone: SWR Day: 1 Spd: 70 | 17:02 17:02 |
#2.10 85.4 km X | DPE Devarapalle Zone: SWR Day: 1 Spd: 70 Xing with 11013/Mumbai LTT - Coimbatore Express | Tue | 17:08 17:08 |
79.5 km 6 intermediate stations 01:02 |
#3.2 119.4 km | CPL Chakarlapalli Zone: SWR 1 Day: 1 Spd: 77 Elev: 635m | 17:36 17:36 |
#3.3 122.5 km | REPI Rangepalli Zone: SWR Day: 1 Spd: 77 Elev: 633m | 17:38 17:38 |
#3.4 133.7 km | PKD Penukonda Jn Zone: SWR Day: 1 Spd: 77 Elev: 547m | 17:47 17:47 |
#3.5 145.8 km | MKJ Makkajipalli Zone: SWR 1 Day: 1 Spd: 77 Elev: 491m | 17:57 17:57 |
#3.6 160.8 km | NGM Nagasamudram Zone: SWR 1 Day: 1 Spd: 77 Elev: 423m | 18:08 18:08 |
#4 175.7 km X | DMM Dharmavaram Jn Zone: SCR PF# 1 Day: 1 Spd: 61 Elev: 357mXing with 07693/Guntakal - Hindupur DEMU Special | Tue | 18:20 18:25 |
90.4 km 12 intermediate stations 01:29 |
#4.1 186.8 km | CCA Chigicherla Zone: SCR Day: 1 Spd: 61 Elev: 375m | 18:36 18:36 |
#4.2 196.3 km | ZPL Zangalapalle Zone: SCR Day: 1 Spd: 61 Elev: 372m | 18:45 18:45 |
#4.3 205.6 km | PSPY Prasannayana Palli Zone: SCR 1 Day: 1 Spd: 61 Elev: 360m | 18:54 18:54 |
#4.5 216.4 km | TAC Taticherla Zone: SCR Day: 1 Spd: 61 Elev: 343m | 19:05 19:05 |
#4.6 225.4 km | GDE Garladinne Zone: SCR Day: 1 Spd: 61 Elev: 338m | 19:14 19:14 |
#4.7 236.6 km | KLU Kalluru Jn Zone: SCR Day: 1 Spd: 61 | 19:25 19:25 |
#4.9 251.4 km | RRJ Ramaraju Palli Zone: SCR Day: 1 Spd: 61 Elev: 329m | 19:39 19:39 |
#4.10 257.3 km | TKPY Thurakapalli Zone: SCR Day: 1 Spd: 61 | 19:45 19:45 |
#4.11 262.6 km | YY-GYB Gooty Bypass Cabin Zone: SCR Day: 1 Spd: 61 | 19:51 19:51 |
#4.12 263.8 km | GYJ Gooty Cabin Zone: SCR Day: 1 Spd: 61 | 19:52 19:52 |
109.4 km 12 intermediate stations 02:13 |
#5.2 285.9 km | RLPL Rama Lingaya Palle Zone: SCR Day: 1 Spd: 49 | 20:19 20:19 |
#5.3 295.5 km | PDL Pendekallu Jn Zone: SCR Day: 1 Spd: 49 | 20:31 20:31 |
#5.4 302.1 km | LMD Linganenidoddi Zone: SCR Day: 1 Spd: 49 Elev: 473m | 20:39 20:39 |
#5.7 331.4 km X | 1 Day: 1 Spd: 49 Elev: 370m Xing with 17652/Kacheguda - Chengalpattu Express | Tue | 21:14 21:14 |
#5.10 353.5 km X | UKD Ulindakonda Zone: SCR 1 Day: 1 Spd: 49 Elev: 330mXing with 12770/Seven Hills SF Express | Tue | 21:41 21:41 |
#6 375.5 km X | KRNT Kurnool City Zone: SCR Day: 1 Spd: 42 Elev: 288mXing with 12785/Kacheguda - Mysuru SF Express | Tue | 22:08 22:10 |
55.4 km 8 intermediate stations 01:19 |
#6.1 382.8 km | ALPR Alampur Road Zone: SCR 1 Day: 1 Spd: 42 Elev: 309m | 22:20 22:20 |
#6.2 385.2 km | SBBJ Sri Bala Brahmeswara Jogulamba Halt Zone: SCR 1 Day: 1 Spd: 42 Elev: 310m | 22:24 22:24 |
#6.3 390.3 km | PUPU Pothulapadu Zone: SCR Day: 1 Spd: 42 | 22:31 22:31 |
#6.5 406.2 km X | Day: 1 Spd: 42 Xing with 12797/Venkatadri SF Express | Tue | 22:54 22:54 |
#6.7 416.2 km | PDNA Peddadinne Zone: SCR 1 Day: 1 Spd: 42 | 23:08 23:08 |
#7 430.9 km X | Day: 1 Spd: 51 Xing with 17603/Kacheguda - Yelahanka Express | Tue Xing with 17603-Slip2/Kacheguda - Vasco Da Gama Express Slip | Tue | 23:29 23:30 |
75.2 km 13 intermediate stations 01:28 |
#7.1 438.6 km | ARPL Arepalli Halt Zone: SCR 1 Day: 1 Spd: 51 | 23:39 23:39 |
#7.2 443.2 km | SRNR Sriramnagar Zone: SCR Day: 1 Spd: 51 | 23:44 23:44 |
#7.4 452.6 km | WPR Wanaparti Road Zone: SCR Day: 1 Spd: 51 | 23:55 23:55 |
#7.7 465.9 km | KXI Kurumurthi Zone: SCR 1 Day: 2 Spd: 51 | 00:11 00:11 |
#7.10 481.7 km | DKC Devarkadra Jn Zone: SCR Day: 2 Spd: 51 | 00:29 00:29 |
#7.12 492.1 km | MQN Manyamkonda Zone: SCR 1 Day: 2 Spd: 51 Elev: 422m | 00:42 00:42 |
#7.13 503.5 km | MHBT Mahbubnagar Town Halt Zone: SCR 1 Day: 2 Spd: 51 Elev: 502m | 00:55 00:55 |
#8 506.1 km | MBNR Mahbubnagar Zone: SCR Day: 2 Spd: 49 Elev: 509m | 00:58 01:00 |
105.9 km 21 intermediate stations 02:10 |
#8.2 516.0 km | DTP Divitipalli Zone: SCR Day: 2 Spd: 49 Elev: 515m | 01:12 01:12 |
#8.3 523.7 km X | Day: 2 Spd: 49 Elev: 539m Xing with 12976/Jaipur - Mysuru SF Express | Wed | 01:22 01:22 |
#8.4 531.3 km | GLY Gollapalli Zone: SCR Day: 2 Spd: 49 | 01:31 01:31 |
#8.6 541.1 km | RRGA Ranga Reddy Guda Zone: SCR Day: 2 Spd: 49 | 01:43 01:43 |
#8.16 599.9 km | NSVP NPA Shivram Pally Zone: SCR Day: 2 Spd: 49 | 02:55 02:55 |
#9 612.0 km | PF# 1 Day: 2 Spd: 43 Elev: 489m Remote Location Quota Starting and Charting Station | 03:10 03:20 |
113.9 km 34 intermediate stations 02:39 |
#9.1 613.9 km | VAR Vidya Nagar Zone: SCR Day: 2 Spd: 43 Elev: 507m | 03:23 03:23 |
#9.2 615.2 km | JOO Jamai Osmania Zone: SCR Day: 2 Spd: 43 Elev: 515m | 03:24 03:24 |
#9.3 615.9 km | ATC Arts College Zone: SCR Day: 2 Spd: 43 Elev: 519m | 03:26 03:26 |
#9.4 617.0 km | STPD Sitafalmandi Zone: SCR Day: 2 Spd: 43 | 03:27 03:27 |
#9.5 617.4 km | STDI Sitafalmandi A Cabin Zone: SCR Day: 2 Spd: 43 | 03:28 03:28 |
#9.6 618.4 km | STDB Sitafalmandi B Cabin Zone: SCR Day: 2 Spd: 43 | 03:29 03:29 |
#9.7 619.7 km | LGDH Lalaguda Gate Zone: SCR Day: 2 Spd: 43 Elev: 538m | 03:31 03:31 |
#9.8 620.7 km | MJF Malkajgiri Jn Zone: SCR PF# 3 Day: 2 Spd: 43 | 03:32 03:32 |
#9.9 621.5 km | DYE Dayanand Nagar Zone: SCR Day: 2 Spd: 43 Elev: 540m | 03:33 03:33 |
#9.10 621.8 km | XX-SFXO Safilguda Outer Cabin Zone: SCR Day: 2 Spd: 43 | 03:34 03:34 |
#9.12 624.0 km | RKO Ramakistapuram Gate Zone: SCR Day: 2 Spd: 43 Elev: 562m | 03:37 03:37 |
#9.14 626.4 km | CVB Cavalry Barracks Zone: SCR Day: 2 Spd: 43 Elev: 571m | 03:40 03:40 |
#9.16 629.0 km X | BOZ Bolarum Bazar Zone: SCR Day: 2 Spd: 43 Elev: 596mXing with 17664/Hazur Sahib Nanded - Raichur Express | Wed | 03:44 03:44 |
#9.18 636.2 km | GDPL Gundla Pochampally Zone: SCR Day: 2 Spd: 43 Elev: 601m | 03:54 03:54 |
#9.19 641.3 km | GWV Gowdavalli Zone: SCR Day: 2 Spd: 43 Elev: 600m | 04:01 04:01 |
#9.21 648.7 km X | 1 Day: 2 Spd: 43 Xing with 17406/Krishna Express | Wed | 04:11 04:11 |
#9.22 655.3 km | KUCH Kuchavaram Zone: SCR 1 Day: 2 Spd: 43 | 04:20 04:20 |
#9.23 658.0 km | MOB Manoharabad Jn Zone: SCR Day: 2 Spd: 43 | 04:24 04:24 |
#9.24 661.9 km O | PAPM Palata Potaram Zone: SCR 1 Day: 2 Spd: 43 Overtaken by 12765/Tirupati - Amravati SF Express | Wed | 04:30 04:30 |
#9.25 666.7 km | BMPL Brahmanapalli Zone: SCR 1 Day: 2 Spd: 43 | 04:36 04:36 |
#9.27 675.4 km | SHAN Srinivasa Nagar Zone: SCR 1 Day: 2 Spd: 43 | 04:49 04:49 |
#9.29 688.6 km | MZL Mirzapalli Zone: SCR 1 Day: 2 Spd: 43 | 05:07 05:07 |
#9.30 695.3 km | SNPH Shankapur Halt Zone: SCR 1 Day: 2 Spd: 43 | 05:16 05:16 |
#9.31 699.2 km | AKE Akanapet Jn Zone: SCR Day: 2 Spd: 43 | 05:22 05:22 |
#10 725.9 km X | PF# 1 Day: 2 Spd: 65 Xing with 17063/Ajanta Express | Wed | 05:59 06:00 |
52.1 km 4 intermediate stations 00:48 |
#10.2 747.7 km X | SCP Sirnapalli Zone: SCR 1 Day: 2 Spd: 65 Xing with 07275/Bodhan - Kacheguda Passenger Special | Wed | 06:20 06:20 |
#10.3 755.5 km X | 1 Day: 2 Spd: 65 Xing with 09520/Okha - Madurai Special Fare Special | Wed | 06:27 06:27 |
#11 778.0 km | NZB Nizamabad Jn Zone: SCR PF# 1 Day: 2 Spd: 45 Elev: 383m | 06:48 06:50 |
88.3 km 12 intermediate stations 01:58 |
#11.1 784.3 km X | JKM Jankampet Jn Zone: SCR 1 Day: 2 Spd: 45 Xing with 07971/Hazur Sahib Nanded - Medchal Passenger Special | Wed | 06:58 06:58 |
#11.6 823.6 km | SQE Samarala Halt Zone: SCR 1 Day: 2 Spd: 45 Elev: 360m | 07:51 07:51 |
#11.9 838.2 km X | 1 Day: 2 Spd: 45 Elev: 361m Xing with 11409/Daund - Nizamabad Express | Wed | 08:10 08:10 |
#11.11 854.4 km | SLGH Shelgaon Halt Zone: SCR 1 Day: 2 Spd: 45 Elev: 380m | 08:32 08:32 |
#12 866.3 km | MUE Mudkhed Jn Zone: SCR Day: 2 Spd: 30 Elev: 372m | 08:48 08:50 |
22.4 km 3 intermediate stations 00:45 |
#12.1 875.5 km X | Day: 2 Spd: 30 Elev: 360m Xing with 17057/Devagiri Express | Wed | 09:08 09:08 |
#12.2 878.7 km O | 1 Day: 2 Spd: 30 Elev: 363m Overtakes 07853/Nizamabad - Hazur Sahib Nanded Express Special | Wed | 09:15 09:15 |
#13 888.7 km | NED Hazur Sahib Nanded Zone: SCR PF# 1 Day: 2 Spd: 46 Elev: 362m | 09:35 09:40 |
30.4 km 3 intermediate stations 00:40 |
#13.1 895.1 km X | WNG Wanegaon Halt Zone: SCR 1 Day: 2 Spd: 46 Elev: 371mXing with 17629/Pune - Hazur Sahib Nanded Express | Wed | 09:48 09:48 |
#13.3 909.4 km X | 1 Day: 2 Spd: 46 Elev: 391m Xing with 07672/Parbhani - Hazur Sahib Nanded Special | Wed | 10:07 10:07 |
#14 919.1 km | PF# 1 Day: 2 Spd: 49 Elev: 382m Rake Reversal (the train reverses direction) | 10:20 10:40 |
80.5 km 11 intermediate stations 01:39 |
#14.2 935.9 km | PPLC Pimpla Chaure Halt Zone: SCR 1 Day: 2 Spd: 49 Elev: 394m | 11:01 11:01 |
#14.4 952.4 km X | 1 Day: 2 Spd: 49 Elev: 415m Xing with 17642/Narkher - Kacheguda InterCity Express | Wed | 11:21 11:21 |
#14.5 957.6 km | JUNX Junona Halt Zone: SCR 1 Day: 2 Spd: 49 Elev: 429m | 11:27 11:27 |
#14.7 968.0 km | PNSD Pangra Shinde Zone: SCR 1 Day: 2 Spd: 49 Elev: 449m | 11:40 11:40 |
#14.10 983.5 km | KNJJ Kanjara Halt Zone: SCR 1 Day: 2 Spd: 49 Elev: 433m | 11:59 11:59 |
#15 999.6 km | HNL Hingoli Deccan Zone: SCR PF# 1 Day: 2 Spd: 49 Elev: 466m | 12:19 12:20 |
48.0 km 5 intermediate stations 00:59 |
#15.3 1026.0 km | KNRG Kanhargaon Naka Zone: SCR 1 Day: 2 Spd: 49 Elev: 497m | 12:52 12:52 |
79.2 km 6 intermediate stations 01:40 |
#16.5 1105.8 km | BSQ Barsi Takli Zone: SCR 1 Day: 2 Spd: 47 Elev: 319m | 14:34 14:34 |
#16.6 1117.9 km | SVW Shivni Shivapur Zone: SCR Day: 2 Spd: 47 Elev: 317m | 14:49 14:49 |
#17 1126.7 km | PF# 3 Day: 2 Spd: 56 Rake Reversal (the train reverses direction) Loco Change :- Diesel to Electric •Remote Location Quota Starting and Charting Station• | 15:00 15:10 |
85.3 km 15 intermediate stations 01:32 |
#17.1 1127.2 km X | AKB Akola B Cabin Zone: CR Day: 2 Spd: 56 Elev: 283mXing with 11040/Maharashtra Express | Wed | 15:11 15:11 |
#17.5 1163.9 km | MZR Murtizapur Jn Zone: CR Day: 2 Spd: 56 Elev: 303m | 15:50 15:50 |
#17.7 1182.2 km X | Day: 2 Spd: 56 Elev: 303m Xing with 01034/Nagpur - Mumbai LTT Special Fare AC SF Festival Special | Wed | 16:10 16:10 |
#17.10 1203.2 km | BDRW Badnera Wagon Repair Workshop Zone: CR Day: 2 Spd: 56 Elev: 330m | 16:33 16:33 |
#17.11 1204.6 km | BDYX Badnera Jn Yard Zone: CR Day: 2 Spd: 56 Elev: 333m | 16:34 16:34 |
#17.12 1205.7 km | BD Badnera Jn Zone: CR PF# 2 Day: 2 Spd: 56 Elev: 301mTechnical Halt for crew change. | 16:35 16:35 |
#17.13 1207.2 km | XX-BDBY Badnera Bypass Cabin Zone: CR Day: 2 Spd: 56 | 16:37 16:37 |
#17.14 1207.9 km | YY-NAVO New Amravati Outer Cabin Zone: CR Day: 2 Spd: 56 | 16:38 16:38 |
#17.15 1209.1 km | XX-AMIB Amravati Bypass Cabin Zone: CR Day: 2 Spd: 56 Elev: 340m | 16:39 16:39 |
#18 1212.0 km | NAVI New Amravati Zone: CR 1 Day: 2 Spd: 46 Elev: 334mREMOTE QUOTA CHARTING STATION | 16:42 16:45 |
36.7 km 4 intermediate stations 00:48 |
#18.1 1224.6 km | XX-NAVC New Amravati Cabin Zone: CR Day: 2 Spd: 46 Elev: 319m | 17:01 17:01 |
#18.3 1225.9 km | WLGC Walgaon Outer Cabin Zone: CR Day: 2 Spd: 46 Elev: 321m | 17:03 17:03 |
#19 1248.7 km | CNDB Chandur Bazar Zone: CR 1 Day: 2 Spd: 101 Elev: 367m | 17:33 17:35 |
65.7 km 7 intermediate stations 00:39 |
#19.5 1285.2 km | PAAL Shri Kshetra Pala Zone: CR 1 Day: 2 Spd: 101 Elev: 355m | 17:57 17:57 |
#20 1314.5 km | WOC Warud Orange City Zone: CR 1 Day: 2 Spd: 34 Elev: 396m | 18:14 18:16 |
29.8 km 3 intermediate stations 00:52 |
#21 1344.3 km | NRKR Narkher Jn Zone: CR PF# 3 Day: 2 Spd: 72 | 19:08 19:10 |
81.9 km 8 intermediate stations 01:08 |
#21.4 1378.9 km | GDKP Ghudankhapa Zone: CR 1 Day: 2 Spd: 72 Elev: 611m | 19:39 19:39 |
#21.6 1393.7 km X | Day: 2 Spd: 72 Elev: 731m Xing with 12804/Hazrat Nizamuddin - Visakhapatnam Swarna Jayanti Express | Wed | 19:51 19:51 |
#21.7 1403.0 km X | Day: 2 Spd: 72 Xing with 12708/Andhra Pradesh Sampark Kranti Express | Wed | 19:59 19:59 |
23.1 km 3 intermediate stations 00:16 |
#22.1 1427.1 km | AMLX Amla Jn Yard Zone: CR Day: 2 Spd: 87 Elev: 734m | 20:21 20:21 |
#22.2 1436.2 km X | Day: 2 Spd: 87 Elev: 699m Xing with 12648/Kongu SF Express | Wed | 20:27 20:27 |
#22.3 1442.9 km | MALK Malkapur Road Zone: CR Day: 2 Spd: 87 Elev: 668m | 20:32 20:32 |
107.1 km 15 intermediate stations 02:42 |
#23.1 1457.8 km | MJY Maramjhiri Zone: CR Day: 2 Spd: 40 Elev: 644m | 20:51 20:51 |
#23.2 1470.8 km X | Day: 2 Spd: 40 Elev: 479m Xing with 18238/Chhattisgarh Express | Wed | 21:11 21:11 |
#23.3 1485.9 km | GDYA Ghoradongri Zone: CR Day: 2 Spd: 40 Elev: 407m | 21:33 21:33 |
#23.6 1508.6 km X | DOH Dhodramohar Zone: CR Day: 2 Spd: 40 Xing with 19343/Penchvalley Express | Wed | 22:08 22:08 |
#23.7 1516.6 km | POX Pola Patthar Zone: CR Day: 2 Spd: 40 | 22:20 22:20 |
#23.8 1523.3 km | KQE Kala Akhar Zone: CR Day: 2 Spd: 40 | 22:30 22:30 |
#23.11 1540.0 km X | Day: 2 Spd: 40 Xing with 12589/Gorakhpur - Secunderabad SF Express | Wed | 22:55 22:55 |
#23.13 1551.1 km | XX-ETCC Itarsi Bypass Cabin C Zone: WCR Day: 2 Spd: 40 | 23:12 23:12 |
#23.14 1553.4 km | JHP Jujharpur Cabin Zone: WCR Day: 2 Spd: 40 | 23:16 23:16 |
#23.15 1555.3 km | JUH Jujharpur Cabin Zone: WCR Day: 2 Spd: 40 | 23:18 23:18 |
#24 1556.3 km | PF# 3 Day: 2 Spd: 63 Elev: 329m REMOTE QUOTA CHARTING STATION | 23:20 23:30 |
85.6 km 12 intermediate stations 01:22 |
#24.1 1557.7 km | ETF Itarsi F Cabin Zone: WCR Day: 2 Spd: 63 Elev: 324m | 23:31 23:31 |
#24.2 1560.9 km | XX-ETAC Itarsi Bypass Cabin A Zone: WCR Day: 2 Spd: 63 | 23:34 23:34 |
#24.3 1564.7 km X | PRKD Powarkheda Zone: WCR Day: 2 Spd: 63 Xing with 18233/Narmada Express | Wed | 23:38 23:38 |
#24.4 1574.4 km X | NDPM Narmadapuram Zone: WCR Day: 2 Spd: 63 Elev: 303mXing with 12716/Sachkhand Express | Wed | 23:47 23:47 |
#24.8 1600.9 km X | Day: 3 Spd: 63 Elev: 472m Xing with 22191/Indore - Jabalpur SF Express | Thu Xing with 12434/Hazrat Nizamuddin - M.G.R.Chennai Central Rajdhani Express | Thu | 00:13 00:13 |
#24.9 1612.3 km | ODG Obaidulla Ganj Zone: WCR Day: 3 Spd: 63 Elev: 448m | 00:24 00:24 |
#24.10 1620.6 km | ITKL Itaya Kalan Zone: WCR Day: 3 Spd: 63 Elev: 447m | 00:31 00:31 |
#24.11 1625.8 km X | Day: 3 Spd: 63 Elev: 452m Xing with 11078/Jhelum Express | Thu | 00:37 00:37 |
#24.12 1635.8 km X | Day: 3 Spd: 63 Elev: 488m Xing with 22222/Hazrat Nizamuddin - Mumbai CSMT Rajdhani Express | Thu Xing with 15067/Gorakhpur - Bandra Terminus Weekly Express | Thu | 00:46 00:46 |
#25 1642.0 km | RKMP Rani Kamalapati Zone: WCR PF# 1,3 Day: 3 Spd: 23 Elev: 496m | 00:52 00:54 |
6.2 km 0 intermediate stations 00:16 |
#26 1648.2 km | PF# 6 Day: 3 Spd: 59 Elev: 405m Remote Location Quota Starting and Charting Station | 01:10 01:15 |
80.2 km 12 intermediate stations 01:22 |
#26.1 1649.9 km | NPDC Nishatpura D Cabin Zone: WCR Day: 3 Spd: 59 | 01:17 01:17 |
#26.2 1658.4 km | SHRN Sant Hirdaram Nagar Zone: WCR Day: 3 Spd: 59 Elev: 519m | 01:25 01:25 |
#26.4 1666.6 km | BQE Bakanian Bhaunri Zone: WR Day: 3 Spd: 59 Elev: 515m | 01:34 01:34 |
43.1 km 5 intermediate stations 00:36 |
#27.1 1734.8 km X | MQE Mohammadkhera Zone: WR Day: 3 Spd: 72 Elev: 451mXing with 19303/Indore - Bhopal Express | Thu | 02:44 02:44 |
#27.4 1759.4 km | KSH Kali Sindh Zone: WR Day: 3 Spd: 72 Elev: 443m | 03:05 03:05 |
18.9 km 1 intermediate stations 00:17 |
#28.1 1783.1 km X | Day: 3 Spd: 67 Elev: 480m Xing with 11463/Veraval - Jabalpur Express (Via Itarsi) | Thu Xing with 12719/Jaipur - Hyderabad SF Express | Thu | 03:27 03:27 |
41.2 km 5 intermediate stations 00:54 |
#29.1 1800.0 km | TAN Tarana Road Zone: WR Day: 3 Spd: 46 Elev: 500m | 03:49 03:49 |
#29.4 1822.5 km X | PLW Pingleshwar Zone: WR Day: 3 Spd: 46 Elev: 509mXing with 12976/Jaipur - Mysuru SF Express | Thu | 04:18 04:18 |
#29.5 1829.3 km | UJNC Ujjain C Cabin Zone: WR Day: 3 Spd: 46 Elev: 491m | 04:27 04:27 |
#30 1831.7 km | Day: 3 Spd: 68 Elev: 492m Rake Reversal (the train reverses direction) Remote Location Quota Starting and Charting Station | 04:30 04:45 |
40.6 km 5 intermediate stations 00:36 |
#30.1 1834.1 km | UJNC Ujjain C Cabin Zone: WR Day: 3 Spd: 68 Elev: 491m | 04:47 04:47 |
#30.2 1837.4 km | VRG Vikram Nagar Zone: WR Day: 3 Spd: 68 Elev: 503m | 04:50 04:50 |
#30.4 1857.1 km | UDM Undasa Madhopur Zone: WR 1 Day: 3 Spd: 68 Elev: 531m | 05:08 05:08 |
#30.5 1862.7 km | NRGR Naranjipur Zone: WR 1 Day: 3 Spd: 68 Elev: 537m | 05:13 05:13 |
38.8 km 5 intermediate stations 00:57 |
#31.2 1886.1 km X | Day: 3 Spd: 41 Elev: 518m Xing with 19307/Indore - Chandigarh Express | Thu | 05:43 05:43 |
#31.4 1896.7 km X | MGG Mangliyagaon Zone: WR 1 Day: 3 Spd: 41 Elev: 535mXing with 12465/Ranthambhore SF Express | Thu | 05:59 05:59 |
#31.5 1907.6 km | LMNR Laxmi Bai Nagar Zone: WR Day: 3 Spd: 41 Elev: 542m | 06:15 06:15 |
#32 1911.1 km X | INDB• Indore Jn• Zone: WR PF# 3 Day: 3 Spd: 28 Elev: 550mXing with 19323/Dr. Ambedkar Nagar - Bhopal Intercity Express | Thu Xing with 09547/Dr. Ambedkar Nagar - Ratlam DEMU Special | Thu | 06:20 06:30 |
21.1 km 5 intermediate stations 00:45 |
#32.1 1913.7 km | SFNR Saifee Nagar Zone: WR Day: 3 Spd: 28 Elev: 557m | 06:35 06:35 |
#32.2 1914.8 km | LKMN Lokmanya Nagar Zone: WR Day: 3 Spd: 28 Elev: 555m | 06:38 06:38 |
#32.3 1917.8 km | RJQ Rajendra Nagar Zone: WR Day: 3 Spd: 28 Elev: 569m | 06:44 06:44 |
#32.5 1928.8 km | HKH Haranya Kheri Zone: WR 1 Day: 3 Spd: 28 Elev: 565m | 07:08 07:08 |
#33 1932.2 km | DADN Dr Ambedkar Nagar Zone: WR Day: 3 Elev: 575m | 07:15 |