Limited Run Train | |||
First Departure: | Sun May 14, 2023 | from | NS/Narasapur |
Last Arrival: | Wed Sep 27, 2023 | at | YPR/Yesvantpur Jn |
#1 0.0 km | NS» Narasapur» Zone: SCR Day: 1 Spd: 42 Elev: 2m | 18:00 |
9.1 km 0 intermediate stations 00:13 |
22.6 km 8 intermediate stations 00:45 |
#2.1 12.3 km | CTPR Chinta Parru Halt Zone: SCR Day: 1 Spd: 30 | 18:21 18:21 |
#2.2 13.8 km | LKDU Lankalakoderu Zone: SCR Day: 1 Spd: 30 | 18:25 18:25 |
#2.3 16.7 km | SVDC Sivadevunichikkala Zone: SCR Day: 1 Spd: 30 | 18:30 18:30 |
#2.4 19.0 km | VVM Viravasaram Zone: SCR Day: 1 Spd: 30 | 18:35 18:35 |
#2.5 22.4 km | SGKM Srungavruksham Zone: SCR Day: 1 Spd: 30 Elev: 13m | 18:42 18:42 |
#2.6 25.0 km | PAGM Pennada Agraharam Zone: SCR Day: 1 Spd: 30 | 18:47 18:47 |
#2.7 29.6 km | BVRM Bhimavaram Jn Zone: SCR Day: 1 Spd: 30 | 18:56 18:56 |
#2.8 30.6 km | BVBC Bhimavaram B Cabin Zone: SCR Day: 1 Spd: 30 | 18:58 18:58 |
#3 31.6 km | BVRT Bhimavaram Town Zone: SCR Day: 1 Spd: 66 | 19:00 19:02 |
17.7 km 2 intermediate stations 00:16 |
#3.2 43.7 km | CKV Cherukuvada Zone: SCR Day: 1 Spd: 66 | 19:13 19:13 |
16.8 km 1 intermediate stations 00:20 |
#4.1 58.1 km | PLVA Pallevada Halt Zone: SCR Day: 1 Spd: 50 | 19:30 19:30 |
29.1 km 6 intermediate stations 00:58 |
#5.1 73.3 km | MDVL Mandavalli Zone: SCR Day: 1 Spd: 30 | 19:56 19:56 |
#5.2 77.3 km | MVP Mokhasa Kalavapudi Zone: SCR Day: 1 Spd: 30 | 20:04 20:04 |
#5.3 79.8 km | PCU Putlacheruvu Zone: SCR Day: 1 Spd: 30 | 20:09 20:09 |
#5.4 82.2 km | PSLP Pasalapudi Zone: SCR Day: 1 Spd: 30 | 20:14 20:14 |
#5.5 84.6 km | GUK Guntakonduru Zone: SCR Day: 1 Spd: 30 | 20:19 20:19 |
#6 95.2 km | GDV Gudivada Jn Zone: SCR Day: 1 Spd: 45 | 20:40 20:42 |
43.5 km 12 intermediate stations 00:58 |
#6.2 104.7 km | VPG Ventrapragada Zone: SCR Day: 1 Spd: 45 Elev: 8m | 20:55 20:55 |
#6.4 113.2 km | TGU Tarigoppula Zone: SCR Day: 1 Spd: 45 Elev: 15m | 21:06 21:06 |
#6.7 124.8 km | NDM Nidamanuru Zone: SCR Day: 1 Spd: 45 Elev: 15m | 21:21 21:21 |
#6.8 130.8 km | RMV Ramavarappadu Zone: SCR Day: 1 Spd: 45 Elev: 20m | 21:29 21:29 |
#6.9 134.3 km | MDUN Madhura Nagar Zone: SCR Day: 1 Spd: 45 | 21:34 21:34 |
#6.10 136.9 km | VNC Vijayawada North Cabin Zone: SCR Day: 1 Spd: 45 | 21:38 21:38 |
#6.11 137.4 km | VBC Vijayawada Bulb Cabin Zone: SCR Day: 1 Spd: 45 | 21:38 21:38 |
#6.12 137.8 km | BZAY Vijayawada Yard Zone: SCR Day: 1 Spd: 45 | 21:39 21:39 |
#7 138.7 km | BZA Vijayawada Jn Zone: SCR Day: 1 Spd: 10 Elev: 19m | 21:40 21:50 |
31.9 km 6 intermediate stations 01:00 |
#7.1 143.6 km | KCC Krishna Canal Jn Zone: SCR Day: 1 Spd: 54 Elev: 21m | 22:20 22:20 |
#7.2 150.4 km | MAG Mangalagiri Zone: SCR Day: 1 Spd: 54 Elev: 33m | 22:28 22:28 |
#7.3 158.4 km | NGJN Nagarjuna Nagar Halt Zone: SCR Day: 1 Spd: 54 Elev: 31m | 22:36 22:36 |
#7.5 163.8 km | PDKN Pedakakani Halt Zone: SCR Day: 1 Spd: 54 Elev: 29m | 22:42 22:42 |
#7.6 168.3 km | NGNC New Guntur Cabin Zone: SCR Day: 1 Spd: 54 | 22:47 22:47 |
45.2 km 6 intermediate stations 00:45 |
#8.1 175.7 km | NLPD Nallapadu Jn Zone: SCR Day: 1 Spd: 60 | 23:00 23:00 |
#8.2 181.9 km | PRCA Perecherla Zone: SCR Day: 1 Spd: 60 | 23:06 23:06 |
#8.3 187.7 km | VMLD Vemuluripadu Zone: SCR 1 Day: 1 Spd: 60 | 23:12 23:12 |
#8.4 191.6 km | PPM Phirangipuram Zone: SCR Day: 1 Spd: 60 | 23:16 23:16 |
#8.5 198.7 km | NDPU Nudurupadu Zone: SCR Day: 1 Spd: 60 | 23:23 23:23 |
#9 215.9 km | NRT Narasaraopet Zone: SCR Day: 1 Spd: 80 Elev: 80m | 23:40 23:41 |
74.8 km 9 intermediate stations 00:56 |
#9.2 232.1 km | SAB Santamagulur Zone: SCR 1 Day: 1 Spd: 80 | 23:53 23:53 |
#9.3 235.4 km | VLE Vellalcheruvu Halt Zone: SCR 1 Day: 1 Spd: 80 | 23:56 23:56 |
#9.4 243.3 km | SYM Savalyapuram Jn Zone: SCR Day: 2 Spd: 80 | 00:02 00:02 |
#9.6 260.2 km | CEM Cheekategalapalem Zone: SCR Day: 2 Spd: 80 | 00:14 00:14 |
#9.7 266.5 km | GKM Gundlakamma Zone: SCR Day: 2 Spd: 80 | 00:19 00:19 |
24.0 km 1 intermediate stations 00:24 |
#10.1 301.4 km | GJJ Gajjela Konda Zone: SCR Day: 2 Spd: 60 | 00:49 00:49 |
#11 314.7 km | MRK Markapur Road Zone: SCR PF# 1 Day: 2 Spd: 64 Elev: 160m | 01:02 01:03 |
59.6 km 6 intermediate stations 00:56 |
#11.3 347.5 km | JBK Jaggambhotla Krishnapuram Zone: SCR Day: 2 Spd: 64 | 01:34 01:34 |
#11.4 359.4 km | SDV Somidevipalle Zone: SCR Day: 2 Spd: 64 | 01:45 01:45 |
53.4 km 5 intermediate stations 02:00 |
#12.1 379.2 km | KSTE Krishnamsetty Palle Zone: SCR 1 Day: 2 Spd: 27 | 02:11 02:11 |
#12.2 385.8 km | DMT Diguvametta Zone: SCR 1 Day: 2 Spd: 27 | 02:26 02:26 |
#12.4 413.1 km | GZL Gazulapalli Zone: SCR 1 Day: 2 Spd: 27 Elev: 239m | 03:27 03:27 |
#12.5 420.6 km | NDPL Nandipalli Zone: SCR 1 Day: 2 Spd: 27 Elev: 224m | 03:44 03:44 |
#13 427.7 km | NDL Nandyal Jn Zone: SCR PF# 1,2 Day: 2 Spd: 41 Elev: 211m | 04:00 04:05 |
75.7 km 6 intermediate stations 01:50 |
#13.2 452.3 km | KEF Krishnamma Kona Zone: SCR 1 Day: 2 Spd: 41 | 04:41 04:41 |
#13.3 461.0 km | BEY Bugganipalli Cement Nagar Zone: SCR 1 Day: 2 Spd: 41 Elev: 386m | 04:53 04:53 |
#13.4 467.6 km | BMH Betamcherla Zone: SCR Day: 2 Spd: 41 Elev: 425m | 05:03 05:03 |
#13.5 478.7 km | RGM Rangapuram Zone: SCR 1 Day: 2 Spd: 41 Elev: 440m | 05:19 05:19 |
#13.6 490.6 km | MLK Malkapuram Zone: SCR 1 Day: 2 Spd: 41 | 05:36 05:36 |
112.4 km 14 intermediate stations 02:00 |
#14.2 522.7 km | LMD Linganenidoddi Zone: SCR Day: 2 Spd: 56 Elev: 473m | 06:21 06:21 |
#14.3 529.3 km | PDL Pendekallu Jn Zone: SCR Day: 2 Spd: 56 | 06:28 06:28 |
#14.4 538.9 km | RLPL Rama Lingaya Palle Zone: SCR Day: 2 Spd: 56 | 06:38 06:38 |
#14.7 561.0 km | GYJ Gooty Cabin Zone: SCR Day: 2 Spd: 56 | 07:01 07:01 |
#14.8 562.2 km | YY-GYB Gooty Bypass Cabin Zone: SCR Day: 2 Spd: 56 | 07:03 07:03 |
#14.9 567.5 km | TKPY Thurakapalli Zone: SCR Day: 2 Spd: 56 | 07:08 07:08 |
#14.10 573.4 km | RRJ Ramaraju Palli Zone: SCR Day: 2 Spd: 56 Elev: 329m | 07:15 07:15 |
#14.12 588.2 km | KLU Kalluru Jn Zone: SCR Day: 2 Spd: 56 | 07:31 07:31 |
#14.13 599.4 km | GDE Garladinne Zone: SCR Day: 2 Spd: 56 Elev: 338m | 07:42 07:42 |
#14.14 608.4 km | TAC Taticherla Zone: SCR Day: 2 Spd: 56 Elev: 343m | 07:52 07:52 |
33.3 km 3 intermediate stations 01:11 |
#15.1 619.2 km | PSPY Prasannayana Palli Zone: SCR 1 Day: 2 Spd: 28 Elev: 360m | 08:09 08:09 |
#15.2 628.5 km | ZPL Zangalapalle Zone: SCR Day: 2 Spd: 28 Elev: 372m | 08:29 08:29 |
#15.3 638.1 km | CCA Chigicherla Zone: SCR Day: 2 Spd: 28 Elev: 375m | 08:49 08:49 |
#16 649.1 km | DMM Dharmavaram Jn Zone: SCR Day: 2 Spd: 40 Elev: 357m | 09:13 09:15 |
79.5 km 6 intermediate stations 01:58 |
#16.1 664.0 km | NGM Nagasamudram Zone: SWR 1 Day: 2 Spd: 40 Elev: 423m | 09:37 09:37 |
#16.2 679.0 km | MKJ Makkajipalli Zone: SWR 1 Day: 2 Spd: 40 Elev: 491m | 09:59 09:59 |
#16.3 691.1 km | PKD Penukonda Jn Zone: SWR Day: 2 Spd: 40 Elev: 547m | 10:17 10:17 |
#16.4 702.3 km | REPI Rangepalli Zone: SWR Day: 2 Spd: 40 Elev: 633m | 10:34 10:34 |
#16.5 705.4 km | CPL Chakarlapalli Zone: SWR 1 Day: 2 Spd: 40 Elev: 635m | 10:39 10:39 |
83.6 km 10 intermediate stations 01:14 |
#17.1 739.4 km | DPE Devarapalle Zone: SWR Day: 2 Spd: 68 | 11:24 11:24 |
#17.2 745.9 km | VWA Viduraswattha Zone: SWR Day: 2 Spd: 68 | 11:29 11:29 |
#17.3 751.9 km | GBD Gauribidanur Zone: SWR Day: 2 Spd: 68 Elev: 681m | 11:35 11:35 |
#17.4 758.0 km | SMWA Someshwara Zone: SWR Day: 2 Spd: 68 | 11:40 11:40 |
#17.5 764.8 km | TDV Thondebhavi Zone: SWR Day: 2 Spd: 68 | 11:46 11:46 |
#17.6 773.9 km | MKL Makalidurga Zone: SWR Day: 2 Spd: 68 Elev: 833m | 11:54 11:54 |
#17.7 784.1 km | ORH Oddarahalli Zone: SWR 1 Day: 2 Spd: 68 Elev: 904m | 12:03 12:03 |
#17.8 791.6 km | DBU Dodballapur Zone: SWR Day: 2 Spd: 68 | 12:10 12:10 |
#17.9 803.5 km | RNN Rajanukunte Zone: SWR Day: 2 Spd: 68 Elev: 916m | 12:20 12:20 |
#17.10 811.5 km | RWF Rail Wheel Factory Siding Zone: SWR Day: 2 Spd: 68 | 12:27 12:27 |
#18 812.3 km | YNK Yelahanka Jn Zone: SWR Day: 2 Spd: 13 Elev: 906m | 12:28 12:30 |
12.5 km 3 intermediate stations 01:00 |
#18.1 817.9 km | KDGH Kodigehalli Zone: SWR Day: 2 Spd: 13 Elev: 912m | 12:57 12:57 |
#18.2 820.5 km | LOGH Lottegollahalli Zone: SWR Day: 2 Spd: 13 Elev: 908m | 13:09 13:09 |
#18.3 822.4 km | YPRA Yesvantpur A Cabin Zone: SWR Day: 2 Spd: 13 | 13:18 13:18 |
#19 824.8 km | YPR• Yesvantpur Jn• Zone: SWR Day: 2 Elev: 915m | 13:30 |