4.0 km 0 intermediate stations 00:01 |
57.0 km 11 intermediate stations 00:47 |
#2.1 -1318.6 km | XX-UDNC Udhna Chord Cabin Zone: WR Day: 1 Spd: 73 | 10:16 10:16 |
#2.5 -1300.8 km | GGAR Gangadhara Zone: WR Day: 1 Spd: 73 Elev: 27m | 10:30 10:30 |
42.0 km 5 intermediate stations 00:33 |
#3.1 -1253.4 km | KKRD Kikakui Road Zone: WR 1 Day: 1 Spd: 76 Elev: 114m | 11:10 11:10 |
#3.3 -1246.1 km | USD Ukai Songadh Zone: WR Day: 1 Spd: 76 Elev: 144m | 11:16 11:16 |
#3.4 -1238.9 km | LKKD Lakkad Kot Zone: WR Day: 1 Spd: 76 Elev: 122m | 11:21 11:21 |
#3.5 -1234.0 km | BBAI Bhadbhunja Zone: WR Day: 1 Spd: 76 Elev: 126m | 11:25 11:25 |
#4 -1222.8 km X | PF# 2 Day: 1 Spd: 71 Elev: 123m Xing with 12656/Navjeevan SF Express | Tue,Sat | 11:34 11:36 |
57.8 km 6 intermediate stations 00:49 |
#4.2 -1206.0 km X | CPD Chinchpada Zone: WR Day: 1 Spd: 71 Elev: 178mXing with 09070/Brahmapur - Surat Special Fare Special | Sat Xing with 22938/Rewa - Rajkot SF Express | Tue | 11:50 11:50 |
#4.4 -1187.6 km X | Day: 1 Spd: 71 Elev: 198m Xing with 22968/Prayagraj - Ahmedabad SF Express | Sat | 12:06 12:06 |
34.4 km 3 intermediate stations 00:32 |
#5.2 -1152.1 km X | Day: 1 Spd: 65 Elev: 186m Xing with 19046/Tapti Ganga Express | Sat Xing with 22948/Bhagalpur - Surat SF Express | Tue Xing with 09078/Bhusaval - Nandurbar Passenger Special | Tue,Sat | 12:42 12:42 |
60.9 km 8 intermediate stations 00:59 |
54.7 km 5 intermediate stations 01:04 |
#7.1 -1058.2 km | TKHE Takarkhede Zone: WR 1 Day: 1 Spd: 51 Elev: 203m | 14:19 14:19 |
#7.2 -1051.6 km X | Day: 1 Spd: 51 Elev: 198m Xing with 20926/Amravati - Surat SF Express | Sat Xing with 09034/Barauni - Udhna Special Fare Special | Sat | 14:27 14:27 |
#7.3 -1044.8 km | DXG Dharangaon Zone: WR Day: 1 Spd: 51 Elev: 216m | 14:35 14:35 |
#7.4 -1037.6 km X | CHLK Chavalkhede Zone: WR Day: 1 Spd: 51 Elev: 196mXing with 09519/Madurai - Okha Special Fare Special | Sat Xing with 22137/Prerna Express | Sat | 14:44 14:44 |
#8 -1015.0 km X | JL Jalgaon Jn Zone: CR PF# 3 Day: 1 Spd: 58 Elev: 209mXing with 11072/Kamayani Express | Tue,Sat Xing with 01264/Nagpur - Mumbai CSMT One Way Mahaparinivan Diwas Special | Tue | 15:10 15:15 |
24.1 km 2 intermediate stations 00:25 |
#8.1 -1007.6 km X | Day: 1 Spd: 58 Xing with 01211/Badnera (Amravati) - Nashik Road MEMU Festival Special | Tue,Sat | 15:23 15:23 |
#9 -990.9 km | BSL Bhusaval Jn Zone: CR PF# 5,6 Day: 1 Spd: 62 Elev: 205mRemote Location Quota Starting and Charting Station | 15:40 15:45 |
54.5 km 8 intermediate stations 00:53 |
#9.1 -989.7 km | BSLX Bhusaval Jn Yard Zone: CR Day: 1 Spd: 62 | 15:46 15:46 |
#9.2 -988.1 km X | BSGS Bhusaval Goods Yard Zone: CR Day: 1 Spd: 62 Xing with 11082/Gorakhpur - Mumbai LTT Weekly Express (via Varanasi) | Sat | 15:48 15:48 |
#9.3 -986.5 km | BSBN Bhusaval B Cabin Zone: CR Day: 1 Spd: 62 | 15:49 15:49 |
#9.5 -975.4 km X | Day: 1 Spd: 62 Elev: 219m Xing with 11058/Amritsar - Mumbai CSMT Express | Tue,Sat | 16:00 16:00 |
#9.6 -966.8 km X | Day: 1 Spd: 62 Elev: 231m Xing with 22537/Kushinagar SF Express | Tue,Sat | 16:08 16:08 |
#9.7 -956.7 km X | Day: 1 Spd: 62 Elev: 243m Xing with 11062/Pawan Express | Tue,Sat | 16:18 16:18 |
#10 -936.3 km X | PF# 2 Day: 1 Spd: 62 Elev: 267m Xing with 19014/Katni - Bhusaval Express | Tue,Sat | 16:38 16:40 |
69.0 km 10 intermediate stations 01:07 |
#10.1 -927.4 km | AGQ Asirgarh Road Zone: CR Day: 1 Spd: 62 Elev: 260m | 16:49 16:49 |
#10.3 -910.1 km X | Day: 1 Spd: 62 Elev: 289m Xing with 12150/Danapur - Pune SF Express | Tue,Sat | 17:06 17:06 |
#10.6 -890.6 km | DGN Dongargaon Zone: CR Day: 1 Spd: 62 Elev: 373m | 17:24 17:24 |
#10.8 -878.4 km X | Day: 1 Spd: 62 Elev: 336m Xing with 07652/Chhapra - Jalna Weekly Special Fare Special | Sat | 17:36 17:36 |
#10.9 -872.6 km | BRGJ Bargaon Gujar Zone: CR Day: 1 Spd: 62 Elev: 316m | 17:42 17:42 |
#10.10 -868.1 km | KNWX Khandwa Jn Yard Zone: CR Day: 1 Spd: 62 Elev: 305m | 17:46 17:46 |
#11 -867.3 km | KNW Khandwa Jn Zone: CR PF# 2 Day: 1 Spd: 91 | 17:47 17:50 |
107.8 km 12 intermediate stations 01:11 |
#11.1 -860.0 km X | Day: 1 Spd: 91 Xing with 01028/Gorakhpur - Dadar Central Special Fare Special | Tue | 17:55 17:55 |
#11.2 -851.7 km X | TLV Talvadiya Jn Zone: WCR Day: 1 Spd: 91 Xing with 01026/Ballia - Dadar Central Special Fare Special | Sat | 18:00 18:00 |
#11.3 -839.9 km | SGBJ Surgaon Banjari Zone: WCR Day: 1 Spd: 91 Elev: 297m | 18:08 18:08 |
#11.4 -829.4 km | CKKD Charkheda Khurd Zone: WCR Day: 1 Spd: 91 Elev: 273m | 18:15 18:15 |
#11.5 -822.0 km X | Day: 1 Spd: 91 Elev: 283m Xing with 20104/Gorakhpur - Mumbai LTT SF Express (Via Kanpur) | Tue,Sat | 18:20 18:20 |
#11.7 -802.2 km | DRHI Dagarhkeri Zone: WCR Day: 1 Spd: 91 Elev: 274m | 18:33 18:33 |
#11.8 -791.3 km X | Day: 1 Spd: 91 Xing with 22172/Rani Kamlapati (Habibganj) - Pune Humsafar Express | Sat | 18:40 18:40 |
#11.12 -767.2 km X | Day: 1 Spd: 91 Xing with 11034/Darbhanga - Pune Express | Sat Xing with 12174/Udyog Nagri Express | Tue Xing with 15547/Raxaul - Mumbai LTT Antyodaya Express (Via Patliputra) | Tue | 18:56 18:56 |
75.6 km 11 intermediate stations 01:12 |
#12.2 -745.4 km X | Day: 1 Spd: 63 Xing with 12618/Mangala Lakshadweep Express | Tue,Sat Xing with 12138/Punjab Mail | Tue,Sat Xing with 19052/Shramik Express | Tue | 19:16 19:16 |
#12.5 -724.7 km X | BIF Bhaironpur Zone: WCR Day: 1 Spd: 63 Xing with 13201/Patna - Mumbai LTT Janta Express | Tue,Sat Xing with 12144/Sultanpur - Mumbai LTT SF Express | Tue | 19:36 19:36 |
#12.7 -709.2 km O | DKI Dharamkundi Zone: WCR Day: 1 Spd: 63 Overtakes 15017/Kashi Express | Tue,Sat | 19:51 19:51 |
#12.8 -701.8 km X | Day: 1 Spd: 63 Xing with 11116/Itarsi - Bhusaval MEMU Express | Tue,Sat | 19:58 19:58 |
#12.9 -696.2 km X | Day: 1 Spd: 63 Elev: 318m Xing with 22686/Chandigarh - Yesvantpur Karnataka Sampark Kranti Express | Tue,Sat Xing with 01044/Samastipur - Mumbai LTT Special Fare AC SF Special | Sat Xing with 05063/Chhapra - Mumbai LTT Special Fare AC Festival Special | Sat | 20:03 20:03 |
#12.10 -685.9 km | ETBC Itarsi B Cabin Zone: WCR Day: 1 Spd: 63 | 20:13 20:13 |
#12.11 -685.0 km | JUH Jujharpur Cabin Zone: WCR Day: 1 Spd: 63 | 20:14 20:14 |
#13 -684.0 km X | PF# 6 Day: 1 Spd: 76 Elev: 329m Remote Location Quota Starting and Charting Station Xing with 22188/Adhartal - Rani Kamlapati (Habibganj) Intercity SF Express | Tue,Sat | 20:15 20:25 |
66.7 km 6 intermediate stations 00:53 |
#13.1 -673.4 km X | Day: 1 Spd: 76 Elev: 327m Xing with 06620/Katni - Itarsi MEMU Special | Tue,Sat | 20:33 20:33 |
#13.3 -658.2 km X | Day: 1 Spd: 76 Xing with 12192/Shridham SF Express | Tue,Sat | 20:45 20:45 |
#13.4 -645.0 km O | GMD Guramkhedi Zone: WCR Day: 1 Spd: 76 Overtakes 19013/Bhusaval - Katni Express | Tue,Sat | 20:56 20:56 |
#14 -617.3 km X | PF# 1 Day: 1 Spd: 63 Elev: 335m Xing with 22178/Mahanagari SF Express | Tue,Sat | 21:18 21:20 |
177.7 km 18 intermediate stations 02:50 |
#14.1 -598.7 km X | Day: 1 Spd: 63 Elev: 351m Xing with 12187/Jabalpur - Mumbai CSMT Garib Rath Express | Sat | 21:38 21:38 |
#14.2 -592.0 km X | Day: 1 Spd: 63 Xing with 12321/Howrah - Mumbai CSMT Mail (Via Gaya) | Tue,Sat | 21:44 21:44 |
#14.3 -582.0 km X | SCKR Salichauka Road Zone: WCR Day: 1 Spd: 63 Elev: 355mXing with 17609/Patna - Purna Express | Sat | 21:54 21:54 |
#14.5 -559.6 km X | Day: 1 Spd: 63 Xing with 12168/Banaras - Mumbai LTT SF Express | Tue,Sat | 22:15 22:15 |
#14.7 -548.2 km X | Day: 1 Spd: 63 Elev: 363m Xing with 18234/Narmada Express | Tue,Sat | 22:26 22:26 |
#14.8 -539.6 km X | Day: 1 Spd: 63 Elev: 358m Xing with 12160/Jabalpur - Amravati SF Express | Tue,Sat | 22:34 22:34 |
#14.9 -523.7 km | NU Narsinghpur Zone: WCR Day: 1 Spd: 63 Elev: 364m | 22:50 22:50 |
#14.10 -517.9 km | GPC Ghatpindrai Zone: WCR Day: 1 Spd: 63 Elev: 366m | 22:55 22:55 |
#14.12 -508.0 km X | Day: 1 Spd: 63 Elev: 375m Xing with 15018/Kashi Express | Tue,Sat | 23:05 23:05 |
#14.13 -492.6 km X | Day: 1 Spd: 63 Elev: 372m Xing with 12142/Patliputra - Mumbai LTT SF Express | Tue,Sat | 23:19 23:19 |
#14.14 -480.8 km X | Day: 1 Spd: 63 Elev: 376m Xing with 11060/Chhapra - Mumbai LTT Express | Sat Xing with 11056/Godan Express | Tue | 23:31 23:31 |
#14.15 -469.2 km X | Day: 1 Spd: 63 Elev: 380m Xing with 22192/Jabalpur - Indore SF Express | Tue,Sat | 23:42 23:42 |
#14.17 -445.5 km | KEQ Kachhpura Jn Zone: WCR Day: 2 Spd: 63 | 00:04 00:04 |
#14.18 -443.0 km | MML Madan Mahal Zone: WCR Day: 2 Spd: 63 Elev: 397m | 00:07 00:07 |
#15 -439.6 km X | PF# 4,5 Day: 2 Spd: 61 Elev: 411m Remote Location Quota Starting and Charting Station Xing with 20906/Rewa - Ekta Nagar (Kevadiya) Mahamana Express | Sun | 00:10 00:20 |
90.9 km 10 intermediate stations 01:30 |
#15.1 -431.5 km X | Day: 2 Spd: 61 Elev: 390m Xing with 01106/Danapur - Pune Special Fare AC SF Chhath Puja Special | Wed | 00:28 00:28 |
#15.2 -422.7 km X | Day: 2 Spd: 61 Elev: 390m Xing with 19046/Tapti Ganga Express | Sun,Wed | 00:37 00:37 |
#15.4 -401.1 km X | SHR Sihora Road Zone: WCR Day: 2 Spd: 61 Elev: 388mXing with 12742/Patna - Vasco-da-Gama SF Express | Sun Xing with 12335/Bhagalpur - Mumbai LTT SF Express | Wed Xing with 19014/Katni - Bhusaval Express | Sun,Wed | 00:58 00:58 |
#15.5 -386.1 km X | Day: 2 Spd: 61 Elev: 417m Xing with 12792/Danapur - Secunderabad SF Express | Sun,Wed | 01:13 01:13 |
#15.6 -376.6 km | SBD Sleemanabad Road Zone: WCR Day: 2 Spd: 61 Elev: 434m | 01:22 01:22 |
#15.9 -354.0 km X | MDRR Madhavnagar Road Zone: WCR Day: 2 Spd: 61 Elev: 396mXing with 03259/Danapur - SMVT Bengaluru Special Fare SF Special | Wed | 01:45 01:45 |
#15.10 -350.7 km | KTES Katni South Zone: WCR Day: 2 Spd: 61 | 01:48 01:48 |
98.4 km 10 intermediate stations 01:30 |
#16.1 -339.7 km X | Day: 2 Spd: 66 Xing with 18206/Nautanwa - Durg Express (Via Ayodhya Cantt.) | Sun Xing with 09414/Samastipur - Ahmedabad Special Fare Festival Special | Sun | 02:03 02:03 |
#16.2 -334.2 km | XX-JKEB Jukehi Bypass Cabin Zone: WCR Day: 2 Spd: 66 | 02:08 02:08 |
#16.4 -321.6 km X | PKRD Pakaria Road Zone: WCR Day: 2 Spd: 66 Xing with 11274/Prayagraj Chheoki - Itarsi Express | Sun,Wed | 02:20 02:20 |
#16.5 -311.9 km XO | Day: 2 Spd: 66 Overtakes 11273/Itarsi - Prayagraj Chheoki Express | Sun,Wed Xing with 09026/Danapur - Valsad Special Fare Festival Special | Wed | 02:29 02:29 |
#16.7 -299.3 km X | Day: 2 Spd: 66 Xing with 12166/Gorakhpur - Mumbai LTT SF Express (Via Varanasi) | Sun,Wed Xing with 15205/Chitrakoot Express | Sun,Wed | 02:40 02:40 |
#16.8 -285.8 km O | Day: 2 Spd: 66 Elev: 353m Overtakes 15017/Kashi Express | Sun,Wed | 02:53 02:53 |
#16.9 -271.4 km X | Day: 2 Spd: 66 Elev: 326m Xing with 12190/Mahakoshal Express | Sun,Wed Xing with 01410/Danapur - Mumbai LTT Special Fare SF Puja Special | Sun | 03:06 03:06 |
#16.10 -261.9 km X | LGCE Lagargawan Zone: WCR Day: 2 Spd: 66 Elev: 319mXing with 22688/Varanasi - Mysuru SF Express | Sun Xing with 05215/Barauni - Yesvantpur Special Fare Special | Sun | 03:14 03:14 |
#17 -250.3 km X | PF# 2 Day: 2 Spd: 60 Xing with 22670/Patna - Ernakulam SF Express (via Nagpur) | Wed | 03:25 03:30 |
77.6 km 11 intermediate stations 01:18 |
#17.1 -243.7 km X | Day: 2 Spd: 60 Xing with 11038/Gorakhpur - Pune Weekly Express (via Prayagraj) | Sun | 03:37 03:37 |
#17.3 -230.3 km X | Day: 2 Spd: 60 Xing with 15231/Barauni - Gondia Express | Sun,Wed | 03:50 03:50 |
#17.4 -222.8 km X | Day: 2 Spd: 60 Elev: 332m Xing with 12296/Sanghamitra SF Express | Sun,Wed | 03:58 03:58 |
#17.6 -209.6 km | MJG Majhagawan Zone: WCR Day: 2 Spd: 60 Elev: 360m | 04:11 04:11 |
#17.7 -204.2 km X | EDA Itwan Dundaila Zone: WCR Day: 2 Spd: 60 Elev: 320mXing with 12577/Bagmati Superfast Express | Wed | 04:16 04:16 |
#17.10 -180.6 km | BQF Barah Muafi Zone: WCR Day: 2 Spd: 60 Elev: 264m | 04:40 04:40 |
#17.11 -176.1 km | BNSP Bansapahar Zone: WCR Day: 2 Spd: 60 | 04:45 04:45 |
#18 -172.7 km X | MKP Manikpur Jn Zone: NCR PF# 2 Day: 2 Spd: 53 Elev: 243mXing with 11062/Pawan Express | Sun,Wed | 04:48 04:50 |
92.6 km 12 intermediate stations 01:45 |
#18.3 -140.0 km | KTDD Kataiya Dandi Zone: NCR Day: 2 Spd: 53 Elev: 168m | 05:27 05:27 |
#18.5 -127.3 km X | Day: 2 Spd: 53 Elev: 145m Xing with 12150/Danapur - Pune SF Express | Sun,Wed Xing with 22914/Saharsa - Bandra Terminus Humsafar Express | Wed | 05:42 05:42 |
#18.6 -117.7 km X | SRJ Shankargarh Zone: NCR Day: 2 Spd: 53 Elev: 132mXing with 05289/Muzaffarpur - Pune Special Fare AC SF Chhath Puja Special | Sun | 05:52 05:52 |
#18.7 -113.9 km X | Day: 2 Spd: 53 Elev: 123m Xing with 19490/Gorakhpur - Ahmedabad Express | Sun Xing with 19092/Gorakhpur - Bandra Terminus Humsafar Express | Wed | 05:57 05:57 |
#18.8 -107.8 km X | Day: 2 Spd: 53 Elev: 112m Xing with 22104/Ayodhya Cantt. - Mumbai LTT SF Express | Wed | 06:04 06:04 |
#18.11 -89.7 km X | IDGJ Iradatganj Zone: NCR Day: 2 Spd: 53 Elev: 99mXing with 12428/Anand Vihar Terminal - Rewa SF Express | Sun,Wed Xing with 11802/Prayagraj - Virangana Lakshmibai Jhansi Express | Sun,Wed | 06:24 06:24 |
#18.12 -81.7 km | LKJN Link Jn Cabin Zone: NCR Day: 2 Spd: 53 Elev: 98m | 06:33 06:33 |
#19 -80.2 km X | PCOI Prayagraj Chheoki Jn Zone: NCR PF# 2 Day: 2 Spd: 82 Elev: 95mXing with 12815/Nandan Kanan Express | Sun Xing with 12323/Howrah - Barmer SF Express | Wed | 06:35 06:40 |
72.9 km 8 intermediate stations 00:53 |
#19.1 -71.5 km X | Day: 2 Spd: 82 Xing with 19436/Asansol - Ahmedabad Weekly Express | Sun Xing with 19484/Barauni - Ahmedabad Express | Wed | 06:46 06:46 |
#19.2 -62.3 km X | Day: 2 Spd: 82 Elev: 95m Xing with 13201/Patna - Mumbai LTT Janta Express | Sun,Wed | 06:53 06:53 |
#19.3 -51.3 km X | Day: 2 Spd: 82 Xing with 22912/Shipra Express | Sun Xing with 20975/Howrah - Agra Cantt. Chambal Express | Wed | 07:01 07:01 |
#19.5 -34.8 km | MNF Manda Road Zone: NCR Day: 2 Spd: 82 | 07:13 07:13 |
#19.6 -26.5 km X | 1 Day: 2 Spd: 82 Xing with 20930/Banaras - Udhna Weekly SF Express (via Jabalpur) | Sun Xing with 03333/Pt. DD Upadhyaya Jn. - Subedarganj MEMU Special | Sun,Wed | 07:19 07:19 |
#20 -7.3 km | BDL Vindhyachal Zone: NCR PF# 2 Day: 2 Spd: 44 Elev: 84m | 07:33 07:35 |
7.3 km 0 intermediate stations 00:10 |
#21 0.0 km X | PF# 2 Day: 2 Spd: 62 Elev: 85m Xing with 15483/Sikkim Mahananda Express | Sun,Wed | 07:45 07:50 |
31.1 km 3 intermediate stations 00:30 |
#21.1 8.5 km X | Day: 2 Spd: 62 Xing with 18309/Sambalpur - Jammu Tawi Express | Sun,Wed | 07:58 07:58 |
#21.3 23.9 km O | 1 Day: 2 Spd: 62 Overtakes 20802/Magadh Express | Sun,Wed | 08:13 08:13 |
#22 31.1 km XO | PF# 2 Day: 2 Spd: 32 Elev: 82m Overtaken by 20802/Magadh Express | Sun,Wed Xing with 12311/Netaji Express | Sun,Wed | 08:20 08:22 |
32.1 km 5 intermediate stations 01:00 |
#22.1 41.0 km X | Day: 2 Spd: 32 Elev: 83m Xing with 22805/Bhubaneswar - Anand Vihar Terminal Weekly SF Express | Sun | 08:40 08:40 |
#22.2 49.5 km X | NPBR Narayanpur Bazar Zone: NCR Day: 2 Spd: 32 Xing with 12389/Gaya - MGR Chennai Central Weekly SF Express | Sun | 08:56 08:56 |
#22.3 55.4 km | JEP Jeonathpur Zone: NCR Day: 2 Spd: 32 | 09:07 09:07 |
#22.4 58.5 km X | AVCD Avoiding Cabin Zone: ECR Day: 2 Spd: 32 Xing with 15634/Guwahati - Bikaner Express | Sun | 09:13 09:13 |
#22.5 61.9 km | NEWC New West Cabin Zone: ECR Day: 2 Spd: 32 | 09:20 09:20 |
#23 63.2 km X | DDU Pt DD Upadhyaya Jn Zone: ECR PF# 2 Day: 2 Spd: 72 Elev: 79mRemote Location Quota Starting and Charting Station Xing with 13009/Doon Express | Sun,Wed Xing with 12987/Sealdah - Ajmer SF Express | Sun,Wed Xing with 12487/Seemanchal Express | Sun,Wed | 09:22 09:32 |
57.7 km 11 intermediate stations 00:48 |
#23.1 65.6 km | MGMY Mughal Sarai Marshalling Yard Zone: ECR Day: 2 Spd: 72 Elev: 82m | 09:34 09:34 |
#23.2 67.3 km | MGSO Mughal Sarai Outer Cabin Zone: ECR Day: 2 Spd: 72 | 09:35 09:35 |
#23.3 67.6 km | JTHT Jn Hut DDU Zone: ECR Day: 2 Spd: 72 | 09:36 09:36 |
#23.4 69.9 km X | EOCM EOCM Cabin Zone: ECR Day: 2 Spd: 72 Xing with 12505/North East Express | Sun,Wed | 09:38 09:38 |
#23.5 73.7 km X | Day: 2 Spd: 72 Elev: 80m Xing with 13413/Farakka Express (via Sultanpur) | Sun Xing with 13483/Farakka Express (Via Ayodhya Cantt.) | Wed | 09:41 09:41 |
#23.6 81.4 km X | Day: 2 Spd: 72 Elev: 82m Xing with 01416/Danapur - Pune Special Fare Chhath Puja Special | Sun Xing with 09424/Patna - Ahmedabad Special Fare Chhath Puja Special | Wed | 09:47 09:47 |
#23.7 87.7 km | TLAM Tulsi Ashram Zone: ECR Day: 2 Spd: 72 Elev: 77m | 09:52 09:52 |
#23.8 95.0 km X | Day: 2 Spd: 72 Elev: 74m | 09:58 09:58 |
#23.9 102.4 km | BHCL Bahora Chandil Halt Zone: ECR Day: 2 Spd: 72 Elev: 72m | 10:05 10:05 |
#23.10 107.4 km X | Day: 2 Spd: 72 Elev: 234m Xing with 03298/Patna - Varanasi MEMU Express Special | Sun,Wed | 10:09 10:09 |
#24 120.9 km | DLN Dildarnagar Jn Zone: ECR PF# 2 Day: 2 Spd: 87 Elev: 225m | 10:20 10:22 |
36.2 km 7 intermediate stations 00:25 |
#24.1 125.2 km | USK Usia Khas Halt Zone: ECR Day: 2 Spd: 87 Elev: 69m | 10:25 10:25 |
#24.3 132.9 km | KKRH Karahia Halt Zone: ECR Day: 2 Spd: 87 Elev: 72m | 10:30 10:30 |
#24.5 140.2 km | BQW Barakalan Halt Zone: ECR Day: 2 Spd: 87 Elev: 68m | 10:35 10:35 |
#24.6 146.2 km X | Day: 2 Spd: 87 Elev: 68m Xing with 02249/Patna - New Delhi Rajdhani Festival Special | Sun,Wed Xing with 13209/Patna - Pt. Deen Dayal Upadhyaya Jn. MEMU Express | Sun,Wed | 10:39 10:39 |
#24.7 151.2 km O | PWXP Pawani Kamarpur Halt Zone: ECR Day: 2 Spd: 87 Overtakes 03204/Pt. Deen Dayal Upadhyaya Jn. - Patna MEMU Express Special | Sun,Wed | 10:43 10:43 |
68.5 km 18 intermediate stations 00:54 |
#25.1 160.7 km | NDON Nadaon Halt Zone: ECR Day: 2 Spd: 76 | 10:52 10:52 |
#25.3 169.0 km | KPHH Kushalpur Harnaha Halt Zone: ECR Day: 2 Spd: 76 Elev: 69m | 10:58 10:58 |
#25.5 176.9 km | VVG V V Giri Halt Zone: ECR Day: 2 Spd: 76 Elev: 72m | 11:05 11:05 |
#25.6 181.0 km | TWG Twining Ganj Zone: ECR Day: 2 Spd: 76 Elev: 70m | 11:08 11:08 |
#25.7 185.1 km | VKDH Veer Kunwar Singh Dharauli Halt Zone: ECR Day: 2 Spd: 76 Elev: 65m | 11:11 11:11 |
#25.8 189.6 km | RPR Raghunathpur Zone: ECR Day: 2 Spd: 76 Elev: 67m | 11:15 11:15 |
#25.9 194.1 km | SKRI Sikaria Halt Zone: ECR Day: 2 Spd: 76 Elev: 66m | 11:18 11:18 |
#25.10 198.2 km X | Day: 2 Spd: 76 Elev: 66m Xing with 12331/Himgiri Express | Sun,Wed | 11:21 11:21 |
#25.11 200.4 km | ASJP Amar Shahid Jagdev Prasad Halt Zone: ECR Day: 2 Spd: 76 Elev: 63m | 11:23 11:23 |
#25.13 208.1 km | RNTE Ramanand Tiwary Halt Zone: ECR Day: 2 Spd: 76 Elev: 63m | 11:29 11:29 |
#25.14 209.5 km X | XSAN Sarvodaya Halt Zone: ECR Day: 2 Spd: 76 Elev: 64mXing with 03277/Danapur - Raghunathpur MEMU Express Special | Sun,Wed | 11:30 11:30 |
#25.15 211.4 km | KYA Kauriya Halt Zone: ECR Day: 2 Spd: 76 Elev: 62m | 11:32 11:32 |
#25.16 215.7 km X | Day: 2 Spd: 76 Elev: 65m Xing with 12391/Shramjeevi SF Express | Sun,Wed | 11:35 11:35 |
#25.17 219.6 km | MTBH Mahatbania Halt Zone: ECR Day: 2 Spd: 76 Elev: 58m | 11:38 11:38 |
#25.18 222.2 km | JGWL Jagjeewan Halt Zone: ECR Day: 2 Spd: 76 Elev: 59m | 11:40 11:40 |
39.3 km 9 intermediate stations 00:35 |
#26.1 230.0 km X | JMIR Jamira Halt Zone: ECR Day: 2 Spd: 67 Elev: 61mXing with 12142/Patliputra - Mumbai LTT SF Express | Sun,Wed | 11:49 11:49 |
#26.4 241.5 km XO | Day: 2 Spd: 67 Xing with 19314/Patna - Indore Express (Via Sultanpur) | Wed | 11:59 11:59 |
#26.6 249.9 km X | PATL Patel Halt Zone: ECR Day: 2 Spd: 67 Xing with 13237/Patna - Kota Express (Via Ayodhya Cantt) | Sun Xing with 13239/Patna - Kota Express (Via Sultanpur) | Wed | 12:07 12:07 |
#26.8 256.1 km O | GNHI Gandhi Halt Zone: ECR Day: 2 Spd: 67 Overtakes 03294/Pt. Deen Dayal Upadhyaya Jn. - Patna MEMU Express Special | Sun,Wed | 12:12 12:12 |
9.7 km 2 intermediate stations 00:43 |
#27.1 268.6 km X | PWS Phulwari Sharif Zone: ECR Day: 2 Spd: 14 Elev: 53mXing with 15658/Brahmaputra Mail | Sun,Wed Xing with 03203/Patna - Pt. Deen Dayal Upadhyaya Jn. MEMU Express Special | Sun,Wed | 12:39 12:39 |
#27.2 272.4 km | SCY Sachiwalay Halt Zone: ECR Day: 2 Spd: 14 Elev: 57m | 12:55 12:55 |
#28 274.6 km | PF# 2,3 Day: 2 Spd: 63 Elev: 57m Remote Location Quota Starting and Charting Station | 13:05 13:15 |
45.3 km 14 intermediate stations 00:43 |
#28.1 277.2 km X | RJPB Rajendra Nagar Terminal Zone: ECR Day: 2 Spd: 63 Elev: 55mXing with 02303/Howrah - Patna Special Fare Chhath Puja AC SF Special | Sun,Wed Xing with 03273/Deoghar - Patna MEMU Express Special | Sun,Wed | 13:17 13:17 |
#28.2 281.4 km X | GZH Gulzarbagh Zone: ECR Day: 2 Spd: 63 Elev: 55mXing with 15648/Guwahati - Mumbai LTT Express | Wed Xing with 12335/Bhagalpur - Mumbai LTT SF Express | Sun | 13:21 13:21 |
#28.3 284.4 km | PNC Patna Saheb Zone: ECR Day: 2 Spd: 63 Elev: 58m | 13:24 13:24 |
#28.4 287.2 km | DDGJ Deedarganj Zone: ECR Day: 2 Spd: 63 Elev: 54m | 13:27 13:27 |
#28.5 290.6 km | BKG Banka Ghat Zone: ECR Day: 2 Spd: 63 Elev: 56m | 13:30 13:30 |
#28.7 298.9 km | BCYN Budhdevchak Yadav Nagar Halt Zone: ECR Day: 2 Spd: 63 | 13:38 13:38 |
#28.8 301.8 km | HDE Hardas Bigha Zone: ECR Day: 2 Spd: 63 | 13:41 13:41 |
#28.10 308.4 km | MJM Manjhauligram Halt Zone: ECR Day: 2 Spd: 63 | 13:47 13:47 |
#28.12 313.3 km | SMBH Salim Pur Bihar Zone: ECR Day: 2 Spd: 63 | 13:52 13:52 |
#28.13 315.4 km | TKBG Teka Bigha Halt Zone: ECR Day: 2 Spd: 63 | 13:54 13:54 |
#28.14 317.4 km | CPPR Champapur Halt Zone: ECR Day: 2 Spd: 63 | 13:56 13:56 |
#29 319.9 km | BKP Bakhtiyarpur Jn Zone: ECR PF# 1 Day: 2 Spd: 88 Elev: 48m | 13:58 14:00 |
43.8 km 14 intermediate stations 00:30 |
#29.1 326.6 km | JPML Jai Prakash Mahuli Halt Zone: ECR Day: 2 Spd: 88 | 14:05 14:05 |
#29.2 328.9 km | ATL Athmal Gola Zone: ECR Day: 2 Spd: 88 | 14:06 14:06 |
#29.3 332.4 km | ACU Achuara Halt Zone: ECR Day: 2 Spd: 88 | 14:09 14:09 |
#29.4 335.6 km | BCHT Barh Court Halt Zone: ECR Day: 2 Spd: 88 | 14:11 14:11 |
