10.6 km 0 intermediate stations 00:10 |
35.5 km 2 intermediate stations 00:29 |
#2.2 33.2 km | BSDA Baniya Sanda Dhora Zone: NWR 1 Day: 1 Spd: 74 Elev: 152m | 23:00 23:00 |
50.0 km 4 intermediate stations 00:32 |
32.8 km 3 intermediate stations 00:22 |
#5 128.9 km | SMR Samdari Jn Zone: NWR Day: 2 Spd: 55 | 00:12 00:17 |
48.8 km 6 intermediate stations 00:53 |
#5.1 139.6 km X | Day: 2 Spd: 55 Xing with 14662/Jammu Tawi - Barmer Express | Tue,Fri | 00:29 00:29 |
#5.2 144.9 km | MHNR Mahesh Nagar Halt Zone: NWR 1 Day: 2 Spd: 55 | 00:34 00:34 |
#5.6 174.8 km | XX-LUNB Luni Bypass Cabin Zone: NWR Day: 2 Spd: 55 | 01:07 01:07 |
32.0 km 4 intermediate stations 00:22 |
#7 209.7 km X | Day: 2 Spd: 79 Elev: 241m Xing with 20490/Mathura - Barmer SF Express | Tue,Fri | 01:35 01:50 |
102.9 km 12 intermediate stations 01:18 |
#7.1 211.8 km | RKB Raikabag Palace Jn Zone: NWR Day: 2 Spd: 79 Elev: 237m | 01:52 01:52 |
#7.2 217.5 km | JUCT Jodhpur Cantt Zone: NWR 1 Day: 2 Spd: 79 | 01:56 01:56 |
#7.6 249.8 km | KSW Kheri Salwa Zone: NWR 1 Day: 2 Spd: 79 Elev: 269m | 02:20 02:20 |
#7.7 256.3 km | PPR Pipar Road Jn Zone: NWR Day: 2 Spd: 79 | 02:25 02:25 |
#7.8 264.8 km | SWF Sathin Road Zone: NWR 1 Day: 2 Spd: 79 Elev: 284m | 02:32 02:32 |
#7.10 286.2 km | KXG Kharia Khangar Zone: NWR 1 Day: 2 Spd: 79 Elev: 315m | 02:48 02:48 |
#7.11 292.8 km X | Day: 2 Spd: 79 Elev: 324m Xing with 19224/Jammu Tawi - Ahmedabad Express | Tue,Fri | 02:53 02:53 |
#7.12 302.3 km O | JOM Jogi Magra Zone: NWR 1 Day: 2 Spd: 79 Elev: 335mOvertakes 14823/Jodhpur - Rewari Express | Tue,Fri | 03:00 03:00 |
#8 312.7 km X | MTD Merta Road Jn Zone: NWR Day: 2 Spd: 80 Elev: 322mXing with 12307/Howrah - Jodhpur Superfast Express | Tue,Fri | 03:08 03:13 |
44.0 km 5 intermediate stations 00:33 |
#8.1 313.8 km | XX-MTDC Merta Road Chord Cabin Zone: NWR Day: 2 Spd: 80 | 03:14 03:14 |
#8.5 349.4 km | JACN Jalsu Nanak Zone: NWR 1 Day: 2 Spd: 80 Elev: 331m | 03:41 03:41 |
43.7 km 3 intermediate stations 00:31 |
#10 400.4 km X | MKN Makrana Jn Zone: NWR Day: 2 Spd: 40 Elev: 426mXing with 22995/Mandore Superfast Express | Tue,Fri | 04:20 04:23 |
64.8 km 7 intermediate stations 01:37 |
#10.1 414.3 km | KMNC Kuchaman City Zone: NWR Day: 2 Spd: 40 Elev: 405m | 04:44 04:44 |
#10.2 419.1 km | THMR Thathana Mithri Zone: NWR 1 Day: 2 Spd: 40 Elev: 388m | 04:51 04:51 |
#10.3 423.5 km | NYK Naya Kharadia Zone: NWR 1 Day: 2 Spd: 40 Elev: 376m | 04:58 04:58 |
#10.5 439.2 km | GVMR Govindi Marwar Zone: NWR 1 Day: 2 Spd: 40 Elev: 373m | 05:21 05:21 |
#10.7 457.6 km | SBR Sambhar Lake Zone: NWR 1 Day: 2 Spd: 40 Elev: 369m | 05:49 05:49 |
#11 465.2 km XO | FL Phulera Jn Zone: NWR Day: 2 Spd: 68 Elev: 386mOvertakes 09007/Valsad - Bhiwani SF Special Fare Festival Special | Fri Xing with 19719/Jaipur - Suratgarh Express | Tue,Fri | 06:00 06:02 |
54.6 km 8 intermediate stations 00:48 |
#11.1 473.5 km X | Day: 2 Spd: 68 Xing with 19735/Jaipur - Marwar Jn Express | Tue,Fri | 06:09 06:09 |
#11.3 483.1 km | JOB Asalpur Jobner Zone: NWR Day: 2 Spd: 68 | 06:18 06:18 |
#11.4 490.6 km X | Day: 2 Spd: 68 Xing with 22977/Jaipur - Jodhpur Intercity SF Express | Tue,Fri | 06:24 06:24 |
#11.5 497.5 km X | SHNX Sheo Singh Pura Zone: NWR Day: 2 Spd: 68 Xing with 09721/Jaipur - Udaipur City Special Fare SF Special | Tue,Fri | 06:30 06:30 |
#11.6 501.2 km X | Day: 2 Spd: 68 Elev: 418m Xing with 20813/Puri - Jodhpur SF Express | Fri Xing with 12984/Chandigarh - Ajmer Garib Rath Express | Tue | 06:34 06:34 |
#11.8 511.0 km X | Day: 2 Spd: 68 Xing with 19612/Amritsar - Ajmer Express (via Firozpur Cantt.) | Fri | 06:42 06:42 |
5.4 km 0 intermediate stations 00:16 |
#13 525.2 km | GADJ Gandhi Nagar Jaipur Zone: NWR Day: 2 Spd: 105 Elev: 423m | 07:16 07:19 |
56.1 km 8 intermediate stations 00:32 |
#13.1 530.7 km | GTJT Getor Jagatpura Zone: NWR Day: 2 Spd: 105 Elev: 389m | 07:22 07:22 |
#13.5 559.3 km X | Day: 2 Spd: 105 Elev: 376m Xing with 14733/Bathinda - Jaipur Express | Tue,Fri | 07:38 07:38 |
89.6 km 11 intermediate stations 01:44 |
#14.1 592.0 km X | Day: 2 Spd: 52 Elev: 301m Xing with 12414/Pooja SF Express | Tue,Fri | 08:05 08:05 |
#14.4 610.0 km X | BKI Bandikui Jn Zone: NWR Day: 2 Spd: 52 Elev: 222mXing with 15014/Ranikhet Express | Tue,Fri Xing with 25014/Corbett Park Link Express | Tue,Fri | 08:26 08:26 |
#14.8 634.7 km X | Day: 2 Spd: 52 Elev: 298m Xing with 12015/New Delhi - Ajmer Shatabdi Express | Tue,Fri | 08:55 08:55 |
#14.10 651.5 km O | Day: 2 Spd: 52 Elev: 264m Overtaken by 20977/Ajmer - Delhi Cantt. Vande Bharat Express | Tue,Fri | 09:14 09:14 |
#15 670.9 km X | Day: 2 Spd: 61 Elev: 272m Xing with 14725/Bhiwani - Mathura Express | Tue,Fri | 09:37 09:40 |
74.5 km 12 intermediate stations 01:13 |
#15.1 672.7 km | XX-AWRO Alwar Outer Cabin Zone: NWR Day: 2 Spd: 61 | 09:42 09:42 |
#15.2 673.9 km | XX-AWRB Alwar Bypass Cabin Zone: NWR Day: 2 Spd: 61 | 09:43 09:43 |
#15.7 711.1 km | KNAR Khanpur Ahir Zone: NWR Day: 2 Spd: 61 Elev: 284m | 10:19 10:19 |
#15.9 723.5 km X | MJNL Majri Nangal Zone: NWR Day: 2 Spd: 61 Elev: 274mXing with 12215/Delhi Sarai Rohilla - Bandra Terminus Garib Rath Express | Tue | 10:32 10:32 |
#15.12 742.8 km | AMRI Anaj Mandi Rewari Zone: NWR Day: 2 Spd: 61 Elev: 247m | 10:50 10:50 |
51.2 km 10 intermediate stations 00:46 |
#16.1 746.6 km | XX-REO Rewari Outer Cabin Zone: NWR Day: 2 Spd: 67 | 10:56 10:56 |
#16.2 752.0 km | KWMD Kumbhawas Mundhalia Dabri Zone: NR Day: 2 Spd: 67 Elev: 237m | 11:01 11:01 |
#16.3 755.8 km O | Day: 2 Spd: 67 Elev: 236m Overtakes 04352/Hisar - Delhi Express Special (via Sadulpur) | Tue,Fri | 11:04 11:04 |
#16.4 762.2 km X | IHP Inchhapuri Zone: NR Day: 2 Spd: 67 Elev: 231mXing with 14030/Meerut Cantt. - Shri Ganganagar Express | Tue,Fri | 11:10 11:10 |
#16.5 766.7 km X | PTRD Pataudi Road Zone: NR Day: 2 Spd: 67 Elev: 228mXing with 12371/Howrah - Bikaner Weekly SF Express (Via Lucknow) | Tue | 11:14 11:14 |
#16.6 772.1 km | JSKA Jataula Jauri Sampka Zone: NR Day: 2 Spd: 67 Elev: 227m | 11:19 11:19 |
#16.9 786.8 km | GHH Garhi Harsaru Jn Zone: NR Day: 2 Spd: 67 | 11:32 11:32 |
#16.10 792.7 km | BDXT Basai Dhankot Zone: NR Day: 2 Spd: 67 | 11:37 11:37 |
#17 796.7 km X | Day: 2 Spd: 68 Elev: 214m Xing with 12259/Sealdah - Bikaner AC Duronto Express | Tue,Fri | 11:41 11:43 |
17.0 km 5 intermediate stations 00:15 |
#17.1 800.4 km | PLVR Palam Vihar Halt Zone: NR Day: 2 Spd: 68 Elev: 218m | 11:46 11:46 |
#17.2 803.3 km X | Day: 2 Spd: 68 Elev: 220m Xing with 14646/Shalimar Express | Tue,Fri | 11:49 11:49 |
#17.3 806.6 km | SMDP Shahabad Mohammadpur Zone: NR Day: 2 Spd: 68 Elev: 219m | 11:52 11:52 |
#17.5 812.4 km X | NSN Nasirpur Halt Zone: NR 1 Day: 2 Spd: 68 Elev: 220mXing with 04989/Delhi - Rewari Express Special | Tue,Fri | 11:57 11:57 |
#18 813.7 km | DEC Delhi Cantt Zone: NR Day: 2 Spd: 17 Elev: 217m | 11:58 12:00 |
14.1 km 6 intermediate stations 00:50 |
#18.1 814.1 km X | DEBS Delhi Cantt BG Military Siding Zone: NR Day: 2 Spd: 17 Elev: 221mXing with 14321/Ala Hazrat Express (via Bhildi) | Fri Xing with 14311/Ala Hazrat Express (via Mahesana) | Tue | 12:01 12:01 |
#18.2 820.4 km | PTNR Patel Nagar Zone: NR Day: 2 Spd: 17 Elev: 221m | 12:24 12:24 |
#18.3 822.2 km X | Day: 2 Spd: 17 Elev: 222m Xing with 19602/New Jalpaiguri - Udaipur City Weekly Express | Tue | 12:30 12:30 |
#18.4 823.3 km | VVKP Vivekanand Puri Halt Zone: NR Day: 2 Spd: 17 Elev: 224m | 12:34 12:34 |
#18.5 825.1 km | DKZ Delhi Kishan Ganj Zone: NR Day: 2 Spd: 17 Elev: 221m | 12:40 12:40 |
#18.6 825.8 km | XX-DKZO Delhi Kishan Ganj Outer Cabin Zone: NR Day: 2 Spd: 17 | 12:43 12:43 |
#19 827.8 km | DLI• Old Delhi Jn• Zone: NR Day: 2 Elev: 219m | 12:50 |