53.1 km 4 intermediate stations 01:05 |
#2 53.1 km | JAT Jammu Tawi Zone: NR PF# 2 Day: 1 Spd: 60 Elev: 337m | 23:10 23:20 |
99.2 km 13 intermediate stations 01:40 |
#2.1 61.6 km | BBMN Bari Brahman Zone: NR PF# 2 Day: 1 Spd: 60 Elev: 333m | 23:29 23:29 |
#2.2 74.1 km | VJPJ Vijaypur Jammu Zone: NR Day: 1 Spd: 60 Elev: 352m | 23:41 23:41 |
#2.3 78.9 km | BHBT Basantar Block Hut Zone: NR Day: 1 Spd: 60 Elev: 357m | 23:46 23:46 |
#2.6 100.3 km | HRNR Hira Nagar Zone: NR Day: 2 Spd: 60 Elev: 383m | 00:08 00:08 |
#2.7 103.8 km | CKDL Chak Dayala Zone: NR Day: 2 Spd: 60 Elev: 387m | 00:11 00:11 |
#2.8 109.3 km | CHNR Chhan Arorian Zone: NR Day: 2 Spd: 60 Elev: 391m | 00:17 00:17 |
#2.11 137.4 km | MDPB Madhopur Punjab Zone: NR Day: 2 Spd: 60 Elev: 357m | 00:45 00:45 |
#2.13 149.6 km | BHRL Bharoli Jn Zone: NR Day: 2 Spd: 60 | 00:57 00:57 |
#3 152.3 km | PTKC Pathankot Cantt Zone: NR PF# 1 Day: 2 Spd: 61 | 01:00 01:05 |
112.2 km 24 intermediate stations 01:50 |
#3.1 155.1 km | BHCH Block Cabin Chakki Bank Zone: NR Day: 2 Spd: 61 Elev: 331m | 01:08 01:08 |
#3.2 161.6 km X | Day: 2 Spd: 61 Elev: 307m Xing with 14605/Yog Nagari Rishikesh - Jammu Tawi Express | Tue | 01:14 01:14 |
#3.5 173.6 km | BLCA Beas Block Cabin Zone: NR Day: 2 Spd: 61 | 01:26 01:26 |
#3.6 175.1 km X | CKKN Chak Kalan Zone: NR Day: 2 Spd: 61 Xing with 22461/Shri Shakti AC Express | Tue | 01:27 01:27 |
#3.8 187.6 km | MSBR Musahibpur Zone: NR Day: 2 Spd: 61 Elev: 256m | 01:40 01:40 |
#3.9 191.9 km X | Day: 2 Spd: 61 Xing with 14609/Hemkunt Express | Tue | 01:44 01:44 |
#3.11 200.7 km | UCB Unchi Bassi Zone: NR Day: 2 Spd: 61 Elev: 249m | 01:52 01:52 |
#3.13 210.7 km | GSB Garna Sahib Zone: NR Day: 2 Spd: 61 | 02:02 02:02 |
#3.14 214.7 km X | KZX Khudda Kurala Zone: NR Day: 2 Spd: 61 Xing with 12425/New Delhi - Jammu Tawi Rajdhani Express | Tue | 02:06 02:06 |
#3.15 222.7 km X | TDO Tanda Urmar Zone: NR Day: 2 Spd: 61 Xing with 14661/Barmer - Jammu Tawi Express | Tue | 02:14 02:14 |
#3.18 235.9 km | BPRS Bhogpur Sirwal Zone: NR Day: 2 Spd: 61 | 02:27 02:27 |
#3.19 240.6 km X | Day: 2 Spd: 61 Xing with 12445/Uttar Sampark Kranti Express | Tue | 02:32 02:32 |
#3.20 244.9 km | KKL Kala Bakra Zone: NR Day: 2 Spd: 61 | 02:36 02:36 |
#3.23 252.7 km X | Day: 2 Spd: 61 Xing with 14033/Jammu Mail | Tue | 02:43 02:43 |
#3.24 261.1 km | SCPD Suchi Pind Zone: NR Day: 2 Spd: 61 | 02:52 02:52 |
#4 264.5 km | JUC Jalandhar City Jn Zone: NR PF# 3 Day: 2 Spd: 50 | 02:55 03:10 |
117.4 km 16 intermediate stations 02:20 |
#4.1 267.9 km | DAVJ DAV College Jalandhar Halt Zone: NR 1 Day: 2 Spd: 50 | 03:14 03:14 |
#4.3 285.1 km | KXH Kapurthala Zone: NR Day: 2 Spd: 50 | 03:35 03:35 |
#4.4 291.1 km | RCF Kapurthala Rail Coach Factory Zone: NR 1 Day: 2 Spd: 50 | 03:42 03:42 |
#4.5 293.2 km | HSQ Hussainpur Zone: NR 1 Day: 2 Spd: 50 | 03:44 03:44 |
#4.8 310.1 km | SQR Sultanpur Lodhi Zone: NR Day: 2 Spd: 50 | 04:04 04:04 |
#4.9 316.1 km | LNK Lohian Khas Jn Zone: NR Day: 2 Spd: 50 | 04:12 04:12 |
#4.10 323.0 km | GOD Gidarpindi Zone: NR Day: 2 Spd: 50 | 04:20 04:20 |
#4.14 358.2 km | MWX Mallanwala Khas Zone: NR Day: 2 Spd: 50 | 05:02 05:02 |
#4.15 364.8 km X | TSS Talli Saida Sahu Zone: NR 1 Day: 2 Spd: 50 Xing with 04634/Firozpur Cantt - Jalandhar City Passenger Special | Tue | 05:10 05:10 |
#5 381.9 km | FZR Firozpur Cantt Jn Zone: NR PF# 3 Day: 2 Spd: 74 Loco Reversal (rake reversal - the train reverses direction) | 05:30 05:55 |
32.2 km 3 intermediate stations 00:26 |
55.5 km 7 intermediate stations 01:17 |
#6.1 422.8 km | GZS Giani Zail Singh Sandhwan Zone: NR 1 Day: 2 Spd: 43 Elev: 210m | 06:35 06:35 |
#6.2 427.0 km | KKP Kot Kapura Jn Zone: NR Day: 2 Spd: 43 | 06:41 06:41 |
#6.3 435.4 km | RLS Romana Albel Singh Zone: NR 1 Day: 2 Spd: 43 | 06:52 06:52 |
#6.4 438.9 km | AJTM Ajit Gill Matta Zone: NR 1 Day: 2 Spd: 43 | 06:57 06:57 |
#6.5 443.3 km X | GJUT Gangsar Jaito Zone: NR Day: 2 Spd: 43 Xing with 04603/Bathinda - Firozpur Cantt Express Special | Tue | 07:03 07:03 |
#6.6 450.2 km X | CBX Chand Bhan Zone: NR 1 Day: 2 Spd: 43 Xing with 04631/Bathinda - Fazilka DEMU Express Special | Tue | 07:13 07:13 |
#6.7 457.6 km | GNA Goneana Bhai Jagta Zone: NR Day: 2 Spd: 43 | 07:23 07:23 |
#7 469.6 km X | BTI Bathinda Jn Zone: NR Day: 2 Spd: 65 Xing with 19223/Ahmedabad - Jammu Tawi Express | Tue | 07:40 07:50 |
35.8 km 5 intermediate stations 00:33 |
#7.1 474.9 km | XX-BTIC Bathinda Chord Cabin Zone: NR Day: 2 Spd: 65 | 07:55 07:55 |
#7.2 479.3 km | GSW Gurusar Sahnewala Zone: NWR 1 Day: 2 Spd: 65 | 07:59 07:59 |
#8 505.5 km | MBY Mandi Dabwali Zone: NWR Day: 2 Spd: 68 | 08:23 08:25 |
56.5 km 5 intermediate stations 00:50 |
#8.1 514.2 km | BMK Birang Khera Zone: NWR 1 Day: 2 Spd: 68 | 08:33 08:33 |
#9 562.0 km | HMH Hanumangarh Jn Zone: NWR PF# 2 Day: 2 Spd: 69 | 09:15 09:20 |
25.3 km 1 intermediate stations 00:22 |
#9.1 574.6 km X | DBI Dabli Rathan Zone: NWR 1 Day: 2 Spd: 69 Elev: 181mXing with 09749/Suratgarh - Bathinda Passenger Special | Tue | 09:31 09:31 |
24.8 km 3 intermediate stations 00:41 |
#10.1 595.1 km | AMPR Amarpura Rathan Zone: NWR 1 Day: 2 Spd: 36 Elev: 175m | 09:57 09:57 |
#10.3 610.9 km | XX-SOGC Suratgarh Chord Cabin Zone: NWR Day: 2 Spd: 36 | 10:23 10:23 |
#11 612.1 km | SOG Suratgarh Jn Zone: NWR PF# 1 Day: 2 Spd: 71 Elev: 173m | 10:25 10:30 |
62.6 km 5 intermediate stations 00:53 |
#11.3 632.0 km | XX-BDWO Biradhwal Outer Cabin Zone: NWR Day: 2 Spd: 71 | 10:47 10:47 |
#11.5 658.7 km X | 1 Day: 2 Spd: 71 Elev: 199m Xing with 04702/Lalgarh - Abohar Passenger Special | Tue | 11:09 11:09 |
115.4 km 10 intermediate stations 02:05 |
#12.3 714.4 km | LKS Lunkaransar Zone: NWR 1 Day: 2 Spd: 55 Elev: 193m | 12:08 12:08 |
#12.6 744.3 km X | BMNL Baman Wali Halt Zone: NWR 1 Day: 2 Spd: 55 Elev: 193mXing with 19225/Jodhpur - Jammu Tawi Express | Tue | 12:40 12:40 |
#12.7 753.4 km | JDL Jagdevwala Zone: NWR 1 Day: 2 Spd: 55 | 12:50 12:50 |
#12.10 787.6 km | XX-LGHB Lalgarh Bypass Cabin Zone: NWR Day: 2 Spd: 55 | 13:27 13:27 |
#13 790.2 km | LGH Lalgarh Jn Zone: NWR PF# 1 Day: 2 Spd: 81 Loco Reversal (rake reversal - the train reverses direction) | 13:30 13:55 |
46.1 km 5 intermediate stations 00:34 |
#13.1 791.3 km | XX-LGHC Lalgarh Chord Cabin Zone: NWR Day: 2 Spd: 81 | 13:56 13:56 |
#13.5 829.3 km | CHNH Channi Halt Zone: NWR Day: 2 Spd: 81 Elev: 219m | 14:24 14:24 |
112.2 km 6 intermediate stations 01:49 |
#14.1 852.5 km X | DTRD Diyatara Road Zone: NWR 1 Day: 2 Spd: 62 Elev: 262mXing with 14703/Jaisalmer - Lalgarh Express | Tue | 14:47 14:47 |
#14.6 945.2 km | YY-PLCC Phalodi Chord Cabin Zone: NWR Day: 2 Spd: 62 Elev: 236m | 16:17 16:17 |
#15 948.5 km | PLCJ Phalodi Jn Zone: NWR PF# 1 Day: 2 Spd: 47 Elev: 233mLoco Reversal (rake reversal - the train reverses direction) | 16:20 16:45 |
136.5 km 12 intermediate stations 02:55 |
#15.1 951.9 km | XX-PLCB Phalodi Bypass Cabin Zone: NWR Day: 2 Spd: 47 Elev: 237m | 16:49 16:49 |
#15.2 962.2 km | STSN Shaitan Singh Nagar Zone: NWR 1 Day: 2 Spd: 47 Elev: 263m | 17:03 17:03 |
#15.3 977.0 km | MWT Marwar Lohawat Zone: NWR 1 Day: 2 Spd: 47 Elev: 289m | 17:22 17:22 |
#15.5 1005.8 km X | 1 Day: 2 Spd: 47 Xing with 25014/Corbett Park Link Express | Tue Xing with 15014/Ranikhet Express | Tue | 17:59 17:59 |
#15.8 1052.1 km | MMY Marwar Mathanya Zone: NWR 1 Day: 2 Spd: 47 Elev: 251m | 18:58 18:58 |
#15.11 1080.7 km | MMC Mahamandir Zone: NWR 1 Day: 2 Spd: 47 | 19:35 19:35 |
#15.12 1083.0 km | RKB Raikabag Palace Jn Zone: NWR Day: 2 Spd: 47 | 19:37 19:37 |
#16 1085.0 km | JU Jodhpur Jn Zone: NWR PF# 4 Day: 2 Spd: 63 | 19:40 19:50 |
269.1 km 34 intermediate stations 04:15 |
#16.1 1088.8 km | BGKT Bhagat ki Kothi Zone: NWR Day: 2 Spd: 63 | 19:54 19:54 |
#16.7 1139.3 km | PRDH Pir Dulle Shah Halt Zone: NWR 1 Day: 2 Spd: 63 Elev: 197m | 20:42 20:42 |
#16.9 1158.1 km | PMY Pali Marwar Zone: NWR Day: 2 Spd: 63 Elev: 221m | 20:59 20:59 |
#16.14 1204.7 km | BGG Banta Raghunathgarh Zone: NWR 1 Day: 2 Spd: 63 | 21:44 21:44 |
#16.15 1210.7 km | BWA Bhinwaliya Zone: NWR 1 Day: 2 Spd: 63 | 21:49 21:49 |
#16.16 1216.7 km X | Day: 2 Spd: 63 Xing with 22548/Ahmedabad - Gwalior SF Express | Tue | 21:55 21:55 |
#16.18 1232.5 km | BGPR Bhagwanpura Zone: NWR Day: 2 Spd: 63 | 22:10 22:10 |
#16.21 1255.3 km X | Day: 2 Spd: 63 Xing with 12957/Swarna Jayanti Rajdhani Express | Tue | 22:31 22:31 |
#16.23 1271.4 km X | JWB Jawai Bandh Zone: NWR Day: 2 Spd: 63 Xing with 09523/Okha - Delhi Sarai Rohilla Special Fare SF Summer Special | Tue | 22:47 22:47 |
#16.26 1293.5 km X | Day: 2 Spd: 63 Xing with 12915/Ashram Express | Tue | 23:08 23:08 |
#16.27 1302.4 km | KVJ Keshavganj Zone: NWR Day: 2 Spd: 63 | 23:16 23:16 |
#16.28 1310.3 km | SOH Sirohi Road Zone: NWR Day: 2 Spd: 63 | 23:24 23:24 |
#16.29 1310.3 km X | Day: 2 Spd: 63 Xing with 12216/Bandra Terminus - Delhi Sarai Rohilla Garib Rath Express | Tue | 23:24 23:24 |
#16.31 1328.7 km | SRPJ SwarupGanj Zone: NWR Day: 2 Spd: 63 | 23:41 23:41 |
#17 1354.0 km X | PF# 1 Day: 3 Spd: 62 Xing with 12480/Suryanagari SF Express | Wed | 00:05 00:10 |
52.5 km 7 intermediate stations 00:51 |
#17.2 1371.6 km | SIM Shri Amirgadh Zone: NWR Day: 3 Spd: 62 | 00:27 00:27 |
#17.3 1377.0 km X | SZA Sarotra Road Zone: NWR 1 Day: 3 Spd: 62 Xing with 22474/Bandra Terminus - Bikaner SF Express | Wed | 00:32 00:32 |
#17.4 1384.6 km X | IQG Iqbal Gadh Zone: NWR 1 Day: 3 Spd: 62 Xing with 14312/Ala Hazrat Express (via Mahesana) | Wed | 00:40 00:40 |
#17.6 1395.0 km | CTT Chitrasani Zone: NWR 1 Day: 3 Spd: 62 | 00:50 00:50 |
#17.7 1400.6 km X | 1 Day: 3 Spd: 62 Xing with 14708/Ranakpur Express | Wed | 00:55 00:55 |
#18 1406.5 km | PNU Palanpur Jn Zone: WR Day: 3 Spd: 60 | 01:01 01:03 |
64.8 km 8 intermediate stations 01:05 |
#18.7 1454.5 km | UAR Unawa Aithor Zone: WR 1 Day: 3 Spd: 60 Elev: 108m | 01:51 01:51 |
#18.8 1461.4 km | BHU Bhandu Motidau Zone: WR 1 Day: 3 Spd: 60 Elev: 97m | 01:58 01:58 |
#19 1471.3 km X | MSH Mahesana Jn Zone: WR Day: 3 Spd: 62 Xing with 19055/Valsad - Jodhpur Weekly Express | Wed | 02:08 02:10 |
62.4 km 17 intermediate stations 01:00 |
#19.4 1488.8 km | UMN Ambliyasan Jn Zone: WR Day: 3 Spd: 62 | 02:27 02:27 |
#19.5 1492.6 km | KYSB Kaiyal Sedhavi Bg Zone: WR Day: 3 Spd: 62 Elev: 85m | 02:30 02:30 |
#19.6 1492.6 km | KYSD Kaiyal Sedhavi Zone: WR Day: 3 Spd: 62 Elev: 85m | 02:30 02:30 |
#19.8 1500.1 km | GUSB Ghumasan Bg Zone: WR Day: 3 Spd: 62 Elev: 83m | 02:38 02:38 |
#19.14 1508.1 km O | Day: 3 Spd: 62 Elev: 77m Overtakes 12479/Suryanagari SF Express | Wed | 02:45 02:45 |
#19.16 1521.0 km | AJM Adraj Moti Zone: WR Day: 3 Spd: 62 | 02:58 02:58 |
#20 1533.8 km | GNC Gandhinagar Capital Zone: WR PF# 1 Day: 3 Spd: 29 | 03:10 03:12 |
28.2 km 3 intermediate stations 00:58 |
#20.1 1546.9 km X | Day: 3 Spd: 29 Xing with 20937/Porbandar - Delhi Sarai Rohilla SF Express | Wed | 03:39 03:39 |
#20.2 1555.8 km | CLDB Chandlodiya B Zone: WR Day: 3 Spd: 29 | 03:57 03:57 |
#20.3 1556.8 km | XX-CLDO Chandlodiya Outer Cabin Zone: WR Day: 3 Spd: 29 | 03:59 03:59 |
#21 1561.9 km | ABD Ambli Road Zone: WR Day: 3 Spd: 75 Elev: 50m | 04:10 04:12 |
48.5 km 7 intermediate stations 00:39 |
#21.3 1578.5 km X | WSE Vasan Iyawa Zone: WR Day: 3 Spd: 75 Elev: 36mXing with 20908/Sayaji Nagari Superfast Express | Wed | 04:25 04:25 |
#21.5 1591.2 km X | VCN Virochannagar Zone: WR Day: 3 Spd: 75 Elev: 31mXing with 22958/Somnath SF Express | Wed | 04:36 04:36 |
#22 1610.4 km | VG Viramgam Jn Zone: WR PF# 1,3 Day: 3 Spd: 50 | 04:51 04:53 |
65.5 km 12 intermediate stations 01:18 |
#22.1 1611.9 km | VGDC Viramgam D Cabin Zone: WR Day: 3 Spd: 50 Elev: 27m | 04:55 04:55 |
#22.2 1620.8 km X | Day: 3 Spd: 50 Elev: 25m Xing with 19016/Saurashtra Express | Wed | 05:05 05:05 |
#22.3 1625.0 km | KHRS Khareshwar Road Zone: WR Day: 3 Spd: 50 Elev: 21m | 05:10 05:10 |
#22.4 1628.9 km | SR Sabli Road Zone: WR Day: 3 Spd: 50 Elev: 20m | 05:15 05:15 |
#22.5 1635.8 km | BMM Bhaskarpara Zone: WR Day: 3 Spd: 50 Elev: 17m | 05:23 05:23 |
#22.6 1642.5 km | LPR Lilapur Road Zone: WR Day: 3 Spd: 50 Elev: 23m | 05:31 05:31 |
#22.7 1648.9 km | KXZ Kesariya Road Zone: WR Day: 3 Spd: 50 Elev: 33m | 05:39 05:39 |
#22.9 1660.1 km | BRGP Bajrangpura Zone: WR Day: 3 Spd: 50 Elev: 50m | 05:52 05:52 |
#22.11 1674.1 km | SNEC Surendranagar East Cabin Zone: WR Day: 3 Spd: 50 Elev: 68m | 06:09 06:09 |
#22.12 1675.2 km | SUNW Surendranagar West Cabin Zone: WR Day: 3 Spd: 50 Elev: 71m | 06:10 06:10 |
#23 1675.9 km | SRGT Surendranagar Gate Zone: WR 1 Day: 3 Spd: 78 Elev: 71m | 06:11 06:12 |
75.2 km 7 intermediate stations 00:58 |
#23.1 1678.6 km | JVN Jorawarnagar Zone: WR 1 Day: 3 Spd: 78 Elev: 70m | 06:14 06:14 |
#23.2 1682.2 km | WC Wadhwan City Zone: WR Day: 3 Spd: 78 Elev: 70m | 06:17 06:17 |
#23.6 1728.8 km X | Day: 3 Spd: 78 Elev: 63m Xing with 09528/Bhavnagar Terminus - Surendranagar Passenger Special | Wed | 06:53 06:53 |
42.9 km 4 intermediate stations 00:41 |
28.9 km 4 intermediate stations 00:23 |
20.5 km 4 intermediate stations 01:04 |
#26.1 1828.2 km X | KDMR Khodiyar Mandir Zone: WR 1 Day: 3 Spd: 19 Elev: 32mXing with 09572/Bhavnagar Terminus - Surendranagar Passenger Special | Wed | 08:38 08:38 |
#26.4 1840.6 km | BVP Bhavnagar Para Zone: WR Day: 3 Spd: 19 Elev: 17m | 09:16 09:16 |
#27 1843.3 km | BVC• Bhavnagar Trm• Zone: WR PF# 1 Day: 3 Elev: 11m | 09:25 |