132.0 km 18 intermediate stations 01:40 |
#2.1 12.0 km | AHO Adarshnagar Zone: NWR 1 Day: 1 Spd: 79 | 23:34 23:34 |
#2.3 21.9 km | LAC Lachhipura Zone: NWR 1 Day: 1 Spd: 79 Elev: 467m | 23:42 23:42 |
#2.7 49.2 km | BDW Bandanwara Zone: NWR Day: 2 Spd: 79 Elev: 417m | 00:02 00:02 |
#2.9 65.3 km | MAKH Mokhampura Zone: NWR 1 Day: 2 Spd: 79 Elev: 415m | 00:15 00:15 |
#2.10 71.4 km | BJNR Bijainagar Zone: NWR Day: 2 Spd: 79 Elev: 403m | 00:19 00:19 |
#2.15 104.6 km | RLR Raila Road Zone: NWR Day: 2 Spd: 79 Elev: 435m | 00:44 00:44 |
#3 138.5 km X | PF# 1 Day: 2 Spd: 28 Elev: 426m Xing with 19666/Udaipur City - Khajuraho Express | Tue Xing with 09666/Udaipur City - Khajuraho Special | Tue | 01:10 01:15 |
46.6 km 5 intermediate stations 01:40 |
#4 185.1 km | CNA Chanderiya Zone: WR Day: 2 Spd: 70 Loco Reversal (rake reversal - the train reverses direction) | 02:55 03:10 |
163.5 km 20 intermediate stations 02:20 |
#4.1 192.2 km | TVTN Thambavati Nagri Zone: WCR 1 Day: 2 Spd: 70 Elev: 399m | 03:16 03:16 |
#4.2 203.4 km | BSSL Bassi Berisal Zone: WCR 1 Day: 2 Spd: 70 | 03:26 03:26 |
#4.3 211.7 km | JUYA Jodhpuriya Zone: WCR 1 Day: 2 Spd: 70 | 03:33 03:33 |
#4.4 218.3 km X | 1 Day: 2 Spd: 70 Elev: 379m Xing with 12963/Mewar SF Express | Tue | 03:38 03:38 |
#4.6 235.4 km | SISM Singuli Shyam Zone: WCR 1 Day: 2 Spd: 70 Elev: 370m | 03:53 03:53 |
#4.7 242.8 km X | MLGH Mandal Garh Zone: WCR 1 Day: 2 Spd: 70 Elev: 382mXing with 19659/Shalimar - Udaipur City Express | Tue | 03:59 03:59 |
#4.8 251.6 km | GNRD Genoli Road Zone: WCR 1 Day: 2 Spd: 70 | 04:07 04:07 |
#4.9 263.6 km | SMPA Shyam Pura Zone: WCR 1 Day: 2 Spd: 70 Elev: 390m | 04:17 04:17 |
#4.12 288.8 km | NIMA Nimkakhera Zone: WCR Day: 2 Spd: 70 | 04:39 04:39 |
#4.13 300.6 km | SNAR Srinagar Rajasthan Zone: WCR 1 Day: 2 Spd: 70 | 04:49 04:49 |
#4.17 340.6 km | GQLW Gurla West Cabin Zone: WCR Day: 2 Spd: 70 | 05:23 05:23 |
#4.19 346.3 km | GCCN Gurla C Cabin Zone: WCR Day: 2 Spd: 70 Elev: 252m | 05:28 05:28 |
#4.20 346.9 km O | KCCN Kota C Cabin Zone: WCR Day: 2 Spd: 70 Elev: 251mOvertakes 59812/Haldighati Passenger | Tue | 05:29 05:29 |
#5 348.5 km | Day: 2 Spd: 63 Loco Reversal (rake reversal - the train reverses direction) Loco Change to Electric | 05:30 05:55 |
66.3 km 9 intermediate stations 01:03 |
#5.1 350.3 km | KTTW Kota Workshop Zone: WCR Day: 2 Spd: 63 | 05:57 05:57 |
#5.3 356.8 km | CDSL Chandresal Zone: WCR Day: 2 Spd: 63 | 06:03 06:03 |
#5.4 364.7 km X | 1 Day: 2 Spd: 63 Xing with 19812/Etawah - Kota Express | Tue | 06:10 06:10 |
#5.5 370.8 km | SKPA Sri Kalyanpura Zone: WCR 1 Day: 2 Spd: 63 Elev: 259m | 06:16 06:16 |
#5.6 378.0 km X | Day: 2 Spd: 63 Xing with 02281/Dayodaya COVID - 19 Special | Tue Xing with 12181/Dayodaya Express | Tue | 06:23 06:23 |
#5.7 393.2 km X | Day: 2 Spd: 63 Elev: 249m Xing with 19810/Jabalpur - Kota Express | Tue | 06:37 06:37 |
118.3 km 12 intermediate stations 02:20 |
#6.2 437.0 km | POR Piplod Road Zone: WCR 1 Day: 2 Spd: 51 Elev: 278m | 07:26 07:26 |
#6.6 473.6 km | CAG Chhabra Gugor Zone: WCR Day: 2 Spd: 51 Elev: 345m | 08:10 08:10 |
#6.7 484.9 km X | Day: 2 Spd: 51 Elev: 367m Xing with 18207/Durg - Ajmer Weekly Express | Tue | 08:23 08:23 |
#6.8 495.3 km | MTPC Motipura Chauki Zone: WCR Day: 2 Spd: 51 Elev: 390m | 08:35 08:35 |
#6.10 506.2 km | CRKR Chaurakheri Zone: WCR 1 Day: 2 Spd: 51 Elev: 407m | 08:48 08:48 |
#6.11 512.7 km | RTA Ruthiyai Jn Zone: WCR Day: 2 Spd: 51 | 08:56 08:56 |
44.2 km 5 intermediate stations 00:35 |
#7.1 539.4 km X | 1 Day: 2 Spd: 76 Xing with 09342/Bina - Nagda Special | Tue | 09:35 09:35 |
#7.4 561.8 km | SHDR Shadhoragaon Zone: WCR Day: 2 Spd: 76 Elev: 507m | 09:53 09:53 |
#7.5 570.0 km X | Day: 2 Spd: 76 Elev: 526m Xing with 09166/Darbhanga - Ahmedabad Sabarmati Special | Tue | 09:59 09:59 |
#8 577.3 km | ASKN Ashok Nagar Zone: WCR Day: 2 Spd: 54 | 10:05 10:07 |
45.6 km 5 intermediate stations 00:51 |
#8.1 586.3 km | HPKA Hinotia Pipalkhera Zone: WCR Day: 2 Spd: 54 | 10:17 10:17 |
#8.2 589.8 km X | Day: 2 Spd: 54 Xing with 19166/Darbhanga - Ahmedabad Sabarmati Express | Tue | 10:21 10:21 |
#8.4 603.5 km | PIA Pipraigaon Zone: WCR Day: 2 Spd: 54 | 10:36 10:36 |
#8.5 614.5 km X | GVB Guneru Bamori Zone: WCR Day: 2 Spd: 54 Xing with 51612/Bina - Kota Passenger | Tue | 10:49 10:49 |
99.9 km 12 intermediate stations 01:45 |
#9.2 639.1 km | SRKI Semarkheri Zone: WCR 1 Day: 2 Spd: 57 | 11:17 11:17 |
#9.3 644.2 km | MDVK Mahadeokhedi Jn Zone: WCR Day: 2 Spd: 57 | 11:22 11:22 |
#9.4 646.5 km | YY-BINP Bina Bypass Cabin Zone: WCR Day: 2 Spd: 57 | 11:25 11:25 |
#9.5 652.7 km | MAKR Bina Malkhedi Jn Zone: WCR Day: 2 Spd: 57 | 11:31 11:31 |
#9.6 658.2 km X | Day: 2 Spd: 57 Elev: 417m | 11:37 11:37 |
#9.7 670.0 km X | Day: 2 Spd: 57 Elev: 440m Xing with 18236/Bilaspur - Bhopal Express Cum Passenger | Tue Xing with 58220-Slip/Chirimiri - Bhopal Passenger Slip | Tue | 11:50 11:50 |
#9.8 678.8 km O | Day: 2 Spd: 57 Elev: 443m Overtakes 18235/Bhopal - Bilaspur Express cum Passenger | Tue Overtakes 18235-Slip/Bhopal - Chirmiri Express Cum Passenger Slip | Tue | 11:59 11:59 |
#9.9 687.9 km | JRK Jeruwa Khera Zone: WCR Day: 2 Spd: 57 Elev: 499m | 12:08 12:08 |
#10 722.8 km X | Day: 2 Spd: 68 Elev: 519m Xing with 09490/Gorakhpur - Ahmedabad SF Special | Tue | 12:45 12:50 |
77.1 km 7 intermediate stations 01:08 |
#10.2 737.1 km | LDA Lidhora Khurd Zone: WCR Day: 2 Spd: 68 Elev: 496m | 13:03 13:03 |
#10.5 760.9 km X | GAJ GaneshGanj Zone: WCR Day: 2 Spd: 68 Elev: 424mXing with 13025/Howrah - Bhopal Weekly Express | Tue | 13:24 13:24 |
109.2 km 12 intermediate stations 01:50 |
#11.1 808.0 km X | KYX Karhiya Bhadoli Zone: WCR Day: 2 Spd: 60 Xing with 02912/Shipra COVID - 19 Special | Tue | 14:08 14:08 |
#11.2 815.3 km X | Day: 2 Spd: 60 Xing with 22912/Shipra Express | Tue | 14:16 14:16 |
#11.6 853.2 km X | Day: 2 Spd: 60 Xing with 51602/Katni - Bina Passenger | Tue | 14:54 14:54 |
#11.12 902.6 km | MJGP Majhagawan Phatak Zone: WCR Day: 2 Spd: 60 | 15:43 15:43 |
#12 909.1 km | KMZ Katni Murwara Zone: WCR Day: 2 Spd: 54 Elev: 381m | 15:50 16:00 |
112.0 km 13 intermediate stations 02:05 |
#12.1 911.0 km | XX-NKJB New Katni Bridge Cabin Zone: WCR Day: 2 Spd: 54 Elev: 381m | 16:02 16:02 |
#12.2 912.6 km | NKJ New Katni Jn Zone: WCR 1 Day: 2 Spd: 54 Elev: 390m | 16:04 16:04 |
#12.3 915.8 km X | XX-KMZO New Katni Outer Cabin Zone: WCR Day: 2 Spd: 54 Elev: 389mXing with 51680/Chopan - Katni Passenger | Tue | 16:07 16:07 |
#12.4 920.6 km | KTKD Katangi Khurd Zone: WCR Day: 2 Spd: 54 Elev: 414m | 16:13 16:13 |
#12.5 929.2 km | LEK Lakhakhera Zone: WCR 1 Day: 2 Spd: 54 Elev: 411m | 16:23 16:23 |
#12.7 949.5 km | PWK Pipariya Kalan Zone: WCR Day: 2 Spd: 54 | 16:45 16:45 |
#12.8 960.0 km | KHBJ Khanna Banjari Zone: WCR 1 Day: 2 Spd: 54 | 16:57 16:57 |
#12.11 989.9 km | VST Vijay Sota Zone: WCR Day: 2 Spd: 54 Elev: 360m | 17:30 17:30 |
148.5 km 15 intermediate stations 03:30 |
#13.1 1028.5 km | BARD Dubri Kalan Zone: WCR 1 Day: 2 Spd: 42 Elev: 353m | 18:21 18:21 |
#13.2 1051.5 km | KNC Kanchanpur Road Zone: WCR 1 Day: 2 Spd: 42 Elev: 395m | 18:53 18:53 |
#13.4 1067.7 km | MWJ Marwasgram Zone: WCR Day: 2 Spd: 42 Elev: 377m | 19:16 19:16 |
#13.5 1077.6 km O | SKBR Shankarpur Bhadaura Zone: WCR 1 Day: 2 Spd: 42 Elev: 349mOvertaken by 11651/Madan Mahal - Singrauli InterCity Express | Tue | 19:30 19:30 |
#13.6 1093.9 km | NWB Niwas Road Zone: WCR Day: 2 Spd: 42 Elev: 391m | 19:53 19:53 |
#13.8 1103.9 km | SSGJ Sursaraighat Jhara Zone: WCR Day: 2 Spd: 42 Elev: 380m | 20:07 20:07 |
#13.9 1113.3 km O | SGAM Sarai Gram Zone: WCR Day: 2 Spd: 42 Elev: 406mOvertaken by 11651/Madan Mahal - Singrauli InterCity Express | Tue | 20:20 20:20 |
#13.10 1123.9 km | GAJB Gajara Bahara Zone: WCR Day: 2 Spd: 42 Elev: 442m | 20:35 20:35 |
#13.11 1134.0 km X | Day: 2 Spd: 42 Elev: 432m Xing with 22166/Singrauli - Bhopal SF Express | Tue | 20:50 20:50 |
#13.13 1149.9 km O | Day: 2 Spd: 42 Overtakes 11651/Madan Mahal - Singrauli InterCity Express | Tue | 21:12 21:12 |
#14 1169.6 km | Day: 2 Spd: 50 Remote Location Quota Starting And Charting Station. | 21:40 21:50 |
62.7 km 11 intermediate stations 01:15 |
#14.2 1181.0 km X | YY-KRLC Karaila Roal Chord Cabin Zone: ECR Day: 2 Spd: 50 Elev: 342mXing with 51676/Chopan - Katni Passenger | Tue | 22:04 22:04 |
#14.3 1182.9 km | KRLR Karaila Road Jn Zone: ECR 1 Day: 2 Spd: 50 | 22:06 22:06 |
#14.4 1190.9 km | MCQ Mirchadhuri Zone: ECR Day: 2 Spd: 50 Elev: 339m | 22:15 22:15 |
#14.5 1201.4 km | KDRD Khuldil Road Zone: ECR Day: 2 Spd: 50 Elev: 303m | 22:28 22:28 |
#14.7 1214.0 km | PPKD Phaphrakund Zone: ECR 1 Day: 2 Spd: 50 Elev: 232m | 22:43 22:43 |
#14.9 1222.2 km | OBAC Obra A Cabin Zone: ECR Day: 2 Spd: 50 Elev: 214m | 22:53 22:53 |
#14.10 1223.8 km | YY-BXLB Billi Chord Cabin Zone: ECR Day: 2 Spd: 50 | 22:55 22:55 |
#15 1232.3 km X | Day: 2 Spd: 59 Elev: 194m Loco Reversal (rake reversal - the train reverses direction) Xing with 12873/Jharkhand Swarna Jayanti Express (Via Barkakana) | Tue | 23:05 23:30 |
42.0 km 5 intermediate stations 00:43 |
#15.2 1241.6 km | SLBN Salai Banwa Zone: ECR 1 Day: 2 Spd: 59 | 23:40 23:40 |
#15.3 1249.5 km | PPNI Paras Pani Zone: ECR 1 Day: 2 Spd: 59 | 23:48 23:48 |
99.4 km 9 intermediate stations 02:00 |
#16.1 1280.0 km | MPF Muirpur Road Zone: ECR 1 Day: 3 Spd: 50 | 00:22 00:22 |
#16.2 1288.6 km X | 1 Day: 3 Spd: 50 Xing with 18101/Tatanagar - Jammu Tawi Link Express | Wed | 00:32 00:32 |
#16.3 1295.4 km X | DXN Duddhinagar Zone: ECR Day: 3 Spd: 50 Xing with 18309/Sambalpur - Jammu Tawi Express | Wed | 00:41 00:41 |
#16.5 1317.9 km | WDM WyndhamGanj Zone: ECR 1 Day: 3 Spd: 50 | 01:08 01:08 |
#16.6 1329.7 km X | NUQ Nagar Untari Zone: ECR Day: 3 Spd: 50 Xing with 01448/Shaktipunj COVID - 19 Special | Wed | 01:22 01:22 |
#16.7 1341.0 km X | 1 Day: 3 Spd: 50 Xing with 08309/Sambalpur - Jammu Tawi (Muri) Special | Wed | 01:36 01:36 |
#16.9 1363.7 km X | 1 Day: 3 Spd: 50 Xing with 11448/Shaktipunj Express | Wed | 02:03 02:03 |
#17 1373.7 km | GHD Garhwa Road Jn Zone: ECR Day: 3 Spd: 67 | 02:15 02:20 |
33.4 km 4 intermediate stations 00:30 |
#17.2 1384.9 km | LBT Lalgarh Bihar Halt Zone: ECR Day: 3 Spd: 67 Elev: 201m | 02:30 02:30 |
#17.3 1389.3 km X | Day: 3 Spd: 67 Elev: 201m Xing with 18611/Ranchi - Manduadih Express | Wed | 02:34 02:34 |
#18 1407.1 km X | DTO DaltonGanj Zone: ECR Day: 3 Spd: 54 Elev: 234mXing with 53351/Barwadih - Chunar (CCB) Passenger | Wed | 02:50 02:52 |
182.9 km 25 intermediate stations 03:23 |
#18.4 1434.3 km | BRWD Barwadih Jn Zone: ECR Day: 3 Spd: 54 Elev: 296m | 03:22 03:22 |
#18.5 1442.7 km | CPDR Chhipadohar Zone: ECR Day: 3 Spd: 54 Elev: 338m | 03:32 03:32 |
#18.6 1451.4 km | HHG Hehegara Halt Zone: ECR Day: 3 Spd: 54 Elev: 332m | 03:41 03:41 |
#18.11 1489.4 km | RCGT Richughuta Zone: ECR Day: 3 Spd: 54 Elev: 449m | 04:23 04:23 |
#18.14 1513.6 km | MMLN Mahuamilan Zone: ECR Day: 3 Spd: 54 | 04:50 04:50 |
#18.16 1529.2 km X | MGME McCluskieGanj Zone: ECR Day: 3 Spd: 54 Elev: 476mXing with 63557/Barkakana - Varanasi MEMU | Wed | 05:08 05:08 |
#18.21 1559.7 km | CHPA Chhapar Halt Zone: ECR Day: 3 Spd: 54 Elev: 383m | 05:41 05:41 |
#18.25 1587.6 km | BKLC Barkakana Linc Cabin Zone: ECR Day: 3 Spd: 54 Elev: 346m | 06:12 06:12 |
#19 1590.0 km | BRKA Barkakana Jn Zone: ECR Day: 3 Spd: 52 Loco Reversal (rake reversal - the train reverses direction) Remote Location Quota Starting And Charting Station. | 06:15 06:40 |
72.2 km 14 intermediate stations 01:23 |
#19.1 1592.4 km | BKAC Barkakana C Cabin Zone: ECR Day: 3 Spd: 52 Elev: 329m | 06:43 06:43 |
#19.3 1599.1 km | RRME Ranchi Road Zone: ECR Day: 3 Spd: 52 Elev: 357m | 06:50 06:50 |
#19.4 1602.9 km | DIWR Digwar Halt Zone: ECR 1 Day: 3 Spd: 52 Elev: 372m | 06:55 06:55 |
#19.7 1616.1 km | JGBR Jogeshwar Bihar Zone: ECR Day: 3 Spd: 52 Elev: 369m | 07:10 07:10 |
#19.9 1635.2 km X | DMBR Dumri Bihar Zone: ECR Day: 3 Spd: 52 Elev: 287mXing with 53343/Gomoh - Chopan Passenger (GGC) | Wed | 07:32 07:32 |
#19.10 1642.0 km O | Day: 3 Spd: 52 Elev: 273m Overtakes 19608/Madar (Ajmer) - Kolkata Express | Wed | 07:40 07:40 |
#19.11 1647.7 km | BKRO Bokaro Thermal Zone: ECR 1 Day: 3 Spd: 52 Elev: 243m | 07:46 07:46 |
11.5 km 1 intermediate stations 00:15 |
#20.1 1667.1 km | BHME Bhandaridah Zone: ECR Day: 3 Spd: 46 Elev: 214m | 08:11 08:11 |
#21 1673.8 km | CRP Chandrapura Jn Zone: ECR Day: 3 Spd: 18 Elev: 227m | 08:20 08:25 |
33.8 km 17 intermediate stations 01:55 |
#21.3 1680.6 km | XX-JNNB Jamuniatanr Bridge Cabin Zone: ECR Day: 3 Spd: 18 Elev: 191m | 08:48 08:48 |
#21.4 1681.0 km | JNNA Jamuniatanr Halt Zone: ECR 1 Day: 3 Spd: 18 | 08:50 08:50 |
#21.6 1685.9 km | PLJE Phulwartanr Zone: ECR Day: 3 Spd: 18 | 09:06 09:06 |
#21.8 1688.2 km | MCSK Maheshpur Colliery Siding Zone: ECR 1 Day: 3 Spd: 18 | 09:14 09:14 |
#21.10 1690.3 km O | 1 Day: 3 Spd: 18 Elev: 196m Overtaken by 19608/Madar (Ajmer) - Kolkata Express | Wed Overtaken by 03352/Alappuzha - Dhanbad Special | Wed | 09:21 09:21 |
#21.12 1694.2 km | KTH Katrasgarh Zone: ECR Day: 3 Spd: 18 | 09:35 09:35 |
#21.13 1696.0 km O | ANJE Angarpathra Halt Zone: ECR 1 Day: 3 Spd: 18 Overtakes 19608/Madar (Ajmer) - Kolkata Express | Wed | 09:41 09:41 |
#21.14 1697.2 km X | Day: 3 Spd: 18 Elev: 207m Xing with 02019/Howrah - Ranchi COVID - 19 Shatabdi Special | Wed Xing with 12019/Howrah - Ranchi Shatabdi Express | Wed | 09:45 09:45 |
#21.17 1704.0 km | KDS Kusunda Jn Zone: ECR Day: 3 Spd: 18 | 10:08 10:08 |
#22 1707.5 km X | DHN Dhanbad Jn Zone: ECR Day: 3 Spd: 39 Xing with 15662/Kamakhya - Ranchi Weekly Express | Wed | 10:20 10:25 |
58.3 km 11 intermediate stations 01:30 |
#22.1 1712.2 km | DOKM Dokra Halt Zone: ECR Day: 3 Spd: 39 Elev: 215m | 10:32 10:32 |
#22.2 1716.7 km | PKA Pradhankhunta Jn Zone: ECR Day: 3 Spd: 39 Elev: 203m | 10:39 10:39 |
#22.3 1722.6 km X | CAM Chhota Ambana Zone: ER Day: 3 Spd: 39 Elev: 199mXing with 03387/Black Diamond SF Special | Wed Xing with 22387/Black Diamond Express | Wed | 10:48 10:48 |
#22.4 1731.8 km | KAO Kalubathan Zone: ER Day: 3 Spd: 39 Elev: 160m | 11:02 11:02 |
#22.5 1736.1 km | TNW Thapar Nagar Zone: ER Day: 3 Spd: 39 Elev: 144m | 11:09 11:09 |
#22.6 1741.5 km X | Day: 3 Spd: 39 Elev: 133m Xing with 02381/Poorva COVID - 19 SF Special (via Gaya) | Wed Xing with 12381/Poorva Express (via Gaya) | Wed | 11:17 11:17 |
#22.10 1757.0 km | STN Sitarampur Jn Zone: ER Day: 3 Spd: 39 Elev: 139m | 11:41 11:41 |
#22.11 1760.7 km | BCQ Barachak Jn Zone: ER Day: 3 Spd: 39 Elev: 127m | 11:47 11:47 |
#23 1765.8 km O | ASN Asansol Jn Zone: ER Day: 3 Spd: 65 Elev: 114mOvertaken by 12988/Ajmer - Sealdah SF Express | Wed Overtaken by 02988/Ajmer - Sealdah Festival Special | Wed | 11:55 12:20 |
18.3 km 3 intermediate stations 00:17 |
#23.1 1767.9 km O | ASNE Asansol East Cabin Zone: ER Day: 3 Spd: 65 Elev: 110mOvertaken by 19608/Madar (Ajmer) - Kolkata Express | Wed | 12:22 12:22 |
#23.2 1771.1 km | KPK Kalipahari Zone: ER Day: 3 Spd: 65 | 12:25 12:25 |
23.9 km 11 intermediate stations 00:18 |
#24.1 1788.5 km | BQT Bakhtarnagar Zone: ER Day: 3 Spd: 80 Elev: 86m | 12:42 12:42 |
#24.2 1789.0 km | ETYD Empty Yard Zone: ER Day: 3 Spd: 80 Elev: 82m | 12:43 12:43 |
#24.3 1790.6 km | UDLW Andal West Cabin Zone: ER Day: 3 Spd: 80 Elev: 85m | 12:44 12:44 |
#24.5 1793.0 km | LCAB Andal Link Cabin Zone: ER Day: 3 Spd: 80 Elev: 79m | 12:46 12:46 |
#24.6 1794.0 km X | UDLE Andal East Cabin Zone: ER Day: 3 Spd: 80 Elev: 80mXing with 13007/Udyan Abha Toofan Express | Wed | 12:46 12:46 |
#24.7 1794.8 km | INTY Andal Inter Yard Cabin Zone: ER Day: 3 Spd: 80 Elev: 73m | 12:47 12:47 |
#24.8 1795.6 km | EOC Andal East Outer Cabin Zone: ER Day: 3 Spd: 80 Elev: 73m | 12:48 12:48 |
#24.9 1797.6 km O | Day: 3 Spd: 80 Elev: 80m Overtakes 19608/Madar (Ajmer) - Kolkata Express | Wed | 12:49 12:49 |
#24.11 1805.6 km | DCOP Durgapur Coke Oven Plant Zone: ER Day: 3 Spd: 80 Elev: 76m | 12:55 12:55 |
#25 1808.1 km X | Day: 3 Spd: 66 Elev: 76m Xing with 05271/Howrah - Muzaffarpur Festival Special | Wed | 12:57 12:59 |
63.8 km 9 intermediate stations 00:58 |
#25.1 1816.4 km X | Day: 3 Spd: 66 Elev: 70m Xing with 15271/Howrah - Muzaffarpur JanSadharan Express | Wed | 13:07 13:07 |
#25.5 1848.7 km X | Day: 3 Spd: 66 Elev: 49m Xing with 63517/Barddhaman - Asansol MEMU | Wed | 13:36 13:36 |
#25.6 1855.1 km | INCI Ishan Chandi Halt Zone: ER Day: 3 Spd: 66 Elev: 42m | 13:42 13:42 |
#25.7 1855.5 km X | KANL Khana Link Cabin Zone: ER Day: 3 Spd: 66 Elev: 43mXing with 13151/Kolkata - Jammu Tawi Express (Sealdah Express) | Wed | 13:42 13:42 |
#26 1871.8 km | BWN Barddhaman Jn Zone: ER Day: 3 Spd: 56 | 13:57 13:59 |
67.5 km 17 intermediate stations 01:12 |
#26.1 1873.4 km X | BWNU Barddhaman UP Yard Zone: ER Day: 3 Spd: 56 Xing with 02369/Kumbh SF Festival Special | Wed | 14:01 14:01 |
#26.2 1878.7 km X | Day: 3 Spd: 56 Xing with 01448/Shaktipunj COVID - 19 Special | Wed Xing with 12369/Kumbh Express | Wed | 14:06 14:06 |
#26.3 1883.4 km X | Day: 3 Spd: 56 Xing with 63141/Sealdah - Rampurhat MEMU | Wed | 14:11 14:11 |
#26.11 1911.3 km | BCGM Bainchigram Zone: ER Day: 3 Spd: 56 Elev: 19m | 14:41 14:41 |
#26.13 1918.0 km X | Day: 3 Spd: 56 Elev: 20m Xing with 13105/Sealdah - Ballia Express | Wed | 14:48 14:48 |
#26.15 1928.6 km X | Day: 3 Spd: 56 Elev: 14m Xing with 03105/Sealdah - Ballia COVID - 19 Special | Wed | 15:00 15:00 |
#26.17 1935.8 km | ADST Adi Saptagram Zone: ER Day: 3 Spd: 56 Elev: 16m | 15:07 15:07 |
#27 1939.4 km XO | Day: 3 Spd: 20 Xing with 03141/Teesta - Torsa Festival Special | Wed Overtakes 19608/Madar (Ajmer) - Kolkata Express | Wed | 15:11 15:13 |
8.2 km 3 intermediate stations 00:25 |
#27.1 1943.0 km X | HYG Hooghly Ghat Zone: ER Day: 3 Spd: 20 Xing with 05049/Kolkata - Gorakhpur Festival Special (via Mau) | Wed | 15:24 15:24 |
#27.2 1944.8 km X | Day: 3 Spd: 20 Elev: 15m Xing with 15049/Kolkata - Gorakhpur Express (via Mau) | Wed | 15:29 15:29 |
#27.3 1945.4 km | NHLC Naihati Link Cabin Zone: ER Day: 3 Spd: 20 | 15:31 15:31 |
#28 1947.6 km | NH Naihati Jn Zone: ER Day: 3 Spd: 30 | 15:38 15:40 |
34.9 km 17 intermediate stations 01:10 |
#28.1 1948.0 km | NHS Naihati South Cabin Zone: ER Day: 3 Spd: 30 Elev: 13m | 15:41 15:41 |
#28.2 1948.8 km | NHYD Naihati Yard Zone: ER Day: 3 Spd: 30 Elev: 15m | 15:42 15:42 |
#28.3 1949.2 km | ESDS ER Store Depot Naihati Zone: ER Day: 3 Spd: 30 Elev: 14m | 15:43 15:43 |
#28.6 1955.3 km | SNR Shyamnagar Zone: ER Day: 3 Spd: 30 Elev: 15m | 15:55 15:55 |
#28.9 1963.0 km | BP Barrackpore Zone: ER Day: 3 Spd: 30 | 16:11 16:11 |
#28.15 1978.6 km | DDJ Dum Dum Jn Zone: ER Day: 3 Spd: 30 Elev: 9m | 16:42 16:42 |
#28.17 1981.5 km | ULR Ultadanga Road Zone: ER Day: 3 Spd: 30 Elev: 7m | 16:48 16:48 |