Limited Run Train | |||
First Departure: | Tue Nov 17, 2020 | from | NDLS/New Delhi |
Last Arrival: | Wed Nov 18, 2020 | at | IPR/Islampur |
#1 0.0 km | NDLS» New Delhi» Zone: NR Day: 1 Spd: 58 Elev: 216m | 20:00 |
130.8 km 25 intermediate stations 02:16 |
#1.1 1.1 km | CSB Shivaji Bridge Zone: NR Day: 1 Spd: 58 Elev: 215m | 20:01 20:01 |
#1.2 2.4 km | TKJ Tilak Bridge Zone: NR Day: 1 Spd: 58 | 20:02 20:02 |
#1.3 8.8 km | MWC Mandawali Chander Vihar Zone: NR Day: 1 Spd: 58 Elev: 206m | 20:09 20:09 |
#1.4 12.3 km | ANVR Anand Vihar Zone: NR Day: 1 Spd: 58 Elev: 212m | 20:13 20:13 |
#1.5 14.1 km | CNJ Chander Nagar Zone: NR Day: 1 Spd: 58 Elev: 205m | 20:15 20:15 |
#1.6 14.9 km | DSBP Shahdara B Panel Zone: NR Day: 1 Spd: 58 | 20:15 20:15 |
#1.7 18.1 km | SBB Sahibabad Jn Zone: NR Day: 1 Spd: 58 | 20:19 20:19 |
#1.8 24.8 km | GZB Ghaziabad Jn Zone: NR Day: 1 Spd: 58 | 20:26 20:26 |
#1.9 29.2 km | CPYZ Chipyana Buzurg Zone: NR Day: 1 Spd: 58 | 20:30 20:30 |
#1.15 64.0 km | FPMP Fatehpur Makrandpur Zone: NCR Day: 1 Spd: 58 | 21:06 21:06 |
#1.18 77.0 km | GNRL Gangraul Halt Zone: NCR Day: 1 Spd: 58 | 21:20 21:20 |
#1.19 81.8 km | SKQ Sikandarpur Zone: NCR Day: 1 Spd: 58 | 21:25 21:25 |
#2 130.8 km | ALJN Aligarh Jn Zone: NCR Day: 1 Spd: 69 | 22:16 22:18 |
78.3 km 11 intermediate stations 01:08 |
#2.4 161.1 km | HRS Hathras Jn Zone: NCR Day: 1 Spd: 69 | 22:44 22:44 |
#2.6 181.2 km | JLS Jalesar Road Zone: NCR Day: 1 Spd: 69 Elev: 176m | 23:02 23:02 |
#2.10 203.9 km | YY-MTI Mitawali South Cabin Zone: NCR Day: 1 Spd: 69 Elev: 167m | 23:21 23:21 |
#2.11 204.4 km | WSC Shivarampur Zone: NCR Day: 1 Spd: 69 | 23:22 23:22 |
16.5 km 1 intermediate stations 00:15 |
19.9 km 1 intermediate stations 00:17 |
#4.1 235.8 km | MNR Makkhanpur Zone: NCR Day: 1 Spd: 70 Elev: 166m | 23:54 23:54 |
#5 245.5 km | SKB Shikohabad Jn Zone: NCR Day: 2 Spd: 92 Elev: 167m | 00:02 00:04 |
55.3 km 5 intermediate stations 00:36 |
#5.4 285.0 km | JGR Jaswantnagar Zone: NCR Day: 2 Spd: 92 Elev: 155m | 00:30 00:30 |
#5.5 292.6 km | SB Sarai Bhopat Zone: NCR Day: 2 Spd: 92 Elev: 151m | 00:35 00:35 |
139.4 km 20 intermediate stations 01:48 |
#6.4 334.9 km | GHSR Ghasara Halt Zone: NCR Day: 2 Spd: 77 Elev: 146m | 01:08 01:08 |
#6.14 403.6 km | RMW Roshan Mau Zone: NCR Day: 2 Spd: 77 Elev: 135m | 02:02 02:02 |
#6.17 428.9 km | PNKD Panki Dham Zone: NCR Day: 2 Spd: 77 | 02:21 02:21 |
#6.18 436.4 km | GOY Govindpuri Jn Zone: NCR Day: 2 Spd: 77 | 02:27 02:27 |
#6.19 438.2 km | CNJO Juhi Outer Cabin Zone: NCR Day: 2 Spd: 77 Elev: 130m | 02:28 02:28 |
#6.20 439.1 km | GMC Kanpur Goods Marshalling Yard Zone: NCR Day: 2 Spd: 77 Elev: 129m | 02:29 02:29 |
#7 440.2 km | CNB Kanpur Ctrl Zone: NCR Day: 2 Spd: 78 Elev: 129m | 02:30 02:35 |
194.5 km 29 intermediate stations 02:30 |
#7.8 486.6 km | BKO Bindki Road Zone: NCR Day: 2 Spd: 78 | 03:11 03:11 |
#7.9 494.4 km | KSQ Kanspur Gugauli Zone: NCR Day: 2 Spd: 78 | 03:17 03:17 |
#7.11 510.9 km | KKS Kurasti Kalan Zone: NCR Day: 2 Spd: 78 | 03:29 03:29 |
#7.14 529.0 km | FYZ Faizullapur Zone: NCR Day: 2 Spd: 78 | 03:43 03:43 |
#7.16 545.2 km | SNIE Sath Naraini Zone: NCR Day: 2 Spd: 78 | 03:56 03:56 |
#7.22 587.3 km | SJT Shujaatpur Zone: NCR Day: 2 Spd: 78 | 04:28 04:28 |
#7.25 605.3 km | MNJ ManoharGanj Zone: NCR Day: 2 Spd: 78 | 04:42 04:42 |
#7.26 612.9 km | SYWN Saiyid Sarawan Zone: NCR Day: 2 Spd: 78 | 04:48 04:48 |
#7.29 630.9 km | SFG SubedarGanj Zone: NCR Day: 2 Spd: 78 | 05:02 05:02 |
#8 634.7 km | PRYJ Prayagraj Jn Zone: NCR Day: 2 Spd: 85 | 05:05 05:10 |
82.1 km 10 intermediate stations 00:58 |
#8.2 644.0 km | PCOI Prayagraj Chheoki Jn Zone: NCR Day: 2 Spd: 85 | 05:17 05:17 |
#8.7 689.3 km | MNF Manda Road Zone: NCR Day: 2 Spd: 85 | 05:49 05:49 |
#9 716.8 km | BDL Vindhyachal Zone: NCR Day: 2 Spd: 44 | 06:08 06:10 |
7.3 km 0 intermediate stations 00:10 |
63.2 km 9 intermediate stations 01:16 |
#10.6 773.7 km | ARW Ahraura Road Zone: NCR Day: 2 Spd: 50 | 07:22 07:22 |
#10.7 779.5 km | JEP Jeonathpur Zone: NCR Day: 2 Spd: 50 | 07:29 07:29 |
#10.8 782.6 km | AVCD Avoiding Cabin Zone: NCR Day: 2 Spd: 50 | 07:32 07:32 |
#10.9 786.1 km | NEWC New West Cabin Zone: ECR Day: 2 Spd: 50 | 07:37 07:37 |
#11 787.3 km | DDU Pt DD Upadhyaya Jn Zone: ECR Day: 2 Spd: 72 | 07:38 07:53 |
44.2 km 9 intermediate stations 00:37 |
#11.1 789.8 km | MGMY Mughal Sarai Marshalling Yard Zone: ECR Day: 2 Spd: 72 Elev: 82m | 07:55 07:55 |
#11.2 791.5 km | MGSO Mughal Sarai Outer Cabin Zone: ECR Day: 2 Spd: 72 | 07:56 07:56 |
#11.3 791.8 km | JTHT Jn Hut DDU Zone: ECR Day: 2 Spd: 72 | 07:57 07:57 |
#11.4 794.1 km | EOCM EOCM Cabin Zone: ECR Day: 2 Spd: 72 | 07:59 07:59 |
#11.7 811.9 km | TLAM Tulsi Ashram Zone: ECR Day: 2 Spd: 72 Elev: 77m | 08:14 08:14 |
#11.9 826.6 km | BHCL Bahora Chandil Halt Zone: ECR Day: 2 Spd: 72 Elev: 72m | 08:26 08:26 |
13.5 km 1 intermediate stations 00:13 |
#13 845.0 km | DLN Dildarnagar Jn Zone: ECR Day: 2 Spd: 95 | 08:45 08:47 |
15.8 km 3 intermediate stations 00:10 |
#13.1 849.3 km | USK Usia Khas Halt Zone: ECR Day: 2 Spd: 95 Elev: 69m | 08:50 08:50 |
#13.3 857.1 km | KKRH Karahia Halt Zone: ECR Day: 2 Spd: 95 Elev: 72m | 08:55 08:55 |
20.4 km 3 intermediate stations 00:18 |
#14.1 864.4 km | BQW Barakalan Halt Zone: ECR Day: 2 Spd: 68 Elev: 68m | 09:02 09:02 |
#14.3 875.3 km | PWXP Pawani Kamarpur Halt Zone: ECR Day: 2 Spd: 68 | 09:12 09:12 |
16.4 km 3 intermediate stations 00:12 |
#15.1 884.9 km | NDON Nadaon Halt Zone: ECR Day: 2 Spd: 82 | 09:22 09:22 |
#15.3 893.1 km | KPHH Kushalpur Harnaha Halt Zone: ECR Day: 2 Spd: 82 Elev: 69m | 09:28 09:28 |
30.7 km 7 intermediate stations 00:23 |
#16.1 901.0 km | VVG V V Giri Halt Zone: ECR Day: 2 Spd: 80 Elev: 72m | 09:36 09:36 |
#16.2 905.1 km | TWG Twining Ganj Zone: ECR Day: 2 Spd: 80 Elev: 70m | 09:39 09:39 |
#16.3 909.3 km | VKDH Veer Kunwar Singh Dharauli Halt Zone: ECR Day: 2 Spd: 80 Elev: 65m | 09:42 09:42 |
#16.4 913.8 km | RPR Raghunathpur Zone: ECR Day: 2 Spd: 80 Elev: 67m | 09:45 09:45 |
#16.5 918.2 km | SKRI Sikaria Halt Zone: ECR Day: 2 Spd: 80 Elev: 66m | 09:48 09:48 |
#16.7 924.5 km | ASJP Amar Shahid Jagdev Prasad Halt Zone: ECR Day: 2 Spd: 80 Elev: 63m | 09:53 09:53 |
21.4 km 6 intermediate stations 00:19 |
#17.1 932.2 km | RNTE Ramanand Tiwary Halt Zone: ECR Day: 2 Spd: 68 Elev: 63m | 10:01 10:01 |
#17.2 933.7 km | XSAN Sarvodaya Halt Zone: ECR Day: 2 Spd: 68 Elev: 64m | 10:03 10:03 |
#17.3 935.6 km | KYA Kauriya Halt Zone: ECR Day: 2 Spd: 68 Elev: 62m | 10:04 10:04 |
#17.5 943.8 km | MTBH Mahatbania Halt Zone: ECR Day: 2 Spd: 68 Elev: 58m | 10:12 10:12 |
#17.6 946.4 km | JGWL Jagjeewan Halt Zone: ECR Day: 2 Spd: 68 Elev: 59m | 10:14 10:14 |
22.0 km 4 intermediate stations 00:16 |
17.3 km 4 intermediate stations 00:18 |
#19.1 974.0 km | PATL Patel Halt Zone: ECR Day: 2 Spd: 58 | 10:39 10:39 |
#19.3 980.3 km | GNHI Gandhi Halt Zone: ECR Day: 2 Spd: 58 | 10:46 10:46 |
#20 989.0 km | DNR Danapur Jn Zone: ECR Day: 2 Spd: 32 | 10:55 10:57 |
3.7 km 0 intermediate stations 00:07 |
#21 992.8 km | PWS Phulwari Sharif Zone: ECR Day: 2 Spd: 12 | 11:04 11:05 |
6.0 km 1 intermediate stations 00:30 |
#21.1 996.6 km | SCY Sachiwalay Halt Zone: ECR Day: 2 Spd: 12 Elev: 57m | 11:24 11:24 |
2.6 km 0 intermediate stations 00:10 |
#23 1001.3 km | RJPB Rajendra Nagar Terminal Zone: ECR Day: 2 Spd: 48 Elev: 55m | 11:55 11:57 |
7.3 km 1 intermediate stations 00:09 |
#23.1 1005.5 km | GZH Gulzarbagh Zone: ECR Day: 2 Spd: 48 Elev: 55m | 12:02 12:02 |
#24 1008.6 km | PNC Patna Saheb Zone: ECR Day: 2 Spd: 34 Elev: 58m | 12:06 12:11 |
12.0 km 2 intermediate stations 00:21 |
#24.1 1011.3 km | DDGJ Deedarganj Zone: ECR Day: 2 Spd: 34 Elev: 54m | 12:16 12:16 |
#24.2 1014.8 km | BKG Banka Ghat Zone: ECR Day: 2 Spd: 34 Elev: 56m | 12:22 12:22 |
8.0 km 3 intermediate stations 00:09 |
#25.1 1024.1 km | XGN Gokulnagar Halt Zone: ECR 1 Day: 2 Spd: 53 | 12:38 12:38 |
#25.2 1025.4 km | MCY Machriawan Zone: ECR 1 Day: 2 Spd: 53 | 12:39 12:39 |
#25.3 1026.9 km | NARD Naika Road Halt Zone: ECR 1 Day: 2 Spd: 53 | 12:41 12:41 |
#26 1028.5 km | DNWH Daniyawan Bazar Halt Zone: ECR 1 Day: 2 Spd: 21 | 12:43 12:45 |
13.3 km 5 intermediate stations 00:39 |
#26.1 1029.9 km | DHWN Daniyawan Jn Zone: ECR Day: 2 Spd: 21 | 12:49 12:49 |
#26.2 1031.3 km | SGYW Singriyawan Halt Zone: ECR 1 Day: 2 Spd: 21 Elev: 53m | 12:53 12:53 |
#26.3 1034.6 km | DYW Diyawan Halt Zone: ECR 1 Day: 2 Spd: 21 Elev: 57m | 13:03 13:03 |
#26.4 1037.7 km | LHNA Lohanda Halt Zone: ECR 1 Day: 2 Spd: 21 | 13:12 13:12 |
#26.5 1039.7 km | KAMA Kamta Halt Zone: ECR 1 Day: 2 Spd: 21 | 13:18 13:18 |
11.6 km 2 intermediate stations 00:13 |
#27.1 1047.4 km | JAR Junair Halt Zone: ECR 1 Day: 2 Spd: 53 | 13:32 13:32 |
#28 1053.4 km | EKR Ekangarsarai Zone: ECR 1 Day: 2 Spd: 9 Elev: 63m | 13:39 13:40 |
9.6 km 2 intermediate stations 01:05 |
#28.1 1056.9 km | ANGM Aungaridham Zone: ECR 1 Day: 2 Spd: 9 Elev: 65m | 14:04 14:04 |
#28.2 1059.4 km | KAMR Khurrampur Zone: ECR 1 Day: 2 Spd: 9 | 14:20 14:20 |