Limited Run Train | |||
First Departure: | Thu Nov 12, 2020 | from | SCL/Silchar |
Last Arrival: | Sun Nov 15, 2020 | at | BNC/Bengaluru Cantt |
29.4 km 6 intermediate stations 00:45 |
#1.1 6.2 km | ARCL Arunachal Jn Zone: NFR Day: 1 Spd: 39 | 22:10 22:10 |
#1.4 19.6 km | KTX Katakhal Jn Zone: NFR Day: 1 Spd: 39 Elev: 21m | 22:30 22:30 |
#1.6 26.8 km | BPG Badarpur Ghat Zone: NFR 1 Day: 1 Spd: 39 Elev: 29m | 22:41 22:41 |
#2 29.4 km | BPB Badarpur Jn Zone: NFR Day: 1 Spd: 49 Loco Reversal (rake reversal - the train reverses direction) | 22:45 23:10 |
339.6 km 51 intermediate stations 07:00 |
#2.1 35.0 km | SQF Sukritipur Zone: NFR 1 Day: 1 Spd: 49 Elev: 20m | 23:17 23:17 |
#2.4 49.5 km | CNE Chandranathpur Zone: NFR Day: 1 Spd: 49 Elev: 29m | 23:35 23:35 |
#2.6 66.9 km | BXK Bandarkhal Zone: NFR 1 Day: 1 Spd: 49 Elev: 94m | 23:56 23:56 |
#2.7 71.4 km | DTC Ditokcherra Zone: NFR Day: 2 Spd: 49 Elev: 107m | 00:02 00:02 |
#2.8 79.5 km | NHGJ New Harangajao Zone: NFR 1 Day: 2 Spd: 49 Elev: 228m | 00:12 00:12 |
#2.9 89.2 km | JGLP Jatinga Lumpur Zone: NFR 1 Day: 2 Spd: 49 Elev: 329m | 00:24 00:24 |
#2.10 100.4 km | NHLG New Haflong Zone: NFR Day: 2 Spd: 49 Elev: 446m | 00:38 00:38 |
#2.11 105.4 km | MGE Migrendisa Zone: NFR Day: 2 Spd: 49 Elev: 479m | 00:44 00:44 |
#2.15 128.0 km | WDA Wadrengdisa Zone: NFR Day: 2 Spd: 49 Elev: 342m | 01:12 01:12 |
#2.24 188.2 km | MYD Manderdisa Zone: NFR Day: 2 Spd: 49 | 02:26 02:26 |
#2.25 196.8 km | PKB Patharkhola Zone: NFR Day: 2 Spd: 49 | 02:37 02:37 |
#2.26 203.0 km | LKG Lamsakhang Zone: NFR Day: 2 Spd: 49 | 02:45 02:45 |
#2.29 226.2 km | DHRY Dhalpukhuri Zone: NFR 1 Day: 2 Spd: 49 | 03:14 03:14 |
#2.32 249.8 km | JMK Jamunamukh Zone: NFR Day: 2 Spd: 49 | 03:43 03:43 |
#2.35 278.0 km | CPK Chaparmukh Jn Zone: NFR Day: 2 Spd: 49 | 04:17 04:17 |
#2.36 286.0 km | TGE Thekeraguri Zone: NFR 1 Day: 2 Spd: 49 | 04:27 04:27 |
#2.42 323.7 km | KKET Kamrup Khetri Zone: NFR 1 Day: 2 Spd: 49 | 05:14 05:14 |
#2.44 331.5 km | XX-TTLX Tetelia Bypass Cabin Zone: NFR Day: 2 Spd: 49 | 05:24 05:24 |
#2.47 349.7 km | TKC Thakurkuchi Zone: NFR Day: 2 Spd: 49 Elev: 54m | 05:46 05:46 |
#2.48 355.1 km | PHI Panikhaiti Zone: NFR Day: 2 Spd: 49 Elev: 59m | 05:53 05:53 |
#2.51 364.7 km | NGC New Guwahati Zone: NFR Day: 2 Spd: 49 Elev: 60m | 06:05 06:05 |
156.7 km 20 intermediate stations 03:10 |
#3.1 375.7 km | KYQ Kamakhya Jn Zone: NFR Day: 2 Spd: 49 Elev: 52m | 06:28 06:28 |
#3.6 416.6 km | RNY Rangiya Jn Zone: NFR Day: 2 Spd: 49 | 07:18 07:18 |
#3.9 443.3 km | KTCH Kaithalkuchi Zone: NFR 1 Day: 2 Spd: 49 Elev: 50m | 07:50 07:50 |
#3.11 455.7 km | NSRH Nizsariha Halt Zone: NFR 1 Day: 2 Spd: 49 Elev: 49m | 08:05 08:05 |
#3.15 481.5 km | BPRD Barpeta Road Zone: NFR Day: 2 Spd: 49 Elev: 49m | 08:36 08:36 |
#3.17 498.2 km | PTLD Patiladaha Zone: NFR Day: 2 Spd: 49 Elev: 49m | 08:57 08:57 |
#3.19 517.9 km | CPQ Chaprakata Zone: NFR 1 Day: 2 Spd: 49 Elev: 56m | 09:21 09:21 |
#3.20 523.2 km | BNGN Bongaigaon Zone: NFR Day: 2 Spd: 49 Elev: 61m | 09:27 09:27 |
#4 525.7 km | NBQ New Bongaigaon Jn Zone: NFR Day: 2 Spd: 72 | 09:30 09:32 |
250.8 km 34 intermediate stations 03:28 |
#4.1 527.9 km | NBQY New Bongaigaon Yard Zone: NFR Day: 2 Spd: 72 | 09:34 09:34 |
#4.6 563.2 km | FKM Fakiragram Jn Zone: NFR Day: 2 Spd: 72 | 10:03 10:03 |
#4.7 569.3 km | PQK Pratap Khata Zone: NFR Day: 2 Spd: 72 Elev: 45m | 10:08 10:08 |
#4.10 586.3 km | GOGH Gossaigaon Hat Zone: NFR Day: 2 Spd: 72 Elev: 49m | 10:22 10:22 |
#4.11 593.3 km | SRPB Srirampur Assam Zone: NFR Day: 2 Spd: 72 Elev: 49m | 10:28 10:28 |
#4.13 612.0 km | KAMG Kamakhyaguri Zone: NFR Day: 2 Spd: 72 Elev: 53m | 10:44 10:44 |
#4.14 621.7 km | SMTA Samuktala Road Jn Zone: NFR Day: 2 Spd: 72 Elev: 49m | 10:52 10:52 |
#4.15 632.1 km | NOQ New Alipurduar Zone: NFR Day: 2 Spd: 72 Elev: 48m | 11:00 11:00 |
#4.16 643.0 km | NBS New Baneswar Zone: NFR Day: 2 Spd: 72 Elev: 44m | 11:09 11:09 |
#4.17 650.9 km | NCB New Cooch Behar Zone: NFR Day: 2 Spd: 72 Elev: 48m | 11:16 11:16 |
#4.20 672.9 km | GDX Ghoksadanga Zone: NFR Day: 2 Spd: 72 Elev: 58m | 11:34 11:34 |
#4.24 704.5 km | KLGR Kolai Gram Zone: NFR Day: 2 Spd: 72 Elev: 75m | 12:00 12:00 |
#4.28 731.3 km | NMX New Maynaguri Zone: NFR Day: 2 Spd: 72 Elev: 86m | 12:23 12:23 |
#4.29 735.1 km | NQH New Domohani Zone: NFR Day: 2 Spd: 72 Elev: 85m | 12:26 12:26 |
#4.30 737.2 km | YLSC Y Leg Connection Cabin Zone: NFR Day: 2 Spd: 72 Elev: 87m | 12:27 12:27 |
#4.31 742.8 km | JPE Jalpaiguri Road Zone: NFR Day: 2 Spd: 72 Elev: 86m | 12:32 12:32 |
#4.32 750.0 km | RQJ Raninagar Jalpaiguri Jn Zone: NFR Day: 2 Spd: 72 Elev: 92m | 12:38 12:38 |
#4.34 767.7 km | ABFC Ambari Falakata Zone: NFR Day: 2 Spd: 72 Elev: 106m | 12:53 12:53 |
#5 776.4 km | NJP New Jalpaiguri Jn Zone: NFR Day: 2 Spd: 54 Elev: 114m | 13:00 13:10 |
235.0 km 43 intermediate stations 04:20 |
#5.3 797.8 km | CAT Chattar Hat Zone: NFR Day: 2 Spd: 54 Elev: 92m | 13:34 13:34 |
#5.5 815.8 km | TMH Tin Mile Hat Zone: NFR Day: 2 Spd: 54 Elev: 74m | 13:54 13:54 |
#5.8 833.2 km | AUB Aluabari Road Jn Zone: NFR Day: 2 Spd: 54 | 14:13 14:13 |
#5.13 863.7 km | KNE KishanGanj Zone: NFR Day: 2 Spd: 54 Elev: 53m | 14:47 14:47 |
#5.17 885.2 km | SJKL Surja Kamal Zone: NFR Day: 2 Spd: 54 Elev: 44m | 15:10 15:10 |
#5.22 913.7 km | SJGM Sanjay Gram Zone: NFR Day: 2 Spd: 54 Elev: 34m | 15:42 15:42 |
#5.25 925.7 km | MFA Mukuria Jn Zone: NFR Day: 2 Spd: 54 | 15:55 15:55 |
#5.26 930.3 km | BWPB Bhawanipur Bihar Zone: NFR Day: 2 Spd: 54 Elev: 37m | 16:00 16:00 |
#5.27 934.7 km | AZR Azamnagar Road Zone: NFR Day: 2 Spd: 54 Elev: 34m | 16:05 16:05 |
#5.28 939.4 km | KMPH Kamalpur Halt Zone: NFR Day: 2 Spd: 54 Elev: 33m | 16:10 16:10 |
#5.30 945.4 km | BAHN Babhangaon Halt Zone: NFR Day: 2 Spd: 54 Elev: 29m | 16:17 16:17 |
#5.31 949.1 km | YY-KDPN Kumedpur North Cabin Zone: NFR Day: 2 Spd: 54 Elev: 32m | 16:21 16:21 |
#5.32 949.5 km | KDPR Kumedpur Jn Zone: NFR Day: 2 Spd: 54 Elev: 31m | 16:21 16:21 |
#5.33 956.2 km | HCR Harischandrapur Zone: NFR Day: 2 Spd: 54 Elev: 31m | 16:29 16:29 |
#5.35 966.1 km | BKRD Bhaluka Road Zone: NFR Day: 2 Spd: 54 Elev: 31m | 16:40 16:40 |
#5.38 980.8 km | SRPU Sripur Halt Zone: NFR Day: 2 Spd: 54 Elev: 27m | 16:56 16:56 |
#5.40 989.4 km | MBC Mahananda Bridge Zone: NFR Day: 2 Spd: 54 Elev: 28m | 17:06 17:06 |
#5.41 992.2 km | EKI Eklakhi Jn Zone: NFR Day: 2 Spd: 54 Elev: 32m | 17:09 17:09 |
#5.43 1005.8 km | OMLF Old Malda Jn Zone: NFR Day: 2 Spd: 54 Elev: 33m | 17:24 17:24 |
#6 1011.5 km | MLDT Malda Town Zone: ER Day: 2 Spd: 59 Elev: 31m | 17:30 17:40 |
316.2 km 68 intermediate stations 05:20 |
#6.1 1019.8 km | GZM Gour Malda Zone: ER Day: 2 Spd: 59 Elev: 28m | 17:48 17:48 |
#6.2 1025.6 km | JMQ Jamirghata Zone: ER Day: 2 Spd: 59 Elev: 29m | 17:54 17:54 |
#6.5 1045.9 km | NFKN New Farakka N Cabin Zone: ER Day: 2 Spd: 59 Elev: 29m | 18:15 18:15 |
#6.6 1046.6 km | NFK New Farakka Jn Zone: ER Day: 2 Spd: 59 | 18:16 18:16 |
#6.7 1047.9 km | NFKS New Farakka S Cabin Zone: ER Day: 2 Spd: 59 | 18:17 18:17 |
#6.9 1055.0 km | BDBS Bindubasini Zone: ER Day: 2 Spd: 59 Elev: 28m | 18:24 18:24 |
#6.11 1061.3 km | BDLC Bonidanga Link Cabin Zone: ER Day: 2 Spd: 59 Elev: 30m | 18:30 18:30 |
#6.13 1070.8 km | KLP Kotalpukur Zone: ER Day: 2 Spd: 59 Elev: 40m | 18:40 18:40 |
#6.18 1100.0 km | BSBR Banshlai Bridge Zone: ER Day: 2 Spd: 59 Elev: 35m | 19:10 19:10 |
#6.21 1121.4 km | NHT Nalhati Jn Zone: ER Day: 2 Spd: 59 Elev: 46m | 19:31 19:31 |
#6.23 1134.2 km | RPMY Rampurhat Marshalling Yard Zone: ER Day: 2 Spd: 59 Elev: 45m | 19:44 19:44 |
#6.24 1135.4 km | RPH Rampurhat Jn Zone: ER Day: 2 Spd: 59 | 19:45 19:45 |
#6.25 1142.5 km | TPF Tarapith Road Zone: ER Day: 2 Spd: 59 Elev: 45m | 19:53 19:53 |
#6.27 1156.1 km | GHLE Gadadharpur Zone: ER Day: 2 Spd: 59 Elev: 52m | 20:06 20:06 |
#6.28 1163.3 km | SNT Sainthia Jn Zone: ER Day: 2 Spd: 59 Elev: 58m | 20:14 20:14 |
#6.30 1176.6 km | AMP Ahmadpur Jn Zone: ER Day: 2 Spd: 59 | 20:27 20:27 |
#6.33 1195.9 km | BHP Bolpur Shantiniketan Zone: ER Day: 2 Spd: 59 Elev: 55m | 20:47 20:47 |
#6.35 1208.7 km | PCQ Pichkurirdhal Zone: ER Day: 2 Spd: 59 Elev: 38m | 21:00 21:00 |
#6.37 1220.0 km | NRX Noadar Dhal Zone: ER Day: 2 Spd: 59 Elev: 45m | 21:11 21:11 |
#6.39 1230.4 km | JTL Jhapater Dhal Zone: ER Day: 2 Spd: 59 Elev: 42m | 21:22 21:22 |
#6.42 1247.8 km | BWN Barddhaman Jn Zone: ER Day: 2 Spd: 59 | 21:39 21:39 |
#6.43 1249.4 km | BWNU Barddhaman UP Yard Zone: ER Day: 2 Spd: 59 | 21:41 21:41 |
#6.51 1280.0 km | JPQ Jhapandanga Zone: ER Day: 2 Spd: 59 Elev: 21m | 22:12 22:12 |
#6.54 1289.3 km | CRAE Cheragram Block Hut Zone: ER Day: 2 Spd: 59 Elev: 15m | 22:21 22:21 |
#6.55 1290.9 km | SHBC Sibaichandi Zone: ER Day: 2 Spd: 59 Elev: 16m | 22:23 22:23 |
#6.56 1293.7 km | DNHL Dhaniakhali Halt Zone: ER Day: 2 Spd: 59 Elev: 14m | 22:26 22:26 |
#6.59 1302.2 km | CDAE Chandanpur Zone: ER Day: 2 Spd: 59 Elev: 15m | 22:34 22:34 |
#6.60 1306.6 km | MDSE Madhusudanpur Zone: ER Day: 2 Spd: 59 Elev: 11m | 22:39 22:39 |
#6.61 1309.4 km | KQLS Kamarkundu Zone: ER Day: 2 Spd: 59 Elev: 13m | 22:41 22:41 |
#6.62 1309.5 km | KQU Kamarkundu Zone: ER Day: 2 Spd: 59 | 22:42 22:42 |
#6.63 1311.2 km | BLAE Balarambati Zone: ER Day: 2 Spd: 59 Elev: 16m | 22:43 22:43 |
#6.64 1313.2 km | MBE Mirzapur Bankipur Zone: ER Day: 2 Spd: 59 Elev: 15m | 22:45 22:45 |
#6.67 1322.1 km | JOX Janai Road Zone: ER Day: 2 Spd: 59 Elev: 8m | 22:54 22:54 |
#7 1327.7 km | DKAE Dankuni Jn Zone: ER Day: 2 Spd: 50 Elev: 7m | 23:00 23:02 |
297.0 km 64 intermediate stations 05:58 |
#7.1 1330.6 km | CCLW Calcutta Chord Link West Zone: ER Day: 2 Spd: 50 Elev: 7m | 23:06 23:06 |
#7.2 1333.2 km | BTNG Bhatta Nagar Zone: ER Day: 2 Spd: 50 Elev: 5m | 23:09 23:09 |
#7.3 1336.2 km | BALT Baltikuri Cabin Zone: SER Day: 2 Spd: 50 | 23:12 23:12 |
#7.4 1338.7 km | BKNM Bankranayabaz Zone: SER Day: 2 Spd: 50 Elev: 6m | 23:15 23:15 |
#7.5 1340.6 km | XX-BKNC Bankra Nayabaj Cabin Zone: SER Day: 2 Spd: 50 Elev: 8m | 23:18 23:18 |
#7.6 1341.7 km | XX-MRGC Maurigram Chord Cabin Zone: SER Day: 2 Spd: 50 Elev: 8m | 23:19 23:19 |
#7.9 1348.1 km | SGTY Sankrail Goods Yard Zone: SER Day: 2 Spd: 50 | 23:27 23:27 |
#7.16 1367.2 km | BSBP Bir Shibpur Zone: SER Day: 2 Spd: 50 | 23:50 23:50 |
#7.19 1378.9 km | GGTA Ghoraghata Zone: SER Day: 3 Spd: 50 Elev: 8m | 00:04 00:04 |
#7.23 1392.3 km | NDGJ Nandaigajan P H Zone: SER Day: 3 Spd: 50 Elev: 6m | 00:20 00:20 |
#7.25 1398.3 km | NPMR Narayan Pakuria Murail Zone: SER Day: 3 Spd: 50 Elev: 5m | 00:27 00:27 |
#7.26 1399.3 km | PKEO Panskura East Outer Cabin Zone: SER Day: 3 Spd: 50 | 00:28 00:28 |
#7.27 1401.7 km | PKU Panskura Jn Zone: SER Day: 3 Spd: 50 | 00:31 00:31 |
#7.30 1415.7 km | RDU Radhamohanpur Zone: SER Day: 3 Spd: 50 Elev: 15m | 00:48 00:48 |
#7.33 1427.3 km | SMCK Shyam Chak Zone: SER Day: 3 Spd: 50 Elev: 25m | 01:02 01:02 |
#7.36 1446.1 km | KGP Kharagpur Jn Zone: SER Day: 3 Spd: 50 | 01:25 01:25 |
#7.37 1448.0 km | KGPW Kharagpur Workshop Zone: SER Day: 3 Spd: 50 | 01:27 01:27 |
#7.40 1469.2 km | NYA Narayangarh Zone: SER Day: 3 Spd: 50 Elev: 23m | 01:53 01:53 |
#7.46 1508.8 km | LXD Lakshannath Road Zone: SER Day: 3 Spd: 50 Elev: 16m | 02:40 02:40 |
#7.49 1528.9 km | ARD Amarda Road Zone: SER Day: 3 Spd: 50 Elev: 12m | 03:05 03:05 |
#7.51 1538.8 km | NMBR Nuagan Mayurbhanj Road Zone: SER Day: 3 Spd: 50 Elev: 9m | 03:16 03:16 |
#7.54 1557.3 km | TKPL Tikirapal PH Zone: SER Day: 3 Spd: 50 Elev: 7m | 03:39 03:39 |
#7.56 1572.9 km | NGRD Nilgiri Road Zone: SER Day: 3 Spd: 50 Elev: 13m | 03:58 03:58 |
#7.57 1577.7 km | KHF Khantapara Zone: SER Day: 3 Spd: 50 Elev: 15m | 04:03 04:03 |
#7.58 1582.7 km | PNPN Panpana PH Zone: SER Day: 3 Spd: 50 Elev: 15m | 04:09 04:09 |
#7.59 1587.1 km | BNBR Bahanaga Bazar Zone: SER Day: 3 Spd: 50 Elev: 19m | 04:15 04:15 |
#7.64 1619.8 km | RLJC Ranital Link Jn Cabin Zone: ECoR Day: 3 Spd: 50 Elev: 17m | 04:54 04:54 |
162.5 km 32 intermediate stations 02:48 |
#8.2 1635.9 km | KPLD Kapali Road PH Zone: ECoR Day: 3 Spd: 58 Elev: 21m | 05:14 05:14 |
#8.3 1640.2 km | KED Kenduapada Zone: ECoR Day: 3 Spd: 58 Elev: 22m | 05:18 05:18 |
#8.4 1647.1 km | MZZ Manjuri Road Zone: ECoR Day: 3 Spd: 58 Elev: 27m | 05:25 05:25 |
#8.5 1651.1 km | DLPT Dulakhapatana PH Zone: ECoR Day: 3 Spd: 58 Elev: 28m | 05:29 05:29 |
#8.6 1656.6 km | BTV Baitarani Road Zone: ECoR Day: 3 Spd: 58 Elev: 27m | 05:35 05:35 |
#8.8 1668.3 km | JJKR Jajpur Keonjhar Road Zone: ECoR Day: 3 Spd: 58 Elev: 36m | 05:47 05:47 |
#8.9 1676.1 km | JKPR Jakhapura Jn Zone: ECoR Day: 3 Spd: 58 Elev: 30m | 05:55 05:55 |
#8.10 1679.1 km | BRMI Brahmani P H Zone: ECoR Day: 3 Spd: 58 Elev: 25m | 05:58 05:58 |
#8.12 1689.9 km | NGMP New Garh Madhopur Zone: ECoR Day: 3 Spd: 58 Elev: 28m | 06:09 06:09 |
#8.13 1699.8 km | HDS Haridaspur Zone: ECoR Day: 3 Spd: 58 | 06:20 06:20 |
#8.14 1704.9 km | DNM Dhanmandal Zone: ECoR Day: 3 Spd: 58 Elev: 38m | 06:25 06:25 |
#8.15 1711.3 km | BRTG Barithengarh Zone: ECoR Day: 3 Spd: 58 Elev: 25m | 06:32 06:32 |
#8.17 1718.7 km | SJDR Sri Jhadeshwar Road Zone: ECoR Day: 3 Spd: 58 Elev: 31m | 06:39 06:39 |
#8.18 1725.6 km | KIS Kapilas Road Jn Zone: ECoR Day: 3 Spd: 58 Elev: 25m | 06:46 06:46 |
#8.19 1729.7 km | NRG Nergundi Jn Zone: ECoR Day: 3 Spd: 58 Elev: 26m | 06:51 06:51 |
#8.20 1736.2 km | KNPR Kendrapara Road Zone: ECoR Day: 3 Spd: 58 Elev: 27m | 06:57 06:57 |
#8.21 1740.3 km | CTC Cuttack Jn Zone: ECoR Day: 3 Spd: 58 Elev: 28m | 07:02 07:02 |
#8.22 1742.0 km | KTJI Katha Jori Zone: ECoR Day: 3 Spd: 58 Elev: 27m | 07:03 07:03 |
#8.23 1744.7 km | GBK Gopalpur Balikuda Zone: ECoR Day: 3 Spd: 58 Elev: 27m | 07:06 07:06 |
#8.25 1754.5 km | BBSN Bhubaneswar New Zone: ECoR Day: 3 Spd: 58 Elev: 25m | 07:16 07:16 |
#8.27 1761.3 km | MCS Mancheswar Zone: ECoR Day: 3 Spd: 58 Elev: 30m | 07:23 07:23 |
#8.28 1764.7 km | BNBH Vani Vihar Zone: ECoR Day: 3 Spd: 58 Elev: 39m | 07:27 07:27 |
#8.29 1768.0 km | BBS Bhubaneswar Zone: ECoR Day: 3 Spd: 58 Elev: 39m | 07:30 07:30 |
#8.30 1772.6 km | LGTR Lingaraj Temple Road Zone: ECoR Day: 3 Spd: 58 Elev: 28m | 07:35 07:35 |
#9 1787.1 km | KUR Khurda Road Jn Zone: ECoR Day: 3 Spd: 65 | 07:50 08:00 |
425.1 km 61 intermediate stations 06:30 |
#9.2 1796.3 km | KPXR Kaipadar Road Zone: ECoR Day: 3 Spd: 65 Elev: 21m | 08:08 08:08 |
#9.3 1800.9 km | DLMH Dhauli Muhan Zone: ECoR Day: 3 Spd: 65 Elev: 22m | 08:13 08:13 |
#9.6 1813.5 km | NKP Nirakarpur Zone: ECoR Day: 3 Spd: 65 | 08:24 08:24 |
#9.7 1820.6 km | BSDP Bhusandpur Zone: ECoR Day: 3 Spd: 65 Elev: 19m | 08:31 08:31 |
#9.8 1826.1 km | MKTP Mukteswar PH Zone: ECoR Day: 3 Spd: 65 Elev: 13m | 08:36 08:36 |
#9.9 1830.5 km | KAPG Kalupara Ghat Zone: ECoR Day: 3 Spd: 65 Elev: 10m | 08:40 08:40 |
#9.11 1845.2 km | GNGD Gangadharpur Zone: ECoR Day: 3 Spd: 65 Elev: 21m | 08:53 08:53 |
#9.20 1912.0 km | CAPC Chatrapur Court Zone: ECoR Day: 3 Spd: 65 Elev: 33m | 09:55 09:55 |
#9.22 1918.8 km | NRSP Narasimhapura Zone: ECoR 1 Day: 3 Spd: 65 | 10:01 10:01 |
#9.23 1925.5 km | JNP Jagan Nathapur Zone: ECoR Day: 3 Spd: 65 | 10:07 10:07 |
#9.26 1950.4 km | SLRD Surla Road Zone: ECoR Day: 3 Spd: 65 Elev: 18m | 10:30 10:30 |
#9.27 1958.9 km | IPM Ichchapuram Zone: ECoR Day: 3 Spd: 65 Elev: 22m | 10:38 10:38 |
#9.31 1995.6 km | MMS Mandasa Road Zone: ECoR Day: 3 Spd: 65 | 11:11 11:11 |
#9.35 2027.3 km | RMZ Routhpuram Halt Zone: ECoR Day: 3 Spd: 65 | 11:40 11:40 |
#9.36 2034.4 km | NWP Naupada Jn Zone: ECoR Day: 3 Spd: 65 | 11:47 11:47 |
#9.37 2040.3 km | DGB Dindu Gopala Puram Halt Zone: ECoR Day: 3 Spd: 65 | 11:52 11:52 |
#9.38 2048.2 km | KBM Kotabommali Zone: ECoR Day: 3 Spd: 65 | 12:00 12:00 |
#9.39 2056.6 km | HCM Harishchandrapuram Zone: ECoR Day: 3 Spd: 65 | 12:07 12:07 |
#9.42 2081.6 km | CHE Srikakulam Road Zone: ECoR Day: 3 Spd: 65 | 12:30 12:30 |
#9.47 2120.3 km | CPP Chipurupalle Zone: ECoR Day: 3 Spd: 65 | 13:06 13:06 |
#9.49 2132.4 km | GUL Gujjangivalasa Zone: ECoR Day: 3 Spd: 65 | 13:17 13:17 |
#9.50 2139.4 km | NML Nellimarla Zone: ECoR Day: 3 Spd: 65 | 13:23 13:23 |
#9.51 2151.1 km | VZM Vizianagaram Jn Zone: ECoR Day: 3 Spd: 65 | 13:34 13:34 |
#9.54 2178.2 km | KPL Kantakapalle Zone: ECoR Day: 3 Spd: 65 Elev: 80m | 13:59 13:59 |
#9.55 2186.2 km | KTV Kottavalasa Jn Zone: ECoR Day: 3 Spd: 65 Elev: 56m | 14:06 14:06 |
#9.57 2202.8 km | SCMN Simhachalam North Zone: ECoR Day: 3 Spd: 65 | 14:21 14:21 |
#9.58 2204.2 km | SCM Simhachalam Zone: ECoR Day: 3 Spd: 65 | 14:23 14:23 |
#9.59 2205.4 km | GPT Gopalapatnam Zone: ECoR Day: 3 Spd: 65 | 14:24 14:24 |
#9.60 2207.7 km | MIPM Marripalem PH Zone: ECoR Day: 3 Spd: 65 | 14:26 14:26 |
#9.61 2211.4 km | WAT Visakhapatnam Electric Loco Shed Zone: ECoR Day: 3 Spd: 65 | 14:29 14:29 |
#10 2212.3 km | VSKP Visakhapatnam Jn Zone: ECoR Day: 3 Spd: 58 Loco Reversal (rake reversal - the train reverses direction) | 14:30 15:00 |
349.6 km 66 intermediate stations 06:00 |
#10.1 2213.1 km | WAT Visakhapatnam Electric Loco Shed Zone: ECoR Day: 3 Spd: 58 | 15:01 15:01 |
#10.2 2216.8 km | MIPM Marripalem PH Zone: ECoR Day: 3 Spd: 58 | 15:05 15:05 |
#10.3 2219.1 km | GPT Gopalapatnam Zone: ECoR Day: 3 Spd: 58 | 15:07 15:07 |
#10.4 2220.6 km | JGPM Jaggayapalem Zone: ECoR Day: 3 Spd: 58 | 15:09 15:09 |
#10.7 2245.3 km | AKP Anakapalle Zone: SCR Day: 3 Spd: 58 Elev: 31m | 15:34 15:34 |
#10.9 2254.6 km | BVM Bayyavaram Zone: SCR Day: 3 Spd: 58 Elev: 39m | 15:44 15:44 |
#10.10 2262.1 km | NASP Narasingapalli Zone: SCR Day: 3 Spd: 58 Elev: 18m | 15:51 15:51 |
#10.11 2269.2 km | YLM Elamanchili Zone: SCR Day: 3 Spd: 58 Elev: 22m | 15:59 15:59 |
#10.13 2286.9 km | NRP Narsipatnam Road Zone: SCR Day: 3 Spd: 58 Elev: 23m | 16:17 16:17 |
#10.16 2316.7 km | HVM Hamsavaram Zone: SCR Day: 3 Spd: 58 Elev: 55m | 16:48 16:48 |
#10.17 2322.1 km | TMPM Timmapuram Zone: SCR Day: 3 Spd: 58 Elev: 27m | 16:53 16:53 |
#10.19 2333.0 km | RVD Ravikampadu Zone: SCR Day: 3 Spd: 58 Elev: 27m | 17:04 17:04 |
#10.20 2335.7 km | DGDG Durgada Gate Zone: SCR Day: 3 Spd: 58 Elev: 23m | 17:07 17:07 |
#10.21 2339.8 km | MVRM Mallavaram Zone: SCR Day: 3 Spd: 58 Elev: 15m | 17:11 17:11 |
#10.22 2344.9 km | GLP Gollaprolu Zone: SCR Day: 3 Spd: 58 Elev: 17m | 17:17 17:17 |
#10.23 2350.6 km | PAP Pithapuram Zone: SCR Day: 3 Spd: 58 Elev: 18m | 17:23 17:23 |
#10.24 2355.2 km | CRPM Chandrampalem Zone: SCR Day: 3 Spd: 58 Elev: 15m | 17:27 17:27 |
#10.25 2360.8 km | XX-SLOB Samalkot Bypass Cabin Zone: SCR Day: 3 Spd: 58 Elev: 12m | 17:33 17:33 |
#10.26 2362.8 km | SLO Samalkot Jn Zone: SCR Day: 3 Spd: 58 Elev: 17m | 17:35 17:35 |
#10.29 2374.3 km | PBD Peddabrahmadevam Zone: SCR Day: 3 Spd: 58 Elev: 17m | 17:47 17:47 |
#10.31 2383.3 km | BBPM Balabhadrapuram Zone: SCR Day: 3 Spd: 58 Elev: 23m | 17:56 17:56 |
#10.36 2412.9 km | RJY Rajahmundry Zone: SCR Day: 3 Spd: 58 Elev: 23m | 18:27 18:27 |
#10.38 2423.2 km | PSDA Pasivedala Zone: SCR Day: 3 Spd: 58 Elev: 22m | 18:37 18:37 |
#10.40 2430.5 km | BMGM Brahmanagudem Zone: SCR Day: 3 Spd: 58 Elev: 17m | 18:45 18:45 |
#10.41 2434.7 km | NDD Nidadavolu Jn Zone: SCR Day: 3 Spd: 58 | 18:49 18:49 |
#10.42 2442.2 km | MRPL Marampalli Zone: SCR Day: 3 Spd: 58 | 18:57 18:57 |
#10.43 2445.5 km | NBM Navabpalem Zone: SCR Day: 3 Spd: 58 | 19:00 19:00 |
#10.44 2449.1 km | PTPU Prattiapadu Zone: SCR Day: 3 Spd: 58 | 19:04 19:04 |
#10.45 2454.4 km | TDD Tadepalligudem Zone: SCR Day: 3 Spd: 58 | 19:09 19:09 |
#10.58 2527.4 km | VRVL Veeravalli Zone: SCR Day: 3 Spd: 58 Elev: 22m | 20:24 20:24 |
#10.60 2537.2 km | PAVP Pedda Avutapale Zone: SCR Day: 3 Spd: 58 Elev: 25m | 20:35 20:35 |
