#1 0.0 km | INDB» Indore Jn» Zone: WR PF# 2 Day: 1 Spd: 90 Elev: 550m | 16:30 |
38.8 km 5 intermediate stations 00:26 |
#1.1 3.5 km | LMNR Laxmi Bai Nagar Zone: WR Day: 1 Spd: 90 Elev: 542m | 16:32 16:32 |
#1.2 14.4 km | MGG Mangliyagaon Zone: WR 1 Day: 1 Spd: 90 Elev: 535m | 16:40 16:40 |
40.6 km 5 intermediate stations 00:52 |
#2.1 48.4 km | NRGR Naranjipur Zone: WR 1 Day: 1 Spd: 47 Elev: 537m | 17:10 17:10 |
#2.2 54.0 km | UDM Undasa Madhopur Zone: WR 1 Day: 1 Spd: 47 Elev: 531m | 17:17 17:17 |
#2.4 73.7 km | VRG Vikram Nagar Zone: WR Day: 1 Spd: 47 Elev: 503m | 17:43 17:43 |
#2.5 77.0 km | UJNC Ujjain C Cabin Zone: WR Day: 1 Spd: 47 Elev: 491m | 17:47 17:47 |
55.5 km 8 intermediate stations 00:50 |
#3.1 82.1 km | SPBG Sipra Bridge Zone: WR Day: 1 Spd: 67 | 17:57 17:57 |
#3.3 95.9 km | GRFB Gambhir Bridge Cabin Zone: WR Day: 1 Spd: 67 Elev: 484m | 18:10 18:10 |
#3.5 107.7 km | PSO Palsora Makrawan Zone: WR Day: 1 Spd: 67 Elev: 500m | 18:21 18:21 |
#3.7 123.4 km | PPG Piploda Bagla Zone: WR Day: 1 Spd: 67 Elev: 475m | 18:35 18:35 |
41.1 km 5 intermediate stations 00:55 |
#4.5 172.9 km | RTME Ratlam East Cabin Zone: WR Day: 1 Spd: 45 Elev: 494m | 19:41 19:41 |
80.8 km 11 intermediate stations 01:00 |
#5.1 177.6 km | RTD Ratlam A Cabin Zone: WR Day: 1 Spd: 81 Elev: 489m | 19:51 19:51 |
#5.2 181.0 km | DRRN Dr RK Nagar Zone: WR 1 Day: 1 Spd: 81 Elev: 473m | 19:54 19:54 |
#5.6 215.1 km | BOG Bhairongarh Zone: WR Day: 1 Spd: 81 Elev: 373m | 20:19 20:19 |
#5.9 234.8 km | PCN Panch Piplia Zone: WR Day: 1 Spd: 81 Elev: 370m | 20:34 20:34 |
#5.10 241.6 km | BJG Bajrangarh Zone: WR Day: 1 Spd: 81 Elev: 341m | 20:39 20:39 |
#5.11 248.6 km | THDR Thandla Road Zone: WR Day: 1 Spd: 81 Elev: 319m | 20:44 20:44 |
33.1 km 4 intermediate stations 00:28 |
73.2 km 9 intermediate stations 01:23 |
#7.4 313.1 km | MAM Mangal Mahudi Zone: WR Day: 1 Spd: 53 Elev: 261m | 21:48 21:48 |
#7.8 351.5 km | CCL Chanchelav Zone: WR Day: 1 Spd: 53 Elev: 169m | 22:32 22:32 |
73.8 km 12 intermediate stations 01:04 |
#8.1 373.7 km | KRSA Kharsaliya Zone: WR Day: 1 Spd: 69 Elev: 107m | 22:56 22:56 |
#8.2 379.8 km | BOA Baheriya Road Zone: WR Day: 1 Spd: 69 | 23:02 23:02 |
#8.5 398.9 km | CPN Champaner Road Zone: WR Day: 1 Spd: 69 Elev: 89m | 23:18 23:18 |
#8.7 410.2 km | SMLA Samlaya Jn Zone: WR Day: 1 Spd: 69 Elev: 67m | 23:28 23:28 |
#8.8 415.9 km | AIR Alindra Road Zone: WR Day: 1 Spd: 69 | 23:33 23:33 |
#8.10 429.1 km | CYI Chhayapuri Zone: WR Day: 1 Spd: 69 Elev: 43m | 23:44 23:44 |
#8.11 430.7 km | BRGZ Vadodara E Cabin Zone: WR Day: 1 Spd: 69 | 23:46 23:46 |
#8.12 432.5 km | BRGY Vadodara D Cabin Zone: WR Day: 1 Spd: 69 | 23:47 23:47 |
#9 436.8 km | BRC Vadodara Jn Zone: WR Day: 1 Spd: 76 Elev: 36mRemote Location Quota Starting and Charting Station. | 23:51 00:01 |
129.7 km 25 intermediate stations 01:42 |
#9.1 439.7 km | VS Vishvamitri Jn Zone: WR Day: 2 Spd: 76 Elev: 36m | 00:03 00:03 |
#9.5 458.9 km | KSPR Kashipura Sarar Zone: WR Day: 2 Spd: 76 Elev: 25m | 00:18 00:18 |
#9.6 466.6 km | MYG Miyagam Karjan Jn Zone: WR Day: 2 Spd: 76 | 00:24 00:24 |
#9.7 474.7 km | LKD Lakodra Dethan Zone: WR Day: 2 Spd: 76 Elev: 28m | 00:31 00:31 |
#9.12 506.0 km | XX-BHBC Baruch Bypass Cabin Zone: WR Day: 2 Spd: 76 Elev: 20m | 00:55 00:55 |
#9.13 507.4 km | BH Bharuch Jn Zone: WR Day: 2 Spd: 76 Elev: 18m | 00:56 00:56 |
#9.14 515.9 km | CCTA Concor Depot Zone: WR Day: 2 Spd: 76 Elev: 19m | 01:03 01:03 |
#9.15 516.7 km | AKV Ankleshwar Jn Zone: WR Day: 2 Spd: 76 Elev: 20m | 01:04 01:04 |
#9.19 535.1 km | KSB Kosamba Jn Zone: WR Day: 2 Spd: 76 | 01:18 01:18 |
216.0 km 37 intermediate stations 02:52 |
#10.2 573.7 km | XX-UDNB Udhna Bypass Cabin Zone: WR Day: 2 Spd: 75 | 01:54 01:54 |
#10.7 599.2 km | GNST Gandhi Smriti Zone: WR Day: 2 Spd: 75 | 02:14 02:14 |
#10.12 617.2 km | BIM Bilimora Jn Zone: WR Day: 2 Spd: 75 Elev: 10m | 02:28 02:28 |
#10.24 689.5 km | UBR Umargam Road Zone: WR Day: 2 Spd: 75 | 03:26 03:26 |
#10.25 694.0 km | BRRD Bordi Road Zone: WR Day: 2 Spd: 75 | 03:30 03:30 |
#10.27 710.0 km | DRD Dahanu Road Zone: WR Day: 2 Spd: 75 Elev: 12m | 03:42 03:42 |
#10.32 751.4 km | KLV Kelve Road Zone: WR Day: 2 Spd: 75 | 04:15 04:15 |
#10.36 776.4 km | VCSV Virar Carshed Zone: WR Day: 2 Spd: 75 | 04:35 04:35 |
#10.37 778.4 km | NSP Nalla Sopara Zone: WR Day: 2 Spd: 75 | 04:37 04:37 |
#11 782.5 km | BSR Vasai Road Zone: WR PF# 7 Day: 2 Spd: 59 Elev: 7m | 04:40 04:50 |
27.3 km 3 intermediate stations 00:28 |
#12 809.8 km | BIRD Bhiwandi Road Zone: CR PF# 2 Day: 2 Spd: 33 Elev: 24m | 05:18 05:20 |
18.1 km 6 intermediate stations 00:37 |
#12.1 814.1 km | UBCN Ulhas Bridge Cabin Zone: CR Day: 2 Spd: 33 Elev: 3m | 05:28 05:28 |
#12.3 820.2 km | DCTL Dombivli Ctrl Cabin Zone: CR Day: 2 Spd: 26 Elev: 5m | 05:39 05:39 |
#12.6 827.1 km | KYNX Kalyan Jn Yard Zone: CR Day: 2 Spd: 26 Elev: 8m | 05:55 05:55 |
46.5 km 9 intermediate stations 00:53 |
#13.1 830.2 km | VLDI Vithalwadi Zone: CR Day: 2 Spd: 53 Elev: 13m | 06:03 06:03 |
#13.2 832.0 km | ULNR Ulhasnagar Zone: CR Day: 2 Spd: 53 Elev: 16m | 06:05 06:05 |
#13.9 867.8 km | BVS Bhivpuri Road Zone: CR Day: 2 Spd: 53 Elev: 47m | 06:45 06:45 |
27.8 km 5 intermediate stations 00:47 |
#14.1 877.5 km | PDI Palasdhari Zone: CR Day: 2 Spd: 36 Elev: 62m | 07:00 07:00 |
#14.2 884.5 km | JBC Jambrung Cabin Zone: CR Day: 2 Spd: 36 Elev: 194m | 07:12 07:12 |
#14.3 887.4 km | TKW Thakurvadi Cabin Zone: CR Day: 2 Spd: 36 Elev: 290m | 07:17 07:17 |
#14.4 893.5 km | MHLC Monkey Hill Cabin Zone: CR Day: 2 Spd: 36 Elev: 414m | 07:27 07:27 |
47.3 km 11 intermediate stations 00:33 |
#15.1 904.0 km | LNLX Lonavala Yard Zone: CR Day: 2 Spd: 86 | 07:46 07:46 |
#15.8 937.6 km | SLRW Shelarwadi Cabin Zone: CR Day: 2 Spd: 86 Elev: 594m | 08:10 08:10 |
16.4 km 5 intermediate stations 00:35 |
#16.5 963.5 km | SVJR Shivajinagar Zone: CR Day: 2 Spd: 28 Elev: 550m | 08:50 08:50 |
75.5 km 15 intermediate stations 01:20 |
#17.1 967.6 km | GIT Ghorpuri Transh Yard Zone: CR 1 Day: 2 Spd: 57 Elev: 555m | 09:02 09:02 |
#17.3 976.7 km | MJBK Manjari Budruk Zone: CR Day: 2 Spd: 57 Elev: 550m | 09:11 09:11 |
#17.12 1038.1 km | DDAP Daund A Cabin Zone: CR Day: 2 Spd: 57 | 10:16 10:16 |
#17.13 1039.7 km | DDAC Daund Jn A Cabin Zone: CR Day: 2 Spd: 57 | 10:18 10:18 |
#17.14 1040.0 km | DDJA Daund Goods Yard Zone: CR 1 Day: 2 Spd: 57 | 10:19 10:19 |
#17.15 1040.8 km | XX-DDUG Daund Up Goods Cabin Zone: CR Day: 2 Spd: 57 | 10:19 10:19 |