5.0 km 3 intermediate stations 00:09 |
#1.1 -17.0 km | VAR Vidya Nagar Zone: SCR Day: 1 Spd: 34 Elev: 507m | 07:13 07:13 |
#1.2 -15.7 km X | JOO Jamai Osmania Zone: SCR Day: 1 Spd: 34 Elev: 515mXing with 08561/Visakhapatnam - Kacheguda Special | Sun,Tue,Wed,Thu,Fri,Sat | 07:16 07:16 |
#1.3 -14.9 km | ATC Arts College Zone: SCR Day: 1 Spd: 34 Elev: 519m | 07:17 07:17 |
#2 -13.8 km | STPD Sitafalmandi Zone: SCR Day: 1 Spd: 24 | 07:19 07:20 |
3.7 km 3 intermediate stations 00:09 |
#2.1 -13.4 km | STDI Sitafalmandi A Cabin Zone: SCR Day: 1 Spd: 24 | 07:21 07:21 |
#2.2 -12.4 km | STDB Sitafalmandi B Cabin Zone: SCR Day: 1 Spd: 24 | 07:24 07:24 |
#2.3 -11.1 km | LGDH Lalaguda Gate Zone: SCR Day: 1 Spd: 24 Elev: 538m | 07:27 07:27 |
#3 -10.2 km | MJF Malkajgiri Jn Zone: SCR Day: 1 Spd: 41 | 07:29 07:30 |
10.2 km 8 intermediate stations 00:15 |
#3.1 -9.3 km | DYE Dayanand Nagar Zone: SCR Day: 1 Spd: 41 Elev: 540m | 07:31 07:31 |
#3.2 -9.0 km | XX-SFXO Safilguda Outer Cabin Zone: SCR Day: 1 Spd: 41 | 07:32 07:32 |
#3.4 -6.9 km | RKO Ramakistapuram Gate Zone: SCR Day: 1 Spd: 41 | 07:35 07:35 |
#3.5 -5.8 km X | Day: 1 Spd: 41 Xing with 57486/Mirzapalli - Kacheguda Passenger | Sun,Tue,Wed,Thu,Fri,Sat | 07:36 07:36 |
#3.6 -4.4 km | CVB Cavalry Barracks Zone: SCR Day: 1 Spd: 41 | 07:38 07:38 |
#3.8 -1.8 km | BOZ Bolarum Bazar Zone: SCR Day: 1 Spd: 41 | 07:42 07:42 |
#4 0.0 km XO | Day: 1 Spd: 42 Overtaken by 17641/Kacheguda - Narkher InterCity Express | Sun,Tue,Wed,Thu,Fri,Sat Xing with 07063/Ajanta Covid - 19 Special | Sun,Tue,Wed,Thu,Fri,Sat Xing with 17063/Ajanta Express | Sun,Tue,Wed,Thu,Fri,Sat Xing with 57689/Nizamabad - Kacheguda Passenger | Tue,Wed,Thu,Fri,Sat | 07:45 07:46 |
13.9 km 2 intermediate stations 00:20 |
#4.1 5.3 km | GDPL Gundla Pochampally Zone: SCR Day: 1 Spd: 42 | 07:54 07:54 |
#4.2 10.5 km O | GWV Gowdavalli Zone: SCR Day: 1 Spd: 42 Overtakes 17641/Kacheguda - Narkher InterCity Express | Sun,Tue,Wed,Thu,Fri,Sat | 08:01 08:01 |
#5 13.9 km X | Day: 1 Spd: 62 Xing with 17418/Sainagar Shirdi - Tirupati Weekly Express | Thu | 08:06 08:07 |
38.2 km 7 intermediate stations 00:37 |
#5.1 17.8 km X | 1 Day: 1 Spd: 62 Xing with 08506/Sainagar Shirdi - Visakhapatnam Special | Sat Xing with 18504/Sainagar Shirdi - Visakhapatnam Express | Sat | 08:11 08:11 |
#5.2 24.4 km | KUCH Kuchavaram Zone: SCR 1 Day: 1 Spd: 62 | 08:17 08:17 |
#5.3 27.2 km | MOB Manoharabad Zone: SCR Day: 1 Spd: 62 | 08:20 08:20 |
#5.4 31.0 km X | PAPM Palata Potaram Zone: SCR 1 Day: 1 Spd: 62 Xing with 57474/Bodhan - Mahbubnagar Passenger | Sun,Tue,Wed,Thu,Fri,Sat | 08:24 08:24 |
#5.5 35.8 km | BMPL Brahmanapalli Zone: SCR 1 Day: 1 Spd: 62 Elev: 546m | 08:28 08:28 |
#5.7 44.5 km | SHAN Srinivasa Nagar Zone: SCR 1 Day: 1 Spd: 62 | 08:37 08:37 |
6.5 km 0 intermediate stations 00:07 |
#7 58.6 km | MZL Mirzapalli Zone: SCR 1 Day: 1 Spd: 83 Elev: 539m | 08:52 08:53 |
9.7 km 1 intermediate stations 00:07 |
#7.1 64.3 km | SNPH Shankapur Halt Zone: SCR 1 Day: 1 Spd: 83 | 08:57 08:57 |
#8 68.3 km O | Day: 1 Spd: 38 Overtakes 17641/Kacheguda - Narkher InterCity Express | Sun,Tue,Wed,Thu,Fri,Sat | 09:00 09:01 |
26.7 km 3 intermediate stations 00:42 |
#9 95.1 km X | Day: 1 Spd: 63 Xing with 57594/Hazur Sahib Nanded - Medchal Passenger | Sun,Tue,Wed,Thu,Fri,Sat Xing with 57502/Bodhan - Mirzapalli Passenger | Sun,Tue,Wed,Thu,Fri,Sat | 09:43 09:45 |
52.1 km 4 intermediate stations 00:50 |
#10 147.2 km | NZB Nizamabad Jn Zone: SCR Day: 1 Spd: 57 | 10:35 10:37 |
29.2 km 3 intermediate stations 00:31 |
#10.1 153.4 km X | JKM Jankampet Jn Zone: SCR 1 Day: 1 Spd: 57 Xing with 17057/Devagiri Express | Sun,Tue,Wed,Thu,Fri,Sat | 10:44 10:44 |
#10.2 161.9 km X | Day: 1 Spd: 57 Elev: 374m Xing with 07057/Devagiri Covid - 19 Special | Sun,Tue,Wed,Thu,Fri,Sat | 10:53 10:53 |
9.9 km 0 intermediate stations 00:10 |
29.5 km 4 intermediate stations 00:39 |
19.7 km 2 intermediate stations 00:37 |
#13.1 223.5 km | SLGH Shelgaon Halt Zone: SCR 1 Day: 1 Spd: 32 Elev: 380m | 12:16 12:16 |
#14 235.4 km XO | MUE Mudkhed Jn Zone: SCR Day: 1 Spd: 31 Overtaken by 17641/Kacheguda - Narkher InterCity Express | Sun,Tue,Wed,Thu,Fri,Sat Xing with 06734/Okha - Rameswaram Festival Special | Wed Xing with 02766/Amravati - Tirupati Bi-weekly Festival Special | Thu Xing with 16734/Okha - Rameswaram Weekly Express | Wed Xing with 12766/Amravati - Tirupati Bi-Weekly SF Express | Thu | 12:38 12:40 |
22.4 km 3 intermediate stations 00:43 |
#15 257.9 km O | NED Hazur Sahib Nanded Zone: SCR Day: 1 Spd: 46 Elev: 367mOvertakes 17641/Kacheguda - Narkher InterCity Express | Sun,Tue,Wed,Thu,Fri,Sat | 13:23 13:25 |
30.4 km 3 intermediate stations 00:40 |
#15.1 264.2 km | WNG Wanegaon Halt Zone: SCR 1 Day: 1 Spd: 46 Elev: 371m | 13:33 13:33 |
#15.2 269.0 km X | Day: 1 Spd: 46 Elev: 391m Xing with 07642/Narkher - Kacheguda Festival Special | Sun,Wed,Thu,Fri,Sat Xing with 07640/Akola - Kacheguda Festival Special | Tue Xing with 02716/Sachkhand COVID - 19 Special | Sun,Tue,Wed,Thu,Fri,Sat Xing with 17642/Narkher - Kacheguda InterCity Express | Sun,Wed,Thu,Fri,Sat Xing with 17640/Akola - Kacheguda InterCity Express | Tue | 13:40 13:40 |
#15.3 278.6 km X | 1 Day: 1 Spd: 46 Elev: 391m Xing with 57562/Nagarsol - Kacheguda Passenger | Sun,Tue,Wed,Thu,Fri,Sat Xing with 57541/Nagarsol - Hazur Sahib Nanded Passenger | Sun,Tue,Wed,Thu,Fri,Sat | 13:52 13:52 |
#16 288.3 km O | Day: 1 Spd: 61 Elev: 382m Loco Reversal (rake reversal - the train reverses direction) Overtaken by 17641/Kacheguda - Narkher InterCity Express | Sun,Tue,Wed,Thu,Fri,Sat | 14:05 14:25 |
80.5 km 11 intermediate stations 01:19 |
#16.2 305.0 km | PPLC Pimpla Chaure Halt Zone: SCR 1 Day: 1 Spd: 61 Elev: 394m | 14:41 14:41 |
#16.3 310.6 km O | Day: 1 Spd: 61 Elev: 391m Overtakes 17641/Kacheguda - Narkher InterCity Express | Sun,Tue,Wed,Thu,Fri,Sat | 14:47 14:47 |
#16.5 326.8 km | JUNX Junona Halt Zone: SCR 1 Day: 1 Spd: 61 Elev: 429m | 15:03 15:03 |
#16.7 337.2 km | PNSD Pangra Shinde Zone: SCR 1 Day: 1 Spd: 61 Elev: 449m | 15:13 15:13 |
#16.10 352.7 km | KNJJ Kanjara Halt Zone: SCR 1 Day: 1 Spd: 61 Elev: 433m | 15:28 15:28 |
#17 368.8 km | HNL Hingoli Deccan Zone: SCR Day: 1 Spd: 65 Elev: 466m | 15:44 15:45 |
48.0 km 5 intermediate stations 00:44 |
#17.3 395.2 km X | KNRG Kanhargaon Naka Zone: SCR 1 Day: 1 Spd: 65 Elev: 497mXing with 57539/Akola - Parli Vaijnath Passenger | Sun,Tue,Wed,Thu,Fri,Sat | 16:09 16:09 |
#17.5 406.4 km X | 1 Day: 1 Spd: 65 Elev: 504m Xing with 02719/Jaipur - Hyderabad Festival Special | Thu,Sat Xing with 12719/Jaipur - Hyderabad SF Express | Thu,Sat | 16:19 16:19 |
#18 416.7 km O | Day: 1 Spd: 50 Elev: 554m Overtakes 17641/Kacheguda - Narkher InterCity Express | Sun,Tue,Wed,Thu,Fri,Sat | 16:29 16:30 |
79.2 km 6 intermediate stations 01:35 |
#18.4 462.2 km X | 1 Day: 1 Spd: 50 Elev: 358m Xing with 02486/Shri Ganganagar - Hazur Sahib Nanded SF Special (via Abohar) | Sun,Wed | 17:25 17:25 |
#18.5 475.0 km | BSQ Barsi Takli Zone: SCR 1 Day: 1 Spd: 50 Elev: 319m | 17:40 17:40 |
#18.6 487.0 km | SVW Shivni Shivapur Zone: SCR Day: 1 Spd: 50 Elev: 317m | 17:54 17:54 |
#19 495.9 km | PF# 3 Day: 1 Spd: 47 Loco Reversal (rake reversal - the train reverses direction) | 18:05 18:20 |
37.2 km 4 intermediate stations 00:48 |
#19.1 496.4 km X | AKB Akola B Cabin Zone: CR Day: 1 Spd: 47 Elev: 283mXing with 02810/Howrah - Mumbai CSMT Mail COVID - 19 Special (via Nagpur) | Sun,Tue,Wed,Thu,Fri,Sat Xing with 12843/Puri - Ahmedabad SF Express ( via Brahmapur ) | Sun,Wed,Fri,Sat Xing with 18405/Puri - Ahmedabad Express ( via Sambalpur ) | Thu Xing with 12994/Puri - Gandhidham Weekly SF Express (via Bhubaneswar) | Tue | 18:21 18:21 |
#19.2 503.2 km X | Day: 1 Spd: 47 Elev: 296m Xing with 02843/Puri - Ahmedabad COVID - 19 SF Special (via Brahmapur) | Sun,Wed,Fri,Sat Xing with 08405/Puri - Ahmedabad COVID - 19 Special (via Sambalpur) | Thu Xing with 12810/Howrah - Mumbai CSMT Mail (Via Nagpur) | Sun,Tue,Wed,Thu,Fri,Sat | 18:29 18:29 |
#19.3 514.2 km X | Day: 1 Spd: 47 Elev: 306m Xing with 02042/Nagpur - Pune COVID-19 Humsafar Special | Fri Xing with 11418/Nagpur - Pune Humsafar Express | Fri Xing with 22940/Bilaspur - Hapa SF Express | Thu Xing with 13425/Malda Town - Surat Express | Sun | 18:44 18:44 |
#19.4 522.8 km X | Day: 1 Spd: 47 Elev: 293m Xing with 19713/Jaipur - Secunderabad Express | Sun Xing with 12130/Azad Hind Express | Sun,Tue,Wed,Thu,Fri,Sat Xing with 11403/Nagpur - Kolhapur Express | Tue,Sat | 18:55 18:55 |
#20 533.1 km X | MZR Murtizapur Jn Zone: CR Day: 1 Spd: 60 Elev: 303mXing with 09713/Jaipur - Secunderabad Weekly Special | Sun Xing with 01235/Nagpur - Madgaon Festival Special | Fri Xing with 22118/Amravati - Pune AC SuperFast Express | Thu Xing with 11406/Amravati - Pune Express | Sat | 19:08 19:10 |
41.8 km 6 intermediate stations 00:42 |
#20.1 545.3 km X | Day: 1 Spd: 60 Elev: 293m Xing with 12906/Howrah - Porbandar (Aradhana) SF Express | Sun,Wed,Sat Xing with 12102/Jnaneswari Super Deluxe Express | Tue,Thu,Fri Xing with 12906-Slip/Howrah - Okha Link SF Express | Sun,Wed,Sat | 19:22 19:22 |
#20.2 551.3 km X | Day: 1 Spd: 60 Elev: 303m Xing with 02118/Amravati - Pune Covid - 19 AC Special | Thu | 19:28 19:28 |
#20.3 558.6 km X | Day: 1 Spd: 60 Elev: 308m Xing with 02050X/Nagpur - Mumbai CSMT Festival Special | Sun Xing with 11202/Ajni - Mumbai LTT Express (Via Aurangabad) | Fri Xing with 12112/Amravati - Mumbai CSMT SF Express | Sun,Tue,Wed,Thu,Fri,Sat | 19:36 19:36 |
#20.5 572.4 km | BDRW Badnera Wagon Repair Workshop Zone: CR Day: 1 Spd: 60 Elev: 330m | 19:50 19:50 |
#20.6 573.8 km | BDYX Badnera Jn Yard Zone: CR Day: 1 Spd: 60 Elev: 333m | 19:51 19:51 |
#21 574.9 km | BD Badnera Jn Zone: CR Day: 1 Spd: 21 | 19:52 19:55 |
6.3 km 3 intermediate stations 00:18 |
#21.1 576.4 km | XX-BDBY Badnera Bypass Cabin Zone: CR Day: 1 Spd: 21 | 19:59 19:59 |
#21.2 577.1 km | YY-NAVO New Amravati Outer Cabin Zone: CR Day: 1 Spd: 21 | 20:01 20:01 |
#21.3 578.2 km | XX-AMIB Amravati Bypass Cabin Zone: CR Day: 1 Spd: 21 Elev: 340m | 20:05 20:05 |
#22 581.2 km O | NAVI New Amravati Zone: CR 1 Day: 1 Spd: 57 Elev: 334mOvertakes 17641/Kacheguda - Narkher InterCity Express | Sun,Tue,Wed,Thu,Fri,Sat | 20:13 20:15 |
13.3 km 1 intermediate stations 00:14 |
#22.1 593.7 km | XX-NAVC New Amravati Cabin Zone: CR Day: 1 Spd: 57 Elev: 319m | 20:28 20:28 |
#23 594.4 km X | 1 Day: 1 Spd: 52 Elev: 321m Xing with 61104/Narkher - Badnera MEMU | Sun,Tue,Wed,Thu,Fri,Sat | 20:29 20:30 |
53.5 km 6 intermediate stations 01:02 |
#23.1 595.1 km O | WLGC Walgaon Outer Cabin Zone: CR Day: 1 Spd: 52 Elev: 321mOvertakes 17641/Kacheguda - Narkher InterCity Express | Sun,Tue,Wed,Thu,Fri,Sat | 20:31 20:31 |
#23.3 617.9 km | CNDB Chandur Bazar Zone: CR 1 Day: 1 Spd: 52 Elev: 367m | 20:57 20:57 |
#23.6 640.2 km O | 1 Day: 1 Spd: 52 Elev: 376m Overtakes 17641/Kacheguda - Narkher InterCity Express | Sun,Tue,Wed,Thu,Fri,Sat | 21:23 21:23 |
#24 647.9 km O | 1 Day: 1 Spd: 51 Elev: 353m Overtaken by 17641/Kacheguda - Narkher InterCity Express | Sun,Tue,Wed,Thu,Fri,Sat | 21:32 21:34 |
12.7 km 1 intermediate stations 00:15 |
#24.1 654.4 km | PAAL Shri Kshetra Pala Zone: CR 1 Day: 1 Spd: 51 Elev: 355m | 21:42 21:42 |
23.0 km 1 intermediate stations 00:19 |
#26 683.6 km O | WOC Warud Orange City Zone: CR 1 Day: 1 Spd: 30 Elev: 391mOvertaken by 17641/Kacheguda - Narkher InterCity Express | Sun,Tue,Wed,Thu,Fri,Sat | 22:09 22:11 |
29.8 km 3 intermediate stations 00:59 |
#27 713.4 km | NRKR• Narkher Jn• Zone: CR PF# 4 Day: 1 | 23:10 |