Limited Run Train | |||
First Departure: | Thu Oct 22, 2020 | from | HYB/Hyderabad Deccan Nampally |
Last Arrival: | Sat Mar 27, 2021 | at | JSME/Jasidih Jn |
#1 -1385.2 km | HYB Hyderabad Deccan Nampally Zone: SCR Day: 1 Spd: 22 Elev: 513m | 23:05 |
9.3 km 7 intermediate stations 00:25 |
#1.1 -1383.8 km | LKPL Lakdikapul Zone: SCR Day: 1 Spd: 22 Elev: 523m | 23:09 23:09 |
#1.2 -1382.7 km | KQD Khairatabad Zone: SCR Day: 1 Spd: 22 Elev: 523m | 23:12 23:12 |
#1.3 -1381.5 km | NLRD Necklace Road Zone: SCR Day: 1 Spd: 22 Elev: 521m | 23:15 23:15 |
#1.4 -1380.9 km | XX-NLRO Necklace Road Outer Cabin Zone: SCR Day: 1 Spd: 22 | 23:17 23:17 |
#1.5 -1379.7 km | XX-SJVB Sanjivaiah Park Bridge Cabin Zone: SCR Day: 1 Spd: 22 Elev: 518m | 23:20 23:20 |
#1.6 -1378.7 km | SJVP Sanjivaiah Park Zone: SCR Day: 1 Spd: 22 Elev: 522m | 23:22 23:22 |
#1.7 -1377.6 km | JET James Street Zone: SCR Day: 1 Spd: 22 Elev: 522m | 23:26 23:26 |
#2 -1375.9 km O | SC Secunderabad Jn Zone: SCR Day: 1 Spd: 67 Elev: 539mOvertakes 15016/Yelahanka - Gorakhpur Express | Thu | 23:30 23:35 |
131.7 km 20 intermediate stations 01:58 |
#2.1 -1373.0 km | LGD Lallaguda Loco Shed Zone: SCR Day: 1 Spd: 67 Elev: 535m | 23:38 23:38 |
#2.3 -1367.2 km X | YY-MLYB Moula Ali Bypass Cabin Zone: SCR Day: 1 Spd: 67 Xing with 02976/Jaipur - Mysuru COVID-19 Special | Thu | 23:43 23:43 |
#2.4 -1363.5 km | CHZ Charlapalli Zone: SCR Day: 1 Spd: 67 Elev: 525m | 23:46 23:46 |
#2.7 -1339.5 km X | PGDP Pagidipalli Cabin Zone: SCR Day: 2 Spd: 67 Elev: 429mXing with 12252/Wainganga SF Express | Fri | 00:08 00:08 |
#2.11 -1317.1 km | WP Wangapalli Zone: SCR Day: 2 Spd: 67 Elev: 393m | 00:28 00:28 |
#2.13 -1297.7 km O | Day: 2 Spd: 67 Elev: 382m Overtaken by 17026/Secunderabad - Manuguru Express | Fri | 00:45 00:45 |
#2.14 -1292.4 km O | Day: 2 Spd: 67 Elev: 382m Overtakes 17026/Secunderabad - Manuguru Express | Fri | 00:50 00:50 |
#2.15 -1286.7 km | YSPM Yasantapuru Zone: SCR Day: 2 Spd: 67 Elev: 361m | 00:55 00:55 |
#2.16 -1280.8 km X | RGP Raghunathpalli Zone: SCR Day: 2 Spd: 67 Elev: 356mXing with 02722/Dakshin SF Special | Fri | 01:00 01:00 |
#2.18 -1264.2 km X | Day: 2 Spd: 67 Elev: 343m Xing with 18561/Visakhapatnam - Kacheguda Express | Fri | 01:15 01:15 |
#2.19 -1257.6 km X | Day: 2 Spd: 67 Elev: 313m Xing with 12722/Dakshin SF Express | Fri | 01:21 01:21 |
#3 -1244.2 km | KZJ Kazipet Jn Zone: SCR Day: 2 Spd: 68 Elev: 293m | 01:33 01:35 |
106.8 km 17 intermediate stations 01:34 |
#3.1 -1242.9 km | KZJT Kazipet Town Zone: SCR 1 Day: 2 Spd: 68 Elev: 289m | 01:36 01:36 |
#3.2 -1242.6 km | KZJE Kazipet E Cabin Zone: SCR Day: 2 Spd: 68 Elev: 287m | 01:36 01:36 |
#3.3 -1238.5 km | KMPT Komatipalli Zone: SCR Day: 2 Spd: 68 Elev: 283m | 01:40 01:40 |
#3.4 -1232.1 km X | HSP Hasanparthi Road Zone: SCR Day: 2 Spd: 68 Elev: 262mXing with 12670/Ganga Kaveri Express | Fri | 01:46 01:46 |
#3.6 -1208.3 km | JMKT Jammikunta Zone: SCR Day: 2 Spd: 68 Elev: 242m | 02:07 02:07 |
#3.7 -1201.9 km | BGSF Bisugir Sharif Zone: SCR Day: 2 Spd: 68 Elev: 226m | 02:12 02:12 |
#3.8 -1191.4 km | PTKP Potkapalli Zone: SCR Day: 2 Spd: 68 Elev: 218m | 02:21 02:21 |
#3.11 -1177.2 km | KYOP Kottapally Zone: SCR Day: 2 Spd: 68 Elev: 211m | 02:34 02:34 |
#3.12 -1168.8 km | PDPL Peddapalli Jn Zone: SCR Day: 2 Spd: 68 | 02:41 02:41 |
#3.13 -1161.0 km | RGPM Raghavapuram Zone: SCR Day: 2 Spd: 68 Elev: 211m | 02:48 02:48 |
#3.14 -1152.8 km | XX-RDMB Ramagundam Bypass Cabin Zone: SCR Day: 2 Spd: 68 Elev: 173m | 02:55 02:55 |
#3.15 -1152.3 km | XX-RDMC Ramagundam Chord Cabin Zone: SCR Day: 2 Spd: 68 Elev: 168m | 02:56 02:56 |
#3.16 -1151.2 km | RDM Ramagundam Zone: SCR Day: 2 Spd: 68 Elev: 170m | 02:57 02:57 |
#3.17 -1146.7 km X | Day: 2 Spd: 68 Elev: 153m Xing with 12655/Navjeevan SF Express | Fri | 03:01 03:01 |
#4 -1137.4 km | MCI Manchiryal Zone: SCR Day: 2 Spd: 121 Elev: 159m | 03:09 03:10 |
58.4 km 7 intermediate stations 00:29 |
#4.1 -1130.9 km X | RVKH Ravindrakhani Zone: SCR Day: 2 Spd: 121 Elev: 169mXing with 02772/Raipur - Secunderabad SF Covid - 19 Special | Fri | 03:13 03:13 |
#4.2 -1127.1 km XO | Day: 2 Spd: 121 Elev: 177m Xing with 12650/Karnataka Sampark Kranti Express (Via Kacheguda) | Fri Overtakes 02721/Dakshin SF Special | Fri | 03:15 03:15 |
#4.3 -1117.8 km X | BPA Bellampalli Zone: SCR Day: 2 Spd: 121 Elev: 204mXing with 12772/Raipur - Secunderabad SF Express | Fri | 03:20 03:20 |
#4.4 -1107.2 km | RECH Rechni Road Zone: SCR Day: 2 Spd: 121 Elev: 250m | 03:25 03:25 |
#4.5 -1101.1 km O | RLW Repalliwada Zone: SCR Day: 2 Spd: 121 Elev: 255mOvertakes 02295/Sanghamitra SF Special | Fri | 03:28 03:28 |
#4.6 -1093.5 km | ASAF Asifabad Road Zone: SCR Day: 2 Spd: 121 Elev: 218m | 03:32 03:32 |
#4.7 -1085.6 km O | Day: 2 Spd: 121 Elev: 184m Overtakes 12721/Dakshin SF Express | Fri | 03:36 03:36 |
#5 -1079.1 km XO | SKZR Sirpur Kaghaznagar Zone: SCR Day: 2 Spd: 35 Elev: 184mXing with 16794/Shraddha Sethu Express | Fri Xing with 17234/Bhagyanagar Express | Fri Overtaken by 12721/Dakshin SF Express | Fri | 03:39 03:40 |
69.9 km 8 intermediate stations 02:00 |
#5.1 -1071.0 km O | 1 Day: 2 Spd: 35 Elev: 208m Overtaken by 02295/Sanghamitra SF Special | Fri | 03:54 03:54 |
#5.2 -1061.3 km X | SRUR Sirpur Town Zone: SCR Day: 2 Spd: 35 Elev: 192mXing with 12652/Tamil Nadu Sampark Kranti Express | Fri Xing with 57135/Ajni - Kazipet Passenger | Fri | 04:11 04:11 |
#5.7 -1018.6 km | XX-MGAC Manikgarh A Cabin Zone: SCR Day: 2 Spd: 35 Elev: 182m | 05:24 05:24 |
#5.8 -1009.9 km | BPQX Balharshah Yard Zone: CR Day: 2 Spd: 35 | 05:39 05:39 |
#6 -1009.2 km | BPQ Balharshah Jn Zone: CR Day: 2 Spd: 65 Elev: 185m | 05:40 05:50 |
249.9 km 28 intermediate stations 03:50 |
#6.1 -998.1 km | CAF Chanda Fort Zone: SECR 1 Day: 2 Spd: 65 Elev: 191m | 06:00 06:00 |
#6.2 -983.1 km | CIP Chichpalli Zone: SECR Day: 2 Spd: 65 Elev: 250m | 06:14 06:14 |
#6.4 -964.3 km | TWI Tolewahi Halt Zone: SECR 1 Day: 2 Spd: 65 Elev: 194m | 06:31 06:31 |
#6.5 -957.2 km | MME Mul Marora Zone: SECR Day: 2 Spd: 65 Elev: 202m | 06:38 06:38 |
#6.10 -906.7 km | TUD Talodhi Road Zone: SECR Day: 2 Spd: 65 Elev: 258m | 07:24 07:24 |
#6.12 -891.0 km X | NAB Nagbhir Jn Zone: SECR Day: 2 Spd: 65 Xing with 68808/Wadsa - Chanda Fort MEMU | Fri | 07:39 07:39 |
#6.13 -883.6 km | KMMD Kirmiti Mendha Zone: SECR 1 Day: 2 Spd: 65 | 07:46 07:46 |
#6.14 -873.4 km | BMP Bramhapuri Zone: SECR Day: 2 Spd: 65 | 07:55 07:55 |
#6.15 -867.5 km | CCBG Chicholi Buzurg Zone: SECR 1 Day: 2 Spd: 65 | 08:00 08:00 |
#6.17 -852.9 km | ARNG Arun Nagar Zone: SECR 1 Day: 2 Spd: 65 | 08:14 08:14 |
#6.21 -828.7 km X | Day: 2 Spd: 65 Xing with 68802/Gondia - Balharshah MEMU | Fri | 08:36 08:36 |
#6.26 -778.3 km | PQH Pindkepar Halt Zone: SECR 1 Day: 2 Spd: 65 Elev: 342m | 09:23 09:23 |
#6.28 -769.0 km | GKT Gankhera Halt Zone: SECR 1 Day: 2 Spd: 65 Elev: 321m | 09:31 09:31 |
#7 -759.3 km X | Day: 2 Spd: 65 Xing with 18030/Shalimar - Mumbai LTT Kurla Express | Fri | 09:40 09:50 |
134.9 km 15 intermediate stations 02:05 |
#7.2 -736.9 km X | Day: 2 Spd: 65 Elev: 317m Xing with 12409/Raigarh - Hazrat Nizamuddin Gondwana Express | Fri | 10:11 10:11 |
#7.6 -703.0 km X | Day: 2 Spd: 65 Elev: 407m Xing with 02810/Howrah - Mumbai CSMT Mail COVID - 19 Special (via Nagpur) | Fri | 10:42 10:42 |
#7.7 -694.1 km X | Day: 2 Spd: 65 Elev: 363m Xing with 12810/Howrah - Mumbai CSMT Mail (Via Nagpur) | Fri | 10:50 10:50 |
#7.8 -686.3 km | DGG Dongargarh Zone: SECR Day: 2 Spd: 65 Elev: 353m | 10:58 10:58 |
#7.9 -679.9 km X | Day: 2 Spd: 65 Elev: 328m Xing with 02102/Jnaneswari Super Deluxe Festival Special | Fri | 11:04 11:04 |
#7.10 -673.4 km XO | Day: 2 Spd: 65 Elev: 324m Xing with 12843/Puri - Ahmedabad SF Express ( via Brahmapur ) | Fri Overtakes 17005/Hyderabad - Raxaul Weekly Express | Fri | 11:10 11:10 |
#7.11 -665.4 km X | Day: 2 Spd: 65 Elev: 318m Xing with 02843/Puri - Ahmedabad COVID - 19 SF Special (via Brahmapur) | Fri | 11:17 11:17 |
#7.12 -654.9 km O | RJN Raj Nandgaon Zone: SECR Day: 2 Spd: 65 Elev: 314mOvertakes 17005/Hyderabad - Raxaul Weekly Express | Fri | 11:27 11:27 |
#7.13 -646.9 km X | PMS Parmalkasa Zone: SECR Day: 2 Spd: 65 Elev: 303mXing with 12069/Raigarh - Gondia Jan Shatabdi Express | Fri | 11:34 11:34 |
#7.14 -639.9 km X | Day: 2 Spd: 65 Elev: 318m Xing with 12130/Azad Hind Express | Fri Xing with 02069/Raigarh - Gondia COVID - 19 Jan Shatabdi Special | Fri | 11:41 11:41 |
37.1 km 17 intermediate stations 00:35 |
#8.1 -623.1 km | DLCB Durg Link Block Cabin Zone: SECR Day: 2 Spd: 64 | 12:01 12:01 |
#8.2 -619.9 km X | BQR Bhilai Nagar Zone: SECR Day: 2 Spd: 64 Elev: 297mXing with 12102/Jnaneswari Super Deluxe Express | Fri | 12:04 12:04 |
#8.3 -615.5 km O | BPHB Bhilai Power House Zone: SECR Day: 2 Spd: 64 Elev: 311mOvertaken by 17005/Hyderabad - Raxaul Weekly Express | Fri | 12:08 12:08 |
#8.4 -613.2 km | BSPC SAIL Bhilai Zone: SECR Day: 2 Spd: 64 Elev: 312m | 12:11 12:11 |
#8.6 -610.2 km | BLEY Bhilai Exchange Yard Zone: SECR Day: 2 Spd: 64 | 12:13 12:13 |
#8.7 -609.4 km | GCAB Bhilai G Cabin Zone: SECR Day: 2 Spd: 64 Elev: 307m | 12:14 12:14 |
#8.8 -608.4 km O | CCAB Bhilai C Cabin Zone: SECR Day: 2 Spd: 64 Elev: 303mOvertaken by 17005/Hyderabad - Raxaul Weekly Express | Fri | 12:15 12:15 |
#8.9 -607.0 km | DBEC Deobaloda Charoda Zone: SECR Day: 2 Spd: 64 | 12:17 12:17 |
#8.10 -605.9 km XO | HCAB Bhilai H Cabin Zone: SECR Day: 2 Spd: 64 Elev: 303mXing with 58530/Visakhapatnam - Durg Passenger | Fri Overtaken by 17005/Hyderabad - Raxaul Weekly Express | Fri | 12:17 12:17 |
#8.11 -604.8 km | BDYD Bhilai Departure Yard Zone: SECR Day: 2 Spd: 64 Elev: 294m | 12:19 12:19 |
#8.12 -604.6 km | SGBB Bhilai Marshalling Yard Zone: SECR Day: 2 Spd: 64 Elev: 293m | 12:19 12:19 |
#8.13 -604.3 km | DCAB Bhilai D Cabin Zone: SECR Day: 2 Spd: 64 Elev: 295m | 12:19 12:19 |
#8.14 -602.2 km | CABN Bhilai Cabin Zone: SECR Day: 2 Spd: 64 Elev: 294m | 12:21 12:21 |
#8.17 -590.5 km | SRWN Saraswatinagar Zone: SECR Day: 2 Spd: 64 Elev: 292m | 12:32 12:32 |
110.8 km 19 intermediate stations 01:50 |
#9.1 -584.8 km | WRC WRS Colony PH Zone: SECR Day: 2 Spd: 60 Elev: 286m | 12:43 12:43 |
#9.2 -583.8 km | UKWC Urkura West Cabin Zone: SECR Day: 2 Spd: 60 Elev: 283m | 12:44 12:44 |
#9.4 -582.0 km | UKEC Urkura East Cabin Zone: SECR Day: 2 Spd: 60 | 12:45 12:45 |
#9.5 -575.2 km X | Day: 2 Spd: 60 Elev: 286m Xing with 12550/Jammu Tawi - Durg Weekly SF Express | Fri | 12:52 12:52 |
#9.6 -563.7 km X | Day: 2 Spd: 60 Elev: 281m Xing with 02834/Howrah - Ahmedabad COVID - 19 SF Special | Fri Xing with 12834/Howrah - Ahmedabad SF Express | Fri | 13:03 13:03 |
#9.7 -556.0 km | BKTW Baikunth West Cabin Zone: SECR Day: 2 Spd: 60 Elev: 285m | 13:11 13:11 |
#9.9 -554.8 km | BIEC Baikunth East Cabin Zone: SECR Day: 2 Spd: 60 Elev: 285m | 13:12 13:12 |
#9.10 -549.3 km | TLD Tilda Neora Zone: SECR Day: 2 Spd: 60 Elev: 293m | 13:18 13:18 |
#9.12 -537.6 km | HEOC Hathbandh East Outer Cabin Zone: SECR Day: 2 Spd: 60 Elev: 281m | 13:29 13:29 |
#9.13 -523.2 km X | Day: 2 Spd: 60 Elev: 273m Xing with 58819/Jharsuguda - Gondia Passenger | Fri Xing with 15231/Barauni - Gondia Express | Fri | 13:44 13:44 |
#9.17 -486.8 km X | CHBT Chakarbhatha Zone: SECR Day: 2 Spd: 60 Elev: 281mXing with 08237/Chhattisgarh Express Festival Special | Fri | 14:20 14:20 |
#9.18 -483.7 km X | Day: 2 Spd: 60 Elev: 272m Xing with 18237/Chhattisgarh Express | Fri | 14:23 14:23 |
#9.19 -479.9 km | YY-BSPB Bilaspur Bypass Cabin Zone: SECR Day: 2 Spd: 60 Elev: 270m | 14:27 14:27 |
#10 -476.6 km O | BSP Bilaspur Jn Zone: SECR Day: 2 Spd: 61 Elev: 272mOvertaken by 17005/Hyderabad - Raxaul Weekly Express | Fri | 14:30 14:45 |
204.0 km 28 intermediate stations 03:20 |
#10.1 -470.5 km X | Day: 2 Spd: 61 Xing with 18477/Kalinga Utkal Express | Fri | 14:51 14:51 |
#10.2 -462.9 km X | JRMG Jairamnagar Zone: SECR Day: 2 Spd: 61 Elev: 271mXing with 68733/Gevra Road - Bilaspur MEMU | Fri | 14:58 14:58 |
#10.3 -455.9 km | KTSH Kotmi Sonar Halt Zone: SECR Day: 2 Spd: 61 Elev: 267m | 15:05 15:05 |
#10.4 -452.1 km | LATI Latia Cabin Zone: SECR Day: 2 Spd: 61 Elev: 274m | 15:09 15:09 |
#10.7 -434.8 km XO | NIA Janjgir Naila Zone: SECR Day: 2 Spd: 61 Elev: 273mXing with 03288/South Bihar Festival Special | Fri Overtakes 58212/Bilaspur - Gevra Road Passenger | Fri | 15:26 15:26 |
#10.8 -424.0 km X | Day: 2 Spd: 61 Xing with 13288/South Bihar Express | Fri | 15:37 15:37 |
#10.9 -417.4 km | SRGD Saragaon Deori Zone: SECR Day: 2 Spd: 61 Elev: 259m | 15:43 15:43 |
#10.10 -415.9 km | SGRD Saragaon Road Zone: SECR Day: 2 Spd: 61 | 15:45 15:45 |
#10.11 -408.4 km X | Day: 2 Spd: 61 Elev: 260m Xing with 02812/Hatia - Mumbai LTT Weekly SF Festival Special | Fri Xing with 68737/Raigarh - Bilaspur MEMU | Fri Xing with 12812/Hatia - Mumbai LTT SF Express | Fri | 15:52 15:52 |
#10.15 -378.2 km X | Day: 2 Spd: 61 Xing with 12262/Howrah - Mumbai CSMT AC Duronto Express | Fri | 16:21 16:21 |
#10.16 -369.6 km X | Day: 2 Spd: 61 Elev: 238m Xing with 18507/Hirakud (Hirakund) Express | Fri | 16:30 16:30 |
#10.17 -360.5 km | BEF Bhupdeopur Zone: SECR Day: 2 Spd: 61 Elev: 242m | 16:39 16:39 |
#10.18 -351.4 km XO | KDTR Kirodimalnagar Zone: SECR Day: 2 Spd: 61 Elev: 240mOvertakes 58820/Gondia - Jharsuguda Passenger | Fri Xing with 58111/Tatanagar - Itwari Passenger | Fri | 16:48 16:48 |
#10.24 -293.3 km X | Day: 2 Spd: 61 Xing with 58213/Titlagarh - Bilaspur Passenger | Fri | 17:45 17:45 |
#10.25 -289.3 km | LKCB Lajkura Cabin Zone: SECR Day: 2 Spd: 61 | 17:49 17:49 |
#10.26 -284.2 km | BRJN Brajrajnagar Zone: SECR Day: 2 Spd: 61 | 17:54 17:54 |
#10.28 -274.4 km | XX-JSGB Jharsuguda Bypass Cabin Zone: SECR Day: 2 Spd: 61 Elev: 227m | 18:03 18:03 |
#11 -272.6 km | JSG Jharsuguda Jn Zone: SER Day: 2 Spd: 78 | 18:05 18:07 |
101.1 km 15 intermediate stations 01:18 |
#11.1 -270.7 km | JSRY Jharsuguda R Yard Zone: SER Day: 2 Spd: 78 | 18:08 18:08 |
#11.2 -267.8 km | XX-JSGO Jharsuguda East Outer Cabin Zone: SER Day: 2 Spd: 78 | 18:11 18:11 |
#11.4 -258.6 km O | PNPL Panpali PH Zone: SER Day: 2 Spd: 78 Elev: 258mOvertakes 58132/Puri - Rourkela Passenger | Fri | 18:18 18:18 |
#11.6 -245.7 km X | DIH Dharuadihi Zone: SER Day: 2 Spd: 78 Elev: 259mXing with 68161/Hatia - Jharsuguda MEMU | Fri | 18:28 18:28 |
#11.8 -227.6 km | TGM Tangarmunda Zone: SER Day: 2 Spd: 78 Elev: 263m | 18:42 18:42 |
#11.9 -219.8 km X | Day: 2 Spd: 78 Elev: 281m Xing with 18107/Rourkela - Jagdalpur Express | Fri | 18:48 18:48 |
#11.12 -201.3 km | GP Rajgangpur Zone: SER Day: 2 Spd: 78 Elev: 237m | 19:02 19:02 |
#11.13 -191.9 km X | KXN Kanshbahal Zone: SER Day: 2 Spd: 78 Elev: 217mXing with 13351/Dhanbad - Alappuzha (Bokaro) Express | Fri Xing with 18189/Tatanagar - Alappuzha Slip Express | Fri | 19:09 19:09 |
#11.15 -177.4 km X | Day: 2 Spd: 78 Elev: 191m Xing with 18451/Tapaswini Express | Fri | 19:20 19:20 |
#12 -171.4 km X | ROU Rourkela Jn Zone: SER Day: 2 Spd: 56 Xing with 03351/Dhanbad - Alappuzha Special | Fri Xing with 12860/Gitanjali Express | Fri | 19:25 19:40 |
171.4 km 28 intermediate stations 03:05 |
#12.1 -167.0 km | KCAB Bondamunda K Cabin Zone: SER Day: 2 Spd: 56 | 19:45 19:45 |
#12.2 -165.0 km | BNDM Bondamunda Zone: SER Day: 2 Spd: 56 | 19:47 19:47 |
#12.3 -161.4 km | XX-BOND Bondamunda A Cabin Zone: SER Day: 2 Spd: 56 | 19:51 19:51 |
#12.4 -161.3 km | YY-BONC Bondamunda Chord Cabin Zone: SER Day: 2 Spd: 56 | 19:51 19:51 |
#12.5 -159.4 km | XX-BGKB Bangurkela Bypass Cabin Zone: SER Day: 2 Spd: 56 Elev: 208m | 19:53 19:53 |
#12.6 -157.8 km | YY-BGKO Bangurkela Outer Cabin Zone: SER Day: 2 Spd: 56 Elev: 202m | 19:55 19:55 |
#12.7 -155.6 km | BGKA Bangurkela Zone: SER Day: 2 Spd: 56 Elev: 204m | 19:57 19:57 |
#12.11 -128.3 km | PBB Parbatonia Zone: SER 1 Day: 2 Spd: 56 Elev: 286m | 20:27 20:27 |
#12.16 -93.0 km X | Day: 2 Spd: 56 Elev: 508m Xing with 22846/Hatia - Pune SF Express | Fri | 21:05 21:05 |
#12.22 -48.6 km X | GBX Govindpur Road Zone: SER Day: 2 Spd: 56 Elev: 577mXing with 07008/Darbhanga - Secunderabad COVID - 19 Special | Fri | 21:53 21:53 |
#12.23 -44.1 km X | Day: 2 Spd: 56 Elev: 604m Xing with 17008/Darbhanga - Secunderabad Express | Fri | 21:57 21:57 |
#12.27 -13.3 km | BLRG Balasiring Zone: SER Day: 2 Spd: 56 Elev: 661m | 22:31 22:31 |
#13 0.0 km | RNC» Ranchi Jn» Zone: SER PF# 1 Day: 2 Spd: 48 Elev: 633m | 22:45 23:00 |
60.0 km 9 intermediate stations 01:15 |
#13.2 4.4 km | NKMS Namkom Military Siding Zone: SER Day: 2 Spd: 48 Elev: 619m | 23:06 23:06 |
#13.3 10.5 km | TIS Tatisilwai Jn Zone: SER Day: 2 Spd: 48 | 23:13 23:13 |
#13.5 25.5 km | KWKC Kherwa Kocha Zone: SER 1 Day: 2 Spd: 48 | 23:32 23:32 |
52.8 km 8 intermediate stations 01:20 |
#14.3 77.9 km | BKDR Begunkodar Zone: SER Day: 3 Spd: 40 Elev: 308m | 00:47 00:47 |
#14.4 84.3 km | KSX Kotshila Jn Zone: SER Day: 3 Spd: 40 Elev: 312m | 00:57 00:57 |
#14.5 89.6 km | DRGU Damru Ghutu Zone: SER Day: 3 Spd: 40 Elev: 291m | 01:05 01:05 |
#14.7 105.9 km X | Day: 3 Spd: 40 Elev: 247m Xing with 18620/Dumka - Ranchi InterCity Express | Sat | 01:30 01:30 |
#14.8 110.3 km X | BKCA Bokaro A Cabin Zone: SER Day: 3 Spd: 40 Elev: 228mXing with 08620/Dumka - Ranchi InterCity Special | Sat | 01:36 01:36 |
#15 112.8 km X | BKSC Bokaro Steel City Zone: SER PF# 1 Day: 3 Spd: 26 Elev: 246mXing with 18621/Patliputra Express | Sat | 01:40 01:50 |
49.2 km 21 intermediate stations 01:55 |
#15.1 117.7 km | BKSN Bokaro North Cabin Zone: SER Day: 3 Spd: 26 Elev: 229m | 02:02 02:02 |
#15.3 123.9 km | RJB Rajabera Block Hut Zone: ECR 1 Day: 3 Spd: 26 Elev: 193m | 02:16 02:16 |
#15.4 128.2 km X | CRP Chandrapura Jn Zone: ECR Day: 3 Spd: 26 Elev: 227mXing with 18604/Bhagalpur - Ranchi Express | Sat | 02:26 02:26 |
#15.7 135.0 km | XX-JNNB Jamuniatanr Bridge Cabin Zone: ECR Day: 3 Spd: 26 Elev: 191m | 02:42 02:42 |
#15.8 135.4 km | JNNA Jamuniatanr Halt Zone: ECR 1 Day: 3 Spd: 26 | 02:43 02:43 |
#15.10 140.3 km | PLJE Phulwartanr Zone: ECR Day: 3 Spd: 26 | 02:54 02:54 |
#15.11 141.3 km X | 1 Day: 3 Spd: 26 Xing with 05028/Maurya Festival Special | Sat | 02:57 02:57 |
#15.12 142.6 km | MCSK Maheshpur Colliery Siding Zone: ECR 1 Day: 3 Spd: 26 | 03:00 03:00 |
#15.14 144.8 km O | 1 Day: 3 Spd: 26 Elev: 196m Overtakes 17005/Hyderabad - Raxaul Weekly Express | Sat | 03:05 03:05 |
#15.16 148.7 km X | KTH Katrasgarh Zone: ECR Day: 3 Spd: 26 Xing with 15028/Maurya Express | Sat | 03:14 03:14 |
#15.17 150.5 km | ANJE Angarpathra Halt Zone: ECR 1 Day: 3 Spd: 26 | 03:18 03:18 |
#15.21 158.4 km | KDS Kusunda Jn Zone: ECR Day: 3 Spd: 26 | 03:37 03:37 |
#16 161.9 km X | DHN Dhanbad Jn Zone: ECR PF# 5 Day: 3 Spd: 48 Xing with 02321/Howrah - Mumbai CSMT Mail COVID - 19 Special (Via Dhanbad) | Sat | 03:45 03:50 |
63.4 km 13 intermediate stations 01:19 |
#16.1 166.6 km | DOKM Dokra Halt Zone: ECR Day: 3 Spd: 48 Elev: 215m | 03:56 03:56 |
#16.2 171.1 km X | PKA Pradhankhunta Jn Zone: ECR Day: 3 Spd: 48 Elev: 203mXing with 03404/Vananchal COVID - 19 Special | Sat Xing with 13404/Vananchal Express | Sat | 04:01 04:01 |
#16.3 177.0 km | CAM Chhota Ambana Zone: ER Day: 3 Spd: 48 Elev: 199m | 04:09 04:09 |
#16.4 186.2 km | KAO Kalubathan Zone: ER Day: 3 Spd: 48 Elev: 160m | 04:20 04:20 |
#16.5 190.5 km | TNW Thapar Nagar Zone: ER Day: 3 Spd: 48 Elev: 144m | 04:26 04:26 |
#16.10 209.4 km X | ULTL Kulti Link Cabin Zone: ER Day: 3 Spd: 48 Elev: 140mXing with 18606/Jaynagar - Ranchi Express | Sat | 04:49 04:49 |
#16.12 221.0 km | RNPR Rupnarayanpur Zone: ER Day: 3 Spd: 48 Elev: 191m | 05:04 05:04 |
#16.13 222.3 km | Day: 3 Spd: 48 Elev: 182m | 05:05 05:05 |
#17 225.4 km | CRJ Chittaranjan Zone: ER PF# 3 Day: 3 Spd: 58 Elev: 182m | 05:09 05:11 |
56.4 km 7 intermediate stations 00:58 |
#17.2 238.8 km X | CCSJ Jamtara Siding Zone: ER Day: 3 Spd: 58 Elev: 199mXing with 03020/Bagh Festival Special | Sat | 05:25 05:25 |
#17.4 247.8 km X | KEE Kaseetar Halt Zone: ER Day: 3 Spd: 58 Elev: 219mXing with 63562/Baidyanathdham - Asansol MEMU | Sat Xing with 13020/Bagh Express | Sat | 05:34 05:34 |
#17.5 257.6 km | VDS Vidyasagar Zone: ER Day: 3 Spd: 58 Elev: 251m | 05:44 05:44 |
#17.7 271.8 km XO | Day: 3 Spd: 58 Elev: 208m Xing with 13319/Deoghar - Ranchi (Baidyanathdham) Intercity Express | Sat Overtakes 18622/Patliputra Express | Sat | 05:59 05:59 |
#18 281.8 km | MDP Madhupur Jn Zone: ER PF# 2 Day: 3 Spd: 48 Elev: 254m | 06:09 06:11 |
29.0 km 5 intermediate stations 00:36 |
#18.2 293.2 km X | MUW Mathurapur Zone: ER Day: 3 Spd: 48 Elev: 260mXing with 02332/Himgiri Festival Special | Sat | 06:25 06:25 |
#18.3 297.2 km | ANMP Arjun Nagar Halt Zone: ER Day: 3 Spd: 48 Elev: 0m | 06:30 06:30 |
#18.4 302.2 km O | Day: 3 Spd: 48 Elev: 235m Overtakes 18622/Patliputra Express | Sat | 06:36 06:36 |
#18.5 306.3 km O | KBQ Kumrabad Rohini Zone: ER Day: 3 Spd: 48 Elev: 253mOvertaken by 18622/Patliputra Express | Sat | 06:41 06:41 |
#19 310.8 km O | JSME• Jasidih Jn• Zone: ER PF# 2 Day: 3 Spd: 31 Overtaken by 18622/Patliputra Express | Sat | 06:47 06:49 |
44.0 km 7 intermediate stations 01:26 |
#19.2 326.0 km X | Day: 3 Spd: 31 Xing with 13050/Amritsar - Howrah Express | Sat | 07:19 07:19 |
#19.3 333.5 km | TLB Telwa Bazar Halt Zone: ER Day: 3 Spd: 31 | 07:33 07:33 |
