Limited Run Train | |||
First Departure: | Sun Oct 25, 2020 | from | KRBA/Korba |
Last Arrival: | Mon Mar 29, 2021 | at | YPR/Yesvantpur Jn |
37.0 km 6 intermediate stations 00:32 |
#1.2 14.8 km | SRBA Saragbundia Zone: SECR Day: 1 Spd: 69 | 08:18 08:18 |
#1.4 25.1 km | KTHD Kothari Road Zone: SECR Day: 1 Spd: 69 | 08:27 08:27 |
#1.5 29.1 km | BPRH Balpur Halt Zone: SECR Day: 1 Spd: 69 | 08:30 08:30 |
#2 37.0 km X | Day: 1 Spd: 72 Xing with 58210/Bilaspur - Gevra Road Passenger | Sun Xing with 22893/Sainagar Shirdi - Howrah SF Express | Sun | 08:37 08:42 |
10.8 km 0 intermediate stations 00:09 |
#3 47.8 km | NIA Janjgir Naila Zone: SECR Day: 1 Spd: 64 Elev: 273m | 08:51 08:53 |
15.0 km 1 intermediate stations 00:14 |
#4 62.8 km X | Day: 1 Spd: 39 Elev: 283m Xing with 58112/Itwari - Tatanagar Passenger | Sun | 09:07 09:09 |
26.8 km 4 intermediate stations 00:41 |
#4.1 65.1 km | LATI Latia Cabin Zone: SECR Day: 1 Spd: 39 Elev: 274m | 09:13 09:13 |
#4.2 68.9 km X | KTSH Kotmi Sonar Halt Zone: SECR Day: 1 Spd: 39 Elev: 267mXing with 18518/Visakhapatnam - Korba (Link) Express | Sun | 09:18 09:18 |
#4.3 75.9 km O | JRMG Jairamnagar Zone: SECR Day: 1 Spd: 39 Elev: 271mOvertaken by 68735/Raigarh - Bilaspur MEMU | Sun | 09:29 09:29 |
#5 89.6 km X | BSP Bilaspur Jn Zone: SECR Day: 1 Spd: 74 Elev: 272mXing with 03287/South Bihar Festival Special | Sun Xing with 02221/Pune - Howrah COVID - 19 AC Duronto Special | Sun Xing with 08518/Visakhapatnam - Korba COVID - 19 Special | Sun Xing with 13287/South Bihar Express | Sun Xing with 12221/Pune - Howrah AC Duronto Express | Sun | 09:50 10:05 |
46.6 km 6 intermediate stations 00:38 |
#5.1 93.0 km | YY-BSPB Bilaspur Bypass Cabin Zone: SECR Day: 1 Spd: 74 Elev: 270m | 10:08 10:08 |
#5.2 96.7 km X | Day: 1 Spd: 74 Elev: 272m Xing with 08244/Bhagat Ki Kothi - Bilaspur SF Special | Sun | 10:11 10:11 |
#5.3 99.8 km | CHBT Chakarbhatha Zone: SECR Day: 1 Spd: 74 Elev: 281m | 10:13 10:13 |
#5.4 105.6 km X | Day: 1 Spd: 74 Elev: 268m Xing with 08238/Chhattisgarh Express Festival Special | Sun | 10:18 10:18 |
#6 136.2 km X | Day: 1 Spd: 70 Elev: 273m Xing with 18238/Chhattisgarh Express | Sun Xing with 58820/Gondia - Jharsuguda Passenger | Sun | 10:43 10:45 |
64.2 km 12 intermediate stations 00:55 |
#6.1 150.6 km | HEOC Hathbandh East Outer Cabin Zone: SECR Day: 1 Spd: 70 Elev: 281m | 10:57 10:57 |
#6.2 151.5 km X | Day: 1 Spd: 70 Elev: 283m Xing with 02442/New Delhi - Bilaspur COVID - 19 AC Special | Sun Xing with 12442/New Delhi - Bilaspur Rajdhani Express | Sun | 10:58 10:58 |
#6.3 162.3 km X | TLD Tilda Neora Zone: SECR Day: 1 Spd: 70 Elev: 293mXing with 18244/Bhagat Ki Kothi (Jodhpur) - Bilaspur Express | Sun | 11:07 11:07 |
#6.4 167.8 km | BIEC Baikunth East Cabin Zone: SECR Day: 1 Spd: 70 Elev: 285m | 11:12 11:12 |
#6.6 169.0 km | BKTW Baikunth West Cabin Zone: SECR Day: 1 Spd: 70 Elev: 285m | 11:13 11:13 |
#6.7 176.8 km O | Day: 1 Spd: 70 Elev: 281m Overtakes 08206/Nautanwa - Durg Special (Via Faizabad) | Sun | 11:20 11:20 |
#6.9 195.1 km | UKEC Urkura East Cabin Zone: SECR Day: 1 Spd: 70 | 11:35 11:35 |
#6.11 196.9 km | UKWC Urkura West Cabin Zone: SECR Day: 1 Spd: 70 Elev: 283m | 11:37 11:37 |
#6.12 197.9 km | WRC WRS Colony PH Zone: SECR Day: 1 Spd: 70 Elev: 286m | 11:38 11:38 |
#7 200.4 km XO | Day: 1 Spd: 40 Elev: 296m Overtakes 12252/Wainganga SF Express | Sun Xing with 12856/Itwari - Bilaspur InterCity Express | Sun | 11:40 11:45 |
37.1 km 17 intermediate stations 00:55 |
#7.1 203.6 km | SRWN Saraswatinagar Zone: SECR Day: 1 Spd: 40 Elev: 292m | 11:50 11:50 |
#7.4 215.2 km | CABN Bhilai Cabin Zone: SECR Day: 1 Spd: 40 Elev: 294m | 12:07 12:07 |
#7.5 217.4 km | DCAB Bhilai D Cabin Zone: SECR Day: 1 Spd: 40 Elev: 295m | 12:10 12:10 |
#7.6 217.6 km | SGBB Bhilai Marshalling Yard Zone: SECR Day: 1 Spd: 40 Elev: 293m | 12:10 12:10 |
#7.7 217.8 km | BDYD Bhilai Departure Yard Zone: SECR Day: 1 Spd: 40 Elev: 294m | 12:11 12:11 |
#7.8 219.0 km | HCAB Bhilai H Cabin Zone: SECR Day: 1 Spd: 40 Elev: 303m | 12:13 12:13 |
#7.9 220.0 km X | DBEC Deobaloda Charoda Zone: SECR Day: 1 Spd: 40 Xing with 07007/Secunderabad - Darbhanga COVID - 19 Special | Sun Xing with 17007/Secunderabad - Darbhanga Express | Sun | 12:14 12:14 |
#7.10 221.5 km | CCAB Bhilai C Cabin Zone: SECR Day: 1 Spd: 40 Elev: 303m | 12:16 12:16 |
#7.11 222.5 km | GCAB Bhilai G Cabin Zone: SECR Day: 1 Spd: 40 Elev: 307m | 12:18 12:18 |
#7.12 223.2 km | BLEY Bhilai Exchange Yard Zone: SECR Day: 1 Spd: 40 | 12:19 12:19 |
#7.14 226.3 km | BSPC SAIL Bhilai Zone: SECR Day: 1 Spd: 40 Elev: 312m | 12:23 12:23 |
#7.15 228.6 km | BPHB Bhilai Power House Zone: SECR Day: 1 Spd: 40 Elev: 311m | 12:27 12:27 |
#7.16 232.9 km | BQR Bhilai Nagar Zone: SECR Day: 1 Spd: 40 Elev: 297m | 12:33 12:33 |
#7.17 236.2 km | DLCB Durg Link Block Cabin Zone: SECR Day: 1 Spd: 40 | 12:38 12:38 |
#8 237.5 km X | Day: 1 Spd: 68 Elev: 300m Xing with 68706/Dongargarh - Bilaspur MEMU | Sun | 12:40 12:45 |
30.4 km 3 intermediate stations 00:27 |
#8.2 253.0 km X | Day: 1 Spd: 68 Elev: 318m Xing with 12410/Hazrat Nizamuddin - Raigarh Gondwana Express | Sun | 12:59 12:59 |
#8.3 260.0 km X | PMS Parmalkasa Zone: SECR Day: 1 Spd: 68 Elev: 303mXing with 12101/Jnaneswari Super Deluxe Express | Sun | 13:05 13:05 |
#9 267.9 km X | RJN Raj Nandgaon Zone: SECR Day: 1 Spd: 82 Elev: 314mXing with 12129/Azad Hind Express | Sun | 13:12 13:14 |
31.4 km 3 intermediate stations 00:23 |
#10 299.3 km XO | DGG Dongargarh Zone: SECR Day: 1 Spd: 66 Elev: 353mOvertakes 12252/Wainganga SF Express | Sun Xing with 58206/Itwari - Raipur Passenger | Sun | 13:37 13:39 |
73.0 km 7 intermediate stations 01:06 |
#10.1 307.2 km X | Day: 1 Spd: 66 Elev: 363m Xing with 02844/Ahmedabad - Puri COVID - 19 SF Special (via Brahmapur) | Sun | 13:46 13:46 |
#10.2 316.0 km X | Day: 1 Spd: 66 Elev: 407m Xing with 12809/Mumbai CSMT - Howrah Mail (Via Nagpur) | Sun | 13:54 13:54 |
#10.3 323.7 km X | Day: 1 Spd: 66 Elev: 383m Xing with 02809/Mumbai CSMT - Howrah Mail COVID - 19 Special (via Nagpur) | Sun Xing with 12844/Ahmedabad - Puri SF Express (via Brahmapur) | Sun | 14:01 14:01 |
238.8 km 27 intermediate stations 03:01 |
#11.1 382.1 km | GKT Gankhera Halt Zone: SECR 1 Day: 1 Spd: 79 Elev: 321m | 15:02 15:02 |
#11.3 391.3 km | PQH Pindkepar Halt Zone: SECR 1 Day: 1 Spd: 79 Elev: 342m | 15:09 15:09 |
#11.12 466.0 km | ARNG Arun Nagar Zone: SECR 1 Day: 1 Spd: 79 | 16:06 16:06 |
#11.14 480.6 km | CCBG Chicholi Buzurg Zone: SECR 1 Day: 1 Spd: 79 | 16:17 16:17 |
#11.15 486.4 km | BMP Bramhapuri Zone: SECR Day: 1 Spd: 79 | 16:21 16:21 |
#11.16 496.6 km X | KMMD Kirmiti Mendha Zone: SECR 1 Day: 1 Spd: 79 Xing with 68801/Balharshah - Gondia MEMU | Sun | 16:29 16:29 |
#11.17 504.0 km | NAB Nagbhir Jn Zone: SECR Day: 1 Spd: 79 | 16:35 16:35 |
#11.19 519.8 km | TUD Talodhi Road Zone: SECR Day: 1 Spd: 79 Elev: 258m | 16:47 16:47 |
#11.24 570.2 km | MME Mul Marora Zone: SECR Day: 1 Spd: 79 Elev: 202m | 17:25 17:25 |
#11.25 577.4 km | TWI Tolewahi Halt Zone: SECR 1 Day: 1 Spd: 79 Elev: 194m | 17:30 17:30 |
#11.27 596.1 km | CIP Chichpalli Zone: SECR Day: 1 Spd: 79 Elev: 250m | 17:45 17:45 |
#12 611.2 km | CAF Chanda Fort Zone: SECR 1 Day: 1 Spd: 13 Elev: 191m | 17:56 17:58 |
11.1 km 0 intermediate stations 00:52 |
#13 622.3 km | BPQ Balharshah Jn Zone: CR Day: 1 Spd: 77 Elev: 185m | 18:50 19:00 |
235.0 km 34 intermediate stations 03:03 |
#13.1 623.0 km | BPQX Balharshah Yard Zone: CR Day: 1 Spd: 77 | 19:01 19:01 |
#13.2 631.7 km | XX-MGAC Manikgarh A Cabin Zone: SCR Day: 1 Spd: 77 Elev: 182m | 19:07 19:07 |
#13.7 674.3 km | SRUR Sirpur Town Zone: SCR Day: 1 Spd: 77 Elev: 192m | 19:41 19:41 |
#13.9 692.1 km | SKZR Sirpur Kaghaznagar Zone: SCR Day: 1 Spd: 77 Elev: 184m | 19:54 19:54 |
#13.10 698.6 km X | Day: 1 Spd: 77 Elev: 184m Xing with 12645/Millennium SF Express | Sun | 19:59 19:59 |
#13.11 706.5 km | ASAF Asifabad Road Zone: SCR Day: 1 Spd: 77 Elev: 218m | 20:06 20:06 |
#13.12 714.1 km | RLW Repalliwada Zone: SCR Day: 1 Spd: 77 Elev: 255m | 20:12 20:12 |
#13.13 720.3 km X | RECH Rechni Road Zone: SCR Day: 1 Spd: 77 Elev: 250mXing with 16031/Andaman Express | Sun | 20:16 20:16 |
#13.14 730.8 km X | BPA Bellampalli Zone: SCR Day: 1 Spd: 77 Elev: 204mXing with 17233/Bhagyanagar Express | Sun | 20:25 20:25 |
#13.16 744.0 km | RVKH Ravindrakhani Zone: SCR Day: 1 Spd: 77 Elev: 169m | 20:35 20:35 |
#13.17 750.5 km | MCI Manchiryal Zone: SCR Day: 1 Spd: 77 Elev: 159m | 20:40 20:40 |
#13.18 759.8 km X | Day: 1 Spd: 77 Elev: 153m Xing with 12651/Tamil Nadu Sampark Kranti Express | Sun | 20:47 20:47 |
#13.19 764.3 km | RDM Ramagundam Zone: SCR Day: 1 Spd: 77 Elev: 170m | 20:51 20:51 |
#13.20 765.3 km | XX-RDMC Ramagundam Chord Cabin Zone: SCR Day: 1 Spd: 77 Elev: 168m | 20:51 20:51 |
#13.21 765.9 km | XX-RDMB Ramagundam Bypass Cabin Zone: SCR Day: 1 Spd: 77 Elev: 173m | 20:52 20:52 |
#13.22 774.0 km | RGPM Raghavapuram Zone: SCR Day: 1 Spd: 77 Elev: 211m | 20:58 20:58 |
#13.23 781.9 km X | PDPL Peddapalli Jn Zone: SCR Day: 1 Spd: 77 Xing with 02656/Navjeevan COVID - 19 Special | Sun Xing with 12656/Navjeevan SF Express | Sun | 21:04 21:04 |
#13.24 790.3 km | KYOP Kottapally Zone: SCR Day: 1 Spd: 77 Elev: 211m | 21:11 21:11 |
#13.27 804.5 km | PTKP Potkapalli Zone: SCR Day: 1 Spd: 77 Elev: 218m | 21:22 21:22 |
#13.28 814.9 km | BGSF Bisugir Sharif Zone: SCR Day: 1 Spd: 77 Elev: 226m | 21:30 21:30 |
#13.29 821.3 km | JMKT Jammikunta Zone: SCR Day: 1 Spd: 77 Elev: 242m | 21:35 21:35 |
#13.31 845.2 km | HSP Hasanparthi Road Zone: SCR Day: 1 Spd: 77 Elev: 262m | 21:54 21:54 |
#13.32 851.5 km | KMPT Komatipalli Zone: SCR Day: 1 Spd: 77 Elev: 283m | 21:58 21:58 |
#13.33 855.7 km | KZJE Kazipet E Cabin Zone: SCR Day: 1 Spd: 77 Elev: 287m | 22:02 22:02 |
#13.34 856.0 km | KZJT Kazipet Town Zone: SCR 1 Day: 1 Spd: 77 Elev: 289m | 22:02 22:02 |
#14 857.3 km | KZJ Kazipet Jn Zone: SCR Day: 1 Spd: 44 Elev: 293m | 22:03 22:05 |
137.8 km 28 intermediate stations 03:10 |
#14.3 877.2 km X | Day: 1 Spd: 44 Elev: 343m Xing with 18520/Mumbai LTT - Visakhapatnam Express ( via Vijayawada ) | Sun | 22:33 22:33 |
#14.4 884.7 km X | Day: 1 Spd: 44 Elev: 369m Xing with 02738/Lingampalli - Kakinada Port Festival Special | Sun Xing with 12738/Gowthami SF Express | Sun | 22:43 22:43 |
#14.5 893.9 km | RGP Raghunathpalli Zone: SCR Day: 1 Spd: 44 Elev: 356m | 22:55 22:55 |
#14.6 899.8 km X | YSPM Yasantapuru Zone: SCR Day: 1 Spd: 44 Elev: 361mXing with 20812/Hazur Sahib Nanded - Visakhapatnam SF Express | Sun | 23:04 23:04 |
#14.8 910.8 km X | Day: 1 Spd: 44 Elev: 382m Xing with 02750/Bidar - Machilipatnam SF Covid - 19 Special | Sun Xing with 12750/Bidar - Machilipatnam SF Express | Sun | 23:19 23:19 |
#14.10 930.1 km X | WP Wangapalli Zone: SCR Day: 1 Spd: 44 Elev: 393mXing with 02710/Simhapuri COVID - 19 Special | Sun Xing with 12710/Simhapuri SF Express | Sun Xing with 12721/Dakshin SF Express | Sun | 23:45 23:45 |
#14.13 942.5 km X | Day: 2 Spd: 44 Elev: 455m Xing with 17026/Secunderabad - Manuguru Express | Mon | 00:03 00:03 |
#14.14 952.6 km | PGDP Pagidipalli Cabin Zone: SCR Day: 2 Spd: 44 Elev: 429m | 00:16 00:16 |
#14.15 955.9 km X | Day: 2 Spd: 44 Elev: 447m Xing with 02714/Nagarsol - Narasapur Covid - 19 Special (Via Warangal) | Mon Xing with 18562/Kacheguda - Visakhapatnam Express | Mon | 00:21 00:21 |
#14.17 976.6 km | CHZ Charlapalli Zone: SCR Day: 2 Spd: 44 Elev: 525m | 00:50 00:50 |
#14.18 980.2 km | YY-MLYB Moula Ali Bypass Cabin Zone: SCR Day: 2 Spd: 44 | 00:55 00:55 |
#14.19 983.5 km | MLYC Moula Ali C Cabin Zone: SCR Day: 2 Spd: 44 | 00:59 00:59 |
#14.20 985.1 km | MLYG Moula Ali G Cabin Zone: SCR Day: 2 Spd: 44 | 01:01 01:01 |
#14.21 986.4 km | MJF Malkajgiri Jn Zone: SCR Day: 2 Spd: 44 | 01:03 01:03 |
#14.22 987.3 km | LGDH Lalaguda Gate Zone: SCR Day: 2 Spd: 44 Elev: 538m | 01:04 01:04 |
#14.23 988.6 km | STDB Sitafalmandi B Cabin Zone: SCR Day: 2 Spd: 44 | 01:06 01:06 |
#14.24 989.6 km | STDI Sitafalmandi A Cabin Zone: SCR Day: 2 Spd: 44 | 01:07 01:07 |
#14.25 990.0 km | STPD Sitafalmandi Zone: SCR Day: 2 Spd: 44 | 01:08 01:08 |
#14.26 991.1 km | ATC Arts College Zone: SCR Day: 2 Spd: 44 Elev: 519m | 01:10 01:10 |
#14.27 991.8 km | JOO Jamai Osmania Zone: SCR Day: 2 Spd: 44 Elev: 515m | 01:11 01:11 |
#14.28 993.2 km | VAR Vidya Nagar Zone: SCR Day: 2 Spd: 44 Elev: 507m | 01:12 01:12 |
105.9 km 20 intermediate stations 01:33 |
#15.6 1007.1 km | NSVP NPA Shivram Pally Zone: SCR 1 Day: 2 Spd: 68 Elev: 541m | 01:36 01:36 |
#15.15 1065.9 km X | RRGA Ranga Reddy Guda Zone: SCR 1 Day: 2 Spd: 68 Elev: 563mXing with 02139/Yesvantpur - Jabalpur Weekly SF COVID - 19 Special | Mon Xing with 12193/Yesvantpur - Jabalpur SF Express | Mon | 02:27 02:27 |
#15.17 1075.8 km | GLY Gollapalli Zone: SCR 1 Day: 2 Spd: 68 Elev: 555m | 02:36 02:36 |
#15.19 1091.1 km | DTP Divitipalli Zone: SCR Day: 2 Spd: 68 Elev: 515m | 02:49 02:49 |
#15.20 1096.9 km X | 1 Day: 2 Spd: 68 Elev: 509m Xing with 18048-Slip/Vasco Da Gama - Kacheguda Amaravati Express Slip | Mon Xing with 17604/Yesvantpur - Kacheguda (Prashanti Nilayam) Express | Mon | 02:54 02:54 |
#16 1100.9 km | MBNR Mahbubnagar Zone: SCR Day: 2 Spd: 48 Elev: 515m | 02:58 03:00 |
130.6 km 20 intermediate stations 02:43 |
#16.1 1103.5 km | MHBT Mahbubnagar Town Halt Zone: SCR 1 Day: 2 Spd: 48 Elev: 502m | 03:03 03:03 |
#16.2 1114.9 km X | MQN Manyamkonda Zone: SCR 1 Day: 2 Spd: 48 Elev: 422mXing with 02786/Mysuru - Kacheguda Festival Special | Mon | 03:17 03:17 |
#16.3 1119.3 km X | 1 Day: 2 Spd: 48 Elev: 409m Xing with 12786/Mysuru - Kacheguda SF Express | Mon | 03:23 03:23 |
#16.4 1125.4 km | DKC Devarkadra Jn Zone: SCR Day: 2 Spd: 48 | 03:30 03:30 |
#16.5 1130.1 km X | 1 Day: 2 Spd: 48 Elev: 383m Xing with 02798/Venkatadri SF Festival Special | Mon | 03:36 03:36 |
#16.6 1136.0 km X | 1 Day: 2 Spd: 48 Elev: 372m Xing with 12798/Venkatadri SF Express | Mon | 03:44 03:44 |
#16.7 1141.1 km | KXI Kurumurthi Zone: SCR 1 Day: 2 Spd: 48 Elev: 362m | 03:50 03:50 |
#16.9 1154.4 km | WPR Wanaparti Road Zone: SCR Day: 2 Spd: 48 Elev: 330m | 04:07 04:07 |
#16.11 1163.8 km | SRNR Sriramnagar Zone: SCR Day: 2 Spd: 48 Elev: 307m | 04:18 04:18 |
#16.12 1168.4 km X | ARPL Arepalli Halt Zone: SCR 1 Day: 2 Spd: 48 Elev: 296mXing with 07651/Chengalpattu - Kacheguda Covid - 19 Special | Mon Xing with 17651/Chengalpattu - Kacheguda Express | Mon | 04:24 04:24 |
#16.14 1184.3 km X | 1 Day: 2 Spd: 48 Xing with 17252/Guntur - Kacheguda Express | Mon | 04:44 04:44 |
#16.15 1190.8 km | PDNA Peddadinne Zone: SCR 1 Day: 2 Spd: 48 | 04:52 04:52 |
#16.16 1194.5 km X | 1 Day: 2 Spd: 48 Xing with 06249/Karnataka Sampark Kranti SF Festival Special (Via Ballari) | Mon Xing with 12649/Karnataka Sampark Kranti Express (Via Kacheguda) | Mon | 04:57 04:57 |
#16.17 1203.8 km | VAH Valluru Halt Zone: SCR 1 Day: 2 Spd: 48 Elev: 317m | 05:08 05:08 |
#16.19 1221.8 km | SBBJ Sri Bala Brahmeswara Jogulamba Halt Zone: SCR 1 Day: 2 Spd: 48 Elev: 312m | 05:31 05:31 |
#16.20 1224.2 km | ALPR Alampur Road Zone: SCR 1 Day: 2 Spd: 48 Elev: 309m | 05:34 05:34 |
#17 1231.5 km | KRNT Kurnool City Zone: SCR Day: 2 Spd: 36 Elev: 293m | 05:43 05:45 |
54.1 km 5 intermediate stations 01:30 |
#17.1 1234.0 km O | 1 Day: 2 Spd: 36 Elev: 288m Overtaken by 12252/Wainganga SF Express | Mon | 05:49 05:49 |
#17.2 1242.3 km X | 1 Day: 2 Spd: 36 Elev: 310m Xing with 06077/Kongu SF Festival Special | Mon Xing with 12647/Kongu SF Express | Mon | 06:03 06:03 |
#17.3 1253.6 km X | UKD Ulindakonda Zone: SCR 1 Day: 2 Spd: 36 Elev: 330mXing with 77414/Guntakal - Kurnool City DEMU | Mon | 06:22 06:22 |
#18 1285.6 km X | Day: 2 Spd: 54 Diesel loco detached Xing with 57426/Guntakal - Kacheguda Passenger | Mon | 07:15 07:20 |
112.4 km 13 intermediate stations 02:04 |
#18.1 1296.2 km X | Day: 2 Spd: 54 Elev: 439m Xing with 56502/Hubballi - Vijayawada Passenger | Mon | 07:32 07:32 |
#18.2 1304.9 km X | LMD Linganenidoddi Zone: SCR Day: 2 Spd: 54 Elev: 476mXing with 17616/Madurai - Kacheguda Weekly Express | Mon | 07:41 07:41 |
#18.3 1311.5 km | PDL Pendekallu Jn Zone: SCR Day: 2 Spd: 54 | 07:49 07:49 |
#18.6 1343.2 km | GYJ Gooty Cabin Zone: SCR Day: 2 Spd: 54 | 08:24 08:24 |
#18.7 1343.6 km | YY-GYB Gooty Bypass Cabin Zone: SCR Day: 2 Spd: 54 | 08:24 08:24 |
#18.8 1349.8 km | TKPY Thurakapalli Zone: SCR Day: 2 Spd: 54 | 08:31 08:31 |
#18.9 1355.7 km | RRJ Ramaraju Palli Zone: SCR Day: 2 Spd: 54 Elev: 329m | 08:37 08:37 |
#18.11 1370.4 km | KLU Kalluru Jn Zone: SCR Day: 2 Spd: 54 | 08:54 08:54 |
#18.12 1381.6 km | GDE Garladinne Zone: SCR Day: 2 Spd: 54 Elev: 338m | 09:06 09:06 |
#18.13 1390.6 km X | TAC Taticherla Zone: SCR 1 Day: 2 Spd: 54 Elev: 343mXing with 77419/Hindupur - Guntakal DEMU | Mon | 09:16 09:16 |
33.3 km 3 intermediate stations 00:40 |
#19.1 1401.5 km | PSPY Prasannayana Palli Zone: SCR 1 Day: 2 Spd: 50 Elev: 360m | 09:29 09:29 |
#19.2 1410.8 km | ZPL Zangalapalle Zone: SCR Day: 2 Spd: 50 Elev: 372m | 09:40 09:40 |
#19.3 1420.3 km | CCA Chigicherla Zone: SCR Day: 2 Spd: 50 Elev: 375m | 09:52 09:52 |
#20 1431.3 km | DMM Dharmavaram Jn Zone: SCR Day: 2 Spd: 62 | 10:05 10:10 |
163.2 km 17 intermediate stations 02:38 |
#20.1 1446.2 km | NGM Nagasamudram Zone: SWR 1 Day: 2 Spd: 62 Elev: 423m | 10:24 10:24 |
#20.2 1461.2 km | MKJ Makkajipalli Zone: SWR 1 Day: 2 Spd: 62 Elev: 491m | 10:39 10:39 |
#20.3 1473.3 km X | PKD Penukonda Jn Zone: SWR Day: 2 Spd: 62 Elev: 547mXing with 16217/Mysuru - Sainagar Shirdi Weekly Express | Mon | 10:51 10:51 |
#20.4 1484.6 km | REPI Rangepalli Zone: SWR Day: 2 Spd: 62 Elev: 633m | 11:02 11:02 |
#20.5 1487.7 km | CPL Chakarlapalli Zone: SWR 1 Day: 2 Spd: 62 Elev: 635m | 11:05 11:05 |
#20.8 1521.6 km X | DPE Devarapalle Zone: SWR Day: 2 Spd: 62 Xing with 06565/KSR Bengaluru - Hindupur MEMU Special | Mon | 11:37 11:37 |
#20.9 1528.1 km | VWA Viduraswattha Zone: SWR Day: 2 Spd: 62 | 11:44 11:44 |
#20.10 1534.1 km | GBD Gauribidanur Zone: SWR Day: 2 Spd: 62 | 11:50 11:50 |
#20.11 1540.3 km | SMWA Someshwara Zone: SWR Day: 2 Spd: 62 | 11:55 11:55 |
#20.12 1547.1 km | TDV Thondebhavi Zone: SWR Day: 2 Spd: 62 | 12:02 12:02 |
#20.13 1556.1 km X | MKL Makalidurga Zone: SWR Day: 2 Spd: 62 Elev: 833mXing with 19567/Tuticorin - Okha Vivek Express | Mon | 12:11 12:11 |
#20.14 1566.4 km | ORH Oddarahalli Zone: SWR 1 Day: 2 Spd: 62 Elev: 904m | 12:21 12:21 |
#20.15 1573.8 km | DBU Dodballapur Zone: SWR Day: 2 Spd: 62 | 12:28 12:28 |
#20.16 1585.8 km | RNN Rajanukunte Zone: SWR Day: 2 Spd: 62 Elev: 916m | 12:40 12:40 |
#20.17 1593.8 km | RWF Rail Wheel Factory Siding Zone: SWR Day: 2 Spd: 62 | 12:47 12:47 |
#21 1594.5 km | YNK Yelahanka Jn Zone: SWR Day: 2 Spd: 19 | 12:48 12:50 |
12.5 km 3 intermediate stations 00:40 |
#21.1 1600.1 km | KDGH Kodigehalli Zone: SWR Day: 2 Spd: 19 Elev: 912m | 13:08 13:08 |
#21.2 1602.7 km | LOGH Lottegollahalli Zone: SWR Day: 2 Spd: 19 Elev: 908m | 13:16 13:16 |
#21.3 1604.6 km | YPRA Yesvantpur A Cabin Zone: SWR Day: 2 Spd: 19 | 13:22 13:22 |
#22 1607.0 km | YPR• Yesvantpur Jn• Zone: SWR Day: 2 | 13:30 |