#1 0.0 km | PBR» Porbandar» Zone: WR Day: 1 Spd: 53 | 19:40 |
128.6 km 14 intermediate stations 02:25 |
#1.2 13.4 km X | 1 Day: 1 Spd: 53 Xing with 59298/Somnath - Porbandar Passenger | Tue,Sat Xing with 12950/Santragachi - Porbandar Kavi Guru SF Express | Tue | 19:55 19:55 |
#1.3 24.2 km | RNBD Rana Bordi Zone: WR 1 Day: 1 Spd: 53 | 20:07 20:07 |
#1.6 33.8 km | WSJ Wansjaliya Jn Zone: WR Day: 1 Spd: 53 | 20:18 20:18 |
#1.10 88.2 km | LPJ Lalpur Jam Zone: WR 1 Day: 1 Spd: 53 | 21:19 21:19 |
#1.11 103.2 km | KSCN Kanalus South Cabin Zone: WR Day: 1 Spd: 53 | 21:36 21:36 |
#1.12 104.3 km | KNCN Kanalus North Cabin Zone: WR Day: 1 Spd: 53 Elev: 29m | 21:38 21:38 |
#1.14 116.9 km | LKBL Lakhabawal Zone: WR 1 Day: 1 Spd: 53 Elev: 23m | 21:52 21:52 |
#2 128.6 km X | Day: 1 Spd: 56 Elev: 12m Xing with 19567/Tuticorin - Okha Vivek Express | Tue | 22:05 22:10 |
84.5 km 9 intermediate stations 01:31 |
#2.3 158.8 km X | WTJ Jam Wanthali Zone: WR 1 Day: 1 Spd: 56 Elev: 52mXing with 22959/Surat - Jamnagar InterCity Express | Tue,Sat | 22:43 22:43 |
#2.4 166.4 km | JALD Jaliya Devani Zone: WR 1 Day: 1 Spd: 56 Elev: 50m | 22:51 22:51 |
#2.5 174.3 km X | HM Hadmatiya Jn Zone: WR 1 Day: 1 Spd: 56 Elev: 71mXing with 59547/Ahmedabad - Okha Passenger | Tue,Sat Xing with 59551/Rajkot - Okha Passenger | Tue,Sat | 22:59 22:59 |
#2.7 188.3 km X | 1 Day: 1 Spd: 56 Elev: 70m Xing with 09567/Tuticorin - Okha Vivek Special | Tue | 23:14 23:14 |
#2.9 209.9 km | RGSR Rajkot Goods Shed Zone: WR Day: 1 Spd: 56 Elev: 128m | 23:38 23:38 |
42.0 km 7 intermediate stations 00:40 |
#3.3 235.6 km X | 1 Day: 2 Spd: 63 Elev: 134m Xing with 19015/Saurashtra Express | Sun,Wed | 00:08 00:08 |
#3.4 242.4 km | SDD Sindhawadar Zone: WR 1 Day: 2 Spd: 63 Elev: 106m | 00:14 00:14 |
#3.5 247.6 km X | 1 Day: 2 Spd: 63 Elev: 113m Xing with 22991/Bandra Terminus - Veraval SF Express | Sun | 00:19 00:19 |
#3.6 252.9 km | WKRC Wankaner City Zone: WR 1 Day: 2 Spd: 63 Elev: 80m | 00:24 00:24 |
#3.7 254.0 km | XX-WKRB Wankaner Bypass Cabin Zone: WR Day: 2 Spd: 63 Elev: 82m | 00:25 00:25 |
#4 255.0 km | WKR Wankaner Jn Zone: WR Day: 2 Spd: 62 Elev: 86m | 00:26 00:28 |
74.1 km 9 intermediate stations 01:12 |
#4.3 275.4 km X | LMC Lakhamanchi Zone: WR Day: 2 Spd: 62 Elev: 122mXing with 22957/Somnath SF Express | Sun,Wed | 00:48 00:48 |
#4.4 281.4 km X | Day: 2 Spd: 62 Elev: 142m Xing with 09257/Somnath SF Special | Sun,Wed | 00:54 00:54 |
#4.6 298.2 km X | Day: 2 Spd: 62 Elev: 140m Xing with 09217/Saurashtra Janta Special | Sun,Wed Xing with 09577/Tirunelveli - Jamnagar COVID-19 Special | Wed | 01:10 01:10 |
#4.9 322.1 km X | Day: 2 Spd: 62 Elev: 86m Xing with 19577/Tirunelveli - Jamnagar Express | Wed | 01:33 01:33 |
#5 329.1 km X | SUNR Surendranagar Jn Zone: WR Day: 2 Spd: 61 Elev: 72mXing with 59207/Bhavnagar (T.) - Okha Passenger | Sun,Wed | 01:40 01:42 |
65.4 km 12 intermediate stations 01:04 |
#5.1 329.9 km | SUNN Surendranagar R R I Zone: WR Day: 2 Spd: 61 Elev: 70m | 01:43 01:43 |
#5.2 331.0 km | SNEC Surendranagar East Cabin Zone: WR Day: 2 Spd: 61 Elev: 68m | 01:44 01:44 |
#5.4 345.0 km | BRGP Bajrangpura Zone: WR Day: 2 Spd: 61 Elev: 50m | 01:57 01:57 |
#5.6 356.1 km | KXZ Kesariya Road Zone: WR Day: 2 Spd: 61 Elev: 33m | 02:08 02:08 |
#5.7 362.5 km | LPR Lilapur Road Zone: WR Day: 2 Spd: 61 Elev: 23m | 02:15 02:15 |
#5.8 369.2 km | BMM Bhaskarpara Zone: WR Day: 2 Spd: 61 Elev: 17m | 02:21 02:21 |
#5.9 376.1 km | SR Sabli Road Zone: WR Day: 2 Spd: 61 Elev: 20m | 02:28 02:28 |
#5.10 380.0 km | KHRS Khareshwar Road Zone: WR Day: 2 Spd: 61 Elev: 21m | 02:32 02:32 |
#5.12 393.1 km | VGDC Viramgam D Cabin Zone: WR Day: 2 Spd: 61 Elev: 27m | 02:45 02:45 |
#6 394.6 km X | VG Viramgam Jn Zone: WR Day: 2 Spd: 66 Xing with 09455/Bandra Terminus - Bhuj COVID - 19 SF Special | Sun,Wed | 02:46 02:48 |
54.7 km 9 intermediate stations 00:50 |
#6.1 400.8 km X | Day: 2 Spd: 66 Elev: 27m Xing with 22955/Kutch SF Express | Sun,Wed | 02:54 02:54 |
#6.3 413.8 km X | VCN Virochannagar Zone: WR Day: 2 Spd: 66 Elev: 31mXing with 19217/Saurashtra Janta Express | Sun,Wed | 03:06 03:06 |
#6.4 420.0 km X | Day: 2 Spd: 66 Elev: 32m Xing with 09452/Bhagalpur - Gandhidham Express Special | Wed | 03:11 03:11 |
#6.5 426.5 km O | WSE Vasan Iyawa Zone: WR Day: 2 Spd: 66 Elev: 36mOvertakes 09239/Hapa - Bilaspur SF Special | Sun | 03:17 03:17 |
#6.6 431.5 km X | Day: 2 Spd: 66 Elev: 42m Xing with 02971/Bandra Terminus - Bhavnagar Terminus COVID - 19 Special | Sun,Wed | 03:22 03:22 |
#6.8 443.1 km | ABD Ambli Road Zone: WR Day: 2 Spd: 66 Elev: 50m | 03:32 03:32 |
#6.9 448.2 km | XX-CLDO Chandlodiya Outer Cabin Zone: WR Day: 2 Spd: 66 | 03:37 03:37 |
#7 449.3 km | CLDB Chandlodiya B Zone: WR 1 Day: 2 Spd: 76 | 03:38 03:43 |
61.7 km 17 intermediate stations 00:49 |
#7.2 464.7 km X | SHRD Saij Sertha Road Zone: WR Day: 2 Spd: 76 Elev: 72mXing with 04311/Ala Hazrat Festival Special (Via Mahesana) | Sun,Wed Xing with 02489/Bikaner - Dadar Western Festival Special (Via Bhildi) | Sun,Wed | 03:55 03:55 |
#7.3 469.0 km X | Day: 2 Spd: 76 | 03:59 03:59 |
#7.10 482.2 km | GUSB Ghumasan Bg Zone: WR Day: 2 Spd: 76 Elev: 83m | 04:09 04:09 |
#7.12 489.7 km | KYSD Kaiyal Sedhavi Zone: WR Day: 2 Spd: 76 Elev: 85m | 04:15 04:15 |
#7.13 489.7 km | KYSB Kaiyal Sedhavi Bg Zone: WR Day: 2 Spd: 76 Elev: 85m | 04:15 04:15 |
#7.14 493.4 km X | UMN Ambliyasan Jn Zone: WR Day: 2 Spd: 76 Xing with 09270/Muzaffarpur - Porbandar Motihari Special | Wed Xing with 14311/Ala Hazrat Express (via Ahmedabad) | Sun,Wed | 04:18 04:18 |
#7.16 501.0 km X | Day: 2 Spd: 76 Elev: 89m Xing with 19108/Udhampur - Bhavnagar (T.) Janmabhoomi Express | Wed | 04:24 04:24 |
#7.17 505.8 km X | Day: 2 Spd: 76 Elev: 88m Xing with 17624/Shri Ganganagar - Hazur Sahib Nanded Weekly Express | Sun | 04:28 04:28 |
#8 510.9 km | MSH Mahesana Jn Zone: WR Day: 2 Spd: 36 | 04:32 04:34 |
64.8 km 8 intermediate stations 01:47 |
#8.1 520.9 km X | BHU Bhandu Motidau Zone: WR 1 Day: 2 Spd: 36 Elev: 97mXing with 02916/Ashram Covid - 19 Special | Sun,Wed | 04:50 04:50 |
#8.2 527.8 km | UAR Unawa Aithor Zone: WR 1 Day: 2 Spd: 36 Elev: 108m | 05:02 05:02 |
#8.3 532.6 km X | Day: 2 Spd: 36 Elev: 115m Xing with 06311/Shri Ganganagar - Kochuveli Covid - 19 Special | Wed Xing with 19270/Muzaffarpur - Porbandar Motihari Express | Wed | 05:10 05:10 |
#8.4 540.0 km X | 1 Day: 2 Spd: 36 Elev: 126m Xing with 02930/Jaisalmer - Bandra Terminus Festival SF Special | Sun Xing with 12916/Ashram Express | Sun,Wed | 05:22 05:22 |
#8.5 546.3 km X | Day: 2 Spd: 36 Elev: 135m Xing with 06588/Bikaner - Yesvantpur COVID-19 Special | Wed | 05:32 05:32 |
#8.6 551.9 km X | 1 Day: 2 Spd: 36 Elev: 146m Xing with 07624/Shri Ganganagar - Hazur Sahib Nanded Special | Sun Xing with 09216/Hisar - Bandra Terminus SF Special | Wed | 05:42 05:42 |
#8.7 559.5 km X | Day: 2 Spd: 36 Elev: 168m Xing with 22916/Hisar - Bandra Terminus Weekly SF Express | Wed Xing with 22932/Jaisalmer - Bandra Terminus SF Express | Sun | 05:54 05:54 |
#9 575.8 km X | PNU Palanpur Jn Zone: WR Day: 2 Spd: 61 Xing with 09438/Abu Road - Mahesana DEMU Special | Sun,Wed Xing with 79438/Abu Road - Mahesana DEMU | Sun,Wed | 06:21 06:23 |
52.5 km 7 intermediate stations 00:52 |
#9.2 587.3 km | CTT Chitrasani Zone: NWR 1 Day: 2 Spd: 61 | 06:34 06:34 |
#9.3 591.6 km X | 1 Day: 2 Spd: 61 Xing with 12958/Swarna Jayanti Rajdhani Express | Sun,Wed | 06:39 06:39 |
#9.4 597.7 km X | IQG Iqbal Gadh Zone: NWR 1 Day: 2 Spd: 61 Xing with 02958/Swarna Jayanti Rajdhani Special | Sun,Wed | 06:45 06:45 |
#9.5 605.3 km | SZA Sarotra Road Zone: NWR 1 Day: 2 Spd: 61 | 06:52 06:52 |
#9.6 610.7 km | SIM Shri Amirgadh Zone: NWR Day: 2 Spd: 61 | 06:58 06:58 |
98.7 km 13 intermediate stations 01:07 |
#10.2 637.3 km O | 1 Day: 2 Spd: 88 Overtakes 54805/Ahmedabad - Jaipur Passenger | Sun,Wed | 07:31 07:31 |
#10.3 645.0 km X | 1 Day: 2 Spd: 88 Xing with 19410/Gorakhpur - Ahmedabad Express | Sun Xing with 16311/Shri Ganganagar - Kochuveli Express | Wed | 07:36 07:36 |
#10.4 653.6 km | SRPJ SwarupGanj Zone: NWR Day: 2 Spd: 88 | 07:42 07:42 |
#10.5 662.0 km X | Day: 2 Spd: 88 Xing with 02547/Agra Cantt. - Ahmedabad COVID - 19 SF Special | Wed Xing with 02247/Gwalior - Ahmedabad COVID - 19 SF Special | Sun Xing with 16588/Bikaner - Yesvantpur Express | Wed | 07:48 07:48 |
#10.7 672.0 km | SOH Sirohi Road Zone: NWR Day: 2 Spd: 88 | 07:55 07:55 |
#10.8 679.8 km X | KVJ Keshavganj Zone: NWR Day: 2 Spd: 88 Xing with 12547/Agra Cantt. - Ahmedabad SF Express | Wed Xing with 22547/Gwalior - Ahmedabad SF Express | Sun | 08:00 08:00 |
#10.12 710.8 km | JWB Jawai Bandh Zone: NWR Day: 2 Spd: 88 | 08:21 08:21 |
#10.13 718.9 km X | Day: 2 Spd: 88 Xing with 16209/Ajmer - Mysuru Express | Sun | 08:27 08:27 |
#11 727.0 km X | Day: 2 Spd: 65 Xing with 16533/Jodhpur - KSR Bengaluru Express (Via Guntakal) | Wed | 08:32 08:34 |
66.2 km 8 intermediate stations 01:01 |
#11.1 735.1 km X | Day: 2 Spd: 65 Xing with 06209/Ajmer - Mysuru Festival Special | Sun Xing with 19224/Jammu Tawi - Ahmedabad Express | Sun,Wed | 08:42 08:42 |
#11.2 741.7 km X | Day: 2 Spd: 65 Xing with 06533/Jodhpur - KSR Bengaluru Festival Special (Via Guntakal) | Wed | 08:48 08:48 |
#11.3 749.8 km X | BGPR Bhagwanpura Zone: NWR Day: 2 Spd: 65 Xing with 19412/Ajmer - Sabarmati Intercity Express | Sun,Wed | 08:55 08:55 |
#11.4 757.1 km X | Day: 2 Spd: 65 Xing with 09032/Yoga Special | Sun,Wed | 09:02 09:02 |
#11.6 771.6 km X | BWA Bhinwaliya Zone: NWR 1 Day: 2 Spd: 65 Xing with 19032/Yoga Express | Sun,Wed | 09:15 09:15 |
#11.7 777.5 km | BGG Banta Raghunathgarh Zone: NWR 1 Day: 2 Spd: 65 | 09:21 09:21 |
87.6 km 11 intermediate stations 01:02 |
#12.1 802.3 km | DRS Dhareshwar Zone: NWR 1 Day: 2 Spd: 85 Elev: 275m | 09:46 09:46 |
#12.3 814.5 km | SOD Sojat Road Zone: NWR Day: 2 Spd: 85 Elev: 295m | 09:55 09:55 |
#12.4 819.7 km | BQN Bagri Nagar Zone: NWR Day: 2 Spd: 85 Elev: 295m | 09:59 09:59 |
#12.5 824.2 km | BGX Bagri Sajjanpur Zone: NWR Day: 2 Spd: 85 Elev: 298m | 10:02 10:02 |
52.3 km 8 intermediate stations 01:06 |
#13.1 885.9 km | BNGM Bangurgram Halt Zone: NWR 1 Day: 2 Spd: 48 | 10:50 10:50 |
#13.2 890.3 km X | Day: 2 Spd: 48 Elev: 449m Xing with 54806/Jaipur - Ahmedabad Passenger | Sun,Wed | 10:56 10:56 |
#13.3 896.4 km O | Day: 2 Spd: 48 Elev: 440m Overtakes 15013-Slip/Corbett Park Link Express | Sun,Wed Overtakes 15013/Ranikhet Express | Sun,Wed | 11:04 11:04 |
#13.5 907.5 km | MLI Mangaliyawas Zone: NWR Day: 2 Spd: 48 Elev: 430m | 11:18 11:18 |
#13.7 917.5 km X | 1 Day: 2 Spd: 48 Elev: 461m Xing with 19708/Amrapur Aravali Express | Sun,Wed | 11:30 11:30 |
#14 933.2 km X | Day: 2 Spd: 58 Xing with 09708/Amrapur Aravali Festival Special | Sun,Wed | 11:50 12:00 |
25.3 km 4 intermediate stations 00:26 |
#14.2 939.7 km X | Day: 2 Spd: 58 Xing with 05314/Corbett Park Link COVID - 19 Special | Sun,Wed Xing with 05014/Ranikhet COVID - 19 Special | Sun,Wed Xing with 02422/Pooja SF Festival Special | Sun,Wed Xing with 12414/Pooja SF Express | Sun,Wed | 12:07 12:07 |
#14.3 946.8 km X | Day: 2 Spd: 58 Elev: 467m Xing with 04195/Agra Fort - Ajmer InterCity SF Covid - 19 Special | Sun,Wed | 12:14 12:14 |
#14.4 952.5 km X | GEK Gegal Akhri Zone: NWR Day: 2 Spd: 58 Elev: 459mXing with 12015/New Delhi - Daurai (Ajmer) Shatabdi Express | Sun,Wed | 12:20 12:20 |
#15 958.5 km X | KSG Kishangarh Zone: NWR Day: 2 Spd: 78 Elev: 457mXing with 25014/Corbett Park Link Express | Sun,Wed Xing with 15014/Ranikhet Express | Sun,Wed | 12:26 12:28 |
54.8 km 8 intermediate stations 00:42 |
#15.1 967.8 km | MNDV Mandawariya Zone: NWR 1 Day: 2 Spd: 78 Elev: 446m | 12:35 12:35 |
#15.2 972.7 km X | Day: 2 Spd: 78 Elev: 428m Xing with 09416/Shri Mata Vaishno Devi Katra - Ahmedabad Weekly Special | Wed | 12:39 12:39 |
#15.4 984.0 km X | Day: 2 Spd: 78 Elev: 394m Xing with 19416/Shri Mata Vaishno Devi Katra - Ahmedabad Express | Wed | 12:48 12:48 |
#15.5 990.8 km X | Day: 2 Spd: 78 Elev: 393m Xing with 12181/Dayodaya Express | Sun,Wed Xing with 19408/Varanasi - Ahmedabad Weekly Express | Sun | 12:53 12:53 |
#15.8 1007.7 km X | 1 Day: 2 Spd: 78 Elev: 383m Xing with 02281/Dayodaya COVID - 19 Special | Sun,Wed | 13:06 13:06 |
#16 1013.2 km X | FL Phulera Jn Zone: NWR Day: 2 Spd: 62 Xing with 04863/Marudhar Puja Special (Via Sultanpur) | Wed Xing with 04853/Marudhar Puja Special (Via Faizabad) | Sun Xing with 14853/Marudhar Express (via Faizabad) | Sun Xing with 14863/Marudhar Express (via Sultanpur) | Wed | 13:10 13:17 |
54.6 km 8 intermediate stations 00:53 |
#16.1 1021.5 km X | Day: 2 Spd: 62 Xing with 14816/Tambaram - Bhagat Ki Kothi Humsafar Express | Sun | 13:25 13:25 |
#16.3 1031.2 km | JOB Asalpur Jobner Zone: NWR Day: 2 Spd: 62 | 13:34 13:34 |
#16.4 1038.6 km X | Day: 2 Spd: 62 Xing with 19402/Lucknow - Ahmedabad Express | Wed | 13:42 13:42 |
#16.5 1045.5 km | SHNX Sheo Singh Pura Zone: NWR Day: 2 Spd: 62 | 13:48 13:48 |
90.2 km 13 intermediate stations 01:23 |
#17.1 1073.2 km | GADJ Gandhi Nagar Jaipur Zone: NWR Day: 2 Spd: 65 Elev: 423m | 14:25 14:25 |
#17.2 1078.8 km | GTJT Getor Jagatpura Zone: NWR Day: 2 Spd: 65 Elev: 389m | 14:30 14:30 |
#17.12 1146.7 km X | Day: 2 Spd: 65 Elev: 294m Xing with 14808/Alwar - Jaipur Express | Sun,Wed | 15:33 15:33 |
#18 1158.1 km X | BKI Bandikui Jn Zone: NWR Day: 2 Spd: 81 Elev: 283mXing with 04646/Jammu Tawi - Jaisalmer Special | Sun,Wed Xing with 14321/Ala Hazrat Express (via Bhildi) | Sun,Wed | 15:43 15:45 |
60.9 km 7 intermediate stations 00:45 |
#18.2 1170.7 km X | Day: 2 Spd: 81 Elev: 288m Xing with 04321/Ala Hazrat Festival Special (Via Bhildi) | Sun,Wed | 15:54 15:54 |
#18.7 1210.1 km X | 1 Day: 2 Spd: 81 Elev: 263m Xing with 09566/Uttaranchal Weekly Special | Sun Xing with 19566/Uttaranchal Express | Sun Xing with 15715/Kishanganj - Ajmer Garib Nawaz Express | Wed | 16:23 16:23 |
#19 1219.0 km XO | Day: 2 Spd: 89 Elev: 272m Overtakes 14726/Mathura - Bhiwani Express | Sun,Wed Xing with 04726/Mathura - Bhiwani Special | Sun,Wed Xing with 14726/Mathura - Bhiwani Express | Sun,Wed Overtakes 04726/Mathura - Bhiwani Special | Sun,Wed | 16:30 16:33 |
26.6 km 4 intermediate stations 00:18 |
#19.1 1220.7 km | XX-AWRO Alwar Outer Cabin Zone: NWR Day: 2 Spd: 89 | 16:34 16:34 |
#19.2 1221.9 km | XX-AWRB Alwar Bypass Cabin Zone: NWR Day: 2 Spd: 89 | 16:35 16:35 |
#20 1245.6 km X | Day: 2 Spd: 43 Elev: 308m Xing with 09732/Delhi Sarai Rohilla - Jaipur Special | Sun,Wed | 16:51 16:53 |
47.9 km 7 intermediate stations 01:07 |
#20.2 1259.1 km | KNAR Khanpur Ahir Zone: NWR Day: 2 Spd: 43 Elev: 284m | 17:12 17:12 |
#20.3 1265.4 km X | Day: 2 Spd: 43 Elev: 280m Xing with 02916/Ashram Covid - 19 Special | Sun,Wed Xing with 12916/Ashram Express | Sun,Wed | 17:21 17:21 |
#20.4 1271.6 km | MJNL Majri Nangal Zone: NWR Day: 2 Spd: 43 Elev: 274m | 17:29 17:29 |
#20.5 1278.1 km X | Day: 2 Spd: 43 Elev: 266m Xing with 22986/Rajasthan Humsafar Express | Sun Xing with 79702/Hisar - Jaipur DEMU | Sun,Wed | 17:39 17:39 |
#20.7 1290.9 km | AMRI Anaj Mandi Zone: NWR Day: 2 Spd: 43 Elev: 247m | 17:56 17:56 |
51.2 km 10 intermediate stations 00:36 |
#21.1 1294.6 km | XX-REO Rewari Outer Cabin Zone: NWR Day: 2 Spd: 85 | 18:03 18:03 |
#21.2 1300.1 km | KWMD Kumbhawas Mundhalia Dabri Zone: NR Day: 2 Spd: 85 Elev: 237m | 18:07 18:07 |
#21.3 1303.9 km X | Day: 2 Spd: 85 Elev: 236m Xing with 54417/Delhi - Rewari Passenger | Sun,Wed | 18:09 18:09 |
#21.4 1310.2 km | IHP Inchhapuri Zone: NR Day: 2 Spd: 85 Elev: 231m | 18:14 18:14 |
#21.5 1314.7 km | PTRD Pataudi Road Zone: NR Day: 2 Spd: 85 Elev: 228m | 18:17 18:17 |
#21.6 1320.2 km | JSKA Jataula Jori Sampka Zone: NR Day: 2 Spd: 85 Elev: 227m | 18:21 18:21 |
#21.8 1326.6 km X | Day: 2 Spd: 85 Elev: 226m Xing with 12986/Delhi Sarai Rohilla - Jaipur AC Double Decker Express | Sun,Wed | 18:25 18:25 |
#21.9 1334.9 km | GHH Garhi Harsaru Jn Zone: NR Day: 2 Spd: 85 | 18:31 18:31 |
#21.10 1340.8 km X | BDXT Basai Dhankot Zone: NR Day: 2 Spd: 85 Xing with 14659-Slip/Malani Express | Sun,Wed Xing with 14659/Runicha Express | Sun,Wed | 18:35 18:35 |
#22 1344.7 km O | PF# 2 Day: 2 Spd: 68 Overtakes 19263/Porbandar - Delhi Sarai Rohilla Express | Sun,Wed | 18:38 18:40 |
17.0 km 5 intermediate stations 00:15 |
#22.1 1348.4 km X | PLVR Palam Vihar Halt Zone: NR Day: 2 Spd: 68 Elev: 218mXing with 74037/Delhi Sarai Rohilla - Farrukh Nagar DEMU | Wed | 18:43 18:43 |
#22.3 1354.6 km | SMDP Shahabad Mohammadpur Zone: NR Day: 2 Spd: 68 Elev: 220m | 18:49 18:49 |
#22.4 1358.0 km X | Day: 2 Spd: 68 Elev: 221m Xing with 04728/Delhi - Shri Ganganagar Special | Sun,Wed Xing with 14728/Tilak Bridge - Shri Ganganagar Express | Sun,Wed | 18:52 18:52 |
#22.5 1360.5 km | NSN Nasirpur Halt Zone: NR 1 Day: 2 Spd: 68 Elev: 220m | 18:54 18:54 |
#23 1361.8 km | DEC Delhi Cantt Zone: NR Day: 2 Spd: 18 Elev: 219m | 18:55 18:57 |
9.7 km 2 intermediate stations 00:33 |
#23.1 1362.1 km | DEBS Delhi Cantt BG Military Siding Zone: NR Day: 2 Spd: 18 Elev: 221m | 18:58 18:58 |
#23.2 1368.5 km | PTNR Patel Nagar Zone: NR Day: 2 Spd: 18 Elev: 224m | 19:20 19:20 |
#24 1371.5 km | DEE• Delhi Sarai Rohilla• Zone: NR Day: 2 Elev: 223m | 19:30 |