#1 0.0 km | DBG» Darbhanga Jn» Zone: ECR Day: 1 Spd: 32 | 07:05 |
37.2 km 6 intermediate stations 01:10 |
#1.1 4.9 km X | LSI Laheria Sarai Zone: ECR Day: 1 Spd: 32 Elev: 55mXing with 15283/Janki Express | Tue,Fri | 07:14 07:14 |
#1.2 9.4 km X | Day: 1 Spd: 32 Elev: 56m Xing with 05283/Janki Express Festival Special | Tue,Fri | 07:23 07:23 |
#1.4 20.5 km X | RBZ Rambhaddarpur Zone: ECR 1 Day: 1 Spd: 32 Elev: 50mXing with 53041/Howrah - Jaynagar (Dhuliyan) Passenger | Tue,Fri | 07:44 07:44 |
#1.6 33.4 km X | Day: 1 Spd: 32 Elev: 52m Xing with 03155/Mithilanchal COVID - 19 Special | Fri Xing with 02570/New Delhi - Darbhanga Clone COVID - 19 Special | Tue,Fri | 08:08 08:08 |
#2 37.2 km X | SPJ Samastipur Jn Zone: ECR Day: 1 Spd: 51 Xing with 13155/Mithilanchal Express | Fri Xing with 18605/Ranchi - Jaynagar Express | Fri | 08:15 08:20 |
50.7 km 10 intermediate stations 01:00 |
#2.1 41.8 km X | BLRI Belari Halt Zone: ECR Day: 1 Spd: 51 Xing with 02563/Saharsa - New Delhi Clone COVID - 19 Special | Tue,Fri Xing with 13019/Bagh Express | Tue,Fri | 08:25 08:25 |
#2.2 46.3 km X | Day: 1 Spd: 51 Xing with 03019/Bagh Festival Special | Tue,Fri | 08:31 08:31 |
#2.4 56.2 km X | BSRA Basarhia Halt Zone: ECR Day: 1 Spd: 51 Xing with 63201/Barauni - Samastipur MEMU | Tue,Fri | 08:42 08:42 |
#2.5 60.4 km X | DSS Dalsingh Sarai Zone: ECR Day: 1 Spd: 51 Xing with 08419/Puri - Jaynagar Puja Special | Fri | 08:47 08:47 |
#2.6 65.1 km | STJT Sathajagat Zone: ECR Day: 1 Spd: 51 | 08:53 08:53 |
#2.7 71.6 km | BCA Bachhwara Jn Zone: ECR Day: 1 Spd: 51 | 09:01 09:01 |
#2.8 77.9 km X | MPNH Majnupur Nawada Zone: ECR Day: 1 Spd: 51 Xing with 02553/Vaishali SF Special | Tue,Fri Xing with 12553/Vaishali SF Express | Tue,Fri | 09:08 09:08 |
#2.9 80.5 km X | Day: 1 Spd: 51 Elev: 47m Xing with 18419/Puri - Jaynagar Weekly Express | Fri | 09:11 09:11 |
#2.10 85.3 km | BUJ Barauni Flag Zone: ECR Day: 1 Spd: 51 Elev: 49m | 09:17 09:17 |
#3 87.9 km XO | BJU Barauni Jn Zone: ECR Day: 1 Spd: 34 Overtakes 17008/Darbhanga - Secunderabad Express | Tue,Fri Xing with 08181/Tatanagar - Chhapra Festival Special | Tue,Fri Xing with 18181/Tatanagar - Chhapra Express | Tue,Fri Xing with 18181-Slip/Tatanagar - Katihar Link Express | Tue,Fri | 09:20 09:30 |
39.2 km 18 intermediate stations 01:10 |
#3.1 89.5 km | YY-BJUC Barauni Chord Cabin Zone: ECR Day: 1 Spd: 34 | 09:33 09:33 |
#3.4 94.4 km | DKGS Dinkar Gram Simaria Zone: ECR Day: 1 Spd: 34 Elev: 47m | 09:42 09:42 |
#3.5 94.4 km X | BTSS Barauni Thermal Power Station Siding Zone: ECR Day: 1 Spd: 34 Elev: 47mXing with 03226/Rajendra Nagar Terminal - Jaynagar InterCity Special | Tue,Fri Xing with 03228/Rajendra Nagar Terminal - Saharsa InterCity Special | Tue,Fri Xing with 23226/Rajendra Nagar Terminal - Saharsa InterCity Link Express | Tue,Fri Xing with 13226/Rajendra Nagar Terminal - Jaynagar InterCity Express | Tue,Fri | 09:42 09:42 |
#3.6 95.6 km | BTPH Chakia Thermal Halt Zone: ECR Day: 1 Spd: 34 Elev: 46m | 09:44 09:44 |
#3.7 97.3 km | RJO Rajendra Pul Zone: ECR 1 Day: 1 Spd: 34 Elev: 49m | 09:47 09:47 |
#3.8 100.7 km | HTZ1 Hathidah Link Cabin Zone: ECR Day: 1 Spd: 34 | 09:53 09:53 |
#3.9 100.7 km | HTZU Hathidah Upper Zone: ECR 1 Day: 1 Spd: 34 Elev: 49m | 09:53 09:53 |
#3.10 105.2 km O | RDUM Rampur Dumra Jn Zone: ECR Day: 1 Spd: 34 Overtaken by 13332/Patna - Dhanbad InterCity Express | Tue,Fri | 10:01 10:01 |
#3.11 108.2 km | JLPH Jalalpur Halt Zone: ECR Day: 1 Spd: 34 | 10:06 10:06 |
#3.13 113.4 km | GGSY Gangasarai Halt Zone: ECR Day: 1 Spd: 34 | 10:15 10:15 |
#3.14 115.1 km X | DMRX Dumri Halt Zone: ECR Day: 1 Spd: 34 Xing with 53049/Howrah - Mokama Fast Passenger | Tue,Fri | 10:18 10:18 |
#3.15 118.4 km | DJS Dhiradar Jwas Halt Zone: ECR Day: 1 Spd: 34 | 10:24 10:24 |
#3.16 120.2 km X | Day: 1 Spd: 34 Xing with 13133/Sealdah - Varanasi (Upper India) Express | Tue Xing with 13119/Sealdah - Anand Vihar Terminal (Upper India) Express | Fri | 10:28 10:28 |
#3.17 125.9 km O | LKR Luckeesarai Jn Zone: ECR Day: 1 Spd: 34 Overtakes 53404/Gaya - Jamalpur Passenger | Tue,Fri Overtakes 13332/Patna - Dhanbad InterCity Express | Tue,Fri | 10:38 10:38 |
#3.18 126.5 km | KBC Kiul Bridge Cabin Zone: ECR Day: 1 Spd: 34 | 10:39 10:39 |
53.5 km 15 intermediate stations 01:48 |
#4.1 130.8 km | MHLT Mahesh Leta Halt Zone: ECR Day: 1 Spd: 30 | 10:49 10:49 |
#4.2 131.6 km | LCK Lakhochak Halt Zone: ECR Day: 1 Spd: 30 | 10:51 10:51 |
#4.4 135.9 km | GIG Gohari Gram Halt Zone: ECR Day: 1 Spd: 30 | 11:00 11:00 |
#4.5 136.6 km | BLHR Balahapur Halt Zone: ECR Day: 1 Spd: 30 | 11:01 11:01 |
#4.6 140.6 km O | Day: 1 Spd: 30 Overtaken by 13332/Patna - Dhanbad InterCity Express | Tue,Fri | 11:09 11:09 |
#4.7 143.3 km | BQSP Basuachak Halt Zone: ECR Day: 1 Spd: 30 | 11:15 11:15 |
#4.9 147.4 km | SJHG Shaheed Jitendra Halt Zone: ECR Day: 1 Spd: 30 | 11:23 11:23 |
#4.10 149.4 km | KDER Kunder Halt Zone: ECR Day: 1 Spd: 30 | 11:27 11:27 |
#4.11 152.5 km | SKDG Shukradas Gram Halt Devachak Zone: ECR Day: 1 Spd: 30 Elev: 76m | 11:33 11:33 |
#4.12 154.6 km O | Day: 1 Spd: 30 Overtaken by 63316/Gaya - Jhajha MEMU | Tue,Fri | 11:37 11:37 |
#4.15 173.4 km XO | Day: 1 Spd: 30 Overtakes 13332/Patna - Dhanbad InterCity Express | Tue,Fri Xing with 63573/Jasidih - Kiul MEMU | Tue,Fri | 12:15 12:15 |
#5 180.6 km X | Day: 1 Spd: 88 Xing with 13331/Dhanbad - Patna InterCity Express | Tue,Fri | 12:30 12:35 |
44.0 km 7 intermediate stations 00:30 |
#5.1 184.7 km O | RJLA Rajla Halt Zone: ER Day: 1 Spd: 88 Overtakes 17008/Darbhanga - Secunderabad Express | Tue,Fri | 12:38 12:38 |
#5.2 188.7 km | NRGO Narganjo Halt Zone: ER Day: 1 Spd: 88 | 12:40 12:40 |
#5.3 192.8 km X | Day: 1 Spd: 88 Xing with 02303/Poorva COVID - 19 SF Special (via Patna) | Tue,Fri Xing with 12303/Poorva Express (Via Patna) | Tue,Fri | 12:43 12:43 |
#5.5 201.9 km XO | TLB Telwa Bazar Halt Zone: ER Day: 1 Spd: 88 Overtakes 17008/Darbhanga - Secunderabad Express | Tue,Fri Xing with 22459/Baba Baidyanath Dham Deoghar Humsafar Express | Tue Xing with 12273/Howrah - New Delhi Duronto Express | Fri | 12:50 12:50 |
#6 224.6 km | JSME Jasidih Jn Zone: ER Day: 1 Spd: 76 | 13:05 13:10 |
29.0 km 5 intermediate stations 00:23 |
#6.1 229.1 km | KBQ Kumrabad Rohini Zone: ER Day: 1 Spd: 76 Elev: 253m | 13:14 13:14 |
#6.3 238.2 km | ANMP Arjun Nagar Halt Zone: ER Day: 1 Spd: 76 Elev: 0m | 13:21 13:21 |
#6.4 242.2 km | MUW Mathurapur Zone: ER Day: 1 Spd: 76 Elev: 260m | 13:24 13:24 |
#7 253.6 km X | MDP Madhupur Jn Zone: ER Day: 1 Spd: 64 Elev: 254mXing with 08183/Tatanagar - Danapur Super Festival Special | Tue,Fri Xing with 18183/Tatanagar - Danapur Super Express | Tue,Fri | 13:33 13:35 |
56.4 km 7 intermediate stations 00:53 |
#7.3 277.8 km | VDS Vidyasagar Zone: ER Day: 1 Spd: 64 Elev: 251m | 13:58 13:58 |
#7.4 287.6 km | KEE Kaseetar Halt Zone: ER Day: 1 Spd: 64 Elev: 219m | 14:07 14:07 |
#7.6 296.6 km XO | CCSJ Jamtara Siding Zone: ER Day: 1 Spd: 64 Elev: 199mOvertaken by 17008/Darbhanga - Secunderabad Express | Tue,Fri Xing with 13007/Udyan Abha Toofan Express | Tue,Fri | 14:15 14:15 |
#8 310.0 km | CRJ Chittaranjan Zone: ER PF# 2 Day: 1 Spd: 36 Elev: 182m | 14:28 14:30 |
63.4 km 13 intermediate stations 01:45 |
#8.1 313.1 km | Day: 1 Spd: 36 Elev: 182m | 14:35 14:35 |
#8.2 314.4 km | RNPR Rupnarayanpur Zone: ER Day: 1 Spd: 36 Elev: 191m | 14:37 14:37 |
#8.4 326.0 km | ULTL Kulti Link Cabin Zone: ER Day: 1 Spd: 36 Elev: 140m | 14:56 14:56 |
#8.7 334.8 km O | Day: 1 Spd: 36 Elev: 135m Overtaken by 02357/Durgiana COVID - 19 SF Special | Tue | 15:11 15:11 |
#8.8 339.5 km O | Day: 1 Spd: 36 Elev: 133m Overtaken by 12357/Durgiana Express | Tue | 15:19 15:19 |
#8.9 344.9 km | TNW Thapar Nagar Zone: ER Day: 1 Spd: 36 Elev: 144m | 15:28 15:28 |
#8.10 349.1 km | KAO Kalubathan Zone: ER Day: 1 Spd: 36 Elev: 160m | 15:35 15:35 |
#8.11 358.4 km O | CAM Chhota Ambana Zone: ER Day: 1 Spd: 36 Elev: 199mOvertaken by 17008/Darbhanga - Secunderabad Express | Tue,Fri | 15:50 15:50 |
#8.12 364.2 km | PKA Pradhankhunta Jn Zone: ECR Day: 1 Spd: 36 Elev: 203m | 16:00 16:00 |
#8.13 368.7 km | DOKM Dokra Halt Zone: ECR Day: 1 Spd: 36 Elev: 215m | 16:07 16:07 |
#9 373.4 km | DHN Dhanbad Jn Zone: ECR Day: 1 Spd: 25 | 16:15 16:20 |
49.2 km 21 intermediate stations 02:00 |
#9.1 377.0 km | KDS Kusunda Jn Zone: ECR Day: 1 Spd: 25 | 16:29 16:29 |
#9.5 384.9 km | ANJE Angarpathra Halt Zone: ECR 1 Day: 1 Spd: 25 | 16:48 16:48 |
#9.6 386.7 km | KTH Katrasgarh Zone: ECR Day: 1 Spd: 25 | 16:52 16:52 |
#9.8 390.6 km X | 1 Day: 1 Spd: 25 Elev: 196m Xing with 12020/Ranchi - Howrah Shatabdi Express | Tue,Fri | 17:02 17:02 |
#9.9 391.7 km X | 1 Day: 1 Spd: 25 Xing with 02020/Ranchi - Howrah COVID - 19 Shatabdi Special | Tue,Fri | 17:05 17:05 |
#9.10 392.8 km | MCSK Maheshpur Colliery Siding Zone: ECR 1 Day: 1 Spd: 25 | 17:07 17:07 |
#9.12 395.1 km | PLJE Phulwartanr Zone: ECR Day: 1 Spd: 25 | 17:13 17:13 |
#9.14 400.0 km | JNNA Jamuniatanr Halt Zone: ECR 1 Day: 1 Spd: 25 | 17:25 17:25 |
#9.15 400.4 km | XX-JNNB Jamuniatanr Bridge Cabin Zone: ECR Day: 1 Spd: 25 Elev: 191m | 17:26 17:26 |
#9.18 407.2 km | CRP Chandrapura Jn Zone: ECR Day: 1 Spd: 25 Elev: 227m | 17:42 17:42 |
#9.19 411.4 km X | RJB Rajabera Block Hut Zone: ECR 1 Day: 1 Spd: 25 Elev: 193mXing with 12817/Jharkhand Swarna Jayanti Express (Via Gomoh) | Fri Xing with 18603/Ranchi - Bhagalpur Express | Tue | 17:53 17:53 |
#9.21 417.6 km | BKSN Bokaro North Cabin Zone: SER Day: 1 Spd: 25 Elev: 229m | 18:08 18:08 |
#10 422.6 km | BKSC Bokaro Steel City Zone: SER Day: 1 Spd: 50 Elev: 246m | 18:20 18:30 |
52.8 km 8 intermediate stations 01:03 |
#10.1 425.1 km O | BKCA Bokaro A Cabin Zone: SER Day: 1 Spd: 50 Elev: 228mOvertakes 17008/Darbhanga - Secunderabad Express | Tue,Fri | 18:33 18:33 |
#10.2 429.4 km X | Day: 1 Spd: 50 Elev: 247m Xing with 02823/Bhubaneswar - New Delhi COVID - 19 AC Special (Via Tatanagar) | Tue,Fri | 18:38 18:38 |
#10.3 439.4 km X | Day: 1 Spd: 50 Elev: 291m Xing with 22823/Bhubaneswar - New Delhi Rajdhani Express (via Tatanagar) | Tue,Fri | 18:50 18:50 |
#10.4 445.8 km | DRGU Damru Ghutu Zone: SER Day: 1 Spd: 50 Elev: 291m | 18:58 18:58 |
#10.5 451.0 km X | KSX Kotshila Jn Zone: SER Day: 1 Spd: 50 Elev: 312mXing with 05027/Maurya Festival Special | Tue,Fri Xing with 15027/Maurya Express | Tue,Fri | 19:04 19:04 |
#10.6 457.5 km X | BKDR Begunkodar Zone: SER Day: 1 Spd: 50 Elev: 308mXing with 18114/Ranchi - Tatanagar Intercity Express | Tue,Fri | 19:12 19:12 |
#10.8 470.2 km X | Day: 1 Spd: 50 Elev: 266m Xing with 13426/Surat - Malda Town Express | Tue | 19:27 19:27 |
60.0 km 9 intermediate stations 01:20 |
#11.1 481.8 km X | Day: 1 Spd: 45 Elev: 269m Xing with 13304/Ranchi - Dhanbad Intercity Express | Tue,Fri | 19:44 19:44 |
#11.2 489.7 km X | Day: 1 Spd: 45 Xing with 03304/Ranchi - Dhanbad Intercity Special | Tue,Fri | 19:54 19:54 |
#11.3 495.0 km X | Day: 1 Spd: 45 Xing with 03403/Vananchal COVID - 19 Special | Tue,Fri Xing with 18624/Hatia - Islampur Express | Tue,Fri | 20:01 20:01 |
#11.4 506.3 km X | 1 Day: 1 Spd: 45 Xing with 08624/Hatia - Islampur Festival Special | Tue,Fri | 20:16 20:16 |
#11.5 509.9 km | KWKC Kherwa Kocha Zone: SER 1 Day: 1 Spd: 45 | 20:21 20:21 |
#11.6 516.8 km X | Day: 1 Spd: 45 Xing with 18611/Ranchi - Manduadih Express | Tue,Fri | 20:30 20:30 |
#11.7 524.9 km X | TIS Tatisilwai Jn Zone: SER Day: 1 Spd: 45 Xing with 18605/Ranchi - Jaynagar Express | Tue | 20:41 20:41 |
#11.8 531.0 km | NKMS Namkom Military Siding Zone: SER Day: 1 Spd: 45 Elev: 619m | 20:49 20:49 |
#12 535.4 km O | Day: 1 Spd: 60 Elev: 633m Overtakes 17008/Darbhanga - Secunderabad Express | Tue,Fri | 20:55 21:10 |
171.4 km 28 intermediate stations 02:52 |
#12.2 548.7 km | BLRG Balasiring Zone: SER Day: 1 Spd: 60 Elev: 661m | 21:23 21:23 |
#12.5 572.1 km X | Day: 1 Spd: 60 Elev: 641m Xing with 17005/Hyderabad - Raxaul Weekly Express | Fri | 21:47 21:47 |
#12.6 579.5 km X | Day: 1 Spd: 60 Elev: 604m Xing with 07005/Hyderabad - Raxaul Festival Special | Fri | 21:54 21:54 |
#12.7 584.0 km | GBX Govindpur Road Zone: SER Day: 1 Spd: 60 Elev: 577m | 21:59 21:59 |
#12.18 663.7 km | PBB Parbatonia Zone: SER 1 Day: 1 Spd: 60 Elev: 286m | 23:19 23:19 |
#12.22 690.9 km | BGKA Bangurkela Zone: SER Day: 1 Spd: 60 Elev: 204m | 23:46 23:46 |
#12.23 693.2 km | YY-BGKO Bangurkela Outer Cabin Zone: SER Day: 1 Spd: 60 Elev: 202m | 23:48 23:48 |
#12.24 694.8 km | XX-BGKB Bangurkela Bypass Cabin Zone: SER Day: 1 Spd: 60 Elev: 208m | 23:50 23:50 |
#12.25 696.7 km | YY-BONC Bondamunda Chord Cabin Zone: SER Day: 1 Spd: 60 | 23:52 23:52 |
#12.26 696.8 km | XX-BOND Bondamunda A Cabin Zone: SER Day: 1 Spd: 60 | 23:52 23:52 |
#12.27 700.3 km | BNDM Bondamunda Zone: SER Day: 1 Spd: 60 | 23:55 23:55 |
#12.28 702.4 km | KCAB Bondamunda K Cabin Zone: SER Day: 1 Spd: 60 | 23:58 23:58 |
#13 706.8 km | ROU Rourkela Jn Zone: SER Day: 2 Spd: 59 | 00:02 00:10 |
101.1 km 15 intermediate stations 01:43 |
#13.3 727.3 km X | KXN Kanshbahal Zone: SER Day: 2 Spd: 59 Elev: 217mXing with 02893/Bilaspur - Patna Weekly SF Festival Special | Sat Xing with 22843/Bilaspur - Patna Superfast Express | Sat | 00:31 00:31 |
#13.4 736.7 km | GP Rajgangpur Zone: SER Day: 2 Spd: 59 Elev: 237m | 00:40 00:40 |
#13.7 755.2 km X | Day: 2 Spd: 59 Elev: 281m Xing with 03352/Alappuzha - Dhanbad Special | Wed,Sat | 00:59 00:59 |
#13.8 762.9 km | TGM Tangarmunda Zone: SER Day: 2 Spd: 59 Elev: 263m | 01:07 01:07 |
#13.9 771.5 km X | Day: 2 Spd: 59 Elev: 260m Xing with 58114/Bilaspur - Tatanagar Passenger | Wed,Sat | 01:16 01:16 |
#13.10 781.0 km | DIH Dharuadihi Zone: SER Day: 2 Spd: 59 Elev: 259m | 01:26 01:26 |
#13.12 793.9 km | PNPL Panpali PH Zone: SER Day: 2 Spd: 59 Elev: 258m | 01:39 01:39 |
#13.14 803.1 km | XX-JSGO Jharsuguda East Outer Cabin Zone: SER Day: 2 Spd: 59 | 01:48 01:48 |
#13.15 806.1 km | JSRY Jharsuguda R Yard Zone: SER Day: 2 Spd: 59 | 01:51 01:51 |
#14 807.9 km XO | JSG Jharsuguda Jn Zone: SER Day: 2 Spd: 70 Overtakes 58113/Tatanagar - Bilaspur Passenger | Wed,Sat Xing with 18029/Mumbai LTT - Shalimar Kurla Express | Wed,Sat | 01:53 01:55 |
204.0 km 28 intermediate stations 02:55 |
#14.1 809.8 km | XX-JSGB Jharsuguda Bypass Cabin Zone: SECR Day: 2 Spd: 70 Elev: 227m | 01:57 01:57 |
#14.3 819.6 km | BRJN Brajrajnagar Zone: SECR Day: 2 Spd: 70 | 02:05 02:05 |
#14.4 824.7 km | LKCB Lajkura Cabin Zone: SECR Day: 2 Spd: 70 | 02:09 02:09 |
#14.10 879.6 km X | Day: 2 Spd: 70 Elev: 218m Xing with 12859/Gitanjali Express | Wed,Sat Xing with 12833/Ahmedabad - Howrah SF Express | Wed,Sat | 02:56 02:56 |
#14.11 886.8 km X | KDTR Kirodimalnagar Zone: SECR Day: 2 Spd: 70 Elev: 240mXing with 02259/Gitanjali SF Special | Wed,Sat | 03:03 03:03 |
#14.12 895.9 km | BEF Bhupdeopur Zone: SECR Day: 2 Spd: 70 Elev: 242m | 03:10 03:10 |
#14.13 905.0 km X | Day: 2 Spd: 70 Elev: 238m Xing with 02833/Ahmedabad - Howrah COVID-19 SF Special | Wed,Sat | 03:18 03:18 |
#14.19 951.2 km | SGRD Saragaon Road Zone: SECR Day: 2 Spd: 70 | 03:58 03:58 |
#14.20 952.8 km | SRGD Saragaon Deori Zone: SECR Day: 2 Spd: 70 Elev: 259m | 03:59 03:59 |
#14.22 970.2 km | NIA Janjgir Naila Zone: SECR Day: 2 Spd: 70 Elev: 273m | 04:14 04:14 |
#14.25 987.5 km | LATI Latia Cabin Zone: SECR Day: 2 Spd: 70 Elev: 274m | 04:29 04:29 |
#14.26 991.2 km | KTSH Kotmi Sonar Halt Zone: SECR Day: 2 Spd: 70 Elev: 267m | 04:32 04:32 |
#14.27 998.2 km | JRMG Jairamnagar Zone: SECR Day: 2 Spd: 70 Elev: 271m | 04:38 04:38 |
#15 1011.9 km | BSP Bilaspur Jn Zone: SECR Day: 2 Spd: 74 Elev: 272m | 04:50 05:05 |
110.8 km 19 intermediate stations 01:30 |
#15.1 1015.3 km | YY-BSPB Bilaspur Bypass Cabin Zone: SECR Day: 2 Spd: 74 Elev: 270m | 05:08 05:08 |
#15.3 1022.2 km | CHBT Chakarbhatha Zone: SECR Day: 2 Spd: 74 Elev: 281m | 05:13 05:13 |
#15.7 1058.5 km X | Day: 2 Spd: 74 Elev: 273m Xing with 18240/Shivnath Express | Wed,Sat | 05:43 05:43 |
#15.8 1072.9 km | HEOC Hathbandh East Outer Cabin Zone: SECR Day: 2 Spd: 74 Elev: 281m | 05:55 05:55 |
#15.10 1084.7 km X | TLD Tilda Neora Zone: SECR Day: 2 Spd: 74 Elev: 293mXing with 58112/Itwari - Tatanagar Passenger | Wed,Sat | 06:04 06:04 |
#15.11 1090.2 km | BIEC Baikunth East Cabin Zone: SECR Day: 2 Spd: 74 Elev: 285m | 06:09 06:09 |
#15.13 1091.3 km XO | BKTW Baikunth West Cabin Zone: SECR Day: 2 Spd: 74 Elev: 285mOvertakes 18030/Shalimar - Mumbai LTT Kurla Express | Wed,Sat Xing with 02255/Mumbai LTT - Kamakhya Karmabhoomi SF Special | Wed Xing with 22885/Mumbai LTT - Tatanagar Antyodaya Express | Wed | 06:09 06:09 |
#15.14 1099.1 km X | Day: 2 Spd: 74 Elev: 281m Xing with 19317/Indore - Puri Humsafar Express | Wed | 06:16 06:16 |
#15.16 1117.4 km | UKEC Urkura East Cabin Zone: SECR Day: 2 Spd: 74 | 06:31 06:31 |
#15.18 1119.2 km | UKWC Urkura West Cabin Zone: SECR Day: 2 Spd: 74 Elev: 283m | 06:32 06:32 |
#15.19 1120.2 km | WRC WRS Colony PH Zone: SECR Day: 2 Spd: 74 Elev: 286m | 06:33 06:33 |
37.0 km 17 intermediate stations 00:50 |
#16.1 1125.9 km | SRWN Saraswatinagar Zone: SECR Day: 2 Spd: 44 Elev: 292m | 06:44 06:44 |
#16.2 1129.1 km X | Day: 2 Spd: 44 Elev: 282m Xing with 12808/Vizag Steel Samta Express | Wed,Sat | 06:49 06:49 |
#16.3 1135.3 km X | Day: 2 Spd: 44 Elev: 287m Xing with 68702/Durg - Raipur MEMU | Wed,Sat | 06:57 06:57 |
#16.4 1137.5 km | CABN Bhilai Cabin Zone: SECR Day: 2 Spd: 44 Elev: 294m | 07:00 07:00 |
#16.5 1139.7 km | DCAB Bhilai D Cabin Zone: SECR Day: 2 Spd: 44 Elev: 295m | 07:03 07:03 |
#16.6 1139.9 km | SGBB Bhilai Marshalling Yard Zone: SECR Day: 2 Spd: 44 Elev: 293m | 07:03 07:03 |
#16.7 1140.1 km | BDYD Bhilai Departure Yard Zone: SECR Day: 2 Spd: 44 Elev: 294m | 07:03 07:03 |
#16.8 1141.3 km | HCAB Bhilai H Cabin Zone: SECR Day: 2 Spd: 44 Elev: 303m | 07:05 07:05 |
#16.9 1142.3 km | DBEC Deobaloda Charoda Zone: SECR Day: 2 Spd: 44 | 07:06 07:06 |
#16.10 1143.8 km | CCAB Bhilai C Cabin Zone: SECR Day: 2 Spd: 44 Elev: 303m | 07:08 07:08 |
#16.11 1144.8 km | GCAB Bhilai G Cabin Zone: SECR Day: 2 Spd: 44 Elev: 307m | 07:10 07:10 |
#16.12 1145.6 km X | BLEY Bhilai Exchange Yard Zone: SECR Day: 2 Spd: 44 Xing with 68710/Dongargarh - Raipur MEMU | Wed,Sat | 07:11 07:11 |
#16.13 1146.2 km X | Day: 2 Spd: 44 Elev: 309m Xing with 03287/South Bihar Festival Special | Wed,Sat | 07:12 07:12 |
#16.14 1148.6 km | BSPC SAIL Bhilai Zone: SECR Day: 2 Spd: 44 Elev: 312m | 07:15 07:15 |
#16.15 1150.9 km | BPHB Bhilai Power House Zone: SECR Day: 2 Spd: 44 Elev: 311m | 07:18 07:18 |
#16.16 1155.3 km X | BQR Bhilai Nagar Zone: SECR Day: 2 Spd: 44 Elev: 297mXing with 08246/Bikaner - Bilaspur SF Special | Wed Xing with 13287/South Bihar Express | Wed,Sat | 07:24 07:24 |
#16.17 1158.5 km | DLCB Durg Link Block Cabin Zone: SECR Day: 2 Spd: 44 | 07:28 07:28 |
#17 1159.8 km X | Day: 2 Spd: 74 Elev: 300m Xing with 08238/Chhattisgarh Express Festival Special | Sat | 07:30 07:35 |
134.9 km 15 intermediate stations 01:50 |
#17.1 1167.8 km X | Day: 2 Spd: 74 Elev: 292m Xing with 58820/Gondia - Jharsuguda Passenger | Wed,Sat Xing with 12261/Mumbai CSMT - Howrah AC Duronto Express | Wed | 07:42 07:42 |
#17.2 1175.3 km X | Day: 2 Spd: 74 Elev: 318m Xing with 18238/Chhattisgarh Express | Wed,Sat | 07:48 07:48 |
#17.3 1182.3 km | PMS Parmalkasa Zone: SECR Day: 2 Spd: 74 Elev: 303m | 07:53 07:53 |
#17.4 1190.2 km | RJN Raj Nandgaon Zone: SECR Day: 2 Spd: 74 Elev: 314m | 08:00 08:00 |
#17.5 1200.8 km X | Day: 2 Spd: 74 Elev: 318m Xing with 02442/New Delhi - Bilaspur COVID - 19 AC Special | Wed | 08:08 08:08 |
#17.7 1215.3 km X | Day: 2 Spd: 74 Elev: 328m Xing with 12442/New Delhi - Bilaspur Rajdhani Express | Wed Xing with 18246/Bikaner - Bilaspur Express | Wed | 08:20 08:20 |
#17.8 1221.6 km X | DGG Dongargarh Zone: SECR Day: 2 Spd: 74 Elev: 353mXing with 68724/Gondia - Raipur MEMU | Wed,Sat | 08:25 08:25 |
#17.12 1257.4 km X | Day: 2 Spd: 74 Elev: 325m Xing with 12856/Itwari - Bilaspur InterCity Express | Wed,Sat | 08:55 08:55 |
#18 1294.7 km X | Day: 2 Spd: 75 Xing with 07007/Secunderabad - Darbhanga COVID - 19 Special | Wed Xing with 17007/Secunderabad - Darbhanga Express | Wed | 09:25 09:35 |
249.9 km 28 intermediate stations 03:20 |
#18.1 1304.4 km | GKT Gankhera Halt Zone: SECR 1 Day: 2 Spd: 75 Elev: 321m | 09:43 09:43 |
#18.3 1313.6 km | PQH Pindkepar Halt Zone: SECR 1 Day: 2 Spd: 75 Elev: 342m | 09:50 09:50 |
#18.5 1332.7 km X | 1 Day: 2 Spd: 75 Xing with 58803/Balharshah - Gondia Passenger | Wed,Sat | 10:05 10:05 |
#18.12 1388.3 km | ARNG Arun Nagar Zone: SECR 1 Day: 2 Spd: 75 | 10:50 10:50 |
#18.14 1402.9 km | CCBG Chicholi Buzurg Zone: SECR 1 Day: 2 Spd: 75 | 11:02 11:02 |
#18.15 1408.7 km | BMP Bramhapuri Zone: SECR Day: 2 Spd: 75 | 11:06 11:06 |
#18.16 1419.0 km | KMMD Kirmiti Mendha Zone: SECR 1 Day: 2 Spd: 75 | 11:14 11:14 |
#18.17 1426.4 km | NAB Nagbhir Jn Zone: SECR Day: 2 Spd: 75 | 11:20 11:20 |
#18.19 1442.1 km X | TUD Talodhi Road Zone: SECR Day: 2 Spd: 75 Elev: 258mXing with 58805/Chanda Fort - Gondia Passenger | Wed,Sat | 11:33 11:33 |
#18.24 1492.5 km | MME Mul Marora Zone: SECR Day: 2 Spd: 75 Elev: 202m | 12:13 12:13 |
