#1 0.0 km | RMM» Rameswaram» Zone: SR PF# 4 Day: 1 Spd: 45 Elev: 1m | 22:00 |
17.2 km 1 intermediate stations 00:23 |
36.4 km 4 intermediate stations 00:28 |
#2.1 19.4 km | MC Mandapam Camp Zone: SR 1 Day: 1 Spd: 78 Elev: 5m | 22:27 22:27 |
#2.2 30.0 km | PPVL Pirappanvalasai Zone: SR Day: 1 Spd: 78 Elev: 8m | 22:35 22:35 |
#2.4 44.7 km | VTV Valantaravai Zone: SR 1 Day: 1 Spd: 78 Elev: 12m | 22:46 22:46 |
#3 53.6 km | RMD Ramanathapuram Zone: SR PF# 1 Day: 1 Spd: 77 Elev: 10m | 22:53 22:55 |
35.7 km 1 intermediate stations 00:28 |
#3.1 69.3 km | SQD Sattirakkudi Zone: SR Day: 1 Spd: 77 Elev: 19m | 23:07 23:07 |
#4 89.3 km | PMK Paramakkudi Zone: SR PF# 1 Day: 1 Spd: 72 Elev: 42m | 23:23 23:25 |
24.0 km 1 intermediate stations 00:20 |
#5 113.3 km | MNM Manamadurai Jn Zone: SR PF# 1 Day: 1 Spd: 44 | 23:45 23:50 |
47.8 km 5 intermediate stations 01:05 |
#5.1 120.1 km | RAGM Rajagambiram Zone: SR 1 Day: 1 Spd: 44 Elev: 78m | 23:59 23:59 |
#5.2 129.4 km | TPC Tiruppachetti Zone: SR Day: 2 Spd: 44 Elev: 89m | 00:12 00:12 |
#5.3 140.2 km | TVN Tiruppuvanam Zone: SR Day: 2 Spd: 44 Elev: 105m | 00:27 00:27 |
#5.5 157.2 km | MES Madurai East Zone: SR 1 Day: 2 Spd: 44 Elev: 135m | 00:50 00:50 |
#6 161.0 km X | MDU Madurai Jn Zone: SR PF# 1 Day: 2 Spd: 50 Xing with 12633/Chennai Egmore - Kanniyakumari Superfast Express | Sat | 00:55 01:00 |
62.3 km 9 intermediate stations 01:15 |
#6.1 163.9 km | KONC Kudal Nagar Depot Zone: SR Day: 2 Spd: 50 Elev: 136m | 01:03 01:03 |
#6.2 164.3 km X | KON Kudalnagar Zone: SR Day: 2 Spd: 50 Elev: 138mXing with 16101/Chennai Egmore - Kollam Jn Express | Sat Xing with 06101/Chennai Egmore - Kollam Jn COVID-19 Special | Sat | 01:04 01:04 |
#6.3 173.3 km | SER Samayanallur Zone: SR Day: 2 Spd: 50 Elev: 156m | 01:15 01:15 |
#6.4 182.2 km | SDN Sholavandan Zone: SR Day: 2 Spd: 50 Elev: 169m | 01:26 01:26 |
#6.5 185.3 km | KYR Karuppatti Zone: SR Day: 2 Spd: 50 Elev: 173m | 01:29 01:29 |
#6.6 189.9 km X | VDP Vadippatti Zone: SR Day: 2 Spd: 50 Elev: 194mXing with 12652/Tamil Nadu Sampark Kranti Express | Sat Xing with 16105/Chennai Egmore - Tiruchendur (Chendur) Express | Sat | 01:35 01:35 |
#6.7 201.2 km X | KQN Kodaikanal Road Zone: SR Day: 2 Spd: 50 Elev: 242mXing with 06063/Chennai Egmore - Nagercoil COVID-19 SF Express Special | Sat | 01:48 01:48 |
#6.8 211.9 km X | Day: 2 Spd: 50 Elev: 306m Xing with 16779/Tirupati - Rameswaram (Meenakshi) Express | Sat | 02:01 02:01 |
#6.9 217.9 km X | Day: 2 Spd: 50 Elev: 285m Xing with 17235/KSR Bengaluru - Nagercoil Express | Sat | 02:08 02:08 |
#7 223.4 km | DG Dindigul Jn Zone: SR PF# 2 Day: 2 Spd: 84 Elev: 287m | 02:15 02:20 |
74.0 km 5 intermediate stations 00:53 |
33.9 km 3 intermediate stations 01:04 |
#8.2 312.9 km X | Day: 2 Spd: 32 Elev: 123m Xing with 20601/MGR Chennai Central - Madurai AC SF Express | Sat | 03:44 03:44 |
#8.3 324.9 km X | 1 Day: 2 Spd: 32 Elev: 191m Xing with 06019/MGR Chennai Central - Madurai COVID-19 AC SF Special | Sat | 04:07 04:07 |
25.7 km 2 intermediate stations 00:24 |
#9.2 349.2 km | PCTM Puduchatram Zone: SR 1 Day: 2 Spd: 64 Elev: 205m | 04:37 04:37 |
25.9 km 1 intermediate stations 01:20 |
120.5 km 18 intermediate stations 01:48 |
#11.1 386.1 km | MGSJ Magnesite Jn Zone: SR Day: 2 Spd: 67 | 06:13 06:13 |
#11.2 387.0 km | XX-MGSJB Magnesite Bypass Cabin Zone: SR Day: 2 Spd: 67 | 06:14 06:14 |
#11.4 399.4 km | TNT Tinnappatti Zone: SR Day: 2 Spd: 67 Elev: 331m | 06:25 06:25 |
#11.7 426.0 km X | Day: 2 Spd: 67 Elev: 426m Xing with 56845/Jolarpettai - Erode Passenger | Sat | 06:49 06:49 |
#11.8 436.0 km | BDY Buddireddipatti Zone: SR Day: 2 Spd: 67 Elev: 442m | 06:58 06:58 |
#11.9 442.4 km X | 1 Day: 2 Spd: 67 Elev: 434m Xing with 18189/Tatanagar - Alappuzha Slip Express | Sat Xing with 13351/Dhanbad - Alappuzha (Bokaro) Express | Sat | 07:03 07:03 |
#11.11 455.7 km | DPI Doddampatti Zone: SR Day: 2 Spd: 67 Elev: 374m | 07:15 07:15 |
#11.12 464.0 km | DST Dasampatti Zone: SR Day: 2 Spd: 67 Elev: 405m | 07:23 07:23 |
#11.13 472.5 km | SLY Samalpatti Zone: SR Day: 2 Spd: 67 Elev: 390m | 07:30 07:30 |
#11.14 478.8 km X | Day: 2 Spd: 67 Elev: 372m Xing with 22644/Patna - Ernakulam Jn. SF Express (via Asansol) | Sat | 07:36 07:36 |
#11.15 484.4 km | KEY Kagankarai Zone: SR Day: 2 Spd: 67 Elev: 379m | 07:41 07:41 |
#11.16 490.9 km | MOLK Molakarampatti Zone: SR Day: 2 Spd: 67 Elev: 377m | 07:47 07:47 |
#11.17 495.8 km | TPT Tirupattur Zone: SR Day: 2 Spd: 67 Elev: 392m | 07:51 07:51 |
#11.18 498.8 km | XX-JTJC Jolarpettai Chord Cabin Zone: SR Day: 2 Spd: 67 | 07:54 07:54 |
#12 503.2 km | JTJ Jolarpettai Jn Zone: SR PF# 2 Day: 2 Spd: 63 Elev: 404m | 07:58 08:00 |
84.5 km 12 intermediate stations 01:20 |
#12.1 510.5 km | KDY Kettandapatti Zone: SR Day: 2 Spd: 63 Elev: 379m | 08:07 08:07 |
#12.2 519.5 km | VN Vaniyambadi Zone: SR Day: 2 Spd: 63 Elev: 355m | 08:15 08:15 |
#12.3 527.7 km X | VGM Vinnamangalam Zone: SR Day: 2 Spd: 63 Elev: 340mXing with 12007/MGR Chennai Central - Mysuru Shatabdi Express | Sat | 08:23 08:23 |
#12.4 535.6 km X | Day: 2 Spd: 63 Elev: 332m Xing with 17210/Seshadri Express | Sat | 08:31 08:31 |
#12.5 541.6 km X | PCKM Pachchakuppam Zone: SR Day: 2 Spd: 63 Elev: 307mXing with 12675/Kovai SF Express | Sat Xing with 02675/Kovai COVID - 19 Special | Sat | 08:36 08:36 |
#12.8 558.3 km | MEH Melalathur Zone: SR Day: 2 Spd: 63 Elev: 275m | 08:52 08:52 |
#12.9 563.2 km | GYM Gudiyattam Zone: SR Day: 2 Spd: 63 Elev: 270m | 08:57 08:57 |
#12.10 569.2 km X | Day: 2 Spd: 63 Elev: 251m Xing with 12243/MGR Chennai Central - Coimbatore Shatabdi Express | Sat | 09:02 09:02 |
#12.11 575.8 km | VJ Virinchipuram Zone: SR Day: 2 Spd: 63 Elev: 242m | 09:09 09:09 |
#12.12 579.9 km X | Day: 2 Spd: 63 Elev: 237m | 09:13 09:13 |
#13 587.7 km | KPD Katpadi Jn Zone: SR PF# 3 Day: 2 Spd: 57 Elev: 215m | 09:20 09:25 |
104.7 km 13 intermediate stations 01:50 |
#13.1 597.3 km | BUM Bomma Samudram Zone: SCR 1 Day: 2 Spd: 57 Elev: 243m | 09:35 09:35 |
#13.3 609.5 km | PYX Peyanapalli Zone: SCR 1 Day: 2 Spd: 57 Elev: 300m | 09:48 09:48 |
#13.4 612.8 km | SIE Siddampalli Zone: SCR 1 Day: 2 Spd: 57 Elev: 307m | 09:51 09:51 |
#13.6 628.1 km | MWL Muthirevula Halt Zone: SCR 1 Day: 2 Spd: 57 Elev: 307m | 10:07 10:07 |
#13.7 635.0 km | PTT Putalapattu Zone: SCR 1 Day: 2 Spd: 57 Elev: 313m | 10:15 10:15 |
#13.10 670.1 km X | MNPT Mungilipattu Zone: SCR 1 Day: 2 Spd: 57 Elev: 254mXing with 17407/Pamani Express | Sat | 10:52 10:52 |
#13.12 680.6 km X | CGI Chandragiri Zone: SCR 1 Day: 2 Spd: 57 Elev: 209mXing with 57405/Tirupati Main - Katpadi Passenger | Sat | 11:02 11:02 |
#13.13 690.8 km | TPW Tirupati West Halt Zone: SCR 1 Day: 2 Spd: 57 Elev: 160m | 11:13 11:13 |
#14 692.5 km | PF# 1 Day: 2 Spd: 51 Elev: 151m Remote Location Charting Station | 11:15 11:20 |
135.2 km 18 intermediate stations 02:38 |
#14.1 699.4 km | TCNR Tiruchanur Zone: SCR Day: 2 Spd: 51 Elev: 126m | 11:28 11:28 |
#14.2 702.3 km | RU Renigunta Jn Zone: SCR Day: 2 Spd: 51 Elev: 115m | 11:31 11:31 |
#14.3 704.7 km | XX-RUXB Renigunta Bypass Cabin Zone: SCR Day: 2 Spd: 51 Elev: 116m | 11:34 11:34 |
#14.6 733.4 km | SF Settigunta Zone: SCR Day: 2 Spd: 51 Elev: 219m | 12:08 12:08 |
#14.7 743.2 km X | Day: 2 Spd: 51 Elev: 198m Xing with 12163/Mumbai LTT - MGR Chennai Central SF Express | Sat Xing with 02163/Mumbai LTT - MGR Chennai Central SF Festival Special | Sat | 12:19 12:19 |
#14.8 750.5 km | ANE Anantarajupet Zone: SCR Day: 2 Spd: 51 Elev: 197m | 12:28 12:28 |
#14.9 756.4 km | OBVP Obulavaripalli Jn Zone: SCR Day: 2 Spd: 51 | 12:35 12:35 |
#14.10 763.7 km | RPL Reddipalle Zone: SCR Day: 2 Spd: 51 Elev: 174m | 12:43 12:43 |
#14.12 776.7 km X | Day: 2 Spd: 51 Elev: 145m Xing with 16381/Mumbai CSMT - Kanniyakumari (Jayanti Janata) Express | Sat | 12:58 12:58 |
#14.13 781.9 km | HAQ Hastavaram Zone: SCR Day: 2 Spd: 51 Elev: 142m | 13:04 13:04 |
#14.15 794.5 km | MMPL Mantapampalle Zone: SCR Day: 2 Spd: 51 Elev: 155m | 13:19 13:19 |
#14.17 811.2 km | BKPT Bhakarapet Zone: SCR Day: 2 Spd: 51 Elev: 145m | 13:39 13:39 |
#14.18 817.5 km | KNLP Kanamalopalle Zone: SCR Day: 2 Spd: 51 Elev: 194m | 13:46 13:46 |
39.3 km 4 intermediate stations 00:34 |
#15.1 835.5 km | KPU Krishnapuram Zone: SCR Day: 2 Spd: 69 Elev: 132m | 14:07 14:07 |
#15.2 844.3 km | GPY Gangayapalle Zone: SCR Day: 2 Spd: 69 Elev: 137m | 14:14 14:14 |
#15.3 851.5 km | KKM Kamalapuram Zone: SCR Day: 2 Spd: 69 Elev: 141m | 14:21 14:21 |
#15.4 860.0 km | YGD Yerragudipadu Zone: SCR Day: 2 Spd: 69 Elev: 149m | 14:28 14:28 |
#16 867.1 km | YA Yerraguntla Jn Zone: SCR PF# 2 Day: 2 Spd: 49 | 14:34 14:35 |
172.2 km 21 intermediate stations 03:30 |
#16.3 890.7 km | CIN Chintakunta Zone: SCR Day: 2 Spd: 49 Elev: 218m | 15:04 15:04 |
#16.4 898.6 km | MUM Mangapatnam Zone: SCR Day: 2 Spd: 49 | 15:14 15:14 |
#16.5 907.9 km X | KDP Kondapuram Zone: SCR Day: 2 Spd: 49 Elev: 225mXing with 22157/Mumbai CSMT - Chennai Egmore Mail | Sat | 15:25 15:25 |
#16.6 916.0 km X | RLL Regadipalli Zone: SCR Day: 2 Spd: 49 Xing with 57273/Hubballi - Renigunta Intercity Passenger | Sat | 15:35 15:35 |
#16.7 923.1 km X | Day: 2 Spd: 49 Xing with 17621/Aurangabad - Renigunta Weekly Express | Sat | 15:43 15:43 |
#16.8 929.1 km | CLPE Challavaripalle Zone: SCR Day: 2 Spd: 49 Elev: 229m | 15:51 15:51 |
#16.11 948.3 km X | Day: 2 Spd: 49 Elev: 261m Xing with 12708/Andhra Pradesh Sampark Kranti Express | Sat | 16:14 16:14 |
#16.12 954.8 km | VML Vemulapadu Zone: SCR Day: 2 Spd: 49 Elev: 271m | 16:22 16:22 |
#16.13 960.4 km | RLO Rayalacheruvu Zone: SCR Day: 2 Spd: 49 Elev: 292m | 16:29 16:29 |
#16.14 972.1 km | JKO Jakkalacheruvu Zone: SCR Day: 2 Spd: 49 Elev: 334m | 16:43 16:43 |
#16.15 981.2 km | XX-GYC Gooty Chord Cabin Zone: SCR Day: 2 Spd: 49 | 16:54 16:54 |
#16.16 981.6 km | GYJ Gooty Cabin Zone: SCR Day: 2 Spd: 49 | 16:55 16:55 |
#16.19 1013.3 km X | PDL Pendekallu Jn Zone: SCR Day: 2 Spd: 49 Xing with 57425/Kacheguda - Guntakal Passenger | Sat | 17:33 17:33 |
#16.20 1020.0 km | LMD Linganenidoddi Zone: SCR Day: 2 Spd: 49 Elev: 476m | 17:41 17:41 |
54.1 km 5 intermediate stations 00:58 |
#17.3 1071.3 km X | UKD Ulindakonda Zone: SCR 1 Day: 2 Spd: 56 Elev: 330mXing with 16570/Kacheguda - Yesvantpur Express | Sat | 18:44 18:44 |
#17.4 1082.6 km X | 1 Day: 2 Spd: 56 Elev: 310m Xing with 77413/Kurnool City - Guntakal DEMU | Sat | 18:56 18:56 |
#18 1093.3 km | KRNT Kurnool City Zone: SCR Day: 2 Spd: 57 Elev: 293m | 19:08 19:10 |
130.6 km 20 intermediate stations 02:18 |
#18.1 1100.7 km | ALPR Alampur Road Zone: SCR 1 Day: 2 Spd: 57 Elev: 309m | 19:18 19:18 |
#18.2 1103.1 km | SBBJ Sri Bala Brahmeswara Jogulamba Halt Zone: SCR 1 Day: 2 Spd: 57 Elev: 312m | 19:20 19:20 |
#18.3 1117.0 km X | 1 Day: 2 Spd: 57 Elev: 310m Xing with 17251/Kacheguda - Guntur Express | Sat | 19:35 19:35 |
#18.4 1121.0 km X | VAH Valluru Halt Zone: SCR 1 Day: 2 Spd: 57 Elev: 317mXing with 17652/Kacheguda - Chengalpattu Express | Sat | 19:39 19:39 |
#18.6 1134.1 km | PDNA Peddadinne Zone: SCR 1 Day: 2 Spd: 57 | 19:53 19:53 |
#18.7 1140.6 km X | 1 Day: 2 Spd: 57 Xing with 17027/Hundry Express | Sat | 20:00 20:00 |
#18.9 1156.5 km | ARPL Arepalli Halt Zone: SCR 1 Day: 2 Spd: 57 Elev: 296m | 20:17 20:17 |
#18.10 1161.1 km | SRNR Sriramnagar Zone: SCR Day: 2 Spd: 57 Elev: 307m | 20:22 20:22 |
#18.12 1170.5 km | WPR Wanaparti Road Zone: SCR Day: 2 Spd: 57 Elev: 330m | 20:32 20:32 |
#18.14 1183.7 km X | KXI Kurumurthi Zone: SCR 1 Day: 2 Spd: 57 Elev: 362mXing with 57435/Kacheguda - Kurnool City Passenger | Sat | 20:46 20:46 |
#18.16 1194.7 km X | 1 Day: 2 Spd: 57 Elev: 383m Xing with 12785/Kacheguda - Mysuru SF Express | Sat Xing with 02785/Kacheguda - Mysuru Festival Special | Sat | 20:57 20:57 |
#18.17 1199.5 km | DKC Devarkadra Jn Zone: SCR Day: 2 Spd: 57 | 21:02 21:02 |
#18.19 1209.9 km | MQN Manyamkonda Zone: SCR 1 Day: 2 Spd: 57 Elev: 422m | 21:13 21:13 |
#18.20 1221.4 km | MHBT Mahbubnagar Town Halt Zone: SCR 1 Day: 2 Spd: 57 Elev: 502m | 21:25 21:25 |
#19 1223.9 km | MBNR Mahbubnagar Zone: SCR PF# 2 Day: 2 Spd: 44 Elev: 515m | 21:28 21:30 |
105.9 km 20 intermediate stations 02:25 |
#19.1 1228.0 km X | 1 Day: 2 Spd: 44 Elev: 509m Xing with 12797/Venkatadri SF Express | Sat | 21:36 21:36 |
#19.2 1233.8 km | DTP Divitipalli Zone: SCR Day: 2 Spd: 44 Elev: 515m | 21:44 21:44 |
#19.4 1249.1 km | GLY Gollapalli Zone: SCR 1 Day: 2 Spd: 44 Elev: 555m | 22:05 22:05 |
#19.5 1253.8 km X | 1 Day: 2 Spd: 44 Elev: 537m Xing with 17603/Kacheguda - Yesvantpur (Prashanti Nilayam) Express | Sat Xing with 17603-Slip/Kacheguda - Hubballi Prasanti Nilayam Express Slip | Sat | 22:11 22:11 |
#19.6 1258.9 km | RRGA Ranga Reddy Guda Zone: SCR 1 Day: 2 Spd: 44 Elev: 563m | 22:18 22:18 |
#19.9 1278.0 km X | Day: 2 Spd: 44 Elev: 650m Xing with 77671/Kacheguda - Mahbubnagar DEMU | Sat | 22:44 22:44 |
#19.15 1317.8 km | NSVP NPA Shivram Pally Zone: SCR 1 Day: 2 Spd: 44 Elev: 541m | 23:39 23:39 |
166.0 km 39 intermediate stations 03:03 |
#20.1 1331.7 km | VAR Vidya Nagar Zone: SCR Day: 3 Spd: 54 Elev: 507m | 00:07 00:07 |
#20.2 1333.0 km | JOO Jamai Osmania Zone: SCR Day: 3 Spd: 54 Elev: 515m | 00:09 00:09 |
#20.3 1333.7 km | ATC Arts College Zone: SCR Day: 3 Spd: 54 Elev: 519m | 00:09 00:09 |
#20.4 1334.8 km | STPD Sitafalmandi Zone: SCR Day: 3 Spd: 54 | 00:11 00:11 |
#20.5 1335.3 km | STDI Sitafalmandi A Cabin Zone: SCR Day: 3 Spd: 54 | 00:11 00:11 |
#20.6 1336.3 km | STDB Sitafalmandi B Cabin Zone: SCR Day: 3 Spd: 54 | 00:12 00:12 |
#20.7 1337.5 km | LGDH Lalaguda Gate Zone: SCR Day: 3 Spd: 54 Elev: 538m | 00:14 00:14 |
#20.8 1338.5 km | MJF Malkajgiri Jn Zone: SCR Day: 3 Spd: 54 | 00:15 00:15 |
#20.9 1339.4 km | DYE Dayanand Nagar Zone: SCR Day: 3 Spd: 54 Elev: 540m | 00:16 00:16 |
#20.10 1339.6 km | XX-SFXO Safilguda Outer Cabin Zone: SCR Day: 3 Spd: 54 | 00:16 00:16 |
#20.12 1341.8 km | RKO Ramakistapuram Gate Zone: SCR Day: 3 Spd: 54 | 00:18 00:18 |
#20.14 1344.2 km | CVB Cavalry Barracks Zone: SCR Day: 3 Spd: 54 | 00:21 00:21 |
#20.16 1346.9 km | BOZ Bolarum Bazar Zone: SCR Day: 3 Spd: 54 | 00:24 00:24 |
#20.18 1354.0 km | GDPL Gundla Pochampally Zone: SCR Day: 3 Spd: 54 | 00:32 00:32 |
#20.19 1359.2 km | GWV Gowdavalli Zone: SCR Day: 3 Spd: 54 | 00:37 00:37 |
#20.22 1373.1 km | KUCH Kuchavaram Zone: SCR 1 Day: 3 Spd: 54 | 00:53 00:53 |
#20.23 1375.9 km | MOB Manoharabad Zone: SCR Day: 3 Spd: 54 | 00:56 00:56 |
#20.24 1379.7 km | PAPM Palata Potaram Zone: SCR 1 Day: 3 Spd: 54 | 01:00 01:00 |
#20.25 1384.5 km | BMPL Brahmanapalli Zone: SCR 1 Day: 3 Spd: 54 Elev: 546m | 01:05 01:05 |
#20.27 1393.2 km | SHAN Srinivasa Nagar Zone: SCR 1 Day: 3 Spd: 54 | 01:15 01:15 |
#20.29 1407.3 km | MZL Mirzapalli Zone: SCR 1 Day: 3 Spd: 54 Elev: 539m | 01:30 01:30 |
#20.30 1412.9 km | SNPH Shankapur Halt Zone: SCR 1 Day: 3 Spd: 54 | 01:37 01:37 |
#20.35 1443.7 km | Day: 3 Spd: 54 Experimental halt w.e.f 22/02/2019 for 6months | 02:11 02:11 |
#20.36 1455.1 km XO | 1 Day: 3 Spd: 54 Overtakes 57563/Hyderabad - Parbhani Passenger | Sun Xing with 17406/Krishna Express | Sun | 02:23 02:23 |
#20.37 1465.5 km | SCP Sirnapalli Zone: SCR 1 Day: 3 Spd: 54 | 02:35 02:35 |
#20.38 1473.3 km X | 1 Day: 3 Spd: 54 Xing with 57564/Hazur Sahib Nanded - Hyderabad Passenger | Sun Xing with 07564/Parbhani - Hyderabad COVID - 19 Special | Sun | 02:43 02:43 |
#21 1495.8 km | NZB Nizamabad Jn Zone: SCR PF# 1 Day: 3 Spd: 60 | 03:08 03:10 |
88.3 km 12 intermediate stations 01:28 |
#21.1 1502.1 km | JKM Jankampet Jn Zone: SCR 1 Day: 3 Spd: 60 | 03:16 03:16 |
#21.6 1541.5 km | SQE Samarala Halt Zone: SCR 1 Day: 3 Spd: 60 Elev: 360m | 03:55 03:55 |
#21.10 1564.5 km X | 1 Day: 3 Spd: 60 Elev: 384m Xing with 17063/Ajanta Express | Sun | 04:18 04:18 |
#21.11 1572.2 km | SLGH Shelgaon Halt Zone: SCR 1 Day: 3 Spd: 60 Elev: 380m | 04:26 04:26 |
#22 1584.1 km | MUE Mudkhed Jn Zone: SCR Day: 3 Spd: 58 | 04:38 04:40 |
22.4 km 3 intermediate stations 00:23 |
#23 1606.5 km X | NED Hazur Sahib Nanded Zone: SCR PF# 1 Day: 3 Spd: 38 Elev: 367mXing with 11401/Nandigram Express (Via Nanded) | Sun Xing with 01141/Nandigram COVID - 19 Special | Sun | 05:03 05:05 |
30.4 km 3 intermediate stations 00:48 |
#23.1 1612.9 km | WNG Wanegaon Halt Zone: SCR 1 Day: 3 Spd: 38 Elev: 371m | 05:15 05:15 |
#23.2 1617.7 km X | Day: 3 Spd: 38 Elev: 391m Xing with 11205/Mumbai LTT - Karimnagar Express | Sun | 05:23 05:23 |
#23.3 1627.3 km X | 1 Day: 3 Spd: 38 Elev: 391m Xing with 51421/Pune - Nizamabad Passenger | Sun | 05:38 05:38 |
#24 1636.9 km X | PF# 1 Day: 3 Spd: 52 Elev: 382m Xing with 17612/Mumbai CSMT - Hazur Sahib Nanded Rajya Rani Express | Sun | 05:53 05:55 |
28.4 km 2 intermediate stations 00:33 |
#24.1 1649.2 km X | 1 Day: 3 Spd: 52 Elev: 405m Xing with 57553/Parli Vaijnath - Adilabad Passenger | Sun | 06:09 06:09 |
#25 1665.4 km | PBN Parbhani Jn Zone: SCR PF# 1 Day: 3 Spd: 67 Elev: 412m | 06:28 06:30 |
114.5 km 12 intermediate stations 01:43 |
#25.1 1677.7 km X | 1 Day: 3 Spd: 67 Elev: 440m Xing with 17057/Devagiri Express | Sun | 06:41 06:41 |
#25.2 1683.8 km | DAV Devalgaon Avchar Zone: SCR 1 Day: 3 Spd: 67 Elev: 426m | 06:47 06:47 |
#25.3 1692.9 km | MVO Manwath Road Zone: SCR Day: 3 Spd: 67 Elev: 422m | 06:55 06:55 |
#25.4 1698.5 km | DGPP Dengli Pimpalgaon Zone: SCR 1 Day: 3 Spd: 67 Elev: 407m | 07:00 07:00 |
#26 1779.8 km X | PF# 1 Day: 3 Spd: 44 Elev: 503m Xing with 57541/Nagarsol - Hazur Sahib Nanded Passenger | Sun | 08:13 08:15 |
62.7 km 4 intermediate stations 01:25 |
#26.2 1818.3 km XO | Day: 3 Spd: 44 Elev: 581m Overtaken by 07688/Marathwada Festival Special | Sun Xing with 57562/Nagarsol - Kacheguda Passenger | Sun Overtaken by 17688/Marathwada Express | Sun | 09:07 09:07 |
#26.3 1832.6 km | CTH Chikalthan Zone: SCR 1 Day: 3 Spd: 44 Elev: 580m | 09:27 09:27 |
#26.4 1836.3 km O | MKDD Mukundwadi Halt Zone: SCR 1 Day: 3 Spd: 44 Elev: 594mOvertakes 17688/Marathwada Express | Sun Overtakes 07688/Marathwada Festival Special | Sun | 09:32 09:32 |
#27 1842.5 km | AWB Aurangabad Zone: SCR PF# 3 Day: 3 Spd: 44 Elev: 558m | 09:40 09:45 |
88.8 km 7 intermediate stations 02:00 |
#27.1 1855.1 km | DLB Daulatabad Zone: SCR 1 Day: 3 Spd: 44 Elev: 575m | 10:02 10:02 |
#27.3 1876.2 km X | Day: 3 Spd: 44 Elev: 536m Xing with 02716/Sachkhand COVID - 19 Special | Sun Xing with 12716/Sachkhand Express | Sun | 10:31 10:31 |
#27.4 1885.7 km | KAJG Karanjgaon Zone: SCR 1 Day: 3 Spd: 44 Elev: 524m | 10:43 10:43 |
#27.6 1903.3 km XO | Day: 3 Spd: 44 Elev: 546m Overtaken by 17688/Marathwada Express | Sun Xing with 17214/Nagarsol - Narsapur Express (Via Warangal) | Sun | 11:07 11:07 |
#27.7 1925.1 km XO | 1 Day: 3 Spd: 44 Elev: 585m Xing with 17617/Tapovan Express | Sun Overtakes 17688/Marathwada Express | Sun | 11:37 11:37 |
22.9 km 3 intermediate stations 00:40 |
#28.2 1945.8 km | AAK Ankai Killa Zone: CR Day: 3 Spd: 34 Elev: 646m | 12:15 12:15 |
#28.3 1953.8 km | YY-MMRX Manmad Goods Yard Zone: CR Day: 3 Spd: 34 Elev: 582m | 12:29 12:29 |
#29 1954.2 km X | PF# 5 Day: 3 Spd: 50 Elev: 582m No Loco reversal at Manmad Bcoz It Takes CR bypass line.. Xing with 15018/Kashi Express | Sun Xing with 05018/Kashi Express Festival Special | Sun | 12:30 12:35 |
160.0 km 19 intermediate stations 03:13 |
#29.1 1959.4 km O | Day: 3 Spd: 50 Elev: 562m Overtaken by 12534/Pushpak Express | Sun Overtaken by 02534/Pushpak Covid - 19 SF Special | Sun | 12:41 12:41 |
#29.5 1980.4 km | NGNX Nandgaon Yard Cabin Zone: CR Day: 3 Spd: 50 Elev: 473m | 13:07 13:07 |
#29.6 1990.3 km X | PKE Pimpar Khed Zone: CR Day: 3 Spd: 50 Elev: 462mXing with 02533/Pushpak COVID - 19 SF Special | Sun | 13:18 13:18 |
#29.7 2000.1 km X | Day: 3 Spd: 50 Elev: 427m Xing with 14314/Bareilly - Mumbai LTT Weekly Express | Sun | 13:30 13:30 |
#29.8 2004.7 km X | Day: 3 Spd: 50 Elev: 422m Xing with 12533/Pushpak Express | Sun | 13:36 13:36 |
#29.10 2021.5 km | CSN Chalisgaon Jn Zone: CR Day: 3 Spd: 50 | 13:56 13:56 |
#29.11 2030.9 km X | Day: 3 Spd: 50 Elev: 331m Xing with 06528/Karnataka COVID - 19 SF Special | Sun | 14:08 14:08 |
#29.12 2040.7 km X | Day: 3 Spd: 50 Elev: 297m Xing with 12628/Karnataka Express | Sun | 14:19 14:19 |
#29.13 2047.5 km X | NGD Nagardevla Zone: CR Day: 3 Spd: 50 Elev: 281mXing with 12860/Gitanjali Express | Sun | 14:28 14:28 |
#29.14 2055.9 km X | Day: 3 Spd: 50 Elev: 282m Xing with 12166/Ratnagiri SF Express | Sun Xing with 12742/Patna - Vasco-da-Gama SF Express | Sun Xing with 02742/Patna - Vasco-da-Gama Weekly SF Festival Special | Sun | 14:38 14:38 |
#29.15 2066.5 km | PC Pachora Jn Zone: CR Day: 3 Spd: 50 Elev: 264m | 14:50 14:50 |
#29.16 2073.8 km X | Day: 3 Spd: 50 Elev: 243m Xing with 01072/Kamayani Covid - 19 Special | Sun | 14:59 14:59 |
#29.17 2081.2 km X | Day: 3 Spd: 50 Elev: 247m Xing with 05688/Alipur Duar - Mumbai LTT One Way Festival Special | Sun | 15:08 15:08 |
#29.18 2093.1 km X | Day: 3 Spd: 50 Elev: 219m Xing with 11072/Kamayani Express | Sun Xing with 12162/Lashkar SF Express | Sun | 15:23 15:23 |
