Limited Run Train | |||
First Departure: | Sun May 29, 2022 | from | DR/Dadar Ctrl |
Last Arrival: | Mon Nov 27, 2023 | at | KZJ/Kazipet Jn |
#1 0.0 km | DR» Dadar Ctrl» Zone: CR Day: 1 Spd: 81 Elev: 7m | 21:45 |
24.3 km 12 intermediate stations 00:18 |
#1.4 8.2 km | CLAS Kurla EMU Carshed Zone: CR Day: 1 Spd: 81 Elev: 5m | 21:51 21:51 |
#1.5 9.1 km | VVH Vidyavihar Zone: CR Day: 1 Spd: 81 Elev: 5m | 21:52 21:52 |
#1.8 15.9 km | KJRD Kanjur Marg Zone: CR Day: 1 Spd: 81 Elev: 5m | 21:57 21:57 |
#1.11 20.6 km | CRNM Mulund Depot Zone: CR Day: 1 Spd: 81 Elev: 5m | 22:00 22:00 |
18.1 km 9 intermediate stations 00:18 |
#2.1 26.9 km | XX-TNAB Thane B Cabin Zone: CR Day: 1 Spd: 60 Elev: 9m | 22:08 22:08 |
#2.2 27.8 km | YY-PSKT Parsik Tunnel Zone: CR Day: 1 Spd: 60 Elev: 45m | 22:08 22:08 |
#2.4 33.4 km | DWJN Diva Jn Cabin Zone: CR Day: 1 Spd: 60 Elev: 2m | 22:14 22:14 |
#2.6 36.3 km | DDCL Dombivli Control Cabin Zone: CR Day: 1 Spd: 60 Elev: 7m | 22:17 22:17 |
#2.9 41.7 km | KYNX Kalyan Jn Yard Zone: CR Day: 1 Spd: 60 Elev: 8m | 22:22 22:22 |
132.1 km 21 intermediate stations 02:12 |
#3.10 103.0 km | OMB Oombermali Zone: CR Day: 1 Spd: 60 Elev: 248m | 23:25 23:25 |
#3.12 113.5 km | TGR3 Block Catch Siding Cabin 3 Zone: CR Day: 1 Spd: 60 Elev: 365m | 23:36 23:36 |
#3.13 117.0 km | TGR2 Block Catch Siding Cabin 2 Zone: CR Day: 1 Spd: 60 Elev: 473m | 23:39 23:39 |
#3.14 119.2 km | TGR1 Block Catch Siding Cabin 1 Zone: CR Day: 1 Spd: 60 Elev: 499m | 23:42 23:42 |
#3.16 125.6 km | IGPX Igatpuri Yard Zone: CR Day: 1 Spd: 60 Elev: 583m | 23:48 23:48 |
#4 174.6 km | NK Nashik Road Zone: CR Day: 2 Spd: 67 Elev: 564m | 00:37 00:40 |
73.0 km 8 intermediate stations 01:05 |
#4.3 200.1 km | KBSN Kasbe Sukene Zone: CR Day: 2 Spd: 67 Elev: 547m | 01:03 01:03 |
#4.8 247.2 km | YY-MMRX Manmad Goods Yard Zone: CR Day: 2 Spd: 67 Elev: 582m | 01:45 01:45 |
22.9 km 3 intermediate stations 00:53 |
#5.1 248.0 km | YY-MMRX Manmad Goods Yard Zone: CR Day: 2 Spd: 26 Elev: 582m | 01:51 01:51 |
#5.2 256.0 km | AAK Ankai Killa Zone: CR Day: 2 Spd: 26 Elev: 646m | 02:09 02:09 |
27.0 km 2 intermediate stations 00:28 |
#7.2 316.1 km | KAJG Karanjgaon Zone: SCR 1 Day: 2 Spd: 58 Elev: 524m | 03:22 03:22 |
33.7 km 2 intermediate stations 00:37 |
#8.2 346.7 km | DLB Daulatabad Zone: SCR 1 Day: 2 Spd: 55 Elev: 575m | 03:56 03:56 |
#9 359.3 km | AWB Aurangabad Zone: SCR Day: 2 Spd: 58 Elev: 556m | 04:10 04:15 |
62.7 km 6 intermediate stations 01:05 |
#9.1 365.5 km | MKDD Mukundwadi Halt Zone: SCR 1 Day: 2 Spd: 58 Elev: 594m | 04:21 04:21 |
#9.2 369.2 km | CTH Chikalthan Zone: SCR 1 Day: 2 Spd: 58 Elev: 580m | 04:25 04:25 |
44.7 km 4 intermediate stations 00:37 |
27.3 km 2 intermediate stations 00:29 |
42.4 km 4 intermediate stations 01:13 |
#12.1 503.3 km | DGPP Dengli Pimpalgaon Zone: SCR 1 Day: 2 Spd: 35 Elev: 407m | 06:46 06:46 |
#12.2 508.9 km | MVO Manwath Road Zone: SCR Day: 2 Spd: 35 Elev: 422m | 06:56 06:56 |
#12.3 518.0 km | DAV Devalgaon Avchar Zone: SCR 1 Day: 2 Spd: 35 Elev: 426m | 07:11 07:11 |
#13 536.4 km | PBN Parbhani Jn Zone: SCR Day: 2 Spd: 26 Elev: 412m | 07:43 07:45 |
28.4 km 2 intermediate stations 01:05 |
30.4 km 3 intermediate stations 00:45 |
#15 595.3 km | NED Hazur Sahib Nanded Zone: SCR Day: 2 Spd: 18 Elev: 362m | 09:40 09:45 |
22.4 km 3 intermediate stations 01:15 |
#16 617.7 km | MUE Mudkhed Jn Zone: SCR Day: 2 Spd: 47 Elev: 372m | 11:00 11:02 |
21.2 km 2 intermediate stations 00:27 |
36.2 km 6 intermediate stations 00:29 |
#17.3 656.8 km | HDGR Hadgaon Road Zone: SCR Day: 2 Spd: 75 Elev: 423m | 11:44 11:44 |
#17.4 663.4 km | PRWA Parwakhurd Zone: SCR 1 Day: 2 Spd: 75 Elev: 411m | 11:50 11:50 |
#17.5 666.3 km | JLG Jalgaon Deccan Zone: SCR 1 Day: 2 Spd: 75 Elev: 413m | 11:52 11:52 |
#17.6 671.4 km | KDBR Khadki Bazar Zone: SCR 1 Day: 2 Spd: 75 Elev: 401m | 11:56 11:56 |
#18 675.1 km | HEM Himayatnagar Zone: SCR Day: 2 Spd: 61 Elev: 399m | 11:59 12:00 |
59.6 km 6 intermediate stations 00:59 |
#18.2 690.1 km | SHSK Sahasrakund Zone: SCR Day: 2 Spd: 61 Elev: 401m | 12:15 12:15 |
#18.4 705.5 km | DHNR Dhanora Deccan Zone: SCR 1 Day: 2 Spd: 61 Elev: 415m | 12:30 12:30 |
#18.5 720.0 km | BHBK Bodhadi Bujrug Zone: SCR Day: 2 Spd: 61 Elev: 355m | 12:44 12:44 |
#18.6 728.6 km | MDPJ Madanapur Halt Zone: SCR 1 Day: 2 Spd: 61 Elev: 324m | 12:53 12:53 |
45.3 km 4 intermediate stations 01:30 |
21.1 km 0 intermediate stations 00:40 |
#21 801.1 km | PMKT Pimpal Khuti Zone: CR 1 Day: 2 Spd: 34 Elev: 230m | 15:15 15:20 |
19.8 km 0 intermediate stations 00:35 |
21.4 km 0 intermediate stations 00:38 |
20.8 km 4 intermediate stations 00:54 |
#24.1 867.5 km | WYCW Wani Yard Colliery Siding Zone: CR Day: 2 Spd: 23 | 17:16 17:16 |
#24.2 876.9 km | MJKN Majri Khadan Zone: CR 1 Day: 2 Spd: 23 | 17:40 17:40 |
#24.3 878.6 km | XX-MJRB Majri Bridge Cabin Zone: CR Day: 2 Spd: 23 | 17:44 17:44 |
#24.4 880.0 km | XX-MJRO Majri Outer Cabin Zone: CR Day: 2 Spd: 23 | 17:48 17:48 |
24.2 km 3 intermediate stations 00:28 |
#25.2 905.2 km | CPW Chotipadoli Zone: CR 1 Day: 2 Spd: 52 Elev: 188m | 18:30 18:30 |
#25.3 909.0 km | VVKN Vivekananda Nagar Zone: CR Day: 2 Spd: 52 Elev: 189m | 18:34 18:34 |
#26 912.3 km | CD Chandrapur Zone: CR Day: 2 Spd: 12 Elev: 362m | 18:38 18:40 |
13.7 km 2 intermediate stations 01:10 |
#26.2 921.8 km | GNVR Gondwana Visapur Zone: CR Day: 2 Spd: 12 | 19:29 19:29 |
#27 926.0 km | BPQ Balharshah Zone: CR Day: 2 Spd: 72 Elev: 346m | 19:50 19:55 |
69.9 km 8 intermediate stations 00:58 |
#27.1 926.7 km | BPQX Balharshah Yard Zone: CR Day: 2 Spd: 72 | 19:56 19:56 |
#27.2 935.4 km | XX-MGAC Manikgarh A Cabin Zone: SCR Day: 2 Spd: 72 Elev: 182m | 20:03 20:03 |
#27.7 978.0 km | SRUR Sirpur Town Zone: SCR Day: 2 Spd: 72 Elev: 192m | 20:38 20:38 |
#28 995.8 km | SKZR Sirpur Kaghaznagar Zone: SCR Day: 2 Spd: 58 Elev: 184m | 20:53 20:54 |
38.7 km 4 intermediate stations 00:40 |
#28.2 1010.2 km | ASAF Asifabad Road Zone: SCR Day: 2 Spd: 58 Elev: 218m | 21:09 21:09 |
#28.3 1017.8 km | RLW Repalliwada Zone: SCR Day: 2 Spd: 58 Elev: 255m | 21:17 21:17 |
#28.4 1024.0 km | RECH Rechni Road Zone: SCR Day: 2 Spd: 58 Elev: 250m | 21:23 21:23 |
#29 1034.5 km | BPA Bellampalli Zone: SCR Day: 2 Spd: 62 Elev: 204m | 21:34 21:35 |
19.7 km 2 intermediate stations 00:19 |
#29.2 1047.7 km | RVKH Ravindrakhani Zone: SCR Day: 2 Spd: 62 Elev: 169m | 21:48 21:48 |
#30 1054.2 km | MCI Manchiryal Zone: SCR Day: 2 Spd: 67 Elev: 159m | 21:54 21:55 |
31.4 km 5 intermediate stations 00:28 |
#30.2 1068.0 km | RDM Ramagundam Zone: SCR Day: 2 Spd: 67 Elev: 170m | 22:07 22:07 |
#30.3 1069.1 km | XX-RDMC Ramagundam Chord Cabin Zone: SCR Day: 2 Spd: 67 Elev: 168m | 22:08 22:08 |
#30.4 1069.6 km | XX-RDMB Ramagundam Bypass Cabin Zone: SCR Day: 2 Spd: 67 Elev: 173m | 22:09 22:09 |
#30.5 1077.8 km | RGPM Raghavapuram Zone: SCR Day: 2 Spd: 67 Elev: 211m | 22:16 22:16 |
#31 1085.6 km | PDPL Peddapalli Jn Zone: SCR Day: 2 Spd: 82 Elev: 227m | 22:23 22:25 |
39.5 km 5 intermediate stations 00:29 |
#31.1 1094.0 km | KYOP Kottapally Zone: SCR Day: 2 Spd: 82 Elev: 211m | 22:31 22:31 |
#31.4 1108.2 km | PTKP Potkapalli Zone: SCR Day: 2 Spd: 82 Elev: 213m | 22:42 22:42 |
#31.5 1118.6 km | BGSF Bisugir Sharif Zone: SCR Day: 2 Spd: 82 Elev: 226m | 22:49 22:49 |
#32 1125.1 km | JMKT Jammikunta Zone: SCR Day: 2 Spd: 43 Elev: 242m | 22:54 22:55 |
36.0 km 5 intermediate stations 00:50 |
#32.2 1148.9 km | HSP Hasanparthi Road Zone: SCR Day: 2 Spd: 43 Elev: 262m | 23:28 23:28 |
#32.3 1155.2 km | KMPT Komatipalli Zone: SCR Day: 2 Spd: 43 Elev: 283m | 23:37 23:37 |
#32.4 1159.4 km | KZJE Kazipet E Cabin Zone: SCR Day: 2 Spd: 43 Elev: 287m | 23:43 23:43 |
#32.5 1159.7 km | KZJT Kazipet Town Zone: SCR 1 Day: 2 Spd: 43 Elev: 286m | 23:43 23:43 |
#33 1161.0 km | KZJ• Kazipet Jn• Zone: SCR Day: 2 Elev: 286m | 23:45 |