10 Trains
Travel Time: 41h 35m 27 haltsDistance: 2094 km Avg Speed: 50 km/hrMax Permissible Speed: n/a Type: COV-Reserved Zone: NWR/North Western Limited Run Train First Departure: Fri Oct 16, 2020 from BME/Barmer
Travel Time: 2h 30m 2 haltsDistance: 129 km Avg Speed: 51 km/hrMax Permissible Speed: n/a Type: COV-Reserved Zone: NWR/North Western Limited Run Train First Departure: Mon Oct 19, 2020 from YPR/Yesvantpur Jn
Travel Time: 2h 35m 1 haltsDistance: 129 km Avg Speed: 49 km/hrType: COV-Reserved Zone: ER/Eastern Limited Run Train | First Departure: | Fri Nov 06, 2020 | from | HWH/Howrah Jn | Last Arrival: | Sun Jan 31, 2021 | at | BME/Barmer |
Compare with the Shortest Route between Samdari Jn and Bhagat ki Kothi. Travel Time: 1h 15m 0 haltsDistance: 77 km Avg Speed: 61 km/hrMax Permissible Speed: 110 km/hr Type: COV-Reserved Zone: NWR/North Western Limited Run Train | First Departure: | Fri Dec 04, 2020 | from | DDR/Dadar Western | Last Arrival: | Sat Jan 30, 2021 | at | BGKT/Bhagat ki Kothi |
Travel Time: 6h 25m 2 haltsDistance: 357 km Avg Speed: 55 km/hrMax Permissible Speed: n/a Type: COV-Reserved Zone: NWR/North Western Limited Run Train | First Departure: | Wed Oct 21, 2020 | from | DDR/Dadar Western | Last Arrival: | Mon Feb 01, 2021 | at | BKN/Bikaner Jn |
Travel Time: 24h 15m 30 haltsDistance: 1062 km Avg Speed: 43 km/hrMax Permissible Speed: 110 km/hr Type: COV-Reserved Zone: NWR/North Western Limited Run Train | First Departure: | Tue Oct 20, 2020 | from | BME/Barmer | Last Arrival: | Tue Feb 02, 2021 | at | RKSH/Rishikesh |
Travel Time: 2h 18m 2 haltsDistance: 129 km Avg Speed: 56 km/hrMax Permissible Speed: 110 km/hr Type: COV-Reserved Zone: NWR/North Western Limited Run Train | First Departure: | Wed Oct 21, 2020 | from | RKSH/Rishikesh | Last Arrival: | Mon Feb 01, 2021 | at | BME/Barmer |
Travel Time: 35h 55m 17 haltsDistance: 2149 km Avg Speed: 59 km/hrType: COV-Reserved Zone: ER/Eastern Limited Run Train | First Departure: | Wed Nov 11, 2020 | from | BME/Barmer | Last Arrival: | Fri Feb 05, 2021 | at | HWH/Howrah Jn |
Travel Time: 15h 16m 14 haltsDistance: 870 km Avg Speed: 56 km/hrMax Permissible Speed: 110 km/hr Type: COV-Reserved Zone: NWR/North Western Limited Run Train | First Departure: | Thu Dec 03, 2020 | from | BGKT/Bhagat ki Kothi | Last Arrival: | Fri Jan 29, 2021 | at | DDR/Dadar Western |
Rating: 5.0/5 (10 votes) cleanliness - excellent (2) punctuality - excellent (2) ticket avbl - excellent (2) railfanning - excellent (2)
Travel Time: 15h 16m 13 haltsDistance: 870 km Avg Speed: 56 km/hrMax Permissible Speed: n/a Type: COV-Reserved Zone: NWR/North Western Limited Run Train | First Departure: | Tue Oct 20, 2020 | from | BKN/Bikaner Jn | Last Arrival: | Sun Jan 31, 2021 | at | DDR/Dadar Western |
|