8 Trains
Travel Time: 1h 23m 3 haltsDistance: 82 km Avg Speed: 59 km/hrMax Permissible Speed: 110 km/hr Type: COV-Reserved Zone: NCR/North Central Limited Run Train First Departure: Wed Nov 25, 2020 from AF/Agra Fort
Travel Time: 14h 23m 14 haltsDistance: 691 km Avg Speed: 48 km/hrMax Permissible Speed: n/a Type: COV-Reserved Zone: NWR/North Western Limited Run Train | First Departure: | Fri Oct 23, 2020 | from | BSB/Varanasi Jn | Last Arrival: | Mon Feb 01, 2021 | at | NBI/Nadbai |
Travel Time: 14h 23m 16 haltsDistance: 709 km Avg Speed: 49 km/hrMax Permissible Speed: n/a Type: COV-Reserved Zone: NWR/North Western Limited Run Train | First Departure: | Thu Oct 22, 2020 | from | BSB/Varanasi Jn | Last Arrival: | Fri Jan 29, 2021 | at | NBI/Nadbai |
Travel Time: 15h 23m 19 haltsDistance: 732 km Avg Speed: 47 km/hrMax Permissible Speed: n/a Type: COV-Reserved Zone: NWR/North Western Limited Run Train | First Departure: | Wed Oct 21, 2020 | from | BSB/Varanasi Jn | Last Arrival: | Sun Jan 31, 2021 | at | NBI/Nadbai |
Travel Time: 8h 9m 15 haltsDistance: 469 km Avg Speed: 57 km/hrMax Permissible Speed: n/a Type: COV-Reserved Zone: NWR/North Western Limited Run Train | First Departure: | Tue Oct 20, 2020 | from | JU/Jodhpur Jn | Last Arrival: | Sun Jan 31, 2021 | at | NBI/Nadbai |
Travel Time: 8h 9m 15 haltsDistance: 469 km Avg Speed: 57 km/hrMax Permissible Speed: n/a Type: COV-Reserved Zone: NWR/North Western Limited Run Train | First Departure: | Wed Oct 21, 2020 | from | JU/Jodhpur Jn | Last Arrival: | Wed Jan 27, 2021 | at | NBI/Nadbai |
Travel Time: 8h 9m 15 haltsDistance: 469 km Avg Speed: 57 km/hrMax Permissible Speed: n/a Type: COV-Reserved Zone: NWR/North Western Limited Run Train | First Departure: | Thu Oct 22, 2020 | from | JU/Jodhpur Jn | Last Arrival: | Sat Jan 30, 2021 | at | NBI/Nadbai |
Travel Time: 4h 44m 9 haltsDistance: 293 km Avg Speed: 61 km/hrMax Permissible Speed: 110 km/hr Type: COV-Reserved Zone: NCR/North Central Limited Run Train First Departure: Wed Nov 25, 2020 from AII/Ajmer Jn |